2013-14 Men's Basketball Statistics
Claremont-Mudd-Scripps
Games
26
Pts per game
66.7
FG %
48.1
3PT %
37.2
FT %
63.2
Reb per game
35.2
Ast per game
13.0
Schedule Summary | |
---|---|
Overall (Pct.) | 20-6 (.769) |
Conference (Pct.) | 15-1 (.938) |
Streak | Lost 1 |
Home | 10-2 |
Away | 10-3 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 12 | at Caltech | W, 83-52 |
Feb 15 | La Verne | W, 73-61 |
Feb 19 | Redlands | W, 74-63 |
Feb 22 | at Cal Lutheran | W, 77-56 |
Feb 25 | at Whittier | W, 55-54 |
Feb 28 | Cal Lutheran | L, 54-53 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 16 | ||
Points | 1734 | 1130 | ||
Points per game | 66.7 | 70.6 | ||
FG made per game | 25.0 | 26.6 | ||
FG attempts per game | 52.1 | 51.8 | ||
FG Pct | 48.1 | 51.3 | ||
3PT made per game | 7.0 | 7.2 | ||
3PT attempts per game | 18.7 | 17.4 | ||
3PT Pct | 37.2 | 41.4 | ||
FT made per game | 9.7 | 10.3 | ||
FT attempt per game | 15.3 | 16.1 | ||
FT Pct | 63.2 | 64.0 | ||
Off rebounds per game | 10.4 | 9.6 | ||
Def rebounds per game | 24.8 | 25.1 | ||
Total rebounds per game | 35.2 | 34.7 | ||
Rebound margin per game | 7.4 | 7.3 | ||
Assists per game | 13.0 | 13.4 | ||
Turnovers per game | 11.4 | 10.4 | ||
Steals per game | 4.9 | 5.2 | ||
Blocks per game | 2.8 | 2.9 | ||
Personal fouls per game | 16.6 | 15.0 | ||
Points per game allowed | 57.7 | 57.9 | ||
Opponents' Field goal percentage | 39.1 | 38.9 | ||
Opponents' 3PT percentage | 30.3 | 29.4 | ||
Home Attendance | 3191 | 2136 | ||
Home Attendance average | 266 | 267 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Nick Lund | So | C | 25 | 12 | 16.8 | 3.2-5.2 | 61.1 | 0.0-0.0 | - | 0.4-1.2 | 34.5 | 6.8 |
33 | Shelby Lane | So | C | 26 | 14 | 19.1 | 2.2-4.2 | 52.7 | 0.0-0.0 | - | 1.3-2.1 | 60.0 | 5.7 |
14 | Tyler Gaffaney | Sr | G | 26 | 26 | 35.3 | 7.1-12.3 | 57.3 | 1.8-4.1 | 44.3 | 2.3-3.0 | 78.2 | 18.3 |
22 | Riley Hall | Fr | F | 25 | 5 | 15.0 | 0.9-1.7 | 52.4 | 0.0-0.2 | 0.0 | 0.6-0.7 | 88.2 | 2.4 |
20 | Jason Harrington | So | F | 21 | 21 | 24.0 | 2.1-6.2 | 34.4 | 0.3-1.8 | 18.9 | 1.4-2.3 | 60.4 | 6.0 |
12 | Jack Earley | So | G | 26 | - | 18.8 | 1.3-2.3 | 58.3 | 0.3-0.5 | 53.8 | 0.3-1.2 | 26.7 | 3.3 |
15 | Oliver Mausner | Fr | G | 11 | - | 2.9 | 0.3-0.9 | 30.0 | 0.3-0.6 | 42.9 | 0.5-0.5 | 83.3 | 1.3 |
34 | Remy Pinson | Sr | G | 26 | 26 | 28.2 | 4.2-9.3 | 44.6 | 2.8-6.3 | 44.2 | 1.1-1.6 | 70.7 | 12.2 |
32 | Richard Harris | So | F | 20 | - | 5.0 | 0.5-0.8 | 66.7 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 1.1 |
10 | Scott Lynds | Fr | G | 25 | - | 12.2 | 1.4-3.5 | 39.8 | 0.6-1.8 | 31.1 | 0.5-0.7 | 76.5 | 3.9 |
24 | Jack Grodahl | Jr | G | 26 | 26 | 25.9 | 2.6-7.2 | 35.6 | 1.2-4.2 | 28.2 | 1.0-1.5 | 65.8 | 7.3 |
03 | Grayson Gunner | Fr | G | 17 | - | 5.6 | 0.1-0.6 | 20.0 | 0.0-0.0 | - | 0.5-0.8 | 69.2 | 0.8 |
05 | Eric Shepley | Fr | G | 9 | - | 1.9 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3-0.4 | 75.0 | 0.3 |
44 | Eric Van Wart | Sr | C | 13 | - | 3.2 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 0.6-1.2 | 53.3 | 0.9 |
Totals | 26 | 26 | 199.9 | 25.0-52.1 | 48.1 | 7.0-18.7 | 37.2 | 9.7-15.3 | 63.2 | 66.7 | |||
Opponent | 26 | 26 | 199.9 | 19.8-50.6 | 39.1 | 5.1-16.7 | 30.3 | 13.0-18.3 | 71.4 | 57.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Nick Lund | So | C | 25 | 12 | 16.8 | 1.3 | 2.5 | 3.8 | 2.3 | 0.0 | 0.5 | 1.2 | 0.4 | 0.3 | 1.1 |
33 | Shelby Lane | So | C | 26 | 14 | 19.1 | 1.9 | 3.2 | 5.1 | 2.5 | 0.0 | 0.8 | 0.8 | 1.0 | 0.3 | 0.7 |
14 | Tyler Gaffaney | Sr | G | 26 | 26 | 35.3 | 0.8 | 4.5 | 5.3 | 2.0 | 0.0 | 3.6 | 2.4 | 1.5 | 1.3 | 0.3 |
22 | Riley Hall | Fr | F | 25 | 5 | 15.0 | 1.0 | 1.6 | 2.6 | 0.9 | 0.0 | 1.2 | 0.4 | 3.0 | 0.3 | 0.2 |
20 | Jason Harrington | So | F | 21 | 21 | 24.0 | 1.0 | 2.1 | 3.0 | 2.2 | 0.0 | 1.1 | 0.9 | 1.3 | 0.3 | 0.2 |
12 | Jack Earley | So | G | 26 | - | 18.8 | 0.8 | 2.3 | 3.1 | 1.8 | 0.0 | 1.4 | 1.2 | 1.2 | 0.3 | 0.1 |
15 | Oliver Mausner | Fr | G | 11 | - | 2.9 | 0.2 | 0.1 | 0.3 | 0.8 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.1 |
34 | Remy Pinson | Sr | G | 26 | 26 | 28.2 | 0.5 | 2.4 | 2.9 | 1.1 | 0.0 | 1.9 | 1.7 | 1.2 | 1.0 | 0.1 |
32 | Richard Harris | So | F | 20 | - | 5.0 | 0.2 | 0.2 | 0.4 | 0.8 | 0.0 | 0.3 | 0.3 | 1.2 | 0.1 | 0.1 |
10 | Scott Lynds | Fr | G | 25 | - | 12.2 | 0.4 | 0.9 | 1.2 | 1.2 | 0.0 | 1.2 | 0.8 | 1.4 | 0.4 | 0.0 |
24 | Jack Grodahl | Jr | G | 26 | 26 | 25.9 | 1.7 | 3.2 | 4.9 | 1.1 | 0.0 | 0.9 | 1.2 | 0.8 | 0.5 | 0.0 |
03 | Grayson Gunner | Fr | G | 17 | - | 5.6 | 0.2 | 0.8 | 1.0 | 0.9 | 0.0 | 0.5 | 0.9 | 0.5 | 0.2 | 0.0 |
05 | Eric Shepley | Fr | G | 9 | - | 1.9 | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 |
44 | Eric Van Wart | Sr | C | 13 | - | 3.2 | 0.2 | 0.5 | 0.8 | 0.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
Totals | 26 | 26 | 199.9 | 10.4 | 24.8 | 35.2 | 16.6 | - | 13.0 | 11.4 | 1.1 | 4.9 | 2.8 | |||
Opponent | 26 | 26 | 199.9 | 8.3 | 19.5 | 27.8 | 15.2 | - | 7.9 | 10.0 | 0.8 | 5.3 | 1.8 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Nick Lund | So | C | 25 | 12 | 419 | 80-131 | 61.1 | 0-0 | - | 10-29 | 34.5 | 170 |
33 | Shelby Lane | So | C | 26 | 14 | 496 | 58-110 | 52.7 | 0-0 | - | 33-55 | 60.0 | 149 |
14 | Tyler Gaffaney | Sr | G | 26 | 26 | 918 | 184-321 | 57.3 | 47-106 | 44.3 | 61-78 | 78.2 | 476 |
22 | Riley Hall | Fr | F | 25 | 5 | 374 | 22-42 | 52.4 | 0-6 | 0.0 | 15-17 | 88.2 | 59 |
20 | Jason Harrington | So | F | 21 | 21 | 504 | 45-131 | 34.4 | 7-37 | 18.9 | 29-48 | 60.4 | 126 |
12 | Jack Earley | So | G | 26 | - | 489 | 35-60 | 58.3 | 7-13 | 53.8 | 8-30 | 26.7 | 85 |
15 | Oliver Mausner | Fr | G | 11 | - | 32 | 3-10 | 30.0 | 3-7 | 42.9 | 5-6 | 83.3 | 14 |
34 | Remy Pinson | Sr | G | 26 | 26 | 732 | 108-242 | 44.6 | 72-163 | 44.2 | 29-41 | 70.7 | 317 |
32 | Richard Harris | So | F | 20 | - | 101 | 10-15 | 66.7 | 0-0 | - | 3-6 | 50.0 | 23 |
10 | Scott Lynds | Fr | G | 25 | - | 304 | 35-88 | 39.8 | 14-45 | 31.1 | 13-17 | 76.5 | 97 |
24 | Jack Grodahl | Jr | G | 26 | 26 | 673 | 67-188 | 35.6 | 31-110 | 28.2 | 25-38 | 65.8 | 190 |
03 | Grayson Gunner | Fr | G | 17 | - | 96 | 2-10 | 20.0 | 0-0 | - | 9-13 | 69.2 | 13 |
05 | Eric Shepley | Fr | G | 9 | - | 17 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
44 | Eric Van Wart | Sr | C | 13 | - | 42 | 2-6 | 33.3 | 0-0 | - | 8-15 | 53.3 | 12 |
Totals | 26 | 26 | 5197 | 651-1354 | 48.1 | 181-487 | 37.2 | 251-397 | 63.2 | 1734 | |||
Opponent | 26 | 26 | 5197 | 514-1316 | 39.1 | 132-435 | 30.3 | 339-475 | 71.4 | 1499 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Nick Lund | So | C | 25 | 12 | 419 | 32 | 62 | 94 | 58 | 1 | 12 | 31 | 0.4 | 8 | 27 |
33 | Shelby Lane | So | C | 26 | 14 | 496 | 49 | 84 | 133 | 64 | 1 | 20 | 20 | 1.0 | 7 | 19 |
14 | Tyler Gaffaney | Sr | G | 26 | 26 | 918 | 21 | 118 | 139 | 51 | 1 | 93 | 62 | 1.5 | 35 | 9 |
22 | Riley Hall | Fr | F | 25 | 5 | 374 | 24 | 41 | 65 | 23 | 0 | 30 | 10 | 3.0 | 7 | 6 |
20 | Jason Harrington | So | F | 21 | 21 | 504 | 20 | 44 | 64 | 47 | 0 | 24 | 18 | 1.3 | 7 | 4 |
12 | Jack Earley | So | G | 26 | - | 489 | 20 | 60 | 80 | 46 | 1 | 37 | 30 | 1.2 | 8 | 3 |
15 | Oliver Mausner | Fr | G | 11 | - | 32 | 2 | 1 | 3 | 9 | 0 | 2 | 0 | - | 0 | 1 |
34 | Remy Pinson | Sr | G | 26 | 26 | 732 | 13 | 62 | 75 | 28 | 0 | 50 | 43 | 1.2 | 25 | 2 |
32 | Richard Harris | So | F | 20 | - | 101 | 4 | 4 | 8 | 17 | 0 | 7 | 6 | 1.2 | 1 | 1 |
10 | Scott Lynds | Fr | G | 25 | - | 304 | 9 | 22 | 31 | 30 | 0 | 30 | 21 | 1.4 | 10 | 1 |
24 | Jack Grodahl | Jr | G | 26 | 26 | 673 | 44 | 83 | 127 | 29 | 0 | 24 | 32 | 0.8 | 14 | 1 |
03 | Grayson Gunner | Fr | G | 17 | - | 96 | 3 | 14 | 17 | 16 | 0 | 8 | 16 | 0.5 | 4 | 0 |
05 | Eric Shepley | Fr | G | 9 | - | 17 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1.0 | 1 | 0 |
44 | Eric Van Wart | Sr | C | 13 | - | 42 | 3 | 7 | 10 | 11 | 0 | 0 | 5 | 0.0 | 0 | 0 |
Totals | 26 | 26 | 5197 | 270 | 645 | 915 | 431 | - | 338 | 297 | 1.1 | 127 | 74 | |||
Opponent | 26 | 26 | 5197 | 217 | 506 | 723 | 395 | - | 206 | 261 | 0.8 | 137 | 46 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Nick Lund | So | C | 15 | 3 | 15.7 | 2.9-5.0 | 57.3 | 0.0-0.0 | - | 0.5-1.2 | 38.9 | 6.2 |
33 | Shelby Lane | So | C | 16 | 13 | 19.7 | 2.5-4.8 | 52.6 | 0.0-0.0 | - | 1.2-2.2 | 57.1 | 6.3 |
14 | Tyler Gaffaney | Sr | G | 16 | 16 | 36.4 | 7.6-12.4 | 60.8 | 1.9-3.9 | 47.6 | 2.6-3.1 | 84.0 | 19.6 |
22 | Riley Hall | Fr | F | 16 | 5 | 19.6 | 1.2-2.3 | 54.1 | 0.0-0.3 | 0.0 | 0.9-0.9 | 93.3 | 3.4 |
20 | Jason Harrington | So | F | 11 | 11 | 21.0 | 2.6-6.1 | 43.3 | 0.3-1.4 | 20.0 | 1.8-2.4 | 76.9 | 7.4 |
12 | Jack Earley | So | G | 16 | - | 18.4 | 1.4-2.4 | 56.4 | 0.2-0.5 | 50.0 | 0.2-1.4 | 17.4 | 3.3 |
10 | Scott Lynds | Fr | G | 15 | - | 12.3 | 1.2-3.5 | 34.6 | 0.3-1.6 | 20.8 | 0.3-0.5 | 62.5 | 3.1 |
24 | Jack Grodahl | Jr | G | 16 | 16 | 26.5 | 2.6-6.9 | 38.2 | 1.2-3.9 | 30.2 | 0.8-1.3 | 57.1 | 7.2 |
34 | Remy Pinson | Sr | G | 16 | 16 | 27.5 | 4.8-8.9 | 53.8 | 3.2-5.9 | 54.7 | 1.2-1.8 | 69.0 | 14.1 |
03 | Grayson Gunner | Fr | G | 9 | - | 3.9 | 0.2-0.7 | 33.3 | 0.0-0.0 | - | 0.4-0.7 | 66.7 | 0.9 |
32 | Richard Harris | So | F | 13 | - | 5.5 | 0.6-0.9 | 66.7 | 0.0-0.0 | - | 0.2-0.3 | 75.0 | 1.5 |
15 | Oliver Mausner | Fr | G | 8 | - | 3.1 | 0.2-1.0 | 25.0 | 0.2-0.6 | 40.0 | 0.6-0.8 | 83.3 | 1.4 |
05 | Eric Shepley | Fr | G | 8 | - | 1.9 | 0.0-0.0 | - | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.1 |
44 | Eric Van Wart | Sr | C | 9 | - | 3.3 | 0.1-0.4 | 25.0 | 0.0-0.0 | - | 0.9-1.7 | 53.3 | 1.1 |
Totals | 16 | 16 | 199.8 | 26.6-51.8 | 51.3 | 7.2-17.4 | 41.4 | 10.3-16.1 | 64.0 | 70.6 | |||
Opponent | 16 | 16 | 199.8 | 19.9-51.3 | 38.9 | 5.0-17.0 | 29.4 | 13.1-17.8 | 73.6 | 57.9 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Nick Lund | So | C | 15 | 3 | 15.7 | 1.3 | 2.4 | 3.7 | 1.7 | 0.0 | 0.6 | 1.3 | 0.5 | 0.2 | 0.9 |
33 | Shelby Lane | So | C | 16 | 13 | 19.7 | 1.6 | 3.3 | 4.9 | 2.2 | 0.1 | 1.0 | 0.4 | 2.3 | 0.3 | 0.8 |
14 | Tyler Gaffaney | Sr | G | 16 | 16 | 36.4 | 0.4 | 4.8 | 5.2 | 1.8 | 0.0 | 3.7 | 2.3 | 1.6 | 1.3 | 0.6 |
22 | Riley Hall | Fr | F | 16 | 5 | 19.6 | 1.2 | 2.2 | 3.4 | 0.9 | 0.0 | 1.5 | 0.4 | 4.0 | 0.3 | 0.3 |
20 | Jason Harrington | So | F | 11 | 11 | 21.0 | 0.7 | 1.8 | 2.5 | 2.3 | 0.0 | 0.7 | 0.9 | 0.8 | 0.5 | 0.2 |
12 | Jack Earley | So | G | 16 | - | 18.4 | 0.8 | 2.3 | 3.1 | 1.9 | 0.1 | 1.4 | 1.3 | 1.1 | 0.4 | 0.1 |
10 | Scott Lynds | Fr | G | 15 | - | 12.3 | 0.3 | 0.7 | 1.1 | 0.8 | 0.0 | 1.1 | 0.6 | 1.8 | 0.5 | 0.1 |
24 | Jack Grodahl | Jr | G | 16 | 16 | 26.5 | 1.3 | 3.1 | 4.4 | 1.1 | 0.0 | 1.2 | 1.2 | 1.0 | 0.5 | 0.1 |
34 | Remy Pinson | Sr | G | 16 | 16 | 27.5 | 0.6 | 2.6 | 3.3 | 0.8 | 0.0 | 1.9 | 1.3 | 1.5 | 1.2 | 0.1 |
03 | Grayson Gunner | Fr | G | 9 | - | 3.9 | 0.1 | 0.8 | 0.9 | 0.8 | 0.0 | 0.2 | 0.8 | 0.3 | 0.2 | 0.0 |
32 | Richard Harris | So | F | 13 | - | 5.5 | 0.3 | 0.2 | 0.5 | 0.9 | 0.0 | 0.5 | 0.3 | 1.5 | 0.1 | 0.0 |
15 | Oliver Mausner | Fr | G | 8 | - | 3.1 | 0.3 | 0.1 | 0.4 | 1.1 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
05 | Eric Shepley | Fr | G | 8 | - | 1.9 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 |
44 | Eric Van Wart | Sr | C | 9 | - | 3.3 | 0.3 | 0.7 | 1.0 | 1.1 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
Totals | 16 | 16 | 199.8 | 9.6 | 25.1 | 34.7 | 15.0 | - | 13.4 | 10.4 | 1.3 | 5.2 | 2.9 | |||
Opponent | 16 | 16 | 199.8 | 8.9 | 18.6 | 27.4 | 14.8 | - | 7.6 | 10.4 | 0.7 | 4.5 | 1.7 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Nick Lund | So | C | 15 | 3 | 236 | 43-75 | 57.3 | 0-0 | - | 7-18 | 38.9 | 93 |
33 | Shelby Lane | So | C | 16 | 13 | 315 | 40-76 | 52.6 | 0-0 | - | 20-35 | 57.1 | 100 |
14 | Tyler Gaffaney | Sr | G | 16 | 16 | 582 | 121-199 | 60.8 | 30-63 | 47.6 | 42-50 | 84.0 | 314 |
22 | Riley Hall | Fr | F | 16 | 5 | 313 | 20-37 | 54.1 | 0-5 | 0.0 | 14-15 | 93.3 | 54 |
20 | Jason Harrington | So | F | 11 | 11 | 231 | 29-67 | 43.3 | 3-15 | 20.0 | 20-26 | 76.9 | 81 |
12 | Jack Earley | So | G | 16 | - | 295 | 22-39 | 56.4 | 4-8 | 50.0 | 4-23 | 17.4 | 52 |
10 | Scott Lynds | Fr | G | 15 | - | 185 | 18-52 | 34.6 | 5-24 | 20.8 | 5-8 | 62.5 | 46 |
24 | Jack Grodahl | Jr | G | 16 | 16 | 424 | 42-110 | 38.2 | 19-63 | 30.2 | 12-21 | 57.1 | 115 |
34 | Remy Pinson | Sr | G | 16 | 16 | 440 | 77-143 | 53.8 | 52-95 | 54.7 | 20-29 | 69.0 | 226 |
03 | Grayson Gunner | Fr | G | 9 | - | 35 | 2-6 | 33.3 | 0-0 | - | 4-6 | 66.7 | 8 |
32 | Richard Harris | So | F | 13 | - | 71 | 8-12 | 66.7 | 0-0 | - | 3-4 | 75.0 | 19 |
15 | Oliver Mausner | Fr | G | 8 | - | 25 | 2-8 | 25.0 | 2-5 | 40.0 | 5-6 | 83.3 | 11 |
05 | Eric Shepley | Fr | G | 8 | - | 15 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
44 | Eric Van Wart | Sr | C | 9 | - | 30 | 1-4 | 25.0 | 0-0 | - | 8-15 | 53.3 | 10 |
Totals | 16 | 16 | 3197 | 425-828 | 51.3 | 115-278 | 41.4 | 165-258 | 64.0 | 1130 | |||
Opponent | 16 | 16 | 3197 | 319-821 | 38.9 | 80-272 | 29.4 | 209-284 | 73.6 | 927 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Nick Lund | So | C | 15 | 3 | 236 | 19 | 36 | 55 | 25 | 0 | 9 | 20 | 0.5 | 3 | 13 |
33 | Shelby Lane | So | C | 16 | 13 | 315 | 26 | 53 | 79 | 35 | 1 | 16 | 7 | 2.3 | 4 | 12 |
14 | Tyler Gaffaney | Sr | G | 16 | 16 | 582 | 7 | 76 | 83 | 28 | 0 | 59 | 37 | 1.6 | 21 | 9 |
22 | Riley Hall | Fr | F | 16 | 5 | 313 | 19 | 35 | 54 | 15 | 0 | 24 | 6 | 4.0 | 5 | 5 |
20 | Jason Harrington | So | F | 11 | 11 | 231 | 8 | 20 | 28 | 25 | 0 | 8 | 10 | 0.8 | 5 | 2 |
12 | Jack Earley | So | G | 16 | - | 295 | 13 | 37 | 50 | 31 | 1 | 23 | 20 | 1.1 | 6 | 2 |
10 | Scott Lynds | Fr | G | 15 | - | 185 | 5 | 11 | 16 | 12 | 0 | 16 | 9 | 1.8 | 8 | 1 |
24 | Jack Grodahl | Jr | G | 16 | 16 | 424 | 21 | 49 | 70 | 17 | 0 | 19 | 19 | 1.0 | 8 | 1 |
34 | Remy Pinson | Sr | G | 16 | 16 | 440 | 10 | 42 | 52 | 13 | 0 | 30 | 20 | 1.5 | 19 | 1 |
03 | Grayson Gunner | Fr | G | 9 | - | 35 | 1 | 7 | 8 | 7 | 0 | 2 | 7 | 0.3 | 2 | 0 |
32 | Richard Harris | So | F | 13 | - | 71 | 4 | 2 | 6 | 12 | 0 | 6 | 4 | 1.5 | 1 | 0 |
15 | Oliver Mausner | Fr | G | 8 | - | 25 | 2 | 1 | 3 | 9 | 0 | 2 | 0 | - | 0 | 0 |
05 | Eric Shepley | Fr | G | 8 | - | 15 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1.0 | 1 | 0 |
44 | Eric Van Wart | Sr | C | 9 | - | 30 | 3 | 6 | 9 | 10 | 0 | 0 | 5 | 0.0 | 0 | 0 |
Totals | 16 | 16 | 3197 | 153 | 402 | 555 | 240 | - | 215 | 166 | 1.3 | 83 | 46 | |||
Opponent | 16 | 16 | 3197 | 142 | 297 | 439 | 236 | - | 122 | 167 | 0.7 | 72 | 27 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 15 | at San Diego Christian | W, 72-60 | 27-54 | 50.0 | 10-23 | 43.5 | 8-17 | 47.1 | 13 | 28 | 41 | 16 | 12 | 2 | 2 | 24 | 72 |
Nov 19 | at Master's | W, 68-56 | 26-51 | 51.0 | 11-24 | 45.8 | 5-9 | 55.6 | 10 | 20 | 30 | 20 | 9 | 4 | 1 | 19 | 68 |
Nov 22 | at Pacific (Ore.) | L, 53-35 | 15-60 | 25.0 | 1-21 | 4.8 | 4-8 | 50.0 | 22 | 19 | 41 | 7 | 9 | 3 | 1 | 23 | 35 |
Nov 23 | at Willamette | W, 63-61 | 24-53 | 45.3 | 9-28 | 32.1 | 6-14 | 42.9 | 11 | 28 | 39 | 11 | 18 | 3 | 2 | 16 | 63 |
Nov 29 | vs. Johns Hopkins | L, 67-65 | 23-50 | 46.0 | 9-24 | 37.5 | 10-16 | 62.5 | 9 | 21 | 30 | 18 | 14 | 7 | 4 | 20 | 65 |
Nov 30 | UC Santa Cruz | W, 77-59 | 28-52 | 53.8 | 7-22 | 31.8 | 14-24 | 58.3 | 10 | 28 | 38 | 17 | 12 | 6 | 5 | 20 | 77 |
Dec 3 | at Westmont | L, 46-45 | 20-53 | 37.7 | 2-13 | 15.4 | 3-4 | 75.0 | 5 | 18 | 23 | 11 | 9 | 9 | 4 | 18 | 45 |
Dec 11 | Pomona-Pitzer | W, 65-59 | 24-52 | 46.2 | 9-23 | 39.1 | 8-10 | 80.0 | 8 | 25 | 33 | 11 | 7 | 4 | 3 | 11 | 65 |
Dec 14 | Concordia (Cal.) | L, 66-60 | 18-52 | 34.6 | 2-13 | 15.4 | 22-25 | 88.0 | 21 | 26 | 47 | 6 | 23 | 2 | 2 | 25 | 60 |
Dec 30 | Calvin | W, 66-50 | 25-52 | 48.1 | 9-24 | 37.5 | 7-8 | 87.5 | 7 | 32 | 39 | 13 | 10 | 1 | 2 | 13 | 66 |
Jan 4 | Chapman | W, 66-54 | 29-44 | 65.9 | 1-8 | 12.5 | 7-10 | 70.0 | 7 | 26 | 33 | 15 | 17 | 8 | 1 | 13 | 66 |
Jan 8 | at La Verne | W, 53-38 | 20-52 | 38.5 | 3-12 | 25.0 | 10-13 | 76.9 | 11 | 26 | 37 | 9 | 11 | 4 | 2 | 15 | 53 |
Jan 11 | at Occidental | W, 68-50 | 28-51 | 54.9 | 10-19 | 52.6 | 2-4 | 50.0 | 5 | 24 | 29 | 10 | 7 | 6 | 7 | 12 | 68 |
Jan 15 | Cal Lutheran | W, 66-58 | 23-48 | 47.9 | 2-10 | 20.0 | 18-28 | 64.3 | 15 | 27 | 42 | 9 | 12 | 6 | 3 | 21 | 66 |
Jan 18 | Caltech | W, 75-50 | 29-51 | 56.9 | 5-15 | 33.3 | 12-17 | 70.6 | 10 | 21 | 31 | 15 | 11 | 8 | 0 | 12 | 75 |
Jan 25 | at Redlands | W, 82-76 | 26-53 | 49.1 | 16-31 | 51.6 | 14-23 | 60.9 | 7 | 23 | 30 | 17 | 15 | 7 | 1 | 21 | 82 |
Jan 29 | at Chapman | W, 66-65 | 27-54 | 50.0 | 8-15 | 53.3 | 4-12 | 33.3 | 9 | 17 | 26 | 12 | 6 | 2 | 4 | 12 | 66 |
Feb 1 | Whittier | W, 87-67 | 32-61 | 52.5 | 11-26 | 42.3 | 12-19 | 63.2 | 11 | 25 | 36 | 17 | 7 | 3 | 2 | 18 | 87 |
Feb 5 | Occidental | W, 83-60 | 35-56 | 62.5 | 9-16 | 56.3 | 4-13 | 30.8 | 7 | 27 | 34 | 18 | 7 | 8 | 4 | 16 | 83 |
Feb 8 | at Pomona-Pitzer | L, 64-57 | 21-61 | 34.4 | 8-28 | 28.6 | 7-8 | 87.5 | 14 | 22 | 36 | 16 | 10 | 2 | 1 | 13 | 57 |
Feb 12 | at Caltech | W, 83-52 | 29-44 | 65.9 | 8-11 | 72.7 | 17-21 | 81.0 | 5 | 29 | 34 | 23 | 15 | 7 | 6 | 17 | 83 |
Feb 15 | La Verne | W, 73-61 | 25-47 | 53.2 | 3-11 | 27.3 | 20-27 | 74.1 | 10 | 24 | 34 | 8 | 6 | 5 | 3 | 16 | 73 |
