NCAA Division III Swimming & Diving Qualifying Marks

 

Event Men Women
"A" "B" "A" "B"
50 Free 20.39 20.93 23.35 23.97
100 Free 44.98 46.04 50.73 52.32
200 Free 1:39.33 1:41.75 1:50.15 1:53.91
500 Free 4:29.84 4:37.33 4:53.73 5:04.32
1,650 Free 15:42.52 16:16.65 16:59.07 17:39.80
100 Back 49.85 51.83 56.29 58.43
200 Back 1:49.23 1:53.27 2:01.94 2:06.97
100 Breast 56.02 57.81 1:03.35 1:06.38
200 Breast 2:02.55 2:06.71 2:18.14 2:24.39
100 Fly 49.34 50.67 55.91 57.77
200 Fly 1:50.39 1:53.87 2:03.09 2:08.59
200 IM 1:51.22 1:54.44 2:05.07 2:08.67
400 IM 3:58.49 4:07.81 4:25.15 4:36.69
200 Medley Relay 1:30.77 1:33.24 1:43.60 1:47.16
400 Medley Relay 3:19.73 3:25.98 3:46.52 3:54.99
200 Free Relay 1:21.50 1:23.51 1:33.54 1:36.61
400 Free Relay 3:00.73 3:05.20 3:26.59 3:32.78
800 Free Relay 6:41.67 6:53.02 7:30.34 7:44.07
1-Meter Diving Points Dual 275 / Championship 425  Dual 255 / Championship 395
3-Meter Diving Points Dual 285 / Championship 440  Dual 265 / Championship 410