ClaremontMuddScripps vs Pomona-Pitzer (Apr 07, 2012)
Box Score
Lacrosse Box Score |
Claremont-Mudd-Scripps
ClaremontMuddScripps vs Pomona-Pitzer (Apr 07, 2012 at Claremont, Calif.)
| Summary |
|
ClaremontMuddScripps (5-7, 3-2 SCIAC) vs. Pomona-Pitzer (6-7, 1-5 SCIAC) Date: Apr 07, 2012 Attendance: 47 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| ClaremontMuddScripps | 8 | 9 | 17 |
| Pomona-Pitzer | 8 | 4 | 12 |
|
ClaremontMuddScripps SCORING: GOALS: Madi Shove 5; Claire Peterson 3; Rachel
Darby 2; Ali Abramovitz 2; Christina Khavarian 2; Maddie Bannon 2; Erin Chavanne
1.
ASSISTS: Ali Abramovitz 2; Rachel Darby 2; Madi Shove 1.
Pomona-Pitzer SCORING: GOALS: Martha Marich 5; Jana London 4; Logan Galansky 2; Kaitlin Jones 1. ASSISTS: Martha Marich 2. Penalties - ClaremontMuddScripps 0/0:00; Pomona-Pitzer 0/0:00. Officials:. |
| Pomona-Pitzer |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 00 | Casey Leek | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | - |
| 7 | Zoe Brown | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | - | 4 | |
| 8 | Brenna Gormally | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 2 | |
| 99 | Dana Christensen | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | 1 | |
| 11 | Julie Necarsulmer | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | - | |
| 12 | Rachel Kessler | 0 | 0 | 0 | 4 | 0 | 1 | 3 | - | - | 4 | |
| 13 | Martha Marich | 5 | 2 | 6 | 1 | 3 | 2 | 1 | - | 3-4 | 6 | |
| 14 | Kaitlin Jones | 1 | 0 | 2 | 0 | 3 | 1 | 0 | - | 0-1 | 1 | |
| 15 | Logan Galansky | 2 | 0 | 3 | 1 | 5 | 2 | 1 | - | - | 9 | |
| 16 | Claire Bartlett | 0 | 0 | 2 | 0 | 0 | 2 | 1 | - | 0-1 | 1 | |
| 23 | Clara Engle | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - | - | |
| 26 | Jana London | 4 | 0 | 9 | 0 | 1 | 1 | 0 | - | 2-4 | 1 | |
| Totals......... | 12 | 2 | 24 | 13 | 13 | 16 | 8 | - | 5-10 | 29 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Casey Leek | 60:00 | 17 | L | 10 | 4 | 14 |
| ClaremontMuddScripps |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 31 | Madeleine Hurlbut | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| 2 | Claire Peterson | 3 | 0 | 6 | 1 | 3 | 4 | 0 | - | - | - | |
| 5 | Ali Abramovitz | 2 | 2 | 5 | 0 | 0 | 2 | 0 | - | - | - | |
| 8 | Erin Chavanne | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | 3 | |
| 9 | Rachel Darby | 2 | 2 | 6 | 1 | 1 | 1 | 0 | - | - | 2 | |
| 11 | Madi Shove | 5 | 1 | 8 | 4 | 4 | 1 | 3 | - | 0-2 | 5 | |
| 13 | Maddie Bannon | 2 | 0 | 3 | 1 | 1 | 3 | 0 | - | 0-1 | 6 | |
| 14 | Jane Eberts | 0 | 0 | 1 | 4 | 1 | 1 | 1 | - | - | 3 | |
| 17 | Emmy Mildenberg | 0 | 0 | 0 | 3 | 1 | 0 | 1 | - | - | 3 | |
| 19 | Allie Haynes | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | - | 2 | |
| 21 | Hilary Slauson | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | 0-1 | 1 | |
| 27 | Christina Khavarian | 2 | 0 | 5 | 0 | 4 | 0 | 0 | - | 1-2 | - | |
| 10 | Alexandra Ruark | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 22 | Laura Wessbecher | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | - | 1 | |
| Totals......... | 17 | 5 | 37 | 18 | 18 | 15 | 6 | - | 1-6 | 26 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 31 | Madeleine Hurlbut | 60:00 | 12 | W | 3 | 5 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| ClaremontMuddScripps | 23 | 14 | 37 |
| Pomona-Pitzer | 13 | 11 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| ClaremontMuddScripps | 3 | 5 | 8 |
| Pomona-Pitzer | 10 | 4 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| ClaremontMuddScripps | 9 | 9 | 18 |
| Pomona-Pitzer | 7 | 7 | 14 |
| FOULS BY PERIOD | 1 | 2 | Total |
| ClaremontMuddScripps | 16 | 11 | 27 |
| Pomona-Pitzer | 13 | 15 | 28 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| ClaremontMuddScripps | 10 | 8 | 18 |
| Pomona-Pitzer | 7 | 6 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| ClaremontMuddScripps | 8 | 7 | 15 |
| Pomona-Pitzer | 9 | 7 | 16 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| ClaremontMuddScripps | 4-6 | 6-7 | 10-13 |
| Pomona-Pitzer | 6-8 | 6-6 | 12-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| ClaremontMuddScripps | 0-0 | 2-3 | 2-3 |
| Pomona-Pitzer | 0-1 | 0-0 | 0-1 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| ClaremontMuddScripps | 1-4 | 1-2 | 2-6 |
| Pomona-Pitzer | 5-6 | 2-3 | 7-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:43 | PP | EVEN | Martha Marich | Unassisted | 1-0 |
| 2. | 28:16 | CMS | EVEN | Madi Shove | Unassisted | 1-1 | |
| 3. | 27:05 | PP | EVEN | Jana London | Free position shot | 2-1 | |
| 4. | 26:11 | PP | EVEN | Martha Marich | Free position shot | 3-1 | |
| 5. | 25:07 | CMS | EVEN | Maddie Bannon | Rachel Darby | 3-2 | |
| 6. | 24:49 | CMS | EVEN | Christina Khavarian | Free position shot | 3-3 | |
| 7. | 17:33 | CMS | EVEN | Maddie Bannon | Unassisted | 3-4 | |
| 8. | 16:40 | CMS | EVEN | Madi Shove | Unassisted | 3-5 | |
| 9. | 16:24 | CMS | EVEN | Rachel Darby | Unassisted | 3-6 | |
| 10. | 15:32 | PP | EVEN | Logan Galansky | Martha Marich | 4-6 | |
| 11. | 10:09 | PP | EVEN | Martha Marich | Free position shot | 5-6 | |
| 12. | 8:57 | CMS | EVEN | Claire Peterson | Ali Abramovitz | 5-7 | |
| 13. | 3:32 | PP | EVEN | Martha Marich | Free position shot | 6-7 | |
| 14. | 2:54 | PP | EVEN | Jana London | Unassisted | 7-7 | |
| 15. | 1:21 | CMS | EVEN | Madi Shove | Unassisted | 7-8 | |
| 16. | 0:24 | PP | EVEN | Jana London | Free position shot | 8-8 | |
| 17. | 2nd | 29:41 | CMS | EVEN | Claire Peterson | Unassisted | 8-9 |
| 18. | 29:30 | CMS | EVEN | Rachel Darby | Ali Abramovitz | 8-10 | |
| 19. | 27:04 | CMS | EVEN | Claire Peterson | Unassisted | 8-11 | |
| 20. | 18:07 | PP | EVEN | Logan Galansky | Unassisted | 9-11 | |
| 21. | 16:55 | CMS | EVEN | Madi Shove | Free position shot | 9-12 | |
| 22. | 14:30 | PP | EVEN | Jana London | Unassisted | 10-12 | |
| 23. | 13:44 | CMS | EVEN | Ali Abramovitz | Unassisted | 10-13 | |
| 24. | 13:34 | PP | EVEN | Kaitlin Jones | Martha Marich | 11-13 | |
| 25. | 11:38 | CMS | EVEN | Christina Khavarian | Rachel Darby | 11-14 | |
| 26. | 10:43 | CMS | EVEN | Ali Abramovitz | Madi Shove | 11-15 | |
| 27. | 6:05 | CMS | EVEN | Madi Shove | Unassisted | 11-16 | |
| 28. | 5:06 | PP | EVEN | Martha Marich | Unassisted | 12-16 | |
| 29. | 4:05 | CMS | EVEN | Erin Chavanne | Unassisted | 12-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
