Fort Lewis College vs ClaremontMuddScripps (Mar 09, 2012)
Box Score
Lacrosse Box Score |
Claremont-Mudd-Scripps
Fort Lewis College vs ClaremontMuddScripps (Mar 09, 2012 at Claremont, CA)
| Summary |
|
Fort Lewis College (2-2) vs. ClaremontMuddScripps (3-3) Date: Mar 09, 2012 Attendance: 40 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Fort Lewis College | 5 | 4 | 9 |
| ClaremontMuddScripps | 12 | 11 | 23 |
|
Fort Lewis College SCORING: GOALS: Abby Kvidera 4; Kylie Smith 1; Brook Wineland
1; Jessica Adams 1; Amanda Cawker 1; Jessica Norby 1.
ASSISTS: None.
ClaremontMuddScripps SCORING: GOALS: Madi Shove 9; Ali Abramovitz 3; Maddie Bannon 3; Claire Peterson 2; Rachel Darby 2; Erin Chavanne 2; Hilary Slauson 2. ASSISTS: Ali Abramovitz 3; Maddie Bannon 1; Rachel Darby 1; Claire Peterson 1; Madi Shove 1. Penalties - Fort Lewis College 0/0:00; ClaremontMuddScripps 0/0:00. Officials:. |
| ClaremontMuddScripps |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 2 | Claire Peterson | 2 | 1 | 4 | 0 | 0 | 4 | 0 | - | 2-3 | 2 | |
| 5 | Ali Abramovitz | 3 | 3 | 5 | 0 | 1 | 3 | 0 | - | - | 2 | |
| 8 | Erin Chavanne | 2 | 0 | 3 | 0 | 4 | 2 | 0 | - | 1-2 | - | |
| 9 | Rachel Darby | 2 | 1 | 3 | 0 | 0 | 1 | 1 | - | 1-1 | 1 | |
| 11 | Madi Shove | 9 | 1 | 10 | 3 | 4 | 2 | 1 | - | 3-4 | 13 | |
| 12 | Bayley Mullan | 0 | 0 | 0 | 1 | 2 | 2 | 1 | - | - | 4 | |
| 13 | Maddie Bannon | 3 | 1 | 6 | 0 | 11 | 3 | 2 | - | 2-2 | 4 | |
| 14 | Jane Eberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 17 | Emmy Mildenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5 | |
| 19 | Allie Haynes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 4 | |
| 21 | Hilary Slauson | 2 | 0 | 2 | 1 | 0 | 1 | 0 | - | 1-1 | - | |
| GK | 31 | Madeleine Hurlbut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 4 | Kyra Ray | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 15 | Tess Hubbeling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 16 | Lucy Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 22 | Laura Wessbecher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| Totals......... | 23 | 7 | 34 | 5 | 22 | 19 | 5 | - | 10-13 | 37 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 31 | Madeleine Hurlbut | 60:00 | 9 | W | 1 | 2 | 3 |
| Fort Lewis College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 00 | Genna Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2 | Paige Juneau | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | 4 | |
| 5 | Jessica Adams | 1 | 0 | 1 | 0 | 5 | 3 | 1 | - | - | 6 | |
| 7 | Ally Kvidera | 0 | 0 | 1 | 0 | 2 | 1 | 0 | - | 0-1 | 4 | |
| 8 | Nicole Krook | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | 2 | |
| 10 | Abby Kvidera | 4 | 0 | 6 | 1 | 0 | 2 | 0 | - | 3-4 | 4 | |
| 13 | Brook Wineland | 1 | 0 | 1 | 1 | 3 | 2 | 0 | - | 1-1 | 6 | |
| 14 | Kylie Smith | 1 | 0 | 2 | 1 | 0 | 2 | 0 | - | 1-2 | 6 | |
| 16 | Jenna Steele | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | 3 | |
| 17 | Jessica Norby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1-1 | - | |
| 21 | Amanda Cawker | 1 | 0 | 1 | 0 | 0 | 2 | 1 | - | 1-1 | 2 | |
| 22 | Amber Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
| 1 | Toki Tajima-Prodnuk | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 4 | Kathryn Dunn | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | 0-1 | 3 | |
| 25 | Shelby Wichkoski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| Totals......... | 9 | 0 | 16 | 5 | 11 | 20 | 2 | - | 7-11 | 42 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Genna Waugh | 45:22 | 18 | L | 2 | 0 | 2 |
| 25 | Shelby Wichkoski | 14:38 | 5 | 0 | 3 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Fort Lewis College | 6 | 10 | 16 |
| ClaremontMuddScripps | 18 | 16 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Fort Lewis College | 2 | 3 | 5 |
| ClaremontMuddScripps | 1 | 2 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Fort Lewis College | 4 | 1 | 5 |
| ClaremontMuddScripps | 2 | 3 | 5 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Fort Lewis College | 25 | 17 | 42 |
| ClaremontMuddScripps | 17 | 20 | 37 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Fort Lewis College | 7 | 4 | 11 |
| ClaremontMuddScripps | 10 | 12 | 22 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Fort Lewis College | 14 | 6 | 20 |
| ClaremontMuddScripps | 11 | 8 | 19 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Fort Lewis College | 3-8 | 6-7 | 9-15 |
| ClaremontMuddScripps | 4-6 | 5-5 | 9-11 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Fort Lewis College | 0-0 | 0-0 | 0-0 |
| ClaremontMuddScripps | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Fort Lewis College | 4-4 | 3-7 | 7-11 |
| ClaremontMuddScripps | 6-8 | 4-5 | 10-13 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:46 | CMS | EVEN | Hilary Slauson | Free position shot | 1-0 |
| 2. | 26:48 | CMS | EVEN | Erin Chavanne | Free position shot | 2-0 | |
| 3. | 26:35 | FLC | EVEN | Jessica Adams | Unassisted | 2-1 | |
| 4. | 25:54 | CMS | EVEN | Madi Shove | Free position shot | 3-1 | |
| 5. | 21:26 | CMS | EVEN | Maddie Bannon | Free position shot | 4-1 | |
| 6. | 21:13 | CMS | EVEN | Madi Shove | Free position shot | 5-1 | |
| 7. | 16:35 | CMS | EVEN | Madi Shove | Ali Abramovitz | 6-1 | |
| 8. | 11:47 | CMS | EVEN | Claire Peterson | Free position shot | 7-1 | |
| 9. | 10:49 | CMS | EVEN | Rachel Darby | Madi Shove | 8-1 | |
| 10. | 8:47 | FLC | EVEN | Jessica Norby | Free position shot | 8-2 | |
| 11. | 6:56 | FLC | EVEN | Abby Kvidera | Free position shot | 8-3 | |
| 12. | 6:20 | FLC | EVEN | Brook Wineland | Free position shot | 8-4 | |
| 13. | 5:50 | CMS | EVEN | Madi Shove | Unassisted | 9-4 | |
| 14. | 4:21 | CMS | EVEN | Madi Shove | Ali Abramovitz | 10-4 | |
| 15. | 3:25 | CMS | EVEN | Erin Chavanne | Unassisted | 11-4 | |
| 16. | 1:52 | CMS | EVEN | Ali Abramovitz | Unassisted | 12-4 | |
| 17. | 0:00 | FLC | EVEN | Amanda Cawker | Free position shot | 12-5 | |
| 18. | 2nd | 26:21 | FLC | EVEN | Abby Kvidera | Free position shot | 12-6 |
| 19. | 26:08 | CMS | EVEN | Ali Abramovitz | Rachel Darby | 13-6 | |
| 20. | 19:14 | FLC | EVEN | Abby Kvidera | Free position shot | 13-7 | |
| 21. | 18:20 | CMS | EVEN | Madi Shove | Unassisted | 14-7 | |
| 22. | 17:28 | CMS | EVEN | Hilary Slauson | Claire Peterson | 15-7 | |
| 23. | 16:46 | FLC | EVEN | Kylie Smith | Free position shot | 15-8 | |
| 24. | 16:10 | CMS | EVEN | Madi Shove | Free position shot | 16-8 | |
| 25. | 15:31 | CMS | EVEN | Madi Shove | Unassisted | 17-8 | |
| 26. | 14:40 | CMS | EVEN | Rachel Darby | Free position shot | 18-8 | |
| 27. | 13:38 | CMS | EVEN | Maddie Bannon | Unassisted | 19-8 | |
| 28. | 13:08 | CMS | EVEN | Ali Abramovitz | Maddie Bannon | 20-8 | |
| 29. | 6:29 | CMS | EVEN | Claire Peterson | Free position shot | 21-8 | |
| 30. | 5:00 | CMS | EVEN | Madi Shove | Ali Abramovitz | 22-8 | |
| 31. | 3:40 | FLC | EVEN | Abby Kvidera | Unassisted | 22-9 | |
| 32. | 0:24 | CMS | EVEN | Maddie Bannon | Free position shot | 23-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:19 | FLC | 13 | Brook Wineland | N/A | YELLOW CARD | |
| 2nd | 13:38 | FLC | 7 | Ally Kvidera | N/A | YELLOW CARD |
