Claremont-M-S at Occidental
@ Los Angeles, CA (Jack Kemp Stadium )
4/6/2013 at 6:30 PM
@ Los Angeles, CA (Jack Kemp Stadium )
4/6/2013 at 6:30 PM
Claremont-Mudd-Scripps
6 |
Occidental
11 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Claremont-Mudd-Scripps (6-8,2-5 SCIAC) | 4 | 2 | 6 |
Occidental (6-7,4-2 SCIAC) | 8 | 3 | 11 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | Sara Ginsburg at goalie for CLAREMONT-MUDD-SCRIPPS. | ||
30:00 | Kristen Hee at goalie for OCCIDENTAL. | ||
Draw control by CLAREMONT-MUDD-SCRIPPS Christina Sutherland. | |||
28:34 | Shot by CLAREMONT-MUDD-SCRIPPS Alex Savino, SAVE Kristen Hee. | ||
28:25 | Ground ball pickup by OCCIDENTAL Emily Fowler. | ||
28:20 | Clear attempt by OCCIDENTAL failed. | ||
Turnover by OCCIDENTAL Rebecca Belding. | |||
27:59 | Ground ball pickup by CLAREMONT-MUDD-SCRIPPS Madi Shove. | ||
Turnover by CLAREMONT-MUDD-SCRIPPS Alex Savino. | |||
27:46 | Ground ball pickup by OCCIDENTAL Beebe Finch-Sanders. | ||
25:52 | Shot by OCCIDENTAL Tori Larson, SAVE Sara Ginsburg {free position shot}. | ||
25:46 | Clear attempt by CLAREMONT-MUDD-SCRIPPS good. | ||
24:25 | Shot by CLAREMONT-MUDD-SCRIPPS Christina Sutherland HIT POST. | ||
24:18 | Ground ball pickup by OCCIDENTAL Charlotte Bromley. | ||
24:08 | Clear attempt by OCCIDENTAL failed. | ||
Turnover by OCCIDENTAL Charlotte Bromley. | |||
23:51 | Ground ball pickup by CLAREMONT-MUDD-SCRIPPS Alex Savino. | ||
Turnover by CLAREMONT-MUDD-SCRIPPS Alex Savino. | |||
23:35 | Ground ball pickup by OCCIDENTAL Nellie Bubb. | ||
23:31 | Clear attempt by OCCIDENTAL failed. | ||
23:16 | Shot by CLAREMONT-MUDD-SCRIPPS Rachel Darby, SAVE Kristen Hee. | ||
23:00 | Clear attempt by OCCIDENTAL good. | ||
22:21 | GOAL by OCCIDENTAL Sarah Kessler (FIRST GOAL), Assist by Isabel Osgood-Roach. | ||
Score: Claremont-Mudd-Scripps 0 - Occidental 1 | |||
Draw control by CLAREMONT-MUDD-SCRIPPS Madi Shove. | |||
22:06 | CLAREMONT-MUDD-SCRIPPS substitution: Christina Coffin for Erin Chavanne. | ||
21:41 | GOAL by CLAREMONT-MUDD-SCRIPPS Christina Coffin (FPGOAL) {free position shot}. | ||
Score: Claremont-Mudd-Scripps 1 - Occidental 1 | |||
Draw control by OCCIDENTAL Beebe Finch-Sanders. | |||
20:10 | Shot by OCCIDENTAL Tori Larson, SAVE Sara Ginsburg. | ||
19:56 | Clear attempt by CLAREMONT-MUDD-SCRIPPS failed. | ||
Turnover by CLAREMONT-MUDD-SCRIPPS Christina Coffin (caused by Kristen Feinberg). | |||
19:24 | Ground ball pickup by OCCIDENTAL Kristen Feinberg. | ||
19:20 | CLAREMONT-MUDD-SCRIPPS substitution: Madeleine Hurlbut for Christina Sutherland. | ||
18:37 | GOAL by OCCIDENTAL Rebecca Belding, Assist by Lauren Wemple. | ||
Score: Claremont-Mudd-Scripps 1 - Occidental 2 | |||
Draw control by CLAREMONT-MUDD-SCRIPPS Molly O'Donnell. | |||
Turnover by CLAREMONT-MUDD-SCRIPPS Molly O'Donnell (caused by Haley Gandsey). | |||
18:05 | Ground ball pickup by OCCIDENTAL Haley Gandsey. | ||
17:09 | GOAL by OCCIDENTAL Beebe Finch-Sanders, Assist by Lauren Wemple. | ||
Score: Claremont-Mudd-Scripps 1 - Occidental 3 | |||
17:09 | CLAREMONT-MUDD-SCRIPPS substitution: Erin Chavanne for Christina Coffin. | ||
Draw control by CLAREMONT-MUDD-SCRIPPS Allie Ruark. | |||
Turnover by CLAREMONT-MUDD-SCRIPPS Allie Ruark. | |||
16:57 | Ground ball pickup by OCCIDENTAL Beebe Finch-Sanders. | ||
Yellow card on CLAREMONT-MUDD-SCRIPPS Allie Ruark. | |||
16:44 | GOAL by OCCIDENTAL Tori Larson (FPGOAL) {free position shot}. | ||
Score: Claremont-Mudd-Scripps 1 - Occidental 4 | |||
16:44 | CLAREMONT-MUDD-SCRIPPS substitution: Christina Sutherland for Madeleine Hurlbut. | ||
Draw control by OCCIDENTAL Rebecca Belding. | |||
Turnover by OCCIDENTAL Rebecca Belding. | |||
16:29 | Ground ball pickup by CLAREMONT-MUDD-SCRIPPS Alex Savino. | ||
16:10 | GOAL by CLAREMONT-MUDD-SCRIPPS Izzy Laterzo, Assist by Molly O'Donnell. | ||
Score: Claremont-Mudd-Scripps 2 - Occidental 4 | |||
Draw control by OCCIDENTAL Tori Larson. | |||
Turnover by OCCIDENTAL Rebecca Belding. | |||
15:01 | Ground ball pickup by CLAREMONT-MUDD-SCRIPPS Kyra Ray. | ||
14:54 | Clear attempt by CLAREMONT-MUDD-SCRIPPS failed. | ||
Turnover by CLAREMONT-MUDD-SCRIPPS Rachel Darby. | |||
14:38 | Ground ball pickup by OCCIDENTAL Kristen Feinberg. | ||
14:35 | Clear attempt by OCCIDENTAL good. | ||
13:39 | GOAL by OCCIDENTAL Tori Larson, Assist by Lauren Wemple. | ||
Score: Claremont-Mudd-Scripps 2 - Occidental 5 | |||
Draw control by OCCIDENTAL Tori Larson. | |||
Turnover by OCCIDENTAL Tori Larson (caused by Madi Shove). | |||
13:20 | Ground ball pickup by CLAREMONT-MUDD-SCRIPPS Madi Shove. | ||
13:13 | Clear attempt by CLAREMONT-MUDD-SCRIPPS good. | ||
12:44 | GOAL by CLAREMONT-MUDD-SCRIPPS Christina Sutherland. | ||
Score: Claremont-Mudd-Scripps 3 - Occidental 5 | |||
Draw control by OCCIDENTAL Beebe Finch-Sanders. | |||
Turnover by OCCIDENTAL Sarah Kessler. | |||
12:08 | Ground ball pickup by CLAREMONT-MUDD-SCRIPPS Sara Ginsburg. | ||
12:02 | Clear attempt by CLAREMONT-MUDD-SCRIPPS failed. | ||
Turnover by CLAREMONT-MUDD-SCRIPPS Sara Ginsburg. | |||
11:50 | Ground ball pickup by OCCIDENTAL Monica Rosenkranz. | ||
11:08 | Shot by OCCIDENTAL Rebecca Belding, SAVE Sara Ginsburg. | ||
10:56 | Clear attempt by CLAREMONT-MUDD-SCRIPPS good. | ||
Turnover by CLAREMONT-MUDD-SCRIPPS Alex Savino (caused by Rebecca Belding). | |||
10:20 | Ground ball pickup by OCCIDENTAL Sarah Kessler. | ||
9:23 | Shot by OCCIDENTAL Beebe Finch-Sanders WIDE. | ||
8:09 | GOAL by OCCIDENTAL Rebecca Belding, Assist by Lauren Wemple. | ||
Score: Claremont-Mudd-Scripps 3 - Occidental 6 | |||
8:09 | CLAREMONT-MUDD-SCRIPPS substitution: Christina Coffin for Izzy Laterzo. | ||
Draw control by CLAREMONT-MUDD-SCRIPPS Madi Shove. | |||
Turnover by CLAREMONT-MUDD-SCRIPPS Christina Sutherland. | |||
7:06 | Ground ball pickup by OCCIDENTAL Emily Fowler. | ||
6:57 | Clear attempt by OCCIDENTAL good. | ||
6:30 | CLAREMONT-MUDD-SCRIPPS substitution: Erin Larsen for Christina Sutherland. | ||
Turnover by OCCIDENTAL Sarah Kessler. | |||
6:17 | Ground ball pickup by CLAREMONT-MUDD-SCRIPPS Sara Ginsburg. | ||
6:09 | Clear attempt by CLAREMONT-MUDD-SCRIPPS good. | ||
Turnover by CLAREMONT-MUDD-SCRIPPS Rachel Darby (caused by Haley Gandsey). | |||
5:08 | Ground ball pickup by OCCIDENTAL Beebe Finch-Sanders. | ||
4:49 | Clear attempt by OCCIDENTAL good. | ||
3:50 | Shot by OCCIDENTAL Tori Larson HIGH. | ||
3:34 | GOAL by OCCIDENTAL Haley Gandsey (FPGOAL) {free position shot}. | ||
Score: Claremont-Mudd-Scripps 3 - Occidental 7 | |||
Draw control by CLAREMONT-MUDD-SCRIPPS Alex Savino. | |||
3:16 | CLAREMONT-MUDD-SCRIPPS substitution: Laura Wessbecher for Erin Larsen. | ||
3:16 | GOAL by CLAREMONT-MUDD-SCRIPPS Christina Sutherland, Assist by Anthea Weixel. | ||
Score: Claremont-Mudd-Scripps 4 - Occidental 7 | |||
Draw control by OCCIDENTAL Tori Larson. | |||
Turnover by OCCIDENTAL Sarah Kessler (caused by Molly O'Donnell). | |||
2:30 | Ground ball pickup by CLAREMONT-MUDD-SCRIPPS Alex Savino. | ||
2:26 | Clear attempt by CLAREMONT-MUDD-SCRIPPS good. | ||
Turnover by CLAREMONT-MUDD-SCRIPPS Christina Coffin. | |||
1:57 | Ground ball pickup by OCCIDENTAL Charlotte Bromley. | ||
1:49 | Clear attempt by OCCIDENTAL failed. | ||
Turnover by OCCIDENTAL Rebecca Belding. | |||
1:40 | Ground ball pickup by CLAREMONT-MUDD-SCRIPPS Molly O'Donnell. | ||
Turnover by CLAREMONT-MUDD-SCRIPPS Alex Savino. | |||
1:30 | Ground ball pickup by OCCIDENTAL Haley Gandsey. | ||
1:08 | Clear attempt by OCCIDENTAL good. | ||
0:07 | Shot by OCCIDENTAL Tori Larson HIT POST {free position shot}. | ||
0:01 | GOAL by OCCIDENTAL Rebecca Belding, Assist by Lauren Wemple. | ||
Score: Claremont-Mudd-Scripps 4 - Occidental 8 | |||
Draw control by OCCIDENTAL Rebecca Belding. | |||
2nd | |||
Time | Play | ||
30:00 | |||
Draw control by OCCIDENTAL Tori Larson. | |||
29:20 | Shot by OCCIDENTAL Tori Larson WIDE. | ||
28:15 | Shot by OCCIDENTAL Tori Larson WIDE. | ||
Turnover by OCCIDENTAL Lauren Wemple. | |||
27:24 | Ground ball pickup by CLAREMONT-MUDD-SCRIPPS Madi Shove. | ||
27:22 | Clear attempt by CLAREMONT-MUDD-SCRIPPS failed. | ||
Turnover by CLAREMONT-MUDD-SCRIPPS Madi Shove (caused by Haley Gandsey). | |||
27:03 | Ground ball pickup by OCCIDENTAL Haley Gandsey. | ||
25:59 | Shot by OCCIDENTAL Haley Gandsey HIGH. | ||
25:13 | Shot by OCCIDENTAL Rebecca Belding, SAVE Sara Ginsburg. | ||
21:09 | Shot by OCCIDENTAL Haley Gandsey, SAVE Sara Ginsburg. | ||
20:59 | Clear attempt by CLAREMONT-MUDD-SCRIPPS failed. | ||
Turnover by CLAREMONT-MUDD-SCRIPPS Kyra Ray. | |||
20:35 | Ground ball pickup by OCCIDENTAL Isabel Osgood-Roach. | ||
20:28 | Shot by OCCIDENTAL Sarah Kessler, SAVE Sara Ginsburg. | ||
20:23 | Ground ball pickup by CLAREMONT-MUDD-SCRIPPS Madi Shove. | ||
20:19 | Clear attempt by CLAREMONT-MUDD-SCRIPPS failed. | ||
Turnover by CLAREMONT-MUDD-SCRIPPS Madi Shove. | |||
20:10 | Ground ball pickup by OCCIDENTAL Monica Rosenkranz. | ||
Turnover by OCCIDENTAL Isabel Osgood-Roach. | |||
19:30 | Ground ball pickup by CLAREMONT-MUDD-SCRIPPS Molly O'Donnell. | ||
19:04 | Clear attempt by CLAREMONT-MUDD-SCRIPPS failed. | ||
Turnover by CLAREMONT-MUDD-SCRIPPS Molly O'Donnell. | |||
18:54 | Ground ball pickup by OCCIDENTAL Sarah Kessler. | ||
Turnover by OCCIDENTAL Rebecca Belding. | |||
18:34 | Ground ball pickup by CLAREMONT-MUDD-SCRIPPS Madi Shove. | ||
18:31 | Clear attempt by CLAREMONT-MUDD-SCRIPPS failed. | ||
Turnover by CLAREMONT-MUDD-SCRIPPS Kyra Ray. | |||
18:12 | Ground ball pickup by OCCIDENTAL Tori Larson. | ||
17:43 | Free position attempt for OCCIDENTAL. | ||
17:21 | GOAL by OCCIDENTAL Tori Larson. | ||
Score: Claremont-Mudd-Scripps 4 - Occidental 9 | |||
17:20 | Timeout by CLAREMONT-MUDD-SCRIPPS. | ||
Draw control by CLAREMONT-MUDD-SCRIPPS Izzy Laterzo. | |||
Turnover by CLAREMONT-MUDD-SCRIPPS Izzy Laterzo. | |||
16:25 | Ground ball pickup by OCCIDENTAL Kristen Feinberg. | ||
16:12 | Clear attempt by CLAREMONT-MUDD-SCRIPPS failed. | ||
Turnover by OCCIDENTAL Kristen Feinberg. | |||
15:59 | Ground ball pickup by CLAREMONT-MUDD-SCRIPPS Sara Ginsburg. | ||
15:55 | Clear attempt by CLAREMONT-MUDD-SCRIPPS failed. | ||
Turnover by CLAREMONT-MUDD-SCRIPPS Izzy Laterzo. | |||
15:46 | Ground ball pickup by OCCIDENTAL Tori Larson. | ||
14:42 | Free position attempt for OCCIDENTAL. | ||
14:18 | Free position attempt for OCCIDENTAL. | ||
14:17 | GOAL by OCCIDENTAL Isabel Osgood-Roach, Assist by Beebe Finch-Sanders. | ||
Score: Claremont-Mudd-Scripps 4 - Occidental 10 | |||
Draw control by OCCIDENTAL Beebe Finch-Sanders. | |||
13:02 | Free position attempt for OCCIDENTAL. | ||
12:44 | Free position attempt for OCCIDENTAL. | ||
Turnover by OCCIDENTAL Isabel Osgood-Roach. | |||
12:34 | Ground ball pickup by CLAREMONT-MUDD-SCRIPPS Kyra Ray. | ||
12:25 | Clear attempt by CLAREMONT-MUDD-SCRIPPS good. | ||
Turnover by CLAREMONT-MUDD-SCRIPPS Erin Chavanne (caused by Kristen Hee). | |||
12:04 | Ground ball pickup by OCCIDENTAL Kristen Hee. | ||
11:57 | Clear attempt by OCCIDENTAL good. | ||
11:40 | Shot by OCCIDENTAL Sarah Kessler, SAVE Sara Ginsburg. | ||
11:34 | Ground ball pickup by CLAREMONT-MUDD-SCRIPPS Laura Wessbecher. | ||
11:00 | Clear attempt by CLAREMONT-MUDD-SCRIPPS failed. | ||
Turnover by CLAREMONT-MUDD-SCRIPPS Izzy Laterzo. | |||
10:51 | Ground ball pickup by OCCIDENTAL Emily Fowler. | ||
10:26 | Clear attempt by OCCIDENTAL failed. | ||
Turnover by OCCIDENTAL Sarah Kessler. | |||
10:07 | Ground ball pickup by CLAREMONT-MUDD-SCRIPPS Anthea Weixel. | ||
Turnover by CLAREMONT-MUDD-SCRIPPS Anthea Weixel (caused by Tori Larson). | |||
9:52 | Ground ball pickup by OCCIDENTAL Tori Larson. | ||
Turnover by OCCIDENTAL Rebecca Belding. | |||
9:39 | Ground ball pickup by CLAREMONT-MUDD-SCRIPPS Alex Savino. | ||
9:36 | Clear attempt by CLAREMONT-MUDD-SCRIPPS good. | ||
Turnover by CLAREMONT-MUDD-SCRIPPS Madeleine Hurlbut. | |||
8:58 | Ground ball pickup by OCCIDENTAL Emily Fowler. | ||
8:54 | Clear attempt by OCCIDENTAL good. | ||
8:40 | CLAREMONT-MUDD-SCRIPPS substitution: Madeleine Hurlbut for Madi Shove. | ||
8:40 | CLAREMONT-MUDD-SCRIPPS substitution: Christina Sutherland for Christina Coffin. | ||
8:40 | GOAL by OCCIDENTAL Lauren Wemple. | ||
Score: Claremont-Mudd-Scripps 4 - Occidental 11 | |||
Draw control by OCCIDENTAL Tori Larson. | |||
8:08 | Shot by OCCIDENTAL Tori Larson WIDE. | ||
7:14 | Free position attempt for OCCIDENTAL. | ||
6:21 | Shot by OCCIDENTAL Rebecca Belding, SAVE Sara Ginsburg. | ||
6:04 | Clear attempt by CLAREMONT-MUDD-SCRIPPS failed. | ||
Turnover by CLAREMONT-MUDD-SCRIPPS Anthea Weixel. | |||
5:44 | Ground ball pickup by OCCIDENTAL Kristen Feinberg. | ||
5:41 | Clear attempt by OCCIDENTAL failed. | ||
Turnover by OCCIDENTAL Kristen Feinberg. | |||
5:33 | Ground ball pickup by CLAREMONT-MUDD-SCRIPPS Erin Larsen. | ||
5:26 | CLAREMONT-MUDD-SCRIPPS substitution: Erin Larsen for Madeleine Hurlbut. | ||
4:35 | Timeout by CLAREMONT-MUDD-SCRIPPS. | ||
4:35 | GOAL by CLAREMONT-MUDD-SCRIPPS Madi Shove, Assist by Erin Chavanne. | ||
Score: Claremont-Mudd-Scripps 5 - Occidental 11 | |||
Draw control by CLAREMONT-MUDD-SCRIPPS Laura Wessbecher. | |||
Turnover by CLAREMONT-MUDD-SCRIPPS Laura Wessbecher (caused by Monica Rosenkranz). | |||
4:12 | Ground ball pickup by OCCIDENTAL Monica Rosenkranz. | ||
3:23 | OCCIDENTAL substitution: Bria Loeb for Sarah Kessler. | ||
2:49 | Shot by OCCIDENTAL Tori Larson, SAVE Sara Ginsburg. | ||
2:45 | Ground ball pickup by CLAREMONT-MUDD-SCRIPPS Anthea Weixel. | ||
Yellow card on OCCIDENTAL Lauren Wemple. | |||
2:39 | Clear attempt by CLAREMONT-MUDD-SCRIPPS failed. | ||
Turnover by CLAREMONT-MUDD-SCRIPPS Sara Ginsburg (caused by Haley Gandsey). | |||
2:23 | Ground ball pickup by OCCIDENTAL Haley Gandsey. | ||
1:14 | Shot by OCCIDENTAL Lauren Wemple, SAVE Sara Ginsburg. | ||
0:56 | Clear attempt by CLAREMONT-MUDD-SCRIPPS good. | ||
0:45 | Free position attempt for CLAREMONT-MUDD-SCRIPPS. | ||
0:41 | Shot by CLAREMONT-MUDD-SCRIPPS Rachel Darby, SAVE Kristen Hee. | ||
0:37 | Ground ball pickup by OCCIDENTAL Kristen Feinberg. | ||
0:31 | Clear attempt by OCCIDENTAL failed. | ||
Turnover by OCCIDENTAL Kristen Feinberg. | |||
0:24 | Ground ball pickup by CLAREMONT-MUDD-SCRIPPS Erin Larsen. | ||
0:21 | Clear attempt by CLAREMONT-MUDD-SCRIPPS good. | ||
0:17 | GOAL by CLAREMONT-MUDD-SCRIPPS Izzy Laterzo, Assist by Christina Sutherland. | ||
Score: Claremont-Mudd-Scripps 6 - Occidental 11 | |||
Draw control by OCCIDENTAL Tori Larson. | |||
Score: Claremont-Mudd-Scripps 6 - Occidental 11 |