Pomona-Pitzer at ClaremontMuddScripps
@ Claremont, CA (Ducey Gymnasium)
10/23/2012 at 7:30
@ Claremont, CA (Ducey Gymnasium)
10/23/2012 at 7:30
Pomona-Pitzer
1 |
Claremont-Mudd-Scripps
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Pomona-Pitzer (9-13, 4-10 SCIAC) | 15 | 9 | 25 | 17 | 1 |
Claremont-Mudd-Scripps (16-9, 8-6 SCIAC) | 25 | 25 | 15 | 25 | 3 |
Pomona-Pitzer |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 38 | .105 |
2 | 6 | 12 | 39 | -.154 |
3 | 14 | 1 | 33 | .394 |
4 | 13 | 4 | 38 | .237 |
Claremont-Mudd-Scripps |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 1 | 30 | .433 |
2 | 10 | 2 | 35 | .229 |
3 | 13 | 5 | 38 | .211 |
4 | 16 | 2 | 34 | .412 |
Pomona-Pitzer |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Dani Kritter * | 4 | 4 | 1 | 12 | .250 | 30 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 6.5 |
5 | Michelle Schultz * | 4 | 7 | 7 | 19 | .000 | 0 | 3 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 10.0 |
7 | Beth Smilkstein * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
8 | Ellen Yamasaki * | 4 | 12 | 8 | 48 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
12 | Samantha Cahill * | 4 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
17 | Maria Weyhrauch * | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.5 |
2 | Emma Burdekin | 3 | 5 | 0 | 11 | .455 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
4 | Nicole Bauthier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
6 | Lauren Kim | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
16 | Hannah Waymentsteele | 4 | 4 | 2 | 23 | .087 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
18 | Lindsey Burkart-Lima | 2 | 0 | 1 | 2 | -.500 | 3 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 23 | 148 | .135 | 37 | 5 | 2 | 4 | 69 | 1 | 4 | 0 | 2 | 51.0 |
Claremont-Mudd-Scripps |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Taylor Jones * | 4 | 2 | 1 | 6 | .167 | 44 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
9 | Audrey Breitwieser * | 4 | 8 | 3 | 25 | .200 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 8.5 |
11 | Courtney Searls * | 4 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 11.5 |
12 | Annie Fleming * | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 7.5 |
13 | Regina Mullen * | 4 | 14 | 2 | 37 | .324 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 14.0 |
15 | Megan Richman * | 4 | 14 | 2 | 36 | .333 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 15.0 |
1 | Katrina Lau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Hilary Bruegl | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
4 | Megan Coleman | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
17 | Arianna Sifuentes | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 53 | 10 | 137 | .314 | 51 | 4 | 4 | 5 | 80 | 2 | 8 | 1 | 0 | 63.0 |
Other Information |
---|
Arena: Ducey Gymnasium Attendance: 75 Time: 1:25 |
* = Starter