ClaremontMuddScripps
Team Match-by-Match Statistics
Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
! | Aug 31 | MINNESOTA MORRIS | L | 0-3 | 22-25,20-25,20-25 | 0-1 | 0-0 | 50 | |
! | Aug 31 | BALDWIN WALLACE | W | 3-0 | 25-21,25-20,25-15 | 1-1 | 0-0 | 50 | |
! | Sep 01 | NORTHLAND COLLEGE | W | 3-0 | 25-17,25-10,25-6 | 2-1 | 0-0 | 50 | |
! | Sep 01 | ILLINOIS WESLEYAN | W | 3-1 | 22-25,25-21,25-20,25-21 | 3-1 | 0-0 | 50 | |
# | Sep 07 | vs Trinity University | W | 3-0 | 25-23,25-22,25-11 | 4-1 | 0-0 | 50 | |
# | Sep 07 | vs Pacific University | W | 3-1 | 25-19,22-25,25-11,25-16 | 5-1 | 0-0 | 50 | |
# | Sep 08 | vs George Fox | W | 3-2 | 25-16,28-26,17-25,23-25,15-11 | 6-1 | 0-0 | 50 | |
# | Sep 08 | vs Hardin-Simmons | W | 3-0 | 25-18,25-19,25-23 | 7-1 | 0-0 | 75 | |
* | Sep 14 | at Univ. of Redlands | W | 3-0 | 25-22,25-23,25-16 | 8-1 | 1-0 | 174 | |
* | Sep 15 | CHAPMAN | L | 2-3 | 25-17,25-21,14-25,24-26,9-15 | 8-2 | 1-1 | 75 | |
* | Sep 18 | CALTECH | W | 3-0 | 25-9,25-5,25-10 | 9-2 | 2-1 | 25 | |
* | Sep 22 | WHITTIER COLLEGE | W | 3-0 | 25-20,27-25,25-11 | 10-2 | 3-1 | 50 | |
* | Sep 22 | UNIV. OF LA VERNE | L | 1-3 | 17-25,23-25,25-13,19-25 | 10-3 | 3-2 | 75 | |
* | Sep 25 | at #8 Cal Lutheran | L | 2-3 | 24-26,25-23,23-25,25-16,13-15 | 10-4 | 3-3 | 300 | |
* | Sep 29 | at Occidental College | L | 1-3 | 25-21,19-25,14-25,22-25 | 10-5 | 3-4 | 112 | |
* | Oct 02 | at Pomona-Pitzer | W | 3-0 | 25-17,25-20,25-20 | 11-5 | 4-4 | 147 | |
* | Oct 05 | at Chapman | L | 2-3 | 25-20,26-28,25-20,20-25,13-15 | 11-6 | 4-5 | 140 | |
Oct 06 | vs Juniata | L | 2-3 | 16-25,25-22,24-26,25-19,11-15 | 11-7 | 4-5 | 75 | ||
* | 10/06/2012 | at CALTECH | W | 3-0 | 25-17,25-13,25-7 | 12-7 | 5-5 | 73 | |
Oct 12 | at #20 Colorado College | L | 1-3 | 18-25,25-22,18-25,16-25 | 12-8 | 5-5 | 104 | ||
Oct 13 | vs Baker Univ. | W | 3-1 | 25-20,25-20,21-25,26-24 | 13-8 | 5-5 | 77 | ||
* | Oct 16 | UNIV. OF REDLANDS | W | 3-0 | 27-25,25-13,25-12 | 14-8 | 6-5 | 50 | |
* | Oct 17 | at Whittier College | W | 3-1 | 25-19,25-18,25-27,25-23 | 15-8 | 7-5 | 162 | |
* | Oct 20 | CAL LUTHERAN | L | 0-3 | 21-25,18-25,22-25 | 15-9 | 7-6 | 400 | |
* | Oct 23 | POMONA-PITZER | W | 3-1 | 25-15,25-9,15-25,25-17 | 16-9 | 8-6 | 75 | |
* | Oct 26 | OCCIDENTAL COLLEGE | W | 3-1 | 25-17,16-25,30-28,25-18 | 17-9 | 9-6 | 150 | |
* | Oct 27 | at Univ. of La Verne | L | 0-3 | 26-28,17-25,19-25 | 17-10 | 9-7 | 327 |
! = Pacific Coast Classic # = Cal Lu Fornia Invitational |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | MINNESOTA MORRIS | 3 | 34 | 16 | 113 | .159 | 32 | 3 | 6 | 3 | 55 | 1 | 0 | 2 | 1.0 | 0 | 38.0 |
Aug 31 | BALDWIN WALLACE | 3 | 39 | 16 | 103 | .223 | 37 | 7 | 2 | 4 | 51 | 3 | 4 | 1 | 5.0 | 1 | 51.0 |
Sep 01 | NORTHLAND COLLEGE | 3 | 35 | 4 | 78 | .397 | 32 | 4 | 5 | 4 | 44 | 0 | 2 | 1 | 1.0 | 2 | 40.0 |
Sep 01 | ILLINOIS WESLEYAN | 4 | 51 | 20 | 135 | .230 | 49 | 6 | 8 | 6 | 71 | 3 | 2 | 0 | 4.0 | 1 | 61.0 |
Sep 07 | vs Trinity University | 3 | 48 | 11 | 111 | .333 | 47 | 1 | 8 | 2 | 56 | 3 | 0 | 0 | 3.0 | 0 | 52.0 |
Sep 07 | vs Pacific University | 4 | 46 | 14 | 121 | .264 | 43 | 2 | 7 | 6 | 57 | 4 | 12 | 1 | 10.0 | 1 | 58.0 |
Sep 08 | vs George Fox | 5 | 46 | 25 | 175 | .120 | 43 | 6 | 4 | 9 | 84 | 3 | 12 | 1 | 9.0 | 1 | 61.0 |
Sep 08 | vs Hardin-Simmons | 3 | 37 | 12 | 102 | .245 | 34 | 3 | 7 | 1 | 51 | 0 | 6 | 0 | 3.0 | 2 | 43.0 |
Sep 14 | at Univ. of Redlands | 3 | 43 | 21 | 134 | .164 | 42 | 7 | 5 | 8 | 74 | 1 | 10 | 2 | 6.0 | 1 | 56.0 |
Sep 15 | CHAPMAN | 5 | 58 | 24 | 166 | .205 | 58 | 6 | 4 | 8 | 77 | 5 | 6 | 2 | 8.0 | 0 | 72.0 |
Sep 18 | CALTECH | 3 | 36 | 9 | 75 | .360 | 30 | 10 | 1 | 1 | 46 | 3 | 4 | 1 | 5.0 | 1 | 51.0 |
Sep 22 | WHITTIER COLLEGE | 3 | 36 | 13 | 110 | .209 | 35 | 7 | 7 | 1 | 55 | 2 | 10 | 3 | 7.0 | 0 | 50.0 |
Sep 22 | UNIV. OF LA VERNE | 4 | 39 | 22 | 128 | .133 | 38 | 3 | 5 | 4 | 54 | 1 | 12 | 8 | 7.0 | 2 | 49.0 |
Sep 25 | at Cal Lutheran | 5 | 62 | 17 | 181 | .249 | 54 | 5 | 9 | 5 | 105 | 3 | 10 | 2 | 8.0 | 3 | 75.0 |
Sep 29 | at Occidental College | 4 | 43 | 21 | 134 | .164 | 41 | 2 | 0 | 10 | 60 | 1 | 10 | 5 | 6.0 | 1 | 51.0 |
Oct 02 | at Pomona-Pitzer | 3 | 44 | 17 | 122 | .221 | 44 | 5 | 7 | 3 | 53 | 1 | 10 | 2 | 6.0 | 1 | 55.0 |
Oct 05 | at Chapman | 5 | 61 | 25 | 193 | .187 | 60 | 3 | 3 | 5 | 86 | 3 | 18 | 1 | 12.0 | 0 | 76.0 |
Oct 06 | vs Juniata | 5 | 56 | 25 | 176 | .176 | 51 | 7 | 7 | 3 | 79 | 4 | 4 | 0 | 6.0 | 3 | 69.0 |
10/06/2012 | at CALTECH | 3 | 37 | 17 | 83 | .241 | 31 | 8 | 7 | 0 | 29 | 2 | 0 | 0 | 2.0 | 0 | 47.0 |
Oct 12 | at Colorado College | 4 | 39 | 29 | 177 | .056 | 33 | 2 | 5 | 1 | 70 | 1 | 10 | 5 | 6.0 | 1 | 47.0 |
Oct 13 | vs Baker Univ. | 4 | 61 | 27 | 164 | .207 | 61 | 3 | 5 | 4 | 72 | 2 | 14 | 5 | 9.0 | 2 | 73.0 |
Oct 16 | UNIV. OF REDLANDS | 3 | 38 | 10 | 113 | .248 | 36 | 8 | 3 | 3 | 55 | 3 | 2 | 0 | 4.0 | 1 | 50.0 |
Oct 17 | at Whittier College | 4 | 54 | 19 | 166 | .211 | 52 | 6 | 3 | 5 | 69 | 2 | 4 | 0 | 4.0 | 2 | 64.0 |
Oct 20 | CAL LUTHERAN | 3 | 33 | 20 | 121 | .107 | 31 | 5 | 4 | 4 | 56 | 2 | 2 | 1 | 3.0 | 3 | 41.0 |
Oct 23 | POMONA-PITZER | 4 | 53 | 10 | 137 | .314 | 51 | 4 | 4 | 5 | 80 | 2 | 8 | 1 | 6.0 | 0 | 63.0 |
Oct 26 | OCCIDENTAL COLLEGE | 4 | 59 | 25 | 170 | .200 | 54 | 2 | 3 | 3 | 72 | 2 | 8 | 0 | 6.0 | 2 | 67.0 |
Oct 27 | at Univ. of La Verne | 3 | 42 | 20 | 147 | .150 | 40 | 3 | 3 | 3 | 65 | 0 | 6 | 7 | 3.0 | 0 | 48.0 |
ClaremontMuddScripps | 100 | 1230 | 489 | 3635 | .204 | 1159 | 128 | 132 | 111 | 1726 | 57 | 186 | 51 | 150.0 | 31 | 1508.0 | |
Opponent | 100 | 1114 | 514 | 3557 | .169 | 1011 | 120 | 186 | 132 | 1650 | 48 | 210 | 56 | 153.0 | 35 | 1387.0 |
TEAM PER-GAME: Sets played: 100 Kills per set: 12.30 Assists per set: 11.59 Service aces per set: 1.28 Reception errors per set: 1.11 Digs per set: 17.26 Blocks per set: 1.50 Ball handling errors per set: 0.31 Reception errors per set: 1.11 |
Overall record: 17-10 Conf: 9-7 Home: 8-4 Away: 4-5 Neutral: 5-1
Opponent Match-by-Match |
OPPONENT STATS
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | MINNESOTA MORRIS | 3 | 44 | 8 | 103 | .350 | 43 | 10 | 16 | 3 | 54 | 0 | 10 | 0 | 5.0 | 0 | 59.0 |
Aug 31 | BALDWIN WALLACE | 3 | 29 | 18 | 114 | .096 | 26 | 2 | 4 | 7 | 37 | 2 | 3 | 13 | 3.5 | 1 | 34.5 |
Sep 01 | NORTHLAND COLLEGE | 3 | 17 | 12 | 60 | .083 | 16 | 4 | 6 | 4 | 37 | 1 | 0 | 0 | 1.0 | 0 | 22.0 |
Sep 01 | ILLINOIS WESLEYAN | 4 | 0 | 0 | 0 | .000 | 0 | 6 | 9 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 07 | vs Trinity University | 3 | 33 | 14 | 108 | .176 | 30 | 2 | 5 | 4 | 44 | 1 | 10 | 0 | 6.0 | 1 | 41.0 |
Sep 07 | vs Pacific University | 4 | 37 | 23 | 131 | .107 | 34 | 7 | 11 | 1 | 52 | 1 | 6 | 3 | 4.0 | 0 | 48.0 |
Sep 08 | vs George Fox | 5 | 57 | 28 | 195 | .149 | 51 | 12 | 11 | 6 | 99 | 5 | 16 | 1 | 13.0 | 4 | 82.0 |
Sep 08 | vs Hardin-Simmons | 3 | 36 | 20 | 116 | .138 | 41 | 1 | 6 | 5 | 24 | 2 | 12 | 0 | 8.0 | 2 | 45.0 |
Sep 14 | at Univ. of Redlands | 3 | 22 | 18 | 121 | .033 | 22 | 8 | 4 | 7 | 61 | 0 | 8 | 2 | 4.0 | 0 | 34.0 |
Sep 15 | CHAPMAN | 5 | 64 | 15 | 186 | .263 | 59 | 8 | 7 | 6 | 84 | 6 | 0 | 6 | 6.0 | 0 | 78.0 |
Sep 18 | CALTECH | 3 | 9 | 15 | 70 | -.086 | 8 | 1 | 4 | 10 | 30 | 2 | 2 | 2 | 3.0 | 7 | 13.0 |
Sep 22 | WHITTIER COLLEGE | 3 | 31 | 23 | 121 | .066 | 26 | 1 | 6 | 7 | 61 | 3 | 4 | 1 | 5.0 | 0 | 37.0 |
Sep 22 | UNIV. OF LA VERNE | 4 | 48 | 21 | 139 | .194 | 34 | 4 | 12 | 3 | 63 | 2 | 8 | 13 | 6.0 | 4 | 58.0 |
Sep 25 | at Cal Lutheran | 5 | 66 | 32 | 209 | .163 | 53 | 5 | 6 | 5 | 97 | 0 | 11 | 0 | 5.5 | 1 | 76.5 |
Sep 29 | at Occidental College | 4 | 62 | 19 | 146 | .295 | 59 | 10 | 9 | 2 | 59 | 1 | 6 | 1 | 4.0 | 1 | 76.0 |
Oct 02 | at Pomona-Pitzer | 3 | 27 | 18 | 110 | .082 | 26 | 3 | 5 | 5 | 57 | 0 | 6 | 1 | 3.0 | 2 | 33.0 |
Oct 05 | at Chapman | 5 | 75 | 35 | 212 | .189 | 72 | 5 | 8 | 3 | 100 | 1 | 4 | 3 | 3.0 | 0 | 83.0 |
Oct 06 | vs Juniata | 5 | 68 | 17 | 188 | .271 | 48 | 3 | 12 | 7 | 94 | 2 | 10 | 0 | 7.0 | 3 | 78.0 |
10/06/2012 | at CALTECH | 3 | 13 | 17 | 63 | -.063 | 12 | 0 | 9 | 8 | 26 | 1 | 6 | 0 | 4.0 | 4 | 17.0 |
Oct 12 | at Colorado College | 4 | 59 | 24 | 162 | .216 | 54 | 1 | 5 | 2 | 92 | 0 | 18 | 1 | 9.0 | 2 | 69.0 |
Oct 13 | vs Baker Univ. | 4 | 51 | 25 | 156 | .167 | 46 | 4 | 5 | 3 | 60 | 4 | 12 | 4 | 10.0 | 0 | 65.0 |
Oct 16 | UNIV. OF REDLANDS | 3 | 29 | 18 | 116 | .095 | 28 | 3 | 0 | 8 | 63 | 1 | 4 | 1 | 3.0 | 0 | 35.0 |
Oct 17 | at Whittier College | 4 | 55 | 32 | 165 | .139 | 51 | 5 | 6 | 6 | 67 | 2 | 12 | 0 | 8.0 | 0 | 68.0 |
Oct 20 | CAL LUTHERAN | 3 | 39 | 12 | 125 | .216 | 36 | 4 | 7 | 5 | 68 | 6 | 6 | 0 | 9.0 | 1 | 52.0 |
Oct 23 | POMONA-PITZER | 4 | 43 | 23 | 148 | .135 | 37 | 5 | 2 | 4 | 69 | 1 | 4 | 0 | 3.0 | 2 | 51.0 |
Oct 26 | OCCIDENTAL COLLEGE | 4 | 50 | 15 | 160 | .219 | 50 | 3 | 6 | 2 | 82 | 4 | 14 | 0 | 11.0 | 0 | 64.0 |
Oct 27 | at Univ. of La Verne | 3 | 50 | 12 | 133 | .286 | 49 | 3 | 5 | 3 | 70 | 0 | 18 | 4 | 9.0 | 0 | 62.0 |
Opponent totals | 100 | 1114 | 514 | 3557 | .169 | 1011 | 120 | 186 | 132 | 1650 | 48 | 210 | 56 | 153.0 | 35 | 1387.0 | |
ClaremontMuddScripps | 100 | 1230 | 489 | 3635 | .204 | 1159 | 128 | 132 | 111 | 1726 | 57 | 186 | 51 | 150.0 | 31 | 1508.0 |
OPPONENT PER-GAME: Sets played: 100 Kills per set: 11.14 Assists per set: 10.11 Service aces per set: 1.20 Reception errors per set: 1.32 Digs per set: 16.50 Blocks per set: 1.53 Ball handling errors per set: 0.35 Reception errors per set: 1.32 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
MINNESOTA MORRIS | 0-3 | 3 | 34 / | 44 | .159 / | .350 | 32 / | 43 | 3 / | 10 | 6 / | 16 |
BALDWIN WALLACE | 3-0 | 3 | 39 / | 29 | .223 / | .096 | 37 / | 26 | 7 / | 2 | 2 / | 4 |
NORTHLAND COLLEGE | 3-0 | 3 | 35 / | 17 | .397 / | .083 | 32 / | 16 | 4 / | 4 | 5 / | 6 |
ILLINOIS WESLEYAN | 3-1 | 4 | 51 / | 0 | .230 / | .000 | 49 / | 0 | 6 / | 6 | 8 / | 9 |
Trinity University | 3-0 | 3 | 48 / | 33 | .333 / | .176 | 47 / | 30 | 1 / | 2 | 8 / | 5 |
Pacific University | 3-1 | 4 | 46 / | 37 | .264 / | .107 | 43 / | 34 | 2 / | 7 | 7 / | 11 |
George Fox | 3-2 | 5 | 46 / | 57 | .120 / | .149 | 43 / | 51 | 6 / | 12 | 4 / | 11 |
Hardin-Simmons | 3-0 | 3 | 37 / | 36 | .245 / | .138 | 34 / | 41 | 3 / | 1 | 7 / | 6 |
Univ. of Redlands | 3-0 | 3 | 43 / | 22 | .164 / | .033 | 42 / | 22 | 7 / | 8 | 5 / | 4 |
CHAPMAN | 2-3 | 5 | 58 / | 64 | .205 / | .263 | 58 / | 59 | 6 / | 8 | 4 / | 7 |
CALTECH | 3-0 | 3 | 36 / | 9 | .360 / | -.086 | 30 / | 8 | 10 / | 1 | 1 / | 4 |
WHITTIER COLLEGE | 3-0 | 3 | 36 / | 31 | .209 / | .066 | 35 / | 26 | 7 / | 1 | 7 / | 6 |
UNIV. OF LA VERNE | 1-3 | 4 | 39 / | 48 | .133 / | .194 | 38 / | 34 | 3 / | 4 | 5 / | 12 |
Cal Lutheran | 2-3 | 5 | 62 / | 66 | .249 / | .163 | 54 / | 53 | 5 / | 5 | 9 / | 6 |
Occidental College | 1-3 | 4 | 43 / | 62 | .164 / | .295 | 41 / | 59 | 2 / | 10 | 0 / | 9 |
Pomona-Pitzer | 3-0 | 3 | 44 / | 27 | .221 / | .082 | 44 / | 26 | 5 / | 3 | 7 / | 5 |
Chapman | 2-3 | 5 | 61 / | 75 | .187 / | .189 | 60 / | 72 | 3 / | 5 | 3 / | 8 |
Juniata | 2-3 | 5 | 56 / | 68 | .176 / | .271 | 51 / | 48 | 7 / | 3 | 7 / | 12 |
CALTECH | 3-0 | 3 | 37 / | 13 | .241 / | -.063 | 31 / | 12 | 8 / | 0 | 7 / | 9 |
Colorado College | 1-3 | 4 | 39 / | 59 | .056 / | .216 | 33 / | 54 | 2 / | 1 | 5 / | 5 |
Baker Univ. | 3-1 | 4 | 61 / | 51 | .207 / | .167 | 61 / | 46 | 3 / | 4 | 5 / | 5 |
UNIV. OF REDLANDS | 3-0 | 3 | 38 / | 29 | .248 / | .095 | 36 / | 28 | 8 / | 3 | 3 / | 0 |
Whittier College | 3-1 | 4 | 54 / | 55 | .211 / | .139 | 52 / | 51 | 6 / | 5 | 3 / | 6 |
CAL LUTHERAN | 0-3 | 3 | 33 / | 39 | .107 / | .216 | 31 / | 36 | 5 / | 4 | 4 / | 7 |
POMONA-PITZER | 3-1 | 4 | 53 / | 43 | .314 / | .135 | 51 / | 37 | 4 / | 5 | 4 / | 2 |
OCCIDENTAL COLLEGE | 3-1 | 4 | 59 / | 50 | .200 / | .219 | 54 / | 50 | 2 / | 3 | 3 / | 6 |
Univ. of La Verne | 0-3 | 3 | 42 / | 50 | .150 / | .286 | 40 / | 49 | 3 / | 3 | 3 / | 5 | Totals | 62-38 | 100 | 1230 / | 1114 | .204 / | .169 | 1159 / | 1011 | 128 / | 120 | 132 / | 186 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
MINNESOTA MORRIS | 3 / | 3 | 55 / | 54 | 1-0 / | 0-10 | 1.0 / | 5.0 | 2 / | 0 | 0 / | 0 |
BALDWIN WALLACE | 4 / | 7 | 51 / | 37 | 3-4 / | 2-3 | 5.0 / | 3.5 | 1 / | 13 | 1 / | 1 |
NORTHLAND COLLEGE | 4 / | 4 | 44 / | 37 | 0-2 / | 1-0 | 1.0 / | 1.0 | 1 / | 0 | 2 / | 0 |
ILLINOIS WESLEYAN | 6 / | 6 | 71 / | 0 | 3-2 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
Trinity University | 2 / | 4 | 56 / | 44 | 3-0 / | 1-10 | 3.0 / | 6.0 | 0 / | 0 | 0 / | 1 |
Pacific University | 6 / | 1 | 57 / | 52 | 4-12 / | 1-6 | 10.0 / | 4.0 | 1 / | 3 | 1 / | 0 |
George Fox | 9 / | 6 | 84 / | 99 | 3-12 / | 5-16 | 9.0 / | 13.0 | 1 / | 1 | 1 / | 4 |
Hardin-Simmons | 1 / | 5 | 51 / | 24 | 0-6 / | 2-12 | 3.0 / | 8.0 | 0 / | 0 | 2 / | 2 |
Univ. of Redlands | 8 / | 7 | 74 / | 61 | 1-10 / | 0-8 | 6.0 / | 4.0 | 2 / | 2 | 1 / | 0 |
CHAPMAN | 8 / | 6 | 77 / | 84 | 5-6 / | 6-0 | 8.0 / | 6.0 | 2 / | 6 | 0 / | 0 |
CALTECH | 1 / | 10 | 46 / | 30 | 3-4 / | 2-2 | 5.0 / | 3.0 | 1 / | 2 | 1 / | 7 |
WHITTIER COLLEGE | 1 / | 7 | 55 / | 61 | 2-10 / | 3-4 | 7.0 / | 5.0 | 3 / | 1 | 0 / | 0 |
UNIV. OF LA VERNE | 4 / | 3 | 54 / | 63 | 1-12 / | 2-8 | 7.0 / | 6.0 | 8 / | 13 | 2 / | 4 |
Cal Lutheran | 5 / | 5 | 105 / | 97 | 3-10 / | 0-11 | 8.0 / | 5.5 | 2 / | 0 | 3 / | 1 |
Occidental College | 10 / | 2 | 60 / | 59 | 1-10 / | 1-6 | 6.0 / | 4.0 | 5 / | 1 | 1 / | 1 |
Pomona-Pitzer | 3 / | 5 | 53 / | 57 | 1-10 / | 0-6 | 6.0 / | 3.0 | 2 / | 1 | 1 / | 2 |
Chapman | 5 / | 3 | 86 / | 100 | 3-18 / | 1-4 | 12.0 / | 3.0 | 1 / | 3 | 0 / | 0 |
Juniata | 3 / | 7 | 79 / | 94 | 4-4 / | 2-10 | 6.0 / | 7.0 | 0 / | 0 | 3 / | 3 |
CALTECH | 0 / | 8 | 29 / | 26 | 2-0 / | 1-6 | 2.0 / | 4.0 | 0 / | 0 | 0 / | 4 |
Colorado College | 1 / | 2 | 70 / | 92 | 1-10 / | 0-18 | 6.0 / | 9.0 | 5 / | 1 | 1 / | 2 |
Baker Univ. | 4 / | 3 | 72 / | 60 | 2-14 / | 4-12 | 9.0 / | 10.0 | 5 / | 4 | 2 / | 0 |
UNIV. OF REDLANDS | 3 / | 8 | 55 / | 63 | 3-2 / | 1-4 | 4.0 / | 3.0 | 0 / | 1 | 1 / | 0 |
Whittier College | 5 / | 6 | 69 / | 67 | 2-4 / | 2-12 | 4.0 / | 8.0 | 0 / | 0 | 2 / | 0 |
CAL LUTHERAN | 4 / | 5 | 56 / | 68 | 2-2 / | 6-6 | 3.0 / | 9.0 | 1 / | 0 | 3 / | 1 |
POMONA-PITZER | 5 / | 4 | 80 / | 69 | 2-8 / | 1-4 | 6.0 / | 3.0 | 1 / | 0 | 0 / | 2 |
OCCIDENTAL COLLEGE | 3 / | 2 | 72 / | 82 | 2-8 / | 4-14 | 6.0 / | 11.0 | 0 / | 0 | 2 / | 0 |
Univ. of La Verne | 3 / | 3 | 65 / | 70 | 0-6 / | 0-18 | 3.0 / | 9.0 | 7 / | 4 | 0 / | 0 | Totals | 111 / | 132 | 1726 / | 1650 | 57-186 / | 48-210 | 150.0 / | 153.0 | 51 / | 56 | 31 / | 35 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.688 (12- 1-16) | Monique Nguyen | vs Baldwin Wallace (Aug 31, 2012) |
.562 (12- 3-16) | Annie Fleming | vs CALTECH (Sep 18, 2012) |
.429 (13- 1-28) | Megan Richman | vs Trinity University (Sep 07, 2012) |
.409 (12- 3-22) | Courtney Searls | vs Occidental College (Oct 26, 2012) |
.406 (15- 2-32) | Audrey Breitwieser | vs Hardin-Simmons (Sep 08, 2012) |
.372 (20- 4-43) | Regina Mullen | vs Illinois Wesleyan (Sep 01, 2012) |
.350 (17- 3-40) | Audrey Breitwieser | vs Baker Univ. (Oct 13, 2012) |
.333 (14- 2-36) | Megan Richman | vs Pomona-Pitzer (Oct 23, 2012) |
.333 (15- 4-33) | Audrey Breitwieser | vs Occidental College (Oct 26, 2012) |
.324 (14- 2-37) | Regina Mullen | vs Pomona-Pitzer (Oct 23, 2012) |
KILLS (K-E-TA)
20 (20- 4-43) 4s | Regina Mullen | vs Illinois Wesleyan (Sep 01, 2012) |
19 (19- 7-46) 5s | Regina Mullen | vs Chapman (Sep 15, 2012) |
19 (19- 6-47) 5s | Megan Richman | at Cal Lutheran (Sep 25, 2012) |
18 (18- 8-52) 5s | Regina Mullen | at Chapman (Oct 05, 2012) |
18 (18- 3-48) 4s | Regina Mullen | at Whittier College (Oct 17, 2012) |
17 (17- 5-39) 4s | Regina Mullen | vs Univ. of La Verne (Sep 22, 2012) |
17 (17- 3-40) 4s | Audrey Breitwieser | vs Baker Univ. (Oct 13, 2012) |
16 (16- 8-46) 4s | Megan Richman | vs Baker Univ. (Oct 13, 2012) |
16 (16- 5-41) 3s | Regina Mullen | at Univ. of La Verne (Oct 27, 2012) |
16 (16- 3-53) 5s | Regina Mullen | at Cal Lutheran (Sep 25, 2012) |
KILLS 3-SETS (K-E-TA)
16 (16- 5-41) | Regina Mullen | at Univ. of La Verne (Oct 27, 2012) |
15 (15- 2-32) | Audrey Breitwieser | vs Hardin-Simmons (Sep 08, 2012) |
14 (14- 3-36) | Regina Mullen | vs Trinity University (Sep 07, 2012) |
14 (14- 6-46) | Regina Mullen | vs Cal Lutheran (Oct 20, 2012) |
14 (14- 3-40) | Regina Mullen | at Univ. of Redlands (Sep 14, 2012) |
KILLS 4-SETS (K-E-TA)
20 (20- 4-43) | Regina Mullen | vs Illinois Wesleyan (Sep 01, 2012) |
18 (18- 3-48) | Regina Mullen | at Whittier College (Oct 17, 2012) |
17 (17- 5-39) | Regina Mullen | vs Univ. of La Verne (Sep 22, 2012) |
17 (17- 3-40) | Audrey Breitwieser | vs Baker Univ. (Oct 13, 2012) |
16 (16- 8-46) | Megan Richman | vs Baker Univ. (Oct 13, 2012) |
KILLS 5-SETS (K-E-TA)
19 (19- 7-46) | Regina Mullen | vs Chapman (Sep 15, 2012) |
19 (19- 6-47) | Megan Richman | at Cal Lutheran (Sep 25, 2012) |
18 (18- 8-52) | Regina Mullen | at Chapman (Oct 05, 2012) |
16 (16- 3-53) | Regina Mullen | at Cal Lutheran (Sep 25, 2012) |
13 (13- 4-39) | Megan Richman | vs Juniata (Oct 06, 2012) |
TOTAL ATTEMPTS (K-E-TA)
53 (16- 3-53) 5s | Regina Mullen | at Cal Lutheran (Sep 25, 2012) |
52 (18- 8-52) 5s | Regina Mullen | at Chapman (Oct 05, 2012) |
49 (12- 4-49) 5s | Megan Richman | at Chapman (Oct 05, 2012) |
49 (12- 3-49) 5s | Megan Richman | vs George Fox (Sep 08, 2012) |
48 (18- 3-48) 4s | Regina Mullen | at Whittier College (Oct 17, 2012) |
47 (19- 6-47) 5s | Megan Richman | at Cal Lutheran (Sep 25, 2012) |
46 (19- 7-46) 5s | Regina Mullen | vs Chapman (Sep 15, 2012) |
46 ( 8- 4-46) 4s | Megan Richman | vs Occidental College (Oct 26, 2012) |
46 (14- 6-46) 3s | Regina Mullen | vs Cal Lutheran (Oct 20, 2012) |
46 (16- 8-46) 4s | Megan Richman | vs Baker Univ. (Oct 13, 2012) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
46 (14- 6-46) | Regina Mullen | vs Cal Lutheran (Oct 20, 2012) |
41 (16- 5-41) | Regina Mullen | at Univ. of La Verne (Oct 27, 2012) |
40 (14- 3-40) | Regina Mullen | at Univ. of Redlands (Sep 14, 2012) |
40 (13- 6-40) | Megan Richman | at Univ. of Redlands (Sep 14, 2012) |
37 (11- 7-37) | Regina Mullen | at Pomona-Pitzer (Oct 02, 2012) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
48 (18- 3-48) | Regina Mullen | at Whittier College (Oct 17, 2012) |
46 (16- 8-46) | Megan Richman | vs Baker Univ. (Oct 13, 2012) |
46 ( 8- 4-46) | Megan Richman | vs Occidental College (Oct 26, 2012) |
43 (20- 4-43) | Regina Mullen | vs Illinois Wesleyan (Sep 01, 2012) |
42 (15-13-42) | Regina Mullen | vs Baker Univ. (Oct 13, 2012) |
