2012 Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 17-10 | .630 | 9-7 | .562 | Lost 1 | 8-4 | 4-5 | 5-1 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Aug. 31 | Minn.-Morris | Pacific Coast Classic 22-25, 20-25, 20-25 | L, 3-0 | Final | Box Score |
| Baldwin Wallace | 25-21, 25-20, 25-15 | W, 3-0 | Final | Box Score | |
| Sep. 1 | Northland | Pacific Coast Classic 25-17, 25-10, 25-6 | W, 3-0 | Final | Box Score |
| Illinois Wesleyan | Pacific Coast Classic 22-25, 25-21, 25-20, 25-21 | W, 3-1 | Final | Box Score | |
| Sep. 7 | vs. Trinity (Tex.) (neutral site) | Posada Royale Invitational 25-23, 25-22, 25-11 | W, 3-0 | Final | Box Score |
| vs. Pacific (Ore.) (neutral site) | Posada Royale Invitational 25-19, 22-25, 25-11, 25-16 | W, 3-1 | Final | Box Score | |
| Sep. 8 | vs. George Fox (neutral site) | Posada Royale Invitational 25-16, 28-26, 17-25, 23-25, 15-11 | W, 3-2 | Final | Box Score |
| vs. Hardin-Simmons (neutral site) | Posada Royale Invitational 25-18, 25-19, 25-23 | W, 3-0 | Final | Box Score | |
| Sep. 14 | at Redlands * | 25-22, 25-23, 25-16 | W, 3-0 | Final | Box Score |
| Sep. 15 | Chapman * | 25-17,25-21,14-25,24-26,9-15 | L, 3-2 | Final | Box Score |
| Sep. 18 | Caltech * | 25-9, 25-5, 25-10 | W, 3-0 | Final | Box Score |
| Sep. 22 | Whittier * | 25-20, 27-25, 25-11 | W, 3-0 | Final | Box Score |
| La Verne * | 17-25, 23-25, 25-13, 19-25 | L, 3-1 | Final | Box Score | |
| Sep. 25 | at Cal Lutheran * | 24-26,25-23,23-25,25-16,13-15 | L, 3-2 | Final | Box Score |
| Sep. 29 | at Occidental * | 25-21, 19-25, 14-25, 22-25 | L, 3-1 | Final | Box Score |
| Oct. 2 | at Pomona-Pitzer * | 25-17, 25-20, 25-20 | W, 3-0 | Final | Box Score |
| Oct. 5 | at Chapman * | 25-20,26-28,25-20,20-25,13-15 | L, 3-2 | Final | Box Score |
| Oct. 6 | vs. Juniata (neutral site) | California Lutheran Invitational 16-25,25-22,24-26,25-19,11-15 | L, 3-2 | Final | Box Score |
| at Caltech * | 25-17, 25-13, 25-7 | W, 3-0 | Final | Box Score | |
| Oct. 12 | at Colorado College | Colorado College Invite 18-25,25-22,18-25,16-25 | L, 3-1 | Final | Box Score |
| Oct. 13 | vs. Baker (neutral site) | Colorado College Invite 25-20,25-20,21-25,26-24 | W, 3-1 | Final | Box Score |
| Oct. 16 | Redlands * | 27-25, 25-13, 25-12 | W, 3-0 | Final | Box Score |
| Oct. 17 | at Whittier * | 25-19, 25-18, 25-27, 25-23 | W, 3-1 | Final | Box Score |
| Oct. 20 | Cal Lutheran * | 21-25, 18-25, 22-25 | L, 3-0 | Final | Box Score |
| Oct. 23 | Pomona-Pitzer * | 25-15, 25-9, 15-25, 25-17 | W, 3-1 | Final | Box Score |
| Oct. 26 | Occidental * | 25-17, 16-25, 30-28, 25-18 | W, 3-1 | Final | Box Score |
| Oct. 27 | at La Verne * | 26-28, 17-25, 19-25 | L, 3-0 | Final | Box Score |
| Home games in bold. *Conference Game All Times Pacific Standard Time | |||||
