2012 Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 14-16 | .467 | 5-5 | .500 | Won 1 | 6-7 | 4-4 | 4-5 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Feb. 11 | at La Verne | W, 14-12 | Final | ||
| vs. Pomona-Pitzer (neutral site) | L, 15-13 | Final | |||
| Feb. 25 | at Redlands | L, 9-5 | Final | ||
| vs. Azusa Pacific (neutral site) | W, 10-7 | Final | |||
| Mar. 2 | vs. Cal St. Monterey Bay (neutral site) | L, 16-14 | Final | ||
| at Cal St. San Bernardino | W, 18-10 | Final | |||
| Mar. 9 | VMI | Convergence Tournament | W, 21-6 | Final | Preview |
| Macalester | Convergence Tournament | W, 18-5 | Final | ||
| Mar. 10 | Occidental | Convergence Tournament | L, 11-7 | Final | |
| Concordia (Cal.) | Convergence Tournament | L, 13-5 | Final | ||
| Mar. 15 | Siena | W, 12-7 | Final | ||
| Mar. 16 | vs. Azusa Pacific (neutral site) | W, 8-6 | Final | ||
| vs. Iona (neutral site) | L, 12-8 | Final | |||
| Mar. 17 | vs. Marist (neutral site) | L, 14-3 | Final | ||
| at Cal Baptist | L, 14-5 | Final | |||
| Mar. 23 | Connecticut College | W, 16-5 | Final | Recap | |
| Mar. 24 | Long Beach St. | L, 14-6 | Final | Recap | |
| Mar. 28 | Brown | L, 16-13 | Final | Video | |
| Mar. 30 | at Chapman | W, 10-5 | Final | ||
| Mar. 31 | Caltech * | W, 12-3 | Final | ||
| Alumni | 2:00 PM | ||||
| Apr. 4 | at La Verne * | W, 8-3 | Final | ||
| Apr. 7 | at Cal Lutheran * | L, 10-3 | Final | ||
| Apr. 11 | Redlands * | L, 9-8 | Final | Video | |
| Apr. 14 | Whittier * | W, 14-9 | Final | Audio | |
| Apr. 15 | Hawaii | L, 9-3 | Final | ||
| Apr. 18 | at Pomona-Pitzer * | L, 8-5 | Final | ||
| Apr. 21 | Occidental * | L, 13-9 | Final | Video | |
| Apr. 27 | vs. Cal Lutheran * (neutral site) | SCIAC Championships | W, 10-4 | Final | |
| Apr. 28 | vs. Pomona-Pitzer * (neutral site) | L, 8-7 | Final | ||
| Apr. 29 | vs. Occidental * (neutral site) | W, 11-10 | Final - OT | ||
| Home games in bold. *Conference Game All Times Pacific Standard Time | |||||
