2019-20 Men's Basketball Statistics - Claremont-Mudd-Scripps
Games
5
Pts per game
81.4
FG %
49.1
3PT %
36.3
FT %
76.0
Reb per game
42.8
Ast per game
16.2
Schedule Summary | |
---|---|
Overall (Pct.) | 3-2 (.600) |
Conference (Pct.) | 0-1 (.000) |
Streak | Lost 1 |
Home | 1-0 |
Away | 0-2 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 8 | at Whitworth | L, 93-83 |
Nov 9 | vs. George Fox | W, 80-72 |
Nov 29 | vs. Lewis & Clark | W, 82-49 |
Nov 30 | Pacific (Ore.) | W, 114-92 |
Dec 4 | at Pomona-Pitzer | L, 51-48 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 5 | 1 | ||
Points | 407 | 48 | ||
Points per game | 81.4 | 48.0 | ||
FG made per game | 28.0 | 17.0 | ||
FG attempts per game | 57.0 | 50.0 | ||
FG Pct | 49.1 | 34.0 | ||
3PT made per game | 5.8 | 4.0 | ||
3PT attempts per game | 16.0 | 16.0 | ||
3PT Pct | 36.3 | 25.0 | ||
FT made per game | 19.6 | 10.0 | ||
FT attempt per game | 25.8 | 12.0 | ||
FT Pct | 76.0 | 83.3 | ||
Off rebounds per game | 11.2 | 5.0 | ||
Def rebounds per game | 31.6 | 33.0 | ||
Total rebounds per game | 42.8 | 38.0 | ||
Rebound margin per game | 11.2 | -2.0 | ||
Assists per game | 16.2 | 9.0 | ||
Turnovers per game | 17.6 | 10.0 | ||
Steals per game | 4.8 | 3.0 | ||
Blocks per game | 2.4 | 3.0 | ||
Personal fouls per game | 24.2 | 19.0 | ||
Points per game allowed | 71.4 | 51.0 | ||
Opponents' Field goal percentage | 38.6 | 29.8 | ||
Opponents' 3PT percentage | 24.2 | 17.4 | ||
Home Attendance | 137 | - | ||
Home Attendance average | 137 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Chukwueloka Oti | Jr. | G | 4 | - | 9.8 | 2.0-3.2 | 61.5 | 0.2-1.0 | 25.0 | 2.0-2.0 | 100.0 | 6.3 |
02 | Josh Angle | Fy. | G | 5 | - | 6.6 | 0.8-2.4 | 33.3 | 0.2-1.6 | 12.5 | 0.8-1.4 | 57.1 | 2.6 |
03 | Jeremy Horn | Sr. | C | 5 | 5 | 13.4 | 4.6-7.2 | 63.9 | 0.0-0.0 | - | 1.0-1.4 | 71.4 | 10.2 |
04 | Brian Kenyon | Fy. | G | 5 | 3 | 19.2 | 0.8-1.6 | 50.0 | 0.4-1.0 | 40.0 | 1.0-1.2 | 83.3 | 3.0 |
05 | George Walker | Sr. | F | 5 | - | 15.6 | 2.6-5.2 | 50.0 | 0.0-0.0 | - | 2.8-3.6 | 77.8 | 8.0 |
10 | Charles Meng | So. | G/F | 4 | - | 9.3 | 0.0-1.0 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.5 | 0.0 | 0.0 |
11 | TJ Askew | So. | G/F | 5 | - | 8.8 | 1.2-2.0 | 60.0 | 0.2-0.4 | 50.0 | 0.6-1.0 | 60.0 | 3.2 |
12 | JD Levine | Sr. | G | 4 | 2 | 15.8 | 2.2-4.0 | 56.3 | 1.2-2.5 | 50.0 | 1.5-1.5 | 100.0 | 7.3 |
14 | Miles President | Sr. | G | 5 | 5 | 30.2 | 5.4-10.4 | 51.9 | 1.6-3.4 | 47.1 | 2.8-3.8 | 73.7 | 15.2 |
20 | Sam Johnson | So. | C | 5 | - | 6.6 | 0.2-1.8 | 11.1 | 0.0-0.0 | - | 1.0-1.2 | 83.3 | 1.4 |
21 | Luke Webb | So. | F | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | Maxwell Kirsch | Sr. | F | 5 | 5 | 19.2 | 4.0-6.8 | 58.8 | 1.2-2.4 | 50.0 | 1.8-2.0 | 90.0 | 11.0 |
24 | Grant Arthur | Gr. | G | 4 | - | 4.5 | 0.2-1.2 | 20.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5 |
25 | Joey Ganley | Fy. | F | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
30 | Alec Sinek | So. | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 3.0 |
32 | Jordan Hunt | Fy. | F | 2 | - | 2.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
33 | Kele Mkpado | Sr. | F | 5 | - | 17.4 | 1.6-4.6 | 34.8 | 0.4-1.6 | 25.0 | 2.8-3.4 | 82.4 | 6.4 |
42 | Kiran Kruse | Fy. | F | 2 | - | 2.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
44 | Mitchell Kirsch | Jr. | G | 5 | 5 | 25.2 | 2.2-5.6 | 39.3 | 0.6-2.2 | 27.3 | 1.0-2.0 | 50.0 | 6.0 |
50 | Rhett Carter | Fy. | C | 3 | - | 5.7 | 1.0-2.3 | 42.9 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 2.7 |
Totals | 5 | 5 | 200.0 | 28.0-57.0 | 49.1 | 5.8-16.0 | 36.3 | 19.6-25.8 | 76.0 | 81.4 | |||
Opponent | 5 | 5 | 200.0 | 22.8-59.0 | 38.6 | 5.8-24.0 | 24.2 | 20.0-29.0 | 69.0 | 71.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Chukwueloka Oti | Jr. | G | 4 | - | 9.8 | 0.0 | 1.5 | 1.5 | 1.3 | - | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 |
02 | Josh Angle | Fy. | G | 5 | - | 6.6 | 0.0 | 1.0 | 1.0 | 1.4 | - | 0.6 | 0.4 | 1.5 | 0.2 | 0.0 |
03 | Jeremy Horn | Sr. | C | 5 | 5 | 13.4 | 1.4 | 4.0 | 5.4 | 1.4 | - | 0.2 | 0.6 | 0.3 | 0.0 | 0.2 |
04 | Brian Kenyon | Fy. | G | 5 | 3 | 19.2 | 0.2 | 2.6 | 2.8 | 3.0 | - | 1.4 | 1.2 | 1.2 | 1.6 | 0.0 |
05 | George Walker | Sr. | F | 5 | - | 15.6 | 2.4 | 2.4 | 4.8 | 2.0 | - | 0.8 | 0.6 | 1.3 | 0.6 | 0.0 |
10 | Charles Meng | So. | G/F | 4 | - | 9.3 | 0.3 | 0.8 | 1.0 | 1.8 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
11 | TJ Askew | So. | G/F | 5 | - | 8.8 | 0.4 | 1.8 | 2.2 | 1.0 | - | 0.8 | 1.6 | 0.5 | 0.0 | 0.0 |
12 | JD Levine | Sr. | G | 4 | 2 | 15.8 | 0.3 | 1.3 | 1.5 | 3.5 | - | 1.5 | 3.3 | 0.5 | 0.8 | 0.0 |
14 | Miles President | Sr. | G | 5 | 5 | 30.2 | 1.0 | 2.6 | 3.6 | 1.4 | - | 1.8 | 2.4 | 0.8 | 0.2 | 0.6 |
20 | Sam Johnson | So. | C | 5 | - | 6.6 | 0.6 | 1.2 | 1.8 | 1.2 | - | 0.2 | 0.4 | 0.5 | 0.0 | 0.2 |
21 | Luke Webb | So. | F | 1 | - | 3.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
22 | Maxwell Kirsch | Sr. | F | 5 | 5 | 19.2 | 0.4 | 1.8 | 2.2 | 1.6 | - | 2.8 | 1.0 | 2.8 | 0.0 | 0.2 |
24 | Grant Arthur | Gr. | G | 4 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 |
25 | Joey Ganley | Fy. | F | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
30 | Alec Sinek | So. | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Jordan Hunt | Fy. | F | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Kele Mkpado | Sr. | F | 5 | - | 17.4 | 0.8 | 4.4 | 5.2 | 1.6 | - | 1.2 | 1.0 | 1.2 | 0.6 | 0.4 |
42 | Kiran Kruse | Fy. | F | 2 | - | 2.5 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
44 | Mitchell Kirsch | Jr. | G | 5 | 5 | 25.2 | 1.4 | 3.2 | 4.6 | 2.6 | - | 4.0 | 3.4 | 1.2 | 0.4 | 0.0 |
50 | Rhett Carter | Fy. | C | 3 | - | 5.7 | 1.0 | 0.0 | 1.0 | 1.7 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.7 |
Totals | 5 | 5 | 200.0 | 11.2 | 31.6 | 42.8 | 24.2 | 0.0 | 16.2 | 17.6 | 0.9 | 4.8 | 2.4 | |||
Opponent | 5 | 5 | 200.0 | 10.6 | 21.0 | 31.6 | 22.6 | 0.4 | 9.0 | 12.8 | 0.7 | 9.2 | 3.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Chukwueloka Oti | Jr. | G | 4 | - | 39 | 8-13 | 61.5 | 1-4 | 25.0 | 8-8 | 100.0 | 25 |
02 | Josh Angle | Fy. | G | 5 | - | 33 | 4-12 | 33.3 | 1-8 | 12.5 | 4-7 | 57.1 | 13 |
03 | Jeremy Horn | Sr. | C | 5 | 5 | 67 | 23-36 | 63.9 | 0-0 | - | 5-7 | 71.4 | 51 |
04 | Brian Kenyon | Fy. | G | 5 | 3 | 96 | 4-8 | 50.0 | 2-5 | 40.0 | 5-6 | 83.3 | 15 |
05 | George Walker | Sr. | F | 5 | - | 78 | 13-26 | 50.0 | 0-0 | - | 14-18 | 77.8 | 40 |
10 | Charles Meng | So. | G/F | 4 | - | 37 | 0-4 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
11 | TJ Askew | So. | G/F | 5 | - | 44 | 6-10 | 60.0 | 1-2 | 50.0 | 3-5 | 60.0 | 16 |
12 | JD Levine | Sr. | G | 4 | 2 | 63 | 9-16 | 56.3 | 5-10 | 50.0 | 6-6 | 100.0 | 29 |
14 | Miles President | Sr. | G | 5 | 5 | 151 | 27-52 | 51.9 | 8-17 | 47.1 | 14-19 | 73.7 | 76 |
20 | Sam Johnson | So. | C | 5 | - | 33 | 1-9 | 11.1 | 0-0 | - | 5-6 | 83.3 | 7 |
21 | Luke Webb | So. | F | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Maxwell Kirsch | Sr. | F | 5 | 5 | 96 | 20-34 | 58.8 | 6-12 | 50.0 | 9-10 | 90.0 | 55 |
24 | Grant Arthur | Gr. | G | 4 | - | 18 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
25 | Joey Ganley | Fy. | F | 2 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
30 | Alec Sinek | So. | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
32 | Jordan Hunt | Fy. | F | 2 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
33 | Kele Mkpado | Sr. | F | 5 | - | 87 | 8-23 | 34.8 | 2-8 | 25.0 | 14-17 | 82.4 | 32 |
42 | Kiran Kruse | Fy. | F | 2 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
44 | Mitchell Kirsch | Jr. | G | 5 | 5 | 126 | 11-28 | 39.3 | 3-11 | 27.3 | 5-10 | 50.0 | 30 |
50 | Rhett Carter | Fy. | C | 3 | - | 17 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
Totals | 5 | 5 | 1000 | 140-285 | 49.1 | 29-80 | 36.3 | 98-129 | 76.0 | 407 | |||
Opponent | 5 | 5 | 1000 | 114-295 | 38.6 | 29-120 | 24.2 | 100-145 | 69.0 | 357 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Chukwueloka Oti | Jr. | G | 4 | - | 39 | 0 | 6 | 6 | 5 | - | 4 | 4 | 1.0 | 2 | 2 |
02 | Josh Angle | Fy. | G | 5 | - | 33 | 0 | 5 | 5 | 7 | - | 3 | 2 | 1.5 | 1 | 0 |
03 | Jeremy Horn | Sr. | C | 5 | 5 | 67 | 7 | 20 | 27 | 7 | - | 1 | 3 | 0.3 | 0 | 1 |
04 | Brian Kenyon | Fy. | G | 5 | 3 | 96 | 1 | 13 | 14 | 15 | - | 7 | 6 | 1.2 | 8 | 0 |
05 | George Walker | Sr. | F | 5 | - | 78 | 12 | 12 | 24 | 10 | - | 4 | 3 | 1.3 | 3 | 0 |
10 | Charles Meng | So. | G/F | 4 | - | 37 | 1 | 3 | 4 | 7 | - | 2 | 2 | 1.0 | 0 | 0 |
11 | TJ Askew | So. | G/F | 5 | - | 44 | 2 | 9 | 11 | 5 | - | 4 | 8 | 0.5 | 0 | 0 |
12 | JD Levine | Sr. | G | 4 | 2 | 63 | 1 | 5 | 6 | 14 | - | 6 | 13 | 0.5 | 3 | 0 |
14 | Miles President | Sr. | G | 5 | 5 | 151 | 5 | 13 | 18 | 7 | - | 9 | 12 | 0.8 | 1 | 3 |
20 | Sam Johnson | So. | C | 5 | - | 33 | 3 | 6 | 9 | 6 | - | 1 | 2 | 0.5 | 0 | 1 |
21 | Luke Webb | So. | F | 1 | - | 3 | 0 | 2 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
22 | Maxwell Kirsch | Sr. | F | 5 | 5 | 96 | 2 | 9 | 11 | 8 | - | 14 | 5 | 2.8 | 0 | 1 |
24 | Grant Arthur | Gr. | G | 4 | - | 18 | 0 | 0 | 0 | 1 | - | 0 | 2 | 0.0 | 1 | 0 |
25 | Joey Ganley | Fy. | F | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
30 | Alec Sinek | So. | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
32 | Jordan Hunt | Fy. | F | 2 | - | 4 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
33 | Kele Mkpado | Sr. | F | 5 | - | 87 | 4 | 22 | 26 | 8 | - | 6 | 5 | 1.2 | 3 | 2 |
42 | Kiran Kruse | Fy. | F | 2 | - | 5 | 0 | 2 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
44 | Mitchell Kirsch | Jr. | G | 5 | 5 | 126 | 7 | 16 | 23 | 13 | - | 20 | 17 | 1.2 | 2 | 0 |
50 | Rhett Carter | Fy. | C | 3 | - | 17 | 3 | 0 | 3 | 5 | - | 0 | 2 | 0.0 | 0 | 2 |
Totals | 5 | 5 | 1000 | 56 | 158 | 214 | 121 | 0 | 81 | 88 | 0.9 | 24 | 12 | |||
Opponent | 5 | 5 | 1000 | 53 | 105 | 158 | 113 | 2 | 45 | 64 | 0.7 | 46 | 16 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Chukwueloka Oti | Jr. | G | 4 | - | 9.8 | 8.2-13.3 | 61.5 | 1.0-4.1 | 25.0 | 8.2-8.2 | 100.0 | 25.6 |
02 | Josh Angle | Fy. | G | 5 | - | 6.6 | 4.8-14.5 | 33.3 | 1.2-9.7 | 12.5 | 4.8-8.5 | 57.1 | 15.8 |
03 | Jeremy Horn | Sr. | C | 5 | 5 | 13.4 | 13.7-21.5 | 63.9 | 0.0-0.0 | - | 3.0-4.2 | 71.4 | 30.4 |
04 | Brian Kenyon | Fy. | G | 5 | 3 | 19.2 | 1.7-3.3 | 50.0 | 0.8-2.1 | 40.0 | 2.1-2.5 | 83.3 | 6.3 |
05 | George Walker | Sr. | F | 5 | - | 15.6 | 6.7-13.3 | 50.0 | 0.0-0.0 | - | 7.2-9.2 | 77.8 | 20.5 |
10 | Charles Meng | So. | G/F | 4 | - | 9.3 | 0.0-4.3 | 0.0 | 0.0-1.1 | 0.0 | 0.0-2.2 | 0.0 | 0.0 |
11 | TJ Askew | So. | G/F | 5 | - | 8.8 | 5.5-9.1 | 60.0 | 0.9-1.8 | 50.0 | 2.7-4.5 | 60.0 | 14.5 |
12 | JD Levine | Sr. | G | 4 | 2 | 15.8 | 5.7-10.2 | 56.3 | 3.2-6.3 | 50.0 | 3.8-3.8 | 100.0 | 18.4 |
14 | Miles President | Sr. | G | 5 | 5 | 30.2 | 7.2-13.8 | 51.9 | 2.1-4.5 | 47.1 | 3.7-5.0 | 73.7 | 20.1 |
20 | Sam Johnson | So. | C | 5 | - | 6.6 | 1.2-10.9 | 11.1 | 0.0-0.0 | - | 6.1-7.3 | 83.3 | 8.5 |
21 | Luke Webb | So. | F | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | Maxwell Kirsch | Sr. | F | 5 | 5 | 19.2 | 8.3-14.2 | 58.8 | 2.5-5.0 | 50.0 | 3.8-4.2 | 90.0 | 22.9 |
24 | Grant Arthur | Gr. | G | 4 | - | 4.5 | 2.2-11.1 | 20.0 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 4.4 |
25 | Joey Ganley | Fy. | F | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 20.0-40.0 | 50.0 | 20.0 |
30 | Alec Sinek | So. | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 120.0-160.0 | 75.0 | 120.0 |
32 | Jordan Hunt | Fy. | F | 2 | - | 2.0 | 10.0-10.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 20.0 |
33 | Kele Mkpado | Sr. | F | 5 | - | 17.4 | 3.7-10.6 | 34.8 | 0.9-3.7 | 25.0 | 6.4-7.8 | 82.4 | 14.7 |
42 | Kiran Kruse | Fy. | F | 2 | - | 2.5 | 8.0-8.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 16.0 |
44 | Mitchell Kirsch | Jr. | G | 5 | 5 | 25.2 | 3.5-8.9 | 39.3 | 1.0-3.5 | 27.3 | 1.6-3.2 | 50.0 | 9.5 |
50 | Rhett Carter | Fy. | C | 3 | - | 5.7 | 7.1-16.5 | 42.9 | 0.0-0.0 | - | 4.7-4.7 | 100.0 | 18.8 |
Totals | 5 | 5 | 200.0 | 28.0-57.0 | 49.1 | 5.8-16.0 | 36.3 | 19.6-25.8 | 76.0 | 81.4 | |||
Opponent | 5 | 5 | 200.0 | 22.8-59.0 | 38.6 | 5.8-24.0 | 24.2 | 20.0-29.0 | 69.0 | 71.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Chukwueloka Oti | Jr. | G | 4 | - | 9.8 | 0.0 | 6.2 | 6.2 | 5.1 | 0.0 | 4.1 | 4.1 | 1.0 | 2.1 | 2.1 |
02 | Josh Angle | Fy. | G | 5 | - | 6.6 | 0.0 | 6.1 | 6.1 | 8.5 | 0.0 | 3.6 | 2.4 | 1.5 | 1.2 | 0.0 |
03 | Jeremy Horn | Sr. | C | 5 | 5 | 13.4 | 4.2 | 11.9 | 16.1 | 4.2 | 0.0 | 0.6 | 1.8 | 0.3 | 0.0 | 0.6 |
04 | Brian Kenyon | Fy. | G | 5 | 3 | 19.2 | 0.4 | 5.4 | 5.8 | 6.3 | 0.0 | 2.9 | 2.5 | 1.2 | 3.3 | 0.0 |
05 | George Walker | Sr. | F | 5 | - | 15.6 | 6.2 | 6.2 | 12.3 | 5.1 | 0.0 | 2.1 | 1.5 | 1.3 | 1.5 | 0.0 |
10 | Charles Meng | So. | G/F | 4 | - | 9.3 | 1.1 | 3.2 | 4.3 | 7.6 | 0.0 | 2.2 | 2.2 | 1.0 | 0.0 | 0.0 |
11 | TJ Askew | So. | G/F | 5 | - | 8.8 | 1.8 | 8.2 | 10.0 | 4.5 | 0.0 | 3.6 | 7.3 | 0.5 | 0.0 | 0.0 |
12 | JD Levine | Sr. | G | 4 | 2 | 15.8 | 0.6 | 3.2 | 3.8 | 8.9 | 0.0 | 3.8 | 8.3 | 0.5 | 1.9 | 0.0 |
14 | Miles President | Sr. | G | 5 | 5 | 30.2 | 1.3 | 3.4 | 4.8 | 1.9 | 0.0 | 2.4 | 3.2 | 0.8 | 0.3 | 0.8 |
20 | Sam Johnson | So. | C | 5 | - | 6.6 | 3.6 | 7.3 | 10.9 | 7.3 | 0.0 | 1.2 | 2.4 | 0.5 | 0.0 | 1.2 |
21 | Luke Webb | So. | F | 1 | - | 3.0 | 0.0 | 26.7 | 26.7 | 13.3 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
22 | Maxwell Kirsch | Sr. | F | 5 | 5 | 19.2 | 0.8 | 3.8 | 4.6 | 3.3 | 0.0 | 5.8 | 2.1 | 2.8 | 0.0 | 0.4 |
24 | Grant Arthur | Gr. | G | 4 | - | 4.5 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 4.4 | 0.0 | 2.2 | 0.0 |
25 | Joey Ganley | Fy. | F | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
30 | Alec Sinek | So. | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Jordan Hunt | Fy. | F | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Kele Mkpado | Sr. | F | 5 | - | 17.4 | 1.8 | 10.1 | 12.0 | 3.7 | 0.0 | 2.8 | 2.3 | 1.2 | 1.4 | 0.9 |
42 | Kiran Kruse | Fy. | F | 2 | - | 2.5 | 0.0 | 16.0 | 16.0 | 8.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
44 | Mitchell Kirsch | Jr. | G | 5 | 5 | 25.2 | 2.2 | 5.1 | 7.3 | 4.1 | 0.0 | 6.3 | 5.4 | 1.2 | 0.6 | 0.0 |
50 | Rhett Carter | Fy. | C | 3 | - | 5.7 | 7.1 | 0.0 | 7.1 | 11.8 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | 4.7 |
Totals | 5 | 5 | 200.0 | 11.2 | 31.6 | 42.8 | 24.2 | 0.0 | 16.2 | 17.6 | 0.9 | 4.8 | 2.4 | |||
Opponent | 5 | 5 | 200.0 | 10.6 | 21.0 | 31.6 | 22.6 | 0.4 | 9.0 | 12.8 | 0.7 | 9.2 | 3.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Chukwueloka Oti | Jr. | G | 1 | - | 14.0 | 3.0-4.0 | 75.0 | 0.0-1.0 | 0.0 | 4.0-4.0 | 100.0 | 10.0 |
02 | Josh Angle | Fy. | G | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
03 | Jeremy Horn | Sr. | C | 1 | 1 | 17.0 | 4.0-12.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 8.0 |
04 | Brian Kenyon | Fy. | G | 1 | 1 | 22.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 |
05 | George Walker | Sr. | F | 1 | - | 16.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Charles Meng | So. | G/F | 1 | - | 14.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
11 | TJ Askew | So. | G/F | 1 | - | 5.0 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
12 | JD Levine | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Miles President | Sr. | G | 1 | 1 | 35.0 | 5.0-12.0 | 41.7 | 1.0-4.0 | 25.0 | 2.0-2.0 | 100.0 | 13.0 |
20 | Sam Johnson | So. | C | 1 | - | 8.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | Luke Webb | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Maxwell Kirsch | Sr. | F | 1 | 1 | 23.0 | 3.0-6.0 | 50.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 8.0 |
24 | Grant Arthur | Gr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Joey Ganley | Fy. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Alec Sinek | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Jordan Hunt | Fy. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Kele Mkpado | Sr. | F | 1 | - | 17.0 | 1.0-4.0 | 25.0 | 0.0-2.0 | 0.0 | 2.0-2.0 | 100.0 | 4.0 |
42 | Kiran Kruse | Fy. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Mitchell Kirsch | Jr. | G | 1 | 1 | 25.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 |
50 | Rhett Carter | Fy. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 1 | 1 | 200.0 | 17.0-50.0 | 34.0 | 4.0-16.0 | 25.0 | 10.0-12.0 | 83.3 | 48.0 | |||
Opponent | 1 | 1 | 200.0 | 17.0-57.0 | 29.8 | 4.0-23.0 | 17.4 | 13.0-19.0 | 68.4 | 51.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Chukwueloka Oti | Jr. | G | 1 | - | 14.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 |
02 | Josh Angle | Fy. | G | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
03 | Jeremy Horn | Sr. | C | 1 | 1 | 17.0 | 2.0 | 11.0 | 13.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 1.0 |
04 | Brian Kenyon | Fy. | G | 1 | 1 | 22.0 | 0.0 | 3.0 | 3.0 | 2.0 | - | 3.0 | 2.0 | 1.5 | 1.0 | 0.0 |
05 | George Walker | Sr. | F | 1 | - | 16.0 | 1.0 | 1.0 | 2.0 | 3.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
10 | Charles Meng | So. | G/F | 1 | - | 14.0 | 1.0 | 1.0 | 2.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
