Skip To Main Content

Claremont-Mudd-Scripps Colleges

2008-09 Men's Basketball Cumulative Statistics - Claremont-Mudd-Scripps Colleges

2008-09 Men's Basketball Cumulative Statistics

Team Stats (21-7, 11-3)

Overall Team Statistics
Statistic Claremont-Mudd-Scripps Opponents
Scoring
Total Points 210 204
Points Per Game 70.0 68.0
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 76-154 76-161
FG: Percentage .494 .472
FG: Per Game 25.3 25.3
3PT: Made-Attempted 15-46 15-46
3PT: Percentage .326 .326
3PT: Per Game 5.0 5.0
FT: Made-Attempted 43-67 37-60
FT: Percentage .642 .617
FT: Per Game 14.3 12.3
Rebounding
Total 86 100
Per Game 28.7 33.3
Margin -4.7 --
Assists
Total 25 28
Per Game 8.3 9.3
Turnovers
Total 44 51
Per Game 14.7 17.0
Margin 2.3 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 19.3 16.7
Steals
Total 28 20
Per Game 9.3 6.7
Blocks
Total 7 8
Per Game 2.3 2.7
Attendance
Total 411 350
Per Game 1-411 2-175

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Soldner, Austin 3 3 76 25.3 15 24 .625 4 9 .444 6 9 .667 40 13.3 5 7 12 4.0 8 5 6 5 1
15 Blees, Chris 3 3 98 32.7 15 29 .517 0 4 .000 8 14 .571 38 12.7 7 19 26 8.7 4 6 11 4 2
05 Toney, Jason 2 2 57 28.5 6 14 .429 1 5 .200 9 14 .643 22 11.0 1 2 3 1.5 4 3 7 3 0
05 Tony, Jason 1 1 34 34.0 4 10 .400 0 0 .000 2 5 .400 10 10.0 0 2 2 2.0 3 3 3 1 2  
14 Bagby, Michael 3 2 65 21.7 9 18 .500 3 9 .333 7 8 .875 28 9.3 2 9 11 3.7 4 2 2 5 1
44 Gala, Tejas 1 1 23 23.0 4 7 .571 0 0 .000 1 2 .500 9 9.0 3 2 5 5.0 2 1 1 0 0
22 Faught, Conner 3 1 60 20.0 9 27 .333 5 14 .357 0 1 .000 23 7.7 0 2 2 0.7 9 3 5 5 0
44 Gala, Tejas 2 2 53 26.5 4 7 .571 0 0 .000 2 6 .333 10 5.0 1 2 3 1.5 3 0 2 2 0
25 Lacey, Patrick 3 0 43 14.3 4 7 .571 0 0 .000 6 6 1.000 14 4.7 2 6 8 2.7 8 0 3 0 0
03 Heigrich, Beau 1 0 7 7.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 1 2 3 3.0 2 0 0 0 0  
34 Oberg, Bryant 3 0 29 9.7 2 3 .667 0 1 .000 2 2 1.000 6 2.0 1 2 3 1.0 5 0 1 2 0
55 Richardson, Matt 1 0 8 8.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 1 0
03 Heidrich, Beau 2 0 8 4.0 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 2 2 1.0 1 0 0 0 0
12 Donnelly, Patrick 3 0 15 5.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 2 3 1.0 1 2 3 0 0
42 Anderson, Joseph 3 0 22 7.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 1
24 Davis, Shane 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.0 0 0 0 0 0  
Total 3 600 200.0 76 154 .494 15 46 .326 43 67 .642 210 70.00 26 60 86 28.7 55 25 44 28 7
Opponents 3 600 200.0 76 161 .472 15 46 .326 37 60 .617 204 68.00 36 64 100 33.3 59 28 51 20 8

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Bagby, Michael 1 1 26 26.0 6 8 .750 2 4 .500 4 4 1.000 18 18.0 1 3 4 4.0 1 1 1.0 0 2 1
15 Blees, Chris 1 1 33 33.0 4 9 .444 0 1 .000 7 9 .778 15 15.0 2 5 7 7.0 1 4 4.0 4 2 0
30 Soldner, Austin 1 1 31 31.0 4 7 .571 0 2 .000 2 4 .500 10 10.0 1 1 2 2.0 3 2 2.0 3 4 0
05 Toney, Jason 1 1 26 26.0 2 8 .250 0 4 .000 6 6 1.000 10 10.0 0 1 1 1.0 2 2 2.0 3 3 0
22 Faught, Conner 1 0 11 11.0 2 5 .400 2 4 .500 0 0 .000 6 6.0 0 0 0 0.0 4 0 0.0 2 0 0
44 Gala, Tejas 1 1 27 27.0 2 3 .667 0 0 .000 1 4 .250 5 5.0 1 1 2 2.0 1 0 0.0 1 1 0
25 Lacey, Patrick 1 0 13 13.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 2 0 0.0 0 0 0
34 Oberg, Bryant 1 0 10 10.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 2 0 0.0 1 0 0
55 Richardson, Matt 1 0 8 8.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 1 0
42 Anderson, Joseph 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Davis, Shane 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Donnelly, Patrick 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 2 0 0
03 Heidrich, Beau 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 0.0 0 0 0  
Total 1 200 200.0 23 45 .511 4 15 .267 20 27 .741 70 70.00 8 15 23 23.0 16 10 10.0 16 13 1
Opponents 1 200 200.0 26 54 .481 3 13 .231 12 14 .857 67 67.00 14 18 32 32.0 24 8 8.0 21 12 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Soldner, Austin 3 3 76 15 24 .625 4 9 .444 6 9 .667 40 13.3
15 Blees, Chris 3 3 98 15 29 .517 0 4 .000 8 14 .571 38 12.7
05 Toney, Jason 2 2 57 6 14 .429 1 5 .200 9 14 .643 22 11.0
05 Tony, Jason 1 1 34 4 10 .400 0 0 .000 2 5 .400 10 10.0
14 Bagby, Michael 3 2 65 9 18 .500 3 9 .333 7 8 .875 28 9.3
44 Gala, Tejas 1 1 23 4 7 .571 0 0 .000 1 2 .500 9 9.0
22 Faught, Conner 3 1 60 9 27 .333 5 14 .357 0 1 .000 23 7.7
44 Gala, Tejas 2 2 53 4 7 .571 0 0 .000 2 6 .333 10 5.0
25 Lacey, Patrick 3 0 43 4 7 .571 0 0 .000 6 6 1.000 14 4.7
03 Heigrich, Beau 1 0 7 1 2 .500 1 1 1.000 0 0 .000 3 3.0
34 Oberg, Bryant 3 0 29 2 3 .667 0 1 .000 2 2 1.000 6 2.0
55 Richardson, Matt 1 0 8 1 1 1.000 0 0 .000 0 0 .000 2 2.0
03 Heidrich, Beau 2 0 8 1 3 .333 1 3 .333 0 0 .000 3 1.5
42 Anderson, Joseph 3 0 22 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Davis, Shane 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Donnelly, Patrick 3 0 15 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 3 600 76 154 .494 15 46 .326 43 67 .642 210 70.00
Opponents 3 600 76 161 .472 15 46 .326 37 60 .617 204 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Soldner, Austin 3 25.3 .625 .444 .667 1.7 2.3 4.0 1.7 1.7 0.3 13.3
15 Blees, Chris 3 32.7 .517 .000 .571 2.3 6.3 8.7 2.0 1.3 0.7 12.7
05 Toney, Jason 2 28.5 .429 .200 .643 0.5 1.0 1.5 1.5 1.5 0.0 11.0
05 Tony, Jason 1 34.0 .400 .000 .400 0.0 2.0 2.0 3.0 1.0 2.0 10.0
14 Bagby, Michael 3 21.7 .500 .333 .875 0.7 3.0 3.7 0.7 1.7 0.3 9.3
44 Gala, Tejas 1 23.0 .571 .000 .500 3.0 2.0 5.0 1.0 0.0 0.0 9.0
22 Faught, Conner 3 20.0 .333 .357 .000 0.0 0.7 0.7 1.0 1.7 0.0 7.7
44 Gala, Tejas 2 26.5 .571 .000 .333 0.5 1.0 1.5 0.0 1.0 0.0 5.0
25 Lacey, Patrick 3 14.3 .571 .000 1.000 0.7 2.0 2.7 0.0 0.0 0.0 4.7
03 Heigrich, Beau 1 7.0 .500 1.000 .000 1.0 2.0 3.0 0.0 0.0 0.0 3.0
34 Oberg, Bryant 3 9.7 .667 .000 1.000 0.3 0.7 1.0 0.0 0.7 0.0 2.0
55 Richardson, Matt 1 8.0 1.000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
03 Heidrich, Beau 2 4.0 .333 .333 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.5
42 Anderson, Joseph 3 7.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.3 0.0
24 Davis, Shane 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Donnelly, Patrick 3 5.0 1.000 .000 .000 0.3 0.7 1.0 0.7 0.0 0.0 0.7
Total 3 200.0 .494 .326 .642 8.7 20.0 28.7 8.3 9.3 2.3 70.00
Opponents 3 200.0 .472 .326 .617 12.0 21.3 33.3 9.3 6.7 2.7 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UC Santa Cruz 11/22/08 69-68 W 27-60 .450 4-14 .286 11-18 .611 12 24 36 36.0 16 8 12 5 7 69 69.0
vs Willamette 11/28/08 71-69 W 26-49 .531 7-17 .412 12-22 .545 6 21 27 31.5 23 7 16 1 8 71 70.0
at Univ. of Redlands 01/10/09 70-67 W 23-45 .511 4-15 .267 20-27 .741 8 15 23 28.7 16 10 16 1 13 70 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Santa Cruz 11/22/08 68-69 L 28-57 .491 5-16 .313 7-18 .389 9 23 32 32.0 13 12 13 5 2 68 68.0
Willamette 11/28/08 69-71 L 22-50 .440 7-17 .412 18-28 .643 13 23 36 34.0 22 8 17 2 6 69 68.5
Univ. of Redlands 01/10/09 67-70 L 26-54 .481 3-13 .231 12-14 .857 14 18 32 33.3 24 8 21 1 12 67 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Santa Cruz 11/22/08 69-68 1 27-60/28-57 .450/.491 4-14/5-16 .286/.313 11-18/7-18 .611-.389 36/32 4 8/12 12/13 5/5 7/2 16/13
Willamette 11/28/08 71-69 2 26-49/22-50 .531/.440 7-17/7-17 .412/.412 12-22/18-28 .545-.643 27/36 -9 7/8 16/17 1/2 8/6 23/22
Univ. of Redlands 01/10/09 70-67 3 23-45/26-54 .511/.481 4-15/3-13 .267/.231 20-27/12-14 .741-.857 23/32 -9 10/8 16/21 1/1 13/12 16/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Willamette (11/28/08)
FIELD GOALS MADE 27 UC Santa Cruz (11/22/08)
FIELD GOAL ATTEMPTS 60 UC Santa Cruz (11/22/08)
3 PT FIELD GOALS MADE 7 Willamette (11/28/08)
3 PT FG ATTEMPTS 17 Willamette (11/28/08)
FREE THROWS MADE 20 Univ. of Redlands (01/10/09)
FREE THROW ATTEMPTS 27 Univ. of Redlands (01/10/09)
REBOUNDS 36 UC Santa Cruz (11/22/08)
ASSISTS 10 Univ. of Redlands (01/10/09)
STEALS 13 Univ. of Redlands (01/10/09)
BLOCKED SHOTS 5 UC Santa Cruz (11/22/08)
TURNOVERS 16 Willamette (11/28/08); Univ. of Redlands (01/10/09)
FOULS 23 Willamette (11/28/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Austin Soldner; Michael Bagby Willamette (11/28/08); Univ. of Redlands (01/10/09)
FIELD GOALS MADE 8 Chris Blees UC Santa Cruz (11/22/08)
FIELD GOAL ATTEMPTS 13 Chris Blees UC Santa Cruz (11/22/08)
3 PT FIELD GOALS MADE 2 Conner Faught; Austin Soldner; Michael Bagby Willamette (11/28/08); UC Santa Cruz (11/22/08); Univ. of Redlands (01/10/09)
3 PT FG ATTEMPTS 5 Conner Faught Willamette (11/28/08); UC Santa Cruz (11/22/08)
FREE THROWS MADE 7 Chris Blees Univ. of Redlands (01/10/09)
FREE THROW ATTEMPTS 9 Chris Blees Univ. of Redlands (01/10/09)
REBOUNDS 12 Chris Blees UC Santa Cruz (11/22/08)
ASSISTS 4 Chris Blees Univ. of Redlands (01/10/09)
STEALS 4 Conner Faught; Austin Soldner Willamette (11/28/08); Univ. of Redlands (01/10/09)
BLOCKED SHOTS 2 Jason Tony UC Santa Cruz (11/22/08)
TURNOVERS 4 Jason Toney; Chris Blees Willamette (11/28/08); UC Santa Cruz (11/22/08); Univ. of Redlands (01/10/09)
FOULS 4 Austin Soldner; Conner Faught Willamette (11/28/08); Univ. of Redlands (01/10/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Soldner, Austin 3 40 13.3
#15 Blees, Chris 3 38 12.7
#14 Bagby, Michael 3 28 9.3
#22 Faught, Conner 3 23 7.7
#05 Toney, Jason 2 22 11.0
#25 Lacey, Patrick 3 14 4.7
#44 Gala, Tejas 2 10 5.0
#05 Tony, Jason 1 10 10.0
#44 Gala, Tejas 1 9 9.0
#34 Oberg, Bryant 3 6 2.0
#03 Heidrich, Beau 2 3 1.5
#03 Heigrich, Beau 1 3 3.0
#12 Donnelly, Patrick 3 2 0.7
#55 Richardson, Matt 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Blees, Chris 3 15 29 .517 5.0 9.7
#30 Soldner, Austin 3 15 24 .625 5.0 8.0
#14 Bagby, Michael 3 9 18 .500 3.0 6.0
#22 Faught, Conner 3 9 27 .333 3.0 9.0
#05 Toney, Jason 2 6 14 .429 3.0 7.0
#44 Gala, Tejas 1 4 7 .571 4.0 7.0
#44 Gala, Tejas 2 4 7 .571 2.0 3.5
#25 Lacey, Patrick 3 4 7 .571 1.3 2.3
#05 Tony, Jason 1 4 10 .400 4.0 10.0
#34 Oberg, Bryant 3 2 3 .667 0.7 1.0
#12 Donnelly, Patrick 3 1 1 1.000 0.3 0.3
#03 Heidrich, Beau 2 1 3 .333 0.5 1.5
#03 Heigrich, Beau 1 1 2 .500 1.0 2.0
#55 Richardson, Matt 1 1 1 1.000 1.0 1.0
#42 Anderson, Joseph 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Faught, Conner 3 5 14 .357 1.7 4.7
#30 Soldner, Austin 3 4 9 .444 1.3 3.0
#14 Bagby, Michael 3 3 9 .333 1.0 3.0
#03 Heidrich, Beau 2 1 3 .333 0.5 1.5
#03 Heigrich, Beau 1 1 1 1.000 1.0 1.0
#05 Toney, Jason 2 1 5 .200 0.5 2.5
#15 Blees, Chris 3 0 4 .000 0.0 1.3
#34 Oberg, Bryant 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Toney, Jason 2 9 14 .643 4.5 7.0
#15 Blees, Chris 3 8 14 .571 2.7 4.7
#14 Bagby, Michael 3 7 8 .875 2.3 2.7
#25 Lacey, Patrick 3 6 6 1.000 2.0 2.0
#30 Soldner, Austin 3 6 9 .667 2.0 3.0
#44 Gala, Tejas 2 2 6 .333 1.0 3.0
#34 Oberg, Bryant 3 2 2 1.000 0.7 0.7
#05 Tony, Jason 1 2 5 .400 2.0 5.0
#44 Gala, Tejas 1 1 2 .500 1.0 2.0
#22 Faught, Conner 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Blees, Chris 3 26 8.7 7 2.3 19 6.3
#30 Soldner, Austin 3 12 4.0 5 1.7 7 2.3
#14 Bagby, Michael 3 11 3.7 2 0.7 9 3.0
#25 Lacey, Patrick 3 8 2.7 2 0.7 6 2.0
#44 Gala, Tejas 1 5 5.0 3 3.0 2 2.0
#12 Donnelly, Patrick 3 3 1.0 1 0.3 2 0.7
#44 Gala, Tejas 2 3 1.5 1 0.5 2 1.0
#03 Heigrich, Beau 1 3 3.0 1 1.0 2 2.0
#34 Oberg, Bryant 3 3 1.0 1 0.3 2 0.7
#TM Team 3 3 1.0 2 0.7 1 0.3
#05 Toney, Jason 2 3 1.5 1 0.5 2 1.0
#22 Faught, Conner 3 2 0.7 0 0.0 2 0.7
#03 Heidrich, Beau 2 2 1.0 0 0.0 2 1.0
#05 Tony, Jason 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Blees, Chris 3 6 2.0
#30 Soldner, Austin 3 5 1.7
#22 Faught, Conner 3 3 1.0
#05 Toney, Jason 2 3 1.5
#05 Tony, Jason 1 3 3.0
#14 Bagby, Michael 3 2 0.7
#12 Donnelly, Patrick 3 2 0.7
#44 Gala, Tejas 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Blees, Chris 3 2 0.7
#05 Tony, Jason 1 2 2.0
#42 Anderson, Joseph 3 1 0.3
#14 Bagby, Michael 3 1 0.3
#30 Soldner, Austin 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Bagby, Michael 3 5 1.7
#22 Faught, Conner 3 5 1.7
#30 Soldner, Austin 3 5 1.7
#15 Blees, Chris 3 4 1.3
#05 Toney, Jason 2 3 1.5
#44 Gala, Tejas 2 2 1.0
#34 Oberg, Bryant 3 2 0.7
#55 Richardson, Matt 1 1 1.0
#05 Tony, Jason 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Blees, Chris 3 11 3.7
#05 Toney, Jason 2 7 3.5
#30 Soldner, Austin 3 6 2.0
#22 Faught, Conner 3 5 1.7
#12 Donnelly, Patrick 3 3 1.0
#25 Lacey, Patrick 3 3 1.0
#05 Tony, Jason 1 3 3.0
#14 Bagby, Michael 3 2 0.7
#44 Gala, Tejas 2 2 1.0
#44 Gala, Tejas 1 1 1.0
#34 Oberg, Bryant 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Faught, Conner 3 9 3.0
#25 Lacey, Patrick 3 8 2.7
#30 Soldner, Austin 3 8 2.7
#34 Oberg, Bryant 3 5 1.7
#14 Bagby, Michael 3 4 1.3
#15 Blees, Chris 3 4 1.3
#05 Toney, Jason 2 4 2.0
#44 Gala, Tejas 2 3 1.5
#05 Tony, Jason 1 3 3.0
#44 Gala, Tejas 1 2 2.0
#03 Heigrich, Beau 1 2 2.0
#42 Anderson, Joseph 3 1 0.3
#12 Donnelly, Patrick 3 1 0.3
#03 Heidrich, Beau 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Blees, Chris 3 98 32.7
#30 Soldner, Austin 3 76 25.3
#14 Bagby, Michael 3 65 21.7
#22 Faught, Conner 3 60 20.0
#05 Toney, Jason 2 57 28.5
#44 Gala, Tejas 2 53 26.5
#25 Lacey, Patrick 3 43 14.3
#05 Tony, Jason 1 34 34.0
#34 Oberg, Bryant 3 29 9.7
#44 Gala, Tejas 1 23 23.0
#42 Anderson, Joseph 3 22 7.3
#12 Donnelly, Patrick 3 15 5.0
#03 Heidrich, Beau 2 8 4.0
#55 Richardson, Matt 1 8 8.0
#03 Heigrich, Beau 1 7 7.0
#24 Davis, Shane 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Bagby, Michael 3 2 2 1.00
#44 Gala, Tejas 1 1 1 1.00
#05 Tony, Jason 1 3 3 1.00

Copyright © 2026 Claremont-Mudd-Scripps Colleges