Skip To Main Content

Claremont-Mudd-Scripps Colleges

2012 Softball Cumulative Statistics - Claremont-Mudd-Scripps Colleges

2012 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Lopez, Emily 9 Lopez, Emily .389 1.176 37-36 108 26 42 9 2 7 29 76 .704 18 0 9 0 .472 1 2 2-2
11 Ecklund, Michaela 11 Ecklund, Michaela .342 .790 28-28 79 17 27 1 0 0 9 28 .354 11 3 11 0 .436 1 3 6-7
27 Nordhoff, Emily 27 Nordhoff, Emily .339 1.033 28-24 62 20 21 5 0 3 17 35 .565 14 1 9 0 .468 0 3 7-8
21 King, Rebecca 21 King, Rebecca .337 1.001 35-34 95 22 32 11 0 4 35 55 .579 13 1 20 1 .422 0 8 4-6
2 Palmer, Harmony 2 Palmer, Harmony .333 .902 30-30 99 22 33 7 3 1 27 49 .495 12 1 6 0 .407 1 1 9-10
13 Banducci, Amanda 13 Banducci, Amanda .330 .854 35-34 97 6 32 6 0 1 22 41 .423 15 3 3 1 .431 1 3 2-2
20 Morris, Megan 20 Morris, Megan .330 .883 35-35 94 28 31 6 3 1 9 46 .489 7 3 9 0 .394 0 3 9-11
8 Latta, Megan 8 Latta, Megan .329 .748 35-35 85 13 28 5 0 0 8 33 .388 4 0 11 0 .360 0 8 3-3
31 31 .667 1.334 1-1 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0  
22 Kritzik, Kendall 22 Kritzik, Kendall .368 .929 22-6 19 9 7 2 0 0 4 9 .474 3 0 6 0 .455 0 3 2-2
19 Brody, Michelle 19 Brody, Michelle .333 .862 26-22 54 6 18 4 0 0 11 22 .407 10 2 12 0 .455 0 4 1-1
00 00 .333 .583 1-1 3 1 1 0 0 0 1 1 .333 0 0 0 0 .250 1 0 0-1  
3 3 .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0  
6 Long, Shelby 6 Long, Shelby .306 .815 24-15 49 9 15 5 0 1 4 23 .469 2 1 4 0 .346 0 2 3-3
10 Durgin, Chelsea 10 Durgin, Chelsea .283 .710 20-15 46 1 13 4 0 0 7 17 .370 3 1 8 0 .340 0 2 1-1
55 55 .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0  
12 12 .200 .533 2-2 5 1 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 0-0  
4 Beltz, Morgan 4 Beltz, Morgan .190 .613 14-4 21 5 4 0 0 1 4 7 .333 3 0 5 0 .280 1 0 0-0
16 Echavia, Katie 16 Echavia, Katie .182 .523 14-2 11 3 2 1 0 0 1 3 .273 1 0 1 0 .250 0 0 2-3
18 Coburn, Gracie 18 Coburn, Gracie .143 .286 17-3 14 2 2 0 0 0 1 2 .143 0 0 3 0 .143 0 0 1-2
17 Ciszewski, Rebecca 17 Ciszewski, Rebecca .077 .327 25-3 13 11 1 0 0 0 0 1 .077 3 0 4 0 .250 0 0 3-4
14 14 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0  
23 Dunham, Hannah 23 Dunham, Hannah .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
80 80 .000 .000 1-1 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 1 0-0  
1 1 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
7 Schultz, Hayley 7 Schultz, Hayley .000 .000 30-20 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .323 .870 37-37 972 203 314 66 8 19 191 453 .466 120 16 125 2 .404 6 44 55-66
Opponents .271 .661 37-37 971 93 263 34 4 16 84 353 .364 33 5 138 5 .297 4 31 12-17

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Schultz, Hayley 7Schultz, Hayley 2.30 1.06 13-8 28-18 12 2-0 2 145.0 137 49 37 16 94 19 3 9 570 .240 3 2 0 3 14
5 Gularte, Rebecca 5Gularte, Rebecca 2.97 1.54 11-3 20-16 4 1-2 0 78.2 111 39 26 10 34 12 1 6 335 .331 1 3 0 1 13
13 Banducci, Amanda 13Banducci, Amanda 0.00 2.14 0-0 3-0 0 0-1 0 2.1 5 1 0 0 3 0 0 0 13 .385 1 0 0 0 0
55 55 5555 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0  
4 Beltz, Morgan 4Beltz, Morgan 1.29 .43 1-0 1-1 1 0-0 0 7.0 3 1 1 0 5 1 0 1 23 .130 0 0 0 0 0
19 Brody, Michelle 19Brody, Michelle 1.80 1.40 0-1 1-1 0 0-0 0 5.0 5 2 1 2 1 2 0 0 20 .250 0 0 0 0 4
6 Long, Shelby 6Long, Shelby 4.50 2.50 0-0 2-0 0 0-1 0 2.0 1 1 1 4 1 0 0 0 6 .167 1 0 0 0 0
Totals 2.46 1.23 25-12 56-36 17 5 2 241.0 263 93 66 33 138 34 4 16 971 .271 6 5 0 4 31
Opponents 6.62 1.84 12-25 58-36 19 5 0 236.2 314 203 174 120 125 66 8 19 972 .323 15 16 0 6 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Morris, Megan 20 Morris, Megan 48 46 2 0 1.000 1 0 0 0 0
5 Gularte, Rebecca 5 Gularte, Rebecca 19 2 17 0 1.000 0 8 1 0 0
17 Ciszewski, Rebecca 17 Ciszewski, Rebecca 14 13 1 0 1.000 1 0 0 0 0
22 Kritzik, Kendall 22 Kritzik, Kendall 11 11 0 0 1.000 0 0 0 0 0
18 Coburn, Gracie 18 Coburn, Gracie 8 8 0 0 1.000 0 0 0 0 0
14 14 14 14 6 5 1 0 1.000 0 0 1 0 0  
10 Durgin, Chelsea 10 Durgin, Chelsea 3 3 0 0 1.000 0 0 0 0 0
31 31 31 31 3 3 0 0 1.000 0 0 0 0 0  
80 80 80 80 3 1 2 0 1.000 0 0 0 0 0  
3 3 3 3 2 2 0 0 1.000 0 0 0 0 0  
12 12 12 12 1 1 0 0 1.000 0 0 0 0 0  
2 Palmer, Harmony 2 Palmer, Harmony 109 88 20 1 .991 3 0 0 0 0
13 Banducci, Amanda 13 Banducci, Amanda 161 156 3 2 .988 4 0 0 0 0
27 Nordhoff, Emily 27 Nordhoff, Emily 99 67 30 2 .980 4 0 0 0 0
21 King, Rebecca 21 King, Rebecca 156 138 14 4 .974 3 12 4 4 1
8 Latta, Megan 8 Latta, Megan 35 31 3 1 .971 1 0 0 0 0
7 Schultz, Hayley 7 Schultz, Hayley 32 5 26 1 .969 1 4 3 0 0
9 Lopez, Emily 9 Lopez, Emily 132 54 71 7 .947 2 0 0 0 0
6 Long, Shelby 6 Long, Shelby 15 11 3 1 .933 0 0 0 0 0
4 Beltz, Morgan 4 Beltz, Morgan 22 14 6 2 .909 0 0 1 0 0
11 Ecklund, Michaela 11 Ecklund, Michaela 118 39 66 13 .890 4 0 0 0 0
19 Brody, Michelle 19 Brody, Michelle 77 23 43 11 .857 2 0 0 0 0
16 Echavia, Katie 16 Echavia, Katie 6 2 2 2 .667 0 0 0 0 0
00 00 00 00 0 0 0 0 .000 0 0 0 0 0  
1 1 1 1 0 0 0 0 .000 0 0 0 0 0  
23 Dunham, Hannah 23 Dunham, Hannah 0 0 0 0 .000 0 0 0 0 0
55 55 55 55 0 0 0 0 .000 0 0 0 0 0  
Totals 1080 723 310 47 .956 10 24 10 4 1
Opponents 1019 710 274 35 .966 10 102 22 3 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Lopez, Emily 9Lopez, Emily .530 1.580 22-22 66 22 35 8 2 6 26 65 .985 12 0 3 0 .595 1 1 1-1
22 Kritzik, Kendall 22Kritzik, Kendall .500 1.183 12-5 12 6 6 1 0 0 4 7 .583 3 0 3 0 .600 0 3 1-1
27 Nordhoff, Emily 27Nordhoff, Emily .386 1.127 19-16 44 15 17 2 0 3 9 28 .636 8 1 7 0 .491 0 1 6-7
20 Morris, Megan 20Morris, Megan .367 1.006 22-22 60 16 22 5 3 1 6 36 .600 4 0 3 0 .406 0 1 2-3
21 King, Rebecca 21King, Rebecca .344 .942 22-21 61 11 21 7 0 2 23 34 .557 3 1 12 1 .385 0 7 2-3
10 Durgin, Chelsea 10Durgin, Chelsea .333 .775 14-9 30 0 10 2 0 0 7 12 .400 1 1 4 0 .375 0 1 1-1
4 Beltz, Morgan 4Beltz, Morgan .333 1.084 8-1 9 3 3 0 0 1 4 6 .667 2 0 2 0 .417 1 0 0-0
2 Palmer, Harmony 2Palmer, Harmony .310 .821 22-22 71 20 22 3 1 1 18 30 .423 10 1 4 0 .398 1 1 7-7
8 Latta, Megan 8Latta, Megan .309 .690 22-22 55 9 17 2 0 0 5 19 .345 3 0 5 0 .345 0 4 1-1
19 Brody, Michelle 19Brody, Michelle .286 .750 13-12 28 4 8 1 0 0 5 9 .321 5 2 5 0 .429 0 4 1-1
16 Echavia, Katie 16Echavia, Katie .286 .804 8-1 7 2 2 1 0 0 1 3 .429 1 0 0 0 .375 0 0 1-1
11 Ecklund, Michaela 11Ecklund, Michaela .262 .658 16-16 42 12 11 0 0 0 5 11 .262 7 3 6 0 .396 1 2 4-4
13 Banducci, Amanda 13Banducci, Amanda .245 .733 21-20 53 4 13 4 0 0 11 17 .321 13 2 0 1 .412 0 1 0-0
6 Long, Shelby 6Long, Shelby .227 .534 13-6 22 2 5 1 0 0 0 6 .273 1 0 0 0 .261 0 0 1-1
18 Coburn, Gracie 18Coburn, Gracie .182 .364 11-3 11 2 2 0 0 0 1 2 .182 0 0 2 0 .182 0 0 1-1
17 Ciszewski, Rebecca 17Ciszewski, Rebecca .000 .167 15-0 5 7 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 1-1
23 Dunham, Hannah 23Dunham, Hannah .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .336 .911 22-22 578 135 194 37 6 14 125 285 .493 74 11 59 2 .418 4 26 30-33
Opponents .295 .681 22-22 587 62 173 15 3 6 53 212 .361 19 4 75 5 .320 2 19 9-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Banducci, Amanda 13Banducci, Amanda 0.00 2.73 0-0 2-0 0 0-0 0 1.1 3 1 0 0 2 0 0 0 8 .375 0 0 0 0 0
7 Schultz, Hayley 7Schultz, Hayley 2.24 1.14 8-5 19-10 7 2-0 2 84.1 88 30 21 8 51 9 2 3 341 .258 1 1 0 1 8
5 Gularte, Rebecca 5Gularte, Rebecca 2.82 1.65 7-2 13-12 3 1-0 0 54.1 81 30 17 8 22 6 1 3 235 .345 1 3 0 1 11
6 Long, Shelby 6Long, Shelby 9.00 4.00 0-0 1-0 0 0-0 0 1.0 1 1 1 3 0 0 0 0 3 .333 0 0 0 0 0
Totals 2.49 1.36 15-7 35-22 10 3 2 141.0 173 62 39 19 75 15 3 6 587 .295 2 4 0 2 19
Opponents 7.55 1.96 7-15 38-22 10 3 0 137.0 194 135 115 74 59 37 6 14 578 .336 6 11 0 4 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Morris, Megan 20 Morris, Megan 31 30 1 0 1.000 0 0 0 0 0
5 Gularte, Rebecca 5 Gularte, Rebecca 14 1 13 0 1.000 0 6 1 0 0
22 Kritzik, Kendall 22 Kritzik, Kendall 10 10 0 0 1.000 0 0 0 0 0
4 Beltz, Morgan 4 Beltz, Morgan 9 9 0 0 1.000 0 0 0 0 0
18 Coburn, Gracie 18 Coburn, Gracie 8 8 0 0 1.000 0 0 0 0 0
17 Ciszewski, Rebecca 17 Ciszewski, Rebecca 4 3 1 0 1.000 1 0 0 0 0
6 Long, Shelby 6 Long, Shelby 2 2 0 0 1.000 0 0 0 0 0
13 Banducci, Amanda 13 Banducci, Amanda 100 98 1 1 .990 4 0 0 0 0
2 Palmer, Harmony 2 Palmer, Harmony 75 55 19 1 .987 3 0 0 0 0
27 Nordhoff, Emily 27 Nordhoff, Emily 63 39 23 1 .984 3 0 0 0 0
21 King, Rebecca 21 King, Rebecca 89 80 7 2 .978 2 9 1 2 0
8 Latta, Megan 8 Latta, Megan 23 20 2 1 .957 1 0 0 0 0
7 Schultz, Hayley 7 Schultz, Hayley 20 3 16 1 .950 1 3 0 0 0
9 Lopez, Emily 9 Lopez, Emily 80 34 41 5 .938 2 0 0 0 0
11 Ecklund, Michaela 11 Ecklund, Michaela 77 22 47 8 .896 4 0 0 0 0
19 Brody, Michelle 19 Brody, Michelle 41 9 22 10 .756 2 0 0 0 0
10 Durgin, Chelsea 10 Durgin, Chelsea 0 0 0 0 .000 0 0 0 0 0
16 Echavia, Katie 16 Echavia, Katie 0 0 0 0 .000 0 0 0 0 0
23 Dunham, Hannah 23 Dunham, Hannah 0 0 0 0 .000 0 0 0 0 0
Totals 646 423 193 30 .954 23 18 2 2 0
Opponents 598 411 163 24 .960 13 60 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2012 Occidental College W 3-0 27 3 9 3 1 0 0 2 0 0 0 0 1 0 0 0 21 8 1 .333
2/11/2012 Occidental College W 9-0 21 9 6 7 2 1 0 7 0 0 0 0 0 0 0 2 15 8 1 .286
2/17/2012 at Chapman University W 2-1 24 2 4 1 0 0 0 1 0 1 0 0 1 0 0 9 21 9 0 .167
2/17/2012 at Chapman University W 9-0 25 9 8 9 1 2 0 4 0 2 2 2 0 0 0 5 18 9 0 .320
2/18/2012 at Univ. of La Verne W 15-5 35 15 18 14 7 1 0 6 0 0 0 1 1 0 0 3 18 7 2 .514
2/18/2012 at Univ. of La Verne L 4-5 30 4 10 4 2 0 0 9 0 3 0 0 2 0 0 7 23 11 2 .333
2/25/2012 Whittier College W 3-2 21 3 6 3 1 1 0 3 0 2 1 0 0 1 0 3 21 12 0 .286
2/25/2012 Whittier College W 10-2 23 10 9 8 2 0 0 7 0 2 0 0 8 0 0 2 18 9 0 .391
3/10/2012 Cal Lutheran W 3-1 22 3 6 3 1 0 0 2 0 5 0 1 1 1 0 1 21 8 3 .273
3/10/2012 Cal Lutheran W 6-2 25 6 9 6 1 0 0 2 0 2 0 2 0 0 1 1 21 11 3 .360
3/12/2012 vs Denison W 9-1 22 9 11 9 3 0 1 6 0 3 0 2 2 1 0 2 15 6 1 .500
3/12/2012 vs Central College L 0-2 21 0 2 0 0 0 0 2 1 0 1 0 1 0 0 6 18 4 1 .095
3/13/2012 vs Univ. of Dubuque W 5-0 24 5 9 5 4 0 0 1 0 0 1 0 2 0 0 4 21 9 1 .375
3/13/2012 at UW-La Crosse W 6-1 27 6 9 6 3 0 0 2 0 3 0 0 2 0 0 6 21 5 2 .333
3/14/2012 vs McKendree W 7-1 35 7 14 7 4 0 0 4 0 1 0 0 0 0 0 4 21 12 3 .400
3/14/2012 vs Edgewood College W 3-2 30 3 10 3 1 0 0 5 0 2 1 0 1 0 0 3 21 10 1 .333
3/24/2012 at Univ. of Redlands L 2-10 20 2 4 2 1 0 0 3 0 1 0 1 1 0 0 1 17 7 8 .200
3/24/2012 at Univ. of Redlands L 2-3 28 2 9 2 2 0 0 1 0 0 1 0 0 0 0 4 19 9 0 .321
3/25/2012 Linfield College L 6-9 28 6 9 6 5 0 0 3 0 6 0 0 2 0 0 4 21 5 1 .321
3/25/2012 Linfield College L 1-2 23 1 6 1 0 0 0 6 0 2 0 0 4 0 0 8 21 7 1 .261
3/30/2012 Pomona-Pitzer W 6-5 26 6 10 6 1 0 1 2 0 1 0 1 3 0 0 3 21 7 1 .385
3/30/2012 Pomona-Pitzer W 6-1 29 6 12 6 2 2 0 2 0 3 0 1 1 0 1 1 21 15 1 .414
3/31/2012 at Occidental College W 14-2 26 14 16 14 3 0 3 3 0 2 0 1 2 2 0 4 15 7 0 .615
3/31/2012 at Occidental College W 10-1 29 10 12 8 3 0 1 0 0 2 0 1 1 0 0 1 18 3 1 .414
4/7/2012 at Whittier College L 0-2 24 0 3 0 1 0 0 5 0 0 1 0 1 0 0 2 18 9 0 .125
4/7/2012 at Whittier College W 14-0 28 14 12 13 1 0 1 6 0 2 0 1 1 0 0 1 15 5 0 .429
4/14/2012 at Cal Lutheran W 15-7 40 15 20 14 1 0 5 3 0 2 0 0 0 0 0 3 21 7 2 .500
4/14/2012 at Cal Lutheran W 7-1 27 7 6 6 1 0 2 6 0 1 0 1 1 0 0 1 21 4 0 .222
4/20/2012 at Pomona-Pitzer L 0-5 24 0 2 0 1 0 0 1 0 1 0 0 0 0 0 5 18 10 1 .083
4/20/2012 at Pomona-Pitzer L 1-2 26 1 6 1 2 0 1 1 0 0 0 0 1 0 0 3 19 14 2 .231
4/22/2012 Univ. of Redlands W 5-2 24 5 7 5 1 1 0 2 0 1 0 0 1 0 0 4 21 13 1 .292
4/22/2012 Univ. of Redlands L 0-4 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 7 21 9 1 .087
4/27/2012 Pomona-Pitzer W 9-2 30 9 14 9 4 0 2 6 0 1 1 0 0 0 0 1 21 6 0 .467
4/27/2012 at Whittier College W 5-2 27 5 6 4 1 0 1 4 0 4 0 0 1 0 0 3 21 6 1 .222
4/28/2012 at ClaremontMuddScripps L 0-2 28 0 6 0 1 0 0 0 0 0 0 0 0 0 0 5 18 9 4 .214
5/13/2012 vs Pacific Lutheran L 1-5 23 1 3 1 1 0 1 0 0 0 1 0 0 0 0 5 21 12 1 .130
5/13/2012 vs Claremont-Mudd W 5-1 27 5 9 5 1 0 0 2 0 0 1 1 2 1 0 1 21 8 0 .333
Total 203-93 972 203 314 191 66 8 19 120 1 55 11 16 44 6 2 125 723 310 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2012 Occidental College W 3-0 7.0 4 0 0 0 6 0 0 0 0 0 0 0 1 0 0 0.00
2/11/2012 Occidental College W 9-0 5.0 1 0 0 0 3 0 0 0 0 0 0 0 2 0 0 0.00
2/17/2012 at Chapman University W 2-1 7.0 5 1 1 0 6 2 0 1 0 0 0 0 3 0 0 1.29
2/17/2012 at Chapman University W 9-0 6.0 8 0 0 1 3 2 0 0 1 0 0 0 4 0 0 0.00
2/18/2012 at Univ. of La Verne W 15-5 6.0 12 5 5 2 4 4 0 0 0 0 0 0 5 0 0 7.50
2/18/2012 at Univ. of La Verne L 4-5 7.2 11 5 2 1 4 1 0 1 0 0 0 0 5 1 0 2.35
2/25/2012 Whittier College W 3-2 7.0 7 2 2 3 4 0 0 0 0 0 1 0 6 1 0 2.57
2/25/2012 Whittier College W 10-2 6.0 5 2 2 3 4 0 0 1 0 0 0 0 7 1 0 3.00
3/10/2012 Cal Lutheran W 3-1 7.0 6 1 0 0 7 1 0 0 0 0 0 0 8 1 0 0.00
3/10/2012 Cal Lutheran W 6-2 7.0 6 2 0 1 1 0 0 0 1 0 1 0 9 1 0 0.00
3/12/2012 vs Denison W 9-1 5.0 2 1 1 1 2 1 0 0 1 0 0 0 10 1 0 1.80
3/12/2012 vs Central College L 0-2 6.0 4 2 1 0 5 1 0 1 0 0 0 0 10 2 0 1.50
3/13/2012 vs Univ. of Dubuque W 5-0 7.0 7 0 0 0 4 0 0 0 1 0 0 0 11 2 0 0.00
3/13/2012 at UW-La Crosse W 6-1 7.0 3 1 1 0 10 0 0 1 0 0 0 0 12 2 0 1.29
3/14/2012 vs McKendree W 7-1 7.0 5 1 1 1 3 0 0 0 0 0 0 0 13 2 0 1.29
3/14/2012 vs Edgewood College W 3-2 7.0 7 2 2 0 4 2 0 0 0 0 0 0 14 2 0 2.57
3/24/2012 at Univ. of Redlands L 2-10 5.2 10 10 3 1 0 0 0 1 0 0 0 0 14 3 0 4.76
3/24/2012 at Univ. of Redlands L 2-3 6.1 10 3 3 0 5 0 0 1 0 0 0 0 14 4 0 4.26
3/25/2012 Linfield College L 6-9 7.0 12 9 8 2 8 3 1 3 0 0 0 0 14 5 0 10.29
3/25/2012 Linfield College L 1-2 7.0 6 2 2 1 5 1 0 1 0 0 0 0 14 6 0 2.57
3/30/2012 Pomona-Pitzer W 6-5 7.0 12 5 5 0 2 2 1 1 0 0 0 0 15 6 0 6.43
3/30/2012 Pomona-Pitzer W 6-1 7.0 8 1 1 0 0 0 0 0 0 0 0 0 16 6 0 1.29
3/31/2012 at Occidental College W 14-2 5.0 7 2 2 0 2 0 0 1 0 0 0 0 17 6 0 3.60
3/31/2012 at Occidental College W 10-1 6.0 8 1 0 1 9 0 0 0 0 0 0 0 18 6 0 0.00
4/7/2012 at Whittier College L 0-2 6.0 6 2 2 0 3 1 0 0 1 0 1 0 18 7 0 3.00
4/7/2012 at Whittier College W 14-0 5.0 0 0 0 1 4 0 0 0 0 0 0 0 19 7 0 0.00
4/14/2012 at Cal Lutheran W 15-7 7.0 16 7 4 1 4 1 0 0 0 0 1 0 20 7 0 5.14
4/14/2012 at Cal Lutheran W 7-1 7.0 8 1 1 0 5 0 0 0 0 0 0 0 21 7 0 1.29
4/20/2012 at Pomona-Pitzer L 0-5 6.0 9 5 1 1 4 1 0 0 0 0 0 0 21 8 0 1.50
4/20/2012 at Pomona-Pitzer L 1-2 6.1 10 2 2 0 1 1 0 0 0 0 0 0 21 9 0 2.84
4/22/2012 Univ. of Redlands W 5-2 7.0 7 2 1 2 0 1 1 0 0 0 0 0 22 9 0 1.29
4/22/2012 Univ. of Redlands L 0-4 7.0 10 4 3 2 3 2 1 0 0 0 0 0 22 10 0 3.86
4/27/2012 Pomona-Pitzer W 9-2 7.0 4 2 2 0 4 0 0 2 0 0 0 0 23 10 0 2.57
4/27/2012 at Whittier College W 5-2 7.0 9 2 1 3 2 3 0 0 0 0 0 0 24 10 0 1.29
4/28/2012 at ClaremontMuddScripps L 0-2 6.0 6 2 1 3 1 2 0 0 0 0 0 0 24 11 0 1.50
5/13/2012 vs Pacific Lutheran L 1-5 7.0 9 5 5 2 1 1 0 0 1 0 1 0 24 12 0 6.43
5/13/2012 vs Claremont-Mudd W 5-1 7.0 3 1 1 0 5 1 0 1 0 0 0 0 25 12 0 1.29
Total 203-93 241.0 263 93 66 33 138 34 4 16 6 0 5 0 25 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Cal Lutheran (4/14/2012)
RUNS SCORED 15 Univ. of La Verne (2/18/2012); Cal Lutheran (4/14/2012)
HITS 20 Cal Lutheran (4/14/2012)
RBIS 14 Univ. of La Verne (2/18/2012); Occidental College (3/31/2012); Cal Lutheran (4/14/2012)
DOUBLES 7 Univ. of La Verne (2/18/2012)
TRIPLES 2 Pomona-Pitzer (3/30/2012); Chapman University (2/17/2012)
HOME RUNS 5 Cal Lutheran (4/14/2012)
WALKS 9 Univ. of La Verne (2/18/2012)
STRIKEOUTS 9 Chapman University (2/17/2012)
SAC HITS 8 Whittier College (2/25/2012)
SAC FLIES 2 Occidental College (3/31/2012)
STOLEN BASES 6 Linfield College (3/25/2012)
HIT BY PITCH 2 Cal Lutheran (3/10/2012); Denison (3/12/2012); Chapman University (2/17/2012)
CAUGHT STEALING 2 Chapman University (2/17/2012)
HIT INTO DP 2 Pomona-Pitzer (3/30/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Occidental College (2/11/2012); Whittier College (2/25/2012); Cal Lutheran (3/10/2012); Cal Lutheran (3/10/2012); Univ. of Dubuque (3/13/2012)
RUNS ALLOWED 10 Univ. of Redlands (3/24/2012)
EARNED RUNS 8 Linfield College (3/25/2012)
WALKS ALLOWED 3 Whittier College (2/25/2012); Whittier College (2/25/2012); Whittier College (4/27/2012); ClaremontMuddScripps (4/28/2012)
STRIKEOUTS 10 UW-La Crosse (3/13/2012)
HITS ALLOWED 16 Cal Lutheran (4/14/2012)
DOUBLES ALLOWED 4 Univ. of La Verne (2/18/2012)
TRIPLES ALLOWED 1 Linfield College (3/25/2012); Pomona-Pitzer (3/30/2012); Univ. of Redlands (4/22/2012); Univ. of Redlands (4/22/2012)
HOME RUNS ALLOWED 3 Linfield College (3/25/2012)
WILD PITCHES 1 Cal Lutheran (3/10/2012); Denison (3/12/2012); Univ. of Dubuque (3/13/2012); Pacific Lutheran (5/13/2012); Chapman University (2/17/2012)
HIT BATTERS 1 Whittier College (2/25/2012); Cal Lutheran (3/10/2012); Pacific Lutheran (5/13/2012); Whittier College (4/7/2012); Cal Lutheran (4/14/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 23 Univ. of La Verne (2/18/2012)
ASSISTS 15 Pomona-Pitzer (3/30/2012)
ERRORS 8 Univ. of Redlands (3/24/2012)
PASSED BALLS 1 Linfield College (3/25/2012); Univ. of Redlands (4/22/2012); Chapman University (2/17/2012); Univ. of Redlands (3/24/2012)
DPS TURNED 2 Whittier College (2/25/2012)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Michaela Ecklund; Shelby Long; Emily Lopez Univ. of La Verne (2/18/2012); Univ. of La Verne (2/18/2012); McKendree (3/14/2012); Cal Lutheran (4/14/2012)
RUNS SCORED 4 Emily Lopez Cal Lutheran (4/14/2012)
HITS 4 Emily Lopez Cal Lutheran (4/14/2012)
RBIS 6 Emily Lopez Cal Lutheran (4/14/2012)
DOUBLES 3 Emily Lopez Univ. of La Verne (2/18/2012)
TRIPLES 2 Palmer Chapman University (2/17/2012)
HOME RUNS 3 Emily Lopez Cal Lutheran (4/14/2012)
WALKS 3 Rebecca King Linfield College (3/25/2012); Edgewood College (3/14/2012)
STRIKEOUTS 3 Rebecca King Pomona-Pitzer (4/20/2012)
SAC HITS 2 Amanda Banducci Linfield College (3/25/2012)
SAC FLIES 1 Michaela Ecklund; Morgan Beltz; Amanda Banducci; Palmer; Glenelle Nitta Whittier College (2/25/2012); Cal Lutheran (3/10/2012); Denison (3/12/2012); Occidental College (3/31/2012); Claremont-Mudd (5/13/2012)
STOLEN BASES 2 Harmony Palmer; Michaela Ecklund; Shelby Long; Megan Morris Whittier College (2/25/2012); Cal Lutheran (3/10/2012); Linfield College (3/25/2012); Linfield College (3/25/2012)
HIT BY PITCH 2 Megan Morris Denison (3/12/2012)
CAUGHT STEALING 1 Rebecca King; Katie Echavia; Morris; G. Coburn; Palmer Whittier College (2/25/2012); Univ. of Dubuque (3/13/2012); Pomona-Pitzer (4/27/2012); Pacific Lutheran (5/13/2012); Chapman University (2/17/2012)
