Date | Event | Site | Status | Links |
---|---|---|---|---|
January | ||||
Sat., Jan. 11 | La Verne * | La Verne | 10:00 am |
|
Fri., Jan. 10 | Cal Baptist Distance | Cal Baptist | 12:00 pm |
|
December | ||||
Sat., Dec. 07 | Pomona-Pitzer * | Pomona-Pitzer | W 200-153 Final | |
Fri., Dec. 06 | Pomona-Pitzer * | Pomona-Pitzer | 3:00 pm | |
November | ||||
Sat., Nov. 16 | Cal Lutheran/Chapman * | CMS 232, CU 66; CMS 245, CLU 40 Final |
* Conference
Bold team: Home event