Skip To Main Content

Claremont-Mudd-Scripps Colleges

2025-26 Men's Basketball Cumulative Statistics

Team Stats (22-4, 13-3)

Overall Team Statistics
Statistic ClaremontMuddScripps Opponents
Scoring
Total Points 2098 1761
Points Per Game 80.7 67.7
Scoring Margin 13.0 --
Shooting
FG: Made-Attempted 831-1708 594-1454
FG: Percentage .487 .409
FG: Per Game 32.0 22.8
3PT: Made-Attempted 71-256 262-749
3PT: Percentage .277 .350
3PT: Per Game 2.7 10.1
FT: Made-Attempted 365-470 311-428
FT: Percentage .777 .727
FT: Per Game 14.0 12.0
Rebounding
Total 1039 801
Per Game 40.0 30.8
Margin 9.2 --
Assists
Total 507 381
Per Game 19.5 14.7
Turnovers
Total 295 451
Per Game 11.3 17.3
Margin 6.0 --
Assist/Turnover Ratio 1.7 0.8
Points Off Turnovers 21.1 11.5
Steals
Total 290 164
Per Game 11.2 6.3
Blocks
Total 102 105
Per Game 3.9 4.0
Attendance
Total 4214 2242
Per Game 14-301 11-204

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Householter, Will 26 26 874 33.6 194 378 .513 21 74 .284 83 105 .790 492 18.9 18 60 78 3.0 60 89 48 47 5
05 Jones, Reid 26 26 815 31.3 150 341 .440 26 85 .306 70 85 .824 396 15.2 28 100 128 4.9 52 51 35 98 19
03 Connolly, Cahal 26 26 741 28.5 142 235 .604 0 0 .000 67 93 .720 351 13.5 70 113 183 7.0 42 45 36 27 19
20 Kennedy, Joey 26 26 639 24.6 122 264 .462 3 10 .300 42 62 .677 289 11.1 74 132 206 7.9 68 96 45 30 29
24 Frye, James 25 0 445 17.8 54 117 .462 1 2 .500 41 49 .837 150 6.0 51 58 109 4.4 31 38 20 7 3
13 Jacobson, Luke 25 0 282 11.3 46 88 .523 0 0 .000 18 23 .783 110 4.4 20 43 63 2.5 47 14 16 12 8
02 Noronha, Nathan 23 0 281 12.2 36 88 .409 7 33 .212 13 16 .813 92 4.0 9 12 21 0.9 27 20 22 16 1
12 Karich, Brady 26 26 723 27.8 44 78 .564 2 7 .286 12 17 .706 102 3.9 18 56 74 2.8 54 120 48 33 12
11 Gibbs, Samuel 26 0 363 14.0 31 85 .365 8 35 .229 15 15 1.000 85 3.3 20 42 62 2.4 19 30 12 18 2
01 Cloonan, Brian 3 0 12 4.0 3 6 .500 0 1 .000 2 3 .667 8 2.7 0 0 0 0.0 2 2 2 0 0
30 Benedetti, Roman 7 0 22 3.1 4 11 .364 2 5 .400 0 0 .000 10 1.4 2 6 8 1.1 5 0 1 0 1
04 Heimann, Jonah 5 0 13 2.6 3 8 .375 0 1 .000 0 0 .000 6 1.2 0 1 1 0.2 1 0 1 1 0
25 Hart, Joey 6 0 22 3.7 1 6 .167 1 3 .333 2 2 1.000 5 0.8 1 3 4 0.7 1 2 2 1 0
42 Singh, Rylan 4 0 11 2.8 1 3 .333 0 0 .000 0 0 .000 2 0.5 3 3 6 1.5 1 0 2 0 3
33 O'Brien, Mike 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 41 96 3.7 0 0 5 0 0  
Total 26 5250 201.9 831 1708 .487 71 256 .277 365 470 .777 2098 80.69 369 670 1039 40.0 414 507 295 290 102
Opponents 26 5251 202.0 594 1454 .409 262 749 .350 311 428 .727 1761 67.73 234 567 801 30.8 440 381 451 164 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Householter, Will 16 16 571 35.7 132 256 .516 11 45 .244 50 66 .758 325 20.3 13 35 48 3.0 36 59 3.7 34 28 2
03 Connolly, Cahal 16 16 496 31.0 96 151 .636 0 0 .000 35 50 .700 227 14.2 41 75 116 7.3 27 32 2.0 21 20 14
05 Jones, Reid 16 16 516 32.3 86 207 .415 9 44 .205 45 51 .882 226 14.1 20 60 80 5.0 32 28 1.8 19 43 10
20 Kennedy, Joey 16 16 413 25.8 83 159 .522 1 2 .500 22 35 .629 189 11.8 40 87 127 7.9 49 63 3.9 31 22 17
24 Frye, James 15 0 257 17.1 29 65 .446 0 0 .000 25 29 .862 83 5.5 30 32 62 4.1 17 25 1.7 12 2 2
12 Karich, Brady 16 16 469 29.3 27 49 .551 2 4 .500 9 12 .750 65 4.1 16 38 54 3.4 39 79 4.9 34 19 6
13 Jacobson, Luke 15 0 157 10.5 26 48 .542 0 0 .000 10 12 .833 62 4.1 12 23 35 2.3 27 10 0.7 10 4 3
02 Noronha, Nathan 13 0 161 12.4 25 57 .439 5 26 .192 7 9 .778 62 4.8 7 7 14 1.1 18 12 0.9 14 8 0
11 Gibbs, Samuel 16 0 196 12.3 14 45 .311 4 19 .211 7 7 1.000 39 2.4 9 27 36 2.3 8 17 1.1 3 12 2
30 Benedetti, Roman 3 0 5 1.7 2 3 .667 1 1 1.000 0 0 .000 5 1.7 0 1 1 0.3 2 0 0.0 0 0 0
01 Cloonan, Brian 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Hart, Joey 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
04 Heimann, Jonah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 O'Brien, Mike 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 21 55 3.4 0 0 0.0 4 0 0  
Total 16 3250 203.1 520 1040 .500 33 141 .234 211 273 .773 1284 80.25 222 406 628 39.3 256 325 20.3 183 158 56
Opponents 16 3251 203.2 370 895 .413 156 455 .343 209 283 .739 1105 69.06 138 332 470 29.4 264 234 14.6 251 102 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Householter, Will 26 26 874 194 378 .513 21 74 .284 83 105 .790 492 18.9
05 Jones, Reid 26 26 815 150 341 .440 26 85 .306 70 85 .824 396 15.2
03 Connolly, Cahal 26 26 741 142 235 .604 0 0 .000 67 93 .720 351 13.5
20 Kennedy, Joey 26 26 639 122 264 .462 3 10 .300 42 62 .677 289 11.1
24 Frye, James 25 0 445 54 117 .462 1 2 .500 41 49 .837 150 6.0
13 Jacobson, Luke 25 0 282 46 88 .523 0 0 .000 18 23 .783 110 4.4
02 Noronha, Nathan 23 0 281 36 88 .409 7 33 .212 13 16 .813 92 4.0
12 Karich, Brady 26 26 723 44 78 .564 2 7 .286 12 17 .706 102 3.9
11 Gibbs, Samuel 26 0 363 31 85 .365 8 35 .229 15 15 1.000 85 3.3
01 Cloonan, Brian 3 0 12 3 6 .500 0 1 .000 2 3 .667 8 2.7
30 Benedetti, Roman 7 0 22 4 11 .364 2 5 .400 0 0 .000 10 1.4
04 Heimann, Jonah 5 0 13 3 8 .375 0 1 .000 0 0 .000 6 1.2
25 Hart, Joey 6 0 22 1 6 .167 1 3 .333 2 2 1.000 5 0.8
33 O'Brien, Mike 3 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Singh, Rylan 4 0 11 1 3 .333 0 0 .000 0 0 .000 2 0.5
Total 26 5250 831 1708 .487 71 256 .277 365 470 .777 2098 80.69
Opponents 26 5251 594 1454 .409 262 749 .350 311 428 .727 1761 67.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Householter, Will 26 33.6 .513 .284 .790 0.7 2.3 3.0 3.4 1.8 0.2 18.9
05 Jones, Reid 26 31.3 .440 .306 .824 1.1 3.8 4.9 2.0 3.8 0.7 15.2
03 Connolly, Cahal 26 28.5 .604 .000 .720 2.7 4.3 7.0 1.7 1.0 0.7 13.5
20 Kennedy, Joey 26 24.6 .462 .300 .677 2.8 5.1 7.9 3.7 1.2 1.1 11.1
24 Frye, James 25 17.8 .462 .500 .837 2.0 2.3 4.4 1.5 0.3 0.1 6.0
13 Jacobson, Luke 25 11.3 .523 .000 .783 0.8 1.7 2.5 0.6 0.5 0.3 4.4
02 Noronha, Nathan 23 12.2 .409 .212 .813 0.4 0.5 0.9 0.9 0.7 0.0 4.0
12 Karich, Brady 26 27.8 .564 .286 .706 0.7 2.2 2.8 4.6 1.3 0.5 3.9
11 Gibbs, Samuel 26 14.0 .365 .229 1.000 0.8 1.6 2.4 1.2 0.7 0.1 3.3
01 Cloonan, Brian 3 4.0 .500 .000 .667 0.0 0.0 0.0 0.7 0.0 0.0 2.7
30 Benedetti, Roman 7 3.1 .364 .400 .000 0.3 0.9 1.1 0.0 0.0 0.1 1.4
04 Heimann, Jonah 5 2.6 .375 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 1.2
25 Hart, Joey 6 3.7 .167 .333 1.000 0.2 0.5 0.7 0.3 0.2 0.0 0.8
33 O'Brien, Mike 3 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Singh, Rylan 4 2.8 .333 .000 .000 0.8 0.8 1.5 0.0 0.0 0.8 0.5
Total 26 201.9 .487 .277 .777 14.2 25.8 40.0 19.5 11.2 3.9 80.69
Opponents 26 202.0 .409 .350 .727 9.0 21.8 30.8 14.7 6.3 4.0 67.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pacific (OR) 11/07/25 95-61 W 38-64 .594 4-9 .444 15-17 .882 13 33 46 46.0 16 17 15 2 10 95 95.0
at George Fox 11/08/25 103-65 W 41-89 .461 7-18 .389 14-16 .875 23 25 48 47.0 18 26 8 5 20 103 99.0
at Life Pacific 11/11/25 75-66 W 28-60 .467 4-10 .400 15-19 .789 13 25 38 44.0 14 16 8 4 7 75 91.0
vs UC Santa Cruz 11/21/25 79-69 W 30-64 .469 1-7 .143 18-20 .900 10 19 29 40.3 17 14 8 2 15 79 88.0
vs Willamette 11/22/25 92-81 W 39-69 .565 2-11 .182 12-16 .750 12 33 45 41.2 15 29 15 8 15 92 88.8
vs Linfield 11/28/25 70-48 W 25-63 .397 5-12 .417 15-19 .789 17 26 43 41.5 15 16 13 5 13 70 85.7
vs Puget Sound 11/29/25 86-64 W 34-71 .479 4-10 .400 14-19 .737 15 22 37 40.9 19 16 14 3 19 86 85.7
vs La Verne 12/03/25 77-68 W 31-69 .449 2-7 .286 13-14 .929 19 29 48 41.8 13 15 13 1 8 77 84.6
at Whittier 12/06/25 70-59 W 29-66 .439 0-15 .000 12-15 .800 16 28 44 42.0 14 19 9 4 7 70 83.0
vs Whitworth 12/16/25 73-62 W 24-60 .400 3-11 .273 22-33 .667 14 26 40 41.8 14 15 10 3 14 73 82.0
vs Vassar 12/30/25 73-61 W 28-67 .418 4-11 .364 13-17 .765 18 34 52 42.7 13 19 14 10 10 73 81.2
at Caltech 01/03/26 102-68 W 43-79 .544 4-10 .400 12-13 .923 18 27 45 42.9 16 30 15 4 18 102 82.9
vs Occidental 01/07/26 94-86 W 37-66 .561 1-4 .250 19-20 .950 12 26 38 42.5 16 25 12 4 7 94 83.8
vs Chapman 01/10/26 77-64 W 26-51 .510 5-12 .417 20-28 .714 8 23 31 41.7 16 14 9 4 9 77 83.3
at Cal Lutheran 01/14/26 75-66 W 34-68 .500 2-14 .143 5-9 .556 16 17 33 41.1 20 25 13 5 16 75 82.7
vs Caltech 01/19/26 100-63 W 41-67 .612 3-6 .500 15-18 .833 8 26 34 40.7 21 25 12 0 14 100 83.8
at Redlands 01/21/26 78-79 L (OT) 31-66 .470 0-4 .000 16-21 .762 15 33 48 41.1 22 22 19 5 10 78 83.5
vs Pomona-Pitzer 01/24/26 73-63 W 31-64 .484 4-13 .308 7-7 1.000 8 29 37 40.9 12 20 6 3 8 73 82.9
at La Verne 01/28/26 85-71 W 35-66 .530 1-6 .167 14-18 .778 12 20 32 40.4 16 24 7 7 8 85 83.0
at Chapman 01/31/26 71-72 L 25-54 .463 1-4 .250 20-30 .667 15 23 38 40.3 21 12 12 3 7 71 82.4
vs Cal Lutheran 02/04/26 80-56 W 33-66 .500 3-9 .333 11-13 .846 14 23 37 40.1 12 20 3 2 14 80 82.3
vs Whittier 02/07/26 84-69 W 35-67 .522 2-7 .286 12-17 .706 17 23 40 40.1 12 23 10 3 7 84 82.4
at Occidental 02/11/26 73-68 W (OT) 28-64 .438 1-9 .111 16-22 .727 15 31 46 40.4 14 16 12 4 7 73 82.0
at Pomona-Pitzer 02/14/26 76-62 W 32-68 .471 3-13 .231 9-15 .600 20 21 41 40.4 16 20 9 3 10 76 81.7
vs Redlands 02/18/26 69-91 L 29-59 .492 1-8 .125 10-13 .769 9 27 36 40.2 15 15 22 4 8 69 81.2
vs Chapman 02/27/26 68-79 L 24-61 .393 4-16 .250 16-21 .762 12 21 33 40.0 17 14 7 4 9 68 80.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pacific (OR) 11/07/25 61-95 L 22-65 .338 12-40 .300 5-8 .625 12 14 26 26.0 17 11 15 1 7 61 61.0
George Fox 11/08/25 65-103 L 21-50 .420 7-21 .333 16-20 .800 7 26 33 29.5 14 14 30 4 3 65 63.0
Life Pacific 11/11/25 66-75 L 25-56 .446 11-26 .423 5-8 .625 8 22 30 29.7 18 18 12 5 6 66 64.0
UC Santa Cruz 11/21/25 69-79 L 23-49 .469 9-24 .375 14-17 .824 9 26 35 31.0 19 14 24 4 4 69 65.3
Willamette 11/22/25 81-92 L 29-73 .397 15-46 .326 8-13 .615 14 19 33 31.4 13 22 17 5 10 81 68.4
Linfield 11/28/25 48-70 L 16-48 .333 8-28 .286 8-14 .571 8 24 32 31.5 18 12 21 4 7 48 65.0
Puget Sound 11/29/25 64-86 L 21-50 .420 9-21 .429 13-20 .650 10 24 34 31.9 18 12 29 4 9 64 64.9
La Verne 12/03/25 68-77 L 25-62 .403 11-26 .423 7-13 .538 9 20 29 31.5 17 15 10 8 9 68 65.3
Whittier 12/06/25 59-70 L 19-55 .345 8-32 .250 13-16 .813 9 23 32 31.6 15 16 12 2 5 59 64.6
Whitworth 12/16/25 62-73 L 18-48 .375 13-27 .481 13-18 .722 7 28 35 31.9 25 15 25 4 5 62 64.3
Vassar 12/30/25 61-73 L 23-67 .343 6-27 .222 9-14 .643 13 24 37 32.4 17 13 12 9 7 61 64.0
Caltech 01/03/26 68-102 L 21-59 .356 7-27 .259 19-22 .864 11 16 27 31.9 12 13 22 3 11 68 64.3
Occidental 01/07/26 86-94 L 29-59 .492 10-25 .400 18-22 .818 7 16 23 31.2 17 19 13 4 8 86 66.0
Chapman 01/10/26 64-77 L 20-55 .364 10-36 .278 14-16 .875 11 22 33 31.4 25 13 14 1 2 64 65.9
Cal Lutheran 01/14/26 66-75 L 21-55 .382 12-36 .333 12-16 .750 12 21 33 31.5 11 13 24 4 7 66 65.9
Caltech 01/19/26 63-100 L 17-52 .327 5-25 .200 24-29 .828 10 19 29 31.3 17 9 23 4 8 63 65.7
Redlands 01/21/26 79-78 W (OT) 28-69 .406 7-34 .206 16-24 .667 13 23 36 31.6 19 15 14 5 9 79 66.5
Pomona-Pitzer 01/24/26 63-73 L 22-54 .407 15-30 .500 4-9 .444 6 24 30 31.5 14 16 12 1 5 63 66.3
La Verne 01/28/26 71-85 L 21-44 .477 14-24 .583 15-22 .682 4 22 26 31.2 22 14 20 3 5 71 66.5
Chapman 01/31/26 72-71 W 21-50 .420 13-34 .382 17-27 .630 10 21 31 31.2 21 16 12 5 5 72 66.8
Cal Lutheran 02/04/26 56-80 L 20-49 .408 7-23 .304 9-12 .750 7 19 26 31.0 13 13 17 3 0 56 66.3
Whittier 02/07/26 69-84 L 27-57 .474 8-28 .286 7-9 .778 8 17 25 30.7 15 17 14 7 5 69 66.4
Occidental 02/11/26 68-73 L (OT) 26-64 .406 7-19 .368 9-15 .600 9 25 34 30.8 16 14 12 2 7 68 66.5
Pomona-Pitzer 02/14/26 62-76 L 20-44 .455 9-22 .409 13-17 .765 5 21 26 30.6 17 10 18 4 4 62 66.3
Redlands 02/18/26 91-69 W 33-67 .493 13-34 .382 12-14 .857 7 23 30 30.6 13 21 14 5 12 91 67.3
Chapman 02/27/26 79-68 W 26-53 .491 16-34 .471 11-13 .846 8 28 36 30.8 17 16 15 4 4 79 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pacific (OR) 11/07/25 95-61 34 38-64/22-65 .594/.338 4-9/12-40 .444/.300 15-17/5-8 .882-.625 46/26 20 17/11 15/15 2/1 10/7 16/17
George Fox 11/08/25 103-65 38 41-89/21-50 .461/.420 7-18/7-21 .389/.333 14-16/16-20 .875-.800 48/33 15 26/14 8/30 5/4 20/3 18/14
Life Pacific 11/11/25 75-66 9 28-60/25-56 .467/.446 4-10/11-26 .400/.423 15-19/5-8 .789-.625 38/30 8 16/18 8/12 4/5 7/6 14/18
UC Santa Cruz 11/21/25 79-69 10 30-64/23-49 .469/.469 1-7/9-24 .143/.375 18-20/14-17 .900-.824 29/35 -6 14/14 8/24 2/4 15/4 17/19
Willamette 11/22/25 92-81 11 39-69/29-73 .565/.397 2-11/15-46 .182/.326 12-16/8-13 .750-.615 45/33 12 29/22 15/17 8/5 15/10 15/13
Linfield 11/28/25 70-48 22 25-63/16-48 .397/.333 5-12/8-28 .417/.286 15-19/8-14 .789-.571 43/32 11 16/12 13/21 5/4 13/7 15/18
Puget Sound 11/29/25 86-64 22 34-71/21-50 .479/.420 4-10/9-21 .400/.429 14-19/13-20 .737-.650 37/34 3 16/12 14/29 3/4 19/9 19/18
La Verne 12/03/25 77-68 9 31-69/25-62 .449/.403 2-7/11-26 .286/.423 13-14/7-13 .929-.538 48/29 19 15/15 13/10 1/8 8/9 13/17
Whittier 12/06/25 70-59 11 29-66/19-55 .439/.345 0-15/8-32 .000/.250 12-15/13-16 .800-.813 44/32 12 19/16 9/12 4/2 7/5 14/15
Whitworth 12/16/25 73-62 11 24-60/18-48 .400/.375 3-11/13-27 .273/.481 22-33/13-18 .667-.722 40/35 5 15/15 10/25 3/4 14/5 14/25
Vassar 12/30/25 73-61 12 28-67/23-67 .418/.343 4-11/6-27 .364/.222 13-17/9-14 .765-.643 52/37 15 19/13 14/12 10/9 10/7 13/17
Caltech 01/03/26 102-68 34 43-79/21-59 .544/.356 4-10/7-27 .400/.259 12-13/19-22 .923-.864 45/27 18 30/13 15/22 4/3 18/11 16/12
Occidental 01/07/26 94-86 8 37-66/29-59 .561/.492 1-4/10-25 .250/.400 19-20/18-22 .950-.818 38/23 15 25/19 12/13 4/4 7/8 16/17
Chapman 01/10/26 77-64 13 26-51/20-55 .510/.364 5-12/10-36 .417/.278 20-28/14-16 .714-.875 31/33 -2 14/13 9/14 4/1 9/2 16/25
Cal Lutheran 01/14/26 75-66 9 34-68/21-55 .500/.382 2-14/12-36 .143/.333 5-9/12-16 .556-.750 33/33 0 25/13 13/24 5/4 16/7 20/11
Caltech 01/19/26 100-63 37 41-67/17-52 .612/.327 3-6/5-25 .500/.200 15-18/24-29 .833-.828 34/29 5 25/9 12/23 0/4 14/8 21/17
Redlands 01/21/26 78-79 -1 31-66/28-69 .470/.406 0-4/7-34 .000/.206 16-21/16-24 .762-.667 48/36 12 22/15 19/14 5/5 10/9 22/19
Pomona-Pitzer 01/24/26 73-63 10 31-64/22-54 .484/.407 4-13/15-30 .308/.500 7-7/4-9 1.000-.444 37/30 7 20/16 6/12 3/1 8/5 12/14
La Verne 01/28/26 85-71 14 35-66/21-44 .530/.477 1-6/14-24 .167/.583 14-18/15-22 .778-.682 32/26 6 24/14 7/20 7/3 8/5 16/22
Chapman 01/31/26 71-72 -1 25-54/21-50 .463/.420 1-4/13-34 .250/.382 20-30/17-27 .667-.630 38/31 7 12/16 12/12 3/5 7/5 21/21
Cal Lutheran 02/04/26 80-56 24 33-66/20-49 .500/.408 3-9/7-23 .333/.304 11-13/9-12 .846-.750 37/26 11 20/13 3/17 2/3 14/0 12/13
Whittier 02/07/26 84-69 15 35-67/27-57 .522/.474 2-7/8-28 .286/.286 12-17/7-9 .706-.778 40/25 15 23/17 10/14 3/7 7/5 12/15
Occidental 02/11/26 73-68 5 28-64/26-64 .438/.406 1-9/7-19 .111/.368 16-22/9-15 .727-.600 46/34 12 16/14 12/12 4/2 7/7 14/16
Pomona-Pitzer 02/14/26 76-62 14 32-68/20-44 .471/.455 3-13/9-22 .231/.409 9-15/13-17 .600-.765 41/26 15 20/10 9/18 3/4 10/4 16/17
Redlands 02/18/26 69-91 -22 29-59/33-67 .492/.493 1-8/13-34 .125/.382 10-13/12-14 .769-.857 36/30 6 15/21 22/14 4/5 8/12 15/13
Chapman 02/27/26 68-79 -11 24-61/26-53 .393/.491 4-16/16-34 .250/.471 16-21/11-13 .762-.846 33/36 -3 14/16 7/15 4/4 9/4 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 George Fox (11/08/25)
FIELD GOALS MADE 43 Caltech (01/03/26)
FIELD GOAL ATTEMPTS 89 George Fox (11/08/25)
3 PT FIELD GOALS MADE 7 George Fox (11/08/25)
3 PT FG ATTEMPTS 18 George Fox (11/08/25)
FREE THROWS MADE 22 Whitworth (12/16/25)
FREE THROW ATTEMPTS 33 Whitworth (12/16/25)
REBOUNDS 52 Vassar (12/30/25)
ASSISTS 30 Caltech (01/03/26)
STEALS 20 George Fox (11/08/25)
BLOCKED SHOTS 10 Vassar (12/30/25)
TURNOVERS 22 Redlands (02/18/26)
FOULS 22 Redlands (01/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Householter,Will Chapman (01/10/26)
FIELD GOALS MADE 12 Connolly,Cahal; Householter,Will Occidental (01/07/26); Whittier (02/07/26); Caltech (01/03/26)
FIELD GOAL ATTEMPTS 21 Jones,Reid Whittier (02/07/26)
3 PT FIELD GOALS MADE 4 Jones,Reid George Fox (11/08/25)
3 PT FG ATTEMPTS 6 Jones,Reid; Noronha,Nathan Whitworth (12/16/25); Vassar (12/30/25); Pomona-Pitzer (01/24/26); George Fox (11/08/25); Cal Lutheran (01/14/26)
FREE THROWS MADE 10 Householter,Will Chapman (01/10/26)
FREE THROW ATTEMPTS 13 Householter,Will Chapman (01/10/26)
REBOUNDS 15 Cahal Connolly Redlands (01/21/26)
ASSISTS 15 Karich,Brady Cal Lutheran (01/14/26)
STEALS 13 Jones,Reid Puget Sound (11/29/25)
BLOCKED SHOTS 5 Kennedy,Joey Vassar (12/30/25)
TURNOVERS 7 Joey Kennedy Redlands (01/21/26)
FOULS 5 Jones,Reid; Kennedy,Joey; Reid Jones; Karich,Brady Whitworth (12/16/25); Cal Lutheran (01/14/26); Redlands (01/21/26); La Verne (01/28/26); Chapman (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Householter, Will 26 492 18.9
#05 Jones, Reid 26 396 15.2
#03 Connolly, Cahal 26 351 13.5
#20 Kennedy, Joey 26 289 11.1
#24 Frye, James 25 150 6.0
#13 Jacobson, Luke 25 110 4.4
#12 Karich, Brady 26 102 3.9
#02 Noronha, Nathan 23 92 4.0
#11 Gibbs, Samuel 26 85 3.3
#30 Benedetti, Roman 7 10 1.4
#01 Cloonan, Brian 3 8 2.7
#04 Heimann, Jonah 5 6 1.2
#25 Hart, Joey 6 5 0.8
#42 Singh, Rylan 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Householter, Will 26 194 378 .513 7.5 14.5
#05 Jones, Reid 26 150 341 .440 5.8 13.1
#03 Connolly, Cahal 26 142 235 .604 5.5 9.0
#20 Kennedy, Joey 26 122 264 .462 4.7 10.2
#24 Frye, James 25 54 117 .462 2.2 4.7
#13 Jacobson, Luke 25 46 88 .523 1.8 3.5
#12 Karich, Brady 26 44 78 .564 1.7 3.0
#02 Noronha, Nathan 23 36 88 .409 1.6 3.8
#11 Gibbs, Samuel 26 31 85 .365 1.2 3.3
#30 Benedetti, Roman 7 4 11 .364 0.6 1.6
#01 Cloonan, Brian 3 3 6 .500 1.0 2.0
#04 Heimann, Jonah 5 3 8 .375 0.6 1.6
#25 Hart, Joey 6 1 6 .167 0.2 1.0
#42 Singh, Rylan 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Jones, Reid 26 26 85 .306 1.0 3.3
#22 Householter, Will 26 21 74 .284 0.8 2.8
#11 Gibbs, Samuel 26 8 35 .229 0.3 1.3
#02 Noronha, Nathan 23 7 33 .212 0.3 1.4
#20 Kennedy, Joey 26 3 10 .300 0.1 0.4
#30 Benedetti, Roman 7 2 5 .400 0.3 0.7
#12 Karich, Brady 26 2 7 .286 0.1 0.3
#24 Frye, James 25 1 2 .500 0.0 0.1
#25 Hart, Joey 6 1 3 .333 0.2 0.5
#01 Cloonan, Brian 3 0 1 .000 0.0 0.3
#04 Heimann, Jonah 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Householter, Will 26 83 105 .790 3.2 4.0
#05 Jones, Reid 26 70 85 .824 2.7 3.3
#03 Connolly, Cahal 26 67 93 .720 2.6 3.6
#20 Kennedy, Joey 26 42 62 .677 1.6 2.4
#24 Frye, James 25 41 49 .837 1.6 2.0
#13 Jacobson, Luke 25 18 23 .783 0.7 0.9
#11 Gibbs, Samuel 26 15 15 1.000 0.6 0.6
#02 Noronha, Nathan 23 13 16 .813 0.6 0.7
#12 Karich, Brady 26 12 17 .706 0.5 0.7
#01 Cloonan, Brian 3 2 3 .667 0.7 1.0
#25 Hart, Joey 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Kennedy, Joey 26 206 7.9 74 2.8 132 5.1
#03 Connolly, Cahal 26 183 7.0 70 2.7 113 4.3
#05 Jones, Reid 26 128 4.9 28 1.1 100 3.8
#24 Frye, James 25 109 4.4 51 2.0 58 2.3
#TM Team 26 96 3.7 55 2.1 41 1.6
#22 Householter, Will 26 78 3.0 18 0.7 60 2.3
#12 Karich, Brady 26 74 2.8 18 0.7 56 2.2
#13 Jacobson, Luke 25 63 2.5 20 0.8 43 1.7
#11 Gibbs, Samuel 26 62 2.4 20 0.8 42 1.6
#02 Noronha, Nathan 23 21 0.9 9 0.4 12 0.5
#30 Benedetti, Roman 7 8 1.1 2 0.3 6 0.9
#42 Singh, Rylan 4 6 1.5 3 0.8 3 0.8
#25 Hart, Joey 6 4 0.7 1 0.2 3 0.5
#04 Heimann, Jonah 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Karich, Brady 26 120 4.6
#20 Kennedy, Joey 26 96 3.7
#22 Householter, Will 26 89 3.4
#05 Jones, Reid 26 51 2.0
#03 Connolly, Cahal 26 45 1.7
#24 Frye, James 25 38 1.5
#11 Gibbs, Samuel 26 30 1.2
