Skip To Main Content

Claremont-Mudd-Scripps Colleges

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-0, 2-0)

Overall Team Statistics
Statistic ClaremontMuddScripps Opponents
Scoring
Total Points 747 581
Points Per Game 83.0 64.6
Scoring Margin 18.4 --
Shooting
FG: Made-Attempted 295-615 201-508
FG: Percentage .480 .396
FG: Per Game 32.8 22.3
3PT: Made-Attempted 29-99 90-264
3PT: Percentage .293 .341
3PT: Per Game 3.2 10.0
FT: Made-Attempted 128-155 89-129
FT: Percentage .826 .690
FT: Per Game 14.2 9.9
Rebounding
Total 378 284
Per Game 42.0 31.6
Margin 10.4 --
Assists
Total 168 134
Per Game 18.7 14.9
Turnovers
Total 103 170
Per Game 11.4 18.9
Margin 7.4 --
Assist/Turnover Ratio 1.6 0.8
Points Off Turnovers 22.9 9.6
Steals
Total 114 60
Per Game 12.7 6.7
Blocks
Total 34 37
Per Game 3.8 4.1
Attendance
Total 800 537
Per Game 4-200 4-134

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jones, Reid 9 9 277 30.8 56 122 .459 14 33 .424 25 31 .806 151 16.8 10 34 44 4.9 13 22 15 49 7
22 Householter, Will 9 9 263 29.2 60 113 .531 5 22 .227 25 30 .833 150 16.7 8 25 33 3.7 20 25 9 16 1
03 Connolly, Cahal 9 9 213 23.7 44 77 .571 0 0 .000 25 32 .781 113 12.6 25 30 55 6.1 13 12 15 6 5
20 Kennedy, Joey 9 9 194 21.6 37 88 .420 2 6 .333 11 13 .846 87 9.7 30 43 73 8.1 21 27 13 7 7
24 Frye, James 9 0 169 18.8 24 47 .511 1 1 1.000 22 24 .917 71 7.9 17 25 42 4.7 14 15 7 2 1
13 Jacobson, Luke 9 0 123 13.7 26 47 .553 0 0 .000 5 7 .714 57 6.3 9 20 29 3.2 19 3 6 7 3
11 Gibbs, Samuel 9 0 147 16.3 16 34 .471 3 13 .231 2 2 1.000 37 4.1 10 14 24 2.7 9 15 7 6 0
02 Noronha, Nathan 8 0 114 14.3 12 34 .353 2 11 .182 6 6 1.000 32 4.0 2 3 5 0.6 9 9 8 7 1
01 Cloonan, Brian 2 0 10 5.0 3 6 .500 0 1 .000 1 1 1.000 7 3.5 0 0 0 0.0 2 2 2 0 0
12 Karich, Brady 9 9 226 25.1 10 22 .455 0 4 .000 4 7 .571 24 2.7 2 17 19 2.1 12 36 16 12 5
04 Heimann, Jonah 4 0 11 2.8 3 8 .375 0 1 .000 0 0 .000 6 1.5 0 1 1 0.3 1 0 1 1 0
30 Benedetti, Roman 4 0 17 4.3 2 8 .250 1 4 .250 0 0 .000 5 1.3 2 5 7 1.8 3 0 1 0 1
25 Hart, Joey 4 0 18 4.5 1 6 .167 1 3 .333 2 2 1.000 5 1.3 1 3 4 1.0 0 2 1 1 0
42 Singh, Rylan 4 0 11 2.8 1 3 .333 0 0 .000 0 0 .000 2 0.5 3 3 6 1.5 1 0 2 0 3
33 O'Brien, Mike 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 17 36 4.0 0 0 0 0 0  
Total 9 1799 199.9 295 615 .480 29 99 .293 128 155 .826 747 83.00 138 240 378 42.0 141 168 103 114 34
Opponents 9 1801 200.1 201 508 .396 90 264 .341 89 129 .690 581 64.56 86 198 284 31.6 149 134 170 60 37

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Householter, Will 2 2 71 35.5 16 34 .471 0 5 .000 3 4 .750 35 17.5 4 11 15 7.5 4 11 5.5 1 3 0
03 Connolly, Cahal 2 2 51 25.5 11 15 .733 0 0 .000 3 5 .600 25 12.5 4 7 11 5.5 2 5 2.5 4 2 1
05 Jones, Reid 2 2 70 35.0 8 28 .286 2 9 .222 7 7 1.000 25 12.5 4 4 8 4.0 3 1 0.5 3 4 1
20 Kennedy, Joey 2 2 53 26.5 10 21 .476 0 1 .000 1 1 1.000 21 10.5 8 13 21 10.5 8 7 3.5 5 2 1
24 Frye, James 2 0 29 14.5 2 7 .286 0 0 .000 10 10 1.000 14 7.0 3 7 10 5.0 1 2 1.0 1 0 0
13 Jacobson, Luke 2 0 25 12.5 6 10 .600 0 0 .000 0 0 .000 12 6.0 1 5 6 3.0 4 0 0.0 2 0 0
12 Karich, Brady 2 2 53 26.5 3 7 .429 0 1 .000 1 2 .500 7 3.5 1 2 3 1.5 2 3 1.5 5 2 2
11 Gibbs, Samuel 2 0 33 16.5 3 7 .429 0 1 .000 0 0 .000 6 3.0 2 4 6 3.0 1 4 2.0 0 2 0
02 Noronha, Nathan 1 0 14 14.0 1 6 .167 0 5 .000 0 0 .000 2 2.0 0 0 0 0.0 2 1 1.0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 4 12 6.0 0 0 0.0 0 0 0  
Total 2 399 199.5 60 135 .444 2 22 .091 25 29 .862 147 73.50 35 57 92 46.0 27 34 17.0 22 15 5
Opponents 2 401 200.5 44 117 .376 19 58 .328 20 29 .690 127 63.50 18 43 61 30.5 32 31 15.5 22 14 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Householter, Will 9 9 263 60 113 .531 5 22 .227 25 30 .833 150 16.7
05 Jones, Reid 9 9 277 56 122 .459 14 33 .424 25 31 .806 151 16.8
03 Connolly, Cahal 9 9 213 44 77 .571 0 0 .000 25 32 .781 113 12.6
20 Kennedy, Joey 9 9 194 37 88 .420 2 6 .333 11 13 .846 87 9.7
24 Frye, James 9 0 169 24 47 .511 1 1 1.000 22 24 .917 71 7.9
13 Jacobson, Luke 9 0 123 26 47 .553 0 0 .000 5 7 .714 57 6.3
11 Gibbs, Samuel 9 0 147 16 34 .471 3 13 .231 2 2 1.000 37 4.1
02 Noronha, Nathan 8 0 114 12 34 .353 2 11 .182 6 6 1.000 32 4.0
01 Cloonan, Brian 2 0 10 3 6 .500 0 1 .000 1 1 1.000 7 3.5
12 Karich, Brady 9 9 226 10 22 .455 0 4 .000 4 7 .571 24 2.7
30 Benedetti, Roman 4 0 17 2 8 .250 1 4 .250 0 0 .000 5 1.3
25 Hart, Joey 4 0 18 1 6 .167 1 3 .333 2 2 1.000 5 1.3
04 Heimann, Jonah 4 0 11 3 8 .375 0 1 .000 0 0 .000 6 1.5
33 O'Brien, Mike 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Singh, Rylan 4 0 11 1 3 .333 0 0 .000 0 0 .000 2 0.5
Total 9 1799 295 615 .480 29 99 .293 128 155 .826 747 83.00
Opponents 9 1801 201 508 .396 90 264 .341 89 129 .690 581 64.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Householter, Will 9 29.2 .531 .227 .833 0.9 2.8 3.7 2.8 1.8 0.1 16.7
05 Jones, Reid 9 30.8 .459 .424 .806 1.1 3.8 4.9 2.4 5.4 0.8 16.8
03 Connolly, Cahal 9 23.7 .571 .000 .781 2.8 3.3 6.1 1.3 0.7 0.6 12.6
20 Kennedy, Joey 9 21.6 .420 .333 .846 3.3 4.8 8.1 3.0 0.8 0.8 9.7
24 Frye, James 9 18.8 .511 1.000 .917 1.9 2.8 4.7 1.7 0.2 0.1 7.9
13 Jacobson, Luke 9 13.7 .553 .000 .714 1.0 2.2 3.2 0.3 0.8 0.3 6.3
11 Gibbs, Samuel 9 16.3 .471 .231 1.000 1.1 1.6 2.7 1.7 0.7 0.0 4.1
02 Noronha, Nathan 8 14.3 .353 .182 1.000 0.3 0.4 0.6 1.1 0.9 0.1 4.0
01 Cloonan, Brian 2 5.0 .500 .000 1.000 0.0 0.0 0.0 1.0 0.0 0.0 3.5
12 Karich, Brady 9 25.1 .455 .000 .571 0.2 1.9 2.1 4.0 1.3 0.6 2.7
30 Benedetti, Roman 4 4.3 .250 .250 .000 0.5 1.3 1.8 0.0 0.0 0.3 1.3
25 Hart, Joey 4 4.5 .167 .333 1.000 0.3 0.8 1.0 0.5 0.3 0.0 1.3
04 Heimann, Jonah 4 2.8 .375 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 1.5
33 O'Brien, Mike 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Singh, Rylan 4 2.8 .333 .000 .000 0.8 0.8 1.5 0.0 0.0 0.8 0.5
Total 9 199.9 .480 .293 .826 15.3 26.7 42.0 18.7 12.7 3.8 83.00
Opponents 9 200.1 .396 .341 .690 9.6 22.0 31.6 14.9 6.7 4.1 64.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pacific (OR) 11/07/25 95-61 W 38-64 .594 4-9 .444 15-17 .882 13 33 46 46.0 16 17 15 2 10 95 95.0
at George Fox 11/08/25 103-65 W 41-89 .461 7-18 .389 14-16 .875 23 25 48 47.0 18 26 8 5 20 103 99.0
at Life Pacific 11/11/25 75-66 W 28-60 .467 4-10 .400 15-19 .789 13 25 38 44.0 14 16 8 4 7 75 91.0
vs UC Santa Cruz 11/21/25 79-69 W 30-64 .469 1-7 .143 18-20 .900 10 19 29 40.3 17 14 8 2 15 79 88.0
vs Willamette 11/22/25 92-81 W 39-69 .565 2-11 .182 12-16 .750 12 33 45 41.2 15 29 15 8 15 92 88.8
vs Linfield 11/28/25 70-48 W 25-63 .397 5-12 .417 15-19 .789 17 26 43 41.5 15 16 13 5 13 70 85.7
vs Puget Sound 11/29/25 86-64 W 34-71 .479 4-10 .400 14-19 .737 15 22 37 40.9 19 16 14 3 19 86 85.7
vs La Verne 12/03/25 77-68 W 31-69 .449 2-7 .286 13-14 .929 19 29 48 41.8 13 15 13 1 8 77 84.6
at Whittier 12/06/25 70-59 W 29-66 .439 0-15 .000 12-15 .800 16 28 44 42.0 14 19 9 4 7 70 83.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pacific (OR) 11/07/25 61-95 L 22-65 .338 12-40 .300 5-8 .625 12 14 26 26.0 17 11 15 1 7 61 61.0
George Fox 11/08/25 65-103 L 21-50 .420 7-21 .333 16-20 .800 7 26 33 29.5 14 14 30 4 3 65 63.0
Life Pacific 11/11/25 66-75 L 25-56 .446 11-26 .423 5-8 .625 8 22 30 29.7 18 18 12 5 6 66 64.0
UC Santa Cruz 11/21/25 69-79 L 23-49 .469 9-24 .375 14-17 .824 9 26 35 31.0 19 14 24 4 4 69 65.3
Willamette 11/22/25 81-92 L 29-73 .397 15-46 .326 8-13 .615 14 19 33 31.4 13 22 17 5 10 81 68.4
Linfield 11/28/25 48-70 L 16-48 .333 8-28 .286 8-14 .571 8 24 32 31.5 18 12 21 4 7 48 65.0
Puget Sound 11/29/25 64-86 L 21-50 .420 9-21 .429 13-20 .650 10 24 34 31.9 18 12 29 4 9 64 64.9
La Verne 12/03/25 68-77 L 25-62 .403 11-26 .423 7-13 .538 9 20 29 31.5 17 15 10 8 9 68 65.3
Whittier 12/06/25 59-70 L 19-55 .345 8-32 .250 13-16 .813 9 23 32 31.6 15 16 12 2 5 59 64.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pacific (OR) 11/07/25 95-61 34 38-64/22-65 .594/.338 4-9/12-40 .444/.300 15-17/5-8 .882-.625 46/26 20 17/11 15/15 2/1 10/7 16/17
George Fox 11/08/25 103-65 38 41-89/21-50 .461/.420 7-18/7-21 .389/.333 14-16/16-20 .875-.800 48/33 15 26/14 8/30 5/4 20/3 18/14
Life Pacific 11/11/25 75-66 9 28-60/25-56 .467/.446 4-10/11-26 .400/.423 15-19/5-8 .789-.625 38/30 8 16/18 8/12 4/5 7/6 14/18
UC Santa Cruz 11/21/25 79-69 10 30-64/23-49 .469/.469 1-7/9-24 .143/.375 18-20/14-17 .900-.824 29/35 -6 14/14 8/24 2/4 15/4 17/19
Willamette 11/22/25 92-81 11 39-69/29-73 .565/.397 2-11/15-46 .182/.326 12-16/8-13 .750-.615 45/33 12 29/22 15/17 8/5 15/10 15/13
Linfield 11/28/25 70-48 22 25-63/16-48 .397/.333 5-12/8-28 .417/.286 15-19/8-14 .789-.571 43/32 11 16/12 13/21 5/4 13/7 15/18
Puget Sound 11/29/25 86-64 22 34-71/21-50 .479/.420 4-10/9-21 .400/.429 14-19/13-20 .737-.650 37/34 3 16/12 14/29 3/4 19/9 19/18
La Verne 12/03/25 77-68 9 31-69/25-62 .449/.403 2-7/11-26 .286/.423 13-14/7-13 .929-.538 48/29 19 15/15 13/10 1/8 8/9 13/17
Whittier 12/06/25 70-59 11 29-66/19-55 .439/.345 0-15/8-32 .000/.250 12-15/13-16 .800-.813 44/32 12 19/16 9/12 4/2 7/5 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 George Fox (11/08/25)
FIELD GOALS MADE 41 George Fox (11/08/25)
FIELD GOAL ATTEMPTS 89 George Fox (11/08/25)
3 PT FIELD GOALS MADE 7 George Fox (11/08/25)
3 PT FG ATTEMPTS 18 George Fox (11/08/25)
FREE THROWS MADE 18 UC Santa Cruz (11/21/25)
FREE THROW ATTEMPTS 20 UC Santa Cruz (11/21/25)
REBOUNDS 48 La Verne (12/03/25); George Fox (11/08/25)
ASSISTS 29 Willamette (11/22/25)
STEALS 20 George Fox (11/08/25)
BLOCKED SHOTS 8 Willamette (11/22/25)
TURNOVERS 15 Willamette (11/22/25); Pacific (OR) (11/07/25)
FOULS 19 Puget Sound (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Householter,Will Linfield (11/28/25)
FIELD GOALS MADE 11 Householter,Will; Jones,Reid Willamette (11/22/25); Linfield (11/28/25); Pacific (OR) (11/07/25)
FIELD GOAL ATTEMPTS 20 Householter,Will La Verne (12/03/25)
3 PT FIELD GOALS MADE 4 Jones,Reid George Fox (11/08/25)
3 PT FG ATTEMPTS 6 Jones,Reid George Fox (11/08/25)
FREE THROWS MADE 6 Householter,Will; Frye,James; Connolly,Cahal; Jones,Reid; Cahal Connolly UC Santa Cruz (11/21/25); La Verne (12/03/25); Pacific (OR) (11/07/25); George Fox (11/08/25); Life Pacific (11/11/25)
FREE THROW ATTEMPTS 7 Will Householter Life Pacific (11/11/25)
REBOUNDS 13 Joey Kennedy Whittier (12/06/25)
ASSISTS 8 Karich,Brady Willamette (11/22/25)
STEALS 13 Jones,Reid Puget Sound (11/29/25)
BLOCKED SHOTS 2 Connolly,Cahal; Jones,Reid; Jacobson,Luke; Brady Karich Willamette (11/22/25); Linfield (11/28/25); George Fox (11/08/25); Whittier (12/06/25)
TURNOVERS 5 Connolly,Cahal Puget Sound (11/29/25)
FOULS 4 Connolly,Cahal; Kennedy,Joey; Jacobson,Luke; Householter,Will; Joey Kennedy UC Santa Cruz (11/21/25); Willamette (11/22/25); Linfield (11/28/25); Puget Sound (11/29/25); La Verne (12/03/25); Pacific (OR) (11/07/25); Whittier (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Jones, Reid 9 151 16.8
#22 Householter, Will 9 150 16.7
#03 Connolly, Cahal 9 113 12.6
#20 Kennedy, Joey 9 87 9.7
#24 Frye, James 9 71 7.9
#13 Jacobson, Luke 9 57 6.3
#11 Gibbs, Samuel 9 37 4.1
#02 Noronha, Nathan 8 32 4.0
#12 Karich, Brady 9 24 2.7
#01 Cloonan, Brian 2 7 3.5
#04 Heimann, Jonah 4 6 1.5
#30 Benedetti, Roman 4 5 1.3
#25 Hart, Joey 4 5 1.3
#42 Singh, Rylan 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Householter, Will 9 60 113 .531 6.7 12.6
#05 Jones, Reid 9 56 122 .459 6.2 13.6
#03 Connolly, Cahal 9 44 77 .571 4.9 8.6
#20 Kennedy, Joey 9 37 88 .420 4.1 9.8
#13 Jacobson, Luke 9 26 47 .553 2.9 5.2
#24 Frye, James 9 24 47 .511 2.7 5.2
#11 Gibbs, Samuel 9 16 34 .471 1.8 3.8
#02 Noronha, Nathan 8 12 34 .353 1.5 4.3
#12 Karich, Brady 9 10 22 .455 1.1 2.4
#01 Cloonan, Brian 2 3 6 .500 1.5 3.0
#04 Heimann, Jonah 4 3 8 .375 0.8 2.0
#30 Benedetti, Roman 4 2 8 .250 0.5 2.0
#25 Hart, Joey 4 1 6 .167 0.3 1.5
#42 Singh, Rylan 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Jones, Reid 9 14 33 .424 1.6 3.7
#22 Householter, Will 9 5 22 .227 0.6 2.4
#11 Gibbs, Samuel 9 3 13 .231 0.3 1.4
#20 Kennedy, Joey 9 2 6 .333 0.2 0.7
#02 Noronha, Nathan 8 2 11 .182 0.3 1.4
#30 Benedetti, Roman 4 1 4 .250 0.3 1.0
#24 Frye, James 9 1 1 1.000 0.1 0.1
#25 Hart, Joey 4 1 3 .333 0.3 0.8
#01 Cloonan, Brian 2 0 1 .000 0.0 0.5
#04 Heimann, Jonah 4 0 1 .000 0.0 0.3
#12 Karich, Brady 9 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Connolly, Cahal 9 25 32 .781 2.8 3.6
#22 Householter, Will 9 25 30 .833 2.8 3.3
#05 Jones, Reid 9 25 31 .806 2.8 3.4
#24 Frye, James 9 22 24 .917 2.4 2.7
#20 Kennedy, Joey 9 11 13 .846 1.2 1.4
#02 Noronha, Nathan 8 6 6 1.000 0.8 0.8
#13 Jacobson, Luke 9 5 7 .714 0.6 0.8
#12 Karich, Brady 9 4 7 .571 0.4 0.8
#11 Gibbs, Samuel 9 2 2 1.000 0.2 0.2
#25 Hart, Joey 4 2 2 1.000 0.5 0.5
#01 Cloonan, Brian 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Kennedy, Joey 9 73 8.1 30 3.3 43 4.8
#03 Connolly, Cahal 9 55 6.1 25 2.8 30 3.3
#05 Jones, Reid 9 44 4.9 10 1.1 34 3.8
#24 Frye, James 9 42 4.7 17 1.9 25 2.8
#TM Team 9 36 4.0 19 2.1 17 1.9
#22 Householter, Will 9 33 3.7 8 0.9 25 2.8
#13 Jacobson, Luke 9 29 3.2 9 1.0 20 2.2
#11 Gibbs, Samuel 9 24 2.7 10 1.1 14 1.6
#12 Karich, Brady 9 19 2.1 2 0.2 17 1.9
#30 Benedetti, Roman 4 7 1.8 2 0.5 5 1.3
#42 Singh, Rylan 4 6 1.5 3 0.8 3 0.8
#02 Noronha, Nathan 8 5 0.6 2 0.3 3 0.4
#25 Hart, Joey 4 4 1.0 1 0.3 3 0.8
#04 Heimann, Jonah 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Karich, Brady 9 36 4.0
#20 Kennedy, Joey 9 27 3.0
#22 Householter, Will 9 25 2.8
#05 Jones, Reid 9 22 2.4
#24 Frye, James 9 15 1.7
#11 Gibbs, Samuel 9 15 1.7
#03 Connolly, Cahal 9 12 1.3
#02 Noronha, Nathan 8 9 1.1
#13 Jacobson, Luke 9 3 0.3
#01 Cloonan, Brian 2 2 1.0
#25 Hart, Joey 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Jones, Reid 9 7 0.8
#20 Kennedy, Joey 9 7 0.8
#03 Connolly, Cahal 9 5 0.6
#12 Karich, Brady 9 5 0.6
#13 Jacobson, Luke 9 3 0.3
#42 Singh, Rylan 4 3 0.8
#30 Benedetti, Roman 4 1 0.3
#24 Frye, James 9 1 0.1
#22 Householter, Will 9 1 0.1
#02 Noronha, Nathan 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Jones, Reid 9 49 5.4
#22 Householter, Will 9 16 1.8
#12 Karich, Brady 9 12 1.3
#13 Jacobson, Luke 9 7 0.8
#20 Kennedy, Joey 9 7 0.8
#02 Noronha, Nathan 8 7 0.9
#03 Connolly, Cahal 9 6 0.7
#11 Gibbs, Samuel 9 6 0.7
#24 Frye, James 9 2 0.2
#25 Hart, Joey 4 1 0.3
#04 Heimann, Jonah 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Karich, Brady 9 16 1.8
#03 Connolly, Cahal 9 15 1.7
#05 Jones, Reid 9 15 1.7
#20 Kennedy, Joey 9 13 1.4
#22 Householter, Will 9 9 1.0
#02 Noronha, Nathan 8 8 1.0
#24 Frye, James 9 7 0.8
#11 Gibbs, Samuel 9 7 0.8
#13 Jacobson, Luke 9 6 0.7
#01 Cloonan, Brian 2 2 1.0
#42 Singh, Rylan 4 2 0.5
#30 Benedetti, Roman 4 1 0.3
#25 Hart, Joey 4 1 0.3
#04 Heimann, Jonah 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Kennedy, Joey 9 21 2.3
#22 Householter, Will 9 20 2.2
#13 Jacobson, Luke 9 19 2.1
#24 Frye, James 9 14 1.6
#03 Connolly, Cahal 9 13 1.4
#05 Jones, Reid 9 13 1.4
#12 Karich, Brady 9 12 1.3
#11 Gibbs, Samuel 9 9 1.0
#02 Noronha, Nathan 8 9 1.1
#33 O'Brien, Mike 2 4 2.0
#30 Benedetti, Roman 4 3 0.8
#01 Cloonan, Brian 2 2 1.0
#04 Heimann, Jonah 4 1 0.3
#42 Singh, Rylan 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Jones, Reid 9 277 30.8
#22 Householter, Will 9 263 29.2
#12 Karich, Brady 9 226 25.1
#03 Connolly, Cahal 9 213 23.7
#20 Kennedy, Joey 9 194 21.6
#24 Frye, James 9 169 18.8
#11 Gibbs, Samuel 9 147 16.3
#13 Jacobson, Luke 9 123 13.7
#02 Noronha, Nathan 8 114 14.3
#25 Hart, Joey 4 18 4.5
#30 Benedetti, Roman 4 17 4.3
#04 Heimann, Jonah 4 11 2.8
#42 Singh, Rylan 4 11 2.8
#01 Cloonan, Brian 2 10 5.0
#33 O'Brien, Mike 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Frye, James 9 15 7 2.14
#11 Gibbs, Samuel 9 15 7 2.14
#25 Hart, Joey 4 2 1 2.00
#22 Householter, Will 9 25 9 2.78
#12 Karich, Brady 9 36 16 2.25
#20 Kennedy, Joey 9 27 13 2.08
#01 Cloonan, Brian 2 2 2 1.00
#05 Jones, Reid 9 22 15 1.47
#02 Noronha, Nathan 8 9 8 1.13