Skip To Main Content

Claremont-Mudd-Scripps Colleges

Claremont-Mudd-Scripps (65, 4-2) vs Bristol University (63, 0-6)

Box Score

Bristol University logo
63
vs
65
Claremont-Mudd-Scripps logo
0-6
4-2
Team Score By Half
Team 1 2 Total F Records
BU Bristol University 25 38 63 0-6
Winner CMS Claremont-Mudd-Scripps 29 36 65 4-2

Bristol University 63

Bristol University 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 DeVontae Bryant 29 8-12 0-1 1-1 1-6 7 2 0 3 0 1 17
01 01 Tade Keshishyan 38 5-14 2-5 4-5 0-5 5 3 5 3 0 1 16
23 23 Michael Johnson 18 6-8 0-0 1-1 0-4 4 5 0 0 0 1 13
13 13 Jaylen Rose 37 2-3 0-1 3-3 0-1 1 2 3 2 0 1 7
35 35 Jesse HendersonLewis 15 2-4 0-0 0-0 0-1 1 3 0 1 0 0 4
04 04 Steven Shares 19 0-3 0-0 2-2 0-1 1 1 2 1 0 4 2
21 21 Adrian Brown 17 1-4 0-1 0-0 1-2 3 3 1 0 0 1 2
25 25 Brian Mahood 12 1-3 0-2 0-0 0-2 2 3 0 1 0 0 2
02 02 Louis Lopez 14 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 199 25-53 2-12 11-12 6-23 29 22 11 11 0 9 63
Team Summary FG 3PT FT
Total 25-53 2-12 11-12
47.2% 16.7% 91.7%
Column One Column Two Column Three

Claremont-Mudd-Scripps 65

Claremont-Mudd-Scripps 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Lane, Shelby 34 10-12 0-0 5-18 3-8 11 1 2 1 2 0 25
15 15 Malgesini, Joey 36 5-8 1-3 2-3 2-1 3 1 0 2 0 0 13
44 44 Scarlett, Michael 24 4-11 0-2 0-1 0-1 1 4 4 0 0 1 8
14 14 Segura, Nicolas 27 3-7 0-2 1-4 4-3 7 3 3 0 0 1 7
05 05 Davis, Evan 20 2-6 2-5 0-0 0-3 3 3 0 1 0 2 6
12 12 Earley, Jack 39 1-5 0-2 1-2 3-5 8 1 2 6 1 1 3
30 30 Sui, Mark 1 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
22 22 Hall, Riley 13 0-1 0-0 1-2 0-1 1 1 5 0 0 0 1
32 32 Harris, Richard 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Lund, Nick 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 26-52 3-14 10-30 13-22 35 15 16 10 3 5 65
Team Summary FG 3PT FT
Total 26-52 3-14 10-30
50.0% 21.4% 33.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bristol University
Claremont-Mudd-Scripps
2nd Chance Points
Team Total
Bristol University
Claremont-Mudd-Scripps
Bench Points
Team Total
Bristol University
Claremont-Mudd-Scripps
Lead Gained By
Team Total
Bristol University
Claremont-Mudd-Scripps
Points in Paint
Team Total
Bristol University
Claremont-Mudd-Scripps
Fast Break Points
Team Total
Bristol University
Claremont-Mudd-Scripps
Score Tied By
Team Total
Bristol University
Claremont-Mudd-Scripps