Skip To Main Content

Claremont-Mudd-Scripps Colleges

2026 Women's Lacrosse Cumulative Statistics

Team (4-2, 3-1)

Overall Team Statistics
Statistic Claremont-M-S Opponents
Scoring
Goals 105 63
Assists 58 33
Shots 208 153
Shot Percentage .505 .412
Shots On Goal 149 111
Shots On Goal Percentage .827 .824
Shots Per Game 34.7 25.5
Goal Breakdown
Free Position 14 7
Woman-up 13 7
Woman-down 0 1
Unassisted 47 30
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 14-26 7-16
Free Position: % .538 .438
Miscellaneous
Ground Balls 104 125
Turnovers 127 99
Caused Turnovers 56 74
Draw Controls 147 32
Clears 76-98 101-136
Clear Percentage .776 .743

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
29 Ulmer, Amelia Ulmer, Amelia 6-6 16 10 26 25 .640 21 .840 1 0 0 6 2 0 0 0 0-0-0
7 Minturn, Grace Minturn, Grace 6-6 12 9 21 22 .545 18 .818 0 2 3 7 11 2 0 4 0-0-3
41 Larson, Kate Larson, Kate 6-5 15 5 20 23 .652 22 .957 1 4 9 5 12 1 0 0 0-0-0
19 Seidel, Ella Seidel, Ella 6-6 11 5 16 33 .333 24 .727 0 0 0 2 5 2 0 0 0-0-0
2 Lewison, Cate Lewison, Cate 6-6 9 4 13 16 .563 13 .813 0 2 3 12 14 9 18 2 0-0-2
20 Mihara, Maya Mihara, Maya 6-0 11 1 12 16 .688 14 .875 0 2 2 3 6 1 3 2 0-0-1
25 Brown, Ella Brown, Ella 6-0 7 2 9 18 .389 15 .833 0 0 1 2 3 4 0 2 0-2-0
24 Matsik, Summer Matsik, Summer 6-0 7 2 9 15 .467 13 .867 0 1 1 6 8 5 1 1 0-1-0
42 Goldson, Ava Goldson, Ava 4-0 0 9 9 1 .000 0 .000 0 0 0 3 7 1 0 1 0-0-0
3 Ryan, Julia Ryan, Julia 6-6 5 3 8 8 .625 7 .875 1 2 2 3 12 2 111 5 0-0-1
30 Press, Sarah Press, Sarah 1-0 4 0 4 5 .800 4 .800 0 1 1 2 0 0 0 1 0-0-1
28 Ceridono, Elsa Ceridono, Elsa 1-0 2 2 4 2 1.000 2 1.000 0 0 0 1 1 0 0 0 0-0-0
8 Shen, Eleanor Shen, Eleanor 5-1 1 2 3 3 .333 2 .667 0 0 0 6 2 3 0 1 0-0-0
10 Haggard, Kit Haggard, Kit 4-0 2 0 2 4 .500 4 1.000 0 0 0 2 4 2 0 0 0-0-0
6 Conte, Hannah Conte, Hannah 6-0 1 1 2 7 .143 4 .571 0 0 3 6 7 3 0 4 0-1-1
44 Hansot, Stella Hansot, Stella 6-6 1 1 2 2 .500 2 1.000 0 0 1 4 5 3 11 3 0-1-0
11 Maki, Ruby Maki, Ruby 5-0 1 0 1 5 .200 5 1.000 0 0 0 2 7 3 2 3 0-0-2
21 Marra, Ava Marra, Ava 6-6 0 1 1 1 .000 1 1.000 0 0 0 6 8 4 0 5 0-1-1
14 Scott, Kaia Scott, Kaia 3-0 0 1 1 0 .000 0 .000 0 0 0 2 1 1 1 1 0-1-0
5 Dercole, Abby Dercole, Abby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Fuson, Ella Fuson, Ella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Hack, Rylie Hack, Rylie 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 2 0-0-0
33 Johnston, Lyla Johnston, Lyla 6-6 0 0 0 0 .000 0 .000 0 0 0 13 4 3 0 1 0-0-0
16 Macaulay, Winnie Macaulay, Winnie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 McEachern, Ali McEachern, Ali 6-6 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 2 0-1-0
1 Risse, Kate Risse, Kate 6-5 0 0 0 0 .000 0 .000 0 0 0 0 1 3 0 3 0-0-1
27 Shalz, Sophia Shalz, Sophia 6-6 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 3 0-0-1
4 Sloan-Cooper, Jessica Sloan-Cooper, Jessica 3-0 0 0 0 2 .000 1 .500 0 0 0 4 0 1 0 0 0-0-0
13 Welsh, Sophie Welsh, Sophie 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 0 0-0-0  
Totals 6 105 58 163 208 .505 172 .827 3 14 26 104 127 56 147 46 0-8-14
Opponents 6 63 33 96 153 .412 126 .824 1 7 16 125 99 74 32 65 0-7-30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Johnston, Lyla Johnston, Lyla 6-6 360:00 63 10.50 63 .500 4 2 153

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
29 Ulmer, Amelia Ulmer, Amelia 4-4 10 6 16 16 .625 13 .813 1 0 0 4 1 0 0 0 0-0-0
41 Larson, Kate Larson, Kate 4-3 11 3 14 16 .688 15 .938 1 4 7 2 7 0 0 0 0-0-0
19 Seidel, Ella Seidel, Ella 4-4 9 5 14 18 .500 12 .667 0 0 0 2 2 2 0 0 0-0-0
7 Minturn, Grace Minturn, Grace 4-4 8 5 13 15 .533 12 .800 0 2 2 5 3 1 0 1 0-0-1
20 Mihara, Maya Mihara, Maya 4-0 8 1 9 10 .800 9 .900 0 1 1 3 3 1 3 1 0-0-0
24 Matsik, Summer Matsik, Summer 4-0 6 1 7 11 .545 11 1.000 0 1 1 4 6 4 1 1 0-1-0
42 Goldson, Ava Goldson, Ava 3-0 0 7 7 0 .000 0 .000 0 0 0 3 7 1 0 1 0-0-0
2 Lewison, Cate Lewison, Cate 4-4 3 3 6 7 .429 6 .857 0 0 1 5 7 6 5 1 0-0-1
25 Brown, Ella Brown, Ella 4-0 4 1 5 10 .400 8 .800 0 0 0 2 3 3 0 1 0-1-0
3 Ryan, Julia Ryan, Julia 4-4 2 3 5 5 .400 4 .800 0 1 1 2 8 2 68 2 0-0-1
30 Press, Sarah Press, Sarah 1-0 4 0 4 5 .800 4 .800 0 1 1 2 0 0 0 1 0-0-1
28 Ceridono, Elsa Ceridono, Elsa 1-0 2 2 4 2 1.000 2 1.000 0 0 0 1 1 0 0 0 0-0-0
8 Shen, Eleanor Shen, Eleanor 4-1 1 2 3 3 .333 2 .667 0 0 0 4 2 2 0 1 0-0-0
10 Haggard, Kit Haggard, Kit 3-0 2 0 2 4 .500 4 1.000 0 0 0 2 3 2 0 0 0-0-0
6 Conte, Hannah Conte, Hannah 4-0 1 1 2 3 .333 2 .667 0 0 1 5 5 2 0 4 0-1-1
44 Hansot, Stella Hansot, Stella 4-4 1 1 2 2 .500 2 1.000 0 0 1 1 1 2 10 2 0-0-0
14 Scott, Kaia Scott, Kaia 2-0 0 1 1 0 .000 0 .000 0 0 0 2 1 1 1 1 0-1-0
5 Dercole, Abby Dercole, Abby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Hack, Rylie Hack, Rylie 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 2 0-0-0
33 Johnston, Lyla Johnston, Lyla 4-4 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0 0 0-0-0
16 Macaulay, Winnie Macaulay, Winnie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Maki, Ruby Maki, Ruby 3-0 0 0 0 3 .000 3 1.000 0 0 0 2 7 3 2 2 0-0-1
21 Marra, Ava Marra, Ava 4-4 0 0 0 1 .000 1 1.000 0 0 0 5 7 3 0 3 0-1-0
15 McEachern, Ali McEachern, Ali 4-4 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 1 0-0-0
1 Risse, Kate Risse, Kate 4-3 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
27 Shalz, Sophia Shalz, Sophia 4-4 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
4 Sloan-Cooper, Jessica Sloan-Cooper, Jessica 2-0 0 0 0 2 .000 1 .500 0 0 0 3 0 0 0 0 0-0-0
13 Welsh, Sophie Welsh, Sophie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0  
Totals 4 72 42 114 133 .541 111 .835 2 10 16 69 82 41 90 27 0-5-6
Opponents 4 31 16 47 81 .383 63 .778 1 3 10 79 74 43 19 35 0-6-17

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Johnston, Lyla Johnston, Lyla 4-4 240:00 31 7.75 32 .508 3 1 81

Game-By-Game

Claremont-M-S

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/26 Cal Lutheran W 26-3 26 17 43 43 .605 35 .814 0 3 3 2 0 20 13 12 27
2/18/26 Bates W 19-15 19 12 31 40 .475 33 .825 1 4 7 1 0 16 22 7 32
2/21/26 at Chapman W 17-13 17 7 24 33 .515 27 .818 1 2 4 1 0 11 24 5 28
3/01/26 Chicago L 14-17 14 4 18 35 .400 28 .800 0 0 3 3 0 19 23 8 25
3/04/26 Occidental W 21-5 21 14 35 35 .600 33 .943 1 4 7 4 0 22 24 17 24
3/07/26 Pomona-Pitzer L 8-10 8 4 12 22 .364 16 .727 0 1 2 2 0 16 21 7 11
Claremont-M-S 105-63 105 58 163 208 .505 172 .827 3 14 26 13 0 104 127 56 147
Opponents 63-105 63 33 96 153 .412 126 .824 1 7 16 7 1 125 99 74 32

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/26 Cal Lutheran 26-3 60:00 3 3.00 3 .500 1 0 10
2/18/26 Bates 19-15 60:00 15 15.00 14 .483 1 0 35
2/21/26 at Chapman 17-13 60:00 13 13.00 12 .480 1 0 32
3/01/26 Chicago 14-17 60:00 17 17.00 17 .500 0 1 37
3/04/26 Occidental 21-5 60:00 5 5.00 5 .500 1 0 13
3/07/26 Pomona-Pitzer 8-10 60:00 10 10.00 12 .545 0 1 26
Claremont-M-S 105-63 360:00 63 10.50 63 .500 4 2 153
Opponents 63-105 360:00 105 17.50 67 .390 2 4 208

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/26 at Cal Lutheran L 3-26 3 1 4 10 .300 6 .600 0 0 1 0 0 13 19 7 4
2/18/26 at Bates L 15-19 15 8 23 35 .429 29 .829 0 2 2 3 0 26 12 15 4
2/21/26 Chapman L 13-17 13 7 20 32 .406 25 .781 0 2 4 0 1 18 14 11 5
3/01/26 at Chicago W 17-14 17 9 26 37 .459 34 .919 0 2 4 1 0 20 13 16 9
3/04/26 at Occidental L 5-21 5 2 7 13 .385 10 .769 0 1 2 1 0 24 23 12 2
3/07/26 at Pomona-Pitzer W 10-8 10 6 16 26 .385 22 .846 1 0 3 2 0 24 18 13 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/26 at Cal Lutheran 3-26 60:00 26 26.00 9 .257 0 1 43
2/18/26 at Bates 15-19 60:00 19 19.00 14 .424 0 1 40
2/21/26 Chapman 13-17 60:00 17 17.00 10 .370 0 1 33
3/01/26 at Chicago 17-14 60:00 14 14.00 14 .500 1 0 35
3/04/26 at Occidental 5-21 60:00 21 21.00 12 .364 0 1 35
3/07/26 at Pomona-Pitzer 10-8 60:00 8 8.00 8 .500 1 0 22
Opponents 63-105 360:00 105 17.50 67 .390 2 4 208
Claremont-M-S 105-63 360:00 63 10.50 63 .500 4 2 153

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/11/26 Cal Lutheran W 26-3 17/1 43/10 35/6 20/13 13/19 27/4 9-9/8-20
2/18/26 Bates W 19-15 12/8 40/35 33/29 16/26 22/12 32/4 12-18/24-26
2/21/26 at Chapman W 17-13 7/7 33/32 27/25 11/18 24/14 28/5 9-12/15-18
3/01/26 Chicago L 14-17 4/9 35/37 28/34 19/20 23/13 25/9 15-18/24-30
3/04/26 Occidental W 21-5 14/2 35/13 33/10 22/24 24/23 24/2 13-17/12-19
3/07/26 Pomona-Pitzer L 8-10 4/6 22/26 16/22 16/24 21/18 11/8 18-24/18-23
Claremont-M-S 105-63 58/33 208/153 172/126 104/125 127/99 147/32 76-98/101-136
Opponents 63-105 33/58 153/208 126/172 125/104 99/127 32/147 101-136/76-98

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Cal Lutheran (2/11/26)
GOALS 26 Cal Lutheran (2/11/26)
ASSISTS 17 Cal Lutheran (2/11/26)
SHOTS 43 Cal Lutheran (2/11/26)
SHOTS ON GOAL 35 Cal Lutheran (2/11/26)
SAVES 17 Chicago (3/01/26)
GROUND BALLS 22 Occidental (3/04/26)
TURNOVERS 24 Occidental (3/04/26); Chapman (2/21/26)
CAUSED TURNOVERS 17 Occidental (3/04/26)
CLEARS 18 Pomona-Pitzer (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Amelia Ulmer; Ella Seidel Bates (2/18/26); Occidental (3/04/26); Chapman (2/21/26)
GOALS 4 Sarah Press; Cate Lewison; Grace Minturn Cal Lutheran (2/11/26); Bates (2/18/26); Occidental (3/04/26); Chapman (2/21/26)
ASSISTS 4 Ava Goldson; Grace Minturn; Amelia Ulmer Cal Lutheran (2/11/26); Bates (2/18/26); Occidental (3/04/26)
SHOTS 8 Ella Seidel Bates (2/18/26)
SHOTS ON GOAL 6 Ella Seidel; Grace Minturn Bates (2/18/26); Chicago (3/01/26); Occidental (3/04/26)
SAVES 17 Lyla Johnston Chicago (3/01/26)
GROUND BALLS 5 Lyla Johnston Chicago (3/01/26)
TURNOVERS 6 Grace Minturn Bates (2/18/26)
CAUSED TURNOVERS 3 Cate Lewison Occidental (3/04/26)