Skip To Main Content

Claremont-Mudd-Scripps Colleges

2026 Women's Lacrosse Cumulative Statistics

Team (3-0, 2-0)

Overall Team Statistics
Statistic Claremont-M-S Opponents
Scoring
Goals 62 31
Assists 36 16
Shots 116 77
Shot Percentage .534 .403
Shots On Goal 81 53
Shots On Goal Percentage .819 .779
Shots Per Game 38.7 25.7
Goal Breakdown
Free Position 9 4
Woman-up 4 3
Woman-down 0 1
Unassisted 26 15
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 9-14 4-7
Free Position: % .643 .571
Miscellaneous
Ground Balls 47 57
Turnovers 59 45
Caused Turnovers 24 33
Draw Controls 87 13
Clears 30-39 47-64
Clear Percentage .769 .734

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
29 Ulmer, Amelia Ulmer, Amelia 3-3 10 6 16 16 .625 12 .750 1 0 0 5 2 0 0 0 0-0-0
19 Seidel, Ella Seidel, Ella 3-3 8 4 12 21 .381 15 .714 0 0 0 0 1 1 0 0 0-0-0
7 Minturn, Grace Minturn, Grace 3-3 5 7 12 7 .714 6 .857 0 0 0 2 7 0 0 1 0-0-1
41 Larson, Kate Larson, Kate 3-2 7 2 9 11 .636 10 .909 0 3 5 2 7 1 0 0 0-0-0
20 Mihara, Maya Mihara, Maya 3-0 6 1 7 8 .750 7 .875 0 1 1 1 0 1 3 2 0-0-1
2 Lewison, Cate Lewison, Cate 3-3 4 2 6 7 .571 5 .714 0 2 2 4 7 3 6 1 0-0-1
24 Matsik, Summer Matsik, Summer 3-0 4 2 6 9 .444 8 .889 0 1 1 5 3 2 1 0 0-0-0
3 Ryan, Julia Ryan, Julia 3-3 4 1 5 6 .667 6 1.000 1 1 1 1 4 2 70 1 0-0-0
30 Press, Sarah Press, Sarah 1-0 4 0 4 5 .800 4 .800 0 1 1 2 0 0 0 1 0-0-1
25 Brown, Ella Brown, Ella 3-0 3 1 4 9 .333 8 .889 0 0 1 1 1 1 0 2 0-2-0
28 Ceridono, Elsa Ceridono, Elsa 1-0 2 2 4 2 1.000 2 1.000 0 0 0 1 1 0 0 0 0-0-0
42 Goldson, Ava Goldson, Ava 1-0 0 4 4 0 .000 0 .000 0 0 0 1 3 1 0 0 0-0-0
10 Haggard, Kit Haggard, Kit 1-0 2 0 2 2 1.000 2 1.000 0 0 0 1 1 2 0 0 0-0-0
44 Hansot, Stella Hansot, Stella 3-3 1 1 2 1 1.000 1 1.000 0 0 0 4 3 3 6 2 0-1-0
8 Shen, Eleanor Shen, Eleanor 2-0 1 1 2 2 .500 1 .500 0 0 0 1 1 1 0 0 0-0-0
6 Conte, Hannah Conte, Hannah 3-0 1 0 1 5 .200 4 .800 0 0 2 2 2 0 0 1 0-1-0
21 Marra, Ava Marra, Ava 3-3 0 1 1 0 .000 0 .000 0 0 0 2 6 1 0 2 0-0-0
14 Scott, Kaia Scott, Kaia 1-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0
12 Hack, Rylie Hack, Rylie 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Johnston, Lyla Johnston, Lyla 3-3 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0 1 0-0-0
16 Macaulay, Winnie Macaulay, Winnie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Maki, Ruby Maki, Ruby 2-0 0 0 0 3 .000 3 1.000 0 0 0 0 3 0 0 1 0-0-1
15 McEachern, Ali McEachern, Ali 3-3 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
1 Risse, Kate Risse, Kate 3-3 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-1
27 Shalz, Sophia Shalz, Sophia 3-3 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-1
4 Sloan-Cooper, Jessica Sloan-Cooper, Jessica 3-0 0 0 0 2 .000 1 .500 0 0 0 4 0 1 0 0 0-0-0
13 Welsh, Sophie Welsh, Sophie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 0 0-0-0  
Totals 3 62 36 98 116 .534 95 .819 2 9 14 47 59 24 87 19 0-4-7
Opponents 3 31 16 47 77 .403 60 .779 0 4 7 57 45 33 13 34 0-4-16

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Johnston, Lyla Johnston, Lyla 3-3 180:00 31 10.33 29 .483 3 0 77

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
19 Seidel, Ella Seidel, Ella 2-2 7 4 11 13 .538 9 .692 0 0 0 0 0 1 0 0 0-0-0
29 Ulmer, Amelia Ulmer, Amelia 2-2 7 2 9 10 .700 7 .700 1 0 0 4 1 0 0 0 0-0-0
7 Minturn, Grace Minturn, Grace 2-2 4 3 7 6 .667 5 .833 0 0 0 2 1 0 0 0 0-0-0
41 Larson, Kate Larson, Kate 2-1 6 0 6 9 .667 8 .889 0 3 5 1 4 0 0 0 0-0-0
24 Matsik, Summer Matsik, Summer 2-0 4 1 5 8 .500 8 1.000 0 1 1 3 3 1 1 0 0-0-0
30 Press, Sarah Press, Sarah 1-0 4 0 4 5 .800 4 .800 0 1 1 2 0 0 0 1 0-0-1
20 Mihara, Maya Mihara, Maya 2-0 3 1 4 4 .750 3 .750 0 0 0 1 0 1 3 1 0-0-0
28 Ceridono, Elsa Ceridono, Elsa 1-0 2 2 4 2 1.000 2 1.000 0 0 0 1 1 0 0 0 0-0-0
42 Goldson, Ava Goldson, Ava 1-0 0 4 4 0 .000 0 .000 0 0 0 1 3 1 0 0 0-0-0
10 Haggard, Kit Haggard, Kit 1-0 2 0 2 2 1.000 2 1.000 0 0 0 1 1 2 0 0 0-0-0
44 Hansot, Stella Hansot, Stella 2-2 1 1 2 1 1.000 1 1.000 0 0 0 1 1 2 5 1 0-0-0
3 Ryan, Julia Ryan, Julia 2-2 1 1 2 3 .333 3 1.000 0 0 0 1 3 2 43 0 0-0-0
8 Shen, Eleanor Shen, Eleanor 2-0 1 1 2 2 .500 1 .500 0 0 0 1 1 1 0 0 0-0-0
2 Lewison, Cate Lewison, Cate 2-2 0 2 2 1 .000 1 1.000 0 0 0 1 3 1 2 0 0-0-0
6 Conte, Hannah Conte, Hannah 2-0 1 0 1 2 .500 2 1.000 0 0 0 2 1 0 0 1 0-1-0
25 Brown, Ella Brown, Ella 2-0 0 1 1 3 .000 2 .667 0 0 0 1 1 1 0 1 0-1-0
14 Scott, Kaia Scott, Kaia 1-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0
12 Hack, Rylie Hack, Rylie 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Johnston, Lyla Johnston, Lyla 2-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
16 Macaulay, Winnie Macaulay, Winnie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Maki, Ruby Maki, Ruby 1-0 0 0 0 3 .000 3 1.000 0 0 0 0 3 0 0 0 0-0-0
21 Marra, Ava Marra, Ava 2-2 0 0 0 0 .000 0 .000 0 0 0 1 5 1 0 2 0-0-0
15 McEachern, Ali McEachern, Ali 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
1 Risse, Kate Risse, Kate 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
27 Shalz, Sophia Shalz, Sophia 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
4 Sloan-Cooper, Jessica Sloan-Cooper, Jessica 2-0 0 0 0 2 .000 1 .500 0 0 0 3 0 0 0 0 0-0-0
13 Welsh, Sophie Welsh, Sophie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0  
Totals 2 43 24 67 76 .566 62 .816 1 5 7 31 37 17 55 9 0-2-1
Opponents 2 16 8 24 42 .381 31 .738 0 2 5 31 33 18 9 15 0-3-10

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Johnston, Lyla Johnston, Lyla 2-2 120:00 16 8.00 15 .484 2 0 42

Game-By-Game

Claremont-M-S

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/26 Cal Lutheran W 26-3 26 17 43 43 .605 35 .814 0 3 3 2 0 20 13 12 27
2/18/26 Bates W 19-15 19 12 31 40 .475 33 .825 1 4 7 1 0 16 22 7 32
2/21/26 at Chapman W 17-13 17 7 24 33 .515 27 .818 1 2 4 1 0 11 24 5 28
Claremont-M-S 62-31 62 36 98 116 .534 95 .819 2 9 14 4 0 47 59 24 87
Opponents 31-62 31 16 47 77 .403 60 .779 0 4 7 3 1 57 45 33 13

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/26 Cal Lutheran 26-3 60:00 3 3.00 3 .500 1 0 10
2/18/26 Bates 19-15 60:00 15 15.00 14 .483 1 0 35
2/21/26 at Chapman 17-13 60:00 13 13.00 12 .480 1 0 32
Claremont-M-S 62-31 180:00 31 10.33 29 .483 3 0 77
Opponents 31-62 180:00 62 20.67 33 .347 0 3 116

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/26 at Cal Lutheran L 3-26 3 1 4 10 .300 6 .600 0 0 1 0 0 13 19 7 4
2/18/26 at Bates L 15-19 15 8 23 35 .429 29 .829 0 2 2 3 0 26 12 15 4
2/21/26 Chapman L 13-17 13 7 20 32 .406 25 .781 0 2 4 0 1 18 14 11 5

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/26 at Cal Lutheran 3-26 60:00 26 26.00 9 .257 0 1 43
2/18/26 at Bates 15-19 60:00 19 19.00 14 .424 0 1 40
2/21/26 Chapman 13-17 60:00 17 17.00 10 .370 0 1 33
Opponents 31-62 180:00 62 20.67 33 .347 0 3 116
Claremont-M-S 62-31 180:00 31 10.33 29 .483 3 0 77

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/11/26 Cal Lutheran W 26-3 17/1 43/10 35/6 20/13 13/19 27/4 9-9/8-20
2/18/26 Bates W 19-15 12/8 40/35 33/29 16/26 22/12 32/4 12-18/24-26
2/21/26 at Chapman W 17-13 7/7 33/32 27/25 11/18 24/14 28/5 9-12/15-18
Claremont-M-S 62-31 36/16 116/77 95/60 47/57 59/45 87/13 30-39/47-64
Opponents 31-62 16/36 77/116 60/95 57/47 45/59 13/87 47-64/30-39

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Cal Lutheran (2/11/26)
GOALS 26 Cal Lutheran (2/11/26)
ASSISTS 17 Cal Lutheran (2/11/26)
SHOTS 43 Cal Lutheran (2/11/26)
SHOTS ON GOAL 35 Cal Lutheran (2/11/26)
SAVES 14 Bates (2/18/26)
GROUND BALLS 20 Cal Lutheran (2/11/26)
TURNOVERS 24 Chapman (2/21/26)
CAUSED TURNOVERS 12 Cal Lutheran (2/11/26)
CLEARS 12 Bates (2/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Amelia Ulmer; Ella Seidel Bates (2/18/26); Chapman (2/21/26)
GOALS 4 Sarah Press; Cate Lewison; Grace Minturn Cal Lutheran (2/11/26); Bates (2/18/26); Chapman (2/21/26)
ASSISTS 4 Ava Goldson; Grace Minturn Cal Lutheran (2/11/26); Bates (2/18/26)
SHOTS 8 Ella Seidel Bates (2/18/26)
SHOTS ON GOAL 6 Ella Seidel Bates (2/18/26)
SAVES 14 Lyla Johnston Bates (2/18/26)
GROUND BALLS 3 Summer Matsik; Cate Lewison Cal Lutheran (2/11/26); Bates (2/18/26)
TURNOVERS 6 Grace Minturn Bates (2/18/26)
CAUSED TURNOVERS 2 Kit Haggard; Cate Lewison Cal Lutheran (2/11/26); Bates (2/18/26)