Skip To Main Content

Claremont-Mudd-Scripps Colleges

2025 Women's Lacrosse Cumulative Statistics

Team (12-7, 10-2)

Overall Team Statistics
Statistic Claremont-M-S Opponents
Scoring
Goals 313 182
Assists 157 89
Shots 618 452
Shot Percentage .506 .403
Shots On Goal 284 192
Shots On Goal Percentage .817 .794
Shots Per Game 32.5 23.8
Goal Breakdown
Free Position 58 29
Woman-up 32 24
Woman-down 1 2
Unassisted 156 93
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 58-127 29-74
Free Position: % .457 .392
Miscellaneous
Ground Balls 306 384
Turnovers 364 304
Caused Turnovers 194 262
Draw Controls 426 116
Clears 232-281 300-406
Clear Percentage .826 .739

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Minturn, Grace Minturn, Grace 19-19 39 24 63 80 .488 65 .813 3 5 10 27 28 12 0 11 0-1-4
29 Ulmer, Amelia Ulmer, Amelia 19-17 47 9 56 68 .691 63 .926 0 5 10 4 16 5 0 3 0-0-2
41 Larson, Kate Larson, Kate 19-19 35 14 49 69 .507 56 .812 0 9 21 26 30 7 0 8 0-0-1
28 Griffis, Maggie Griffis, Maggie 17-13 28 15 43 54 .519 43 .796 0 10 19 11 28 7 7 7 0-1-0
42 Goldson, Ava Goldson, Ava 19-12 10 32 42 19 .526 15 .789 1 1 3 9 30 8 0 3 0-0-0
24 Matsik, Summer Matsik, Summer 17-5 23 8 31 46 .500 38 .826 0 3 7 10 21 12 5 6 0-0-4
26 Morgan, Paige Morgan, Paige 16-8 19 11 30 33 .576 29 .879 0 2 5 15 7 12 10 6 0-0-7
6 Conte, Hannah Conte, Hannah 17-1 16 8 24 31 .516 23 .742 2 3 6 5 21 3 1 4 0-1-1
14 Scott, Kaia Scott, Kaia 18-8 19 2 21 42 .452 33 .786 0 8 11 18 30 9 23 11 0-3-3
3 Ryan, Julia Ryan, Julia 18-18 11 5 16 23 .478 19 .826 0 2 7 18 24 9 346 12 0-1-5
25 Brown, Ella Brown, Ella 16-1 10 4 14 23 .435 20 .870 1 1 2 6 4 1 1 2 0-0-1
18 Bishop, Lily Bishop, Lily 10-3 7 7 14 17 .412 14 .824 0 2 4 3 8 4 4 10 0-1-2
10 Daetz, Taylor Daetz, Taylor 19-18 9 4 13 18 .500 13 .722 0 2 5 19 16 12 6 24 0-5-3
44 Hansot, Stella Hansot, Stella 16-3 10 2 12 25 .400 22 .880 0 1 4 18 18 10 6 10 0-1-4
20 Mihara, Maya Mihara, Maya 13-0 8 4 12 22 .364 17 .773 0 1 6 5 4 4 0 5 0-0-0
17 Monahan, Avery Monahan, Avery 13-1 5 4 9 11 .455 8 .727 0 0 0 0 4 1 0 1 0-0-1
30 Press, Sarah Press, Sarah 8-0 6 2 8 10 .600 8 .800 0 2 2 1 5 1 2 2 0-1-0
12 Hack, Rylie Hack, Rylie 10-0 3 2 5 7 .429 5 .714 0 1 2 0 1 0 2 2 0-0-0
4 Sloan-Cooper, Jessica Sloan-Cooper, Jessica 14-0 3 0 3 4 .750 4 1.000 0 0 0 7 4 2 0 7 0-1-0
23 Teare, Natalie Teare, Natalie 19-19 3 0 3 6 .500 5 .833 0 0 1 25 12 22 6 16 0-1-2
31 Heffernan, Kelsey Heffernan, Kelsey 7-0 2 0 2 4 .500 2 .500 0 0 0 1 1 0 0 0 0-0-0
9 Carroll, Cassidy Carroll, Cassidy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
5 Dercole, Abby Dercole, Abby 6-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0 2 0-0-0
13 Donahue, Audrey Donahue, Audrey 5-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0
33 Johnston, Lyla Johnston, Lyla 13-2 0 0 0 0 .000 0 .000 0 0 0 5 2 1 1 0 0-0-0
22 Klein, Chloe Klein, Chloe 19-19 0 0 0 1 .000 1 1.000 0 0 1 15 5 19 0 21 0-2-0
16 Macaulay, Winnie Macaulay, Winnie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
21 Marra, Ava Marra, Ava 17-2 0 0 0 4 .000 2 .500 0 0 1 13 6 6 0 9 0-1-1
15 McEachern, Ali McEachern, Ali 14-5 0 0 0 0 .000 0 .000 0 0 0 9 4 3 0 7 0-0-0
1 Risse, Kate Risse, Kate 18-16 0 0 0 0 .000 0 .000 0 0 0 14 6 16 1 22 0-0-1
27 Shalz, Sophia Shalz, Sophia 10-1 0 0 0 0 .000 0 .000 0 0 0 3 3 2 1 1 0-0-0
32 Shankle, Holly Shankle, Holly 17-17 0 0 0 0 .000 0 .000 0 0 0 16 8 3 0 1 0-0-0
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 1 13 2 4 8 0-0-0  
Totals 19 313 157 470 618 .506 505 .817 7 58 127 306 364 194 426 222 0-20-42
Opponents 19 182 89 271 452 .403 359 .794 2 29 74 384 304 262 116 323 0-23-58

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Johnston, Lyla Johnston, Lyla 12-2 410:37 56 8.18 44 .440 1 1 126
32 Shankle, Holly Shankle, Holly 17-17 733:03 126 10.31 133 .514 11 6 326

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Minturn, Grace Minturn, Grace 11-11 25 17 42 50 .500 40 .800 3 2 5 18 12 7 0 5 0-1-1
41 Larson, Kate Larson, Kate 11-11 26 9 35 40 .650 34 .850 0 8 11 11 17 3 0 4 0-0-1
29 Ulmer, Amelia Ulmer, Amelia 11-11 25 8 33 38 .658 34 .895 0 1 4 4 6 4 0 1 0-0-1
28 Griffis, Maggie Griffis, Maggie 11-9 19 11 30 40 .475 30 .750 0 6 14 7 11 4 4 2 0-0-0
42 Goldson, Ava Goldson, Ava 11-7 7 23 30 14 .500 11 .786 1 0 2 5 14 5 0 2 0-0-0
24 Matsik, Summer Matsik, Summer 11-3 16 5 21 31 .516 27 .871 0 1 4 7 8 10 4 6 0-0-1
6 Conte, Hannah Conte, Hannah 10-0 14 7 21 27 .519 19 .704 2 3 6 4 12 2 1 1 0-1-1
26 Morgan, Paige Morgan, Paige 9-4 12 6 18 19 .632 19 1.000 0 1 2 9 4 5 3 1 0-0-3
14 Scott, Kaia Scott, Kaia 10-5 15 2 17 30 .500 23 .767 0 7 7 14 16 9 17 6 0-0-2
3 Ryan, Julia Ryan, Julia 10-10 9 5 14 14 .643 12 .857 0 1 2 9 12 6 208 3 0-1-1
20 Mihara, Maya Mihara, Maya 8-0 8 4 12 15 .533 13 .867 0 1 4 5 2 4 0 3 0-0-0
10 Daetz, Taylor Daetz, Taylor 11-10 7 4 11 14 .500 10 .714 0 1 3 10 9 6 5 15 0-4-3
25 Brown, Ella Brown, Ella 9-0 6 3 9 13 .462 11 .846 1 0 0 5 3 1 1 2 0-0-1
18 Bishop, Lily Bishop, Lily 5-1 5 4 9 10 .500 8 .800 0 2 2 2 1 2 1 6 0-0-2
30 Press, Sarah Press, Sarah 7-0 6 1 7 8 .750 7 .875 0 2 2 1 4 1 2 2 0-1-0
44 Hansot, Stella Hansot, Stella 8-2 6 0 6 13 .462 13 1.000 0 1 3 15 9 6 4 4 0-0-0
17 Monahan, Avery Monahan, Avery 7-1 4 1 5 10 .400 7 .700 0 0 0 0 3 0 0 1 0-0-1
12 Hack, Rylie Hack, Rylie 7-0 3 1 4 6 .500 4 .667 0 1 2 0 1 0 2 2 0-0-0
4 Sloan-Cooper, Jessica Sloan-Cooper, Jessica 9-0 3 0 3 4 .750 4 1.000 0 0 0 3 3 0 0 6 0-1-0
23 Teare, Natalie Teare, Natalie 11-11 3 0 3 4 .750 4 1.000 0 0 0 10 6 11 2 10 0-1-1
31 Heffernan, Kelsey Heffernan, Kelsey 6-0 2 0 2 4 .500 2 .500 0 0 0 1 1 0 0 0 0-0-0
9 Carroll, Cassidy Carroll, Cassidy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
5 Dercole, Abby Dercole, Abby 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
13 Donahue, Audrey Donahue, Audrey 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
33 Johnston, Lyla Johnston, Lyla 8-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0 0 0-0-0
22 Klein, Chloe Klein, Chloe 11-11 0 0 0 1 .000 1 1.000 0 0 1 12 2 8 0 13 0-1-0
16 Macaulay, Winnie Macaulay, Winnie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
21 Marra, Ava Marra, Ava 11-1 0 0 0 4 .000 2 .500 0 0 1 6 4 4 0 6 0-1-1
15 McEachern, Ali McEachern, Ali 9-3 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0 2 0-0-0
1 Risse, Kate Risse, Kate 10-9 0 0 0 0 .000 0 .000 0 0 0 7 3 10 1 11 0-0-1
27 Shalz, Sophia Shalz, Sophia 9-1 0 0 0 0 .000 0 .000 0 0 0 3 2 2 1 1 0-0-0
32 Shankle, Holly Shankle, Holly 11-11 0 0 0 0 .000 0 .000 0 0 0 6 5 1 0 1 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 6 1 4 5 0-0-0  
Totals 11 221 111 332 410 .539 335 .817 7 38 75 185 181 116 260 123 0-12-21
Opponents 11 82 33 115 222 .369 173 .779 0 18 44 183 178 125 68 178 0-17-31

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Johnston, Lyla Johnston, Lyla 8-0 229:23 24 6.28 23 .489 0 0 60
32 Shankle, Holly Shankle, Holly 11-11 434:17 58 8.01 68 .540 10 1 162

Game-By-Game

Claremont-M-S

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/25 Cal Lutheran W 20-6 20 6 26 47 .426 33 .702 1 6 11 2 0 13 10 8 27
2/19/25 at Occidental W 24-8 24 14 38 42 .571 35 .833 1 6 7 2 0 12 16 9 32
2/21/25 Chicago L 6-13 6 2 8 27 .222 20 .741 0 0 7 1 0 21 30 8 14
2/26/25 Chapman W 19-10 19 11 30 39 .487 36 .923 1 1 7 7 0 15 17 14 26
3/02/25 at Colorado Col. L 11-16 11 7 18 29 .379 23 .793 0 1 4 1 0 20 26 9 29
3/05/25 at Pomona-Pitzer L 11-12 11 4 15 21 .524 16 .762 0 4 10 3 0 18 25 10 16
3/08/25 at Whittier W 24-1 24 17 41 37 .649 29 .784 1 4 5 0 0 18 8 9 23
3/18/25 vs Trinity (Conn.) L 10-12 10 6 16 24 .417 21 .875 0 3 9 1 0 14 23 13 22
3/24/25 Williams L 2-15 2 0 2 21 .095 17 .810 0 1 4 1 0 12 23 8 15
3/26/25 George Fox W 23-8 23 11 34 35 .657 32 .914 0 3 6 2 0 12 17 11 30
4/02/25 Redlands W 12-11 12 4 16 27 .444 23 .852 0 5 9 3 0 21 24 22 9
4/05/25 Occidental W 19-8 19 10 29 39 .487 27 .692 0 1 3 1 0 17 19 11 19
4/09/25 at Cal Lutheran W 19-7 19 6 25 33 .576 28 .848 1 3 7 1 0 14 14 7 22
4/12/25 at Chapman W 23-7 23 12 35 42 .548 35 .833 1 0 3 1 0 14 11 5 28
4/19/25 Pomona-Pitzer L 6-15 6 3 9 11 .545 9 .818 0 3 5 2 0 10 26 9 14
4/23/25 Whittier W 28-5 28 14 42 45 .622 42 .933 0 6 8 1 0 18 15 8 34
4/24/25 at Redlands W 22-7 22 13 35 38 .579 31 .816 1 2 5 1 1 25 22 13 24
4/30/25 Redlands W 22-6 22 13 35 38 .579 32 .842 0 5 8 2 0 19 15 9 23
5/03/25 at Pomona-Pitzer L 12-15 12 4 16 23 .522 16 .696 0 4 9 0 0 13 23 11 19
Claremont-M-S 313-182 313 157 470 618 .506 505 .817 7 58 127 32 1 306 364 194 426
Opponents 182-313 182 89 271 452 .403 359 .794 2 29 74 24 2 384 304 262 116

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/25 Cal Lutheran 20-6 60:00 6 6.00 4 .400 1 0 11
2/19/25 at Occidental 24-8 60:00 8 8.00 4 .333 1 0 20
2/21/25 Chicago 6-13 60:00 13 13.00 15 .536 0 1 35
2/26/25 Chapman 19-10 60:00 10 10.00 11 .524 1 0 26
3/02/25 at Colorado Col. 11-16 60:00 16 16.00 8 .333 0 1 28
3/05/25 at Pomona-Pitzer 11-12 63:40 12 11.31 14 .538 0 1 32
3/08/25 at Whittier 24-1 60:00 1 1.00 4 .800 1 0 6
3/18/25 vs Trinity (Conn.) 10-12 60:00 12 12.00 6 .333 0 1 21
3/24/25 Williams 2-15 60:00 15 15.00 9 .375 0 1 32
3/26/25 George Fox 23-8 60:00 8 8.00 5 .385 1 0 16
4/02/25 Redlands 12-11 60:00 11 11.00 10 .476 1 0 24
4/05/25 Occidental 19-8 60:00 8 8.00 12 .600 1 0 24
4/09/25 at Cal Lutheran 19-7 60:00 7 7.00 14 .667 1 0 25
4/12/25 at Chapman 23-7 60:00 7 7.00 7 .500 1 0 21
4/19/25 Pomona-Pitzer 6-15 60:00 15 15.00 20 .571 0 1 46
4/23/25 Whittier 28-5 60:00 5 5.00 2 .286 1 0 11
4/24/25 at Redlands 22-7 60:00 7 7.00 9 .563 1 0 22
4/30/25 Redlands 22-6 60:00 6 6.00 8 .571 1 0 16
5/03/25 at Pomona-Pitzer 12-15 60:00 15 15.00 15 .500 0 1 36
Claremont-M-S 313-182 1143:40 182 9.55 177 .493 12 7 452
Opponents 182-313 1143:40 313 16.42 192 .380 7 12 618

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/25 at Cal Lutheran L 6-20 6 1 7 11 .545 10 .909 0 1 5 1 0 10 14 4 3
2/19/25 Occidental L 8-24 8 4 12 20 .400 12 .600 0 2 5 0 0 17 12 11 2
2/21/25 at Chicago W 13-6 13 9 22 35 .371 28 .800 0 1 6 3 0 34 17 24 6
2/26/25 at Chapman L 10-19 10 3 13 26 .385 21 .808 0 1 2 1 0 17 19 12 6
3/02/25 Colorado Col. W 16-11 16 9 25 28 .571 24 .857 0 2 3 1 0 25 18 17 2
3/05/25 Pomona-Pitzer W 12-11 12 5 17 32 .375 26 .813 0 4 6 3 0 29 18 19 11
3/08/25 Whittier L 1-24 1 0 1 6 .167 5 .833 0 1 1 0 0 6 11 4 3
3/18/25 vs Trinity (Conn.) W 12-10 12 5 17 21 .571 18 .857 0 2 5 2 1 20 17 18 3
3/24/25 at Williams W 15-2 15 8 23 32 .469 24 .750 0 1 2 1 0 27 16 19 4
3/26/25 at George Fox L 8-23 8 6 14 16 .500 13 .813 0 0 1 0 0 17 15 10 4
4/02/25 at Redlands L 11-12 11 8 19 24 .458 21 .875 0 3 6 1 0 21 28 21 17
4/05/25 at Occidental L 8-19 8 4 12 24 .333 20 .833 0 2 5 0 0 20 17 13 9
4/09/25 Cal Lutheran L 7-19 7 2 9 25 .280 21 .840 0 1 4 2 0 18 15 8 6
4/12/25 Chapman L 7-23 7 2 9 21 .333 14 .667 0 0 0 1 0 12 11 6 4
4/19/25 at Pomona-Pitzer W 15-6 15 10 25 46 .326 35 .761 1 1 5 7 0 31 14 17 11
4/23/25 at Whittier L 5-28 5 0 5 11 .455 7 .636 0 1 3 1 0 9 15 8 0
4/24/25 Redlands L 7-22 7 4 11 22 .318 16 .727 0 2 7 0 1 24 18 19 7
4/30/25 at Redlands L 6-22 6 3 9 16 .375 14 .875 0 1 4 0 0 17 17 12 7
5/03/25 Pomona-Pitzer W 15-12 15 6 21 36 .417 30 .833 1 3 4 0 0 30 12 20 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/25 at Cal Lutheran 6-20 60:00 20 20.00 13 .394 0 1 47
2/19/25 Occidental 8-24 60:00 24 24.00 11 .314 0 1 42
2/21/25 at Chicago 13-6 60:00 6 6.00 14 .700 1 0 27
2/26/25 at Chapman 10-19 60:00 19 19.00 17 .472 0 1 39
3/02/25 Colorado Col. 16-11 60:00 11 11.00 12 .522 1 0 29
3/05/25 Pomona-Pitzer 12-11 63:40 11 10.37 5 .313 1 0 21
3/08/25 Whittier 1-24 60:00 24 24.00 5 .172 0 1 37
3/18/25 vs Trinity (Conn.) 12-10 60:00 10 10.00 11 .524 1 0 24
3/24/25 at Williams 15-2 60:00 2 2.00 15 .882 1 0 21
3/26/25 at George Fox 8-23 60:00 23 23.00 9 .281 0 1 35
4/02/25 at Redlands 11-12 60:00 12 12.00 11 .478 0 1 27
4/05/25 at Occidental 8-19 60:00 19 19.00 8 .296 0 1 39
4/09/25 Cal Lutheran 7-19 60:00 19 19.00 9 .321 0 1 33
4/12/25 Chapman 7-23 60:00 23 23.00 12 .343 0 1 42
4/19/25 at Pomona-Pitzer 15-6 60:00 6 6.00 3 .333 1 0 11
4/23/25 at Whittier 5-28 60:00 28 28.00 14 .333 0 1 45
4/24/25 Redlands 7-22 60:00 22 22.00 9 .290 0 1 38
4/30/25 at Redlands 6-22 60:00 22 22.00 10 .313 0 1 38
5/03/25 Pomona-Pitzer 15-12 60:00 12 12.00 4 .250 1 0 23
Opponents 182-313 1143:40 313 16.42 192 .380 7 12 618
Claremont-M-S 313-182 1143:40 182 9.55 177 .493 12 7 452

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/12/25 Cal Lutheran W 20-6 6/1 47/11 33/10 13/10 10/14 27/3 6-7/9-15
2/19/25 at Occidental W 24-8 14/4 42/20 35/12 12/17 16/12 32/2 9-9/14-22
2/21/25 Chicago L 6-13 2/9 27/35 20/28 21/34 30/17 14/6 16-22/27-34
2/26/25 Chapman W 19-10 11/3 39/26 36/21 15/17 17/19 26/6 14-17/15-25
3/02/25 at Colorado Col. L 11-16 7/9 29/28 23/24 20/25 26/18 29/2 10-13/24-25
3/05/25 at Pomona-Pitzer L 11-12 4/5 21/32 16/26 18/29 25/18 16/11 18-22/18-22
3/08/25 at Whittier W 24-1 17/0 37/6 29/5 18/6 8/11 23/3 9-10/7-13
3/18/25 vs Trinity (Conn.) L 10-12 6/5 24/21 21/18 14/20 23/17 22/3 14-17/22-25
3/24/25 Williams L 2-15 0/8 21/32 17/24 12/27 23/16 15/4 16-20/24-27
3/26/25 George Fox W 23-8 11/6 35/16 32/13 12/17 17/15 30/4 9-11/14-21
4/02/25 Redlands W 12-11 4/8 27/24 23/21 21/21 24/28 9/17 21-29/16-23
4/05/25 Occidental W 19-8 10/4 39/24 27/20 17/20 19/17 19/9 11-12/12-19
4/09/25 at Cal Lutheran W 19-7 6/2 33/25 28/21 14/18 14/15 22/6 3-3/7-7
4/12/25 at Chapman W 23-7 12/2 42/21 35/14 14/12 11/11 28/4 9-12/7-13
4/19/25 Pomona-Pitzer L 6-15 3/10 11/46 9/35 10/31 26/14 14/11 16-21/22-26
4/23/25 Whittier W 28-5 14/0 45/11 42/7 18/9 15/15 34/0 8-10/12-20
4/24/25 at Redlands W 22-7 13/4 38/22 31/16 25/24 22/18 24/7 16-17/16-23
4/30/25 Redlands W 22-6 13/3 38/16 32/14 19/17 15/17 23/7 12-13/13-24
5/03/25 at Pomona-Pitzer L 12-15 4/6 23/36 16/30 13/30 23/12 19/11 15-16/21-22
Claremont-M-S 313-182 157/89 618/452 505/359 306/384 364/304 426/116 232-281/300-406
Opponents 182-313 89/157 452/618 359/505 384/306 304/364 116/426 300-406/232-281

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Whittier (4/23/25)
GOALS 28 Whittier (4/23/25)
ASSISTS 17 Whittier (3/08/25)
SHOTS 47 Cal Lutheran (2/12/25)
SHOTS ON GOAL 42 Whittier (4/23/25)
SAVES 20 Pomona-Pitzer (4/19/25)
GROUND BALLS 25 Redlands (4/24/25)
TURNOVERS 30 Chicago (2/21/25)
CAUSED TURNOVERS 22 Redlands (4/02/25)
CLEARS 21 Redlands (4/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Grace Minturn Redlands (4/24/25)
GOALS 9 Amelia Ulmer Redlands (4/30/25)
ASSISTS 4 Ava Goldson; Hannah Conte George Fox (3/26/25); Whittier (4/23/25); Occidental (2/19/25); Whittier (3/08/25); Redlands (4/24/25)
SHOTS 12 Amelia Ulmer Redlands (4/30/25)
SHOTS ON GOAL 12 Amelia Ulmer Redlands (4/30/25)
SAVES 20 Holly Shankle Pomona-Pitzer (4/19/25)
GROUND BALLS 6 Paige Morgan Redlands (4/24/25)
TURNOVERS 7 Ava Goldson Williams (3/24/25)
CAUSED TURNOVERS 4 Natalie Teare Trinity (Conn.) (3/18/25)