Skip To Main Content

Claremont-Mudd-Scripps Colleges

Year-By-Year Archives (MTRACK)

CMS Men's Track and Field SCIAC Results
 
  SCIAC    
Year W L Place Coach
1959 Reel
1960 Reel
1961 Reel
1962 Reel
1963 Reel
1964 3 2 2nd Reel
1965 1 4 t4th Reel
1966 3 2 3rd Reel
1967 2 3 t3rd Reel
1968 1 4 t4th Reel
1969 2 3 4th Reel
1970 1 4 5th Reel
1971 0 5 6th Bennett
1972 2 4 5th Reel
1973 2 4 5th Reel
1974 1 5 6th Parkson
1975 2 4 5th Parkson
1976 4 2 3rd Hopkins
1977 0 0 3rd Hopkins
1978 0 0 3rd Hopkins
1979 0 0 4th Hopkins
1980 0 0 4th Barnes
1981 0 0 4th Hopkins
1982 0 0 4th Hopkins
1983 3 3 4th Barnes
1984 3 3 t4th Goldhammer
1985 3 3 4th Goldhammer
1986 5 1 2nd Goldhammer
1987 3 3 t3rd Goldhammer
1988 4 2 t2nd Goldhammer
1989 4 2 t2nd Goldhammer
1990 4 2 t2nd Goldhammer
1991 4 2 t2nd Goldhammer
1992 7 0 1st Goldhammer
1993 7 0 1st Goldhammer
1994 7 0 1st Goldhammer
1995 7 0 1st Goldhammer
1996 7 0 1st Goldhammer
1997 7 0 1st Goldhammer
1998 7 0 t1st Goldhammer
1999 7 0 1st Goldhammer
2000 7 0 1st Goldhammer
2001 6 1 t1st Goldhammer
2002 7 0 1st Goldhammer
2003 7 0 1st Goldhammer
2004 6 1 1st Goldhammer
2005 7 0 1st Goldhammer
2006 7 0 1st Goldhammer
2007 7 0 1st Goldhammer
2008 7 0 1st Goldhammer
2009 7 0 1st Goldhammer
2010 7 0 1st Goldhammer
2011 6 1 2nd Reimer
2012 6 1 2nd Reimer
2013 7 0 1st Reimer
2014 7 1 1st Reimer
2015 8 0 1st Beck/Stewart
2016 8 0 1st Stewart
2017 7 1 1st Stewart
2018 6 2 4th Stewart
2019 7 1 1st Stewart
2020 2 0 Inc. Stewart
2022  8 0 1st Stewart
2023 8 0 1st Stewart
2024 8 0 1st Stewart
2025 8 0 1st Stewart
W L Champs
Total 284 76 29
Pct. .788


t = tied
2020 season was abbreviated in March due to COVID-19 pandemic

CMS Men's Track and Field All-Time Coaching Records
 
Years Coach W L SCIAC % Champs
59-70,72-73 Vince Reel 17 30 0.362 0
71 Brad Bennett 0 5 0.000 0
74-75 Chris Parkson 3 9 0.250 0
76-79,81-82 Gayle Hopkins 4 2 0.667 0
80,83 Michael Barnes 3 3 0.500 0
84-10 John Goldhammer 161 20 0.890 19
11-14 Kendra Reimer 26 3 0.897 2
15 Kelly Beck 4 0 1.000 0
15-25 Glenn Stewart 65 4 0.942 8


All-Time Year-By-Year Records/SCIAC Results (PDF Format)