Skip To Main Content

Claremont-Mudd-Scripps Colleges

Year-By-Year Archives (WSWIM)

CMS Women's Swimming and Diving Year-by-Year Results
 
Overall SCIAC
Year W L W L Place Coach
1976-77 4 2 4 2 t2nd Remillard
1977-78 3.5 1.5 3.5 1.5 2nd Remillard
1978-79 0 0 0 0 4th Remillard
1979-80 0 0 0 0 2nd McKown
1980-81 4 3 3 2 2nd McKown
1981-82 4 2 4 1 3rd Stunden
1982-83 5 3 4 1 2nd Stunden
1983-84 5 5 3 2 3rd Stunden
1984-85 4 5 3 2 3rd Hofmann
1985-86 4 5 2 1 2nd Hofmann
1986-87 4 6 3 2 2nd Hofmann
1987-88 8 4 5 0 2nd Hofmann
1988-89 6 5 4 1 1st Hofmann
1989-90 6 5 4 1 2nd Hofmann
1990-91 5 7 4 1 2nd Hofmann
1991-92 6 6 4 1 t2nd Tanase
1992-93 4 3 3 2 3rd Tanase
1993-94 4 2 4 1 2nd Tanase
1994-95 6 3 4 1 1st Tanase
1995-96 6 3 5 0 1st Tanase
1996-97 7 3 5 0 2nd Tanase
1997-98 4 4 3 2 t2nd Tanase
1998-99 8 2 6 0 1st Tanase
1999-00 5 5 4 2 2nd Sutton
2000-01 5 4 4 2 3rd Brown
2001-02 6 1 5 1 3rd Griffiths
2002-03 5 3 5 1 1st Griffiths
2003-04 8 1 7 0 1st Griffiths
2004-05 9 0 7 0 1st Griffiths
2005-06 9 1 7 0 1st Griffiths
2006-07 9 2 7 0 1st Griffiths
2007-08 8 2 7 0 1st Griffiths
2008-09 7 2 7 0 1st Griffiths
2009-10 7 3 7 0 1st Griffiths
2010-11 7 2 7 0 1st Griffiths
2011-12 7 1 7 0 1st Griffiths
2012-13 10 1 8 0 1st Griffiths
2013-14 8 2 8 0 1st Griffiths
2014-15 9 2 8 0 1st Griffiths
2015-16 7 3 7 1 2nd Griffiths
2016-17 9 2 8 0 1st Griffiths
2017-18 9 1 7 1 2nd Griffiths
2018-19 8 4 8 0 2nd Griffiths
2019-20 8 2 8 0 1st Griffiths
2021-22  6 3 6 1 2nd Griffiths
2022-23 8 2 8 0 1st Griffiths
2023-24 7 4 7 1 2nd Griffiths
2024-25 8 2 7 1 2nd Griffiths
overall sciac
W L W L Champs
Total 296.5 134.5 251.5 35.5 20
Pct. .689 .876

t = tied
2020-21 season canceled due to COVID-19 pandemic

CMS Women's Swimming and Diving All-Time Coaching Records
 
Years Coach W L Win% W L SCIAC% Champs
76-79 Page Remillard 7.5 2.5 0.750 7.5 2.5 0.750 0
79-81 Teri McKown 4 3 0.571 3 2 0.600 0
81-84 Beverly Stunden 14 10 0.583 11 4 0.733 0
84-91 Phil Hofmann 37 37 0.500 25 8 0.758 1
91-99 Pam Tanase 45 26 0.634 34 7 0.829 3
99-00 Mike Sutton 5 5 0.500 4 2 0.667 0
00-01 Bruce Brown 5 4 0.556 4 2 0.667 0
01-25 Charlie Griffiths 179 45 0.795 163 7 0.959 16


All-Time Year-By-Year Records/SCIAC Results (PDF)