Skip To Main Content

Claremont-Mudd-Scripps Colleges

CMS Women's Swimming and Diving All-Time Records
Last Updated 4/24/26
Event Record Name Year
50 Freestyle 22.93 Madeleine Kan 2026
100 Freestyle 50.49 Madeleine Kan 2026
200 Freestyle 1:50.30 Ella Blake 2022
500 Freestyle 4:57.37 Mia Syme
Katy Shaw
2018
2024
1000 Freestyle 10:14.33 Whitney Dawson 2009
1650 Freestyle 16:58.48 Whitney Dawson 2009
100 Butterfly 53.57 Madeleine Kan 2026
200 Butterfly 2:00.15 Sun Young Byun 2026
100 Backstroke 55.66 Kelly Ngo 2015
200 Backstroke 1:59.91 Jameson Mitchum 2022
100 Breaststroke 1:01.84 Annie Perizzolo 2010
200 Breaststroke 2:14.83 Annie Perizzolo 2010
200 Individual Medley 2:00.69 Augusta Lewis 2023
400 Individual Medley 4:15.73 Augusta Lewis 2023
1 Meter Diving 525.35 Maia Presti 2015
3 Meter Diving 527.60 Makenna Parkinson 2023
200 Free Relay 1:33.87 Crawford-Stacy-Hoffman-Orbach 2018
400 Free Relay 3:25.70 Byun-Mayfield-Sanders-Kan 2026
800 Free Relay 7:28.93 Byun-Mayfield-Sanders-Shaw 2026
200 Medley Relay 1:41.58 Sharma-Newlands-Byun-Kan 2026
400 Medley Relay 3:43.56 Makhervaks-Newlands-Byun-Kan 2026
 
Â