Skip To Main Content

Claremont-Mudd-Scripps Colleges

2017 Football Cumulative Statistics

Team Stats (4-5, 2-4)

Overall Team Statistics
Statistic CMS Opponents
Scoring
28.56 26.89
257 242
First Downs
99 80
75 66
11 11
185 157
Rushing
2034 1821
215 191
405 309
4.5 5.3
202.1 181.1
20 20
1819 1630
Passing
212-124-12 230-123-6
7.90 7.09
186.00 181.22
13 12
1674 1631
Total Offense
617 539
5.7 6.1
388.1 362.3
3493 3261
34 32
Returns
21.18 17.49
40-847 43-752
14.33 7.86
9-129 7-55
15.67 9.75
6-94 12-117
Kicking
37.58 34.98
34.52 29.52
31-1165 42-1469
7-11 6-8
0-2 0-0
Penalties
54.44 53.00
48-490 61-477
Time Of Possession
32:13 27:46
04:49:53 04:09:57
Miscellaneous
48-122 (39.34%) 37-112 (33.04%)
11-24 (45.83%) 9-15 (60.00%)
11-5 11-5
17-105 19-83
28-33 28-29
0 17
25-38 24-28
23-38 20-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Cheadle, Garrett 9 95 516 23 493 5.2 6 59 54.78
7 Sheff, Spencer 9 93 450 18 432 4.6 8 25 48.00
13 Pico, Shane 8 52 250 12 238 4.6 3 25 29.75
34 Leonard, Jordan 9 32 190 10 180 5.6 0 31 20.00
33 Curcio, Christian 8 24 171 12 159 6.6 0 33 19.88
10 Healy, Sam 8 35 158 44 114 3.3 1 21 14.25
11 Norville, Jake 8 43 186 81 105 2.4 2 26 13.13
29 Davis, Camrion 4 7 39 0 39 5.6 0 10 9.75
16 Brown, Brenden 6 5 30 2 28 5.6 0 16 4.67
26 Cartwright, Jonah 2 8 27 1 26 3.3 0 10 13.00
21 Takeyama, Ethan 6 2 9 1 8 4.0 0 9 1.33
15 Byrd, Dylan 4 2 4 0 4 2.0 0 2 1.00
6 Smith, Trey 9 1 3 0 3 3.0 0 3 0.33
2 Keller, Johnathon 5 1 1 0 1 1.0 0 1 0.20
19 Judge, Declan 4 1 0 5 -5 -5.0 0 0 -1.25
Team 6 4 0 6 -6 -1.5 0 0 -1.00  
Total 9 405 2034 215 1819 4.5 20 59 202.11
Opponents 9 309 1821 191 1630 5.3 20 67 181.11

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Healy, Sam 8 128.96 67 124 8 54.03% 943 9 51 117.88
11 Norville, Jake 8 142.59 35 56 2 62.50% 503 2 38 62.88
16 Brown, Brenden 6 149.71 20 29 1 68.97% 224 2 30 37.33
15 Byrd, Dylan 4 167.20 1 1 0 100.00% 8 0 8 2.00
19 Judge, Declan 4 -66.80 1 2 1 50.00% -4 0 0 -1.00
Total 9 133.73 124 212 12 58.49% 1674 13 51 186.00
Opponents 9 125.05 123 230 6 53.48% 1631 12 60 181.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
87 Cziesla, Chris 8 28 544 19.43 4 51 68.00
6 Smith, Trey 9 31 405 13.06 4 47 45.00
21 Takeyama, Ethan 6 10 153 15.30 1 35 25.50
12 Wheeler, Nick 6 12 150 12.50 0 30 25.00
8 Zeledon, Jackson 6 4 78 19.50 1 24 13.00
33 Curcio, Christian 8 5 76 15.20 1 37 9.50
2 Keller, Johnathon 5 5 43 8.60 1 15 8.60
34 Leonard, Jordan 9 6 31 5.17 0 14 3.44
3 Buckstaff, Will 2 2 30 15.00 0 24 15.00
7 Sheff, Spencer 9 5 28 5.60 0 11 3.11
13 Pico, Shane 8 3 27 9.00 0 14 3.38
27 Parise, Nick 4 1 22 22.00 1 22 5.50
24 Cheadle, Garrett 9 4 20 5.00 0 9 2.22
20 Sill, Matthew 7 1 18 18.00 0 18 2.57
44 Heffernan, Zach 5 2 17 8.50 0 9 3.40
Iii, M landers 3 1 15 15.00 0 15 5.00  
98 Chamberlain, Theo 3 1 12 12.00 0 12 4.00
Kelle, Johnathon 2 1 6 6.00 0 6 3.00  
80 Myers, Garrett 2 1 3 3.00 0 3 1.50
29 Davis, Camrion 4 1 -4 -4.00 0 0 -1.00
Total 9 124 1674 13.50 13 51 186.00
Opponents 9 123 1631 13.26 12 60 181.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 MacDonald, Brendan 7 28 26 54.0 6.0-38 4.5-31 0 1 1 2 1 0 0
25 Quaid, Geno 9 28 25 53.0 0-0 0-0 1 4 0 1 1 0 0
99 Allan, Mitchell 9 27 20 47.0 8.0-28 2.0-13 0 0 0 0 0 0 1
22 Edwards, Will 8 21 17 38.0 6.0-11 2.0-5 0 0 0 0 1 0 0
23 Bunce, Victor 9 25 6 31.0 1.0-2 0-0 4 4 0 1 0 0 0
1 Cooney, Mackenzie 9 22 6 28.0 0-0 0-0 0 2 0 0 0 0 0
5 Weissenfels, Robby 7 14 13 27.0 4.0-13 0.5-4 0 1 0 0 0 1 0
41 Lehner, Connor 8 14 12 26.0 1.5-5 0.5-4 0 1 0 0 0 0 0
49 Svitek, Lukas 9 11 10 21.0 1.0-3 1.0-3 0 0 0 0 0 0 0
88 Livingston, Luke 9 7 12 19.0 2.5-8 2.0-7 0 0 0 0 0 0 0
18 Mindich, Sachi 8 11 6 17.0 0-0 0-0 0 3 0 1 0 0 0
35 Gott, Nick 7 11 5 16.0 3.0-26 2.0-24 0 0 0 0 1 0 0
45 Macdona, Brendan 2 7 9 16.0 0-0 0-0 0 0 0 0 0 0 0  
54 Sinclair, Connor 9 9 7 16.0 2.5-15 1.5-13 0 0 0 0 1 0 0
32 Moffatt, Cade 7 11 1 12.0 0-0 0-0 1 2 0 0 0 0 0
52 Rayis, Frankie 6 2 10 12.0 0-0 0-0 0 0 0 0 0 0 0
17 Ness, Samuel 4 4 7 11.0 1.5-2 1.0-1 0 0 0 0 0 0 0
14 Shoyer, Kevin 8 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
31 Porter, Michael 7 8 1 9.0 0-0 0-0 0 0 0 0 1 0 0
9 Stuppiello III, Matthew 6 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
5 Weissenfe, Robby 2 5 3 8.0 1.0-1 0-0 0 1 0 0 0 0 0  
53 Cavellier, Jack 7 0 7 7.0 0-0 0-0 0 0 0 0 0 0 0
38 Plunk, Alex 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Sill, Matthew 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Gilliland, Kanoa 4 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
44 Heffernan, Zach 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Jackson, Elijah 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Takeyama, Ethan 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
50 Chen, David 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Gallagher, Eamon 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Henderson, Carter 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Keller, Johnathon 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Pico, Shane 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Ralston, Zachary 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Buckstaff, Will 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Byrd, Dylan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Curcio, Christian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Healy, Sam 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Henderso, Carter 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 Kinney, Jae 3 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
11 Norville, Jake 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Sears, Chance 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Sheff, Spencer 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Wahl, Brian 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Zeledon, Jackson 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 310 225 535.0 39.0-153 17.0-105 6 20 1 5 7 1 1
Opponents 9 366 280 646.0 52.0-188 19.0-83 12 17 3 6 5 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
5 Weissenfels, Robby 26 991 38.12 62 2 4 9 4 0
Weissenfe, Robby 5 174 34.80 40 0 3 0 0 0  
Total 31 1165 37.58 62 2 7 9 4 0
Opponents 42 1469 34.98 65 5 7 11 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Allan, Mitchell 7-10 70.00% 1-1 0-1 2-3 4-5 0-0 46 0
42 Hosmar, Andrew 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1
Total 7-11 63.64% 1-1 0-2 2-3 4-5 0-0 46 1
Opponents 6-8 75.00% 0-0 2-3 1-1 3-4 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Svitek, Lukas 1 62 62.0 0 0
42 Hosmar, Andrew 4 215 53.8 0 0
99 Allan, Mitchell 42 2204 52.5 2 2
Total 47 2481 52.8 2 2
Opponents 47 2446 52.0 5 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Bunce, Victor 7 79 11.29 0 18
5 Weissenfels, Robby 1 35 35.00 0 0
21 Takeyama, Ethan 1 15 15.00 0 15
Total 9 129 14.33 0 18
Opponents 7 55 7.86 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
34 Leonard, Jordan 28 736 26.29 0 74
6 Smith, Trey 1 45 45.00 1 45
29 Davis, Camrion 2 19 9.50 0 16
33 Curcio, Christian 2 18 9.00 0 12
23 Bunce, Victor 2 16 8.00 0 13
24 Cheadle, Garrett 1 10 10.00 0 10
27 Parise, Nick 2 3 1.50 0 3
44 Heffernan, Zach 1 0 0.00 0 0
14 Shoyer, Kevin 1 0 0.00 0 0
Total 40 847 21.18 1 74
Opponents 43 752 17.49 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Sheff, Spencer 8 0 0 0-0 0-0 0 0-0 0 48
99 Allan, Mitchell 0 7 1 23-28 0-0 0 0-0 0 46
24 Cheadle, Garrett 6 0 0 0-0 0-0 0 0-0 0 36
6 Smith, Trey 5 0 0 0-0 0-0 0 0-0 0 30
87 Cziesla, Chris 4 0 0 0-0 0-0 0 0-0 0 24
13 Pico, Shane 3 0 0 0-0 0-0 0 0-0 0 18
11 Norville, Jake 2 0 0 0-0 0-0 0 0-0 0 12
33 Curcio, Christian 1 0 0 0-0 0-0 0 0-0 0 6
10 Healy, Sam 1 0 0 0-0 0-0 0 1-1 0 6
2 Keller, Johnathon 1 0 0 0-0 0-0 0 0-0 0 6
27 Parise, Nick 1 0 0 0-0 0-0 0 0-0 0 6
21 Takeyama, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
8 Zeledon, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
42 Hosmar, Andrew 0 0 0 4-4 0-0 0 0-0 0 4
12 Wheeler, Nick 0 0 0 0-0 0-0 1 0-0 0 2
32 Moffatt, Cade 0 0 0 1-1 0-0 0 0-0 0 1
Total 34 7 1 28-33 0-0 1 1-1 0 257
Opponents 32 6 1 28-29 0-1 1 1-2 0 242

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/9/2017 at Lewis & Clark W 37-16 1-0 2:42 776
9/16/2017 vs WASHINGT L 14-24 1-1 2:26 500
9/30/2017 at Whittier W 41-34 1-1 , 0 - 0
10/7/2017 vs OCCIDENT W 37-0 2-1 - 0
10/14/2017 at Cal Lutheran L 20-42 3-2 2:50 3377
10/21/2017 vs REDLANDS L 25-42 3-3 2:45 320
10/28/2017 at La Verne W 17-7 4-3 2:27 1891
11/4/2017 at Chapman L 38-48 4-4 2:39 1745
11/11/2017 vs Pomona-Pitzer L 28-29 4-5 , 2-4 2hr28min 0
8609

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2017 Lewis & Clark 42 174 1 27 13 181 3 51 181 3 51 3 65 1 45 0 0 0 0
9/16/2017 WASHINGT 35 176 1 22 20 200 1 16 200 1 16 3 36 0 20 1 6 0 6
9/30/2017 Whittier 46 301 4 59 7 90 2 33 90 2 33 6 153 0 55 2 34 0 17
10/7/2017 OCCIDENT 52 247 3 20 15 212 2 47 212 2 47 1 19 0 19 2 50 0 15
10/14/2017 Cal Lutheran 36 47 0 9 19 293 2 47 293 2 47 6 53 0 16 1 10 0 10
10/21/2017 REDLANDS 39 220 2 33 17 258 1 39 258 1 39 6 101 0 25 1 8 0 8
10/28/2017 La Verne 58 225 2 27 5 49 0 18 49 0 18 3 106 0 53 1 3 0 3
11/4/2017 Chapman 48 156 4 20 21 302 1 38 302 1 38 8 215 0 74 0 0 0 0
11/11/2017 Pomona-Pitzer 49 273 3 25 7 89 1 25 89 1 25 4 99 0 30 1 18 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2017 Lewis & Clark 43 8 51 8.0 37 3.0 24 1 1 0 1 7 0 2 0 0
9/16/2017 WASHINGT 43 24 67 4.0 21 2.0 17 1 0 0 0 0 0 2 0 0
9/30/2017 Whittier 43 18 61 2.0 3 0 0 1 0 0 1 0 0 0 0 0
10/7/2017 OCCIDENT 23 30 53 7.0 30 6.0 29 1 1 0 1 0 0 4 1 0
10/14/2017 Cal Lutheran 28 28 56 3.0 8 1.0 5 0 0 0 0 0 0 1 0 0
10/21/2017 REDLANDS 31 52 83 2.0 9 2.0 9 2 2 0 0 0 0 4 0 0
10/28/2017 La Verne 29 10 39 3.0 5 0 0 0 1 0 1 56 0 3 0 1
11/4/2017 Chapman 39 15 54 6.0 18 0 0 0 0 0 1 0 0 4 0 0
11/11/2017 Pomona-Pitzer 31 40 71 4.0 22 3.0 21 1 0 0 1 31 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2017 Lewis & Clark 3 113 37.700 43 0 0 2 0 2 1-1 33 0 8 442 55.25 0 1
9/16/2017 WASHINGT 3 129 43.000 59 0 0 0 1 2 0-1 0 0 1 60 60.00 0 0
9/30/2017 Whittier 1 32 32.000 32 0 0 1 0 0 0-1 0 0 7 392 56.00 0 0
10/7/2017 OCCIDENT 3 99 33.000 38 0 1 1 0 1 1-1 34 0 6 340 56.67 1 0
10/14/2017 Cal Lutheran 6 265 44.200 62 0 1 1 3 1 2-2 46 0 5 199 39.80 1 1
10/21/2017 REDLANDS 4 142 35.500 40 0 0 2 0 0 1-1 43 0 5 288 57.60 0 0
10/28/2017 La Verne 6 233 38.800 48 0 0 0 0 3 1-2 43 0 4 229 57.25 0 0
11/4/2017 Chapman 4 135 33.800 40 0 0 0 0 0 1-1 43 0 7 310 44.29 0 0
11/11/2017 Pomona-Pitzer 1 17 17.000 17 0 0 0 0 0 0-1 0 1 4 221 55.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2017 Claremont M-S 24 4 1 20 23 276 1 48 276 1 48 8 180 0 38 1 -2 0 0
9/16/2017 CMS 56 268 3 49 2 37 0 24 37 0 24 1 12 0 12 0 0 0 0
9/30/2017 Claremont-M-S 36 171 3 26 21 267 1 32 267 1 32 7 79 0 19 0 0 0 0
10/7/2017 CMS 20 -2 0 6 14 115 0 24 115 0 24 5 62 0 19 0 0 0 0
10/14/2017 Claremont-M-S 37 268 2 60 10 212 4 60 212 4 60 3 33 0 17 2 12 0 15
10/21/2017 Claremont-M-S 35 255 2 67 21 298 3 37 298 3 37 5 109 0 29 2 19 0 11
10/28/2017 CMS 20 66 0 24 13 151 1 57 151 1 57 4 103 0 35 1 13 0 13
11/4/2017 Claremont-M-S 39 326 6 67 10 179 1 57 179 1 57 6 111 0 29 1 13 0 13
11/11/2017 CMS 42 274 3 47 9 96 1 38 96 1 38 4 63 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2017 Claremont M-S 46 6 52 7.0 26 3.0 15 2 1 0 0 0 0 1 0 1
9/16/2017 CMS 33 32 65 4.0 12 2.0 8 1 0 0 3 26 0 1 0 0
9/30/2017 Claremont-M-S 39 16 55 2.0 2 1.0 1 0 1 0 0 0 0 0 1 0
10/7/2017 CMS 47 28 75 3.0 11 2.0 7 0 1 0 1 2 0 2 1 0
10/14/2017 Claremont-M-S 43 24 67 10.0 40 4.0 15 0 0 0 3 34 0 5 0 0
10/21/2017 Claremont-M-S 35 42 77 9.0 23 2.0 4 1 1 0 3 0 2 4 0 0
10/28/2017 CMS 46 32 78 8.0 40 2.0 19 0 0 0 1 55 0 1 1 0
11/4/2017 Claremont-M-S 50 42 92 9.0 34 3.0 14 1 1 0 0 0 0 3 0 0
11/11/2017 CMS 27 58 85 0 0 0 0 0 1 0 1 0 1 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2017 Claremont M-S 6 241 40.200 51 0 1 1 1 2 0-0 0 3 103 34.33 0 1
9/16/2017 CMS 6 239 39.800 52 0 2 1 1 2 1-1 27 0 5 266 53.20 1 1
9/30/2017 Claremont-M-S 3 124 41.300 45 0 1 0 0 1 2-2 41 0 7 310 44.29 0 0
10/7/2017 CMS 9 239 21.967 38 1 0 4 0 1 0-0 0 1 60 60.00 0 0
10/14/2017 Claremont-M-S 8 235 29.400 41 0 0 1 0 1 0-0 0 7 325 46.43 1 0
10/21/2017 Claremont-M-S 3 91 30.250 45 0 0 0 0 2 3-3 42 0 9 541 60.11 3 0
10/28/2017 CMS 4 143 35.800 43 0 0 0 0 1 0-1 0 0 3 173 57.67 0 0
11/4/2017 Claremont-M-S 2 112 56.000 65 0 1 0 1 1 0-0 0 8 426 53.25 0 0
11/11/2017 CMS 1 45 45.000 45 0 0 0 0 0 0-1 0 0 4 242 60.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lewis & Clark 37-16 20/16 9/3 8/11 3/2 42-174 / 24-4 13-21-0 / 23-42-1 181/276 63-355 / 66-280 72/178 1/2
WASHINGT 14-24 21/17 10/16 11/1 0/0 35-176 / 56-268 20-34-3 / 2-6-0 200/37 69-376 / 62-305 42/38 3/0
Whittier 41-34 22/28 17/11 5/14 0/3 46-301 / 36-171 7-10-0 / 21-37-1 90/267 56-391 / 73-438 187/79 1/1
OCCIDENT 37-0 20/6 14/0 6/6 0/0 52-247 / 20--2 15-20-1 / 14-31-1 212/115 72-459 / 51-113 69/64 2/2
Cal Lutheran 20-42 19/17 3/8 13/7 3/2 36-47 / 37-268 19-38-3 / 10-20-0 293/212 74-340 / 57-480 63/79 3/0
REDLANDS 25-42 23/22 11/9 12/13 0/0 39-220 / 35-255 17-34-3 / 21-34-0 258/298 73-478 / 69-553 109/128 4/2
La Verne 17-7 16/9 10/2 4/6 2/1 58-225 / 20-66 5-14-1 / 13-28-1 49/151 72-274 / 48-217 165/171 1/2
Chapman 38-48 24/21 10/16 12/5 2/0 48-156 / 39-326 21-30-0 / 10-18-1 302/179 78-458 / 57-505 215/124 1/1
Pomona-Pitzer 28-29 20/21 15/15 4/3 1/3 49-273 / 42-274 7-11-1 / 9-14-1 89/96 60-362 / 56-370 148/63 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lewis & Clark 6-14 / 4-14 0-0 / 1-2 29:56 / 30:04 -0:08 4.14 / 0.17 8.62 / 6.57 5.63 / 4.24 3-37.7 / 6-40.2 4-42 / 12-78
WASHINGT 3-13 / 6-14 3-5 / 0-0 25:34 / 34:26 -8:52 5.03 / 4.79 5.88 / 6.17 5.45 / 4.92 3-43.0 / 6-39.8 3-15 / 7-53
Whittier 6-9 / 7-15 0-1 / 3-3 27:20 / 32:30 -5:10 6.54 / 4.75 9.00 / 7.22 6.98 / 6.00 1-32.0 / 3-41.3 6-63 / 4-39
OCCIDENT 6-14 / 0-13 1-4 / 1-2 28:21 / 31:39 -3:18 4.75 / -0.10 10.60 / 3.71 6.38 / 2.22 3-33.0 / 9-26.6 7-95 / 8-60
Cal Lutheran 4-16 / 4-13 1-4 / 1-1 33:27 / 26:33 6:54 1.31 / 7.24 7.71 / 10.60 4.59 / 8.42 6-44.2 / 8-29.4 2-17 / 9-97
REDLANDS 3-12 / 4-12 2-4 / 1-1 34:29 / 25:31 8:58 5.64 / 7.29 7.59 / 8.76 6.55 / 8.01 4-35.5 / 3-30.3 5-32 / 3-15
La Verne 5-17 / 1-10 3-3 / 0-2 41:48 / 18:12 23:36 3.88 / 3.30 3.50 / 5.39 3.81 / 4.52 6-38.8 / 4-35.8 8-63 / 8-60
Chapman 7-15 / 4-9 1-2 / 0-1 37:04 / 22:56 14:08 3.25 / 8.36 10.07 / 9.94 5.87 / 8.86 4-33.8 / 2-56.0 7-111 / 5-35
Pomona-Pitzer 8-12 / 7-12 0-1 / 2-3 31:54 / 28:06 3:48 5.57 / 6.52 8.09 / 6.86 6.03 / 6.61 1-17.0 / 1-45.0 6-52 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2017 Lewis & Clark W 37-16 3 3 16 2 1 1 1 0 0 0 0 0 0
9/16/2017 WASHINGT L 14-24 4 2 14 2 1 1 0 1 0 1 0 0 0
9/30/2017 Whittier W 41-34 7 4 18 4 3 1 0 1 0 0 0 0 0
10/7/2017 OCCIDENT W 37-0 4 4 27 4 3 1 0 0 0 0 0 0 0
10/14/2017 Cal Lutheran L 20-42 3 1 3 0 0 0 1 0 0 2 0 0 0
10/21/2017 REDLANDS L 25-42 3 1 7 1 1 0 0 0 0 1 1 0 0
10/28/2017 La Verne W 17-7 4 2 12 2 2 0 0 0 0 1 0 1 0
11/4/2017 Chapman L 38-48 5 5 35 5 4 1 0 0 0 0 0 0 0
11/11/2017 Pomona-Pitzer L 28-29 5 3 21 3 3 0 0 1 1 0 0 0 0
TOTALS 38 25 153 23 18 5 2 3 1 5 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2017 Lewis & Clark L 16-37 2 2 14 2 1 1 0 0 0 0 0 0 0
9/16/2017 WASHINGT W 24-14 4 4 24 3 3 0 1 0 0 0 0 0 0
9/30/2017 Whittier L 34-41 5 3 18 3 3 0 0 0 0 0 0 0 0
10/7/2017 OCCIDENT L 0-37 1 1 3 0 0 0 1 0 0 0 0 0 0
10/14/2017 Cal Lutheran W 42-20 2 2 14 2 1 1 0 0 0 0 0 0 0
10/21/2017 REDLANDS W 42-25 6 6 32 4 2 2 2 0 0 0 0 0 0
10/28/2017 La Verne L 7-17 1 0 0 0 0 0 0 0 1 0 0 0 0
11/4/2017 Chapman W 48-38 4 4 27 4 4 0 0 0 0 0 0 0 0
11/11/2017 Pomona-Pitzer W 29-28 3 2 14 2 2 0 0 1 0 0 0 0 0
TOTALS 28 24 146 20 16 4 4 1 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Spencer Sheff vs Pomona-Pitzer (11/11/2017)
17 Spencer Sheff vs La Verne (10/28/2017)
17 Garrett Cheadle vs La Verne (10/28/2017)
Yards Rushing 145 Garrett Cheadle vs Whittier (9/30/2017)
TD Rushes 3 Spencer Sheff vs Whittier (9/30/2017)
Long Rush 59 Garrett Cheadle vs Whittier (9/30/2017)
Pass Attempts 33 Sam Healy vs WASHINGT (9/16/2017)
Pass Completions 19 Sam Healy vs WASHINGT (9/16/2017)
Yards Passing 194 Sam Healy vs WASHINGT (9/16/2017)
TD Passes 3 Sam Healy vs Lewis & Clark (9/9/2017)
Longest Pass 51 Sam Healy vs Lewis & Clark (9/9/2017)
Receptions 7 Chris Cziesla vs Chapman (11/4/2017)
Yards Receiving 144 Chris Cziesla vs Chapman (11/4/2017)
TD Receptions 2 Trey Smith vs Whittier (9/30/2017)
Longest Reception 51 Chris Cziesla vs Lewis & Clark (9/9/2017)
Field Goals 2 Mitchell Allan vs Cal Lutheran (10/14/2017)
Longest Field Goal 46 Mitchell Allan vs Cal Lutheran (10/14/2017)
Punts 6 R. Weissenfels vs Cal Lutheran (10/14/2017)
6 R. Weissenfels vs La Verne (10/28/2017)
Punting Average 44.2 R. Weissenfels vs Cal Lutheran (10/14/2017)
Longest Punt 62 R. Weissenfels vs Cal Lutheran (10/14/2017)
Longest Punt Return 18 Victor Bunce vs Pomona-Pitzer (11/11/2017)
Longest Kickoff Return 74 Jordan Leonard vs Chapman (11/4/2017)
Tackles 14 Geno Quaid vs REDLANDS (10/21/2017)
Interceptions 1 Victor Bunce vs OCCIDENT (10/7/2017)
1 Victor Bunce vs Pomona-Pitzer (11/11/2017)
1 Victor Bunce vs Lewis & Clark (9/9/2017)
1 Cade Moffatt vs Whittier (9/30/2017)
1 Geno Quaid vs La Verne (10/28/2017)
1 Victor Bunce vs Chapman (11/4/2017)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs La Verne (10/28/2017)
Yards Rushing 301 vs Whittier (9/30/2017)
TD Rushes 4 vs Whittier (9/30/2017)
Pass Attempts 38 vs Cal Lutheran (10/14/2017)
Pass Completions 21 vs Chapman (11/4/2017)
Yards Passing 302 vs Chapman (11/4/2017)
TD Passes 3 vs Lewis & Clark (9/9/2017)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Walker Brand vs WASHINGT (9/16/2017)
21 Aseal Birir vs Pomona-Pitzer (11/11/2017)
Yards Rushing 210 Aseal Birir vs Pomona-Pitzer (11/11/2017)
TD Rushes 3 Miguel Avina vs Whittier (9/30/2017)
Long Rush 67 Levi Plante vs REDLANDS (10/21/2017)
