Skip To Main Content

Claremont-Mudd-Scripps Colleges

2026 Football Cumulative Statistics

Team Stats (5-2, 4-1)

Overall Team Statistics
Statistic CLAREMONT-M-S Opponents
Scoring
26.29 22.14
184 155
First Downs
32 57
64 73
9 8
105 138
Rushing
741 1066
155 152
194 233
3.0 3.9
83.7 130.6
8 12
586 914
Passing
182-118-4 219-135-5
9.13 7.42
237.29 232.29
12 10
1661 1626
Total Offense
376 452
6.0 5.6
321.0 362.9
2247 2540
21 22
Returns
18.86 16.74
22-415 27-452
12.60 3.67
10-126 6-22
12.40 11.50
5-62 4-46
Kicking
40.04 31.42
38.36 26.17
25-1001 24-754
11-15 2-5
0-0 0-0
Penalties
36.00 47.00
29-252 37-329
Time Of Possession
28:38 31:22
03:20:27 03:39:33
Miscellaneous
39-89 (43.82%) 37-91 (40.66%)
2-5 (40.00%) 11-21 (52.38%)
9-2 11-3
13-92 15-104
17-17 15-18
19 -5
18-24 18-22
10-24 16-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Nixon, Cooper 6 68 257 9 248 3.6 2 26 41.33
28 Walz, Owen 7 48 249 3 246 5.1 2 37 35.14
39 Joralemon, Brady 6 26 80 4 76 2.9 0 7 12.67
40 Kaelin, Brayden 6 3 15 0 15 5.0 0 7 2.50
4 Litscher, Robert 7 34 118 103 15 0.4 4 32 2.14
12 Gildred, Luke 4 5 21 14 7 1.4 0 8 1.75
15 Young, Braden 1 1 1 0 1 1.0 0 1 1.00
55 King, Griffin 3 0 0 0 0 0.0 0 0 0.00
2 Son, Jake 7 1 0 2 -2 -2.0 0 0 -0.29
Team 7 8 0 20 -20 -2.5 0 0 -2.86  
Total 7 194 741 155 586 3.0 8 37 83.71
Opponents 7 233 1066 152 914 3.9 12 59 130.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Litscher, Robert 7 164.17 112 170 4 65.88% 1613 12 71 230.43
12 Gildred, Luke 4 92.89 5 9 0 55.56% 40 0 25 10.00
14 MacDonald, Declan 1 83.60 1 2 0 50.00% 8 0 8 8.00
11 Nixon, Cooper 6 0.00 0 1 0 0.00% 0 0 0 0.00
Total 7 158.86 118 182 4 64.84% 1661 12 71 237.29
Opponents 7 134.51 135 219 5 61.64% 1626 10 92 232.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Macapulay, Noah 7 42 617 14.69 4 71 88.14
3 Craig, Quintin 7 20 379 18.95 3 56 54.14
81 Rattay, Jaden 7 11 215 19.55 1 60 30.71
6 Ryan, James 7 11 184 16.73 1 28 26.29
19 Kim, Ben 4 8 66 8.25 0 24 16.50
82 Chelew, Tyler 7 4 59 14.75 1 37 8.43
8 Schwartz, Wilson 2 6 47 7.83 1 13 23.50
11 Nixon, Cooper 6 3 23 7.67 0 10 3.83
28 Walz, Owen 7 4 23 5.75 0 19 3.29
2 Son, Jake 7 1 13 13.00 0 13 1.86
39 Joralemon, Brady 6 2 10 5.00 0 7 1.67
87 Cotti, Gabe 2 1 9 9.00 0 9 4.50
17 Hlavaty, Spencer 3 1 8 8.00 0 8 2.67
40 Kaelin, Brayden 6 2 5 2.50 1 6 0.83
86 Bernard, Bennett 1 2 3 1.50 0 3 3.00
Total 7 118 1661 14.08 12 71 237.29
Opponents 7 135 1626 12.04 10 92 232.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Kruger, George 7 32 41 73.0 3.5-14 1.0-8 0 1 0 0 1 0 0
10 Kessler, Joseph 7 22 29 51.0 4.5-14 2.0-8 0 0 2 0 0 0 0
21 Carrasquillo, Andrew 7 21 10 31.0 0-0 0-0 1 6 0 1 0 0 0
99 Gerber, Evan 7 15 16 31.0 6.0-35 4.5-33 2 1 4 0 1 1 0
23 Sablan, Xzavier 7 10 21 31.0 1.5-16 1.0-16 1 1 1 0 1 0 0
56 Vallez, Zeke 7 11 20 31.0 3.0-10 2.0-8 0 0 2 0 0 1 0
52 Johnson, Grady 6 7 19 26.0 3.0-12 1.0-10 0 1 0 0 0 0 0
25 Naylor, Gavin 5 10 13 23.0 2.5-3 0-0 1 3 1 0 0 0 0
24 Davis, Jack 6 10 11 21.0 0-0 0-0 0 3 0 0 0 0 0
41 Van Komen, Drew 3 5 11 16.0 0.5-1 0-0 0 0 0 0 0 0 0
36 Martin, Owen 6 8 7 15.0 2.5-6 0.5-4 0 0 0 0 0 0 0
7 Prasanna, Kavin 6 8 7 15.0 1.0-5 1.0-5 0 1 0 0 0 0 0
5 Lea, Gabriel 4 13 1 14.0 0-0 0-0 0 0 0 0 1 0 0
22 Burton, Tom 7 7 5 12.0 0-0 0-0 0 0 1 0 0 0 0
38 Murph, Christian 4 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
2 Son, Jake 7 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
26 Soto, Jonathan 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
42 Cannon, Brendan 4 3 2 5.0 0-0 0-0 0 0 0 0 1 0 0
93 Hubbard, Noah 4 2 3 5.0 0.5-0 0-0 0 0 0 0 0 0 0
90 Davis, Cooper 4 0 4 4.0 0.5-0 0-0 0 0 0 0 0 0 0
40 Kaelin, Brayden 6 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
44 Strojny, Michael 4 2 2 4.0 0.5-0 0-0 0 1 0 0 0 0 0
83 Chen, Aidan 3 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0
97 Birdsong, Bryce 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Blanco, Gabriel 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Chelew, Tyler 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Kochenash, Wyndham 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Lambert, Alex 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Nixon, Cooper 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Roy, Anish 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Scioli, Dominic 2 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
54 Addleman, Caleb 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Gildred, Luke 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Mehta, Akhil 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Ryan, James 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Walz, Owen 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Craig, Quintin 7 0 0 0 0-0 0-0 0 0 0 0 0 1 0
27 Guimond, Matthew 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
34 Lee, Sean 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Litscher, Robert 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Rattay, Jaden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Tabb, Jonathan 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
Total 7 219 244 463.0 30.0-117 13.0-92 5 19 11 3 5 4 2
Opponents 7 203 190 393.0 30.0-133 15.0-104 4 23 15 2 4 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Sherman, Dylan 25 1001 40.04 58 1 10 12 3 0
Total 25 1001 40.04 58 1 10 12 3 0
Opponents 24 754 31.42 53 0 2 3 1 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Lee, Sean 11-15 73.33% 0-0 3-4 2-4 5-6 1-1 56 2
Total 11-15 73.33% 0-0 3-4 2-4 5-6 1-1 56 2
Opponents 2-5 40.00% 0-0 1-1 1-2 0-2 0-0 34 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Lee, Sean 32 1946 60.8 13 0
13 Sherman, Dylan 7 409 58.4 0 0
Total 39 2355 60.4 13 0
Opponents 32 1832 57.3 7 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Son, Jake 9 98 10.89 0 38
81 Rattay, Jaden 1 28 28.00 0 28
Total 10 126 12.60 0 38
Opponents 6 22 3.67 0 14

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Walz, Owen 17 355 20.88 0 33
2 Son, Jake 3 41 13.67 0 24
26 Soto, Jonathan 1 16 16.00 0 16
36 Martin, Owen 1 3 3.00 0 3
Total 22 415 18.86 0 33
Opponents 27 452 16.74 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Lee, Sean 0 11 0 17-17 0-0 0 0-0 0 50
4 Litscher, Robert 4 0 0 0-0 0-0 0 0-0 0 24
1 Macapulay, Noah 4 0 0 0-0 0-0 0 0-0 0 24
3 Craig, Quintin 3 0 0 0-0 0-0 0 0-0 0 18
11 Nixon, Cooper 2 0 0 0-0 1-1 0 0-0 0 14
28 Walz, Owen 2 0 0 0-0 0-0 0 0-0 0 12
82 Chelew, Tyler 1 0 0 0-0 0-2 0 0-0 0 6
99 Gerber, Evan 1 0 0 0-0 0-0 0 0-0 0 6
40 Kaelin, Brayden 1 0 0 0-0 0-0 0 0-0 0 6
81 Rattay, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
6 Ryan, James 1 0 0 0-0 0-0 0 0-0 0 6
8 Schwartz, Wilson 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
2 Son, Jake 0 0 0 0-0 1-1 0 0-0 0 2
Total 21 11 2 17-17 2-4 0 0-0 0 184
Opponents 22 2 0 15-18 0-2 1 1-2 0 155

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2026 vs Northwestern (Minn.) W 19-14 1-0 2:34 0
9/19/2026 vs George Fox L 25-42 1-1 2:51 527
09/26/2026 at Pomona-Pitzer W 22-10 2-1 , 1-0 02:25 0
10/3/2026 vs Cal Lutheran W 24-22 3-1 , 2-0 2:36 0
10/10/2026 at La Verne W 27-18 4-1 , 3-0 02:31 573
10/17/2026 vs Whittier W 39-0 5-1 , 4-0 2:20 546
10/24/2026 at Chapman L 28-49 5-2 , 4-1 02:44 0
1646

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 Northwestern (Minn.) 31 122 1 26 11 148 1 41 148 1 41 4 98 0 33 2 24 0 24
9/19/2026 George Fox 18 10 0 9 23 339 3 71 339 3 71 2 45 0 28 2 30 0 28
09/26/2026 Pomona-Pitzer 28 73 1 14 14 234 0 60 234 0 60 2 44 0 24 2 42 0 38
10/3/2026 Cal Lutheran 33 97 0 12 13 211 2 44 211 2 44 2 48 0 25 2 28 0 21
10/10/2026 La Verne 24 70 2 14 14 250 2 56 250 2 56 4 48 0 24 1 0 0 0
10/17/2026 Whittier 43 186 3 37 17 122 1 28 122 1 28 1 16 0 16 0 0 0 0
10/24/2026 Chapman 17 28 1 20 26 357 3 45 357 3 45 7 116 0 29 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 Northwestern (Minn.) 36 28 64 5.0 40 4.0 39 2 1 0 0 0 2 1 0 1
9/19/2026 George Fox 24 44 68 5.0 14 1.0 10 1 1 0 1 13 2 5 1 0
09/26/2026 Pomona-Pitzer 41 38 79 3.0 15 2.0 12 1 1 0 0 0 0 0 0 0
10/3/2026 Cal Lutheran 30 32 62 4.0 11 3.0 10 1 0 0 2 22 2 4 0 0
10/10/2026 La Verne 25 46 71 5.0 13 1.0 6 0 0 0 1 27 4 5 2 0
10/17/2026 Whittier 21 30 51 6.0 15 1.0 8 0 0 0 1 0 0 3 1 1
10/24/2026 Chapman 42 26 68 2.0 9 1.0 7 0 0 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 Northwestern (Minn.) 4 163 40.800 54 0 1 2 1 1 1-3 20 1 4 224 56.00 2 0
9/19/2026 George Fox 6 221 36.800 45 0 0 2 0 2 1-1 38 0 5 304 60.80 2 0
09/26/2026 Pomona-Pitzer 3 127 42.300 52 0 0 1 1 3 5-6 46 0 7 409 58.43 0 0
10/3/2026 Cal Lutheran 3 104 34.700 39 0 0 3 0 2 1-2 47 1 5 298 59.60 1 0
10/10/2026 La Verne 4 163 40.800 44 0 0 1 0 2 0-0 0 0 5 325 65.00 5 0
10/17/2026 Whittier 1 47 47.000 47 0 0 0 0 1 3-3 56 0 8 504 63.00 3 0
10/24/2026 Chapman 4 176 44.000 58 0 0 1 1 1 0-0 0 0 5 291 58.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 Northwestern (Minn.) 40 103 2 22 11 148 0 33 148 0 33 2 35 0 20 1 14 0 14
9/19/2026 George Fox 42 244 3 59 16 341 3 92 341 3 92 4 45 0 27 1 0 0 0
09/26/2026 Pomona-Pitzer 39 143 1 18 18 135 0 23 135 0 23 7 125 0 39 1 0 0 0
10/3/2026 Cal Lutheran 26 27 0 11 22 317 3 38 317 3 38 4 80 0 30 0 0 0 0
10/10/2026 La Verne 26 108 1 25 33 309 2 44 309 2 44 0 0 0 0 1 -1 0 0
10/17/2026 Whittier 25 115 0 26 9 37 0 9 37 0 9 5 79 0 28 1 6 0 6
10/24/2026 Chapman 35 174 5 20 26 339 2 44 339 2 44 5 88 0 24 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 Northwestern (Minn.) 35 18 53 5.0 15 2.0 9 1 0 0 1 0 1 1 1 0
9/19/2026 George Fox 29 26 55 7.0 27 4.0 22 0 0 0 2 17 4 10 0 0
09/26/2026 Pomona-Pitzer 28 32 60 7.0 22 2.0 14 1 0 0 0 0 3 3 0 0
10/3/2026 Cal Lutheran 33 28 61 3.0 19 2.0 14 2 1 0 0 0 1 1 1 0
10/10/2026 La Verne 13 32 45 1.0 4 1.0 4 0 0 0 0 0 0 3 0 0
10/17/2026 Whittier 38 28 66 2.0 27 2.0 27 0 1 0 0 0 0 1 0 0
10/24/2026 Chapman 27 26 53 5.0 19 2.0 14 0 0 0 1 29 6 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 Northwestern (Minn.) 3 106 35.300 53 0 0 0 1 0 0-1 0 0 4 236 59.00 0 0
9/19/2026 George Fox 3 74 20.000 36 1 0 0 0 1 0-1 0 0 7 430 61.43 4 1
09/26/2026 Pomona-Pitzer 4 162 40.500 46 0 0 1 0 0 1-1 20 0 3 193 64.33 1 0
10/3/2026 Cal Lutheran 3 104 34.700 47 0 0 0 0 0 1-1 34 0 4 253 63.25 2 0
10/10/2026 La Verne 3 106 35.300 46 0 0 1 0 1 0-0 0 0 4 195 48.75 0 0
10/17/2026 Whittier 6 116 19.300 37 1 0 0 0 0 0-1 0 0 2 48 24.00 0 0
10/24/2026 Chapman 2 86 43.000 46 0 0 0 0 1 0-0 0 0 8 477 59.63 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwestern (Minn.) 19-14 15/17 7/8 7/8 1/1 31-122 / 40-103 11-19-1 / 11-21-0 148/148 50-270 / 61-251 122/49 1/1
George Fox 25-42 11/25 0/13 10/9 1/3 18-10 / 42-244 23-41-2 / 16-26-1 339/341 59-349 / 68-585 88/66 2/2
Pomona-Pitzer 22-10 10/17 3/11 7/6 0/0 28-73 / 39-143 14-23-0 / 18-30-0 234/135 51-307 / 69-278 86/125 0/1
Cal Lutheran 24-22 16/18 5/2 9/15 2/1 33-97 / 26-27 13-18-0 / 22-38-2 211/317 51-308 / 64-344 98/80 1/2
La Verne 27-18 14/24 3/6 10/16 1/2 24-70 / 26-108 14-22-0 / 33-50-1 250/309 46-320 / 76-417 75/-1 0/1
Whittier 39-0 22/9 12/6 8/2 2/1 43-186 / 25-115 17-22-0 / 9-21-1 122/37 65-308 / 46-152 16/85 1/1
Chapman 28-49 17/28 2/11 13/17 2/0 17-28 / 35-174 26-37-1 / 26-33-0 357/339 54-385 / 68-513 118/120 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwestern (Minn.) 4-11 / 6-12 0-0 / 1-3 27:01 / 32:59 -5:58 3.94 / 2.58 7.79 / 7.05 5.40 / 4.11 4-40.8 / 3-35.3 8-62 / 5-39
George Fox 7-16 / 3-12 0-2 / 1-2 25:01 / 34:59 -9:58 0.56 / 5.81 8.27 / 13.12 5.92 / 8.60 6-36.8 / 3-24.7 6-45 / 7-60
Pomona-Pitzer 4-13 / 4-13 0-0 / 2-4 29:44 / 30:16 -0:32 2.61 / 3.67 10.17 / 4.50 6.02 / 4.03 3-42.3 / 4-40.5 1-5 / 4-45
Cal Lutheran 6-12 / 4-14 0-0 / 4-5 31:03 / 28:57 2:06 2.94 / 1.04 11.72 / 8.34 6.04 / 5.38 3-34.7 / 3-34.7 6-60 / 6-53
La Verne 6-11 / 9-16 0-0 / 1-3 24:10 / 35:50 -11:40 2.92 / 4.15 11.36 / 6.18 6.96 / 5.49 4-40.8 / 3-35.3 4-50 / 4-30
Whittier 7-14 / 3-12 0-0 / 1-2 38:14 / 21:46 16:28 4.33 / 4.60 5.55 / 1.76 4.74 / 3.30 1-47.0 / 6-19.3 3-25 / 5-39
Chapman 5-12 / 8-12 2-3 / 1-2 25:14 / 34:46 -9:32 1.65 / 4.97 9.65 / 10.27 7.13 / 7.54 4-44 / 2-43 1-5 / 6-63

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 Northwestern (Minn.) W 19-14 3 2 3 1 0 1 1 1 0 0 0 0 0
9/19/2026 George Fox L 25-42 4 3 12 2 0 2 1 0 1 0 0 0 0
09/26/2026 Pomona-Pitzer W 22-10 5 4 16 1 1 0 3 1 0 0 0 0 0
10/3/2026 Cal Lutheran W 24-22 4 1 3 0 0 0 1 1 0 0 1 0 0
10/10/2026 La Verne W 27-18 2 2 13 2 2 0 0 0 0 0 0 0 0
10/17/2026 Whittier W 39-0 4 4 18 2 2 0 2 0 0 0 0 0 0
10/24/2026 Chapman L 28-49 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 24 18 79 10 6 4 8 3 1 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 Northwestern (Minn.) L 14-19 3 2 12 2 2 0 0 1 0 0 0 0 0
9/19/2026 George Fox W 42-25 3 3 12 3 2 1 0 0 0 0 0 0 0
09/26/2026 Pomona-Pitzer L 10-22 2 2 10 1 1 0 1 0 0 0 0 0 0
10/3/2026 Cal Lutheran L 22-24 2 2 6 1 0 1 1 0 0 0 0 0 0
10/10/2026 La Verne L 18-27 3 2 12 2 1 1 0 0 1 0 0 0 0
10/17/2026 Whittier L 0-39 1 0 0 0 0 0 0 1 0 0 0 0 0
10/24/2026 Chapman W 49-28 8 7 49 7 5 2 0 0 1 0 0 0 0
TOTALS 22 18 101 16 11 5 2 2 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Cooper Nixon vs Northwestern (Minn.) (9/5/2026)
Yards Rushing 117 Cooper Nixon vs Northwestern (Minn.) (9/5/2026)
TD Rushes 3 Robert Litscher vs Whittier (10/17/2026)
Long Rush 37 Owen Walz vs Whittier (10/17/2026)
Pass Attempts 37 Litscher,Robert vs Chapman (10/24/2026)
Pass Completions 26 Litscher,Robert vs Chapman (10/24/2026)
Yards Passing 357 Litscher,Robert vs Chapman (10/24/2026)
TD Passes 3 Robert Litscher vs George Fox (9/19/2026)
3 Litscher,Robert vs Chapman (10/24/2026)
Longest Pass 71 Robert Litscher vs George Fox (9/19/2026)
Receptions 9 Noah Macapulay vs George Fox (9/19/2026)
Yards Receiving 194 Noah Macapulay vs George Fox (9/19/2026)
TD Receptions 2 Noah Macapulay vs George Fox (9/19/2026)
Longest Reception 71 Noah Macapulay vs George Fox (9/19/2026)
Field Goals 5 Lee,Sean vs Pomona-Pitzer (09/26/2026)
Longest Field Goal 56 Sean Lee vs Whittier (10/17/2026)
Punts 6 Dylan Sherman vs George Fox (9/19/2026)
Longest Punt 58 Sherman,Dylan vs Chapman (10/24/2026)
Longest Punt Return 38 Son,Jake vs Pomona-Pitzer (09/26/2026)
Longest Kickoff Return 33 Owen Walz vs Northwestern (Minn.) (9/5/2026)
Tackles 16 Kessler,Joseph vs La Verne (10/10/2026)
Sacks 1 Prasanna,Kavin vs Pomona-Pitzer (09/26/2026)
1 Kessler,Joseph vs Pomona-Pitzer (09/26/2026)
1 Vallez,Zeke vs La Verne (10/10/2026)
Interceptions 2 Evan Gerber vs Cal Lutheran (10/3/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Whittier (10/17/2026)
Yards Rushing 186 vs Whittier (10/17/2026)
TD Rushes 3 vs Whittier (10/17/2026)
Pass Attempts 41 vs George Fox (9/19/2026)
Pass Completions 26 vs Chapman (10/24/2026)
Yards Passing 357 vs Chapman (10/24/2026)
TD Passes 3 vs George Fox (9/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Elijah Alexander vs Northwestern (Minn.) (9/5/2026)
Yards Rushing 100 Ashton Keyes vs Whittier (10/17/2026)
TD Rushes 2 Brandt,Eli vs Chapman (10/24/2026)
2 Latu,Andrew vs Chapman (10/24/2026)
Long Rush 59 Bupe Chisanga vs George Fox (9/19/2026)
Pass Attempts 40 Rudden,Brian vs La Verne (10/10/2026)
Pass Completions 28 Rudden,Brian vs La Verne (10/10/2026)
Yards Passing 341 JJ Leman vs George Fox (9/19/2026)
TD Passes 3 JJ Leman vs George Fox (9/19/2026)
3 Joe Farley vs Cal Lutheran (10/3/2026)
Longest Pass 92 JJ Leman vs George Fox (9/19/2026)
Receptions 12 Rumsey,Jimmy vs La Verne (10/10/2026)
Yards Receiving 214 Karsen Denault vs George Fox (9/19/2026)
TD Receptions 2 Karsen Denault vs George Fox (9/19/2026)
2 Tyler Woodworth vs Cal Lutheran (10/3/2026)
2 Rumsey,Jimmy vs La Verne (10/10/2026)
Longest Reception 92 Karsen Denault vs George Fox (9/19/2026)
Field Goals 1 Matthew Montegna vs Cal Lutheran (10/3/2026)
1 Streidl,Aidan vs Pomona-Pitzer (09/26/2026)
Longest Field Goal 34 Matthew Montegna vs Cal Lutheran (10/3/2026)
Punts 6 Jayden Incasiano vs Whittier (10/17/2026)
Punting Average 43 Nichols,Carson vs Chapman (10/24/2026)
Longest Punt 53 Gideon Cruver vs Northwestern (Minn.) (9/5/2026)
Longest Punt Return 14 Braeden Little vs Northwestern (Minn.) (9/5/2026)
Longest Kickoff Return 39 Irons,Jackson vs Pomona-Pitzer (09/26/2026)
Tackles 14 Buck,Andrew vs Chapman (10/24/2026)
Sacks 2 Kling,Alden vs Pomona-Pitzer (09/26/2026)
Interceptions 2 Zak Holsey vs George Fox (9/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs George Fox (9/19/2026)
Yards Rushing 244 vs George Fox (9/19/2026)
TD Rushes 5 vs Chapman (10/24/2026)
Pass Attempts 50 vs La Verne (10/10/2026)
Pass Completions 33 vs La Verne (10/10/2026)
Yards Passing 341 vs George Fox (9/19/2026)
TD Passes 3 vs George Fox (9/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
54 Addleman, Caleb 3
72 Benzan, Enzo 6
86 Bernard, Bennett 1
97 Birdsong, Bryce 2
71 Blanco, Gabriel 5
22 Burton, Tom 7
42 Cannon, Brendan 4
21 Carrasquillo, Andrew 7
82 Chelew, Tyler 7
83 Chen, Aidan 3
87 Cotti, Gabe 2
3 Craig, Quintin 7
90 Davis, Cooper 4
24 Davis, Jack 6
65 Fangupo, Aseli 1
62 Freemann, Ryder 5
99 Gerber, Evan 7
12 Gildred, Luke 4
27 Guimond, Matthew 1
17 Hlavaty, Spencer 3
93 Hubbard, Noah 4
66 Jackel, Dylan 1
52 Johnson, Grady 6
39 Joralemon, Brady 6
40 Kaelin, Brayden 6
10 Kessler, Joseph 7
19 Kim, Ben 4
55 King, Griffin 3
68 Klink, Patrick 1
91 Kochenash, Wyndham 2
0 Kruger, George 7
92 Lambert, Alex 3
5 Lea, Gabriel 4
34 Lee, Sean 7
76 Lewis, Teddy 5
4 Litscher, Robert 7
1 Macapulay, Noah 7
14 MacDonald, Declan 1
36 Martin, Owen 6
58 Massino, Andrew 3
35 Mehta, Akhil 1
9 Menendez de Alencar, Gabe 1
75 Morales, Esteban 5
38 Murph, Christian 4
25 Naylor, Gavin 5
11 Nixon, Cooper 6
7 Prasanna, Kavin 6
81 Rattay, Jaden 7
29 Roy, Anish 3
6 Ryan, James 7
23 Sablan, Xzavier 7
8 Schwartz, Wilson 2
51 Scioli, Dominic 2
13 Sherman, Dylan 7
2 Son, Jake 7
26 Soto, Jonathan 5
44 Strojny, Michael 4
16 Tabb, Jonathan 5
45 Travers, Joseph 1
56 Vallez, Zeke 7
85 Vallier, Dominic 2
41 Van Komen, Drew 3
28 Walz, Owen 7
15 Young, Braden 1
69 Zammit, Kellen 1