Skip To Main Content

Claremont-Mudd-Scripps Colleges

2025 Football Cumulative Statistics

Team Stats (3-3, 1-3)

Overall Team Statistics
Statistic CLAREMONT-M-S Opponents
Scoring
18.00 18.50
108 111
First Downs
31 32
51 51
5 11
87 94
Rushing
597 749
157 194
185 213
2.4 2.6
73.3 92.5
3 5
440 555
Passing
177-93-5 194-110-3
7.50 5.65
221.33 182.83
10 7
1328 1097
Total Offense
362 407
4.9 4.1
294.7 275.3
1768 1652
13 13
Returns
17.13 20.17
15-257 18-363
10.85 8.75
13-141 12-105
11.67 2.40
3-35 5-12
Kicking
39.37 37.89
35.23 32.14
35-1378 35-1326
6-10 7-11
0-0 0-1
Penalties
53.50 47.83
35-321 37-287
Time Of Possession
28:18 31:42
02:49:48 03:10:14
Miscellaneous
22-79 (27.85%) 28-96 (29.17%)
3-8 (37.50%) 8-16 (50.00%)
12-6 7-2
21-119 17-73
8-10 10-11
12 22
13-16 15-21
8-16 10-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Son, Jake 6 69 222 14 208 3.0 0 28 34.67
11 Nixon, Cooper 4 21 95 2 93 4.4 1 12 23.25
12 Gildred, Luke 5 19 74 13 61 3.2 0 14 12.20
36 Walz, Owen 6 19 46 11 35 1.8 0 15 5.83
39 Joralemon, Brady 5 13 34 3 31 2.4 0 6 6.20
18 Litscher, Robert 6 38 115 88 27 0.7 2 28 4.50
1 Boehm, Peter 1 3 11 2 9 3.0 0 8 9.00
78 Kress, Andrew 1 0 0 0 0 0.0 0 0 0.00
Team 6 3 0 24 -24 -8.0 0 0 -4.00  
Total 6 185 597 157 440 2.4 3 28 73.33
Opponents 6 213 749 194 555 2.6 5 41 92.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Litscher, Robert 6 135.66 67 134 5 50.00% 1132 9 96 188.67
12 Gildred, Luke 5 106.63 21 35 0 60.00% 155 1 20 31.00
1 Boehm, Peter 1 105.55 5 8 0 62.50% 41 0 17 41.00
Total 6 128.56 93 177 5 52.54% 1328 10 96 221.33
Opponents 6 113.01 110 194 3 56.70% 1097 7 69 182.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Rattay, Jaden 5 13 290 22.31 1 96 58.00
19 Kim, Ben 5 13 256 19.69 2 59 51.20
88 Macapulay, Noah 5 9 176 19.56 3 68 35.20
3 Craig, Quintin 4 11 164 14.91 0 56 41.00
6 Ryan, James 6 12 143 11.92 2 28 23.83
85 Ramirez, Roman 5 7 75 10.71 1 23 15.00
84 Long, Baker 6 5 58 11.60 0 16 9.67
82 Chelew, Tyler 5 6 54 9.00 0 17 10.80
36 Walz, Owen 6 9 42 4.67 1 17 7.00
80 Soto, Jonathan 2 4 31 7.75 0 10 15.50
28 Son, Jake 6 2 21 10.50 0 14 3.50
20 Siegel, Evan 2 1 13 13.00 0 13 6.50
9 Menendez de Alencar, Gabe 3 1 5 5.00 0 5 1.67
Total 6 93 1328 14.28 10 96 221.33
Opponents 6 110 1097 9.97 7 69 182.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Kruger, George 6 45 25 70.0 3.5-20 3.5-20 0 1 0 0 3 1 0
99 Gangi-Saroukhanioff, Gabe 6 15 24 39.0 1.0-2 0-0 0 1 1 0 0 0 0
26 Wilde, Nick 6 19 11 30.0 1.5-3 0-0 1 1 0 0 0 0 0
96 Houk, Michael 6 13 16 29.0 9.0-39 6.0-34 0 0 8 0 0 2 0
52 Johnson, Grady 6 9 20 29.0 5.0-24 2.0-18 0 1 5 1 0 0 0
21 Carrasquillo, Andrew 5 16 11 27.0 1.0-6 0.5-4 0 2 1 0 0 0 0
10 Zhou, Harry 6 13 14 27.0 4.5-20 2.5-16 0 0 5 0 0 0 0
22 Burton, Tom 5 16 9 25.0 4.0-10 1.0-7 0 1 5 0 1 0 0
8 Hamlin, Tarius 4 6 8 14.0 2.5-4 1.5-1 0 1 2 0 0 0 0
23 Sablan, Xzavier 6 8 5 13.0 0.5-4 0.5-4 0 0 0 1 0 0 0
0 Cioe, Chase 6 5 6 11.0 0.5-3 0-0 1 6 0 0 0 0 0
25 Lea, Gabriel 4 8 2 10.0 0-0 0-0 0 1 1 0 0 0 0
2 White, Kevin 6 8 2 10.0 0-0 0-0 1 4 0 0 0 0 0
14 Foster, Grant 5 4 4 8.0 0-0 0-0 0 1 0 0 0 0 0
24 Davis, Jack 4 4 3 7.0 2.0-8 1.0-3 0 0 0 0 0 0 0
98 Gerber, Evan 4 6 1 7.0 4.5-16 2.5-12 0 1 2 0 0 0 0
5 Fernandez, Cesar 3 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
41 Van Komen, Drew 4 5 1 6.0 2.0-4 0-0 0 0 0 0 0 0 0
7 Navarro, Carson 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
93 Hubbard, Noah 4 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
32 Kessler, Joseph 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Carrasquillo, Andrew 1 1 2 3.0 0.5-4 0.5-4 0 1 0 0 0 0 0
43 Cherry, Jackson 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Naylor, Gavin 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Strojny, Michael 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Vallez, Zeke 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Kaelin, Brayden 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Long, Baker 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Benzan, Enzo 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Cattolico, Jojo 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Craig, Quintin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Hlavaty, Spencer 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Lau, Andrew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Malley, Jason 3 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
91 Raymond, James 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Son, Jake 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Soto, Jonathan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Williams, Noah 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Brewer, Samuel 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Kim, Ben 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Litscher, Robert 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Macapulay, Noah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Rattay, Jaden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Ryan, James 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
36 Walz, Owen 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 230 180 410.0 42.5-168 21.5-123 3 23 31 2 4 3 1
Opponents 6 188 166 354.0 38.0-136 17.0-73 5 24 35 6 7 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Brewer, Samuel 35 1378 39.37 53 2 7 13 1 0
Total 35 1378 39.37 53 2 7 13 1 0
Opponents 35 1326 37.89 54 3 7 9 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Brewer, Samuel 6-10 60.00% 0-0 3-4 2-3 1-3 0-0 40 1
Total 6-10 60.00% 0-0 3-4 2-3 1-3 0-0 40 1
Opponents 7-11 63.64% 0-0 4-6 0-1 3-4 0-0 43 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Sherman, Dylan 23 1295 56.3 2 3
Total 23 1295 56.3 2 3
Opponents 25 1449 58.0 6 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
28 Son, Jake 11 133 12.09 0 31
2 White, Kevin 1 6 6.00 0 6
6 Ryan, James 1 2 2.00 0 2
Total 13 141 10.85 0 31
Opponents 12 105 8.75 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
36 Walz, Owen 6 131 21.83 0 30
5 Fernandez, Cesar 2 45 22.50 0 31
28 Son, Jake 3 38 12.67 0 19
35 Naylor, Gavin 3 26 8.67 0 22
26 Wilde, Nick 1 17 17.00 0 17
Total 15 257 17.13 0 31
Opponents 18 363 20.17 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Brewer, Samuel 0 6 0 8-10 0-0 0 0-0 0 26
88 Macapulay, Noah 3 0 0 0-0 0-0 0 0-0 0 18
18 Litscher, Robert 2 0 0 0-0 1-1 0 0-0 0 14
19 Kim, Ben 2 0 0 0-0 0-0 0 0-0 0 12
6 Ryan, James 2 0 0 0-0 0-0 0 0-0 0 12
11 Nixon, Cooper 1 0 0 0-0 0-0 0 0-0 0 6
85 Ramirez, Roman 1 0 0 0-0 0-0 0 0-0 0 6
81 Rattay, Jaden 1 0 0 0-0 0-1 0 0-0 0 6
36 Walz, Owen 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 13 6 1 8-10 1-2 0 0-0 0 108
Opponents 13 7 0 10-11 0-1 1 1-1 0 111

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs. Lake Forest W 14-7 1-0 , 0-0 02:48 2145
09/20/2025 at George Fox W 28-21 2-0 , 0-0 03:27 2647
09/27/2025 at Pomona-Pitzer L 17-25 2-1 , 0-1 02:51 647
10/04/2025 at Cal Lutheran L 17-22 2-2 , 0-2 02:42 2135
10/11/2025 vs Redlands L 10-17 2-3 , 0-3 2:30 573
10/18/2025 vs La Verne W 22-19 3-3 , 1 456
8603

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Lake Forest 36 31 0 11 17 143 2 21 143 2 21 1 4 0 4 3 36 0 18
09/20/2025 George Fox 31 56 0 11 15 312 4 96 312 4 96 2 22 0 22 1 2 0 2
09/27/2025 Pomona-Pitzer 33 79 0 15 15 261 1 56 261 1 56 5 107 0 27 1 19 0 19
10/04/2025 Cal Lutheran 27 45 1 11 15 241 1 72 241 1 72 2 36 0 19 2 14 0 10
10/11/2025 Redlands 26 77 0 28 16 193 1 59 193 1 59 2 41 0 30 2 27 0 15
10/18/2025 La Verne 32 152 2 28 15 178 1 32 178 1 32 3 47 0 31 4 43 0 31

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Lake Forest 37 18 55 8.0 32 4.0 20 0 0 0 0 0 1 3 0 0
09/20/2025 George Fox 34 38 72 7.0 27 4.0 22 1 1 0 0 0 9 4 0 0
09/27/2025 Pomona-Pitzer 39 6 45 7.0 29 3.0 23 0 0 0 2 35 3 5 1 1
10/04/2025 Cal Lutheran 37 34 71 6.0 30 4.0 26 1 0 0 1 0 13 3 1 0
10/11/2025 Redlands 44 48 92 6.0 22 2.0 11 1 1 0 0 0 3 1 0 0
10/18/2025 La Verne 38 34 72 8.0 24 4.0 17 1 0 0 0 0 2 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Lake Forest 7 265 37.900 46 0 0 1 0 2 0-1 0 1 3 193 64.33 1 0
09/20/2025 George Fox 6 202 33.700 42 0 0 3 0 3 0-0 0 0 5 281 56.20 0 1
09/27/2025 Pomona-Pitzer 5 182 36.400 42 0 0 1 0 2 3-4 40 0 5 249 49.80 0 2
10/04/2025 Cal Lutheran 4 172 43.000 53 0 0 0 1 0 1-1 20 0 4 226 56.50 0 0
10/11/2025 Redlands 7 286 40.900 49 0 0 2 0 3 1-2 34 0 3 180 60.00 1 0
10/18/2025 La Verne 6 271 45.200 49 0 2 0 0 3 1-2 20 0 3 166 55.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Lake Forest 33 74 0 17 13 125 1 21 125 1 21 2 28 0 27 1 18 0 18
09/20/2025 George Fox 41 152 2 21 17 167 1 40 167 1 40 4 91 0 41 0 0 0 0
09/27/2025 Pomona-Pitzer 23 31 1 41 24 189 1 30 189 1 30 3 70 0 33 2 18 0 14
10/04/2025 Cal Lutheran 39 91 1 12 17 209 1 38 209 1 38 4 96 0 34 2 18 0 16
10/11/2025 Redlands 40 132 0 15 26 209 2 32 209 2 32 2 38 0 24 4 15 0 6
10/18/2025 La Verne 37 75 1 19 13 198 1 69 198 1 69 3 40 0 17 3 36 0 27

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Lake Forest 36 24 60 9.0 35 0 0 3 1 0 0 0 2 3 1 0
09/20/2025 George Fox 26 28 54 10.0 30 7.0 19 1 1 0 0 0 5 1 0 0
09/27/2025 Pomona-Pitzer 37 26 63 5.0 23 3.0 21 1 2 39 2 0 7 4 0 0
10/04/2025 Cal Lutheran 26 32 58 6.0 19 4.0 13 1 1 4 1 0 7 3 0 0
10/11/2025 Redlands 31 22 53 4.0 15 2.0 11 1 1 0 1 9 8 5 0 0
10/18/2025 La Verne 32 34 66 4.0 14 1.0 9 0 0 0 1 3 6 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Lake Forest 8 285 28.050 54 0 0 1 1 1 0-1 0 0 1 65 65.00 0 0
09/20/2025 George Fox 6 235 39.200 47 0 1 0 0 2 0-0 0 0 4 204 51.00 0 1
09/27/2025 Pomona-Pitzer 5 185 37.000 45 0 0 4 0 0 1-2 28 1 6 354 59.00 1 0
10/04/2025 Cal Lutheran 3 125 41.700 53 0 0 0 1 0 3-4 43 1 6 376 62.67 3 0
10/11/2025 Redlands 6 243 40.500 54 0 1 2 1 2 1-2 29 0 4 238 59.50 1 0
10/18/2025 La Verne 7 253 36.100 43 0 1 0 0 4 2-2 27 0 4 212 53.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lake Forest 14-7 12/12 4/6 8/6 0/0 36-31 / 33-74 17-25-0 / 13-34-0 143/125 61-174 / 67-199 40/46 1/0
George Fox 21-28 15/18 4/6 9/7 2/5 31-56 / 41-152 15-24-0 / 17-31-0 312/167 55-368 / 72-319 24/91 1/1
Pomona-Pitzer 17-25 17/14 5/3 12/9 0/2 33-79 / 23-31 15-33-2 / 24-44-2 261/189 66-340 / 67-220 161/127 4/2
Cal Lutheran 17-22 12/17 3/7 8/9 1/1 27-45 / 39-91 15-26-1 / 17-30-1 241/209 53-286 / 69-300 50/118 2/1
Redlands 17-10 12/17 5/7 6/10 1/0 26-77 / 40-132 16-35-1 / 26-31-0 193/209 61-270 / 71-341 68/62 2/1
La Verne 22-19 19/16 10/3 8/10 1/3 32-152 / 37-75 15-34-1 / 13-24-0 178/198 66-330 / 61-273 90/79 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lake Forest 5-15 / 4-17 1-2 / 1-4 33:49 / 26:11 7:38 0.86 / 2.24 5.72 / 3.68 2.85 / 2.97 7-37.9 / 8-35.6 5-36 / 6-48
George Fox 4-12 / 3-15 1-2 / 2-4 26:18 / 33:42 7:24 1.81 / 3.71 13.00 / 5.39 6.69 / 4.43 6-33.7 / 6-39.2 10-86 / 10-81
Pomona-Pitzer 5-15 / 4-15 0-0 / 1-2 31:50 / 28:10 3:40 2.39 / 1.35 7.91 / 4.30 5.15 / 3.28 5-36.4 / 5-37 8-74 / 7-50
Cal Lutheran 2-10 / 6-16 0-2 / 1-2 23:52 / 36:08 12:16 1.67 / 2.33 9.27 / 6.97 5.40 / 4.35 4-43 / 3-41.7 3-35 / 3-27
Redlands 2-13 / 3-15 0-1 / 3-4 25:34 / 34:26 8:52 2.96 / 3.30 5.51 / 6.74 4.43 / 4.80 7-40.9 / 6-40.5 4-30 / 6-52
La Verne 4-14 / 8-18 1-1 / 0-0 28:25 / 31:37 3:12 4.75 / 2.03 5.24 / 8.25 5.00 / 4.48 6-45.2 / 7-36.1 5-60 / 5-29

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Lake Forest W 14-7 1 1 7 1 0 1 0 0 0 0 0 0 0
09/20/2025 George Fox W 28-21 2 2 14 2 0 2 0 0 0 0 0 0 0
09/27/2025 Pomona-Pitzer L 17-25 4 2 6 0 0 0 2 0 0 2 0 0 0
10/04/2025 Cal Lutheran L 17-22 3 3 17 2 1 1 1 0 0 0 0 0 0
10/11/2025 Redlands L 10-17 2 1 3 0 0 0 1 1 0 0 0 0 0
10/18/2025 La Verne W 22-19 4 4 12 3 2 1 1 0 0 0 0 0 0
TOTALS 16 13 59 8 3 5 5 1 0 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Lake Forest L 7-14 2 1 7 1 0 1 0 1 0 0 0 0 0
09/20/2025 George Fox L 21-28 3 2 14 2 2 0 0 0 0 0 1 0 0
09/27/2025 Pomona-Pitzer W 25-17 5 3 18 2 1 1 1 1 0 1 0 0 0
10/04/2025 Cal Lutheran W 22-17 4 3 16 2 1 1 1 0 1 0 0 0 0
10/11/2025 Redlands W 17-10 4 3 9 2 0 2 1 1 0 0 0 0 0
10/18/2025 La Verne L 19-22 3 3 9 1 1 0 2 0 0 0 0 0 0
TOTALS 21 15 73 10 5 5 5 3 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Son,Jake vs Lake Forest (09/06/2025)
18 Cooper Nixon vs La Verne (10/18/2025)
Yards Rushing 86 Cooper Nixon vs La Verne (10/18/2025)
TD Rushes 1 Cooper Nixon vs La Verne (10/18/2025)
1 Robert Litscher vs La Verne (10/18/2025)
1 Litscher,Robert vs Cal Lutheran (10/04/2025)
Long Rush 28 Robert Litscher vs Redlands (10/11/2025)
28 Jake Son vs La Verne (10/18/2025)
Pass Attempts 28 Robert Litscher vs La Verne (10/18/2025)
28 Litscher,Robert vs Pomona-Pitzer (09/27/2025)
Pass Completions 13 Litscher,Robert vs Pomona-Pitzer (09/27/2025)
13 Litscher,Robert vs Cal Lutheran (10/04/2025)
Yards Passing 264 Litscher,Robert vs George Fox (09/20/2025)
TD Passes 3 Litscher,Robert vs George Fox (09/20/2025)
Longest Pass 96 Litscher,Robert vs George Fox (09/20/2025)
Receptions 6 Rattay,Jaden vs Cal Lutheran (10/04/2025)
Yards Receiving 155 Rattay,Jaden vs Cal Lutheran (10/04/2025)
TD Receptions 2 Macapulay,Noah vs George Fox (09/20/2025)
Longest Reception 96 Rattay,Jaden vs George Fox (09/20/2025)
Field Goals 3 Brewer,Samuel vs Pomona-Pitzer (09/27/2025)
Longest Field Goal 40 Brewer,Samuel vs Pomona-Pitzer (09/27/2025)
Punts 7 Brewer,Samuel vs Lake Forest (09/06/2025)
7 Samuel Brewer vs Redlands (10/11/2025)
Punting Average 45.2 Samuel Brewer vs La Verne (10/18/2025)
Longest Punt 53 Brewer,Samuel vs Cal Lutheran (10/04/2025)
Longest Punt Return 31 Jake Son vs La Verne (10/18/2025)
Longest Kickoff Return 31 Cesar Fernandez vs La Verne (10/18/2025)
Tackles 20 George Kruger vs La Verne (10/18/2025)
Sacks 2 Houk,Michael vs Lake Forest (09/06/2025)
2 Gerber,Evan vs Lake Forest (09/06/2025)
Interceptions 1 Cioe,Chase vs Pomona-Pitzer (09/27/2025)
1 White,Kevin vs Pomona-Pitzer (09/27/2025)
1 Wilde,Nick vs Cal Lutheran (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs Lake Forest (09/06/2025)
Yards Rushing 152 vs La Verne (10/18/2025)
TD Rushes 2 vs La Verne (10/18/2025)
Pass Attempts 35 vs Redlands (10/11/2025)
Pass Completions 17 vs Lake Forest (09/06/2025)
Yards Passing 312 vs George Fox (09/20/2025)
TD Passes 4 vs George Fox (09/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Tyler McCown vs La Verne (10/18/2025)
Yards Rushing 58 Mark Mitchell vs Redlands (10/11/2025)
TD Rushes 2 Leman,JJ vs George Fox (09/20/2025)
Long Rush 41 Russo,Grady vs Pomona-Pitzer (09/27/2025)
Pass Attempts 31 Tobey Schmidt vs Redlands (10/11/2025)
31 Leman,JJ vs George Fox (09/20/2025)
Pass Completions 26 Tobey Schmidt vs Redlands (10/11/2025)
Yards Passing 209 Tobey Schmidt vs Redlands (10/11/2025)
209 Farley,Joe vs Cal Lutheran (10/04/2025)
TD Passes 2 Tobey Schmidt vs Redlands (10/11/2025)
Longest Pass 69 Brian Rudden vs La Verne (10/18/2025)
Receptions 7 Dragomer,Brennan vs Pomona-Pitzer (09/27/2025)
7 Irons,Jackson vs Pomona-Pitzer (09/27/2025)
Yards Receiving 80 Merkel,TeNorris vs Cal Lutheran (10/04/2025)
TD Receptions 1 Wright,Mason vs Lake Forest (09/06/2025)
1 Kev Markossian vs Redlands (10/11/2025)
1 Scott Blankenship vs Redlands (10/11/2025)
1 Noah Allen vs La Verne (10/18/2025)
1 Denault,Karsen vs George Fox (09/20/2025)
1 Pickett,Kalani vs Pomona-Pitzer (09/27/2025)
1 Merkel,TeNorris vs Cal Lutheran (10/04/2025)
Longest Reception 69 Noah Allen vs La Verne (10/18/2025)
Field Goals 3 Montegna,Matthew vs Cal Lutheran (10/04/2025)
Longest Field Goal 43 Montegna,Matthew vs Cal Lutheran (10/04/2025)
Punts 7 Gump,Jakob vs Lake Forest (09/06/2025)
7 Joshua Workizer vs La Verne (10/18/2025)
Punting Average 41.7 Howie,Kyle vs Cal Lutheran (10/04/2025)
Longest Punt 54 Gump,Jakob vs Lake Forest (09/06/2025)
54 Aidan Petruescu vs Redlands (10/11/2025)
Longest Punt Return 27 Jimmy Rumsey vs La Verne (10/18/2025)
Longest Kickoff Return 41 Saben,Taylor vs George Fox (09/20/2025)
Tackles 12 Ware,Blake vs Lake Forest (09/06/2025)
Sacks 5 Erickson,Jacob vs George Fox (09/20/2025)
Interceptions 1 Shepard Cope vs Redlands (10/11/2025)
1 Andres Viernes vs La Verne (10/18/2025)
1 Lee,Duncan vs Pomona-Pitzer (09/27/2025)
1 Curry,Jonathan vs Pomona-Pitzer (09/27/2025)
1 Cravings,Charles vs Cal Lutheran (10/04/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs George Fox (09/20/2025)
Yards Rushing 152 vs George Fox (09/20/2025)
TD Rushes 2 vs George Fox (09/20/2025)
Pass Attempts 44 vs Pomona-Pitzer (09/27/2025)
Pass Completions 26 vs Redlands (10/11/2025)
Yards Passing 209 vs Redlands (10/11/2025)
TD Passes 2 vs Redlands (10/11/2025)

Participation

Participation

Player Participation
# Player Games Played GP
83 Addleman, Caleb 2
72 Benzan, Enzo 5
71 Blanco, Gabriel 5
1 Boehm, Peter 1
17 Brewer, Samuel 6
22 Burton, Tom 5
21 Carrasquillo, Andrew 5
34 Cattolico, Jojo 1
82 Chelew, Tyler 5
43 Cherry, Jackson 5
0 Cioe, Chase 6
3 Craig, Quintin 4
24 Davis, Jack 4
62 Fangupo, Aseli 2
5 Fernandez, Cesar 3
14 Foster, Grant 5
99 Gangi-Saroukhanioff, Gabe 6
98 Gerber, Evan 4
12 Gildred, Luke 5
8 Hamlin, Tarius 4
27 Hlavaty, Spencer 3
96 Houk, Michael 6
93 Hubbard, Noah 4
52 Johnson, Grady 6
39 Joralemon, Brady 5
40 Kaelin, Brayden 2
32 Kessler, Joseph 4
19 Kim, Ben 5
55 King, Griffin 5
68 Klink, Patrick 3
78 Kress, Andrew 1
44 Kruger, George 6
54 Lau, Andrew 2
25 Lea, Gabriel 4
76 Lewis, Teddy 5
18 Litscher, Robert 6
84 Long, Baker 6
88 Macapulay, Noah 5
95 Malley, Jason 3
9 Menendez de Alencar, Gabe 3
31 Miller, Calvin 2
38 Murph, Christian 1
7 Navarro, Carson 4
35 Naylor, Gavin 2
11 Nixon, Cooper 4
85 Ramirez, Roman 5
81 Rattay, Jaden 5
91 Raymond, James 1
6 Ryan, James 6
23 Sablan, Xzavier 6
30 Sawyer, Connor 2
13 Sherman, Dylan 6
20 Siegel, Evan 2
28 Son, Jake 6
80 Soto, Jonathan 2
45 Strojny, Michael 3
16 Tabb, Jonathan 5
56 Vallez, Zeke 3
41 Van Komen, Drew 4
36 Walz, Owen 6
2 White, Kevin 6
26 Wilde, Nick 6
33 Williams, Noah 4
74 Wong, Lorance 3
69 Zammit, Kellen 1
10 Zhou, Harry 6