Skip To Main Content

Claremont-Mudd-Scripps Colleges

2025 Football Cumulative Statistics

Team Stats (4-5, 2-5)

Overall Team Statistics
Statistic CLAREMONT-M-S Opponents
Scoring
20.56 20.33
185 183
First Downs
60 54
72 72
10 16
142 142
Rushing
1179 1249
235 271
305 325
3.1 3.0
104.9 108.7
10 12
944 978
Passing
245-128-8 263-149-4
7.16 5.89
195.00 172.11
13 10
1755 1549
Total Offense
550 588
4.9 4.3
299.9 280.8
2699 2527
23 23
Returns
17.47 21.86
19-332 29-634
10.32 8.43
25-258 14-118
8.75 3.38
4-35 8-27
Kicking
39.04 40.37
35.75 33.75
48-1874 51-2059
8-13 8-13
0-0 0-1
Penalties
43.11 52.89
45-388 58-476
Time Of Possession
28:54 31:06
04:20:10 04:39:52
Miscellaneous
43-124 (34.68%) 45-139 (32.37%)
4-12 (33.33%) 11-22 (50.00%)
14-7 10-2
29-173 24-113
17-19 17-19
12 22
22-27 23-29
15-27 17-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Nixon, Cooper 7 105 574 7 567 5.4 5 84 81.00
28 Son, Jake 9 77 239 17 222 2.9 0 28 24.67
12 Gildred, Luke 6 20 76 13 63 3.2 0 14 10.50
1 Boehm, Peter 4 16 63 26 37 2.3 2 25 9.25
18 Litscher, Robert 8 42 141 105 36 0.9 3 28 4.50
36 Walz, Owen 8 22 49 16 33 1.5 0 15 4.13
39 Joralemon, Brady 5 13 34 3 31 2.4 0 6 6.20
Joralemon, Brad 1 1 2 0 2 2.0 0 2 2.00  
40 Kaelin, Brayden 4 2 1 0 1 0.5 0 1 0.25
78 Kress, Andrew 1 0 0 0 0 0.0 0 0 0.00
Team 9 7 0 48 -48 -6.9 0 0 -5.33  
Total 9 305 1179 235 944 3.1 10 84 104.89
Opponents 9 325 1249 271 978 3.0 12 57 108.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Litscher, Robert 8 141.02 74 145 6 51.03% 1264 11 96 158.00
1 Boehm, Peter 4 97.62 33 62 2 53.23% 336 1 41 84.00
12 Gildred, Luke 6 98.21 21 38 0 55.26% 155 1 20 25.83
Total 9 123.40 128 245 8 52.24% 1755 13 96 195.00
Opponents 9 115.63 149 263 4 56.65% 1549 10 69 172.11

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Macapulay, Noah 8 21 359 17.10 5 68 44.88
81 Rattay, Jaden 8 14 295 21.07 1 96 36.88
19 Kim, Ben 7 13 256 19.69 2 59 36.57
6 Ryan, James 9 17 232 13.65 2 39 25.78
3 Craig, Quintin 7 13 211 16.23 0 56 30.14
85 Ramirez, Roman 8 13 134 10.31 1 23 16.75
84 Long, Baker 7 5 58 11.60 0 16 8.29
82 Chelew, Tyler 7 7 57 8.14 1 17 8.14
36 Walz, Owen 8 9 42 4.67 1 17 5.25
28 Son, Jake 9 3 31 10.33 0 14 3.44
80 Soto, Jonathan 2 4 31 7.75 0 10 15.50
86 Schwartz, Wilson 1 3 18 6.00 0 11 18.00
20 Siegel, Evan 2 1 13 13.00 0 13 6.50
Schwartz, Wilso 2 2 7 3.50 0 4 3.50  
11 Nixon, Cooper 7 2 6 3.00 0 6 0.86
9 Menendez de Alencar, Gabe 3 1 5 5.00 0 5 1.67
23 Sablan, Xzavier 9 0 0 0.00 0 0 0.00
Total 9 128 1755 13.71 13 96 195.00
Opponents 9 149 1549 10.40 10 69 172.11

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Kruger, George 9 65 36 101.0 4.0-22 4.0-22 0 2 1 0 3 1 0
99 Gangi-Saroukhanioff, Gabe 9 25 32 57.0 1.0-2 0-0 0 2 1 0 0 0 0
52 Johnson, Grady 9 15 26 41.0 7.0-39 4.0-33 0 1 6 1 0 0 0
96 Houk, Michael 9 20 19 39.0 11.0-54 8.0-49 0 0 8 0 0 3 0
22 Burton, Tom 8 25 12 37.0 6.0-20 2.0-14 0 1 5 0 2 0 0
21 Carrasquillo, Andrew 8 24 11 35.0 1.0-6 0.5-4 0 5 1 0 1 0 0
26 Wilde, Nick 9 22 12 34.0 1.5-3 0-0 2 1 0 0 0 0 0
10 Zhou, Harry 9 18 16 34.0 6.5-22 2.5-16 0 0 5 0 0 0 0
8 Hamlin, Tarius 7 12 13 25.0 2.5-4 1.5-1 0 1 2 0 0 0 0
23 Sablan, Xzavier 9 15 7 22.0 0.5-4 0.5-4 0 0 0 1 0 0 0
24 Davis, Jack 7 11 4 15.0 3.0-11 1.0-3 0 0 0 0 0 0 0
14 Foster, Grant 8 9 6 15.0 0-0 0-0 0 2 0 0 0 0 0
41 Van Komen, Drew 7 11 4 15.0 4.5-19 2.5-15 0 0 0 0 0 0 0
0 Cioe, Chase 7 5 6 11.0 0.5-3 0-0 1 6 0 0 0 0 0
25 Lea, Gabriel 5 9 2 11.0 0-0 0-0 0 1 1 0 0 0 0
2 White, Kevin 8 9 2 11.0 0-0 0-0 1 5 0 0 0 0 0
32 Kessler, Joseph 7 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
98 Gerber, Evan 4 6 1 7.0 4.5-16 2.5-12 0 1 2 0 0 0 0
21 Carrasquillo, Andrew 2 4 2 6.0 0.5-4 0.5-4 0 2 0 0 0 0 0
5 Fernandez, Cesar 6 5 1 6.0 0-0 0-0 0 3 0 0 0 0 0
56 Vallez, Zeke 6 4 2 6.0 1.0-1 0-0 0 0 0 0 0 0 0
7 Navarro, Carson 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Naylor, Gavin 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Cherry, Jackson 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Hubbard, Noah 4 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
40 Kaelin, Brayden 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Malley, Jason 5 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
45 Strojny, Michael 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Williams, Noah 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Long, Baker 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Son, Jake 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Benzan, Enzo 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Cannon, Brendan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Cattolico, Jojo 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Craig, Quintin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Hlavaty, Spencer 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Lau, Andrew 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Prasanna, Kavin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Rattay, Jaden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Raymond, James 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Soto, Jonathan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Boehm, Peter 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Brewer, Samuel 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Chelew, Tyler 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Kim, Ben 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Litscher, Robert 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Macapulay, Noah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Murph, Christian 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
11 Nixon, Cooper 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Ryan, James 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
36 Walz, Owen 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 350 232 582.0 55.5-231 29.5-177 4 34 33 2 6 4 1
Opponents 9 283 268 551.0 53.0-191 24.0-113 8 31 38 7 7 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Brewer, Samuel 48 1874 39.04 66 2 11 21 3 0
Total 48 1874 39.04 66 2 11 21 3 0
Opponents 51 2059 40.37 61 4 8 13 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Brewer, Samuel 8-13 61.54% 0-0 4-5 3-4 1-4 0-0 40 1
Total 8-13 61.54% 0-0 4-5 3-4 1-4 0-0 40 1
Opponents 8-13 61.54% 0-0 5-7 0-2 3-4 0-0 43 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Sherman, Dylan 36 1985 55.1 3 4
17 Brewer, Samuel 1 -29 -29.0 0 1
Total 37 1956 52.9 3 5
Opponents 37 2020 54.6 11 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
28 Son, Jake 23 250 10.87 0 31
2 White, Kevin 1 6 6.00 0 6
6 Ryan, James 1 2 2.00 0 2
Total 25 258 10.32 0 31
Opponents 14 118 8.43 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
36 Walz, Owen 6 131 21.83 0 30
5 Fernandez, Cesar 5 108 21.60 0 31
28 Son, Jake 4 50 12.50 0 19
35 Naylor, Gavin 3 26 8.67 0 22
26 Wilde, Nick 1 17 17.00 0 17
Total 19 332 17.47 0 31
Opponents 29 634 21.86 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Brewer, Samuel 0 8 0 17-19 0-0 0 0-0 0 41
88 Macapulay, Noah 5 0 0 0-0 0-0 1 0-0 0 32
11 Nixon, Cooper 5 0 0 0-0 0-0 0 0-0 0 30
18 Litscher, Robert 3 0 0 0-0 1-1 0 0-0 0 20
1 Boehm, Peter 2 0 0 0-0 0-0 0 1-1 0 12
19 Kim, Ben 2 0 0 0-0 0-0 0 0-0 0 12
6 Ryan, James 2 0 0 0-0 0-0 0 0-0 0 12
82 Chelew, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
85 Ramirez, Roman 1 0 0 0-0 0-0 0 0-0 0 6
81 Rattay, Jaden 1 0 0 0-0 0-1 0 0-0 0 6
36 Walz, Owen 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 23 8 1 17-19 1-2 1 1-1 0 185
Opponents 23 8 0 17-19 0-1 2 2-4 0 183

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs. Lake Forest W 14-7 1-0 , 0-0 02:48 2145
09/20/2025 at George Fox W 28-21 2-0 , 0-0 03:27 2647
09/27/2025 at Pomona-Pitzer L 17-25 2-1 , 0-1 02:51 647
10/04/2025 at Cal Lutheran L 17-22 2-2 , 0-2 02:42 2135
10/11/2025 vs Redlands L 10-17 2-3 , 0-3 2:30 573
10/18/2025 vs La Verne W 22-19 3-3 , 1 456
10/25/2025 at Chapman L 31-37 3-4 , 1-4 03:09 1842
11/1/2025 vs Cal Lutheran L 18-21 3-5 , 1 2:33 472
11/8/2025 at Redlands W 28-14 4-5 , 2-0 2:39 905
11822

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Lake Forest 36 31 0 11 17 143 2 21 143 2 21 1 4 0 4 3 36 0 18
09/20/2025 George Fox 31 56 0 11 15 312 4 96 312 4 96 2 22 0 22 1 2 0 2
09/27/2025 Pomona-Pitzer 33 79 0 15 15 261 1 56 261 1 56 5 107 0 27 1 19 0 19
10/04/2025 Cal Lutheran 27 45 1 11 15 241 1 72 241 1 72 2 36 0 19 2 14 0 10
10/11/2025 Redlands 26 77 0 28 16 193 1 59 193 1 59 2 41 0 30 2 27 0 15
10/18/2025 La Verne 32 152 2 28 15 178 1 32 178 1 32 3 47 0 31 4 43 0 31
10/25/2025 Chapman 40 204 3 84 14 147 1 39 147 1 39 3 48 0 24 2 12 0 12
11/1/2025 Cal Lutheran 35 146 2 23 12 139 0 41 139 0 41 1 27 0 27 3 39 0 17
11/8/2025 Redlands 45 154 2 24 9 141 2 44 141 2 44 0 0 0 0 7 66 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Lake Forest 37 18 55 8.0 32 4.0 20 0 0 0 0 0 1 3 0 0
09/20/2025 George Fox 34 38 72 7.0 27 4.0 22 1 1 0 0 0 9 4 0 0
09/27/2025 Pomona-Pitzer 39 6 45 7.0 29 3.0 23 0 0 0 2 35 3 5 1 1
10/04/2025 Cal Lutheran 37 34 71 6.0 30 4.0 26 1 0 0 1 0 13 3 1 0
10/11/2025 Redlands 44 48 92 6.0 22 2.0 11 1 1 0 0 0 3 1 0 0
10/18/2025 La Verne 38 34 72 8.0 24 4.0 17 1 0 0 0 0 2 6 1 0
10/25/2025 Chapman 43 12 55 5.0 28 4.0 25 2 0 0 0 0 0 2 1 0
11/1/2025 Cal Lutheran 36 32 68 4.0 13 1.0 10 0 0 0 1 0 2 3 0 0
11/8/2025 Redlands 38 8 46 4.0 22 3.0 19 0 0 0 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Lake Forest 7 265 37.900 46 0 0 1 0 2 0-1 0 1 3 193 64.33 1 0
09/20/2025 George Fox 6 202 33.700 42 0 0 3 0 3 0-0 0 0 5 281 56.20 0 1
09/27/2025 Pomona-Pitzer 5 182 36.400 42 0 0 1 0 2 3-4 40 0 5 249 49.80 0 2
10/04/2025 Cal Lutheran 4 172 43.000 53 0 0 0 1 0 1-1 20 0 4 226 56.50 0 0
10/11/2025 Redlands 7 286 40.900 49 0 0 2 0 3 1-2 34 0 3 180 60.00 1 0
10/18/2025 La Verne 6 271 45.200 49 0 2 0 0 3 1-2 20 0 3 166 55.33 0 0
10/25/2025 Chapman 4 134 33.500 47 0 0 2 0 3 1-1 32 0 5 114 22.80 1 2
11/1/2025 Cal Lutheran 3 132 44.000 66 0 0 0 1 1 1-2 28 0 4 243 60.75 0 0
11/8/2025 Redlands 6 230 38.300 63 0 0 2 1 4 0-0 0 5 304 60.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Lake Forest 33 74 0 17 13 125 1 21 125 1 21 2 28 0 27 1 18 0 18
09/20/2025 George Fox 41 152 2 21 17 167 1 40 167 1 40 4 91 0 41 0 0 0 0
09/27/2025 Pomona-Pitzer 23 31 1 41 24 189 1 30 189 1 30 3 70 0 33 2 18 0 14
10/04/2025 Cal Lutheran 39 91 1 12 17 209 1 38 209 1 38 4 96 0 34 2 18 0 16
10/11/2025 Redlands 40 132 0 15 26 209 2 32 209 2 32 2 38 0 24 4 15 0 6
10/18/2025 La Verne 37 75 1 19 13 198 1 69 198 1 69 3 40 0 17 3 36 0 27
10/25/2025 Chapman 47 217 4 24 11 172 1 42 172 1 42 2 60 0 40 0 0 0 0
11/1/2025 Cal Lutheran 42 100 2 11 9 145 1 35 145 1 35 4 125 0 43 1 3 0 3
11/8/2025 Redlands 23 106 1 57 19 135 1 28 135 1 28 5 86 0 23 1 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Lake Forest 36 24 60 9.0 35 0 0 3 1 0 0 0 2 3 1 0
09/20/2025 George Fox 26 28 54 10.0 30 7.0 19 1 1 0 0 0 5 1 0 0
09/27/2025 Pomona-Pitzer 37 26 63 5.0 23 3.0 21 1 2 39 2 0 7 4 0 0
10/04/2025 Cal Lutheran 26 32 58 6.0 19 4.0 13 1 1 4 1 0 7 3 0 0
10/11/2025 Redlands 31 22 53 4.0 15 2.0 11 1 1 0 1 9 8 5 0 0
10/18/2025 La Verne 32 34 66 4.0 14 1.0 9 0 0 0 1 3 6 8 0 0
10/25/2025 Chapman 34 28 62 7.0 24 4.0 19 0 1 0 0 0 2 2 0 0
11/1/2025 Cal Lutheran 22 50 72 1.0 4 1.0 4 0 0 0 2 15 0 3 0 0
11/8/2025 Redlands 39 24 63 7.0 27 2.0 17 0 0 0 1 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Lake Forest 8 285 28.050 54 0 0 1 1 1 0-1 0 0 1 65 65.00 0 0
09/20/2025 George Fox 6 235 39.200 47 0 1 0 0 2 0-0 0 0 4 204 51.00 0 1
09/27/2025 Pomona-Pitzer 5 185 37.000 45 0 0 4 0 0 1-2 28 1 6 354 59.00 1 0
10/04/2025 Cal Lutheran 3 125 41.700 53 0 0 0 1 0 3-4 43 1 6 376 62.67 3 0
10/11/2025 Redlands 6 243 40.500 54 0 1 2 1 2 1-2 29 0 4 238 59.50 1 0
10/18/2025 La Verne 7 253 36.100 43 0 1 0 0 4 2-2 27 0 4 212 53.00 1 0
10/25/2025 Chapman 3 127 42.300 49 0 0 1 0 0 1-2 21 1 5 234 46.80 0 1
11/1/2025 Cal Lutheran 4 201 50.300 61 0 1 0 2 3 0-0 0 4 195 48.75 3 0
11/8/2025 Redlands 9 405 44.550 54 0 0 0 2 1 0-0 0 3 142 47.33 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lake Forest 14-7 12/12 4/6 8/6 0/0 36-31 / 33-74 17-25-0 / 13-34-0 143/125 61-174 / 67-199 40/46 1/0
George Fox 21-28 15/18 4/6 9/7 2/5 31-56 / 41-152 15-24-0 / 17-31-0 312/167 55-368 / 72-319 24/91 1/1
Pomona-Pitzer 17-25 17/14 5/3 12/9 0/2 33-79 / 23-31 15-33-2 / 24-44-2 261/189 66-340 / 67-220 161/127 4/2
Cal Lutheran 17-22 12/17 3/7 8/9 1/1 27-45 / 39-91 15-26-1 / 17-30-1 241/209 53-286 / 69-300 50/118 2/1
Redlands 17-10 12/17 5/7 6/10 1/0 26-77 / 40-132 16-35-1 / 26-31-0 193/209 61-270 / 71-341 68/62 2/1
La Verne 22-19 19/16 10/3 8/10 1/3 32-152 / 37-75 15-34-1 / 13-24-0 178/198 66-330 / 61-273 90/79 1/0
Chapman 31-37 20/22 9/13 8/6 3/3 40-204 / 47-217 14-27-0 / 11-18-0 147/172 67-351 / 65-389 60/60 1/0
Cal Lutheran 21-18 18/15 11/7 6/7 1/1 35-146 / 42-100 12-24-2 / 9-20-1 139/145 59-285 / 62-245 66/143 2/1
Redlands 14-28 17/11 9/2 7/8 1/1 45-154 / 23-106 9-17-1 / 19-31-0 141/135 62-295 / 54-241 66/96 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lake Forest 5-15 / 4-17 1-2 / 1-4 33:49 / 26:11 7:38 0.86 / 2.24 5.72 / 3.68 2.85 / 2.97 7-37.9 / 8-35.6 5-36 / 6-48
George Fox 4-12 / 3-15 1-2 / 2-4 26:18 / 33:42 7:24 1.81 / 3.71 13.00 / 5.39 6.69 / 4.43 6-33.7 / 6-39.2 10-86 / 10-81
Pomona-Pitzer 5-15 / 4-15 0-0 / 1-2 31:50 / 28:10 3:40 2.39 / 1.35 7.91 / 4.30 5.15 / 3.28 5-36.4 / 5-37 8-74 / 7-50
Cal Lutheran 2-10 / 6-16 0-2 / 1-2 23:52 / 36:08 12:16 1.67 / 2.33 9.27 / 6.97 5.40 / 4.35 4-43 / 3-41.7 3-35 / 3-27
Redlands 2-13 / 3-15 0-1 / 3-4 25:34 / 34:26 8:52 2.96 / 3.30 5.51 / 6.74 4.43 / 4.80 7-40.9 / 6-40.5 4-30 / 6-52
La Verne 4-14 / 8-18 1-1 / 0-0 28:25 / 31:37 3:12 4.75 / 2.03 5.24 / 8.25 5.00 / 4.48 6-45.2 / 7-36.1 5-60 / 5-29
Chapman 9-17 / 6-12 0-2 / 1-2 28:45 / 31:15 2:30 5.10 / 4.62 5.44 / 9.56 5.24 / 5.98 4-33.5 / 3-42.3 5-34 / 7-65
Cal Lutheran 5-12 / 8-16 1-2 / 2-3 27:19 / 32:41 5:22 4.17 / 2.38 5.79 / 7.25 4.83 / 3.95 3-44.0 / 4-50.3 3-24 / 7-61
Redlands 7-16 / 3-15 0-0 / 0-1 34:18 / 25:42 8:36 3.42 / 4.61 8.29 / 4.35 4.76 / 4.46 6-38.3 / 9-45.0 2-9 / 7-63

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Lake Forest W 14-7 1 1 7 1 0 1 0 0 0 0 0 0 0
09/20/2025 George Fox W 28-21 2 2 14 2 0 2 0 0 0 0 0 0 0
09/27/2025 Pomona-Pitzer L 17-25 4 2 6 0 0 0 2 0 0 2 0 0 0
10/04/2025 Cal Lutheran L 17-22 3 3 17 2 1 1 1 0 0 0 0 0 0
10/11/2025 Redlands L 10-17 2 1 3 0 0 0 1 1 0 0 0 0 0
10/18/2025 La Verne W 22-19 4 4 12 3 2 1 1 0 0 0 0 0 0
10/25/2025 Chapman L 31-37 5 4 24 3 2 1 1 0 1 0 0 0 0
11/1/2025 Cal Lutheran L 18-21 4 3 15 2 2 0 1 0 1 0 0 0 0
11/8/2025 Redlands W 28-14 2 2 6 2 1 1 0 0 0 0 0 0 0
TOTALS 27 22 104 15 8 7 7 1 2 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Lake Forest L 7-14 2 1 7 1 0 1 0 1 0 0 0 0 0
09/20/2025 George Fox L 21-28 3 2 14 2 2 0 0 0 0 0 1 0 0
09/27/2025 Pomona-Pitzer W 25-17 5 3 18 2 1 1 1 1 0 1 0 0 0
10/04/2025 Cal Lutheran W 22-17 4 3 16 2 1 1 1 0 1 0 0 0 0
10/11/2025 Redlands W 17-10 4 3 9 2 0 2 1 1 0 0 0 0 0
10/18/2025 La Verne L 19-22 3 3 9 1 1 0 2 0 0 0 0 0 0
10/25/2025 Chapman W 37-31 5 5 30 4 4 0 1 0 0 0 0 0 0
11/1/2025 Cal Lutheran W 21-18 2 2 12 2 2 0 0 0 0 0 0 0 0
11/8/2025 Redlands L 14-28 1 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 29 23 121 17 11 6 6 3 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Cooper Nixon vs Redlands (11/8/2025)
Yards Rushing 207 Nixon,Cooper vs Chapman (10/25/2025)
TD Rushes 2 Nixon,Cooper vs Chapman (10/25/2025)
Long Rush 84 Nixon,Cooper vs Chapman (10/25/2025)
Pass Attempts 28 Robert Litscher vs La Verne (10/18/2025)
28 Litscher,Robert vs Pomona-Pitzer (09/27/2025)
Pass Completions 14 Boehm,Peter vs Chapman (10/25/2025)
Yards Passing 264 Litscher,Robert vs George Fox (09/20/2025)
TD Passes 3 Litscher,Robert vs George Fox (09/20/2025)
Longest Pass 96 Litscher,Robert vs George Fox (09/20/2025)
Receptions 6 Rattay,Jaden vs Cal Lutheran (10/04/2025)
6 Noah Macapulay vs Redlands (11/8/2025)
Yards Receiving 155 Rattay,Jaden vs Cal Lutheran (10/04/2025)
TD Receptions 2 Macapulay,Noah vs George Fox (09/20/2025)
2 Noah Macapulay vs Redlands (11/8/2025)
Longest Reception 96 Rattay,Jaden vs George Fox (09/20/2025)
Field Goals 3 Brewer,Samuel vs Pomona-Pitzer (09/27/2025)
Longest Field Goal 40 Brewer,Samuel vs Pomona-Pitzer (09/27/2025)
Punts 7 Brewer,Samuel vs Lake Forest (09/06/2025)
7 Samuel Brewer vs Redlands (10/11/2025)
Punting Average 45.2 Samuel Brewer vs La Verne (10/18/2025)
Longest Punt 66 Samuel Brewer vs Cal Lutheran (11/1/2025)
Longest Punt Return 31 Jake Son vs La Verne (10/18/2025)
Longest Kickoff Return 31 Cesar Fernandez vs La Verne (10/18/2025)
Tackles 20 George Kruger vs La Verne (10/18/2025)
Sacks 2.5 Van Komen,Drew vs Chapman (10/25/2025)
Interceptions 1 Nick Wilde vs Cal Lutheran (11/1/2025)
1 Cioe,Chase vs Pomona-Pitzer (09/27/2025)
1 White,Kevin vs Pomona-Pitzer (09/27/2025)
1 Wilde,Nick vs Cal Lutheran (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Redlands (11/8/2025)
Yards Rushing 204 vs Chapman (10/25/2025)
TD Rushes 3 vs Chapman (10/25/2025)
Pass Attempts 35 vs Redlands (10/11/2025)
Pass Completions 17 vs Lake Forest (09/06/2025)
Yards Passing 312 vs George Fox (09/20/2025)
TD Passes 4 vs George Fox (09/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Pacheco,Tyler vs Chapman (10/25/2025)
Yards Rushing 127 Pacheco,Tyler vs Chapman (10/25/2025)
TD Rushes 3 Latu,Andrew vs Chapman (10/25/2025)
Long Rush 57 Mark Mitchell vs Redlands (11/8/2025)
Pass Attempts 31 Tobey Schmidt vs Redlands (10/11/2025)
31 Leman,JJ vs George Fox (09/20/2025)
31 Tobey Schmidt vs Redlands (11/8/2025)
Pass Completions 26 Tobey Schmidt vs Redlands (10/11/2025)
Yards Passing 209 Tobey Schmidt vs Redlands (10/11/2025)
209 Farley,Joe vs Cal Lutheran (10/04/2025)
TD Passes 2 Tobey Schmidt vs Redlands (10/11/2025)
Longest Pass 69 Brian Rudden vs La Verne (10/18/2025)
Receptions 7 Dragomer,Brennan vs Pomona-Pitzer (09/27/2025)
7 Irons,Jackson vs Pomona-Pitzer (09/27/2025)
Yards Receiving 105 Zimmerman,Kade vs Chapman (10/25/2025)
TD Receptions 1 Wright,Mason vs Lake Forest (09/06/2025)
1 Kev Markossian vs Redlands (10/11/2025)
1 Scott Blankenship vs Redlands (10/11/2025)
