Skip To Main Content

Claremont-Mudd-Scripps Colleges

2021-22 Men's Basketball Cumulative Statistics

Team Stats (16-8, 10-6)

Overall Team Statistics
Statistic Claremont-Mudd-Scripps Opponents
Scoring
Total Points 1740 1613
Points Per Game 72.5 67.2
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 630-1374 570-1397
FG: Percentage .459 .408
FG: Per Game 26.3 23.8
3PT: Made-Attempted 143-419 183-559
3PT: Percentage .341 .327
3PT: Per Game 6.0 7.6
FT: Made-Attempted 337-480 290-415
FT: Percentage .702 .699
FT: Per Game 14.0 12.1
Rebounding
Total 895 796
Per Game 37.3 33.2
Margin 4.1 --
Assists
Total 396 309
Per Game 16.5 12.9
Turnovers
Total 321 320
Per Game 13.4 13.3
Margin 0.0 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.9 11.9
Steals
Total 164 178
Per Game 6.8 7.4
Blocks
Total 87 76
Per Game 3.6 3.2
Attendance
Total 3125 1795
Per Game 13-240 10-180

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Angle, Josh 23 23 803 34.9 142 288 .493 61 150 .407 90 106 .849 435 18.9 20 106 126 5.5 43 48 45 36 5
11 Askew, TJ 22 22 658 29.9 112 240 .467 13 49 .265 89 123 .724 326 14.8 23 84 107 4.9 57 68 60 23 35
50 Carter, Rhett 23 23 448 19.5 86 163 .528 0 0 .000 30 45 .667 202 8.8 34 62 96 4.2 40 13 26 6 14
32 Meredith, Matt 23 23 721 31.3 61 137 .445 16 48 .333 42 50 .840 180 7.8 55 106 161 7.0 56 73 40 19 11
04 Kruse, Kiran 23 2 394 17.1 54 147 .367 29 90 .322 37 60 .617 174 7.6 11 40 51 2.2 26 31 31 16 3
03 Johnson, Sam 19 0 253 13.3 58 109 .532 0 0 .000 10 18 .556 126 6.6 17 34 51 2.7 22 6 7 3 7
01 Kenyon, Brian 23 23 734 31.9 30 98 .306 9 41 .220 17 33 .515 86 3.7 13 86 99 4.3 56 87 40 38 2
21 Webb, Luke 23 1 200 8.7 36 64 .563 0 0 .000 7 15 .467 79 3.4 18 41 59 2.6 30 6 21 7 5
14 McCalla, Max 23 1 292 12.7 22 50 .440 9 16 .563 4 9 .444 57 2.5 5 24 29 1.3 19 53 29 8 1
22 Hunt, Jordan 6 0 24 4.0 5 10 .500 0 0 .000 0 0 .000 10 1.7 5 2 7 1.2 6 0 1 0 3
12 Mangiarotti, Teddy 8 0 45 5.6 4 10 .400 2 3 .667 1 2 .500 11 1.4 0 5 5 0.6 6 0 3 4 0
05 Meng, Charles 14 1 71 5.1 6 17 .353 3 12 .250 2 4 .500 17 1.2 2 8 10 0.7 7 6 5 0 0
10 Printz, Connor 9 1 38 4.2 5 10 .500 0 1 .000 0 2 .000 10 1.1 2 5 7 0.8 4 0 2 1 0
30 McCallum, Stuart 8 0 37 4.6 3 10 .300 0 0 .000 3 7 .429 9 1.1 3 8 11 1.4 3 1 0 1 1
25 Ganley, Joey 10 0 28 2.8 3 9 .333 0 0 .000 2 2 1.000 8 0.8 2 2 4 0.4 2 1 4 1 0
20 Dominick, Nate 3 0 5 1.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 2 3 1.0 1 0 0 0 0
33 Sinek, Alec 7 0 17 2.4 1 6 .167 1 6 .167 2 2 1.000 5 0.7 0 3 3 0.4 5 2 1 0 0
44 McEachern, Lucas 7 0 33 4.7 1 4 .250 0 3 .000 1 2 .500 3 0.4 1 4 5 0.7 3 1 2 1 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 35 61 2.5 0 0 4 0 0  
42 Wojnicki, Henry 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 24 4803 200.1 630 1374 .459 143 419 .341 337 480 .702 1740 72.50 238 657 895 37.3 386 396 321 164 87
Opponents 24 4799 200.0 570 1397 .408 183 559 .327 290 415 .699 1613 67.21 227 569 796 33.2 426 309 320 178 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Angle, Josh 15 15 531 35.4 94 189 .497 39 95 .411 55 65 .846 282 18.8 14 60 74 4.9 29 28 1.9 27 27 3
11 Askew, TJ 14 14 407 29.1 68 147 .463 10 35 .286 50 69 .725 196 14.0 15 57 72 5.1 41 42 3.0 34 11 22
50 Carter, Rhett 15 15 281 18.7 55 106 .519 0 0 .000 19 28 .679 129 8.6 22 40 62 4.1 33 8 0.5 9 3 8
32 Meredith, Matt 15 15 497 33.1 41 93 .441 12 35 .343 34 39 .872 128 8.5 38 69 107 7.1 37 43 2.9 28 14 8
04 Kruse, Kiran 15 2 260 17.3 37 101 .366 21 61 .344 32 48 .667 127 8.5 7 29 36 2.4 18 24 1.6 12 8 1
03 Johnson, Sam 11 0 161 14.6 36 75 .480 0 0 .000 8 10 .800 80 7.3 11 21 32 2.9 13 5 0.5 4 2 4
01 Kenyon, Brian 15 15 470 31.3 22 75 .293 6 36 .167 13 26 .500 63 4.2 9 50 59 3.9 38 60 4.0 23 21 0
21 Webb, Luke 15 1 147 9.8 27 48 .563 0 0 .000 7 15 .467 61 4.1 12 36 48 3.2 21 5 0.3 16 4 3
14 McCalla, Max 15 1 207 13.8 16 36 .444 6 10 .600 3 3 1.000 41 2.7 1 19 20 1.3 13 36 2.4 19 6 1
05 Meng, Charles 8 1 52 6.5 5 13 .385 2 9 .222 2 4 .500 14 1.8 1 6 7 0.9 4 6 0.8 4 0 0
10 Printz, Connor 7 1 34 4.9 4 8 .500 0 1 .000 0 2 .000 8 1.1 2 5 7 1.0 4 0 0.0 2 1 0
20 Dominick, Nate 2 0 4 2.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 1 0 0.0 0 0 0
22 Hunt, Jordan 6 0 24 4.0 5 10 .500 0 0 .000 0 0 .000 10 1.7 5 2 7 1.2 6 0 0.0 1 0 3
12 Mangiarotti, Teddy 7 0 45 6.4 4 10 .400 2 3 .667 1 2 .500 11 1.6 0 4 4 0.6 6 0 0.0 3 4 0
30 McCallum, Stuart 6 0 30 5.0 2 7 .286 0 0 .000 2 5 .400 6 1.0 2 8 10 1.7 3 1 0.2 0 1 1
25 Ganley, Joey 9 0 27 3.0 3 9 .333 0 0 .000 2 2 1.000 8 0.9 2 2 4 0.4 2 1 0.1 3 1 0
44 McEachern, Lucas 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 1 0
33 Sinek, Alec 6 0 16 2.7 1 6 .167 1 6 .167 0 0 .000 3 0.5 0 3 3 0.5 5 2 0.3 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 24 41 2.6 0 0 0.0 3 0 0  
42 Wojnicki, Henry 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3203 200.2 421 935 .450 99 291 .340 228 318 .717 1169 73.06 159 436 595 37.2 276 261 16.3 189 104 54
Opponents 16 3199 199.9 367 910 .403 113 350 .323 223 313 .712 1070 66.88 145 393 538 33.6 284 191 11.9 213 109 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Angle, Josh 23 23 803 142 288 .493 61 150 .407 90 106 .849 435 18.9
11 Askew, TJ 22 22 658 112 240 .467 13 49 .265 89 123 .724 326 14.8
50 Carter, Rhett 23 23 448 86 163 .528 0 0 .000 30 45 .667 202 8.8
32 Meredith, Matt 23 23 721 61 137 .445 16 48 .333 42 50 .840 180 7.8
04 Kruse, Kiran 23 2 394 54 147 .367 29 90 .322 37 60 .617 174 7.6
03 Johnson, Sam 19 0 253 58 109 .532 0 0 .000 10 18 .556 126 6.6
01 Kenyon, Brian 23 23 734 30 98 .306 9 41 .220 17 33 .515 86 3.7
21 Webb, Luke 23 1 200 36 64 .563 0 0 .000 7 15 .467 79 3.4
14 McCalla, Max 23 1 292 22 50 .440 9 16 .563 4 9 .444 57 2.5
05 Meng, Charles 14 1 71 6 17 .353 3 12 .250 2 4 .500 17 1.2
10 Printz, Connor 9 1 38 5 10 .500 0 1 .000 0 2 .000 10 1.1
22 Hunt, Jordan 6 0 24 5 10 .500 0 0 .000 0 0 .000 10 1.7
12 Mangiarotti, Teddy 8 0 45 4 10 .400 2 3 .667 1 2 .500 11 1.4
30 McCallum, Stuart 8 0 37 3 10 .300 0 0 .000 3 7 .429 9 1.1
20 Dominick, Nate 3 0 5 1 2 .500 0 0 .000 0 0 .000 2 0.7
25 Ganley, Joey 10 0 28 3 9 .333 0 0 .000 2 2 1.000 8 0.8
44 McEachern, Lucas 7 0 33 1 4 .250 0 3 .000 1 2 .500 3 0.4
33 Sinek, Alec 7 0 17 1 6 .167 1 6 .167 2 2 1.000 5 0.7
42 Wojnicki, Henry 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 24 4803 630 1374 .459 143 419 .341 337 480 .702 1740 72.50
Opponents 24 4799 570 1397 .408 183 559 .327 290 415 .699 1613 67.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Angle, Josh 23 34.9 .493 .407 .849 0.9 4.6 5.5 2.1 1.6 0.2 18.9
11 Askew, TJ 22 29.9 .467 .265 .724 1.0 3.8 4.9 3.1 1.0 1.6 14.8
50 Carter, Rhett 23 19.5 .528 .000 .667 1.5 2.7 4.2 0.6 0.3 0.6 8.8
32 Meredith, Matt 23 31.3 .445 .333 .840 2.4 4.6 7.0 3.2 0.8 0.5 7.8
04 Kruse, Kiran 23 17.1 .367 .322 .617 0.5 1.7 2.2 1.3 0.7 0.1 7.6
03 Johnson, Sam 19 13.3 .532 .000 .556 0.9 1.8 2.7 0.3 0.2 0.4 6.6
01 Kenyon, Brian 23 31.9 .306 .220 .515 0.6 3.7 4.3 3.8 1.7 0.1 3.7
21 Webb, Luke 23 8.7 .563 .000 .467 0.8 1.8 2.6 0.3 0.3 0.2 3.4
14 McCalla, Max 23 12.7 .440 .563 .444 0.2 1.0 1.3 2.3 0.3 0.0 2.5
05 Meng, Charles 14 5.1 .353 .250 .500 0.1 0.6 0.7 0.4 0.0 0.0 1.2
10 Printz, Connor 9 4.2 .500 .000 .000 0.2 0.6 0.8 0.0 0.1 0.0 1.1
22 Hunt, Jordan 6 4.0 .500 .000 .000 0.8 0.3 1.2 0.0 0.0 0.5 1.7
12 Mangiarotti, Teddy 8 5.6 .400 .667 .500 0.0 0.6 0.6 0.0 0.5 0.0 1.4
30 McCallum, Stuart 8 4.6 .300 .000 .429 0.4 1.0 1.4 0.1 0.1 0.1 1.1
20 Dominick, Nate 3 1.7 .500 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 0.7
25 Ganley, Joey 10 2.8 .333 .000 1.000 0.2 0.2 0.4 0.1 0.1 0.0 0.8
44 McEachern, Lucas 7 4.7 .250 .000 .500 0.1 0.6 0.7 0.1 0.1 0.0 0.4
33 Sinek, Alec 7 2.4 .167 .167 1.000 0.0 0.4 0.4 0.3 0.0 0.0 0.7
42 Wojnicki, Henry 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 24 200.1 .459 .341 .702 9.9 27.4 37.3 16.5 6.8 3.6 72.50
Opponents 24 200.0 .408 .327 .699 9.5 23.7 33.2 12.9 7.4 3.2 67.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at University of Puget Sound 11/19/21 73-59 W 26-51 .510 8-18 .444 13-15 .867 2 36 38 38.0 18 17 15 6 5 73 73.0
vs Pacific Lutheran 11/20/21 66-60 W 26-57 .456 4-17 .235 10-14 .714 8 26 34 36.0 12 20 12 3 9 66 69.5
vs Whitworth 11/26/21 53-71 L 23-54 .426 1-15 .067 6-10 .600 9 23 32 34.7 10 12 16 5 6 53 64.0
vs Linfield 11/27/21 79-72 W 28-63 .444 6-17 .353 17-29 .586 17 29 46 37.5 15 15 18 6 13 79 67.8
vs La Verne 12/01/21 81-58 W 32-65 .492 6-18 .333 11-16 .688 11 23 34 36.8 18 16 7 3 12 81 70.4
vs Pomona-Pitzer 12/04/21 57-53 W 20-60 .333 4-14 .286 13-19 .684 12 29 41 37.5 15 14 8 7 7 57 68.2
vs UC Santa Cruz 12/12/21 73-67 W 24-54 .444 7-15 .467 18-22 .818 10 23 33 36.9 12 19 17 4 9 73 68.9
vs Pacific (Ore.) 12/17/21 79-67 W 27-54 .500 8-20 .400 17-27 .630 14 34 48 38.3 12 22 27 4 6 79 70.1
vs Whittier 01/01/22 83-61 W 32-70 .457 5-22 .227 14-20 .700 11 32 43 38.8 21 21 9 3 17 83 71.6
at Occidental 01/08/22 70-56 W 25-57 .439 6-22 .273 14-20 .700 12 28 40 38.9 9 16 13 2 7 70 71.4
at Cal Lutheran 01/12/22 65-78 L 22-49 .449 6-14 .429 15-22 .682 8 23 31 38.2 17 14 17 1 3 65 70.8
at Chapman 01/15/22 75-69 W 27-59 .458 9-20 .450 12-18 .667 12 27 39 38.3 10 17 10 2 5 75 71.2
vs Redlands 01/22/22 103-72 W 36-62 .581 13-24 .542 18-21 .857 13 33 46 38.8 23 25 12 0 3 103 73.6
vs Caltech 01/26/22 72-63 W 27-53 .509 3-14 .214 15-23 .652 10 28 38 38.8 15 15 16 4 8 72 73.5
vs Occidental 01/29/22 66-79 L 19-56 .339 3-16 .188 25-28 .893 11 26 37 38.7 19 13 14 6 3 66 73.0
at La Verne 02/02/22 76-70 W 24-53 .453 4-17 .235 24-34 .706 7 27 34 38.4 19 12 9 4 5 76 73.2
at Whittier 02/05/22 86-59 W 34-66 .515 8-17 .471 10-13 .769 7 37 44 38.7 15 24 9 6 6 86 73.9
at Caltech 02/07/22 60-61 L 17-51 .333 5-20 .250 21-27 .778 11 20 31 38.3 21 10 15 1 7 60 73.2
vs Chapman 02/12/22 58-71 L 23-56 .411 7-22 .318 5-6 .833 9 28 37 38.2 15 13 15 3 5 58 72.4
vs Cal Lutheran 02/16/22 80-70 W 30-56 .536 4-12 .333 16-22 .727 6 26 32 37.9 16 21 6 4 4 80 72.8
at Pomona-Pitzer 02/19/22 67-76 L 26-60 .433 9-21 .429 6-10 .600 8 18 26 37.3 19 18 7 4 5 67 72.5
at Redlands 02/21/22 70-74 L 27-62 .435 7-18 .389 9-19 .474 11 31 42 37.5 24 12 22 4 7 70 72.4
vs Redlands 02/23/22 73-69 W 23-44 .523 4-12 .333 23-35 .657 7 28 35 37.4 18 12 17 4 8 73 72.4
at Chapman 02/26/22 75-78 L 32-62 .516 6-14 .429 5-10 .500 12 22 34 37.3 13 18 10 1 4 75 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
University of Puget Sound 11/19/21 59-73 L 20-66 .303 7-25 .280 12-19 .632 13 24 37 37.0 10 9 10 0 7 59 59.0
Pacific Lutheran 11/20/21 60-66 L 25-55 .455 7-26 .269 3-7 .429 7 26 33 35.0 16 10 16 2 6 60 59.5
Whitworth 11/26/21 71-53 W 31-65 .477 8-26 .308 1-3 .333 12 25 37 35.7 13 25 11 4 7 71 63.3
Linfield 11/27/21 72-79 L 23-63 .365 10-28 .357 16-19 .842 14 23 37 36.0 20 17 16 2 9 72 65.5
La Verne 12/01/21 58-81 L 22-54 .407 4-14 .286 10-20 .500 13 28 41 37.0 17 10 21 5 5 58 64.0
Pomona-Pitzer 12/04/21 53-57 L 18-55 .327 7-29 .241 10-19 .526 12 30 42 37.8 17 11 14 7 6 53 62.2
UC Santa Cruz 12/12/21 67-73 L 26-59 .441 9-25 .360 6-10 .600 12 20 32 37.0 22 15 17 6 10 67 62.9
Pacific (Ore.) 12/17/21 67-79 L 26-65 .400 10-31 .323 5-8 .625 7 17 24 35.4 22 17 16 5 15 67 63.4
Whittier 01/01/22 61-83 L 22-57 .386 5-23 .217 12-18 .667 7 30 37 35.6 18 10 21 5 5 61 63.1
Occidental 01/08/22 56-70 L 20-54 .370 8-19 .421 8-12 .667 6 20 26 34.6 15 14 13 2 10 56 62.4
Cal Lutheran 01/12/22 78-65 W 27-57 .474 8-20 .400 16-17 .941 6 20 26 33.8 18 20 9 1 9 78 63.8
Chapman 01/15/22 69-75 L 26-59 .441 9-27 .333 8-11 .727 8 24 32 33.7 15 12 11 1 6 69 64.3
Redlands 01/22/22 72-103 L 25-61 .410 6-21 .286 16-25 .640 10 14 24 32.9 20 7 9 2 7 72 64.8
Caltech 01/26/22 63-72 L 22-60 .367 9-32 .281 10-15 .667 14 22 36 33.1 21 14 19 3 11 63 64.7
Occidental 01/29/22 79-66 W 27-60 .450 7-14 .500 18-20 .900 7 27 34 33.2 21 16 10 4 8 79 65.7
La Verne 02/02/22 70-76 L 25-54 .463 7-16 .438 13-20 .650 7 29 36 33.4 26 14 16 1 2 70 65.9
Whittier 02/05/22 59-86 L 20-62 .323 7-22 .318 12-18 .667 9 25 34 33.4 15 13 12 3 6 59 65.5
Caltech 02/07/22 61-60 W 17-45 .378 6-22 .273 21-32 .656 9 24 33 33.4 25 8 15 2 10 61 65.3
Chapman 02/12/22 71-58 W 25-60 .417 12-29 .414 9-12 .750 10 25 35 33.5 9 15 8 4 7 71 65.6
Cal Lutheran 02/16/22 70-80 L 25-60 .417 5-25 .200 15-17 .882 9 24 33 33.5 17 12 10 3 4 70 65.8
Pomona-Pitzer 02/19/22 76-67 W 25-52 .481 8-16 .500 18-22 .818 9 27 36 33.6 13 11 12 4 4 76 66.3
Redlands 02/21/22 74-70 W 21-60 .350 5-21 .238 27-35 .771 9 24 33 33.5 17 4 13 4 9 74 66.6
Redlands 02/23/22 69-73 L 22-59 .373 10-23 .435 15-21 .714 11 21 32 33.5 25 12 12 1 9 69 66.7
Chapman 02/26/22 78-75 W 30-55 .545 9-25 .360 9-15 .600 6 20 26 33.2 14 13 9 5 6 78 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
University of Puget Sound 11/19/21 73-59 14 26-51/20-66 .510/.303 8-18/7-25 .444/.280 13-15/12-19 .867-.632 38/37 1 17/9 15/10 6/0 5/7 18/10
Pacific Lutheran 11/20/21 66-60 6 26-57/25-55 .456/.455 4-17/7-26 .235/.269 10-14/3-7 .714-.429 34/33 1 20/10 12/16 3/2 9/6 12/16
Whitworth 11/26/21 53-71 -18 23-54/31-65 .426/.477 1-15/8-26 .067/.308 6-10/1-3 .600-.333 32/37 -5 12/25 16/11 5/4 6/7 10/13
Linfield 11/27/21 79-72 7 28-63/23-63 .444/.365 6-17/10-28 .353/.357 17-29/16-19 .586-.842 46/37 9 15/17 18/16 6/2 13/9 15/20
La Verne 12/01/21 81-58 23 32-65/22-54 .492/.407 6-18/4-14 .333/.286 11-16/10-20 .688-.500 34/41 -7 16/10 7/21 3/5 12/5 18/17
Pomona-Pitzer 12/04/21 57-53 4 20-60/18-55 .333/.327 4-14/7-29 .286/.241 13-19/10-19 .684-.526 41/42 -1 14/11 8/14 7/7 7/6 15/17
UC Santa Cruz 12/12/21 73-67 6 24-54/26-59 .444/.441 7-15/9-25 .467/.360 18-22/6-10 .818-.600 33/32 1 19/15 17/17 4/6 9/10 12/22
Pacific (Ore.) 12/17/21 79-67 12 27-54/26-65 .500/.400 8-20/10-31 .400/.323 17-27/5-8 .630-.625 48/24 24 22/17 27/16 4/5 6/15 12/22
Whittier 01/01/22 83-61 22 32-70/22-57 .457/.386 5-22/5-23 .227/.217 14-20/12-18 .700-.667 43/37 6 21/10 9/21 3/5 17/5 21/18
Occidental 01/08/22 70-56 14 25-57/20-54 .439/.370 6-22/8-19 .273/.421 14-20/8-12 .700-.667 40/26 14 16/14 13/13 2/2 7/10 9/15
Cal Lutheran 01/12/22 65-78 -13 22-49/27-57 .449/.474 6-14/8-20 .429/.400 15-22/16-17 .682-.941 31/26 5 14/20 17/9 1/1 3/9 17/18
Chapman 01/15/22 75-69 6 27-59/26-59 .458/.441 9-20/9-27 .450/.333 12-18/8-11 .667-.727 39/32 7 17/12 10/11 2/1 5/6 10/15
Redlands 01/22/22 103-72 31 36-62/25-61 .581/.410 13-24/6-21 .542/.286 18-21/16-25 .857-.640 46/24 22 25/7 12/9 0/2 3/7 23/20
Caltech 01/26/22 72-63 9 27-53/22-60 .509/.367 3-14/9-32 .214/.281 15-23/10-15 .652-.667 38/36 2 15/14 16/19 4/3 8/11 15/21
Occidental 01/29/22 66-79 -13 19-56/27-60 .339/.450 3-16/7-14 .188/.500 25-28/18-20 .893-.900 37/34 3 13/16 14/10 6/4 3/8 19/21
La Verne 02/02/22 76-70 6 24-53/25-54 .453/.463 4-17/7-16 .235/.438 24-34/13-20 .706-.650 34/36 -2 12/14 9/16 4/1 5/2 19/26
Whittier 02/05/22 86-59 27 34-66/20-62 .515/.323 8-17/7-22 .471/.318 10-13/12-18 .769-.667 44/34 10 24/13 9/12 6/3 6/6 15/15
Caltech 02/07/22 60-61 -1 17-51/17-45 .333/.378 5-20/6-22 .250/.273 21-27/21-32 .778-.656 31/33 -2 10/8 15/15 1/2 7/10 21/25
Chapman 02/12/22 58-71 -13 23-56/25-60 .411/.417 7-22/12-29 .318/.414 5-6/9-12 .833-.750 37/35 2 13/15 15/8 3/4 5/7 15/9
Cal Lutheran 02/16/22 80-70 10 30-56/25-60 .536/.417 4-12/5-25 .333/.200 16-22/15-17 .727-.882 32/33 -1 21/12 6/10 4/3 4/4 16/17
Pomona-Pitzer 02/19/22 67-76 -9 26-60/25-52 .433/.481 9-21/8-16 .429/.500 6-10/18-22 .600-.818 26/36 -10 18/11 7/12 4/4 5/4 19/13
Redlands 02/21/22 70-74 -4 27-62/21-60 .435/.350 7-18/5-21 .389/.238 9-19/27-35 .474-.771 42/33 9 12/4 22/13 4/4 7/9 24/17
Redlands 02/23/22 73-69 4 23-44/22-59 .523/.373 4-12/10-23 .333/.435 23-35/15-21 .657-.714 35/32 3 12/12 17/12 4/1 8/9 18/25
Chapman 02/26/22 75-78 -3 32-62/30-55 .516/.545 6-14/9-25 .429/.360 5-10/9-15 .500-.600 34/26 8 18/13 10/9 1/5 4/6 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Redlands (01/22/22)
FIELD GOALS MADE 36 Redlands (01/22/22)
FIELD GOAL ATTEMPTS 70 Whittier (01/01/22)
3 PT FIELD GOALS MADE 13 Redlands (01/22/22)
3 PT FG ATTEMPTS 24 Redlands (01/22/22)
FREE THROWS MADE 25 Occidental (01/29/22)
FREE THROW ATTEMPTS 35 Redlands (02/23/22)
REBOUNDS 48 Pacific (Ore.) (12/17/21)
ASSISTS 25 Redlands (01/22/22)
STEALS 17 Whittier (01/01/22)
BLOCKED SHOTS 7 Pomona-Pitzer (12/04/21)
TURNOVERS 27 Pacific (Ore.) (12/17/21)
FOULS 24 Redlands (02/21/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Josh Angle Redlands (01/22/22)
FIELD GOALS MADE 13 Josh Angle Redlands (01/22/22)
FIELD GOAL ATTEMPTS 20 Josh Angle Redlands (01/22/22)
3 PT FIELD GOALS MADE 6 Josh Angle UC Santa Cruz (12/12/21); Chapman (01/15/22)
3 PT FG ATTEMPTS 12 Josh Angle Chapman (01/15/22)
FREE THROWS MADE 12 TJ Askew Pacific (Ore.) (12/17/21)
FREE THROW ATTEMPTS 14 TJ Askew Pacific (Ore.) (12/17/21)
REBOUNDS 14 Matt Meredith Pacific (Ore.) (12/17/21)
ASSISTS 11 Matt Meredith Pacific (Ore.) (12/17/21)
STEALS 4 Brian Kenyon; Josh Angle La Verne (12/01/21); Whittier (01/01/22); Redlands (02/23/22); Occidental (01/08/22)
BLOCKED SHOTS 5 TJ Askew Occidental (01/29/22)
TURNOVERS 7 Kiran Kruse Pacific (Ore.) (12/17/21)
FOULS 5 TJ Askew; Rhett Carter; Luke Webb; Matt Meredith Pomona-Pitzer (12/04/21); Whittier (01/01/22); Redlands (01/22/22); Cal Lutheran (01/12/22); Caltech (02/07/22); Redlands (02/21/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Angle, Josh 23 435 18.9
#11 Askew, TJ 22 326 14.8
#50 Carter, Rhett 23 202 8.8
#32 Meredith, Matt 23 180 7.8
#04 Kruse, Kiran 23 174 7.6
#03 Johnson, Sam 19 126 6.6
#01 Kenyon, Brian 23 86 3.7
#21 Webb, Luke 23 79 3.4
#14 McCalla, Max 23 57 2.5
#05 Meng, Charles 14 17 1.2
#12 Mangiarotti, Teddy 8 11 1.4
#22 Hunt, Jordan 6 10 1.7
#10 Printz, Connor 9 10 1.1
#30 McCallum, Stuart 8 9 1.1
#25 Ganley, Joey 10 8 0.8
#33 Sinek, Alec 7 5 0.7
#44 McEachern, Lucas 7 3 0.4
#20 Dominick, Nate 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Angle, Josh 23 142 288 .493 6.2 12.5
#11 Askew, TJ 22 112 240 .467 5.1 10.9
#50 Carter, Rhett 23 86 163 .528 3.7 7.1
#32 Meredith, Matt 23 61 137 .445 2.7 6.0
#03 Johnson, Sam 19 58 109 .532 3.1 5.7
#04 Kruse, Kiran 23 54 147 .367 2.3 6.4
#21 Webb, Luke 23 36 64 .563 1.6 2.8
#01 Kenyon, Brian 23 30 98 .306 1.3 4.3
#14 McCalla, Max 23 22 50 .440 1.0 2.2
#05 Meng, Charles 14 6 17 .353 0.4 1.2
#22 Hunt, Jordan 6 5 10 .500 0.8 1.7
#10 Printz, Connor 9 5 10 .500 0.6 1.1
#12 Mangiarotti, Teddy 8 4 10 .400 0.5 1.3
#25 Ganley, Joey 10 3 9 .333 0.3 0.9
#30 McCallum, Stuart 8 3 10 .300 0.4 1.3
#20 Dominick, Nate 3 1 2 .500 0.3 0.7
#44 McEachern, Lucas 7 1 4 .250 0.1 0.6
#33 Sinek, Alec 7 1 6 .167 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Angle, Josh 23 61 150 .407 2.7 6.5
#04 Kruse, Kiran 23 29 90 .322 1.3 3.9
#32 Meredith, Matt 23 16 48 .333 0.7 2.1
#11 Askew, TJ 22 13 49 .265 0.6 2.2
#01 Kenyon, Brian 23 9 41 .220 0.4 1.8
#14 McCalla, Max 23 9 16 .563 0.4 0.7
#05 Meng, Charles 14 3 12 .250 0.2 0.9
#12 Mangiarotti, Teddy 8 2 3 .667 0.3 0.4
#33 Sinek, Alec 7 1 6 .167 0.1 0.9
#44 McEachern, Lucas 7 0 3 .000 0.0 0.4
#10 Printz, Connor 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Angle, Josh 23 90 106 .849 3.9 4.6
