Skip To Main Content

Claremont-Mudd-Scripps Colleges

2014-15 Women's Basketball Cumulative Statistics

Team Stats (24-4, 16-0)

Overall Team Statistics
Statistic Claremont-Mudd-Scripps Opponents
Scoring
Total Points 1743 1403
Points Per Game 62.3 50.1
Scoring Margin 12.1 --
Shooting
FG: Made-Attempted 642-1514 487-1487
FG: Percentage .424 .328
FG: Per Game 22.9 17.4
3PT: Made-Attempted 142-447 104-392
3PT: Percentage .318 .265
3PT: Per Game 5.1 3.7
FT: Made-Attempted 317-439 325-487
FT: Percentage .722 .667
FT: Per Game 11.3 11.6
Rebounding
Total 1075 946
Per Game 38.4 33.8
Margin 4.6 --
Assists
Total 250 224
Per Game 8.9 8.0
Turnovers
Total 425 426
Per Game 15.2 15.2
Margin 0.0 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 16.0 11.1
Steals
Total 206 191
Per Game 7.4 6.8
Blocks
Total 73 63
Per Game 2.6 2.3
Attendance
Total 2342 2441
Per Game 16-146 9-271

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Scamman, Kimberly 26 24 738 28.4 151 319 .473 20 66 .303 97 131 .740 419 16.1 27 150 177 6.8 44 58 58 65 11
01 Brackmann, Kris 28 28 754 26.9 120 272 .441 36 100 .360 78 95 .821 354 12.6 35 107 142 5.1 69 34 118 44 6
34 Severt, Kailee 28 0 464 16.6 93 168 .554 9 21 .429 17 18 .944 212 7.6 25 50 75 2.7 41 6 28 4 7
04 Ray, Kyra 28 28 846 30.2 63 202 .312 41 141 .291 16 17 .941 183 6.5 1 23 24 0.9 33 30 32 12 5
13 Donnelly, Claire 28 28 526 18.8 50 127 .394 0 1 .000 26 44 .591 126 4.5 57 78 135 4.8 74 21 46 17 27
03 Dungca, Jai 28 3 599 21.4 33 99 .333 17 50 .340 15 26 .577 98 3.5 5 42 47 1.7 43 43 38 17 1
30 Falahee, Mara 28 28 600 21.4 40 92 .435 5 13 .385 9 15 .600 94 3.4 51 117 168 6.0 62 23 27 18 3
05 Wheetley-Amaya, Ty 26 1 277 10.7 30 77 .390 7 26 .269 11 19 .579 78 3.0 11 23 34 1.3 27 11 29 12 1
40 Young, Alyson 27 0 157 5.8 25 46 .543 0 0 .000 28 34 .824 78 2.9 18 33 51 1.9 27 5 13 1 5
11 Glosniak, Quinn 28 0 494 17.6 26 72 .361 5 15 .333 11 26 .423 68 2.4 45 75 120 4.3 60 12 17 10 4
22 Akens-Irby, Kayalin 8 0 34 4.3 4 11 .364 0 2 .000 3 4 .750 11 1.4 3 5 8 1.0 6 0 6 2 2
14 Cheledinas, Christina 12 0 44 3.7 4 19 .211 1 6 .167 5 5 1.000 14 1.2 3 7 10 0.8 6 4 6 2 0
24 Au, Kylie 6 0 19 3.2 1 1 1.000 0 0 .000 1 3 .333 3 0.5 0 0 0 0.0 2 1 3 1 0
02 Stryk, Shaina van 8 0 28 3.5 1 7 .143 1 6 .167 0 0 .000 3 0.4 0 5 5 0.6 4 2 2 1 1  
25 Lanterman, Michelle 8 0 19 2.4 1 2 .500 0 0 .000 0 2 .000 2 0.3 0 2 2 0.3 3 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 39 77 2.8 0 0 2 0 0  
Total 28 5599 200.0 642 1514 .424 142 447 .318 317 439 .722 1743 62.25 319 756 1075 38.4 501 250 425 206 73
Opponents 28 5598 199.9 487 1487 .328 104 392 .265 325 487 .667 1403 50.11 332 614 946 33.8 460 224 426 191 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Scamman, Kimberly 14 12 379 27.1 77 161 .478 9 33 .273 45 59 .763 208 14.9 14 87 101 7.2 12 25 1.8 30 38 7
01 Brackmann, Kris 16 16 411 25.7 60 142 .423 12 44 .273 36 39 .923 168 10.5 23 57 80 5.0 36 17 1.1 67 24 2
34 Severt, Kailee 16 0 277 17.3 53 93 .570 5 9 .556 10 10 1.000 121 7.6 14 31 45 2.8 22 5 0.3 16 1 7
04 Ray, Kyra 16 16 465 29.1 39 117 .333 23 76 .303 10 10 1.000 111 6.9 0 14 14 0.9 16 16 1.0 16 7 2
13 Donnelly, Claire 16 16 284 17.8 31 72 .431 0 0 .000 14 25 .560 76 4.8 27 42 69 4.3 43 13 0.8 29 9 15
03 Dungca, Jai 16 3 344 21.5 27 62 .435 13 31 .419 9 13 .692 76 4.8 3 22 25 1.6 19 24 1.5 20 13 1
30 Falahee, Mara 16 16 335 20.9 26 53 .491 2 3 .667 5 7 .714 59 3.7 32 64 96 6.0 35 16 1.0 18 11 3
05 Wheetley-Amaya, Ty 16 1 198 12.4 22 52 .423 5 19 .263 11 19 .579 60 3.8 10 20 30 1.9 17 8 0.5 22 8 1
11 Glosniak, Quinn 16 0 287 17.9 19 53 .358 3 8 .375 8 18 .444 49 3.1 30 47 77 4.8 30 10 0.6 8 3 1
40 Young, Alyson 16 0 98 6.1 15 29 .517 0 0 .000 18 23 .783 48 3.0 8 21 29 1.8 15 4 0.3 12 1 1
22 Akens-Irby, Kayalin 6 0 30 5.0 4 10 .400 0 2 .000 2 2 1.000 10 1.7 3 4 7 1.2 5 0 0.0 6 1 2
14 Cheledinas, Christina 6 0 34 5.7 2 13 .154 0 5 .000 4 4 1.000 8 1.3 2 6 8 1.3 4 4 0.7 4 2 0
24 Au, Kylie 5 0 18 3.6 0 0 .000 0 0 .000 1 3 .333 1 0.2 0 0 0 0.0 2 1 0.2 2 0 0
25 Lanterman, Michelle 6 0 18 3.0 1 2 .500 0 0 .000 0 2 .000 2 0.3 0 2 2 0.3 3 0 0.0 0 0 0
02 Stryk, Shaina van 5 0 22 4.4 1 6 .167 1 5 .200 0 0 .000 3 0.6 0 5 5 1.0 3 2 0.4 2 1 1  
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 22 50 3.1 0 0 0.0 1 0 0  
Total 16 3200 200.0 377 865 .436 73 235 .311 173 234 .739 1000 62.50 194 444 638 39.9 262 145 9.1 253 119 43
Opponents 16 3198 199.9 261 846 .309 48 205 .234 158 230 .687 728 45.50 183 326 509 31.8 252 110 6.9 260 108 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Scamman, Kimberly 26 24 738 151 319 .473 20 66 .303 97 131 .740 419 16.1
01 Brackmann, Kris 28 28 754 120 272 .441 36 100 .360 78 95 .821 354 12.6
34 Severt, Kailee 28 0 464 93 168 .554 9 21 .429 17 18 .944 212 7.6
04 Ray, Kyra 28 28 846 63 202 .312 41 141 .291 16 17 .941 183 6.5
13 Donnelly, Claire 28 28 526 50 127 .394 0 1 .000 26 44 .591 126 4.5
30 Falahee, Mara 28 28 600 40 92 .435 5 13 .385 9 15 .600 94 3.4
03 Dungca, Jai 28 3 599 33 99 .333 17 50 .340 15 26 .577 98 3.5
05 Wheetley-Amaya, Ty 26 1 277 30 77 .390 7 26 .269 11 19 .579 78 3.0
11 Glosniak, Quinn 28 0 494 26 72 .361 5 15 .333 11 26 .423 68 2.4
40 Young, Alyson 27 0 157 25 46 .543 0 0 .000 28 34 .824 78 2.9
22 Akens-Irby, Kayalin 8 0 34 4 11 .364 0 2 .000 3 4 .750 11 1.4
14 Cheledinas, Christina 12 0 44 4 19 .211 1 6 .167 5 5 1.000 14 1.2
24 Au, Kylie 6 0 19 1 1 1.000 0 0 .000 1 3 .333 3 0.5
25 Lanterman, Michelle 8 0 19 1 2 .500 0 0 .000 0 2 .000 2 0.3
02 Stryk, Shaina van 8 0 28 1 7 .143 1 6 .167 0 0 .000 3 0.4
Total 28 5599 642 1514 .424 142 447 .318 317 439 .722 1743 62.25
Opponents 28 5598 487 1487 .328 104 392 .265 325 487 .667 1403 50.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Scamman, Kimberly 26 28.4 .473 .303 .740 1.0 5.8 6.8 2.2 2.5 0.4 16.1
01 Brackmann, Kris 28 26.9 .441 .360 .821 1.3 3.8 5.1 1.2 1.6 0.2 12.6
34 Severt, Kailee 28 16.6 .554 .429 .944 0.9 1.8 2.7 0.2 0.1 0.3 7.6
04 Ray, Kyra 28 30.2 .312 .291 .941 0.0 0.8 0.9 1.1 0.4 0.2 6.5
13 Donnelly, Claire 28 18.8 .394 .000 .591 2.0 2.8 4.8 0.8 0.6 1.0 4.5
30 Falahee, Mara 28 21.4 .435 .385 .600 1.8 4.2 6.0 0.8 0.6 0.1 3.4
03 Dungca, Jai 28 21.4 .333 .340 .577 0.2 1.5 1.7 1.5 0.6 0.0 3.5
05 Wheetley-Amaya, Ty 26 10.7 .390 .269 .579 0.4 0.9 1.3 0.4 0.5 0.0 3.0
11 Glosniak, Quinn 28 17.6 .361 .333 .423 1.6 2.7 4.3 0.4 0.4 0.1 2.4
40 Young, Alyson 27 5.8 .543 .000 .824 0.7 1.2 1.9 0.2 0.0 0.2 2.9
22 Akens-Irby, Kayalin 8 4.3 .364 .000 .750 0.4 0.6 1.0 0.0 0.3 0.3 1.4
14 Cheledinas, Christina 12 3.7 .211 .167 1.000 0.3 0.6 0.8 0.3 0.2 0.0 1.2
24 Au, Kylie 6 3.2 1.000 .000 .333 0.0 0.0 0.0 0.2 0.2 0.0 0.5
25 Lanterman, Michelle 8 2.4 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.3
02 Stryk, Shaina van 8 3.5 .143 .167 .000 0.0 0.6 0.6 0.3 0.1 0.1 0.4
Total 28 200.0 .424 .318 .722 11.4 27.0 38.4 8.9 7.4 2.6 62.25
Opponents 28 199.9 .328 .265 .667 11.9 21.9 33.8 8.0 6.8 2.3 50.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pacific Lutheran 11/16/14 63-44 W 26-72 .361 4-17 .235 7-9 .778 19 29 48 48.0 21 12 10 3 10 63 63.0
vs Wittenberg 11/21/14 71-74 L 25-61 .410 8-26 .308 13-23 .565 10 27 37 42.5 32 13 12 3 7 71 67.0
at Wheaton (Ill.) 11/22/14 66-84 L 22-61 .361 11-30 .367 11-18 .611 13 20 33 39.3 22 16 17 3 9 66 66.7
vs Augsburg 11/28/14 50-40 W 15-48 .313 5-16 .313 15-17 .882 17 27 44 40.5 16 8 20 4 6 50 62.5
vs UC Santa Cruz 11/29/14 52-46 W 17-43 .395 4-11 .364 14-18 .778 10 25 35 39.4 19 8 20 1 7 52 60.4
at La Verne 12/03/14 65-62 W 23-51 .451 6-21 .286 13-15 .867 9 25 34 38.5 17 10 18 1 2 65 61.2
vs George Fox 12/06/14 48-63 L 20-55 .364 4-16 .250 4-9 .444 8 22 30 37.3 20 7 14 2 7 48 59.3
vs Caltech 12/08/14 77-34 W 33-67 .493 8-24 .333 3-3 1.000 20 28 48 38.6 13 15 16 4 7 77 61.5
vs Bethesda University 12/13/14 67-47 W 23-55 .418 6-20 .300 15-21 .714 7 33 40 38.8 19 10 16 5 13 67 62.1
vs Johns Hopkins 12/29/14 65-61 W 20-56 .357 5-20 .250 20-27 .741 11 25 36 38.5 25 5 13 3 8 65 62.4
vs Milwaukee School of Engineering 12/30/14 89-63 W 31-55 .564 6-13 .462 21-25 .840 10 22 32 37.9 16 12 15 3 10 89 64.8
vs Redlands 01/03/15 61-51 W 24-60 .400 6-26 .231 7-9 .778 11 22 33 37.5 18 10 9 2 6 61 64.5
at Caltech 01/05/15 76-43 W 31-61 .508 11-23 .478 3-4 .750 15 24 39 37.6 15 20 15 3 11 76 65.4
at Chapman 01/10/15 59-51 W 18-52 .346 3-7 .429 20-29 .690 20 23 43 38.0 19 10 23 3 8 59 64.9
vs Whittier 01/14/15 62-48 W 18-42 .429 2-9 .222 24-30 .800 9 35 44 38.4 19 4 24 6 6 62 64.7
vs La Verne 01/17/15 55-35 W 17-41 .415 3-9 .333 18-25 .720 9 29 38 38.4 17 5 18 3 6 55 64.1
at Cal Lutheran 01/21/15 50-38 W 19-50 .380 3-10 .300 9-12 .750 12 35 47 38.9 15 8 20 3 9 50 63.3
at Pomona-Pitzer 01/24/15 71-41 W 25-58 .431 6-18 .333 15-20 .750 13 39 52 39.6 17 16 14 2 6 71 63.7
vs Occidental 01/28/15 63-45 W 27-55 .491 1-11 .091 8-13 .615 9 32 41 39.7 13 7 11 1 8 63 63.7
at Whittier 01/31/15 58-39 W 22-55 .400 4-10 .400 10-17 .588 15 31 46 40.0 23 12 19 4 7 58 63.4
vs Chapman 02/04/15 60-54 W 25-57 .439 3-13 .231 7-12 .583 16 15 31 39.6 16 7 15 2 11 60 63.2
at Redlands 02/11/15 61-48 W 23-55 .418 6-15 .400 9-10 .900 7 22 29 39.1 14 7 7 1 8 61 63.1
at Occidental 02/14/15 60-37 W 26-56 .464 3-17 .176 5-7 .714 11 26 37 39.0 10 8 11 3 7 60 63.0
vs Pomona-Pitzer 02/18/15 66-57 W 26-56 .464 6-11 .545 8-10 .800 11 29 40 39.0 17 4 16 2 3 66 63.1
vs Cal Lutheran 02/21/15 56-45 W 20-49 .408 2-11 .182 14-18 .778 7 29 36 38.9 19 2 17 3 14 56 62.8
vs Redlands 02/26/15 56-49 W 23-49 .469 4-12 .333 6-12 .500 10 29 39 38.9 10 3 11 0 2 56 62.6
vs Cal Lutheran 02/28/15 60-43 W 24-45 .533 5-10 .500 7-9 .778 3 26 29 38.6 21 3 13 2 5 60 62.5
at University of Puget Sound 03/06/15 56-61 L 19-49 .388 7-21 .333 11-17 .647 7 27 34 38.4 18 8 11 1 3 56 62.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pacific Lutheran 11/16/14 44-63 L 13-44 .295 2-11 .182 16-24 .667 8 29 37 37.0 13 9 18 0 5 44 44.0
Wittenberg 11/21/14 74-71 W 19-51 .373 6-14 .429 30-41 .732 11 31 42 39.5 19 13 12 4 9 74 59.0
Wheaton (Ill.) 11/22/14 84-66 W 30-64 .469 9-21 .429 15-23 .652 18 29 47 42.0 19 24 15 1 8 84 67.3
Augsburg 11/28/14 40-50 L 15-56 .268 7-22 .318 3-6 .500 13 17 30 39.0 19 10 12 5 16 40 60.5
UC Santa Cruz 11/29/14 46-52 L 17-45 .378 3-12 .250 9-17 .529 7 17 24 36.0 20 5 16 5 8 46 57.6
La Verne 12/03/14 62-65 L 21-52 .404 8-16 .500 12-20 .600 9 20 29 34.8 13 10 14 0 7 62 58.3
George Fox 12/06/14 63-48 W 20-52 .385 6-19 .316 17-24 .708 13 31 44 36.1 14 8 13 1 7 63 59.0
Caltech 12/08/14 34-77 L 12-47 .255 4-13 .308 6-8 .750 8 14 22 34.4 7 6 19 1 5 34 55.9
Bethesda University 12/13/14 47-67 L 17-61 .279 6-24 .250 7-16 .438 17 27 44 35.4 21 9 22 1 7 47 54.9
Johns Hopkins 12/29/14 61-65 L 20-54 .370 1-6 .167 20-30 .667 14 26 40 35.9 21 9 15 5 5 61 55.5
Milwaukee School of Engineering 12/30/14 63-89 L 20-50 .400 6-14 .429 17-23 .739 9 16 25 34.9 18 7 17 0 5 63 56.2
Redlands 01/03/15 51-61 L 20-48 .417 2-5 .400 9-13 .692 8 25 33 34.8 14 7 17 3 6 51 55.8
Caltech 01/05/15 43-76 L 17-50 .340 2-9 .222 7-9 .778 10 16 26 34.1 6 6 21 2 11 43 54.8
Chapman 01/10/15 51-59 L 19-58 .328 3-12 .250 10-13 .769 17 20 37 34.3 25 14 22 4 7 51 54.5
Whittier 01/14/15 48-62 L 19-64 .297 4-19 .211 6-17 .353 17 18 35 34.3 31 6 17 2 8 48 54.1
La Verne 01/17/15 35-55 L 13-55 .236 1-9 .111 8-13 .615 16 19 35 34.4 26 3 18 0 9 35 52.9
Cal Lutheran 01/21/15 38-50 L 15-57 .263 1-12 .083 7-12 .583 11 22 33 34.3 12 7 12 4 10 38 52.0
Pomona-Pitzer 01/24/15 41-71 L 12-58 .207 1-15 .067 16-21 .762 11 22 33 34.2 15 8 9 4 8 41 51.4
Occidental 01/28/15 45-63 L 15-49 .306 6-18 .333 9-13 .692 4 23 27 33.8 16 4 14 1 3 45 51.1
Whittier 01/31/15 39-58 L 12-56 .214 3-15 .200 12-16 .750 16 23 39 34.1 18 7 17 2 8 39 50.5
Chapman 02/04/15 54-60 L 20-53 .377 2-9 .222 12-13 .923 18 19 37 34.2 19 4 20 3 2 54 50.6
Redlands 02/11/15 48-61 L 19-48 .396 2-8 .250 8-11 .727 9 24 33 34.2 12 12 16 1 3 48 50.5
Occidental 02/14/15 37-60 L 12-48 .250 3-16 .188 10-14 .714 12 15 27 33.9 9 9 13 2 7 37 49.9
Pomona-Pitzer 02/18/15 57-66 L 22-53 .415 3-15 .200 10-13 .769 5 21 26 33.5 13 4 13 3 8 57 50.2
Cal Lutheran 02/21/15 45-56 L 13-50 .260 3-14 .214 16-24 .667 12 25 37 33.7 16 3 18 3 6 45 50.0
Redlands 02/26/15 49-56 L 19-60 .317 3-17 .176 8-11 .727 14 20 34 33.7 15 4 5 1 5 49 50.0
Cal Lutheran 02/28/15 43-60 L 14-47 .298 3-13 .231 12-22 .545 13 19 32 33.6 16 2 14 1 3 43 49.7
University of Puget Sound 03/06/15 61-56 W 22-57 .386 4-14 .286 13-20 .650 12 26 38 33.8 13 14 7 4 5 61 50.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pacific Lutheran 11/16/14 63-44 19 26-72/13-44 .361/.295 4-17/2-11 .235/.182 7-9/16-24 .778-.667 48/37 11 12/9 10/18 3/0 10/5 21/13
Wittenberg 11/21/14 71-74 -3 25-61/19-51 .410/.373 8-26/6-14 .308/.429 13-23/30-41 .565-.732 37/42 -5 13/13 12/12 3/4 7/9 32/19
Wheaton (Ill.) 11/22/14 66-84 -18 22-61/30-64 .361/.469 11-30/9-21 .367/.429 11-18/15-23 .611-.652 33/47 -14 16/24 17/15 3/1 9/8 22/19
Augsburg 11/28/14 50-40 10 15-48/15-56 .313/.268 5-16/7-22 .313/.318 15-17/3-6 .882-.500 44/30 14 8/10 20/12 4/5 6/16 16/19
UC Santa Cruz 11/29/14 52-46 6 17-43/17-45 .395/.378 4-11/3-12 .364/.250 14-18/9-17 .778-.529 35/24 11 8/5 20/16 1/5 7/8 19/20
La Verne 12/03/14 65-62 3 23-51/21-52 .451/.404 6-21/8-16 .286/.500 13-15/12-20 .867-.600 34/29 5 10/10 18/14 1/0 2/7 17/13
George Fox 12/06/14 48-63 -15 20-55/20-52 .364/.385 4-16/6-19 .250/.316 4-9/17-24 .444-.708 30/44 -14 7/8 14/13 2/1 7/7 20/14
Caltech 12/08/14 77-34 43 33-67/12-47 .493/.255 8-24/4-13 .333/.308 3-3/6-8 1.000-.750 48/22 26 15/6 16/19 4/1 7/5 13/7
Bethesda University 12/13/14 67-47 20 23-55/17-61 .418/.279 6-20/6-24 .300/.250 15-21/7-16 .714-.438 40/44 -4 10/9 16/22 5/1 13/7 19/21
Johns Hopkins 12/29/14 65-61 4 20-56/20-54 .357/.370 5-20/1-6 .250/.167 20-27/20-30 .741-.667 36/40 -4 5/9 13/15 3/5 8/5 25/21
Milwaukee School of Engineering 12/30/14 89-63 26 31-55/20-50 .564/.400 6-13/6-14 .462/.429 21-25/17-23 .840-.739 32/25 7 12/7 15/17 3/0 10/5 16/18
Redlands 01/03/15 61-51 10 24-60/20-48 .400/.417 6-26/2-5 .231/.400 7-9/9-13 .778-.692 33/33 0 10/7 9/17 2/3 6/6 18/14
Caltech 01/05/15 76-43 33 31-61/17-50 .508/.340 11-23/2-9 .478/.222 3-4/7-9 .750-.778 39/26 13 20/6 15/21 3/2 11/11 15/6
Chapman 01/10/15 59-51 8 18-52/19-58 .346/.328 3-7/3-12 .429/.250 20-29/10-13 .690-.769 43/37 6 10/14 23/22 3/4 8/7 19/25
Whittier 01/14/15 62-48 14 18-42/19-64 .429/.297 2-9/4-19 .222/.211 24-30/6-17 .800-.353 44/35 9 4/6 24/17 6/2 6/8 19/31
La Verne 01/17/15 55-35 20 17-41/13-55 .415/.236 3-9/1-9 .333/.111 18-25/8-13 .720-.615 38/35 3 5/3 18/18 3/0 6/9 17/26
Cal Lutheran 01/21/15 50-38 12 19-50/15-57 .380/.263 3-10/1-12 .300/.083 9-12/7-12 .750-.583 47/33 14 8/7 20/12 3/4 9/10 15/12
Pomona-Pitzer 01/24/15 71-41 30 25-58/12-58 .431/.207 6-18/1-15 .333/.067 15-20/16-21 .750-.762 52/33 19 16/8 14/9 2/4 6/8 17/15
Occidental 01/28/15 63-45 18 27-55/15-49 .491/.306 1-11/6-18 .091/.333 8-13/9-13 .615-.692 41/27 14 7/4 11/14 1/1 8/3 13/16
Whittier 01/31/15 58-39 19 22-55/12-56 .400/.214 4-10/3-15 .400/.200 10-17/12-16 .588-.750 46/39 7 12/7 19/17 4/2 7/8 23/18
Chapman 02/04/15 60-54 6 25-57/20-53 .439/.377 3-13/2-9 .231/.222 7-12/12-13 .583-.923 31/37 -6 7/4 15/20 2/3 11/2 16/19
Redlands 02/11/15 61-48 13 23-55/19-48 .418/.396 6-15/2-8 .400/.250 9-10/8-11 .900-.727 29/33 -4 7/12 7/16 1/1 8/3 14/12
Occidental 02/14/15 60-37 23 26-56/12-48 .464/.250 3-17/3-16 .176/.188 5-7/10-14 .714-.714 37/27 10 8/9 11/13 3/2 7/7 10/9
Pomona-Pitzer 02/18/15 66-57 9 26-56/22-53 .464/.415 6-11/3-15 .545/.200 8-10/10-13 .800-.769 40/26 14 4/4 16/13 2/3 3/8 17/13
Cal Lutheran 02/21/15 56-45 11 20-49/13-50 .408/.260 2-11/3-14 .182/.214 14-18/16-24 .778-.667 36/37 -1 2/3 17/18 3/3 14/6 19/16
Redlands 02/26/15 56-49 7 23-49/19-60 .469/.317 4-12/3-17 .333/.176 6-12/8-11 .500-.727 39/34 5 3/4 11/5 0/1 2/5 10/15
Cal Lutheran 02/28/15 60-43 17 24-45/14-47 .533/.298 5-10/3-13 .500/.231 7-9/12-22 .778-.545 29/32 -3 3/2 13/14 2/1 5/3 21/16
University of Puget Sound 03/06/15 56-61 -5 19-49/22-57 .388/.386 7-21/4-14 .333/.286 11-17/13-20 .647-.650 34/38 -4 8/14 11/7 1/4 3/5 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Milwaukee School of Engineering (12/30/14)
FIELD GOALS MADE 33 Caltech (12/08/14)
FIELD GOAL ATTEMPTS 72 Pacific Lutheran (11/16/14)
3 PT FIELD GOALS MADE 11 Wheaton (Ill.) (11/22/14); Caltech (01/05/15)
3 PT FG ATTEMPTS 30 Wheaton (Ill.) (11/22/14)
FREE THROWS MADE 24 Whittier (01/14/15)
FREE THROW ATTEMPTS 30 Whittier (01/14/15)
REBOUNDS 52 Pomona-Pitzer (01/24/15)
ASSISTS 20 Caltech (01/05/15)
STEALS 14 Cal Lutheran (02/21/15)
BLOCKED SHOTS 6 Whittier (01/14/15)
TURNOVERS 24 Whittier (01/14/15)
FOULS 32 Wittenberg (11/21/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Kimberly Scamman Johns Hopkins (12/29/14)
FIELD GOALS MADE 15 Kimberly Scamman Johns Hopkins (12/29/14)
FIELD GOAL ATTEMPTS 20 Kimberly Scamman Johns Hopkins (12/29/14)
3 PT FIELD GOALS MADE 6 Kris Brackmann Wheaton (Ill.) (11/22/14)
3 PT FG ATTEMPTS 13 Kyra Ray Redlands (01/03/15)
FREE THROWS MADE 12 Kimberly Scamman; Kris Brackmann UC Santa Cruz (11/29/14); Whittier (01/14/15)
FREE THROW ATTEMPTS 15 Kimberly Scamman UC Santa Cruz (11/29/14); Chapman (01/10/15)
REBOUNDS 15 Kimberly Scamman Cal Lutheran (01/21/15)
ASSISTS 6 Kimberly Scamman Wheaton (Ill.) (11/22/14)
STEALS 5 Kris Brackmann Cal Lutheran (02/21/15)
BLOCKED SHOTS 4 Claire Donnelly Caltech (12/08/14)
TURNOVERS 10 Kris Brackmann La Verne (01/17/15)
FOULS 5 Kris Brackmann; Claire Donnelly; Mara Falahee; Quinn Glosniak; Kimberly Scamman Wittenberg (11/21/14); Redlands (01/03/15); La Verne (01/17/15); Wheaton (Ill.) (11/22/14); Whittier (01/31/15); University of Puget Sound (03/06/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Scamman, Kimberly 26 419 16.1
#01 Brackmann, Kris 28 354 12.6
#34 Severt, Kailee 28 212 7.6
#04 Ray, Kyra 28 183 6.5
#13 Donnelly, Claire 28 126 4.5
#03 Dungca, Jai 28 98 3.5
#30 Falahee, Mara 28 94 3.4
#05 Wheetley-Amaya, Ty 26 78 3.0
#40 Young, Alyson 27 78 2.9
#11 Glosniak, Quinn 28 68 2.4
#14 Cheledinas, Christina 12 14 1.2
#22 Akens-Irby, Kayalin 8 11 1.4
#24 Au, Kylie 6 3 0.5
#02 Stryk, Shaina van 8 3 0.4
#25 Lanterman, Michelle 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Scamman, Kimberly 26 151 319 .473 5.8 12.3
#01 Brackmann, Kris 28 120 272 .441 4.3 9.7
#34 Severt, Kailee 28 93 168 .554 3.3 6.0
#04 Ray, Kyra 28 63 202 .312 2.3 7.2
#13 Donnelly, Claire 28 50 127 .394 1.8 4.5
#30 Falahee, Mara 28 40 92 .435 1.4 3.3
#03 Dungca, Jai 28 33 99 .333 1.2 3.5
#05 Wheetley-Amaya, Ty 26 30 77 .390 1.2 3.0
#11 Glosniak, Quinn 28 26 72 .361 0.9 2.6
#40 Young, Alyson 27 25 46 .543 0.9 1.7
#22 Akens-Irby, Kayalin 8 4 11 .364 0.5 1.4
#14 Cheledinas, Christina 12 4 19 .211 0.3 1.6
#24 Au, Kylie 6 1 1 1.000 0.2 0.2
#25 Lanterman, Michelle 8 1 2 .500 0.1 0.3
#02 Stryk, Shaina van 8 1 7 .143 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Ray, Kyra 28 41 141 .291 1.5 5.0
#01 Brackmann, Kris 28 36 100 .360 1.3 3.6
#21 Scamman, Kimberly 26 20 66 .303 0.8 2.5
#03 Dungca, Jai 28 17 50 .340 0.6 1.8
#34 Severt, Kailee 28 9 21 .429 0.3 0.8
#05 Wheetley-Amaya, Ty 26 7 26 .269 0.3 1.0
#30 Falahee, Mara 28 5 13 .385 0.2 0.5
#11 Glosniak, Quinn 28 5 15 .333 0.2 0.5
#14 Cheledinas, Christina 12 1 6 .167 0.1 0.5
#02 Stryk, Shaina van 8 1 6 .167 0.1 0.8
#22 Akens-Irby, Kayalin 8 0 2 .000 0.0 0.3
#13 Donnelly, Claire 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Scamman, Kimberly 26 97 131 .740 3.7 5.0
