Skip To Main Content

Claremont-Mudd-Scripps Colleges

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic ClaremontMuddScripps Opponents
Scoring
Total Points 326 258
Points Per Game 65.2 51.6
Scoring Margin 13.6 --
Shooting
FG: Made-Attempted 117-332 86-265
FG: Percentage .352 .325
FG: Per Game 23.4 17.2
3PT: Made-Attempted 44-135 16-105
3PT: Percentage .326 .152
3PT: Per Game 8.8 3.2
FT: Made-Attempted 48-66 70-95
FT: Percentage .727 .737
FT: Per Game 9.6 14.0
Rebounding
Total 183 205
Per Game 36.6 41.0
Margin -4.4 --
Assists
Total 65 47
Per Game 13.0 9.4
Turnovers
Total 64 99
Per Game 12.8 19.8
Margin 7.0 --
Assist/Turnover Ratio 1.0 0.5
Points Off Turnovers 20.2 8.4
Steals
Total 62 37
Per Game 12.4 7.4
Blocks
Total 11 18
Per Game 2.2 3.6
Attendance
Total 447 127
Per Game 3-149 1-127

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Resendiz, Katie 5 5 111 22.2 24 50 .480 1 4 .250 9 12 .750 58 11.6 10 14 24 4.8 18 2 12 14 2
10 Edwards, Caleigh 5 5 158 31.6 18 41 .439 9 15 .600 9 12 .750 54 10.8 7 24 31 6.2 11 13 7 5 0
05 Ghai, Tanya 5 5 172 34.4 20 54 .370 8 22 .364 4 6 .667 52 10.4 4 12 16 3.2 14 11 10 9 1
02 Chong, Renee 5 5 153 30.6 17 62 .274 8 30 .267 6 7 .857 48 9.6 5 18 23 4.6 10 5 5 11 0
22 Wang, Haylie 5 0 98 19.6 13 38 .342 3 13 .231 5 10 .500 34 6.8 5 14 19 3.8 8 5 6 6 4
15 Sugar, Payton 5 0 61 12.2 10 27 .370 9 22 .409 0 0 .000 29 5.8 5 2 7 1.4 5 4 1 4 0
30 Strenk, Laura 5 5 141 28.2 5 32 .156 4 24 .167 8 9 .889 22 4.4 7 9 16 3.2 10 21 8 7 1
04 Hewitt, Jane 4 0 27 6.8 6 14 .429 1 1 1.000 2 3 .667 15 3.8 1 1 2 0.5 3 1 0 3 0
12 Shingler, Cate 5 0 50 10.0 3 5 .600 1 1 1.000 5 7 .714 12 2.4 5 8 13 2.6 8 2 3 1 0
03 Bayless, Audrey 3 0 19 6.3 1 7 .143 0 3 .000 0 0 .000 2 0.7 1 0 1 0.3 2 0 3 0 0
25 Dex, Lauren 3 0 13 4.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 3 0 2 1 0
24 Joseph, Naima 4 0 22 5.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 1.3 5 1 3 1 3
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 12 24 4.8 0 0 4 0 0  
Total 5 1025 205.0 117 332 .352 44 135 .326 48 66 .727 326 65.20 64 119 183 36.6 97 65 64 62 11
Opponents 5 1025 205.0 86 265 .325 16 105 .152 70 95 .737 258 51.60 55 150 205 41.0 70 47 99 37 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Resendiz, Katie 5 5 111 24 50 .480 1 4 .250 9 12 .750 58 11.6
10 Edwards, Caleigh 5 5 158 18 41 .439 9 15 .600 9 12 .750 54 10.8
05 Ghai, Tanya 5 5 172 20 54 .370 8 22 .364 4 6 .667 52 10.4
02 Chong, Renee 5 5 153 17 62 .274 8 30 .267 6 7 .857 48 9.6
22 Wang, Haylie 5 0 98 13 38 .342 3 13 .231 5 10 .500 34 6.8
15 Sugar, Payton 5 0 61 10 27 .370 9 22 .409 0 0 .000 29 5.8
30 Strenk, Laura 5 5 141 5 32 .156 4 24 .167 8 9 .889 22 4.4
04 Hewitt, Jane 4 0 27 6 14 .429 1 1 1.000 2 3 .667 15 3.8
12 Shingler, Cate 5 0 50 3 5 .600 1 1 1.000 5 7 .714 12 2.4
03 Bayless, Audrey 3 0 19 1 7 .143 0 3 .000 0 0 .000 2 0.7
25 Dex, Lauren 3 0 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Joseph, Naima 4 0 22 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1025 117 332 .352 44 135 .326 48 66 .727 326 65.20
Opponents 5 1025 86 265 .325 16 105 .152 70 95 .737 258 51.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Resendiz, Katie 5 22.2 .480 .250 .750 2.0 2.8 4.8 0.4 2.8 0.4 11.6
10 Edwards, Caleigh 5 31.6 .439 .600 .750 1.4 4.8 6.2 2.6 1.0 0.0 10.8
05 Ghai, Tanya 5 34.4 .370 .364 .667 0.8 2.4 3.2 2.2 1.8 0.2 10.4
02 Chong, Renee 5 30.6 .274 .267 .857 1.0 3.6 4.6 1.0 2.2 0.0 9.6
22 Wang, Haylie 5 19.6 .342 .231 .500 1.0 2.8 3.8 1.0 1.2 0.8 6.8
15 Sugar, Payton 5 12.2 .370 .409 .000 1.0 0.4 1.4 0.8 0.8 0.0 5.8
30 Strenk, Laura 5 28.2 .156 .167 .889 1.4 1.8 3.2 4.2 1.4 0.2 4.4
04 Hewitt, Jane 4 6.8 .429 1.000 .667 0.3 0.3 0.5 0.3 0.8 0.0 3.8
12 Shingler, Cate 5 10.0 .600 1.000 .714 1.0 1.6 2.6 0.4 0.2 0.0 2.4
03 Bayless, Audrey 3 6.3 .143 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
25 Dex, Lauren 3 4.3 .000 .000 .000 0.3 0.3 0.7 0.0 0.3 0.0 0.0
24 Joseph, Naima 4 5.5 .000 .000 .000 0.3 1.0 1.3 0.3 0.3 0.8 0.0
Total 5 205.0 .352 .326 .727 12.8 23.8 36.6 13.0 12.4 2.2 65.20
Opponents 5 205.0 .325 .152 .737 11.0 30.0 41.0 9.4 7.4 3.6 51.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at MSOE 11/07/25 56-51 W 19-64 .297 9-29 .310 9-14 .643 9 23 32 32.0 19 9 17 4 15 56 56.0
at CWRU 11/08/25 51-58 L 19-66 .288 5-23 .217 8-13 .615 12 24 36 34.0 27 10 11 1 7 51 53.5
vs Mary Hardin-Baylor 11/14/25 74-45 W 24-65 .369 12-39 .308 14-17 .824 16 30 46 38.0 18 19 16 3 15 74 60.3
vs UC Santa Cruz 11/17/25 60-49 W 25-64 .391 5-18 .278 5-6 .833 12 21 33 36.8 21 9 11 2 11 60 60.3
vs Whitworth 11/20/25 85-55 W 30-73 .411 13-26 .500 12-16 .750 15 21 36 36.6 12 18 9 1 14 85 65.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MSOE 11/07/25 51-56 L 17-58 .293 1-19 .053 16-21 .762 12 34 46 46.0 12 7 24 4 9 51 51.0
CWRU 11/08/25 58-51 W 13-44 .295 6-29 .207 26-33 .788 7 32 39 42.5 16 7 16 1 4 58 54.5
Mary Hardin-Baylor 11/14/25 45-74 L 15-62 .242 4-26 .154 11-15 .733 17 26 43 42.7 16 10 18 4 10 45 51.3
UC Santa Cruz 11/17/25 49-60 L 17-52 .327 2-18 .111 13-16 .813 13 29 42 42.5 13 10 20 4 7 49 50.8
Whitworth 11/20/25 55-85 L 24-49 .490 3-13 .231 4-10 .400 6 29 35 41.0 13 13 21 5 7 55 51.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MSOE 11/07/25 56-51 5 19-64/17-58 .297/.293 9-29/1-19 .310/.053 9-14/16-21 .643-.762 32/46 -14 9/7 17/24 4/4 15/9 19/12
CWRU 11/08/25 51-58 -7 19-66/13-44 .288/.295 5-23/6-29 .217/.207 8-13/26-33 .615-.788 36/39 -3 10/7 11/16 1/1 7/4 27/16
Mary Hardin-Baylor 11/14/25 74-45 29 24-65/15-62 .369/.242 12-39/4-26 .308/.154 14-17/11-15 .824-.733 46/43 3 19/10 16/18 3/4 15/10 18/16
UC Santa Cruz 11/17/25 60-49 11 25-64/17-52 .391/.327 5-18/2-18 .278/.111 5-6/13-16 .833-.813 33/42 -9 9/10 11/20 2/4 11/7 21/13
Whitworth 11/20/25 85-55 30 30-73/24-49 .411/.490 13-26/3-13 .500/.231 12-16/4-10 .750-.400 36/35 1 18/13 9/21 1/5 14/7 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Whitworth (11/20/25)
FIELD GOALS MADE 30 Whitworth (11/20/25)
FIELD GOAL ATTEMPTS 73 Whitworth (11/20/25)
3 PT FIELD GOALS MADE 13 Whitworth (11/20/25)
3 PT FG ATTEMPTS 39 Mary Hardin-Baylor (11/14/25)
FREE THROWS MADE 14 Mary Hardin-Baylor (11/14/25)
FREE THROW ATTEMPTS 17 Mary Hardin-Baylor (11/14/25)
REBOUNDS 46 Mary Hardin-Baylor (11/14/25)
ASSISTS 19 Mary Hardin-Baylor (11/14/25)
STEALS 15 Mary Hardin-Baylor (11/14/25); MSOE (11/07/25)
BLOCKED SHOTS 4 MSOE (11/07/25)
TURNOVERS 17 MSOE (11/07/25)
FOULS 27 CWRU (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Ghai,Tanya Mary Hardin-Baylor (11/14/25)
FIELD GOALS MADE 8 Ghai,Tanya Mary Hardin-Baylor (11/14/25)
FIELD GOAL ATTEMPTS 20 Chong,Renee MSOE (11/07/25)
3 PT FIELD GOALS MADE 7 Sugar,Payton Mary Hardin-Baylor (11/14/25)
3 PT FG ATTEMPTS 11 Sugar,Payton Mary Hardin-Baylor (11/14/25)
FREE THROWS MADE 6 Edwards,Caleigh MSOE (11/07/25)
FREE THROW ATTEMPTS 7 Edwards,Caleigh MSOE (11/07/25)
REBOUNDS 9 Resendiz,Katie; Edwards,Caleigh Whitworth (11/20/25); CWRU (11/08/25)
ASSISTS 8 Strenk,Laura Mary Hardin-Baylor (11/14/25)
STEALS 5 Ghai,Tanya MSOE (11/07/25)
BLOCKED SHOTS 2 Resendiz,Katie; Wang,Haylie Mary Hardin-Baylor (11/14/25); MSOE (11/07/25)
TURNOVERS 4 Ghai,Tanya UC Santa Cruz (11/17/25)
FOULS 5 Chong,Renee CWRU (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Resendiz, Katie 5 58 11.6
#10 Edwards, Caleigh 5 54 10.8
#05 Ghai, Tanya 5 52 10.4
#02 Chong, Renee 5 48 9.6
#22 Wang, Haylie 5 34 6.8
#15 Sugar, Payton 5 29 5.8
#30 Strenk, Laura 5 22 4.4
#04 Hewitt, Jane 4 15 3.8
#12 Shingler, Cate 5 12 2.4
#03 Bayless, Audrey 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Resendiz, Katie 5 24 50 .480 4.8 10.0
#05 Ghai, Tanya 5 20 54 .370 4.0 10.8
#10 Edwards, Caleigh 5 18 41 .439 3.6 8.2
#02 Chong, Renee 5 17 62 .274 3.4 12.4
#22 Wang, Haylie 5 13 38 .342 2.6 7.6
#15 Sugar, Payton 5 10 27 .370 2.0 5.4
#04 Hewitt, Jane 4 6 14 .429 1.5 3.5
#30 Strenk, Laura 5 5 32 .156 1.0 6.4
#12 Shingler, Cate 5 3 5 .600 0.6 1.0
#03 Bayless, Audrey 3 1 7 .143 0.3 2.3
#24 Joseph, Naima 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Edwards, Caleigh 5 9 15 .600 1.8 3.0
#15 Sugar, Payton 5 9 22 .409 1.8 4.4
#02 Chong, Renee 5 8 30 .267 1.6 6.0
#05 Ghai, Tanya 5 8 22 .364 1.6 4.4
#30 Strenk, Laura 5 4 24 .167 0.8 4.8
#22 Wang, Haylie 5 3 13 .231 0.6 2.6
#04 Hewitt, Jane 4 1 1 1.000 0.3 0.3
#32 Resendiz, Katie 5 1 4 .250 0.2 0.8
#12 Shingler, Cate 5 1 1 1.000 0.2 0.2
#03 Bayless, Audrey 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Edwards, Caleigh 5 9 12 .750 1.8 2.4
#32 Resendiz, Katie 5 9 12 .750 1.8 2.4
#30 Strenk, Laura 5 8 9 .889 1.6 1.8
#02 Chong, Renee 5 6 7 .857 1.2 1.4
#12 Shingler, Cate 5 5 7 .714 1.0 1.4
#22 Wang, Haylie 5 5 10 .500 1.0 2.0
#05 Ghai, Tanya 5 4 6 .667 0.8 1.2
#04 Hewitt, Jane 4 2 3 .667 0.5 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Edwards, Caleigh 5 31 6.2 7 1.4 24 4.8
#32 Resendiz, Katie 5 24 4.8 10 2.0 14 2.8
#TM Team 5 24 4.8 12 2.4 12 2.4
#02 Chong, Renee 5 23 4.6 5 1.0 18 3.6
#22 Wang, Haylie 5 19 3.8 5 1.0 14 2.8
#05 Ghai, Tanya 5 16 3.2 4 0.8 12 2.4
#30 Strenk, Laura 5 16 3.2 7 1.4 9 1.8
#12 Shingler, Cate 5 13 2.6 5 1.0 8 1.6
#15 Sugar, Payton 5 7 1.4 5 1.0 2 0.4
#24 Joseph, Naima 4 5 1.3 1 0.3 4 1.0
#25 Dex, Lauren 3 2 0.7 1 0.3 1 0.3
#04 Hewitt, Jane 4 2 0.5 1 0.3 1 0.3
#03 Bayless, Audrey 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Strenk, Laura 5 21 4.2
#10 Edwards, Caleigh 5 13 2.6
#05 Ghai, Tanya 5 11 2.2
#02 Chong, Renee 5 5 1.0
#22 Wang, Haylie 5 5 1.0
#15 Sugar, Payton 5 4 0.8
#32 Resendiz, Katie 5 2 0.4
#12 Shingler, Cate 5 2 0.4
#04 Hewitt, Jane 4 1 0.3
#24 Joseph, Naima 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Wang, Haylie 5 4 0.8
#24 Joseph, Naima 4 3 0.8
#32 Resendiz, Katie 5 2 0.4
#05 Ghai, Tanya 5 1 0.2
#30 Strenk, Laura 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Resendiz, Katie 5 14 2.8
#02 Chong, Renee 5 11 2.2
#05 Ghai, Tanya 5 9 1.8
#30 Strenk, Laura 5 7 1.4
#22 Wang, Haylie 5 6 1.2
#10 Edwards, Caleigh 5 5 1.0
#15 Sugar, Payton 5 4 0.8
#04 Hewitt, Jane 4 3 0.8
#25 Dex, Lauren 3 1 0.3
#24 Joseph, Naima 4 1 0.3
#12 Shingler, Cate 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Resendiz, Katie 5 12 2.4
#05 Ghai, Tanya 5 10 2.0
#30 Strenk, Laura 5 8 1.6
#10 Edwards, Caleigh 5 7 1.4
#22 Wang, Haylie 5 6 1.2
#02 Chong, Renee 5 5 1.0
#TM Team 5 4 0.8
#03 Bayless, Audrey 3 3 1.0
#24 Joseph, Naima 4 3 0.8
#12 Shingler, Cate 5 3 0.6
#25 Dex, Lauren 3 2 0.7
#15 Sugar, Payton 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Resendiz, Katie 5 18 3.6
#05 Ghai, Tanya 5 14 2.8
#10 Edwards, Caleigh 5 11 2.2
#02 Chong, Renee 5 10 2.0
#30 Strenk, Laura 5 10 2.0
#12 Shingler, Cate 5 8 1.6
#22 Wang, Haylie 5 8 1.6
#24 Joseph, Naima 4 5 1.3
#15 Sugar, Payton 5 5 1.0
#25 Dex, Lauren 3 3 1.0
#04 Hewitt, Jane 4 3 0.8
#03 Bayless, Audrey 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Ghai, Tanya 5 172 34.4
#10 Edwards, Caleigh 5 158 31.6
#02 Chong, Renee 5 153 30.6
#30 Strenk, Laura 5 141 28.2
#32 Resendiz, Katie 5 111 22.2
#22 Wang, Haylie 5 98 19.6
#15 Sugar, Payton 5 61 12.2
#12 Shingler, Cate 5 50 10.0
#04 Hewitt, Jane 4 27 6.8
#24 Joseph, Naima 4 22 5.5
#03 Bayless, Audrey 3 19 6.3
#25 Dex, Lauren 3 13 4.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Sugar, Payton 5 4 1 4.00
#30 Strenk, Laura 5 21 8 2.63
#02 Chong, Renee 5 5 5 1.00
#10 Edwards, Caleigh 5 13 7 1.86
#05 Ghai, Tanya 5 11 10 1.10