Skip To Main Content

Claremont-Mudd-Scripps Colleges

2024-25 Women's Basketball Cumulative Statistics

Team Stats (10-15, 6-10)

Overall Team Statistics
Statistic Claremont-M-S Opponents
Scoring
Total Points 1502 1538
Points Per Game 60.1 61.5
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 546-1484 568-1448
FG: Percentage .368 .392
FG: Per Game 21.8 22.7
3PT: Made-Attempted 155-533 115-398
3PT: Percentage .291 .289
3PT: Per Game 6.2 4.6
FT: Made-Attempted 255-371 287-392
FT: Percentage .687 .732
FT: Per Game 10.2 11.5
Rebounding
Total 922 954
Per Game 36.9 38.2
Margin -1.3 --
Assists
Total 283 298
Per Game 11.3 11.9
Turnovers
Total 406 416
Per Game 16.2 16.6
Margin 0.4 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 15.1 14.5
Steals
Total 207 203
Per Game 8.3 8.1
Blocks
Total 62 69
Per Game 2.5 2.8
Attendance
Total 2153 1437
Per Game 14-154 9-160

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Chong, Renee 21 20 675 32.1 117 306 .382 34 106 .321 40 62 .645 308 14.7 33 41 74 3.5 45 45 52 43 5
32 Resendiz, Katie 25 25 703 28.1 124 283 .438 5 31 .161 51 69 .739 304 12.2 70 113 183 7.3 68 46 59 35 26
01 Kerner, Amanda 24 0 488 20.3 64 181 .354 44 127 .346 14 21 .667 186 7.8 8 40 48 2.0 41 24 40 21 2
15 Kiara, Ruva 24 22 573 23.9 43 114 .377 11 38 .289 53 68 .779 150 6.3 25 99 124 5.2 40 23 39 20 8
34 Florendo, Grace 24 5 328 13.7 49 132 .371 22 63 .349 18 26 .692 138 5.8 10 29 39 1.6 27 19 24 5 1
05 Ghai, Tanya 22 8 507 23.0 46 139 .331 9 48 .188 19 25 .760 120 5.5 25 42 67 3.0 41 40 52 33 9
03 Ishibashi, Kayla 25 20 604 24.2 46 123 .374 6 31 .194 19 29 .655 117 4.7 23 36 59 2.4 47 26 37 20 0
04 Grey, Ava 25 25 587 23.5 27 97 .278 18 68 .265 11 19 .579 83 3.3 21 82 103 4.1 35 33 27 10 4
25 Dex, Lauren 1 0 3 3.0 1 1 1.000 0 0 .000 1 1 1.000 3 3.0 0 0 0 0.0 2 0 0 0 0
21 Dempsey, Georgeanna 9 0 101 11.2 9 28 .321 0 0 .000 7 10 .700 25 2.8 17 13 30 3.3 24 3 4 3 3
10 Mandyam, Syona 12 0 114 9.5 7 26 .269 6 20 .300 3 5 .600 23 1.9 1 5 6 0.5 9 9 9 3 0
24 Joseph, Naima 9 0 36 4.0 4 12 .333 0 0 .000 3 8 .375 11 1.2 5 13 18 2.0 6 1 2 0 0
23 Wang, Kylie 9 0 84 9.3 2 16 .125 0 1 .000 6 16 .375 10 1.1 4 8 12 1.3 13 1 11 9 0
12 Shingler, Cate 20 0 172 8.6 7 19 .368 0 0 .000 6 6 1.000 20 1.0 15 30 45 2.3 21 8 15 4 4
14 Ragsdale, Marley 9 0 74 8.2 0 7 .000 0 0 .000 4 6 .667 4 0.4 8 8 16 1.8 9 5 6 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 41 98 3.9 0 0 29 0 0  
Total 25 5049 202.0 546 1484 .368 155 533 .291 255 371 .687 1502 60.08 322 600 922 36.9 428 283 406 207 62
Opponents 25 5051 202.0 568 1448 .392 115 398 .289 287 392 .732 1538 61.52 308 646 954 38.2 404 298 416 203 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Chong, Renee 12 11 383 31.9 65 174 .374 18 57 .316 25 36 .694 173 14.4 18 25 43 3.6 27 27 2.3 29 18 4
32 Resendiz, Katie 16 16 432 27.0 74 169 .438 3 16 .188 29 39 .744 180 11.3 40 79 119 7.4 42 29 1.8 30 26 23
01 Kerner, Amanda 16 0 366 22.9 48 141 .340 33 102 .324 12 16 .750 141 8.8 6 32 38 2.4 32 17 1.1 34 18 2
15 Kiara, Ruva 15 13 374 24.9 32 77 .416 7 20 .350 44 55 .800 115 7.7 20 61 81 5.4 21 9 0.6 26 11 6
05 Ghai, Tanya 15 3 353 23.5 38 102 .373 8 33 .242 15 21 .714 99 6.6 16 33 49 3.3 24 25 1.7 36 21 7
03 Ishibashi, Kayla 16 16 413 25.8 33 89 .371 3 15 .200 11 17 .647 80 5.0 19 32 51 3.2 24 21 1.3 25 13 0
34 Florendo, Grace 15 5 205 13.7 31 87 .356 14 39 .359 9 15 .600 85 5.7 9 19 28 1.9 19 10 0.7 17 3 1
30 Dempsey, Georgeanna 8 0 97 12.1 9 26 .346 0 0 .000 7 10 .700 25 3.1 16 13 29 3.6 23 3 0.4 4 3 3
25 Dex, Lauren 1 0 3 3.0 1 1 1.000 0 0 .000 1 1 1.000 3 3.0 0 0 0 0.0 2 0 0.0 0 0 0
04 Grey, Ava 16 16 384 24.0 12 49 .245 8 36 .222 8 15 .533 40 2.5 7 54 61 3.8 19 26 1.6 21 5 2
24 Joseph, Naima 8 0 27 3.4 3 11 .273 0 0 .000 2 3 .667 8 1.0 4 10 14 1.8 4 1 0.1 1 0 0
14 Ragsdale, Marley 3 0 6 2.0 0 0 .000 0 0 .000 3 4 .750 3 1.0 2 2 4 1.3 2 1 0.3 0 0 0
12 Shingler, Cate 12 0 91 7.6 5 9 .556 0 0 .000 2 2 1.000 12 1.0 8 15 23 1.9 12 5 0.4 8 3 4
10 Mandyam, Syona 5 0 43 8.6 1 6 .167 1 5 .200 0 0 .000 3 0.6 1 2 3 0.6 3 5 1.0 5 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 31 65 4.1 0 0 0.0 20 0 0  
23 Wang, Kylie 6 0 47 7.8 1 11 .091 0 1 .000 1 6 .167 3 0.5 1 3 4 0.7 9 1 0.2 8 4 0
Total 16 3224 201.5 353 952 .371 95 324 .293 169 240 .704 970 60.63 201 411 612 38.3 263 180 11.3 264 126 52
Opponents 16 3226 201.6 364 962 .378 75 259 .290 193 260 .742 996 62.25 201 414 615 38.4 257 193 12.1 243 138 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Chong, Renee 21 20 675 117 306 .382 34 106 .321 40 62 .645 308 14.7
32 Resendiz, Katie 25 25 703 124 283 .438 5 31 .161 51 69 .739 304 12.2
01 Kerner, Amanda 24 0 488 64 181 .354 44 127 .346 14 21 .667 186 7.8
15 Kiara, Ruva 24 22 573 43 114 .377 11 38 .289 53 68 .779 150 6.3
05 Ghai, Tanya 22 8 507 46 139 .331 9 48 .188 19 25 .760 120 5.5
34 Florendo, Grace 24 5 328 49 132 .371 22 63 .349 18 26 .692 138 5.8
03 Ishibashi, Kayla 25 20 604 46 123 .374 6 31 .194 19 29 .655 117 4.7
04 Grey, Ava 25 25 587 27 97 .278 18 68 .265 11 19 .579 83 3.3
25 Dex, Lauren 1 0 3 1 1 1.000 0 0 .000 1 1 1.000 3 3.0
21 Dempsey, Georgeanna 9 0 101 9 28 .321 0 0 .000 7 10 .700 25 2.8
24 Joseph, Naima 9 0 36 4 12 .333 0 0 .000 3 8 .375 11 1.2
10 Mandyam, Syona 12 0 114 7 26 .269 6 20 .300 3 5 .600 23 1.9
12 Shingler, Cate 20 0 172 7 19 .368 0 0 .000 6 6 1.000 20 1.0
23 Wang, Kylie 9 0 84 2 16 .125 0 1 .000 6 16 .375 10 1.1
14 Ragsdale, Marley 9 0 74 0 7 .000 0 0 .000 4 6 .667 4 0.4
Total 25 5049 546 1484 .368 155 533 .291 255 371 .687 1502 60.08
Opponents 25 5051 568 1448 .392 115 398 .289 287 392 .732 1538 61.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Chong, Renee 21 32.1 .382 .321 .645 1.6 2.0 3.5 2.1 2.0 0.2 14.7
32 Resendiz, Katie 25 28.1 .438 .161 .739 2.8 4.5 7.3 1.8 1.4 1.0 12.2
01 Kerner, Amanda 24 20.3 .354 .346 .667 0.3 1.7 2.0 1.0 0.9 0.1 7.8
15 Kiara, Ruva 24 23.9 .377 .289 .779 1.0 4.1 5.2 1.0 0.8 0.3 6.3
05 Ghai, Tanya 22 23.0 .331 .188 .760 1.1 1.9 3.0 1.8 1.5 0.4 5.5
34 Florendo, Grace 24 13.7 .371 .349 .692 0.4 1.2 1.6 0.8 0.2 0.0 5.8
03 Ishibashi, Kayla 25 24.2 .374 .194 .655 0.9 1.4 2.4 1.0 0.8 0.0 4.7
04 Grey, Ava 25 23.5 .278 .265 .579 0.8 3.3 4.1 1.3 0.4 0.2 3.3
25 Dex, Lauren 1 3.0 1.000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
21 Dempsey, Georgeanna 9 11.2 .321 .000 .700 1.9 1.4 3.3 0.3 0.3 0.3 2.8
24 Joseph, Naima 9 4.0 .333 .000 .375 0.6 1.4 2.0 0.1 0.0 0.0 1.2
10 Mandyam, Syona 12 9.5 .269 .300 .600 0.1 0.4 0.5 0.8 0.3 0.0 1.9
12 Shingler, Cate 20 8.6 .368 .000 1.000 0.8 1.5 2.3 0.4 0.2 0.2 1.0
23 Wang, Kylie 9 9.3 .125 .000 .375 0.4 0.9 1.3 0.1 1.0 0.0 1.1
14 Ragsdale, Marley 9 8.2 .000 .000 .667 0.9 0.9 1.8 0.6 0.1 0.0 0.4
Total 25 202.0 .368 .291 .687 12.9 24.0 36.9 11.3 8.3 2.5 60.08
Opponents 25 202.0 .392 .289 .732 12.3 25.8 38.2 11.9 8.1 2.8 61.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Santa Cruz 11/09/24 58-55 W 24-59 .407 7-24 .292 3-3 1.000 16 16 32 32.0 15 9 12 0 5 58 58.0
vs Lebanon Valley 11/16/24 71-67 W 27-60 .450 9-20 .450 8-17 .471 12 22 34 33.0 19 12 13 0 8 71 64.5
at Emmanuel (MA) 11/17/24 54-68 L 19-56 .339 9-27 .333 7-8 .875 10 22 32 32.7 33 16 24 0 10 54 61.0
vs George Fox 11/22/24 46-49 L 16-53 .302 0-19 .000 14-19 .737 9 20 29 31.8 12 5 14 2 10 46 57.3
vs Trinity (TX) 11/24/24 61-82 L 23-61 .377 7-24 .292 8-16 .500 15 22 37 32.8 15 12 18 2 6 61 58.0
vs Clark (MA) 11/29/24 63-66 L 24-62 .387 5-24 .208 10-14 .714 16 23 39 33.8 24 16 19 2 10 63 58.8
at Carleton 11/30/24 50-44 W 18-59 .305 10-34 .294 4-7 .571 17 21 38 34.4 12 12 13 1 5 50 57.6
vs Whittier 12/07/24 46-48 L 16-51 .314 7-24 .292 7-11 .636 6 32 38 34.9 9 13 19 4 8 46 56.1
at La Verne 12/14/24 67-58 W 24-57 .421 9-25 .360 10-14 .714 8 24 32 34.6 18 10 15 2 7 67 57.3
vs Wheaton (MA) 12/30/24 69-43 W 23-58 .397 5-14 .357 18-26 .692 15 25 40 35.1 16 13 17 2 18 69 58.5
vs UChicago 01/03/25 60-68 L 19-64 .297 8-23 .348 14-21 .667 11 18 29 34.5 19 8 12 1 9 60 58.6
at Redlands 01/15/25 55-81 L 20-67 .299 2-7 .286 13-19 .684 11 21 32 34.3 26 8 24 4 16 55 58.3
vs Chapman 01/18/25 59-63 L 17-54 .315 8-27 .296 17-24 .708 17 24 41 34.8 17 12 17 5 7 59 58.4
vs La Verne 01/20/25 55-57 L 19-59 .322 4-20 .200 13-17 .765 11 25 36 34.9 22 9 6 3 7 55 58.1
at Cal Lutheran 01/22/25 75-93 L 28-61 .459 9-31 .290 10-14 .714 12 22 34 34.9 14 14 18 4 5 75 59.3
at Pomona-Pitzer 01/25/25 58-64 L 24-62 .387 3-19 .158 7-14 .500 10 25 35 34.9 16 6 24 2 9 58 59.2
vs Occidental 01/27/25 53-60 L 22-75 .293 5-22 .227 4-5 .800 16 25 41 35.2 19 9 9 8 8 53 58.8
vs Caltech 02/01/25 73-60 W 30-59 .508 6-18 .333 7-12 .583 13 31 44 35.7 17 15 25 6 8 73 59.6
vs Redlands 02/05/25 64-60 W 23-61 .377 9-15 .600 9-12 .750 15 33 48 36.4 16 12 15 1 5 64 59.8
at Whittier 02/08/25 47-49 L 16-52 .308 6-22 .273 9-11 .818 10 23 33 36.2 15 11 14 3 3 47 59.2
at Occidental 02/12/25 67-58 W 27-65 .415 5-18 .278 8-16 .500 12 27 39 36.3 13 13 10 2 8 67 59.6
vs Pomona-Pitzer 02/15/25 68-61 W 21-58 .362 8-20 .400 18-19 .947 18 26 44 36.7 13 13 13 2 4 68 60.0
at Caltech 02/17/25 58-65 L 19-56 .339 6-21 .286 14-16 .875 12 22 34 36.6 16 10 19 3 8 58 59.9
vs Cal Lutheran 02/19/25 55-57 L 21-53 .396 5-18 .278 8-14 .571 12 20 32 36.4 13 11 15 0 12 55 59.7
at Chapman 02/22/25 70-62 W 26-62 .419 3-17 .176 15-22 .682 18 31 49 36.9 19 14 21 3 11 70 60.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Santa Cruz 11/09/24 55-58 L 22-51 .431 2-13 .154 9-9 1.000 12 18 30 30.0 10 11 11 2 5 55 55.0
Lebanon Valley 11/16/24 67-71 L 31-62 .500 2-11 .182 3-7 .429 12 25 37 33.5 20 14 15 2 5 67 61.0
Emmanuel (MA) 11/17/24 68-54 W 18-46 .391 3-8 .375 29-39 .744 12 27 39 35.3 17 6 24 1 12 68 63.3
George Fox 11/22/24 49-46 W 19-56 .339 4-19 .211 7-8 .875 14 31 45 37.8 16 14 20 1 8 49 59.8
Trinity (TX) 11/24/24 82-61 W 33-69 .478 10-22 .455 6-7 .857 14 26 40 38.2 15 17 14 8 15 82 64.2
Clark (MA) 11/29/24 66-63 W 25-52 .481 4-14 .286 12-18 .667 8 22 30 36.8 14 11 19 3 9 66 64.5
Carleton 11/30/24 44-50 L 17-45 .378 3-15 .200 7-10 .700 6 24 30 35.9 12 10 14 1 5 44 61.6
Whittier 12/07/24 48-46 W 19-64 .297 1-17 .059 9-9 1.000 13 31 44 36.9 13 9 17 6 11 48 59.9
La Verne 12/14/24 58-67 L 20-67 .299 8-28 .286 10-13 .769 21 25 46 37.9 17 10 18 0 7 58 59.7
Wheaton (MA) 12/30/24 43-69 L 17-53 .321 3-17 .176 6-11 .545 13 23 36 37.7 23 8 27 3 1 43 58.0
UChicago 01/03/25 68-60 W 22-52 .423 9-20 .450 15-23 .652 16 36 52 39.0 20 14 29 4 5 68 58.9
Redlands 01/15/25 81-55 W 25-54 .463 10-17 .588 21-32 .656 12 37 49 39.8 21 18 30 6 14 81 60.8
Chapman 01/18/25 63-59 W 21-61 .344 3-16 .188 18-26 .692 20 26 46 40.3 22 12 12 2 13 63 60.9
La Verne 01/20/25 57-55 W 16-57 .281 9-22 .409 16-18 .889 15 31 46 40.7 16 12 11 0 4 57 60.6
Cal Lutheran 01/22/25 93-75 W 37-76 .487 6-14 .429 13-17 .765 20 22 42 40.8 17 18 9 5 9 93 62.8
Pomona-Pitzer 01/25/25 64-58 W 24-63 .381 5-15 .333 11-14 .786 10 24 34 40.4 21 12 17 1 12 64 62.9
Occidental 01/27/25 60-53 W 19-48 .396 5-8 .625 17-23 .739 9 36 45 40.6 11 12 20 5 1 60 62.7
Caltech 02/01/25 60-73 L 21-64 .328 4-18 .222 14-20 .700 13 17 30 40.1 17 6 15 2 14 60 62.6
Redlands 02/05/25 60-64 L 24-63 .381 4-13 .308 8-13 .615 9 24 33 39.7 12 14 9 5 8 60 62.4
Whittier 02/08/25 49-47 W 19-60 .317 2-14 .143 9-11 .818 19 25 44 39.9 13 9 15 0 8 49 61.8
Occidental 02/12/25 58-67 L 23-60 .383 6-21 .286 6-8 .750 8 29 37 39.8 15 14 13 4 2 58 61.6
Pomona-Pitzer 02/15/25 61-68 L 24-56 .429 5-19 .263 8-9 .889 6 19 25 39.1 15 12 9 2 3 61 61.5
Caltech 02/17/25 65-58 W 25-57 .439 1-11 .091 14-19 .737 10 26 36 39.0 15 7 15 4 9 65 61.7
Cal Lutheran 02/19/25 57-55 W 23-48 .479 3-13 .231 8-13 .615 8 22 30 38.6 15 10 18 1 12 57 61.5
Chapman 02/22/25 62-70 L 24-64 .375 3-13 .231 11-15 .733 8 20 28 38.2 17 18 15 1 11 62 61.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Santa Cruz 11/09/24 58-55 3 24-59/22-51 .407/.431 7-24/2-13 .292/.154 3-3/9-9 1.000-1.000 32/30 2 9/11 12/11 0/2 5/5 15/10
Lebanon Valley 11/16/24 71-67 4 27-60/31-62 .450/.500 9-20/2-11 .450/.182 8-17/3-7 .471-.429 34/37 -3 12/14 13/15 0/2 8/5 19/20
Emmanuel (MA) 11/17/24 54-68 -14 19-56/18-46 .339/.391 9-27/3-8 .333/.375 7-8/29-39 .875-.744 32/39 -7 16/6 24/24 0/1 10/12 33/17
George Fox 11/22/24 46-49 -3 16-53/19-56 .302/.339 0-19/4-19 .000/.211 14-19/7-8 .737-.875 29/45 -16 5/14 14/20 2/1 10/8 12/16
Trinity (TX) 11/24/24 61-82 -21 23-61/33-69 .377/.478 7-24/10-22 .292/.455 8-16/6-7 .500-.857 37/40 -3 12/17 18/14 2/8 6/15 15/15
Clark (MA) 11/29/24 63-66 -3 24-62/25-52 .387/.481 5-24/4-14 .208/.286 10-14/12-18 .714-.667 39/30 9 16/11 19/19 2/3 10/9 24/14
Carleton 11/30/24 50-44 6 18-59/17-45 .305/.378 10-34/3-15 .294/.200 4-7/7-10 .571-.700 38/30 8 12/10 13/14 1/1 5/5 12/12
Whittier 12/07/24 46-48 -2 16-51/19-64 .314/.297 7-24/1-17 .292/.059 7-11/9-9 .636-1.000 38/44 -6 13/9 19/17 4/6 8/11 9/13
La Verne 12/14/24 67-58 9 24-57/20-67 .421/.299 9-25/8-28 .360/.286 10-14/10-13 .714-.769 32/46 -14 10/10 15/18 2/0 7/7 18/17
Wheaton (MA) 12/30/24 69-43 26 23-58/17-53 .397/.321 5-14/3-17 .357/.176 18-26/6-11 .692-.545 40/36 4 13/8 17/27 2/3 18/1 16/23
UChicago 01/03/25 60-68 -8 19-64/22-52 .297/.423 8-23/9-20 .348/.450 14-21/15-23 .667-.652 29/52 -23 8/14 12/29 1/4 9/5 19/20
Redlands 01/15/25 55-81 -26 20-67/25-54 .299/.463 2-7/10-17 .286/.588 13-19/21-32 .684-.656 32/49 -17 8/18 24/30 4/6 16/14 26/21
Chapman 01/18/25 59-63 -4 17-54/21-61 .315/.344 8-27/3-16 .296/.188 17-24/18-26 .708-.692 41/46 -5 12/12 17/12 5/2 7/13 17/22
La Verne 01/20/25 55-57 -2 19-59/16-57 .322/.281 4-20/9-22 .200/.409 13-17/16-18 .765-.889 36/46 -10 9/12 6/11 3/0 7/4 22/16
Cal Lutheran 01/22/25 75-93 -18 28-61/37-76 .459/.487 9-31/6-14 .290/.429 10-14/13-17 .714-.765 34/42 -8 14/18 18/9 4/5 5/9 14/17
Pomona-Pitzer 01/25/25 58-64 -6 24-62/24-63 .387/.381 3-19/5-15 .158/.333 7-14/11-14 .500-.786 35/34 1 6/12 24/17 2/1 9/12 16/21
Occidental 01/27/25 53-60 -7 22-75/19-48 .293/.396 5-22/5-8 .227/.625 4-5/17-23 .800-.739 41/45 -4 9/12 9/20 8/5 8/1 19/11
Caltech 02/01/25 73-60 13 30-59/21-64 .508/.328 6-18/4-18 .333/.222 7-12/14-20 .583-.700 44/30 14 15/6 25/15 6/2 8/14 17/17
Redlands 02/05/25 64-60 4 23-61/24-63 .377/.381 9-15/4-13 .600/.308 9-12/8-13 .750-.615 48/33 15 12/14 15/9 1/5 5/8 16/12
Whittier 02/08/25 47-49 -2 16-52/19-60 .308/.317 6-22/2-14 .273/.143 9-11/9-11 .818-.818 33/44 -11 11/9 14/15 3/0 3/8 15/13
Occidental 02/12/25 67-58 9 27-65/23-60 .415/.383 5-18/6-21 .278/.286 8-16/6-8 .500-.750 39/37 2 13/14 10/13 2/4 8/2 13/15
Pomona-Pitzer 02/15/25 68-61 7 21-58/24-56 .362/.429 8-20/5-19 .400/.263 18-19/8-9 .947-.889 44/25 19 13/12 13/9 2/2 4/3 13/15
Caltech 02/17/25 58-65 -7 19-56/25-57 .339/.439 6-21/1-11 .286/.091 14-16/14-19 .875-.737 34/36 -2 10/7 19/15 3/4 8/9 16/15
Cal Lutheran 02/19/25 55-57 -2 21-53/23-48 .396/.479 5-18/3-13 .278/.231 8-14/8-13 .571-.615 32/30 2 11/10 15/18 0/1 12/12 13/15
Chapman 02/22/25 70-62 8 26-62/24-64 .419/.375 3-17/3-13 .176/.231 15-22/11-15 .682-.733 49/28 21 14/18 21/15 3/1 11/11 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Cal Lutheran (01/22/25)
FIELD GOALS MADE 30 Caltech (02/01/25)
FIELD GOAL ATTEMPTS 75 Occidental (01/27/25)
3 PT FIELD GOALS MADE 10 Carleton (11/30/24)
3 PT FG ATTEMPTS 34 Carleton (11/30/24)
FREE THROWS MADE 18 Wheaton (MA) (12/30/24); Pomona-Pitzer (02/15/25)
FREE THROW ATTEMPTS 26 Wheaton (MA) (12/30/24)
REBOUNDS 49 Chapman (02/22/25)
ASSISTS 16 Clark (MA) (11/29/24); Emmanuel (MA) (11/17/24)
STEALS 18 Wheaton (MA) (12/30/24)
BLOCKED SHOTS 8 Occidental (01/27/25)
TURNOVERS 25 Caltech (02/01/25)
FOULS 33 Emmanuel (MA) (11/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Chong,Renee La Verne (12/14/24)
FIELD GOALS MADE 12 Chong,Renee La Verne (12/14/24); Pomona-Pitzer (01/25/25)
FIELD GOAL ATTEMPTS 31 Chong,Renee Pomona-Pitzer (01/25/25)
3 PT FIELD GOALS MADE 5 Chong,Renee; Kerner,Amanda Emmanuel (MA) (11/17/24); Carleton (11/30/24)
3 PT FG ATTEMPTS 12 Kerner,Amanda; Chong,Renee Carleton (11/30/24); La Verne (12/14/24)
FREE THROWS MADE 10 Ruva Kiara Chapman (01/18/25)
FREE THROW ATTEMPTS 12 Ruva Kiara Chapman (01/18/25)
REBOUNDS 15 Resendiz,Katie Pomona-Pitzer (01/25/25)
ASSISTS 5 Renee Chong Redlands (02/05/25)
STEALS 7 Renee Chong Wheaton (MA) (12/30/24)
BLOCKED SHOTS 5 Katie Resendiz Occidental (01/27/25)
TURNOVERS 6 Katie Resendiz; Resendiz,Katie UChicago (01/03/25); Emmanuel (MA) (11/17/24)
FOULS 5 Tanya Ghai; Katie Resendiz; Grey,Ava; Ghai,Tanya Clark (MA) (11/29/24); Chapman (01/18/25); Emmanuel (MA) (11/17/24); Redlands (01/15/25); Cal Lutheran (01/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Chong, Renee 21 308 14.7
#32 Resendiz, Katie 25 304 12.2
#01 Kerner, Amanda 24 186 7.8
#15 Kiara, Ruva 24 150 6.3
#34 Florendo, Grace 24 138 5.8
#05 Ghai, Tanya 22 120 5.5
#03 Ishibashi, Kayla 25 117 4.7
#04 Grey, Ava 25 83 3.3
#21 Dempsey, Georgeanna 9 25 2.8
#10 Mandyam, Syona 12 23 1.9
#12 Shingler, Cate 20 20 1.0
#24 Joseph, Naima 9 11 1.2
#23 Wang, Kylie 9 10 1.1
#14 Ragsdale, Marley 9 4 0.4
#25 Dex, Lauren 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Resendiz, Katie 25 124 283 .438 5.0 11.3
#02 Chong, Renee 21 117 306 .382 5.6 14.6
#01 Kerner, Amanda 24 64 181 .354 2.7 7.5
#34 Florendo, Grace 24 49 132 .371 2.0 5.5
#05 Ghai, Tanya 22 46 139 .331 2.1 6.3
#03 Ishibashi, Kayla 25 46 123 .374 1.8 4.9
#15 Kiara, Ruva 24 43 114 .377 1.8 4.8
#04 Grey, Ava 25 27 97 .278 1.1 3.9
#21 Dempsey, Georgeanna 9 9 28 .321 1.0 3.1
#10 Mandyam, Syona 12 7 26 .269 0.6 2.2
#12 Shingler, Cate 20 7 19 .368 0.4 1.0
#24 Joseph, Naima 9 4 12 .333 0.4 1.3
#23 Wang, Kylie 9 2 16 .125 0.2 1.8
#25 Dex, Lauren 1 1 1 1.000 1.0 1.0
#14 Ragsdale, Marley 9 0 7 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Kerner, Amanda 24 44 127 .346 1.8 5.3
#02 Chong, Renee 21 34 106 .321 1.6 5.0
#34 Florendo, Grace 24 22 63 .349 0.9 2.6
#04 Grey, Ava 25 18 68 .265 0.7 2.7
#15 Kiara, Ruva 24 11 38 .289 0.5 1.6
#05 Ghai, Tanya 22 9 48 .188 0.4 2.2
#03 Ishibashi, Kayla 25 6 31 .194 0.2 1.2
#10 Mandyam, Syona 12 6 20 .300 0.5 1.7
#32 Resendiz, Katie 25 5 31 .161 0.2 1.2
#23 Wang, Kylie 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Kiara, Ruva 24 53 68 .779 2.2 2.8
#32 Resendiz, Katie 25 51 69 .739 2.0 2.8
#02 Chong, Renee 21 40 62 .645 1.9 3.0
#05 Ghai, Tanya 22 19 25 .760 0.9 1.1
#03 Ishibashi, Kayla 25 19 29 .655 0.8 1.2
#34 Florendo, Grace 24 18 26 .692 0.8 1.1
#01 Kerner, Amanda 24 14 21 .667 0.6 0.9
#04 Grey, Ava 25 11 19 .579 0.4 0.8
#21 Dempsey, Georgeanna 9 7 10 .700 0.8 1.1
#12 Shingler, Cate 20 6 6 1.000 0.3 0.3
#23 Wang, Kylie 9 6 16 .375 0.7 1.8
#14 Ragsdale, Marley 9 4 6 .667 0.4 0.7
#24 Joseph, Naima 9 3 8 .375 0.3 0.9
#10 Mandyam, Syona 12 3 5 .600 0.3 0.4
#25 Dex, Lauren 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Resendiz, Katie 25 183 7.3 70 2.8 113 4.5
#15 Kiara, Ruva 24 124 5.2 25 1.0 99 4.1
#04 Grey, Ava 25 103 4.1 21 0.8 82 3.3
#TM Team 25 98 3.9 57 2.3 41 1.6
#02 Chong, Renee 21 74 3.5 33 1.6 41 2.0
#05 Ghai, Tanya 22 67 3.0 25 1.1 42 1.9
#03 Ishibashi, Kayla 25 59 2.4 23 0.9 36 1.4
#01 Kerner, Amanda 24 48 2.0 8 0.3 40 1.7
#12 Shingler, Cate 20 45 2.3 15 0.8 30 1.5
#34 Florendo, Grace 24 39 1.6 10 0.4 29 1.2
#21 Dempsey, Georgeanna 9 30 3.3 17 1.9 13 1.4
