Skip To Main Content

Claremont-Mudd-Scripps Colleges

2018 Women's Soccer Cumulative Statistics

Team (8-5-4, 6-4-4)

Overall Team Statistics
Statistic Claremont-M-S Opponents
Shots
Goals 20 10
Goals Per Game 1.18 0.59
Shots 249 197
Shots Per Game 14.6 11.6
Shots Percentage 0.080 0.051
Shots On Goal 108-249 89-197
Shots On Goal Percentage 0.434 0.452
Penalties
Yellow Cards 1 4
Red Cards 0 0
Miscellaneous
Assists 17 11
Saves 79 88
Fouls 99 127
Corner Kicks 57 47
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Holman, Rhiann 17 16 1200 10 3 23 75 0.133 30 0.400 0-0 3 0-0
9 Favakeh, Kira 16 15 731 3 3 9 34 0.088 18 0.529 0-0 3 0-0
6 Ueland, Sara Catherine 4 0 66 2 0 4 3 0.667 3 1.000 0-0 1 0-0
12 Ostrom, Katrina 17 16 1053 0 3 3 18 0.000 6 0.333 0-0 0 0-0
4 Tocher, Sarah 17 16 1221 1 1 3 32 0.031 13 0.406 0-0 1 0-0
17 Kussick, Emily 16 16 1430 0 2 2 9 0.000 3 0.333 0-0 0 0-0
5 Lo, Megan 17 17 812 1 0 2 4 0.250 2 0.500 0-0 0 0-0
16 Malott, Sarah 17 17 1209 0 2 2 21 0.000 8 0.381 0-0 0 0-0
20 Namasivayam, Aarthi 11 0 152 1 0 2 4 0.250 3 0.750 0-0 0 0-0
28 Oberlag, Nicole 16 0 705 1 0 2 16 0.063 10 0.625 0-0 0 0-0
18 Pratt, Grace 17 2 905 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 Streiffer, Isabel 11 0 324 0 2 2 2 0.000 0 0.000 0-0 0 0-0
25 Clouse, Gabrielle 17 17 818 0 1 1 13 0.000 4 0.308 0-0 0 0-0
31 Anderson, Helen 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Buenconsejo, Gracyn 5 0 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Craig, Hayden 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Crum, Allie 13 1 354 0 0 0 4 0.000 2 0.500 0-0 0 0-0
0 Hamson, Claire 17 16 1450 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Jeans, Lauryn 12 0 545 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Leon, Catherine 17 17 1452 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Mahoney, Lucy 7 4 322 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 McIlvaine, Ava 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Peterson, Maddie 10 1 206 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Ree, Samantha 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Sams, Rosey 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sherry, Ava 10 1 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Talmi, Sydney 13 13 1145 0 0 0 3 0.000 1 0.333 1-0 0 0-0
6 Uelan, Sara catherine 5 0 111 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
21 Ueland, Elizabeth 16 0 536 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 17 - 17228 20 17 57 249 0.080 108 0.434 1-0 8 0-0
Opponent 17 - 17249 10 11 31 193 0.052 88 0.456 4-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hamson, Cam 17 16 1630:00 10 0.55 76 0.884 7 5 4 11 105
Total 17 - 1630:00 10 0.55 76 0.884 7 5 4 11 105
Opponents 17 - 1630:00 20 1.10 88 0.815 8 134

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Holman, Rhiann 14 13 1058 7 2 16 55 0.127 23 0.418 0-0 3 0-0
9 Favakeh, Kira 13 12 649 3 2 8 28 0.107 15 0.536 0-0 3 0-0
17 Kussick, Emily 13 13 1270 0 2 2 7 0.000 2 0.286 0-0 0 0-0
5 Lo, Megan 14 14 688 1 0 2 4 0.250 2 0.500 0-0 0 0-0
16 Malott, Sarah 14 14 1077 0 2 2 18 0.000 7 0.389 0-0 0 0-0
28 Oberlag, Nicole 13 0 606 1 0 2 12 0.083 8 0.667 0-0 0 0-0
12 Ostrom, Katrina 14 13 956 0 2 2 18 0.000 6 0.333 0-0 0 0-0
18 Pratt, Grace 14 2 828 1 0 2 1 1.000 1 1.000 0-0 0 0-0
25 Clouse, Gabrielle 14 14 737 0 1 1 11 0.000 4 0.364 0-0 0 0-0
4 Tocher, Sarah 14 13 1128 0 1 1 22 0.000 9 0.409 0-0 0 0-0
31 Anderson, Helen 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Buenconsejo, Gracyn 5 0 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Craig, Hayden 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Crum, Allie 11 1 294 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Hamson, Claire 14 13 1270 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Jeans, Lauryn 11 0 545 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Leon, Catherine 14 14 1283 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mahoney, Lucy 4 3 221 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 McIlvaine, Ava 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Namasivayam, Aarthi 8 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Peterson, Maddie 7 1 132 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Ree, Samantha 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Sams, Rosey 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sherry, Ava 7 1 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Streiffer, Isabel 8 0 241 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Talmi, Sydney 11 11 1068 0 0 0 3 0.000 1 0.333 1-0 0 0-0
6 Uelan, Sara catherine 4 0 102 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
21 Ueland, Elizabeth 13 0 491 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Ueland, Sara Catherine 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 15226 13 12 38 188 0.069 81 0.431 1-0 6 0-0
Opponent 14 - 15270 7 7 21 170 0.041 72 0.424 4-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hamson, Cam 14 13 1360:00 7 0.46 63 0.900 5 4 4 9 84
Total 14 - 1360:00 7 0.46 63 0.900 5 4 4 9 84
Opponents 14 - 1360:00 13 0.86 68 0.840 7 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Soka W 6-0 (1-0) 111 Sarah Tocher () (Rhiann Holman)
Aarthi Namasivayam () (Katrina Ostrom)
Rhiann Holman () (Kira Favakeh)
Rhiann Holman ()
Rhiann Holman ()
Sara Catherine Ueland () (Isabel Streiffer)
9/5/2018 at La Verne W 2-1 (1-1-0, 1-0-0) 1-0-0 137 Rhiann Holman (0) (Emily Kussick)
Kira Favakeh (0) (Rhiann Holman)
9/7/2018 at WashU L 0-3 (2-1) 125
9/8/2018 at Fontbonne W 1-0 (4-1-0) 80 Sara Catherine Ueland (1) (Isabel Streiffer)
9/12/2018 vs Pomona-Pitzer W 1-0 (4-1-0, 2-0-0) 2-0-0 589 Kira Favakeh (2) (Rhiann Holman)
9/15/2018 at Cal Lutheran L 0-1 (4-2-0) 227
9/19/2018 at Whittier W 2-0 (5-2, 3-1) 3-1 198 Kira Favakeh (0) (Emily Kussick)
Rhiann Holman (0) (Katrina Ostrom)
9/22/2018 vs Redlands L 1-3 (5-3-0, 3-2-0) 3-2-0 275 Rhiann Holman (6) (Katrina Ostrom)
9/26/2018 vs Chapman W 1-0 (6-3-0, 4-2-0) 4-2-0 225 Rhiann Holman (7) (Kira Favakeh)
9/29/2018 at Occidental T 0-0 (6-3-1, 4-2-1) 4-2-1 213
10/3/2018 at Caltech W 4-0 (7-3-1 (5-2-1 SCIAC)) 27 Rhiann Holman (8) (Sarah Malott , Kira Favakeh)
Rhiann Holman (9) (Sarah Tocher)
Grace Pratt (0)
Nicole Oberlag (0)
10/6/2018 vs La Verne L 0-1 (7-5-1, 5-4-1) 5-4-1 187
10/14/2018 at Pomona-Pitzer T 0-0 (7-4-2, 5-3-2) 5-3-2 0
10/17/2018 vs Cal Lutheran T 0-0 (7-4-3, 5-3-3) 5-3-3 0
10/20/2018 vs Whittier T 0-0 (7-4-4, 5-3-4) 5-3-4 373
10/24/2018 at Redlands W 2-0 (8-4-4, 6-3-4) 6-3-4 59 Rhiann Holman (0) (Gabrielle Clouse)
Megan Lo (0) (Sarah Malott)
10/27/2018 vs Occidental L 0-1 (8-5-4, 6-4-4) 6-4-4 424

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 at Soka 6-0 6 4 16 30 0.200 18 0.600 0-0 1 0-0 0
9/5/2018 at La Verne 2-1 2 2 6 8 0.250 2 0.250 0-0 1 0-0 1173
9/7/2018 at WashU 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0 1012
9/8/2018 at Fontbonne 1-0 1 1 3 27 0.037 9 0.333 0-0 1 0-0 990
9/12/2018 vs Pomona-Pitzer 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 974
9/15/2018 at Cal Lutheran 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 983
9/19/2018 at Whittier 2-0 2 2 6 23 0.087 12 0.522 0-0 1 0-0 1027
9/22/2018 vs Redlands 1-3 1 1 3 11 0.091 5 0.455 0-0 0 0-0 1035
9/26/2018 vs Chapman 1-0 1 1 3 14 0.071 9 0.643 0-0 1 0-0 991
9/29/2018 at Occidental 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 1245
10/3/2018 at Caltech 4-0 4 3 11 24 0.167 11 0.458 0-0 1 0-0 966
10/6/2018 vs La Verne 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/14/2018 at Pomona-Pitzer 0-0 0 0 0 11 0.000 7 0.636 0-0 0 0-0 1147
10/17/2018 vs Cal Lutheran 0-0 0 0 0 18 0.000 10 0.556 0-0 0 0-0 1370
10/20/2018 vs Whittier 0-0 0 0 0 21 0.000 7 0.333 0-0 0 0-0 1345
10/24/2018 at Redlands 2-0 2 2 6 15 0.133 4 0.267 0-0 1 0-0 989
10/27/2018 vs Occidental 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 991
Total 20-10 20 17 57 249 0.080 108 0.434 1-0 8 0-0 17228
Opponent - 10 11 31 197 0.051 89 0.452 4-0 5 - 17249

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Soka 6-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/5/2018 La Verne 2-1 110:00 1 0.45 3 0.750 1 0 0 0 4
9/7/2018 WashU 0-3 90:00 3 1.24 9 0.750 0 1 0 0 17
9/8/2018 Fontbonne 1-0 90:00 0 0.95 1 1.000 1 0 0 1 1
9/12/2018 Pomona-Pitzer 1-0 90:00 0 0.77 4 1.000 1 0 0 1 4
9/15/2018 Cal Lutheran 0-1 90:00 1 0.80 5 0.833 0 1 0 0 17
9/19/2018 Whittier 2-0 90:00 0 0.69 5 1.000 1 0 0 1 5
9/22/2018 Redlands 1-3 90:00 3 0.97 2 0.400 0 1 0 0 5
9/26/2018 Chapman 1-0 90:00 0 0.87 9 1.000 1 0 0 1 9
9/29/2018 Occidental 0-0 110:00 0 0.77 3 1.000 0 0 1 1 3
10/3/2018 Caltech 4-0 90:00 0 0.70 2 1.000 1 0 0 1 3
10/6/2018 La Verne 0-1 90:00 1 0.72 2 0.667 0 1 0 0 3
10/14/2018 Pomona-Pitzer 0-0 110:00 0 0.66 11 1.000 0 0 1 1 11
10/17/2018 Cal Lutheran 0-0 110:00 0 0.60 6 1.000 0 0 1 1 7
10/20/2018 Whittier 0-0 110:00 0 0.56 6 1.000 0 0 1 1 6
10/24/2018 Redlands 2-0 90:00 0 0.53 3 1.000 1 0 0 1 3
10/27/2018 Occidental 0-1 90:00 1 0.55 4 0.800 0 1 0 0 5
Totals - 1630 10 0.55 78 0.886 8 5 4 11 106
Opponent - 1630:00 20 1.10 88 0.815 5 8 4 8 134

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Soka 0-6 0 0 0 4 0.000 3 0.750 0-0 0 0-0 0
9/5/2018 La Verne 1-2 1 1 3 5 0.200 4 0.800 1-0 0 0-0 1211
9/7/2018 WashU 3-0 3 4 10 17 0.176 12 0.706 0-0 1 0-0 990
9/8/2018 Fontbonne 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
9/12/2018 Pomona-Pitzer 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 991
9/15/2018 Cal Lutheran 1-0 1 2 4 17 0.059 6 0.353 0-0 1 0-0 990
9/19/2018 Whittier 0-2 0 0 0 12 0.000 5 0.417 0-0 0 0-0 982
9/22/2018 Redlands 3-1 3 2 8 17 0.176 5 0.294 0-0 1 0-0 990
9/26/2018 Chapman 0-1 0 0 0 18 0.000 9 0.500 0-0 0 0-0 990
9/29/2018 Occidental 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 1210
10/3/2018 Caltech 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/6/2018 La Verne 1-0 1 2 4 4 0.250 3 0.750 0-0 1 0-0 987
10/14/2018 Pomona-Pitzer 0-0 0 0 0 22 0.000 12 0.545 0-0 0 0-0 1190
10/17/2018 Cal Lutheran 0-0 0 0 0 17 0.000 6 0.353 0-0 0 0-0 1392
10/20/2018 Whittier 0-0 0 0 0 13 0.000 6 0.462 2-0 0 0-0 1354
10/24/2018 Redlands 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/27/2018 Occidental 1-0 1 0 2 15 0.067 5 0.333 0-0 1 0-0 1003
Total 10-20 10 11 31 197 0.051 89 0.452 4-0 5 0-0 17249
Claremont-M-S - 20 17 57 249 0.080 108 0.434 1-0 8 - 17228

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Soka 0-6 90:00 6 6.00 12 0.667 0 1 0 0 18
9/5/2018 La Verne 1-2 110:00 2 3.60 0 0.000 0 1 0 0 2
9/7/2018 WashU 3-0 90:00 0 2.48 0 0.00 1 0 0 1 4
9/8/2018 Fontbonne 0-1 90:00 1 2.13 8 0.889 0 1 0 0 9
9/12/2018 Pomona-Pitzer 0-1 90:00 1 1.91 2 0.667 0 1 0 0 3
9/15/2018 Cal Lutheran 1-0 90:00 0 1.61 2 1.000 1 0 0 1 11
9/19/2018 Whittier 0-2 90:00 2 1.66 10 0.833 0 1 0 0 12
9/22/2018 Redlands 3-1 90:00 1 1.58 4 0.800 1 0 0 0 5
9/26/2018 Chapman 0-1 90:00 1 1.52 8 0.889 0 1 0 0 9
9/29/2018 Occidental 0-0 110:00 0 1.34 4 1.000 0 0 1 1 4
10/3/2018 Caltech 0-4 90:00 4 1.57 7 0.636 0 1 0 0 24
10/6/2018 La Verne 1-0 90:00 0 1.45 4 1.000 1 0 0 1 4
10/14/2018 Pomona-Pitzer 0-0 110:00 0 1.32 7 1.000 0 0 1 1 7
10/17/2018 Cal Lutheran 0-0 110:00 0 1.21 10 1.000 0 0 1 1 10
10/20/2018 Whittier 0-0 110:00 0 1.12 7 1.000 0 0 1 1 7
10/24/2018 Redlands 0-2 90:00 2 1.17 2 0.500 0 1 0 0 4
10/27/2018 Occidental 1-0 90:00 0 1.10 1 1.000 1 0 0 1 1
Totals - 1630 20 1.10 88 0.815 5 8 4 8 134
Claremont-M-S - 1630:00 10 0.55 78 0.886 8 5 4 11 106

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at Soka 6-0 6/0 4/0 30/4 18/3 6/1 0/0 0/0
9/5/2018 at La Verne 2-1 2/1 2/1 8/5 2/4 4/1 0/1 0/0
9/7/2018 at WashU 0-3 0/3 0/4 4/17 0/12 1/1 0/0 0/0
9/8/2018 at Fontbonne 1-0 1/0 1/0 27/2 9/1 7/0 0/0 0/0
9/12/2018 vs Pomona-Pitzer 1-0 1/0 1/0 8/11 3/4 3/3 0/0 0/0
9/15/2018 at Cal Lutheran 0-1 0/1 0/2 11/17 2/6 3/5 0/0 0/0
9/19/2018 at Whittier 2-0 2/0 2/0 23/12 12/5 5/1 0/0 0/0
9/22/2018 vs Redlands 1-3 1/3 1/2 11/17 5/5 3/3 0/0 0/0
9/26/2018 vs Chapman 1-0 1/0 1/0 14/18 9/9 2/4 0/0 0/0
9/29/2018 at Occidental 0-0 0/0 0/0 10/11 4/3 0/5 1/0 0/0
10/3/2018 at Caltech 4-0 4/0 3/0 24/3 11/2 2/1 0/0 0/0
10/6/2018 vs La Verne 0-1 0/1 0/2 13/4 4/3 5/0 0/0 0/0
10/14/2018 at Pomona-Pitzer 0-0 0/0 0/0 11/22 7/12 3/9 0/0 0/0
10/17/2018 vs Cal Lutheran 0-0 0/0 0/0 18/17 10/6 6/5 0/0 0/0
10/20/2018 vs Whittier 0-0 0/0 0/0 21/13 7/6 5/6 0/2 0/0
10/24/2018 at Redlands 2-0 2/0 2/0 15/9 4/3 0/1 0/1 0/0
10/27/2018 vs Occidental 0-1 0/1 0/0 1/15 1/5 2/1 0/0 0/0
Totals 20/10 17/11 249/197 108/89 57/47 1/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Soka (8/31/2018)
GOALS 6 Soka (8/31/2018)
ASSISTS 4 Soka (8/31/2018)
SHOTS 30 Soka (8/31/2018)
SHOTS ON GOAL 18 Soka (8/31/2018)
SAVES 11 Pomona-Pitzer (10/14/2018)
FOULS 12 Pomona-Pitzer (9/12/2018)
CORNER KICKS 7 Fontbonne (9/8/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 WashU (9/7/2018)
GOALS 3 WashU (9/7/2018)
Redlands (9/22/2018)
ASSISTS 4 WashU (9/7/2018)
SHOTS 22 Pomona-Pitzer (10/14/2018)
SHOTS ON GOAL 12 WashU (9/7/2018)
Pomona-Pitzer (10/14/2018)
SAVES 12 Soka (8/31/2018)
FOULS 14 WashU (9/7/2018)
CORNER KICKS 9 Pomona-Pitzer (10/14/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Fontbonne (9/8/2018)
Pomona-Pitzer (9/12/2018)
Redlands (9/22/2018)
Chapman (9/26/2018)
GOALS 1 Fontbonne (9/8/2018)
Pomona-Pitzer (9/12/2018)
Redlands (9/22/2018)
Chapman (9/26/2018)
ASSISTS 1 Fontbonne (9/8/2018)
Pomona-Pitzer (9/12/2018)
Redlands (9/22/2018)
Chapman (9/26/2018)
SHOTS 1 WashU (9/7/2018)
Occidental (10/27/2018)
SHOTS ON GOAL 1 Occidental (10/27/2018)
SAVES 1 Fontbonne (9/8/2018)
Redlands (9/22/2018)
Caltech (10/3/2018)
La Verne (10/6/2018)
FOULS 1 Fontbonne (9/8/2018)
Redlands (9/22/2018)
Caltech (10/3/2018)
CORNER KICKS 1 WashU (9/7/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Occidental (10/27/2018)
GOALS 1 La Verne (9/5/2018)
Cal Lutheran (9/15/2018)
La Verne (10/6/2018)
Occidental (10/27/2018)
ASSISTS 1 La Verne (9/5/2018)
SHOTS 2 Fontbonne (9/8/2018)
Caltech (10/3/2018)
SHOTS ON GOAL 1 Fontbonne (9/8/2018)
Caltech (10/3/2018)
SAVES 1 Occidental (10/27/2018)
FOULS 1 Cal Lutheran (9/15/2018)
Caltech (10/3/2018)
CORNER KICKS 1 Soka (8/31/2018)
La Verne (9/5/2018)
WashU (9/7/2018)
Whittier (9/19/2018)
Caltech (10/3/2018)
Redlands (10/24/2018)
Occidental (10/27/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Soka (8/31/2018)
GOALS 3 Soka (8/31/2018)
ASSISTS 1 Soka (8/31/2018)
La Verne (9/5/2018)
Fontbonne (9/8/2018)
Pomona-Pitzer (9/12/2018)
Whittier (9/19/2018)
Redlands (9/22/2018)
Chapman (9/26/2018)
Caltech (10/3/2018)
Redlands (10/24/2018)
SHOTS 11 Fontbonne (9/8/2018)
SHOTS ON GOAL 5 Soka (8/31/2018)
Caltech (10/3/2018)
SAVES 11 Pomona-Pitzer (10/14/2018)
FOULS 1 Fontbonne (9/8/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Soka (8/31/2018)
GOALS 6 Soka (8/31/2018)
ASSISTS 4 Soka (8/31/2018)
SHOTS 30 Soka (8/31/2018)
SHOTS ON GOAL 18 Soka (8/31/2018)
SAVES 11 Pomona-Pitzer (10/14/2018)
FOULS 12 Pomona-Pitzer (9/12/2018)
CORNER KICKS 7 Fontbonne (9/8/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Rhiann Holman
Soka (8/31/2018)
GOALS 3 Rhiann Holman
Soka (8/31/2018)
ASSISTS 1 Rhiann Holman
Rhiann Holman
Isabel Streiffer
Rhiann Holman
Katrina Ostrom
Katrina Ostrom
Kira Favakeh
Sarah Tocher
Sarah Malott
Soka (8/31/2018)
La Verne (9/5/2018)
Fontbonne (9/8/2018)
Pomona-Pitzer (9/12/2018)
Whittier (9/19/2018)
Redlands (9/22/2018)
Chapman (9/26/2018)
Caltech (10/3/2018)
Redlands (10/24/2018)
SHOTS 11 Rhiann Holman
Fontbonne (9/8/2018)
SHOTS ON GOAL 5 Rhiann Holman
Rhiann Holman
Soka (8/31/2018)
Caltech (10/3/2018)
SAVES 11 Claire Hamson
Pomona-Pitzer (10/14/2018)
FOULS 1 Rhiann Holman
Fontbonne (9/8/2018)

Leaders

Team Leaders: Points
Player High
Points
Holman, Rhiann 23
Favakeh, Kira 9
Ueland, Sara Catherine 4
Ostrom, Katrina 3
Tocher, Sarah 3
Team Leaders: Goals
Player High
Goals
Holman, Rhiann 10
Favakeh, Kira 3
Ueland, Sara Catherine 2
Tocher, Sarah 1
Lo, Megan 1
Team Leaders: Assists
Player High
Assists
Holman, Rhiann 3
Favakeh, Kira 3
Ostrom, Katrina 3
Kussick, Emily 2
Malott, Sarah 2
Team Leaders: Shots
Player High
Shots
Holman, Rhiann 75
Favakeh, Kira 34
Tocher, Sarah 32
Malott, Sarah 21
Ostrom, Katrina 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Holman, Rhiann 30
Favakeh, Kira 18
Tocher, Sarah 13
Oberlag, Nicole 10
Malott, Sarah 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Holman, Rhiann 3
Favakeh, Kira 3
Ueland, Sara Catherine 1
Tocher, Sarah 1