Skip To Main Content

Claremont-Mudd-Scripps Colleges

2026 Women's Soccer Cumulative Statistics

Team (11-5-3, 7-3-2)

Overall Team Statistics
Statistic CMS Opponents
Shots
Goals 39 13
Goals Per Game 2.05 0.68
Shots 355 154
Shots Per Game 18.7 8.1
Shots Percentage 0.110 0.084
Shots On Goal 189-355 74-154
Shots On Goal Percentage 0.532 0.481
Penalties
Yellow Cards 11 11
Red Cards 0 0
Miscellaneous
Assists 37 8
Saves 61 150
Fouls 114 126
Corner Kicks 111 57
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Yates, Jordan 16 9 664 7 2 16 29 0.241 15 0.517 0-0 2 0-0
13 Roth, Lexie 16 14 1072 5 2 12 24 0.208 15 0.625 1-0 2 0-0
15 Troy, Sierra 19 6 866 5 1 11 26 0.192 14 0.538 0-0 3 0-0
5 Howell, Sena 19 8 871 3 3 9 27 0.111 16 0.593 0-0 1 0-0
31 Udupa, Avni 16 9 721 3 3 9 29 0.103 16 0.552 0-0 1 0-0
9 Glantz, Flora 19 17 1194 1 6 8 30 0.033 18 0.600 0-0 0 0-0
20 Allen, Ava 16 15 1218 2 2 6 17 0.118 9 0.529 1-0 1 0-0
6 Fragola, Frankie 16 15 982 2 2 6 34 0.059 17 0.500 0-0 0 0-0
12 Lindeman, Elsie 18 2 408 2 1 5 22 0.091 9 0.409 0-0 0 0-0
11 Randolph, Carmel 19 18 1197 2 1 5 9 0.222 5 0.556 0-0 0 0-0
8 Trujillo, Kateri 12 2 273 2 1 5 10 0.200 8 0.800 0-0 0 0-0
3 Mukhar, Maria 10 1 216 1 2 4 5 0.200 5 1.000 0-0 1 0-0
16 Dizon, Robyn 19 14 1154 1 1 3 20 0.050 7 0.350 1-0 0 0-0
4 Marshall, Annika 15 2 590 0 3 3 5 0.000 3 0.600 0-0 0 0-0
30 Mitsuyoshi, Jamie 14 1 492 1 1 3 9 0.111 5 0.556 0-0 0 0-0
19 Bersin, Emily 5 1 105 1 0 2 7 0.143 2 0.286 0-0 0 0-0
32 Lampitt, Preslie 19 10 1085 0 2 2 18 0.000 11 0.611 0-0 0 0-0
7 Bartsch, Meghan 15 3 545 0 1 1 5 0.000 2 0.400 2-0 0 0-0
18 Fragola, Ruby 13 3 397 0 1 1 3 0.000 1 0.333 0-0 0 0-0
23 Lee, Jesselyn 14 0 375 0 1 1 5 0.000 2 0.400 0-0 0 0-0
29 McCormick, Cathryn 3 0 68 0 1 1 1 0.000 0 0.000 0-0 0 0-0
0 Bennitt, Shannon 5 2 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Corcoran, Ava 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cross, Alex 1 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cucci, Giorgi 5 1 167 0 0 0 4 0.000 2 0.500 1-0 0 0-0
17 Daniel, Nicolette 17 14 1198 0 0 0 4 0.000 3 0.750 3-0 0 0-0
24 Fang, Alyssa 19 1 685 0 0 0 5 0.000 1 0.200 0-0 0 0-0
25 Goodman, Evan 10 3 352 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Malinowski-Cunningham, Echo 19 18 1504 0 0 0 7 0.000 3 0.429 0-0 0 0-0
1 Marinescu, Andra 17 17 1474 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Metz, Kaitlyn 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Patterson, Claire 4 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 20324 39 37 115 355 0.110 189 0.532 11-0 11 0-0
Opponent 19 - 19619 13 8 34 154 0.084 74 0.481 11-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bennitt, Shannon 5 2 189:35 0 0.00 9 1.000 2 0 0 0/3 11
1 Marinescu, Andra 17 17 1428:46 13 0.82 49 0.790 7 5 3 4/2 100
00 Patterson, Claire 3 0 91:39 0 0.00 2 1.000 0 0 0 0/1 2
Total 19 - 1710:00 13 0.68 60 0.822 9 5 3 8 113
Opponents 19 - 1710:00 39 2.05 145 0.788 4 227

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Yates, Jordan 12 7 533 6 2 14 24 0.250 12 0.500 0-0 2 0-0
31 Udupa, Avni 10 5 454 3 2 8 22 0.136 13 0.591 0-0 1 0-0
13 Roth, Lexie 10 8 649 3 1 7 11 0.273 9 0.818 0-0 1 0-0
20 Allen, Ava 12 12 932 2 2 6 15 0.133 8 0.533 1-0 1 0-0
6 Fragola, Frankie 10 10 642 2 2 6 26 0.077 14 0.538 0-0 0 0-0
5 Howell, Sena 12 6 594 3 0 6 16 0.188 12 0.750 0-0 1 0-0
8 Trujillo, Kateri 9 2 223 2 1 5 8 0.250 6 0.750 0-0 0 0-0
3 Mukhar, Maria 6 1 140 1 2 4 5 0.200 5 1.000 0-0 1 0-0
11 Randolph, Carmel 12 11 807 2 0 4 7 0.286 4 0.571 0-0 0 0-0
16 Dizon, Robyn 12 8 747 1 1 3 15 0.067 5 0.333 1-0 0 0-0
9 Glantz, Flora 12 11 729 0 3 3 20 0.000 14 0.700 0-0 0 0-0
15 Troy, Sierra 12 4 569 1 1 3 14 0.071 4 0.286 0-0 0 0-0
4 Marshall, Annika 9 0 321 0 2 2 3 0.000 1 0.333 0-0 0 0-0
7 Bartsch, Meghan 10 3 403 0 1 1 2 0.000 1 0.500 1-0 0 0-0
18 Fragola, Ruby 10 2 288 0 1 1 1 0.000 0 0.000 0-0 0 0-0
32 Lampitt, Preslie 12 6 660 0 1 1 14 0.000 7 0.500 0-0 0 0-0
12 Lindeman, Elsie 11 0 203 0 1 1 12 0.000 3 0.250 0-0 0 0-0
30 Mitsuyoshi, Jamie 7 0 237 0 1 1 4 0.000 1 0.250 0-0 0 0-0
0 Bennitt, Shannon 3 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bersin, Emily 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Corcoran, Ava 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cross, Alex 1 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cucci, Giorgi 2 1 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Daniel, Nicolette 10 8 714 0 0 0 3 0.000 3 1.000 1-0 0 0-0
24 Fang, Alyssa 12 1 467 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Goodman, Evan 6 2 247 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lee, Jesselyn 8 0 190 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Malinowski-Cunningham, Echo 12 11 965 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Marinescu, Andra 11 11 934 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 McCormick, Cathryn 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Patterson, Claire 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 12980 27 24 78 234 0.115 126 0.538 11-0 7 0-0
Opponent 12 - 12603 7 6 20 90 0.078 47 0.522 11-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bennitt, Shannon 3 1 121:00 0 0.00 3 1.000 0 0 0 0/2 5
1 Marinescu, Andra 11 11 933:46 7 0.67 36 0.837 5 3 2 4/2 63
00 Patterson, Claire 1 0 25:14 0 0.00 0 0 0 0 0 0/0 0
Total 12 - 1080:00 7 0.58 39 0.848 5 3 2 7 68
Opponents 12 - 1080:00 27 2.25 95 0.779 2 143

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs UC Santa Cruz W 2-1 (1-0) 400 Jamie Mitsuyoshi (1) (Flora Glantz , Preslie Lampitt)
Lexie Roth (1) (Flora Glantz)
9/6/2026 vs Redlands W 5-0 (2-0) 50 Sierra Troy (1) (Annika Marshall , Lexie Roth)
Flora Glantz (1)
Elsie Lindeman (1) (Jesselyn Lee)
Elsie Lindeman (2) (Sena Howell)
Emily Bersin (1) (Cathryn McCormick)
9/7/2026 vs Lewis & Clark T 1-1 (2-0-1) 350 Jordan Yates (1) (Avni Udupa)
09/11/2026 at Carleton L 0-1 (2-1-1, 0-0-0) 0-0-0 281
09/13/2026 at Macalester W 2-1 (3-1-1, 0-0-0) 0-0-0 193 Lexie Roth (2) (Carmel Randolph)
Sierra Troy (2) (Flora Glantz)
9/16/2026 at Whittier W 2-0 (5-1-1, 2-0-0) 2-0-0 55 Ava Allen (1)
Frankie Fragola (1)
9/19/2026 vs Cal Lutheran T 1-1 (4-1-2, 1-0-1) 1-0-1 412 Carmel Randolph (3) (Robyn Dizon)
09/23/2026 at Pomona-Pitzer L 0-1 (3-2-2, 0-1-1) 0-1-1 132
9/26/2026 at Redlands W 3-0 (5-2-2, 2-1-1 SCIAC) 2-1-1 SCIAC 91 Lexie Roth (3) (Jordan Yates)
Ava Allen (2) (Elsie Lindeman , Ruby Fragola)
Kateri Trujillo (1) (Annika Marshall , Jamie Mitsuyoshi)
9/30/2026 vs Chapman L 1-2 (5-3-2, 2-2-1) 2-2-1 250 Jordan Yates (2) (Flora Glantz)
10/3/2026 vs La Verne W 4-0 (6-3-2, 3-2-1) 3-2-1 250 Sena Howell (0) (Flora Glantz)
Avni Udupa (0) (Ava Allen)
Avni Udupa (2) (Jordan Yates)
Sena Howell (2) (Avni Udupa)
10/7/2026 vs Caltech W 7-0 (7-3-2, 4-2-1) 4-2-1 250 Maria Mukhar (0)
Jordan Yates (3) (Maria Mukhar)
Sena Howell (3) (Ava Allen)
Lexie Roth (4) (Meghan Bartsch)
Carmel Randolph (0) (Lexie Roth , Kateri Trujillo)
Kateri Trujillo (1)
Jordan Yates (0) (Sierra Troy)
10/10/2026 at Occidental W 4-0 (8-3-2, 5-2-1) 5-2-1 297 Jordan Yates (6) (Frankie Fragola)
Jordan Yates (6)
Frankie Fragola (2) (Preslie Lampitt)
Robyn Dizon (1)
10/17/2026 vs Whittier W 1-0 (9-3-2, 6-2-1) 6-2-1 200 Avni Udupa (0) (Frankie Fragola , Annika Marshall)
10/21/2026 vs Azusa Pacific W 2-1 (10-3-2) 55 Sierra Troy (0) (Sena Howell)
Sierra Troy (0) (Sena Howell)
10/24/2026 at La Verne T 2-2 (10-3-3, 6-2-2) 6-2-2 145 Sierra Troy (5) (Flora Glantz)
0 (0)
10/28/2026 at Chapman W 2-0 (11-3-3, 7-2-2) 7-2-2 99 Jordan Yates (7) (Avni Udupa)
Lexie Roth (5)
10/31/2026 vs Occidental L 0-1 (11-4-3, 7-3-2) 7-3-2 300
11/04/2026 at Pomona-Pitzer L 0-1 (11-5-3, 7-3-2) 7-3-2 276

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 vs UC Santa Cruz 2-1 2 3 7 11 0.182 6 0.545 1-0 1 0-0 935
9/6/2026 vs Redlands 5-0 5 5 15 37 0.135 20 0.541 1-0 1 0-0 1065
9/7/2026 vs Lewis & Clark 1-1 1 1 3 22 0.045 12 0.545 2-0 0 0-0 1226
09/11/2026 at Carleton 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
09/13/2026 at Macalester 2-1 2 2 6 19 0.105 10 0.526 0-0 1 0-0 990
9/16/2026 at Whittier 2-0 2 0 4 21 0.095 14 0.667 1-0 1 0-0 1238
9/19/2026 vs Cal Lutheran 1-1 1 1 3 14 0.071 3 0.214 1-0 0 0-0 1002
09/23/2026 at Pomona-Pitzer 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
9/26/2026 at Redlands 3-0 3 5 11 44 0.068 15 0.341 0-0 1 0-0 990
9/30/2026 vs Chapman 1-2 1 1 3 14 0.071 10 0.714 1-0 0 0-0 1157
10/3/2026 vs La Verne 4-0 4 4 12 19 0.211 11 0.579 0-0 1 0-0 1196
10/7/2026 vs Caltech 7-0 7 7 21 33 0.212 18 0.545 0-0 1 0-0 990
10/10/2026 at Occidental 4-0 4 2 10 10 0.400 7 0.700 0-0 1 0-0 990
10/17/2026 vs Whittier 1-0 1 2 4 21 0.048 13 0.619 1-0 1 0-0 1206
10/21/2026 vs Azusa Pacific 2-1 2 2 6 13 0.154 8 0.615 0-0 1 0-0 1148
10/24/2026 at La Verne 2-2 2 1 5 17 0.118 13 0.765 0-0 0 0-0 989
10/28/2026 at Chapman 2-0 2 1 5 15 0.133 10 0.667 0-0 1 0-0 990
10/31/2026 vs Occidental 0-1 0 0 0 17 0.000 7 0.412 1-0 0 0-0 1242
11/04/2026 at Pomona-Pitzer 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
Total 39-13 39 37 115 355 0.110 189 0.532 11-0 11 0-0 20324
Opponent - 13 8 34 154 0.084 74 0.481 11-0 5 - 19619

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 UC Santa Cruz 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/6/2026 Redlands 5-0 90:00 0 0.50 2 1.000 1 0 0 1 2
9/7/2026 Lewis & Clark 1-1 90:00 1 0.67 2 0.667 0 0 1 0 3
09/11/2026 Carleton 0-1 90:00 1 0.75 0 0.000 0 1 0 0 7
09/13/2026 Macalester 2-1 90:00 1 0.80 2 0.667 1 0 0 0 6
9/16/2026 Whittier 2-0 90:00 0 0.67 0 0.00 1 0 0 1 0
9/19/2026 Cal Lutheran 1-1 90:00 1 0.71 8 0.889 0 0 1 0 9
09/23/2026 Pomona-Pitzer 0-1 90:00 1 0.75 6 0.857 0 1 0 0 13
9/26/2026 Redlands 3-0 90:00 0 0.67 1 1.000 1 0 0 1 1
9/30/2026 Chapman 1-2 90:00 2 0.80 4 0.667 0 1 0 0 6
10/3/2026 La Verne 4-0 90:00 0 0.73 1 1.000 1 0 0 1 1
10/7/2026 Caltech 7-0 90:00 0 0.67 2 1.000 1 0 0 1 2
10/10/2026 Occidental 4-0 90:00 0 0.62 5 1.000 1 0 0 1 17
10/17/2026 Whittier 1-0 90:00 0 0.57 3 1.000 1 0 0 1 3
10/21/2026 Azusa Pacific 2-1 90:00 1 0.60 10 0.909 1 0 0 0 11
10/24/2026 La Verne 2-2 90:00 2 0.69 4 0.667 0 0 1 0 7
10/28/2026 Chapman 2-0 90:00 0 0.65 4 1.000 1 0 0 1 7
10/31/2026 Occidental 0-1 90:00 1 0.67 1 0.500 0 1 0 0 2
11/04/2026 Pomona-Pitzer 0-1 90:00 1 0.68 4 0.800 0 1 0 0 14
Totals - 1710 13 0.68 60 0.822 11 5 3 8 113
Opponent - 1710:00 39 2.05 146 0.789 5 11 3 4 228

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 UC Santa Cruz 1-2 1 0 2 4 0.250 2 0.500 0-0 0 0-0 964
9/6/2026 Redlands 0-5 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
9/7/2026 Lewis & Clark 1-1 1 0 2 4 0.250 3 0.750 0-0 0 0-0 1025
09/11/2026 Carleton 1-0 1 1 3 7 0.143 1 0.143 0-0 1 0-0 990
09/13/2026 Macalester 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
9/16/2026 Whittier 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 1048
9/19/2026 Cal Lutheran 1-1 1 1 3 17 0.059 9 0.529 1-0 0 0-0 991
09/23/2026 Pomona-Pitzer 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 990
9/26/2026 Redlands 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1070
9/30/2026 Chapman 2-1 2 1 5 10 0.200 6 0.600 1-0 1 0-0 1178
10/3/2026 La Verne 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1281
10/7/2026 Caltech 0-7 0 0 0 2 0.000 2 1.000 0-0 0 0-0 991
10/10/2026 Occidental 0-4 0 0 0 17 0.000 5 0.294 2-0 0 0-0 990
10/17/2026 Whittier 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1046
10/21/2026 Azusa Pacific 1-2 1 0 2 24 0.042 11 0.458 4-0 0 0-0 1067
10/24/2026 La Verne 2-2 2 2 6 7 0.286 7 1.000 0-0 0 0-0 990
10/28/2026 Chapman 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/31/2026 Occidental 1-0 1 1 3 3 0.333 2 0.667 1-0 1 0-0 1038
11/04/2026 Pomona-Pitzer 1-0 1 0 2 14 0.071 5 0.357 0-0 1 0-0 990
Total 13-39 13 8 34 154 0.084 74 0.481 11-0 5 0-0 19619
CMS - 39 37 115 355 0.110 189 0.532 11-0 11 - 20324

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 UC Santa Cruz 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
9/6/2026 Redlands 0-5 90:00 5 3.50 15 0.750 0 1 0 0 20
9/7/2026 Lewis & Clark 1-1 90:00 1 2.67 11 0.917 0 0 1 0 12
09/11/2026 Carleton 1-0 90:00 0 2.00 3 1.000 1 0 0 1 10
09/13/2026 Macalester 1-2 90:00 2 2.00 7 0.778 0 1 0 0 19
9/16/2026 Whittier 0-2 90:00 2 2.00 12 0.857 0 1 0 0 14
9/19/2026 Cal Lutheran 1-1 90:00 1 1.86 2 0.667 0 0 1 0 3
09/23/2026 Pomona-Pitzer 1-0 90:00 0 1.63 4 1.000 1 0 0 1 9
9/26/2026 Redlands 0-3 90:00 3 1.78 12 0.800 0 1 0 0 15
9/30/2026 Chapman 2-1 90:00 1 1.70 9 0.900 1 0 0 0 10
10/3/2026 La Verne 0-4 90:00 4 1.91 7 0.636 0 1 0 0 11
10/7/2026 Caltech 0-7 90:00 7 2.33 11 0.611 0 1 0 0 18
10/10/2026 Occidental 0-4 90:00 4 2.46 2 0.333 0 1 0 0 10
10/17/2026 Whittier 0-1 90:00 1 2.36 12 0.923 0 1 0 0 13
10/21/2026 Azusa Pacific 1-2 90:00 2 2.33 6 0.750 0 1 0 0 8
10/24/2026 La Verne 2-2 90:00 2 2.31 10 0.833 0 0 1 0 18
10/28/2026 Chapman 0-2 90:00 2 2.29 8 0.800 0 1 0 0 15
10/31/2026 Occidental 1-0 90:00 0 2.17 7 1.000 1 0 0 1 8
11/04/2026 Pomona-Pitzer 1-0 90:00 0 2.05 4 1.000 1 0 0 1 9
Totals - 1710 39 2.05 146 0.789 5 11 3 4 228
CMS - 1710:00 13 0.68 60 0.822 11 5 3 8 113

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 vs UC Santa Cruz 2-1 2/1 3/0 11/4 6/2 3/2 1/0 0/0
9/6/2026 vs Redlands 5-0 5/0 5/0 37/5 20/2 12/2 1/0 0/0
9/7/2026 vs Lewis & Clark 1-1 1/1 1/0 22/4 12/3 11/1 2/0 0/0
09/11/2026 at Carleton 0-1 0/1 0/1 10/7 3/1 6/3 2/0 0/0
09/13/2026 at Macalester 2-1 2/1 2/1 19/6 10/3 7/3 0/0 0/0
9/16/2026 at Whittier 2-0 2/0 0/0 21/3 14/0 7/3 1/0 0/0
9/19/2026 vs Cal Lutheran 1-1 1/1 1/1 14/17 3/9 4/3 1/1 0/0
09/23/2026 at Pomona-Pitzer 0-1 0/1 0/1 9/13 5/7 3/3 0/0 0/0
9/26/2026 at Redlands 3-0 3/0 5/0 44/2 15/1 6/0 0/0 0/0
9/30/2026 vs Chapman 1-2 1/2 1/1 14/10 10/6 7/4 1/1 0/0
10/3/2026 vs La Verne 4-0 4/0 4/0 19/3 11/1 4/3 0/1 0/0
10/7/2026 vs Caltech 7-0 7/0 7/0 33/2 18/2 11/2 0/0 0/0
10/10/2026 at Occidental 4-0 4/0 2/0 10/17 7/5 3/7 0/2 0/0
10/17/2026 vs Whittier 1-0 1/0 2/0 21/6 13/3 4/1 1/0 0/0
10/21/2026 vs Azusa Pacific 2-1 2/1 2/0 13/24 8/11 2/7 0/4 0/0
10/24/2026 at La Verne 2-2 2/2 1/2 17/7 13/7 6/3 0/0 0/0
10/28/2026 at Chapman 2-0 2/0 1/0 15/7 10/4 3/4 0/1 0/0
10/31/2026 vs Occidental 0-1 0/1 0/1 17/3 7/2 7/1 1/1 0/0
11/04/2026 at Pomona-Pitzer 0-1 0/1 0/0 9/14 4/5 5/5 0/0 0/0
Totals 39/13 37/8 355/154 189/74 111/57 11/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Caltech (10/7/2026)
GOALS 7 Caltech (10/7/2026)
ASSISTS 7 Caltech (10/7/2026)
SHOTS 44 Redlands (9/26/2026)
SHOTS ON GOAL 20 Redlands (9/6/2026)
SAVES 10 Azusa Pacific (10/21/2026)
FOULS 16 La Verne (10/24/2026)
CORNER KICKS 12 Redlands (9/6/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 La Verne (10/24/2026)
GOALS 2 Chapman (9/30/2026)
La Verne (10/24/2026)
ASSISTS 2 La Verne (10/24/2026)
SHOTS 24 Azusa Pacific (10/21/2026)
SHOTS ON GOAL 11 Azusa Pacific (10/21/2026)
SAVES 15 Redlands (9/6/2026)
FOULS 20 La Verne (10/24/2026)
CORNER KICKS 7 Occidental (10/10/2026)
Azusa Pacific (10/21/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Lewis & Clark (9/7/2026)
Cal Lutheran (9/19/2026)
Chapman (9/30/2026)
GOALS 1 Lewis & Clark (9/7/2026)
Cal Lutheran (9/19/2026)
Chapman (9/30/2026)
Whittier (10/17/2026)
ASSISTS 1 Lewis & Clark (9/7/2026)
Cal Lutheran (9/19/2026)
Chapman (9/30/2026)
La Verne (10/24/2026)
Chapman (10/28/2026)
SHOTS 9 Carleton (09/11/2026)
Pomona-Pitzer (09/23/2026)
Occidental (10/10/2026)
Pomona-Pitzer (11/04/2026)
SHOTS ON GOAL 3 Carleton (09/11/2026)
Cal Lutheran (9/19/2026)
Pomona-Pitzer (11/04/2026)
SAVES 1 UC Santa Cruz (9/1/2026)
Redlands (9/26/2026)
La Verne (10/3/2026)
Occidental (10/31/2026)
FOULS 2 Whittier (9/16/2026)
CORNER KICKS 2 UC Santa Cruz (9/1/2026)
Pomona-Pitzer (09/23/2026)
Occidental (10/10/2026)
Azusa Pacific (10/21/2026)
Chapman (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UC Santa Cruz (9/1/2026)
Lewis & Clark (9/7/2026)
Azusa Pacific (10/21/2026)
Pomona-Pitzer (11/04/2026)
GOALS 1 UC Santa Cruz (9/1/2026)
Lewis & Clark (9/7/2026)
Carleton (09/11/2026)
Macalester (09/13/2026)
Cal Lutheran (9/19/2026)
Pomona-Pitzer (09/23/2026)
Azusa Pacific (10/21/2026)
Occidental (10/31/2026)
Pomona-Pitzer (11/04/2026)
ASSISTS 1 Carleton (09/11/2026)
Macalester (09/13/2026)
Cal Lutheran (9/19/2026)
Pomona-Pitzer (09/23/2026)
Chapman (9/30/2026)
Occidental (10/31/2026)
SHOTS 2 Whittier (9/16/2026)
Redlands (9/26/2026)
La Verne (10/3/2026)
Caltech (10/7/2026)
Occidental (10/31/2026)
SHOTS ON GOAL 1 Carleton (09/11/2026)
Redlands (9/26/2026)
La Verne (10/3/2026)
SAVES 2 Carleton (09/11/2026)
Cal Lutheran (9/19/2026)
Occidental (10/10/2026)
FOULS 1 Pomona-Pitzer (09/23/2026)
Caltech (10/7/2026)
CORNER KICKS 1 Lewis & Clark (9/7/2026)
Whittier (10/17/2026)
Occidental (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 La Verne (10/3/2026)
GOALS 2 Redlands (9/6/2026)
La Verne (10/3/2026)
Caltech (10/7/2026)
Occidental (10/10/2026)
Azusa Pacific (10/21/2026)
ASSISTS 2 UC Santa Cruz (9/1/2026)
Caltech (10/7/2026)
Azusa Pacific (10/21/2026)
SHOTS 9 Whittier (9/16/2026)
SHOTS ON GOAL 7 Whittier (9/16/2026)
SAVES 8 Cal Lutheran (9/19/2026)
FOULS 5 La Verne (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Caltech (10/7/2026)
GOALS 7 Caltech (10/7/2026)
ASSISTS 7 Caltech (10/7/2026)
SHOTS 44 Redlands (9/26/2026)
SHOTS ON GOAL 20 Redlands (9/6/2026)
SAVES 10 Azusa Pacific (10/21/2026)
FOULS 16 La Verne (10/24/2026)
CORNER KICKS 12 Redlands (9/6/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Avni Udupa
La Verne (10/3/2026)
GOALS 2 Elsie Lindeman
Sena Howell
Jordan Yates
Yates, Jordan
Sierra Troy
Redlands (9/6/2026)
La Verne (10/3/2026)
Caltech (10/7/2026)
Occidental (10/10/2026)
Azusa Pacific (10/21/2026)
ASSISTS 2 Flora Glantz
Maria Mukhar
Sena Howell
UC Santa Cruz (9/1/2026)
Caltech (10/7/2026)
Azusa Pacific (10/21/2026)
SHOTS 9 Frankie Fragola
Whittier (9/16/2026)
SHOTS ON GOAL 7 Frankie Fragola
Whittier (9/16/2026)
SAVES 8 Andra Marinescu
Cal Lutheran (9/19/2026)
FOULS 5 Glantz, Flora
La Verne (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Yates, Jordan 16
Roth, Lexie 12
Troy, Sierra 11
Howell, Sena 9
Udupa, Avni 9
Team Leaders: Goals
Player High
Goals
Yates, Jordan 7
Roth, Lexie 5
Troy, Sierra 5
Howell, Sena 3
Udupa, Avni 3
Team Leaders: Assists
Player High
Assists
Glantz, Flora 6
Howell, Sena 3
Udupa, Avni 3
Marshall, Annika 3
Yates, Jordan 2
Team Leaders: Shots
Player High
Shots
Fragola, Frankie 34
Glantz, Flora 30
Yates, Jordan 29
Udupa, Avni 29
Howell, Sena 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Glantz, Flora 18
Fragola, Frankie 17
Howell, Sena 16
Udupa, Avni 16
Yates, Jordan 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Troy, Sierra 3
Yates, Jordan 2
Roth, Lexie 2
Howell, Sena 1
Udupa, Avni 1