Skip To Main Content

Claremont-Mudd-Scripps Colleges

Willamette (1-3) -VS- ClaremontMuddScripps (2-1)

Box Score

Willamette logo
0
vs
ClaremontMuddScripps logo
3

Willamette (1-3)
-VS-
ClaremontMuddScripps (2-1)

Team Score By Period
Team 1 2 3
Willamette WU 19 15 19
Winner ClaremontMuddScripps CMS 25 25 25
Date:
9/3/2011
Time:
12:15 PM
Site:
Claremont, Calif. (Ducey Gymnasium)
Attendance:
50

Match Details

Game Statistics By Set
Set Willamette ClaremontMuddScripps
K E TA % K E TA %
Set #1 29 15 91 .154 14 6 40 .200
Set #2 0 0 0 .000 16 6 34 .294
Set #3 0 0 0 .000 13 5 31 .258
Total 29 15 91 .154 43 17 105 .248
Team Statistical Comparison
Statistic Team Comparison
WU - CMS
Points
40.0
54.0
Kills
29
43
Aces
2
7
Blocks
9
4
Assists
26
43
Digs
35
47

Game Leaders

WU - Leaders
Statistic Leaders
Kills Leenstra, Madisyn (8), Ottomano, Taylor (7), Gee, Taylor (7)
Aces Gee, Taylor (1), Waltz, Shannon (1)
Blocks Ahern, Elisa (3), Gee, Taylor (2), Leenstra, Madisyn (2)
Assists Compton, Emily (23), Balding, Elizabeth (3)
Digs Glenn, Kathy Lee (17), Gee, Taylor (4), Leenstra, Madisyn (4)
CMS - Leaders
Statistic Leaders
Kills Hudson, Emily (11), Fleming, Annie (8), Mullen, Regina (8)
Aces Hudson, Emily (3), Bruegl, Hilary (1), Jones, Taylor (1)
Blocks Jones, Bennett (2), Searls, Courtney (2), Jones, Taylor (1)
Assists Bruegl, Hilary (27), Jones, Taylor (12), Lau, Katrina (1)
Digs Pang, Alyssa (12), Coleman, Megan (11), Bruegl, Hilary (6)

Individual Statistics

Willamette (1-3)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Hargrave, Carly 3 3 1 11 .182 0 0 0 0 0-0 0 1 0 0 0 0 3.5
12 12 Glenn, Kathy Lee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 3 0.0
13 13 Leenstra, Madisyn 3 8 2 24 .250 0 0 0 2 0-2 2 0 0 4 0 0 10.0
14 14 Waltz, Shannon 3 2 1 8 .125 0 0 1 0 1-0 1 0 0 0 0 0 4.0
16 16 Compton, Emily 3 1 0 1 1.000 23 0 0 0 0-0 0 0 0 2 0 0 1.0
24 24 Balding, Elizabeth 3 0 0 3 .000 3 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Ahern, Elisa 2 1 4 9 -.333 0 0 0 0 0-0 2 1 0 3 0 2 3.5
5 5 Ottomano, Taylor 2 7 3 17 .235 0 0 0 0 0-0 1 0 0 1 0 0 8.0
8 8 Gee, Taylor 2 7 2 13 .385 0 0 1 0 1-0 2 0 0 4 0 1 10.0
6 6 Miracle, Kathrin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Brehmer, Kirsten 1 0 2 5 -.400 0 0 0 0 0-0 0 0 0 3 0 1 0.0
TM TM TEAM 0 0 -
Totals 29 15 91 .154 26 0 2 2 2-2 8 2 0 35 0 7 40
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Hargrave, Carly 3 0 1 0 0 0 0 3.5
12 12 Glenn, Kathy Lee 3 0 0 0 17 0 3 0.0
13 13 Leenstra, Madisyn 3 2 0 0 4 0 0 10.0
14 14 Waltz, Shannon 3 1 0 0 0 0 0 4.0
16 16 Compton, Emily 3 0 0 0 2 0 0 1.0
24 24 Balding, Elizabeth 3 0 0 0 1 0 0 0.0
1 1 Ahern, Elisa 2 2 1 0 3 0 2 3.5
5 5 Ottomano, Taylor 2 1 0 0 1 0 0 8.0
8 8 Gee, Taylor 2 2 0 0 4 0 1 10.0
6 6 Miracle, Kathrin 1 0 0 0 0 0 0 0.0
15 15 Brehmer, Kirsten 1 0 0 0 3 0 1 0.0
TM TM TEAM 0
Totals 8 2 0 35 0 7 40

ClaremontMuddScripps (2-1)

CMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Pang, Alyssa 3 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 0 0.0
8 8 Jones, Bennett 3 7 5 27 .074 0 0 1 0 1-0 0 2 0 1 0 0 9.0
9 9 Hudson, Emily 3 11 6 34 .147 0 0 3 1 3-1 0 0 0 5 0 1 14.0
11 11 Searls, Courtney 3 5 2 13 .231 0 0 1 1 1-1 0 2 1 1 0 0 7.0
12 12 Fleming, Annie 3 8 3 12 .417 0 0 0 0 0-0 0 1 0 0 0 0 8.5
13 13 Mullen, Regina 3 8 1 13 .538 0 0 0 0 0-0 1 0 0 4 0 0 9.0
15 15 Coleman, Megan 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 11 0 0 0.0
2 2 Halamek, Kelly 2 1 0 2 .500 1 0 0 0 0-0 0 0 0 4 0 0 1.0
3 3 Bruegl, Hilary 2 3 0 3 1.000 27 0 1 0 1-0 0 0 0 6 1 0 4.0
1 1 Lau, Katrina 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Jones, Taylor 1 0 0 0 0 12 0 1 0 1-0 0 1 0 1 0 0 1.5
14 14 Ho, Shalynn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 43 17 105 .248 43 0 7 2 7-2 1 6 1 47 1 2 54
CMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Pang, Alyssa 3 0 0 0 12 0 0 0.0
8 8 Jones, Bennett 3 0 2 0 1 0 0 9.0
9 9 Hudson, Emily 3 0 0 0 5 0 1 14.0
11 11 Searls, Courtney 3 0 2 1 1 0 0 7.0
12 12 Fleming, Annie 3 0 1 0 0 0 0 8.5
13 13 Mullen, Regina 3 1 0 0 4 0 0 9.0
15 15 Coleman, Megan 3 0 0 0 11 0 0 0.0
2 2 Halamek, Kelly 2 0 0 0 4 0 0 1.0
3 3 Bruegl, Hilary 2 0 0 0 6 1 0 4.0
1 1 Lau, Katrina 1 0 0 0 0 0 0 0.0
5 5 Jones, Taylor 1 0 1 0 1 0 0 1.5
14 14 Ho, Shalynn 1 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 1 6 1 47 1 2 54