Skip To Main Content

Claremont-Mudd-Scripps Colleges

2026 Women's Volleyball Cumulative Statistics

Team (9-8, 4-2)

Overall Team Statistics
Statistic C-M-S Opponents
Attack
Kills 824 771
Errors 311 387
Attempts 2341 2513
Percent .219 .153
Kills Per Set 12.5 11.7
Set
Assists 769 700
Assists Per Set 11.7 10.6
Ball Handling Errors 3 0
Serve
Aces 111 98
Errors 102 107
Aces Per Set 1.7 1.5
Receptions
Errors 98 111
Errors Per Set 1.5 1.7
Defense
Digs 1121 1036
Digs Per Set 17.0 15.7
Blocking
Solo 21 10
Assists 273 204
Errors 12 17
Blocks 157.5 112.0
Blocks Per Set 2.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dunn, Skye 50 16 0 13.0 0.26 0 0.00 0 3 .000 20 0.40 13 0.26 7
2 Riter, Samantha 66 17 1 33.0 0.50 13 0.20 2 40 .275 279 4.23 20 0.30 7
3 Ryan, Anna 22 8 1 34.0 1.55 30 1.36 7 73 .315 0 0.00 0 0.00 0
4 Delany, Shae 66 17 17 184.5 2.80 153 2.32 59 546 .172 13 0.20 24 0.36 8
5 Kemos, Sabine 21 7 3 28.0 1.33 19 0.90 7 46 .261 2 0.10 4 0.19 1
6 Clarkson, Ari 24 10 4 55.5 2.31 43 1.79 30 149 .087 2 0.08 3 0.13 3
7 Gajar, Stella 49 14 14 114.0 2.33 76 1.55 12 180 .356 5 0.10 5 0.10 12
9 Eversoll, Solvej 65 17 17 120.0 1.85 77 1.18 16 195 .313 2 0.03 0 0.00 8
10 Arends, Elise 60 16 0 12.0 0.20 1 0.02 0 4 .250 47 0.78 11 0.18 15
13 Rodin, Quincy 23 9 4 54.0 2.35 47 2.04 30 156 .109 0 0.00 2 0.09 3
15 Westmacott, Lila 3 1 0 6.0 2.00 1 0.33 0 1 1.000 15 5.00 5 1.67 1
16 Staples, Lauren 50 16 1 106.0 2.12 90 1.80 27 244 .258 5 0.10 0 0.00 0
17 Smith, Kenzie 4 3 0 2.0 0.50 2 0.50 0 6 .333 0 0.00 0 0.00 1
18 Cohen, Zoe 15 7 0 0 0.00 0 0.00 0 0 0 8 0.53 0 0.00 1
20 Biddle, Clara 3 2 0 1.5 0.50 0 0.00 1 6 -.167 0 0.00 0 0.00 0
21 Sento, Ashlee 35 14 9 102.0 2.91 84 2.40 39 259 .174 4 0.11 10 0.29 20
22 Shorney, Phoebe 63 16 15 210.0 3.33 185 2.94 79 412 .257 6 0.10 0 0.00 0
24 Lin, Hayden 63 16 16 17.0 0.27 3 0.05 2 21 .048 361 5.73 14 0.22 15
Total 66 17 1,092.5 16.55 824 12.48 311 2341 .219 769 11.65 111 1.68 102
Opponents 66 17 981.0 14.86 771 11.68 387 2513 .153 700 10.61 98 1.48 107

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dunn, Skye 50 106 2.12 5 118 .958 0.10 0 0 0 0.00 0 0
2 Riter, Samantha 66 108 1.64 1 3 .667 0.02 0 0 0 0.00 1 2
3 Ryan, Anna 22 8 0.36 0 0 .000 0.00 0 8 8.0 0.36 0 0
4 Delany, Shae 66 237 3.59 16 376 .957 0.24 0 15 15.0 0.23 0 0
5 Kemos, Sabine 21 12 0.57 0 1 1.000 0.00 1 8 9.0 0.43 1 0
6 Clarkson, Ari 24 29 1.21 3 72 .958 0.13 1 17 18.0 0.75 0 0
7 Gajar, Stella 49 33 0.67 0 5 1.000 0.00 7 52 59.0 1.20 3 0
9 Eversoll, Solvej 65 11 0.17 0 4 1.000 0.00 7 72 79.0 1.22 3 1
10 Arends, Elise 60 203 3.38 19 223 .915 0.32 0 0 0 0.00 0 0
13 Rodin, Quincy 23 30 1.30 9 103 .913 0.39 1 8 9.0 0.39 0 0
15 Westmacott, Lila 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
16 Staples, Lauren 50 18 0.36 0 0 .000 0.00 2 28 30.0 0.60 1 0
17 Smith, Kenzie 4 1 0.25 0 6 1.000 0.00 0 0 0 0.00 0 0
18 Cohen, Zoe 15 23 1.53 4 43 .907 0.27 0 0 0 0.00 0 0
20 Biddle, Clara 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 1 0
21 Sento, Ashlee 35 104 2.97 24 236 .898 0.69 0 16 16.0 0.46 1 0
22 Shorney, Phoebe 63 45 0.71 1 3 .667 0.02 2 46 48.0 0.76 1 0
24 Lin, Hayden 63 145 2.30 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 66 1121 16.98 98 1205 .919 1.48 21 273 157.5 2.39 12 3
Opponents 66 1036 15.70 111 1355 .918 1.68 10 204 112.0 1.70 17 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dunn, Skye 22 7 0 6.0 0.27 0 0.00 0 3 .000 15 0.68 6 0.27 5
2 Riter, Samantha 27 7 1 11.0 0.41 2 0.07 2 17 .000 109 4.04 9 0.33 4
3 Ryan, Anna 9 3 1 13.5 1.50 12 1.33 6 28 .214 0 0.00 0 0.00 0
4 Delany, Shae 27 7 7 85.5 3.17 70 2.59 22 219 .219 5 0.19 11 0.41 3
5 Kemos, Sabine 14 5 2 17.5 1.25 11 0.79 3 29 .276 2 0.14 3 0.21 1
6 Clarkson, Ari 10 4 2 19.0 1.90 14 1.40 15 65 -.015 0 0.00 2 0.20 2
7 Gajar, Stella 17 5 5 34.5 2.03 20 1.18 4 58 .276 3 0.18 2 0.12 4
9 Eversoll, Solvej 26 7 7 55.0 2.12 36 1.38 6 86 .349 1 0.04 0 0.00 7
10 Arends, Elise 22 6 0 0 0.00 0 0.00 0 0 0 12 0.55 0 0.00 5
13 Rodin, Quincy 7 3 1 17.5 2.50 16 2.29 9 55 .127 0 0.00 0 0.00 0
15 Westmacott, Lila 3 1 0 6.0 2.00 1 0.33 0 1 1.000 15 5.00 5 1.67 1
16 Staples, Lauren 24 7 1 52.0 2.17 45 1.88 13 122 .262 1 0.04 0 0.00 0
17 Smith, Kenzie 3 2 0 2.0 0.67 2 0.67 0 3 .667 0 0.00 0 0.00 0
18 Cohen, Zoe 8 3 0 0 0.00 0 0.00 0 0 0 6 0.75 0 0.00 1
20 Biddle, Clara 2 1 0 0.5 0.25 0 0.00 1 4 -.250 0 0.00 0 0.00 0
21 Sento, Ashlee 17 7 4 47.5 2.79 43 2.53 12 119 .261 1 0.06 2 0.12 9
22 Shorney, Phoebe 24 6 5 70.5 2.94 63 2.63 32 151 .205 4 0.17 0 0.00 0
24 Lin, Hayden 24 6 6 6.0 0.25 2 0.08 0 11 .182 145 6.04 4 0.17 5
Total 27 7 444.0 16.44 337 12.48 125 971 .218 319 11.81 44 1.63 47
Opponents 27 7 399.0 14.78 314 11.63 144 1049 .162 277 10.26 42 1.56 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dunn, Skye 22 73 3.32 4 92 .957 0.18 0 0 0 0.00 0 0
2 Riter, Samantha 27 36 1.33 0 1 1.000 0.00 0 0 0 0.00 0 2
3 Ryan, Anna 9 2 0.22 0 0 .000 0.00 0 3 3.0 0.33 0 0
4 Delany, Shae 27 98 3.63 6 124 .952 0.22 0 9 9.0 0.33 0 0
5 Kemos, Sabine 14 10 0.71 0 1 1.000 0.00 1 5 6.0 0.43 0 0
6 Clarkson, Ari 10 15 1.50 2 36 .944 0.20 0 6 6.0 0.60 0 0
7 Gajar, Stella 17 12 0.71 0 2 1.000 0.00 4 17 21.0 1.24 2 0
9 Eversoll, Solvej 26 4 0.15 0 1 1.000 0.00 5 28 33.0 1.27 1 0
10 Arends, Elise 22 45 2.05 8 82 .902 0.36 0 0 0 0.00 0 0
13 Rodin, Quincy 7 9 1.29 4 36 .889 0.57 0 3 3.0 0.43 0 0
15 Westmacott, Lila 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
16 Staples, Lauren 24 10 0.42 0 0 .000 0.00 2 10 12.0 0.50 0 0
17 Smith, Kenzie 3 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
18 Cohen, Zoe 8 15 1.88 2 15 .867 0.25 0 0 0 0.00 0 0
20 Biddle, Clara 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
21 Sento, Ashlee 17 54 3.18 9 94 .904 0.53 0 5 5.0 0.29 0 0
22 Shorney, Phoebe 24 23 0.96 1 1 .000 0.04 0 15 15.0 0.63 1 0
24 Lin, Hayden 24 66 2.75 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 27 480 17.78 42 496 .915 1.56 12 102 63.0 2.33 4 2
Opponents 27 444 16.44 44 540 .919 1.63 4 78 43.0 1.59 9 0

Match-By-Match

C-M-S

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Westminster (Mo.) W 3 37 16 99 .212 36 3 2 5 54 2 26 0 15.0 0 55.0
9/05/2026 North Central W 3 48 14 110 .309 46 10 5 1 63 0 14 0 7.0 0 65.0
9/05/2026 Lasell W 3 39 6 67 .493 34 9 5 0 28 0 20 1 10.0 0 58.0
9/11/2026 vs WashU L 4 45 23 185 .119 44 8 5 6 87 2 22 1 13 0 66.0
9/12/2026 vs Colby L 4 43 23 150 .133 41 2 8 8 69 1 22 1 12 0 57.0
9/12/2026 vs East Tex. Baptist L 4 43 22 141 .149 41 7 2 7 69 0 22 2 11 0 61.0
9/18/2026 vs Hardin-Simmons L 5 62 33 186 .156 52 9 12 6 81 1 14 0 8 0 79.0
9/19/2026 vs Schreiner W 3 41 11 98 .306 39 6 6 3 51 0 14 0 7 0 54.0
9/19/2026 vs UC Santa Cruz L 5 66 15 158 .323 59 7 6 10 58 3 5 0 5.5 1 78.5
9/25/2026 at Cal Lutheran L 5 51 18 166 .199 46 4 13 10 80 1 22 0 12 0 67.0
9/26/2026 Chapman W 3 43 14 110 .264 41 5 6 5 48 2 14 0 9.0 1 57.0
9/29/2026 at Pomona-Pitzer L 3 37 19 116 .155 36 2 5 5 54 0 16 2 8 0 47.0
10/03/2026 at La Verne W 4 46 30 164 .098 43 5 3 2 96 1 14 2 8 1 59.0
10/06/2026 at Azusa Pacific L 5 66 20 193 .238 62 6 7 6 84 3 16 0 11 0 83.0
10/10/2026 Babson W 5 63 23 176 .227 58 6 4 10 81 0 12 3 6.0 0 75.0
10/10/2026 Caltech W 3 38 8 85 .353 37 13 3 6 50 2 10 0 7.0 0 58.0
10/13/2026 at Redlands W 4 56 16 137 .292 54 9 10 8 68 3 10 0 8.0 0 73.0
C-M-S 66 824 311 2341 .219 769 111 102 98 1121 21 273 12 157.5 3 1,092.5
Opponents 66 771 387 2513 .153 700 98 107 111 1036 10 204 17 112.0 0 981.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 12.48
Assists Per Set 11.65
Service Aces Per Set 1.68
Reception Errors Per Set 1.48
Digs Per Set 16.98
Blocks Per Set 2.39
Ball Handling Errors Per Set 0.05
Points Per Set 16.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Westminster (Mo.) L 3 23 32 119 -.076 23 5 1 3 39 1 8 0 5.0 0 33.0
9/05/2026 at North Central L 3 24 15 111 .081 24 1 2 10 44 0 6 3 3.0 0 28.0
9/05/2026 at Lasell L 3 23 19 77 .052 21 0 3 9 18 0 4 0 2.0 0 25.0
9/11/2026 vs WashU W 4 65 32 207 .159 62 6 5 8 95 0 20 2 10 0 81.0
9/12/2026 vs Colby W 4 48 33 164 .091 44 8 5 2 70 1 20 0 11 0 67.0
9/12/2026 vs East Tex. Baptist W 4 60 28 171 .187 52 7 10 7 62 1 16 0 9 0 76.0
9/18/2026 vs Hardin-Simmons W 5 49 23 160 .163 47 6 7 9 81 1 16 0 9 0 64.0
9/19/2026 vs Schreiner L 3 29 20 107 .084 28 3 6 6 41 0 4 0 2 0 34.0
9/19/2026 vs UC Santa Cruz W 5 65 19 152 .303 61 10 7 7 67 2 10 0 7 0 82.0
9/25/2026 Cal Lutheran W 5 63 20 177 .243 51 10 11 4 86 1 10 1 6 0 79.0
9/26/2026 at Chapman L 3 29 20 108 .083 27 5 2 5 48 0 6 1 3.0 0 37.0
9/29/2026 Pomona-Pitzer W 3 46 16 128 .234 41 5 9 2 52 1 12 2 7 0 58.0
10/03/2026 La Verne L 4 46 26 181 .110 38 2 12 5 80 0 22 3 11 0 59.0
10/06/2026 Azusa Pacific W 5 69 24 212 .212 66 6 6 6 89 0 18 0 9 0 84.0
10/10/2026 at Babson L 5 71 22 196 .250 61 10 10 6 75 0 22 3 11.0 0 92.0
10/10/2026 at Caltech L 3 21 17 96 .042 20 6 5 13 34 1 6 2 4.0 0 31.0
10/13/2026 Redlands L 4 40 21 147 .129 34 8 6 9 55 1 4 0 3.0 0 51.0
Opponents 66 771 387 2513 .153 700 98 107 111 1036 10 204 17 112.0 0 981.0
C-M-S 66 824 311 2341 .219 769 111 102 98 1121 21 273 12 157.5 3 1,092.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 11.68
Assists Per Set 10.61
Service Aces Per Set 1.48
Reception Errors Per Set 1.68
Digs Per Set 15.70
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.00
Points Per Set 14.86

Leaders

Team Leaders: Kills
Player High
Kills
Shorney, Phoebe 185
Delany, Shae 153
Staples, Lauren 90
Sento, Ashlee 84
Eversoll, Solvej 77
Team Leaders: Assists
Player High
Assists
Lin, Hayden 361
Riter, Samantha 279
Arends, Elise 47
Dunn, Skye 20
Westmacott, Lila 15
Team Leaders: Service Aces
Player High
Service Aces
Delany, Shae 24
Riter, Samantha 20
Lin, Hayden 14
Dunn, Skye 13
Arends, Elise 11
Team Leaders: Digs
Player High
Digs
Delany, Shae 237
Arends, Elise 203
Lin, Hayden 145
Riter, Samantha 108
Dunn, Skye 106
Team Leaders: Blocks
Player High
Blocks
Eversoll, Solvej 79.0
Gajar, Stella 59.0
Shorney, Phoebe 48.0
Staples, Lauren 30.0
Clarkson, Ari 18.0