Skip To Main Content

Claremont-Mudd-Scripps Colleges

2025 Women's Volleyball Cumulative Statistics

Team (20-8, 12-4)

Overall Team Statistics
Statistic ClaremontMuddScripps Opponents
Attack
Kills 1380 1219
Errors 501 594
Attempts 3949 4045
Percent .223 .155
Kills Per Set 13.4 11.8
Set
Assists 1304 1113
Assists Per Set 12.7 10.8
Ball Handling Errors 4 3
Serve
Aces 222 169
Errors 169 138
Aces Per Set 2.2 1.6
Receptions
Errors 169 222
Errors Per Set 1.6 2.2
Defense
Digs 1908 1780
Digs Per Set 18.5 17.3
Blocking
Solo 32 22
Assists 394 272
Errors 20 29
Blocks 229.0 158.0
Blocks Per Set 2.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dunn, Skye 60 21 0 7.0 0.12 0 0.00 0 1 .000 9 0.15 7 0.12 4
2 Riter, Samantha 103 28 12 36.0 0.35 8 0.08 5 44 .068 539 5.23 28 0.27 18
3 Ryan, Anna 74 23 4 125.5 1.70 105 1.42 48 347 .164 1 0.01 0 0.00 0
4 Delany, Shae 101 28 28 314.5 3.11 263 2.60 88 863 .203 17 0.17 35 0.35 15
5 Kemos, Sabine 6 4 0 10.5 1.75 5 0.83 2 9 .333 1 0.17 1 0.17 1
6 Clarkson, Ari 42 15 0 71.5 1.70 59 1.40 30 171 .170 1 0.02 0 0.00 1
7 Gajar, Stella 101 28 28 191.5 1.90 115 1.14 33 321 .255 10 0.10 17 0.17 22
8 Park, Josephine 20 8 0 1.0 0.05 0 0.00 0 0 0 26 1.30 1 0.05 2
8 Park, Josephine 7 4 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 1
9 Eversoll, Solvej 100 28 28 202.5 2.03 144 1.44 39 337 .312 4 0.04 0 0.00 0
12 Urosevic, Mia 95 27 0 30.0 0.32 2 0.02 5 32 -.094 112 1.18 28 0.29 12
13 Rodin, Quincy 4 4 0 3.0 0.75 3 0.75 3 13 .000 0 0.00 0 0.00 1
15 McKee, Brooke 103 28 28 533.5 5.18 439 4.26 154 1204 .237 11 0.11 67 0.65 68
16 Staples, Lauren 12 7 0 17.5 1.46 14 1.17 4 37 .270 1 0.08 0 0.00 0
21 Sento, Ashlee 4 3 0 5.0 1.25 5 1.25 7 22 -.091 0 0.00 0 0.00 0
22 Shorney, Phoebe 86 24 24 237.0 2.76 210 2.44 80 512 .254 9 0.10 1 0.01 0
23 McIlroy, Shelby 13 8 0 1.0 0.08 0 0.00 0 0 0 12 0.92 1 0.08 5
24 Lin, Hayden 102 28 16 42.0 0.41 8 0.08 3 36 .139 551 5.40 34 0.33 19
Total 103 28 1,831.0 17.78 1380 13.40 501 3949 .223 1304 12.66 222 2.16 169
Opponents 103 28 1,546.0 15.01 1219 11.83 594 4045 .155 1113 10.81 169 1.64 138

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dunn, Skye 60 50 0.83 9 82 .890 0.15 0 0 0 0.00 0 0
2 Riter, Samantha 103 209 2.03 0 1 1.000 0.00 0 0 0 0.00 2 1
3 Ryan, Anna 74 57 0.77 0 0 .000 0.00 2 37 39.0 0.53 1 1
4 Delany, Shae 101 378 3.74 18 501 .964 0.18 1 31 32.0 0.32 0 0
5 Kemos, Sabine 6 0 0.00 0 0 .000 0.00 2 5 7.0 1.17 0 0
6 Clarkson, Ari 42 20 0.48 0 3 1.000 0.00 0 25 25.0 0.60 2 0
7 Gajar, Stella 101 54 0.53 0 11 1.000 0.00 12 95 107.0 1.06 2 0
8 Park, Josephine 20 13 0.65 0 0 .000 0.00 0 0 0 0.00 0 0
8 Park, Josephine 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Eversoll, Solvej 100 19 0.19 3 10 .700 0.03 11 95 106.0 1.06 8 0
12 Urosevic, Mia 95 491 5.17 26 490 .947 0.27 0 0 0 0.00 0 0
13 Rodin, Quincy 4 2 0.50 1 3 .667 0.25 0 0 0 0.00 0 0
15 McKee, Brooke 103 288 2.80 64 822 .922 0.62 2 51 53.0 0.51 2 0
16 Staples, Lauren 12 3 0.25 0 0 .000 0.00 1 5 6.0 0.50 0 1
21 Sento, Ashlee 4 14 3.50 1 16 .938 0.25 0 0 0 0.00 0 0
22 Shorney, Phoebe 86 63 0.73 0 0 .000 0.00 1 50 51.0 0.59 3 0
23 McIlroy, Shelby 13 9 0.69 0 0 .000 0.00 0 0 0 0.00 0 0
24 Lin, Hayden 102 238 2.33 0 2 1.000 0.00 0 0 0 0.00 0 1
Total 103 1908 18.52 169 1958 .914 1.64 32 394 229.0 2.22 20 4
Opponents 103 1780 17.28 222 2184 .898 2.16 22 272 158.0 1.53 29 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dunn, Skye 25 10 0 5.0 0.20 0 0.00 0 0 0 0 0.00 5 0.20 1
2 Riter, Samantha 56 16 4 18.0 0.32 2 0.04 2 16 .000 274 4.89 16 0.29 7
3 Ryan, Anna 43 14 4 85.5 1.99 75 1.74 24 216 .236 0 0.00 0 0.00 0
4 Delany, Shae 54 16 16 176.5 3.27 150 2.78 45 484 .217 6 0.11 16 0.30 5
5 Kemos, Sabine 3 2 0 6.0 2.00 3 1.00 2 7 .143 0 0.00 0 0.00 0
6 Clarkson, Ari 24 8 0 32.0 1.33 24 1.00 21 87 .034 1 0.04 0 0.00 0
7 Gajar, Stella 56 16 16 116.0 2.07 75 1.34 19 198 .283 5 0.09 5 0.09 12
8 Park, Josephine 7 3 0 1.0 0.14 0 0.00 0 0 0 26 3.71 1 0.14 1
8 Park, Josephine 6 3 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 1
9 Eversoll, Solvej 53 16 16 106.5 2.01 76 1.43 25 192 .266 2 0.04 0 0.00 0
12 Urosevic, Mia 56 16 0 19.0 0.34 0 0.00 2 5 -.400 70 1.25 19 0.34 5
13 Rodin, Quincy 3 3 0 2.0 0.67 2 0.67 1 7 .143 0 0.00 0 0.00 1
15 McKee, Brooke 56 16 16 291.0 5.20 232 4.14 91 669 .211 2 0.04 41 0.73 37
16 Staples, Lauren 9 4 0 14.0 1.56 11 1.22 3 32 .250 1 0.11 0 0.00 0
21 Sento, Ashlee 3 2 0 5.0 1.67 5 1.67 6 18 -.056 0 0.00 0 0.00 0
22 Shorney, Phoebe 39 12 12 115.5 2.96 102 2.62 38 252 .254 6 0.15 0 0.00 0
23 McIlroy, Shelby 6 3 0 1.0 0.17 0 0.00 0 0 0 3 0.50 1 0.17 2
24 Lin, Hayden 56 16 12 22.0 0.39 3 0.05 1 16 .125 324 5.79 19 0.34 10
Total 56 16 1,017.0 18.16 760 13.57 280 2199 .218 720 12.86 124 2.21 82
Opponents 56 16 835.0 14.91 665 11.88 322 2254 .152 617 11.02 88 1.57 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dunn, Skye 25 8 0.32 0 0 .000 0.00 0 0 0 0.00 0 0
2 Riter, Samantha 56 106 1.89 0 0 .000 0.00 0 0 0 0.00 2 1
3 Ryan, Anna 43 38 0.88 0 0 .000 0.00 1 19 20.0 0.47 1 1
4 Delany, Shae 54 222 4.11 7 253 .972 0.13 1 19 20.0 0.37 0 0
5 Kemos, Sabine 3 0 0.00 0 0 .000 0.00 1 4 5.0 1.67 0 0
6 Clarkson, Ari 24 8 0.33 0 0 .000 0.00 0 16 16.0 0.67 2 0
7 Gajar, Stella 56 28 0.50 0 3 1.000 0.00 6 60 66.0 1.18 2 0
8 Park, Josephine 7 7 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Park, Josephine 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Eversoll, Solvej 53 8 0.15 3 5 .400 0.06 4 53 57.0 1.08 3 0
12 Urosevic, Mia 56 302 5.39 21 284 .926 0.38 0 0 0 0.00 0 0
13 Rodin, Quincy 3 2 0.67 1 3 .667 0.33 0 0 0 0.00 0 0
15 McKee, Brooke 56 159 2.84 40 508 .921 0.71 1 34 35.0 0.63 1 0
16 Staples, Lauren 9 3 0.33 0 0 .000 0.00 1 4 5.0 0.56 0 1
21 Sento, Ashlee 3 12 4.00 1 13 .923 0.33 0 0 0 0.00 0 0
22 Shorney, Phoebe 39 39 1.00 0 0 .000 0.00 1 25 26.0 0.67 2 0
23 McIlroy, Shelby 6 9 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
24 Lin, Hayden 56 140 2.50 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 56 1091 19.48 88 1081 .919 1.57 16 234 133.0 2.38 13 3
Opponents 56 997 17.80 124 1202 .897 2.21 10 144 82.0 1.46 18 1

Match-By-Match

ClaremontMuddScripps

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Case Western W 3 43 15 109 .257 43 10 7 0 55 1 6 0 4.0 0 57.0
8/30/2025 Saint Olaf W 3 42 13 111 .261 40 8 4 5 45 1 12 0 7.0 0 57.0
8/30/2025 Lake Forest W 3 39 11 94 .298 38 10 11 5 30 0 10 1 5.0 0 54.0
9/05/2025 vs Emory L 5 56 26 200 .150 47 6 9 10 96 2 22 1 13 0 75.0
9/06/2025 vs WashU L 5 65 26 222 .176 61 10 9 5 121 1 16 0 9 0 84.0
9/06/2025 at Wis.-Oshkosh L 4 54 20 172 .198 53 9 4 6 83 3 12 0 9 0 72.0
9/12/2025 vs Covenant W 4 56 15 133 .308 54 12 9 8 62 3 12 1 9 1 77.0
9/12/2025 vs Puget Sound W 3 49 8 88 .466 47 4 8 6 33 2 8 0 6 0 59.0
9/13/2025 vs UC Santa Cruz W 4 45 12 116 .284 41 11 9 11 55 0 14 0 7 0 63.0
9/26/2025 Cal Lutheran W 5 58 21 168 .220 58 10 9 8 74 0 22 2 11.0 0 79.0
9/27/2025 at Caltech W 3 43 7 90 .400 41 7 5 2 54 4 18 0 13 1 63.0
9/30/2025 La Verne L 3 37 19 118 .153 36 4 6 9 42 1 14 2 8.0 0 49.0
10/03/2025 at Redlands L 5 53 36 199 .085 50 12 6 6 97 1 20 0 11.0 0 76.0
10/04/2025 Occidental W 3 41 7 110 .309 37 11 7 6 53 0 14 0 7.0 0 59.0
10/07/2025 at Chapman W 4 57 13 167 .263 55 9 3 4 87 1 28 0 15 1 81.0
10/10/2025 Whittier W 3 38 13 117 .214 32 11 4 7 53 0 18 0 9.0 0 58.0
10/11/2025 at Pomona-Pitzer W 4 62 27 159 .220 57 3 4 7 82 0 14 0 7 0 72.0
10/21/2025 at Cal Lutheran W 3 42 18 138 .174 40 3 4 3 81 0 20 0 10 0 55.0
10/24/2025 Caltech W 3 42 16 97 .268 40 11 4 6 53 3 10 0 8.0 0 61.0
10/25/2025 at La Verne L 3 34 22 141 .085 33 4 3 5 58 2 6 1 5 0 43.0
10/28/2025 Redlands W 4 51 21 165 .182 48 12 4 9 96 0 10 0 5.0 0 68.0
10/31/2025 at Occidental W 3 38 12 117 .222 36 9 8 4 61 2 12 1 8 0 55.0
11/01/2025 Chapman W 4 70 16 150 .360 66 6 4 4 71 1 10 1 6.0 0 82.0
11/04/2025 at Whittier L 3 42 18 121 .198 40 6 9 5 46 1 6 6 4.0 1 52.0
11/07/2025 Pomona-Pitzer W 3 52 14 142 .268 51 6 2 3 83 0 12 0 6.0 0 64.0
11/13/2025 Whittier W 3 53 23 139 .216 50 6 2 6 74 0 22 1 11.0 0 70.0
11/15/2025 at La Verne W 5 60 27 191 .173 55 6 9 4 89 3 8 2 7 0 73.0
11/20/2025 vs Babson L 5 58 25 175 .189 55 6 6 15 74 0 18 1 9 0 73.0
ClaremontMuddScripps 103 1380 501 3949 .223 1304 222 169 169 1908 32 394 20 229.0 4 1,831.0
Opponents 103 1219 594 4045 .155 1113 169 138 222 1780 22 272 29 158.0 3 1,546.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 13.40
Assists Per Set 12.66
Service Aces Per Set 2.16
Reception Errors Per Set 1.64
Digs Per Set 18.52
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.04
Points Per Set 17.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Case Western L 3 29 16 103 .126 26 0 4 10 47 3 8 0 7.0 0 36.0
8/30/2025 at Saint Olaf L 3 29 20 101 .089 29 5 4 8 46 1 10 1 6.0 0 40.0
8/30/2025 at Lake Forest L 3 32 20 91 .132 29 5 5 10 36 1 6 2 4.0 0 41.0
9/05/2025 vs Emory W 5 68 39 228 .127 59 10 10 6 105 3 12 0 9 0 87.0
9/06/2025 vs WashU W 5 61 28 236 .140 56 5 5 10 116 0 16 0 8 0 74.0
9/06/2025 Wis.-Oshkosh W 4 66 25 180 .228 58 6 4 9 88 1 10 0 6 0 78.0
9/12/2025 vs Covenant L 4 40 19 132 .159 36 8 7 12 46 0 4 0 2 0 50.0
9/12/2025 vs Puget Sound L 3 28 15 82 .159 24 6 5 4 27 1 8 1 5 0 39.0
9/13/2025 vs UC Santa Cruz L 4 38 27 133 .083 32 11 11 11 46 0 2 4 1 1 50.0
9/26/2025 at Cal Lutheran L 5 54 35 179 .106 52 8 5 10 75 0 14 1 7.0 0 69.0
9/27/2025 Caltech L 3 34 19 113 .133 31 2 3 7 30 1 4 0 3 1 39.0
9/30/2025 at La Verne W 3 41 16 109 .229 35 9 3 4 49 1 14 1 8.0 0 58.0
10/03/2025 Redlands W 5 56 29 195 .138 53 6 4 12 95 1 8 0 5.0 0 67.0
10/04/2025 at Occidental L 3 29 15 103 .136 29 6 5 11 49 0 2 3 1.0 0 36.0
10/07/2025 Chapman L 4 56 27 180 .161 48 4 5 9 86 1 6 3 4 0 64.0
10/10/2025 at Whittier L 3 34 24 124 .081 33 7 2 11 55 2 6 0 5.0 0 46.0
10/11/2025 Pomona-Pitzer L 4 37 23 154 .091 37 7 4 3 61 1 20 0 11 0 55.0
10/21/2025 Cal Lutheran L 3 40 23 160 .106 37 3 2 3 71 0 4 0 2 0 45.0
10/24/2025 at Caltech L 3 24 18 101 .059 22 6 2 11 34 1 2 0 2.0 0 32.0
10/25/2025 La Verne W 3 45 16 132 .220 43 5 6 4 69 1 16 3 9 0 59.0
10/28/2025 at Redlands L 4 53 17 186 .194 51 9 6 12 81 0 14 0 7.0 0 69.0
10/31/2025 Occidental L 3 37 19 129 .140 34 4 7 9 63 0 6 2 3 0 44.0
11/01/2025 at Chapman L 4 42 13 134 .216 35 4 5 6 59 1 10 3 6.0 0 52.0
11/04/2025 Whittier W 3 50 13 118 .314 47 5 4 6 58 0 8 2 4.0 0 59.0
11/07/2025 at Pomona-Pitzer L 3 33 15 137 .131 30 3 2 6 62 0 10 0 5.0 0 41.0
11/13/2025 at Whittier L 3 37 18 139 .137 34 6 2 6 56 0 18 0 9.0 1 52.0
11/15/2025 La Verne L 5 63 23 191 .209 59 4 10 6 90 1 14 1 8 0 75.0
11/20/2025 vs Babson W 5 63 22 175 .234 54 15 6 6 80 1 20 2 11 0 89.0
Opponents 103 1219 594 4045 .155 1113 169 138 222 1780 22 272 29 158.0 3 1,546.0
ClaremontMuddScripps 103 1380 501 3949 .223 1304 222 169 169 1908 32 394 20 229.0 4 1,831.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 11.83
Assists Per Set 10.81
Service Aces Per Set 1.64
Reception Errors Per Set 2.16
Digs Per Set 17.28
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.03
Points Per Set 15.01

Leaders

Team Leaders: Kills
Player High
Kills
McKee, Brooke 439
Delany, Shae 263
Shorney, Phoebe 210
Eversoll, Solvej 144
Gajar, Stella 115
Team Leaders: Assists
Player High
Assists
Lin, Hayden 551
Riter, Samantha 539
Urosevic, Mia 112
Park, Josephine 26
Delany, Shae 17
Team Leaders: Service Aces
Player High
Service Aces
McKee, Brooke 67
Delany, Shae 35
Lin, Hayden 34
Riter, Samantha 28
Urosevic, Mia 28
Team Leaders: Digs
Player High
Digs
Urosevic, Mia 491
Delany, Shae 378
McKee, Brooke 288
Lin, Hayden 238
Riter, Samantha 209
Team Leaders: Blocks
Player High
Blocks
Gajar, Stella 107.0
Eversoll, Solvej 106.0
McKee, Brooke 53.0
Shorney, Phoebe 51.0
Ryan, Anna 39.0