Skip To Main Content

Claremont-Mudd-Scripps Colleges

2025 Women's Volleyball Cumulative Statistics

Team (12-5, 6-2)

Overall Team Statistics
Statistic ClaremontMuddScripps Opponents
Attack
Kills 838 732
Errors 289 397
Attempts 2373 2443
Percent .231 .137
Kills Per Set 13.1 11.4
Set
Assists 790 667
Assists Per Set 12.3 10.4
Ball Handling Errors 3 2
Serve
Aces 147 105
Errors 114 86
Aces Per Set 2.3 1.6
Receptions
Errors 105 147
Errors Per Set 1.6 2.3
Defense
Digs 1122 1057
Digs Per Set 17.5 16.5
Blocking
Solo 20 17
Assists 260 150
Errors 7 16
Blocks 150.0 92.0
Blocks Per Set 2.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dunn, Skye 37 14 0 3.0 0.08 0 0.00 0 1 .000 1 0.03 3 0.08 1
2 Riter, Samantha 64 17 12 26.0 0.41 6 0.09 3 27 .111 342 5.34 20 0.31 11
3 Ryan, Anna 39 12 4 72.5 1.86 56 1.44 27 190 .153 0 0.00 0 0.00 0
4 Delany, Shae 62 17 17 182.5 2.94 151 2.44 51 509 .196 12 0.19 22 0.35 11
5 Kemos, Sabine 5 3 0 6.5 1.30 3 0.60 2 6 .167 1 0.20 1 0.20 1
6 Clarkson, Ari 37 13 0 59.5 1.61 49 1.32 26 153 .150 0 0.00 0 0.00 1
7 Gajar, Stella 62 17 17 122.5 1.98 68 1.10 16 185 .281 8 0.13 14 0.23 17
8 Park, Josephine 12 5 0 1.0 0.08 0 0.00 0 0 0 26 2.17 1 0.08 2
8 Park, Josephine 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Eversoll, Solvej 62 17 17 139.5 2.25 101 1.63 26 219 .342 3 0.05 0 0.00 0
12 Urosevic, Mia 64 17 0 15.0 0.23 2 0.03 4 30 -.067 71 1.11 13 0.20 7
13 Rodin, Quincy 3 3 0 1.0 0.33 1 0.33 2 9 -.111 0 0.00 0 0.00 1
15 McKee, Brooke 64 17 17 340.5 5.32 276 4.31 84 716 .268 7 0.11 47 0.73 49
16 Staples, Lauren 9 6 0 15.5 1.72 13 1.44 4 35 .257 1 0.11 0 0.00 0
21 Sento, Ashlee 3 2 0 3.0 1.00 3 1.00 7 19 -.211 0 0.00 0 0.00 0
22 Shorney, Phoebe 49 13 13 117.0 2.39 104 2.12 35 249 .277 2 0.04 1 0.02 0
23 McIlroy, Shelby 4 3 0 0 0.00 0 0.00 0 0 0 9 2.25 0 0.00 2
24 Lin, Hayden 63 17 5 29.0 0.46 5 0.08 2 25 .120 307 4.87 24 0.38 10
Total 64 17 1,135.0 17.73 838 13.09 289 2373 .231 790 12.34 147 2.30 114
Opponents 64 17 929.0 14.52 732 11.44 397 2443 .137 667 10.42 105 1.64 86

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dunn, Skye 37 26 0.70 2 29 .931 0.05 0 0 0 0.00 0 0
2 Riter, Samantha 64 134 2.09 0 1 1.000 0.00 0 0 0 0.00 1 0
3 Ryan, Anna 39 32 0.82 0 0 .000 0.00 2 29 31.0 0.79 0 1
4 Delany, Shae 62 200 3.23 16 323 .950 0.26 0 19 19.0 0.31 0 0
5 Kemos, Sabine 5 0 0.00 0 0 .000 0.00 1 3 4.0 0.80 0 0
6 Clarkson, Ari 37 18 0.49 0 3 1.000 0.00 0 21 21.0 0.57 2 0
7 Gajar, Stella 62 30 0.48 0 7 1.000 0.00 9 63 72.0 1.16 0 0
8 Park, Josephine 12 9 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
8 Park, Josephine 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Eversoll, Solvej 62 16 0.26 2 8 .750 0.03 7 63 70.0 1.13 3 0
12 Urosevic, Mia 64 315 4.92 14 304 .954 0.22 0 0 0 0.00 0 0
13 Rodin, Quincy 3 2 0.67 1 3 .667 0.33 0 0 0 0.00 0 0
15 McKee, Brooke 64 187 2.92 40 480 .917 0.63 1 33 34.0 0.53 0 0
16 Staples, Lauren 9 3 0.33 0 0 .000 0.00 0 5 5.0 0.56 0 1
21 Sento, Ashlee 3 11 3.67 1 12 .917 0.33 0 0 0 0.00 0 0
22 Shorney, Phoebe 49 22 0.45 0 0 .000 0.00 0 24 24.0 0.49 1 0
23 McIlroy, Shelby 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Lin, Hayden 63 117 1.86 0 2 1.000 0.00 0 0 0 0.00 0 1
Total 64 1122 17.53 105 1180 .911 1.64 20 260 150.0 2.34 7 3
Opponents 64 1057 16.52 147 1362 .892 2.30 17 150 92.0 1.44 16 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dunn, Skye 12 5 0 3.0 0.25 0 0.00 0 0 0 0 0.00 3 0.25 1
2 Riter, Samantha 30 8 4 12.0 0.40 1 0.03 2 7 -.143 135 4.50 11 0.37 3
3 Ryan, Anna 21 6 4 50.0 2.38 41 1.95 11 115 .261 0 0.00 0 0.00 0
4 Delany, Shae 28 8 8 93.0 3.32 79 2.82 20 250 .236 3 0.11 8 0.29 4
6 Clarkson, Ari 19 6 0 20.0 1.05 14 0.74 17 69 -.043 0 0.00 0 0.00 0
7 Gajar, Stella 30 8 8 68.5 2.28 40 1.33 9 101 .307 4 0.13 4 0.13 8
8 Park, Josephine 5 2 0 1.0 0.20 0 0.00 0 0 0 26 5.20 1 0.20 1
8 Park, Josephine 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Eversoll, Solvej 28 8 8 62.5 2.23 45 1.61 16 109 .266 1 0.04 0 0.00 0
10 Kemos, Sabine 2 1 0 2.0 1.00 1 0.50 2 4 -.250 0 0.00 0 0.00 0
12 Urosevic, Mia 30 8 0 6.0 0.20 0 0.00 1 3 -.333 34 1.13 6 0.20 1
13 Rodin, Quincy 2 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 1
15 McKee, Brooke 30 8 8 154.0 5.13 119 3.97 45 340 .218 1 0.03 24 0.80 22
16 Staples, Lauren 6 3 0 12.0 2.00 10 1.67 3 30 .233 1 0.17 0 0.00 0
21 Sento, Ashlee 2 1 0 3.0 1.50 3 1.50 6 15 -.200 0 0.00 0 0.00 0
22 Shorney, Phoebe 15 4 4 39.0 2.60 35 2.33 11 74 .324 0 0.00 0 0.00 0
24 Lin, Hayden 30 8 4 11.0 0.37 1 0.03 0 8 .125 161 5.37 10 0.33 2
Total 30 8 537.0 17.90 389 12.97 143 1128 .218 366 12.20 67 2.23 44
Opponents 30 8 434.0 14.47 341 11.37 188 1157 .132 318 10.60 49 1.63 31

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dunn, Skye 12 3 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
2 Riter, Samantha 30 57 1.90 0 0 .000 0.00 0 0 0 0.00 1 0
3 Ryan, Anna 21 21 1.00 0 0 .000 0.00 1 16 17.0 0.81 0 1
4 Delany, Shae 28 99 3.54 6 128 .953 0.21 0 12 12.0 0.43 0 0
6 Clarkson, Ari 19 6 0.32 0 0 .000 0.00 0 12 12.0 0.63 2 0
7 Gajar, Stella 30 13 0.43 0 2 1.000 0.00 5 39 44.0 1.47 0 0
8 Park, Josephine 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
8 Park, Josephine 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Eversoll, Solvej 28 7 0.25 2 3 .333 0.07 1 33 34.0 1.21 1 0
10 Kemos, Sabine 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
12 Urosevic, Mia 30 155 5.17 11 136 .919 0.37 0 0 0 0.00 0 0
13 Rodin, Quincy 2 2 1.00 1 3 .667 0.50 0 0 0 0.00 0 0
15 McKee, Brooke 30 96 3.20 24 280 .914 0.80 0 22 22.0 0.73 0 0
16 Staples, Lauren 6 3 0.50 0 0 .000 0.00 0 4 4.0 0.67 0 1
21 Sento, Ashlee 2 9 4.50 1 9 .889 0.50 0 0 0 0.00 0 0
22 Shorney, Phoebe 15 9 0.60 0 0 .000 0.00 0 8 8.0 0.53 0 0
24 Lin, Hayden 30 55 1.83 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 30 542 18.07 49 565 .913 1.63 7 148 81.0 2.70 4 2
Opponents 30 500 16.67 67 632 .894 2.23 7 74 44.0 1.47 8 1

Match-By-Match

ClaremontMuddScripps

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Case Western W 3 43 15 109 .257 43 10 7 0 55 1 6 0 4.0 0 57.0
8/30/2025 Saint Olaf W 3 42 13 111 .261 40 8 4 5 45 1 12 0 7.0 0 57.0
8/30/2025 Lake Forest W 3 39 11 94 .298 38 10 11 5 30 0 10 1 5.0 0 54.0
9/05/2025 vs Emory L 5 56 26 200 .150 47 6 9 10 96 2 22 1 13 0 75.0
9/06/2025 vs WashU L 5 65 26 222 .176 61 10 9 5 121 1 16 0 9 0 84.0
9/06/2025 at Wis.-Oshkosh L 4 54 20 172 .198 53 9 4 6 83 3 12 0 9 0 72.0
9/12/2025 vs Covenant W 4 56 15 133 .308 54 12 9 8 62 3 12 1 9 1 77.0
9/12/2025 vs Puget Sound W 3 49 8 88 .466 47 4 8 6 33 2 8 0 6 0 59.0
9/13/2025 vs UC Santa Cruz W 4 45 12 116 .284 41 11 9 11 55 0 14 0 7 0 63.0
9/26/2025 Cal Lutheran W 5 58 21 168 .220 58 10 9 8 74 0 22 2 11.0 0 79.0
9/27/2025 at Caltech W 3 43 7 90 .400 41 7 5 2 54 4 18 0 13 1 63.0
9/30/2025 La Verne L 3 37 19 118 .153 36 4 6 9 42 1 14 2 8.0 0 49.0
10/03/2025 at Redlands L 5 53 36 199 .085 50 12 6 6 97 1 20 0 11.0 0 76.0
10/04/2025 Occidental W 3 41 7 110 .309 37 11 7 6 53 0 14 0 7.0 0 59.0
10/07/2025 at Chapman W 4 57 13 167 .263 55 9 3 4 87 1 28 0 15 1 81.0
10/10/2025 Whittier W 3 38 13 117 .214 32 11 4 7 53 0 18 0 9.0 0 58.0
10/11/2025 at Pomona-Pitzer W 4 62 27 159 .220 57 3 4 7 82 0 14 0 7 0 72.0
ClaremontMuddScripps 64 838 289 2373 .231 790 147 114 105 1122 20 260 7 150.0 3 1,135.0
Opponents 64 732 397 2443 .137 667 105 86 147 1057 17 150 16 92.0 2 929.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 13.09
Assists Per Set 12.34
Service Aces Per Set 2.30
Reception Errors Per Set 1.64
Digs Per Set 17.53
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.05
Points Per Set 17.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Case Western L 3 29 16 103 .126 26 0 4 10 47 3 8 0 7.0 0 36.0
8/30/2025 at Saint Olaf L 3 29 20 101 .089 29 5 4 8 46 1 10 1 6.0 0 40.0
8/30/2025 at Lake Forest L 3 32 20 91 .132 29 5 5 10 36 1 6 2 4.0 0 41.0
9/05/2025 vs Emory W 5 68 39 228 .127 59 10 10 6 105 3 12 0 9 0 87.0
9/06/2025 vs WashU W 5 61 28 236 .140 56 5 5 10 116 0 16 0 8 0 74.0
9/06/2025 Wis.-Oshkosh W 4 66 25 180 .228 58 6 4 9 88 1 10 0 6 0 78.0
9/12/2025 vs Covenant L 4 40 19 132 .159 36 8 7 12 46 0 4 0 2 0 50.0
9/12/2025 vs Puget Sound L 3 28 15 82 .159 24 6 5 4 27 1 8 1 5 0 39.0
9/13/2025 vs UC Santa Cruz L 4 38 27 133 .083 32 11 11 11 46 0 2 4 1 1 50.0
9/26/2025 at Cal Lutheran L 5 54 35 179 .106 52 8 5 10 75 0 14 1 7.0 0 69.0
9/27/2025 Caltech L 3 34 19 113 .133 31 2 3 7 30 1 4 0 3 1 39.0
9/30/2025 at La Verne W 3 41 16 109 .229 35 9 3 4 49 1 14 1 8.0 0 58.0
10/03/2025 Redlands W 5 56 29 195 .138 53 6 4 12 95 1 8 0 5.0 0 67.0
10/04/2025 at Occidental L 3 29 15 103 .136 29 6 5 11 49 0 2 3 1.0 0 36.0
10/07/2025 Chapman L 4 56 27 180 .161 48 4 5 9 86 1 6 3 4 0 64.0
10/10/2025 at Whittier L 3 34 24 124 .081 33 7 2 11 55 2 6 0 5.0 0 46.0
10/11/2025 Pomona-Pitzer L 4 37 23 154 .091 37 7 4 3 61 1 20 0 11 0 55.0
Opponents 64 732 397 2443 .137 667 105 86 147 1057 17 150 16 92.0 2 929.0
ClaremontMuddScripps 64 838 289 2373 .231 790 147 114 105 1122 20 260 7 150.0 3 1,135.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 11.44
Assists Per Set 10.42
Service Aces Per Set 1.64
Reception Errors Per Set 2.30
Digs Per Set 16.52
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.03
Points Per Set 14.52

Leaders

Team Leaders: Kills
Player High
Kills
McKee, Brooke 276
Delany, Shae 151
Shorney, Phoebe 104
Eversoll, Solvej 101
Gajar, Stella 68
Team Leaders: Assists
Player High
Assists
Riter, Samantha 342
Lin, Hayden 307
Urosevic, Mia 71
Park, Josephine 26
Delany, Shae 12
Team Leaders: Service Aces
Player High
Service Aces
McKee, Brooke 47
Lin, Hayden 24
Delany, Shae 22
Riter, Samantha 20
Gajar, Stella 14
Team Leaders: Digs
Player High
Digs
Urosevic, Mia 315
Delany, Shae 200
McKee, Brooke 187
Riter, Samantha 134
Lin, Hayden 117
Team Leaders: Blocks
Player High
Blocks
Gajar, Stella 72.0
Eversoll, Solvej 70.0
McKee, Brooke 34.0
Ryan, Anna 31.0
Shorney, Phoebe 24.0