Skip To Main Content

Claremont-Mudd-Scripps Colleges

CMS Volleyball Year-by-Year Results
 
Overall SCIAC
Year W L W L Place Coach
1976 0 10 0 10 6th Williams
1977 1 9 1 9 t5th Williams
1978 4 9 2 8 5th Foxen
1979 6 14 1 9 t5th Burton
1980 8 11 2 8 t5th Burton
1981 6 19 1 9 6th Zorbas
1982 7 16 2 8 5th Zorbas
1983 5 9 3 7 5th Maunakea
1984 4 17 3 7 t4th Maunakea
1985 24 10 8 2 2nd Maunakea
1986 14 22 7 3 2nd Maunakea
1987 9 23 2 8 5th Maunakea
1988 9 26 2 8 5th Curtis
1989 12 14 3 7 t4th Curtis
1990 11 15 1 9 5th Curtis
1991 15 13 7 5 4th Brault
1992 19 12 9 3 t1st Brault
1993 21 10 10 2 1st Brault
1994 15 15 5 7 4th Brault
1995 7 20 2 10 t4th Graves
1996 13 15 5 7 t4th Graves
1997 17 12 9 3 2nd Graves
1998 12 11 5 7 5th Graves
1999 8 16 5 7 t4th Turner
2000 12 13 7 7 5th Turner
2001 9 15 6 8 5th Turner
2002 21 7 10 4 3rd Turner
2003 10 16 8 6 4th Turner
2004 16 12 9 5 3rd Turner
2005 15 8 9 5 3rd Turner
2006 16 10 9 5 t3rd Turner
2007 16 9 10 4 3rd Turner
2008 19 12 9 5 t3rd Turner
2009 14 15 6 8 t5th Turner
2010 18 11 8 6 t3rd Turner
2011 19 10 10 4 3rd Vlasich
2012 17 10 9 7 t4th Vlasich
2013 25 7 11 5 3rd Vlasich
2014 27 7 14 2 2nd Vlasich
2015 27 6 14 2 t1st+ Vlasich
2016 23 4 14 2 t1st Vlasich
2017 31 5 15 1 1st+ Vlasich
2018 27 4 15 1 1st+ Vlasich
2019 27 4 15 1 1st+ Vlasich
2021 31 2 16 0 1st+ Vlasich
2022 30 1 16 0 1st+ Vlasich
2023 26 6 14 2 1st+ Vlasich
2024 22 7 14 2 1st Vlasich
all sciac
W L W L Champs
Totals 745 549 377 255 11
Pct. .576 .588

t = tied
+ = Tournament Champions
No 2020 season due to COVID-19 pandemic

CMS Volleyball All-Time Coaching Records
 
Years Coach W L Win% W L SCIAC% Champs
76-77 Sirkka Williams 1 19 0.050 1 19 0.050 0
78 Jean Foxen 4 9 0.308 2 8 0.200 0
79-80 Jodie Burton 17 26 0.395 3 17 0.150 0
81-82 Lyn Zorbas 13 35 0.271 3 17 0.150 0
83-87 Pam Maunakea 56 81 0.409 23 27 0.460 0
88-90 Julie Curtis 32 55 0.368 6 24 0.200 0
91-94 Vickie Brault 70 50 0.583 31 17 0.646 2
95-98 Penny Graves 49 58 0.458 21 27 0.438 0
99-10 Dianna Turner-Graves 174 144 0.547 96 70 0.578 0
11-24 Kurt Vlasich 332 73 0.820 177 29 0.859 9


All-Time Year-By-Year Records/SCIAC Results (PDF)

Team Records