Skip To Main Content

Claremont-Mudd-Scripps Colleges

CALTECH (0-5, 0-3 SCIAC) -VS- ClaremontMuddScripps (9-2, 2-1 SCIAC)

Box Score

CALTECH logo
0
vs
ClaremontMuddScripps logo
3

CALTECH (0-5, 0-3 SCIAC)
-VS-
ClaremontMuddScripps (9-2, 2-1 SCIAC)

Team Score By Period
Team 1 2 3
CALTECH CALTECH 9 5 10
Winner ClaremontMuddScripps CMS 25 25 25
Date:
9/18/2012
Time:
7:30
Site:
Claremont, CA (Ducey Gymnasium)
Attendance:
25

Match Details

Game Statistics By Set
Set CALTECH ClaremontMuddScripps
K E TA % K E TA %
Set #1 3 7 26 -.154 12 4 27 .296
Set #2 2 5 17 -.176 10 2 20 .400
Set #3 4 3 27 .037 14 3 28 .393
Total 9 15 70 -.086 36 9 75 .360
Team Statistical Comparison
Statistic Team Comparison
CALTECH - CMS
Points
13.0
51.0
Kills
9
36
Aces
1
10
Blocks
3
5
Assists
8
30
Digs
30
46

Game Leaders

CALTECH - Leaders
Statistic Leaders
Kills Paige Logan (4), Connie Hsueh (2), Catherine Jamshidi (1)
Aces Rachel Hess (1)
Blocks Paige Logan (2), Connie Hsueh (1), Katie Ching (1)
Assists Rachel Hess (8)
Digs Catherine Jamshidi (8), Rachel Hess (8), Megan Jackson (5)
CMS - Leaders
Statistic Leaders
Kills Fleming, Annie (12), Richman, Megan (8), Breitwieser, Audrey (5)
Aces Jones, Bennett (4), Bruegl, Hilary (2), Breitwieser, Audrey (1)
Blocks Fleming, Annie (2), Nguyen, Monique (1), Jones, Bennett (1)
Assists Hoke, Tanner (14), Bruegl, Hilary (13), Jones, Bennett (1)
Digs Lau, Katrina (9), Coleman, Megan (8), Sifuentes, Arianna (7)

Individual Statistics

CALTECH (0-5, 0-3 SCIAC)

CALTECH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Catherine Jamshidi 3 1 1 11 .000 0 0 0 1 0-1 0 0 0 8 1 3 1.0
5 5 Joy Lu 3 1 3 6 -.333 0 0 0 2 0-2 0 0 0 3 1 0 1.0
11 11 Megan Jackson 3 0 1 6 -.167 0 0 0 0 0-0 0 0 0 5 0 2 0.0
12 12 Rachel Hess 3 1 0 1 1.000 8 0 1 1 1-1 0 0 0 8 1 0 2.0
13 13 Connie Hsueh 3 2 2 8 .000 0 0 0 0 0-0 1 0 0 0 2 1 3.0
31 31 Paige Logan 3 4 5 17 -.059 0 0 0 0 0-0 1 1 1 1 1 0 5.5
1 1 Katie Ching 3 0 3 21 -.143 0 0 0 0 0-0 0 1 1 4 0 4 0.5
9 9 Amy Hu 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
6 6 Elizabeth Beaver 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Amarise Little 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Karen Dowling 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 9 15 70 -.086 8 0 1 4 1-4 2 2 2 30 7 10 13
CALTECH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Catherine Jamshidi 3 0 0 0 8 1 3 1.0
5 5 Joy Lu 3 0 0 0 3 1 0 1.0
11 11 Megan Jackson 3 0 0 0 5 0 2 0.0
12 12 Rachel Hess 3 0 0 0 8 1 0 2.0
13 13 Connie Hsueh 3 1 0 0 0 2 1 3.0
31 31 Paige Logan 3 1 1 1 1 1 0 5.5
1 1 Katie Ching 3 0 1 1 4 0 4 0.5
9 9 Amy Hu 2 0 0 0 0 1 0 0.0
6 6 Elizabeth Beaver 1 0 0 0 0 0 0 0.0
8 8 Amarise Little 1 0 0 0 0 0 0 0.0
16 16 Karen Dowling 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 2 2 30 7 10 13

ClaremontMuddScripps (9-2, 2-1 SCIAC)

CMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Nguyen, Monique 3 3 2 6 .167 0 0 0 0 0-0 0 1 0 1 0 0 3.5
8 8 Jones, Bennett 3 2 3 8 -.125 1 0 4 1 4-1 1 0 0 5 0 0 7.0
12 12 Fleming, Annie 3 12 3 16 .563 0 0 0 0 0-0 1 1 0 0 1 0 13.5
15 15 Richman, Megan 3 8 0 14 .571 0 0 0 0 0-0 0 0 1 3 0 0 8.0
1 1 Lau, Katrina 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0.0
2 2 Halamek, Kelly 3 5 0 17 .294 0 0 1 0 1-0 1 0 0 6 0 1 7.0
4 4 Coleman, Megan 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
17 17 Sifuentes, Arianna 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 0 1.0
9 9 Breitwieser, Audrey 2 5 1 13 .308 0 0 1 0 1-0 0 0 0 3 0 0 6.0
10 10 Hoke, Tanner 2 0 0 0 0 14 0 1 0 1-0 0 1 0 3 0 0 1.5
3 3 Bruegl, Hilary 2 1 0 1 1.000 13 0 2 0 2-0 0 1 0 1 0 0 3.5
TM TM TEAM 0 0 -
Totals 36 9 75 .360 30 0 10 1 10-1 3 4 1 46 1 1 51
CMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Nguyen, Monique 3 0 1 0 1 0 0 3.5
8 8 Jones, Bennett 3 1 0 0 5 0 0 7.0
12 12 Fleming, Annie 3 1 1 0 0 1 0 13.5
15 15 Richman, Megan 3 0 0 1 3 0 0 8.0
1 1 Lau, Katrina 3 0 0 0 9 0 0 0.0
2 2 Halamek, Kelly 3 1 0 0 6 0 1 7.0
4 4 Coleman, Megan 3 0 0 0 8 0 0 0.0
17 17 Sifuentes, Arianna 3 0 0 0 7 0 0 1.0
9 9 Breitwieser, Audrey 2 0 0 0 3 0 0 6.0
10 10 Hoke, Tanner 2 0 1 0 3 0 0 1.5
3 3 Bruegl, Hilary 2 0 1 0 1 0 0 3.5
TM TM TEAM 0
Totals 3 4 1 46 1 1 51