Skip To Main Content

Claremont-Mudd-Scripps Colleges

ClaremontMuddScripps (12-4, 2-2 SCIAC) -VS- Cal Lutheran (13-2, 3-0 SCIAC)

Box Score

ClaremontMuddScripps logo
0
vs
Cal Lutheran logo
3

ClaremontMuddScripps (12-4, 2-2 SCIAC)
-VS-
Cal Lutheran (13-2, 3-0 SCIAC)

Team Score By Period
Team 1 2 3
ClaremontMuddScripps CMS 22 14 15
Winner Cal Lutheran CLUW 25 25 25
Date:
9/26/2015
Time:
6:00 pm
Site:
Thousand Oaks, CA (Gilbert Arena)
Attendance:
566
Officials
1st Referee: Tony Chan
2nd Referee: Brant Lee
Scorer: CLU Sports Info

Match Details

Game Statistics By Set
Set ClaremontMuddScripps Cal Lutheran
K E TA % K E TA %
Set #1 13 6 35 .200 15 5 35 .286
Set #2 9 9 40 .000 12 4 32 .250
Set #3 8 5 28 .107 16 3 32 .406
Total 30 20 103 .097 43 12 99 .313
Team Statistical Comparison
Statistic Team Comparison
CMS - CLUW
Points
34.0
53.0
Kills
30
43
Aces
0
2
Blocks
4
8
Assists
30
35
Digs
40
42

Game Leaders

CMS - Leaders
Statistic Leaders
Kills Kerkhof, Nicole (8), Rigg, Mariah (7), Anderson, Crystal (5)
Aces
Blocks Rigg, Mariah (3.0), Stein, Shelbi (2.0), Arntson, Margaux (2.0)
Assists Hoke, Tanner (17), Madsen, Clara (12), Creekmur, Natalie (1)
Digs Werner, Mikena (10), Kerkhof, Nicole (9), Anderson, Crystal (6)
CLUW - Leaders
Statistic Leaders
Kills Michelle Lawrence (12), Allie Eason (7), Sarah Pappas (7)
Aces Allie Eason (1), Nicki Tetherow (1)
Blocks Sarah Pappas (5.0), Monica Lundgren (3.0), Allie Eason (2.0)
Assists Jamie Smith (34), Nicki Tetherow (1)
Digs Nicki Tetherow (11), Allie Eason (10), Michelle Lawrence (9)

Individual Statistics

ClaremontMuddScripps (12-4, 2-2 SCIAC)

CMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Creekmur, Natalie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
2 2 Madsen, Clara 3 0 1 1 -1.000 12 0 0 2 0-2 0 0 0 4 0 0 0.0
3 3 Stein, Shelbi 3 4 4 22 .000 0 0 0 0 0-0 0 2 0 2 0 0 5.0
6 6 Anderson, Crystal 3 5 5 23 .000 0 0 0 1 0-1 0 0 0 6 0 0 5.0
7 7 Rigg, Mariah 3 7 1 11 .545 0 0 0 0 0-0 0 3 0 0 0 0 8.5
10 10 Hoke, Tanner 3 0 0 0 0 17 0 0 1 0-1 0 0 0 2 1 0 0.0
14 14 Werner, Mikena 3 0 0 0 0 0 0 0 2 0-2 0 0 0 10 0 0 0.0
16 16 Arntson, Margaux 3 4 0 13 .308 0 0 0 0 0-0 0 2 0 0 0 0 5.0
18 18 Kerkhof, Nicole 3 8 5 23 .130 0 0 0 1 0-1 0 0 0 9 0 1 8.0
13 13 Grobisen, Hannah 2 1 1 3 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
15 15 Bruml, Sarah 2 1 3 7 -.286 0 0 0 1 0-1 0 1 1 2 0 0 1.5
TM TM TEAM 0 0 -
Totals 30 20 103 .097 30 0 0 8 0-8 0 8 2 40 1 2 34
CMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Creekmur, Natalie 3 0 0 0 5 0 1 0.0
2 2 Madsen, Clara 3 0 0 0 4 0 0 0.0
3 3 Stein, Shelbi 3 0 2 0 2 0 0 5.0
6 6 Anderson, Crystal 3 0 0 0 6 0 0 5.0
7 7 Rigg, Mariah 3 0 3 0 0 0 0 8.5
10 10 Hoke, Tanner 3 0 0 0 2 1 0 0.0
14 14 Werner, Mikena 3 0 0 0 10 0 0 0.0
16 16 Arntson, Margaux 3 0 2 0 0 0 0 5.0
18 18 Kerkhof, Nicole 3 0 0 0 9 0 1 8.0
13 13 Grobisen, Hannah 2 0 0 1 0 0 0 1.0
15 15 Bruml, Sarah 2 0 1 1 2 0 0 1.5
TM TM TEAM 0
Totals 0 8 2 40 1 2 34

Cal Lutheran (13-2, 3-0 SCIAC)

CLUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Allie Eason 3 7 3 27 .148 0 0 1 3 1-3 0 2 0 10 0 0 9.0
3 3 Sarah Pappas 3 7 1 9 .667 0 0 0 0 0-0 2 3 1 0 0 0 10.5
4 4 Amanda Roberts 3 6 2 21 .190 0 0 0 2 0-2 0 0 0 6 0 0 6.0
8 8 Jamie Smith 3 4 0 5 .800 34 0 0 1 0-1 0 2 0 5 0 0 5.0
9 9 Monica Lundgren 3 7 3 12 .333 0 0 0 0 0-0 0 3 0 0 0 0 8.5
11 11 Nicki Tetherow 3 0 1 1 -1.000 1 0 1 2 1-2 0 0 0 11 0 0 1.0
17 17 Michelle Lawrence 3 12 2 24 .417 0 0 0 1 0-1 0 2 1 9 0 0 13.0
18 18 Molly Holloway 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 12 99 .313 35 0 2 9 2-9 2 12 2 42 0 0 53
CLUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Allie Eason 3 0 2 0 10 0 0 9.0
3 3 Sarah Pappas 3 2 3 1 0 0 0 10.5
4 4 Amanda Roberts 3 0 0 0 6 0 0 6.0
8 8 Jamie Smith 3 0 2 0 5 0 0 5.0
9 9 Monica Lundgren 3 0 3 0 0 0 0 8.5
11 11 Nicki Tetherow 3 0 0 0 11 0 0 1.0
17 17 Michelle Lawrence 3 0 2 1 9 0 0 13.0
18 18 Molly Holloway 3 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 12 2 42 0 0 53