Skip To Main Content

Claremont-Mudd-Scripps Colleges

Claremont-Mudd-Scripps (0) -VS- Occidental (0)

Box Score

Claremont-Mudd-Scripps logo
7
vs
Occidental logo
5

Claremont-Mudd-Scripps (0) -VS- Occidental (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Claremont-Mudd-Scripps CMS 2 1 1 3 7
OXY Occidental 2 0 2 1 5
Date:
11/12/2025
Time:
7:00 PM
Site:
Los Angeles, CA
Venue:
De Mandel Aquatics Center

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:30 OXY OXY G Travis Hughes
1st 5:32 CMS CMS G Nick Kennedy
1st 3:11 OXY OXY G Jake Eulenhoefer
1st 0:02 CMS CMS G-E Weston Hartel
2nd 6:24 CMS CMS G Thomas Walker
3rd 6:37 OXY OXY G Ocean Pogorel
3rd 4:41 CMS CMS G-P Nick Kennedy
3rd 1:08 OXY OXY G Jake Eulenhoefer
4th 7:35 CMS CMS G Jack Bryant
4th 3:46 OXY OXY G Travis Hughes
4th 1:19 CMS CMS G-P Nick Kennedy
4th 0:09 CMS CMS G-E Ivey Gehring

Team Statistics

Team Statistics
Statistic CMS OXY
Shots 27 23
Goals 7 5
Assists 1 3
Points 8 8
Exclusions 4 10
Steals 13 9
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 0:18 OXY E Atticus Wahab-Holles
2nd 5:22 OXY E Loron Washburn
2nd 4:52 OXY E Jake Eulenhoefer
2nd 4:38 OXY E-P Danny Miller
2nd 3:03 CMS E Luke (Bear) Weigle
3rd 7:33 CMS E Nick Kennedy
3rd 4:43 OXY E-P Atticus Wahab-Holles
3rd 1:32 OXY E-P Jake Eulenhoefer
4th 6:13 CMS E Jack Bryant
4th 5:35 OXY E Max Stone
4th 3:04 OXY E Max Stone
4th 2:05 CMS E Ivey Gehring
4th 1:20 OXY E-P Atticus Wahab-Holles
4th 0:32 OXY E Max Stone

Individual Statistics

Claremont-Mudd-Scripps 7

CMS - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1/23 Scales, Stryker - 0G, 0A 0 0 0 0 0 0 2 0 0-0
1 Campbell, Chase - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Bryant, Jack - 1G, 0A 1 1 0 1 1 1 1 0 0-0
3 Koretz, Jeffrey - 0G, 0A 1 0 0 0 0 0 0 0 0-0
4 Gehring, Ivey - 1G, 0A 2 1 0 1 1 2 0 0 0-0
5 Walker, Thomas - 1G, 0A 4 1 0 1 0 0 2 0 1-0
6 Harris, Nelson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Davidson, Donovan - 0G, 0A 3 0 0 0 0 0 2 0 0-1
8 Engelberg, Asher - 0G, 0A 1 0 0 0 0 0 0 0 0-0
9 Hartel, Weston - 1G, 0A 5 1 0 1 0 0 0 0 0-1
10 Hove, Hassen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Petrossian, Christopher - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Kennedy, Nick - 3G, 1A 7 3 1 4 1 0 1 2 0-0
13 Weigle, Luke (Bear) - 0G, 0A 1 0 0 0 1 2 1 0 0-0
14 Donat, Calvin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Schoenwald, Tobias - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Titus, Caiden - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Netherton, Gavin - 0G, 0A 2 0 0 0 0 0 2 0 0-1
TOTALS 27 7 1 8 4 5 13 2 1-3
Claremont-Mudd-Scripps - Goalie Statistics
# Goalie Minutes GA Saves
1/23 Scales, Stryker - 2S 0:00 2 2
1 Campbell, Chase - 5S 32:00 3 5
TOTALS 5 7

Occidental 5

OXY - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Jack Schroeder - 0G, 1A 0 0 1 1 0 0 1 0 0-0
2 Ocean Pogorel - 1G, 0A 1 1 0 1 0 0 0 0 0-0
3 Kevin Castellanos - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Travis Hughes - 2G, 0A 3 2 0 2 0 0 0 0 1-0
5 Atticus Wahab-Holles - 0G, 0A 2 0 0 0 3 0 1 1 1-1
6 Zane Derrod - 0G, 0A 1 0 0 0 0 0 0 0 0-0
7 Lars Schubert - 0G, 0A 1 0 0 0 0 0 4 1 0-0
8 Jack Davis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Lucas Washburn - 0G, 0A 1 0 0 0 0 0 1 1 0-0
10 Max Stone - 0G, 2A 4 0 2 2 3 0 1 2 0-0
11 Danny Miller - 0G, 0A 0 0 0 0 0 2 1 0 0-0
11 Danny Miller - 0G, 0A 0 0 0 0 1 0 0 0 0-0
12 Quin Concannon - 0G, 0A 2 0 0 0 0 2 0 0 0-0
13 Noa Dolejsi - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Loron Washburn - 0G, 0A 1 0 0 0 1 0 0 0 0-0
15 Noah Emmitt - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Noah Emmitt - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Tait Landswick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Vincent Ryser - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Dominic Lopez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Jake Eulenhoefer - 2G, 0A 7 2 0 2 2 0 0 1 1-0
22 Evan Morisky - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Patrick Gardner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 23 5 3 8 10 4 9 6 3-1
Occidental - Goalie Statistics
# Goalie Minutes GA Saves
1 Jack Schroeder - 12S 32:00 7 12
TOTALS 7 12