Skip To Main Content

Claremont-Mudd-Scripps Colleges

CMS Men's Water Polo Archives

CMS Men's Water Polo Year-By-Year Results

  Overall SCIAC    
Year W L W L Place Coach
1959 4 5 Lepp
1960 0 0 Lepp
1961 0 0 Lepp
1962 0 0 4th Morse
1963 4 4 4 4 3rd Morse
1964 3 9 2 6 4th Farnady
1965 8 12 3 5 4th Farnady
1966 11 8 6 2 2nd Farnady
1967 8 8 5 3 2nd Farnady
1968 13 9 7 1 1st Farnady
1969 13 11 7 1 1st Farnady
1970 14 6 5 3 1st Farnady
1971 16 11 6 3 1st Farnady
1972 13 9 6 3 t1st Farnady
1973 11 10 5 4 2nd Farnady
1974 15 3 7 1 2nd Grall
1975 15 7 6 2 t1st Grall
1976 11 12 5 2 2nd Remillard
1977 14 10 3 4 2nd Remillard
1978 20 8 9 1 t1st Remillard
1979 11 12 7 3 3rd Sutton
1980 14 15 7 3 t2nd Sutton
1981 18 7 8 2 2nd Sutton
1982 22 5 10 0 1st Sutton
1983 25 14 10 0 1st Sutton
1984 31.5 6.5 10 0 1st Sutton
1985 26 10 10 0 1st Sutton
1986 26 10 10 0 1st Sutton
1987 23 11 10 0 1st Sutton
1988 16 16 10 0 1st Sutton
1989 16 15 10 0 1st Sutton
1990 15 12 10 0 1st Sutton
1991 19 13 10 0 1st Sutton
1992 20 11 10 0 1st Sutton
1993 17 13 7 3 t2nd Sutton
1994 19 11 9 1 1st Sutton
1995 24 7 10 0 1st Sutton
1996 22 6 10 0 1st Sutton
1997 20 12 10 0 1st Sutton
1998 14 12 7 2 1st Powell
1999 12 17 6 3 t2nd Ashe
2000 6 18 3 6 t5th Ashe
2001 11 15 4 5 4th Settem
2002 5 21 3 6 t4th Settem
2003 10 14 6 4 t3rd Settem
2004 11 16 5 5 4th Settem
2005 10 16 4 6 5th Settem
2006 12 15 7 3 t3rd Settem
2007 13 16 7 3 3rd Lonzo
2008 10 22 5 5 t5th Lonzo
2009 13 16 5 5 t3rd Lonzo
2010 17 15 7 3 1st Lonzo
2011 17 13 8 2 2nd Lonzo
2012 14 18 9 2 t1st Lonzo
2013 16 11 8 3 2nd Lonzo
2014 13 14 9 2 2nd Lonzo
2015 21 8 11 0 1st Lonzo
2016 16 16 8 3 2nd  Lonzo
2017 14 15 9 5 4th Lonzo
2018 16 11 10 4 3rd Lonzo
2019 18 12 11 3 t2nd Lonzo
2021  17 12 10 4 3rd Lonzo
2022 12 15 6 4 2nd Lonzo
2023 24 7 11 1 t1st Lonzo
2024 15 12 7 5 4th Lonzo
Overall SCIAC
W L W L Champs
Total 934.5 725.5 450 151 27
Pct. .563 .752


t = tied
2020 season canceled due to COVID-19 pandemic

CMS Men's Water Polo All-Time Coaching Records

Years Coach W L Win% W L SCIAC% Champs
59-61 John Lepp
62-63 Rick Morse 4 4 0.500 4 4 0.500 0
64-73 Dez Farnady 110 93 0.542 52 31 0.627 5
74-75 Tom Grall 30 10 0.750 13 3 0.813 1
76-78 Page Remillard 45 30 0.600 17 7 0.708 1
79-97 Mike Sutton 384.5 206.5 0.651 178 12 0.937 15
98 Chris Powell 14 12 0.538 7 2 0.778 1
99-00 Mike Ashe 18 35 0.340 9 9 0.500 0
01-06 Tim Settem 59 97 0.378 29 29 0.500 0
07-24 Greg Lonzo 266 233 0.532 141 54 0.723 4



All-Time Year-By-Year Records/SCIAC Results (PDF)