Skip To Main Content

Claremont-Mudd-Scripps Colleges

2025 Men's Water Polo Cumulative Statistics

Team (19-5, 10-1)

Overall Team Statistics
Statistic Claremont-Mudd-Scripps Opponents
Offense
Goals 378 260
Assists 240 141
Points 618 401
Goals Per Game 15.8 10.8
Shots 751 692
Shots Per Game 31.3 28.8
Shot Percentage .503 .376
Sprints 51-46 47-46
Goals By Period
1st Period 103 69
2nd Period 91 73
3rd Period 91 62
4th Period 92 54
Overtime 0 1
Defense
Steals 187 154
Field Blocks 61 59
Saves 219 181
Saves Per Game 9.1 7.5
Special Teams
Power Play 92 60
Penalty Shots 35 21
Penalties
Exclusions 200 267
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
12 Kennedy, Nick Kennedy, Nick 24 155 82 65 147 .529 14 18 0 0 0 22 10 3-12
5 Walker, Thomas Walker, Thomas 24 131 65 30 95 .496 14 11 0 0 0 18 8 19-12
20 Netherton, Gavin Netherton, Gavin 24 54 24 30 54 .444 11 4 0 0 0 11 8 10-9
7 Davidson, Donovan Davidson, Donovan 24 60 25 22 47 .417 13 14 0 0 0 23 7 18-9
13 Weigle, Luke (Bear) Weigle, Luke (Bear) 24 48 36 4 40 .750 10 53 0 0 0 10 3 0-0
3 Koretz, Jeffrey Koretz, Jeffrey 24 57 37 1 38 .649 11 21 0 0 0 6 3 0-0
9 Hartel, Weston Hartel, Weston 24 28 10 21 31 .357 25 7 0 0 0 11 5 0-2
4 Gehring, Ivey Gehring, Ivey 24 41 18 12 30 .439 28 10 0 0 0 15 5 0-1
6 Harris, Nelson Harris, Nelson 24 38 18 10 28 .474 6 2 0 0 0 6 2 0-0
21 Petrossian, Christopher Petrossian, Christopher 24 32 17 10 27 .531 12 8 0 0 0 11 1 0-1
8 Engelberg, Asher Engelberg, Asher 24 31 13 12 25 .419 10 0 0 0 0 5 0 1-0
23 Scales, Stryker Scales, Stryker 24 17 10 6 16 .588 10 7 0 0 0 11 1 0-0
2 Bryant, Jack Bryant, Jack 24 27 8 6 14 .296 17 2 0 0 0 10 4 0-0
14 Donat, Calvin Donat, Calvin 24 18 7 1 8 .389 6 10 0 0 0 5 2 0-0
16 Titus, Caiden Titus, Caiden 24 3 2 4 6 .667 6 2 0 0 0 0 1 0-0
1 Taylor, Jake Taylor, Jake 23 2 1 4 5 .500 2 1 0 0 0 19 0 0-0
24 Schoenwald, Tobias Schoenwald, Tobias 23 5 3 1 4 .600 3 0 0 0 0 0 0 0-0
10 Hove, Hassen Hove, Hassen 24 2 1 1 2 .500 1 0 0 0 0 1 0 0-0
1 Luinenburg, Liam Luinenburg, Liam 3 2 1 0 1 .500 1 0 0 0 0 0 0 0-0
1 Campbell, Chase Campbell, Chase 7 0 0 0 0 .000 0 0 0 0 0 3 1 0-0
15 Schoenwald, Tobias Schoenwald, Tobias 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 24 751 378 240 618 .503 200 170 0 0 0 187 61 51-46
Opponents 24 692 260 141 401 .376 267 130 0 0 0 154 59 47-51

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Taylor, Jake Taylor, Jake 23 604:00 231 12.24 189 .450 4 19
1 Campbell, Chase Campbell, Chase 7 68:00 18 8.47 19 .514 0 3
1 Luinenburg, Liam Luinenburg, Liam 3 32:00 8 8.00 9 .529 0 0
23 Scales, Stryker Scales, Stryker 24 00:00 2 .00 2 .500 6 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
12 Kennedy, Nick Kennedy, Nick 11 74 38 28 66 .514 5 7 0 0 0 12 6 1-2
5/21 Walker, Thomas Walker, Thomas 11 50 21 16 37 .420 3 4 0 0 0 7 3 14-4
20 Netherton, Gavin Netherton, Gavin 11 35 17 13 30 .486 4 2 0 0 0 6 2 8-5
7 Davidson, Donovan Davidson, Donovan 11 34 16 11 27 .471 2 4 0 0 0 9 3 6-4
3 Koretz, Jeffrey Koretz, Jeffrey 11 33 22 0 22 .667 5 9 0 0 0 1 1 0-0
4 Gehring, Ivey Gehring, Ivey 11 27 14 7 21 .519 14 5 0 0 0 6 1 0-0
13 Weigle, Luke (Bear) Weigle, Luke (Bear) 11 21 16 2 18 .762 4 22 0 0 0 4 2 0-0
9 Hartel, Weston Hartel, Weston 11 14 5 11 16 .357 11 4 0 0 0 6 4 0-1
11 Petrossian, Christopher Petrossian, Christopher 11 20 10 3 13 .500 3 3 0 0 0 7 1 0-0
8 Engelberg, Asher Engelberg, Asher 11 13 5 6 11 .385 2 0 0 0 0 2 0 1-0
2 Bryant, Jack Bryant, Jack 11 13 4 2 6 .308 7 1 0 0 0 5 1 0-0
23 Scales, Stryker Scales, Stryker 11 7 3 3 6 .429 3 0 0 0 0 5 0 0-0
15 Schoenwald, Tobias Schoenwald, Tobias 11 3 2 1 3 .667 3 0 0 0 0 0 0 0-0
16 Titus, Caiden Titus, Caiden 11 2 2 1 3 1.000 2 0 0 0 0 0 0 0-0
1 Taylor, Jake Taylor, Jake 10 2 1 2 3 .500 0 1 0 0 0 4 0 0-0
14 Donat, Calvin Donat, Calvin 11 7 2 0 2 .286 2 5 0 0 0 2 0 0-0
6 Harris, Nelson Harris, Nelson 11 3 1 0 1 .333 1 0 0 0 0 0 0 0-0
1 Luinenburg, Liam Luinenburg, Liam 1 2 1 0 1 .500 1 0 0 0 0 0 0 0-0
10 Hove, Hassen Hove, Hassen 11 0 0 1 1 .000 0 0 0 0 0 0 0 0-0
1 Campbell, Chase Campbell, Chase 4 0 0 0 0 .000 0 0 0 0 0 3 0 0-0
Total 11 360 180 107 287 .500 72 67 0 0 0 79 24 30-16
Opponents 11 303 97 54 151 .320 123 43 0 0 0 59 21 16-30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
23 Scales, Stryker Scales, Stryker 11 00:00 2 .00 2 .500 3 5
1 Luinenburg, Liam Luinenburg, Liam 1 16:00 4 8.00 4 .500 0 0
1 Campbell, Chase Campbell, Chase 4 52:00 5 3.08 9 .643 0 3
1 Taylor, Jake Taylor, Jake 10 252:00 86 10.92 92 .517 2 4

Game-By-Game

Claremont-Mudd-Scripps

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/05/25 UC San Diego L 8-14 18 8 4 12 .444 7 10 0 0 0 8 2 0-4
9/05/25 vs Biola W 14-6 33 14 8 22 .424 9 6 0 0 0 11 6 3-2
9/06/25 vs Concordia W 18-12 32 18 12 30 .563 10 7 0 0 0 5 3 1-3
9/06/25 vs Iona W 22-12 32 22 18 40 .688 10 8 0 0 0 14 3 4-0
9/14/25 Harvard W 12-11 30 12 11 23 .400 9 5 0 0 0 7 5 1-3
9/19/25 at Southern California L 7-25 22 7 4 11 .318 8 7 0 0 0 3 2 0-3
9/20/25 vs UC Santa Barbara L 11-13 25 11 11 22 .440 12 7 0 0 0 8 3 1-3
9/20/25 vs Princeton L 7-16 28 7 6 13 .250 9 10 0 0 0 6 0 0-4
9/21/25 vs Redlands W 21-12 41 21 15 36 .512 14 13 0 0 0 10 2 1-3
10/01/25 at Whittier W 19-14 33 19 9 28 .576 7 0 0 0 0 0 1 0-4
10/03/25 vs Mount St. Mary's W 19-7 35 19 9 28 .543 8 10 0 0 0 7 6 2-2
10/03/25 vs UC Irvine W 12-11 30 12 6 18 .400 11 3 0 0 0 5 3 2-2
10/04/25 vs Air Force W 21-11 34 21 13 34 .618 9 10 0 0 0 7 2 3-1
10/04/25 vs McKendree W 26-13 31 26 16 42 .839 9 7 0 0 0 17 0 3-0
10/08/25 at Chapman W 17-11 35 17 8 25 .486 3 2 0 0 0 3 1 3-1
10/11/25 La Verne W 21-7 39 21 15 36 .538 6 10 0 0 0 14 3 4-0
10/15/25 Occidental W 11-9 32 11 10 21 .344 5 7 0 0 0 9 4 4-0
10/18/25 at Redlands W 12-7 31 12 7 19 .387 10 3 0 0 0 4 0 3-1
10/22/25 Caltech W 28-6 35 28 18 46 .800 8 9 0 0 0 9 4 4-0
10/25/25 Cal Lutheran W 19-8 28 19 14 33 .679 7 9 0 0 0 10 3 3-1
10/29/25 at Pomona-Pitzer L 9-10 32 9 4 13 .281 7 11 0 0 0 1 1 4-2
11/01/25 vs Whittier W 17-11 33 17 8 25 .515 9 5 0 0 0 7 5 1-3
11/08/25 Chapman W 20-9 35 20 13 33 .571 5 6 0 0 0 9 0 3-1
11/12/25 at Occidental W 7-5 27 7 1 8 .259 4 5 0 0 0 13 2 1-3
Claremont-Mudd-Scripps 378-260 751 378 240 618 .503 196 170 0 0 0 187 61 51-46
Opponents 260-378 692 260 141 401 .376 261 130 0 0 0 154 59 47-51

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/05/25 UC San Diego 8-14 32:00 14 14.00 9 .391 0 1
9/05/25 vs Biola 14-6 32:00 6 6.00 5 .455 0 1
9/06/25 vs Concordia 18-12 32:00 12 12.00 9 .429 0 0
9/06/25 vs Iona 22-12 00:00 12 .00 11 .478 0 0
9/14/25 Harvard 12-11 32:00 11 11.00 10 .476 0 4
9/19/25 at Southern California 7-25 32:00 24 24.00 9 .273 0 0
9/20/25 vs UC Santa Barbara 11-13 32:00 13 13.00 9 .409 0 1
9/20/25 vs Princeton 7-16 32:00 16 16.00 5 .238 0 0
9/21/25 vs Redlands 21-12 32:00 12 12.00 6 .333 0 3
10/01/25 at Whittier 19-14 32:00 14 14.00 4 .222 0 0
10/03/25 vs Mount St. Mary's 19-7 32:00 7 7.00 16 .696 0 0
10/03/25 vs UC Irvine 12-11 32:00 11 11.00 9 .450 0 3
10/04/25 vs Air Force 21-11 32:00 11 11.00 5 .313 0 1
10/04/25 vs McKendree 26-13 32:00 13 13.00 9 .409 2 1
10/08/25 at Chapman 17-11 32:00 11 11.00 16 .593 0 1
10/11/25 La Verne 21-7 32:00 7 7.00 11 .611 0 1
10/15/25 Occidental 11-9 32:00 9 9.00 8 .471 0 1
10/18/25 at Redlands 12-7 32:00 7 7.00 10 .588 0 1
10/22/25 Caltech 28-6 32:00 6 6.00 8 .571 0 1
10/25/25 Cal Lutheran 19-8 32:00 8 8.00 12 .600 1 0
10/29/25 at Pomona-Pitzer 9-10 00:00 10 .00 11 .524 0 0
11/01/25 vs Whittier 17-11 32:00 11 11.00 9 .450 0 0
11/08/25 Chapman 20-9 32:00 9 9.00 11 .550 1 0
11/12/25 at Occidental 7-5 32:00 5 5.00 7 .583 0 4
Claremont-Mudd-Scripps 378-260 704:00 259 11.77 219 .458 4 24
Opponents 260-378 704:00 378 17.18 181 .324 5 22

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/05/25 at UC San Diego W 14-8 31 14 6 20 .452 12 6 0 0 0 10 2 4-0
9/05/25 vs Biola L 6-14 22 6 5 11 .273 8 3 0 0 0 8 5 2-2
9/06/25 vs Concordia L 12-18 33 12 6 18 .364 9 4 0 0 0 4 1 3-1
9/06/25 vs Iona L 12-22 32 12 3 15 .375 8 8 0 0 0 4 1 0-4
9/14/25 at Harvard L 11-12 31 11 2 13 .355 5 9 0 0 0 7 3 3-1
9/19/25 Southern California W 25-7 40 25 21 46 .625 13 6 0 0 0 18 3 4-0
9/20/25 vs UC Santa Barbara W 13-11 32 13 8 21 .406 9 8 0 0 0 13 4 3-1
9/20/25 vs Princeton W 16-7 28 16 14 30 .571 11 10 0 0 0 11 3 4-0
9/21/25 vs Redlands L 12-21 28 12 10 22 .429 17 12 0 0 0 2 5 3-1
10/01/25 Whittier L 14-19 29 14 13 27 .483 11 5 0 0 0 4 2 4-0
10/03/25 vs Mount St. Mary's L 7-19 32 7 0 7 .219 11 8 0 0 0 1 3 2-2
10/03/25 vs UC Irvine L 11-12 29 11 5 16 .379 15 0 0 0 0 1 5 2-2
10/04/25 vs Air Force L 11-21 25 11 1 12 .440 13 4 0 0 0 4 2 1-3
10/04/25 vs McKendree L 13-26 26 13 6 19 .500 13 9 0 0 0 12 1 0-4
10/08/25 Chapman L 11-17 32 11 8 19 .344 8 3 0 0 0 12 0 1-3
10/11/25 at La Verne L 7-21 24 7 3 10 .292 13 5 0 0 0 4 1 0-4
10/15/25 at Occidental L 9-11 24 9 3 12 .375 12 5 0 0 0 5 0 0-4
10/18/25 Redlands L 7-12 25 7 3 10 .280 10 1 0 0 0 3 1 1-3
10/22/25 at Caltech L 6-28 27 6 1 7 .222 10 6 0 0 0 2 2 0-4
10/25/25 at Cal Lutheran L 8-19 30 8 7 15 .267 15 2 0 0 0 7 2 1-3
10/29/25 Pomona-Pitzer W 10-9 30 10 8 18 .333 11 7 0 0 0 8 5 2-4
11/01/25 vs Whittier L 11-17 34 11 2 13 .324 10 4 0 0 0 2 1 3-1
11/08/25 at Chapman L 9-20 25 9 3 12 .360 7 1 0 0 0 3 1 1-3
11/12/25 Occidental L 5-7 23 5 3 8 .217 10 4 0 0 0 9 6 3-1
Claremont-Mudd-Scripps 260-378 692 260 141 401 .376 261 130 0 0 0 154 59 47-51
Opponents 378-260 751 378 240 618 .503 196 170 0 0 0 187 61 51-46

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/05/25 at UC San Diego 14-8 32:00 8 8.00 4 .333 0 2
9/05/25 vs Biola 6-14 32:00 14 14.00 12 .462 0 0
9/06/25 vs Concordia 12-18 32:00 18 18.00 6 .250 0 0
9/06/25 vs Iona 12-22 00:00 22 .00 4 .154 0 2
9/14/25 at Harvard 11-12 32:00 12 12.00 10 .455 0 1
9/19/25 Southern California 25-7 32:00 7 7.00 9 .563 1 3
9/20/25 vs UC Santa Barbara 13-11 32:00 11 11.00 6 .353 0 1
9/20/25 vs Princeton 16-7 32:00 7 7.00 12 .632 1 0
9/21/25 vs Redlands 12-21 32:00 21 21.00 10 .323 1 1
10/01/25 Whittier 14-19 32:00 19 19.00 7 .269 1 0
10/03/25 vs Mount St. Mary's 7-19 32:00 19 19.00 6 .240 0 0
10/03/25 vs UC Irvine 11-12 32:00 12 12.00 12 .500 0 0
10/04/25 vs Air Force 11-21 32:00 21 21.00 2 .087 0 1
10/04/25 vs McKendree 13-26 32:00 26 26.00 2 .071 0 3
10/08/25 Chapman 11-17 32:00 17 17.00 11 .393 0 1
10/11/25 at La Verne 7-21 32:00 21 21.00 10 .323 0 0
10/15/25 at Occidental 9-11 32:00 11 11.00 6 .353 0 0
10/18/25 Redlands 7-12 32:00 12 12.00 7 .368 0 1
10/22/25 at Caltech 6-28 32:00 28 28.00 2 .067 0 1
10/25/25 at Cal Lutheran 8-19 32:00 19 19.00 9 .321 0 2
10/29/25 Pomona-Pitzer 10-9 00:00 9 .00 9 .500 0 2
11/01/25 vs Whittier 11-17 32:00 17 17.00 6 .261 0 0
11/08/25 at Chapman 9-20 32:00 20 20.00 7 .259 0 0
11/12/25 Occidental 5-7 32:00 7 7.00 12 .632 1 1
Opponents 260-378 704:00 378 17.18 181 .324 5 22
Claremont-Mudd-Scripps 378-260 704:00 259 11.77 219 .458 4 24

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/05/25 UC San Diego L 8-14 18/31 8/14 4/6 12/20 .444/.452 7/12 10/6 0/0 0/0 0/0 8/10 2/2 0-4
9/05/25 vs Biola W 14-6 33/22 14/6 8/5 22/11 .424/.273 9/8 6/3 0/0 0/0 0/0 11/8 6/5 3-2
9/06/25 vs Concordia W 18-12 32/33 18/12 12/6 30/18 .563/.364 10/9 7/4 0/0 0/0 0/0 5/4 3/1 1-3
9/06/25 vs Iona W 22-12 32/32 22/12 18/3 40/15 .688/.375 10/8 8/8 0/0 0/0 0/0 14/4 3/1 4-0
9/14/25 Harvard W 12-11 30/31 12/11 11/2 23/13 .400/.355 9/5 5/9 0/0 0/0 0/0 7/7 5/3 1-3
9/19/25 at Southern California L 7-25 22/40 7/25 4/21 11/46 .318/.625 8/13 7/6 0/0 0/0 0/0 3/18 2/3 0-3
9/20/25 vs UC Santa Barbara L 11-13 25/32 11/13 11/8 22/21 .440/.406 12/9 7/8 0/0 0/0 0/0 8/13 3/4 1-3
9/20/25 vs Princeton L 7-16 28/28 7/16 6/14 13/30 .250/.571 9/11 10/10 0/0 0/0 0/0 6/11 0/3 0-4
9/21/25 vs Redlands W 21-12 41/28 21/12 15/10 36/22 .512/.429 14/17 13/12 0/0 0/0 0/0 10/2 2/5 1-3
10/01/25 at Whittier W 19-14 33/29 19/14 9/13 28/27 .576/.483 7/11 0/5 0/0 0/0 0/0 0/4 1/2 0-4
10/03/25 vs Mount St. Mary's W 19-7 35/32 19/7 9/0 28/7 .543/.219 8/11 10/8 0/0 0/0 0/0 7/1 6/3 2-2
10/03/25 vs UC Irvine W 12-11 30/29 12/11 6/5 18/16 .400/.379 11/15 3/0 0/0 0/0 0/0 5/1 3/5 2-2
10/04/25 vs Air Force W 21-11 34/25 21/11 13/1 34/12 .618/.440 9/13 10/4 0/0 0/0 0/0 7/4 2/2 3-1
10/04/25 vs McKendree W 26-13 31/26 26/13 16/6 42/19 .839/.500 9/13 7/9 0/0 0/0 0/0 17/12 0/1 3-0
10/08/25 at Chapman W 17-11 35/32 17/11 8/8 25/19 .486/.344 3/8 2/3 0/0 0/0 0/0 3/12 1/0 3-1
10/11/25 La Verne W 21-7 39/24 21/7 15/3 36/10 .538/.292 6/13 10/5 0/0 0/0 0/0 14/4 3/1 4-0
10/15/25 Occidental W 11-9 32/24 11/9 10/3 21/12 .344/.375 5/12 7/5 0/0 0/0 0/0 9/5 4/0 4-0
10/18/25 at Redlands W 12-7 31/25 12/7 7/3 19/10 .387/.280 10/10 3/1 0/0 0/0 0/0 4/3 0/1 3-1
10/22/25 Caltech W 28-6 35/27 28/6 18/1 46/7 .800/.222 8/10 9/6 0/0 0/0 0/0 9/2 4/2 4-0
10/25/25 Cal Lutheran W 19-8 28/30 19/8 14/7 33/15 .679/.267 7/15 9/2 0/0 0/0 0/0 10/7 3/2 3-1
10/29/25 at Pomona-Pitzer L 9-10 32/30 9/10 4/8 13/18 .281/.333 7/11 11/7 0/0 0/0 0/0 1/8 1/5 4-2
11/01/25 vs Whittier W 17-11 33/34 17/11 8/2 25/13 .515/.324 9/10 5/4 0/0 0/0 0/0 7/2 5/1 1-3
11/08/25 Chapman W 20-9 35/25 20/9 13/3 33/12 .571/.360 5/7 6/1 0/0 0/0 0/0 9/3 0/1 3-1
11/12/25 at Occidental W 7-5 27/23 7/5 1/3 8/8 .259/.217 4/10 5/4 0/0 0/0 0/0 13/9 2/6 1-3
Claremont-Mudd-Scripps 378-260 751/692 378/260 240/141 618/401 .503/.376 196/261 170/130 0/0 0/0 0/0 187/154 61/59 51-46
Opponents 260-378 692/751 260/378 141/240 401/618 .376/.503 261/196 130/170 0/0 0/0 0/0 154/187 59/61 47-51

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 41 Redlands (9/21/25)
GOALS 28 Caltech (10/22/25)
ASSISTS 18 Iona (9/06/25); Caltech (10/22/25)
POINTS 46 Caltech (10/22/25)
EXCLUSIONS 16 Redlands (9/21/25)
STEALS 17 McKendree (10/04/25)
FIELD BLOCKS 6 Biola (9/05/25); Mount St. Mary's (10/03/25)
SAVES 16 Mount St. Mary's (10/03/25); Chapman (10/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 12 Thomas Walker Harvard (9/14/25)
GOALS 8 Nick Kennedy Concordia (9/06/25)
ASSISTS 8 Nick Kennedy La Verne (10/11/25)
POINTS 11 Nick Kennedy Concordia (9/06/25)
EXCLUSIONS 3 Donovan Davidson; Christopher Petrossian; Weston Hartel; Ivey Gehring; Tobias Schoenweld Harvard (9/14/25); Redlands (9/21/25); Mount St. Mary's (10/03/25); UC Irvine (10/03/25); Occidental (10/15/25); Caltech (10/22/25); Whittier (11/01/25); UC Santa Barbara (9/20/25); Pomona-Pitzer (10/29/25)
STEALS 4 Jake Taylor; Donovan Davidson; Nick Kennedy; Weston Hartel Harvard (9/14/25); McKendree (10/04/25); Occidental (10/15/25); Cal Lutheran (10/25/25); Princeton (9/20/25)
FIELD BLOCKS 3 Weston Hartel Caltech (10/22/25)
SAVES 16 Jake Taylor Chapman (10/08/25)