Skip To Main Content

Claremont-Mudd-Scripps Colleges

2026 Men's Water Polo Cumulative Statistics

Team (8-12, 4-1)

Overall Team Statistics
Statistic Claremont-Mudd-Scripps Opponents
Offense
Goals 221 273
Assists 107 142
Points 328 415
Goals Per Game 11.1 13.7
Shots 478 609
Shots Per Game 23.9 30.5
Shot Percentage .462 .448
Sprints 26-40 44-40
Goals By Period
1st Period 54 72
2nd Period 54 72
3rd Period 50 61
4th Period 55 61
Overtime 2 2
Defense
Steals 114 169
Field Blocks 37 52
Saves 143 157
Saves Per Game 7.2 7.9
Special Teams
Power Play 70 47
Penalty Shots 26 25
Penalties
Exclusions 160 228
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 1

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
12 Kennedy, Nick 20 97 51 21 72 .526 10 13 0 0 0 11 7 0-1
9 Hartel, Weston 20 50 22 15 37 .440 19 17 0 0 0 20 5 0-1
20 Netherton, Gavin 20 53 23 6 29 .434 8 2 0 0 0 13 3 5-19
18 Liberatore, Evan 20 36 16 11 27 .444 13 3 0 0 0 19 2 17-17
13 Appeldorn, Fletcher 20 48 17 9 26 .354 21 12 0 0 0 6 6 1-0
3 Koretz, Jeffrey 20 34 23 2 25 .676 3 28 0 0 0 3 1 0-0
14 Donat, Calvin 20 28 19 0 19 .679 3 23 0 0 0 4 0 0-0
5 Balas, Jack 20 19 8 10 18 .421 6 3 0 0 0 1 1 2-0
8 Engelberg, Asher 20 13 5 11 16 .385 3 1 0 0 0 4 2 0-2
2 Bryant, Jack 20 25 6 5 11 .240 23 7 0 0 0 5 3 0-0
11 Petrossian, Christopher 20 11 7 3 10 .636 4 5 0 0 0 0 0 1-0
23 Scales, Stryker 20 17 7 3 10 .412 10 4 0 0 0 5 1 0-0
4 Martin, Tor 20 14 4 3 7 .286 13 8 0 0 0 3 1 0-0
19 Ryan, Pete 20 6 5 0 5 .833 6 12 0 0 0 2 2 0-0
10 Hove, Hassen 20 6 2 2 4 .333 2 13 0 0 0 2 1 0-0
17 Geheb, Oliver 20 4 3 0 3 .750 12 2 0 0 0 0 0 0-0
7 Titus, Caiden 20 2 1 2 3 .500 2 1 0 0 0 5 0 0-0
1 Burks, Connor 13 6 0 3 3 .000 0 0 0 0 0 9 0 0-0
15 Singh, Akash 20 9 1 0 1 .111 2 0 0 0 0 0 0 0-0
1 Campbell, Chase 11 0 0 1 1 .000 0 0 0 0 0 2 2 0-0
1 Luinenburg, Liam 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 20 478 220 107 327 .460 160 154 0 0 0 114 37 26-40
Opponents 20 609 266 142 408 .437 228 150 0 0 1 169 52 44-25

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Burks, Connor 13 301:05 124 13.18 93 .429 3 9
1 Campbell, Chase 11 264:00 128 15.52 45 .260 1 2
1 Luinenburg, Liam 2 32:00 16 16.00 5 .238 0 0
14 Donat, Calvin 20 07:52 0 .00 0 .000 0 4
13 Appeldorn, Fletcher 20 00:27 0 .00 0 .000 9 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
20 Netherton, Gavin 5 19 8 5 13 .421 2 1 0 0 0 7 1 1-5
12 Kennedy, Nick 5 11 7 6 13 .636 2 5 0 0 0 2 0 0-1
9 Hartel, Weston 5 19 6 7 13 .316 7 6 0 0 0 3 0 0-0
13 Appeldorn, Fletcher 5 20 8 3 11 .400 9 4 0 0 0 1 2 0-0
8 Engelberg, Asher 5 9 4 6 10 .444 2 1 0 0 0 2 1 0-2
5 Balas, Jack 5 8 4 5 9 .500 1 0 0 0 0 1 1 2-0
3 Koretz, Jeffrey 5 12 8 0 8 .667 0 5 0 0 0 1 0 0-0
11 Petrossian, Christopher 5 8 5 3 8 .625 1 3 0 0 0 0 0 1-0
18 Liberatore, Evan 5 11 5 2 7 .455 1 1 0 0 0 8 1 5-6
2 Bryant, Jack 5 10 2 3 5 .200 4 4 0 0 0 5 0 0-0
4 Martin, Tor 5 3 2 2 4 .667 5 1 0 0 0 2 1 0-0
23 Scales, Stryker 5 6 2 2 4 .333 3 1 0 0 0 2 1 0-0
14 Donat, Calvin 5 10 3 0 3 .300 0 11 0 0 0 1 0 0-0
19 Ryan, Pete 5 3 3 0 3 1.000 1 5 0 0 0 1 1 0-0
7 Titus, Caiden 5 1 1 1 2 1.000 2 1 0 0 0 1 0 0-0
17 Geheb, Oliver 5 2 1 0 1 .500 1 1 0 0 0 0 0 0-0
15 Singh, Akash 5 9 1 0 1 .111 1 0 0 0 0 0 0 0-0
10 Hove, Hassen 5 1 0 1 1 .000 2 4 0 0 0 1 1 0-0
1 Burks, Connor 3 2 0 0 0 .000 0 0 0 0 0 2 0 0-0
1 Campbell, Chase 2 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
Total 5 164 70 46 116 .427 44 54 0 0 0 41 10 9-14
Opponents 5 147 53 30 83 .361 67 33 0 0 0 32 13 14-9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
13 Appeldorn, Fletcher 5 00:27 0 .00 0 .000 3 1
14 Donat, Calvin 5 07:52 0 .00 0 .000 0 1
1 Campbell, Chase 2 64:00 20 10.00 16 .444 0 1
1 Burks, Connor 3 101:29 33 10.41 32 .492 0 2

Game-By-Game

Claremont-Mudd-Scripps

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/26 vs Southern California L 9-28 9 9 0 9 1.000 9 2 0 0 0 0 0 0-0
8/29/26 vs Pepperdine L 9-16 0 9 0 9 .000 0 0 0 0 0 0 0 0-0
9/04/26 UC Santa Barbara L 10-11 33 10 7 17 .303 13 8 0 0 0 11 4 4-4
9/04/26 Cal State Fullerton L 10-13 28 10 4 14 .357 7 10 0 0 0 9 7 1-3
9/05/26 UC Irvine L 5-12 18 5 2 7 .278 7 4 0 0 0 10 4 0-4
9/05/26 Biola W 13-12 35 13 8 21 .371 10 6 0 0 0 9 3 2-5
9/18/26 vs UCLA L 4-23 20 4 1 5 .200 7 1 0 0 0 3 0 1-0
9/19/26 vs Pepperdine L 10-14 10 10 0 10 1.000 0 0 0 0 0 0 0 0-0
9/19/26 vs UC Davis L 10-13 10 10 0 10 1.000 13 0 0 0 0 0 0 0-0
9/20/26 vs Santa Clara L 10-12 10 10 0 10 1.000 0 0 0 0 0 0 0 0-0
9/26/26 at Redlands W 10-9 37 10 8 18 .270 10 12 0 0 0 11 1 3-4
9/30/26 Pomona-Pitzer L 9-10 25 9 5 14 .360 9 6 0 0 0 5 1 1-3
10/02/26 Cal State Fullerton L 8-12 27 8 4 12 .296 11 19 0 0 0 8 4 2-2
10/02/26 vs Concordia W 18-16 31 18 14 32 .581 11 8 0 0 0 4 2 2-2
10/03/26 Mount St. Mary's W 13-4 27 13 9 22 .481 8 18 0 0 0 9 2 2-2
10/03/26 Air Force W 15-13 39 15 8 23 .385 10 14 0 0 0 8 1 1-3
10/07/26 at Caltech W 14-4 33 14 9 23 .424 8 11 0 0 0 11 2 3-1
10/10/26 Whittier W 20-16 33 20 13 33 .606 9 17 0 0 0 12 2 2-2
10/10/26 Long Beach State L 7-21 17 7 4 11 .412 11 10 0 0 0 2 0 2-1
10/14/26 at Chapman W 17-14 36 17 11 28 .472 5 8 0 0 0 2 4 0-4
Claremont-Mudd-Scripps 221-273 478 221 107 328 .462 158 154 0 0 0 114 37 26-40
Opponents 273-221 609 273 142 415 .448 197 150 0 0 0 169 52 44-25

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/26 vs Southern California 9-28 32:00 28 28.00 7 .200 0 0
8/29/26 vs Pepperdine 9-16 32:00 16 16.00 9 .360 0 0
9/04/26 UC Santa Barbara 10-11 39:39 11 8.92 10 .476 2 0
9/04/26 Cal State Fullerton 10-13 00:00 13 .00 5 .278 0 0
9/05/26 UC Irvine 5-12 32:00 12 12.00 5 .294 0 2
9/05/26 Biola 13-12 39:57 12 9.73 11 .478 0 1
9/18/26 vs UCLA 4-23 32:00 23 23.00 3 .115 0 1
9/19/26 vs Pepperdine 10-14 32:00 14 14.00 0 .000 0 0
9/19/26 vs UC Davis 10-13 32:00 13 13.00 0 .000 0 0
9/20/26 vs Santa Clara 10-12 32:00 12 12.00 0 .000 0 0
9/26/26 at Redlands 10-9 45:48 9 6.35 12 .571 0 2
9/30/26 Pomona-Pitzer 9-10 32:00 10 10.00 12 .545 0 0
10/02/26 Cal State Fullerton 8-12 32:00 12 12.00 6 .333 0 1
10/02/26 vs Concordia 18-16 00:00 16 .00 13 .448 1 1
10/03/26 Mount St. Mary's 13-4 32:00 4 4.00 10 .714 0 1
10/03/26 Air Force 15-13 32:00 13 13.00 9 .409 1 1
10/07/26 at Caltech 14-4 32:00 4 4.00 10 .714 0 1
10/10/26 Whittier 20-16 32:00 16 16.00 6 .273 0 0
10/10/26 Long Beach State 7-21 32:00 16 16.00 7 .304 0 0
10/14/26 at Chapman 17-14 32:00 14 14.00 8 .364 0 0
Claremont-Mudd-Scripps 221-273 605:24 268 14.17 143 .348 4 11
Opponents 273-221 632:36 220 11.13 157 .416 6 31

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/26 vs Southern California W 28-9 42 28 16 44 .667 13 7 0 0 0 20 1 0-0
8/29/26 vs Pepperdine W 16-9 27 16 14 30 .593 0 11 0 0 0 15 5 0-0
9/04/26 at UC Santa Barbara W 11-10 35 11 2 13 .314 11 10 0 0 0 14 0 4-4
9/04/26 at Cal State Fullerton W 13-10 32 13 7 20 .406 9 7 0 0 0 9 3 3-1
9/05/26 at UC Irvine W 12-5 25 12 8 20 .480 7 7 0 0 0 15 2 4-0
9/05/26 at Biola L 12-13 35 12 2 14 .343 13 8 0 0 0 8 2 5-2
9/18/26 vs UCLA W 23-4 28 23 10 33 .821 1 3 0 0 0 6 2 1-0
9/19/26 vs Pepperdine W 14-10 30 14 12 26 .467 0 7 0 0 0 10 1 0-0
9/19/26 vs UC Davis W 13-10 28 13 10 23 .464 7 13 0 0 0 8 6 0-0
9/20/26 vs Santa Clara W 12-10 28 12 8 20 .429 0 5 0 0 0 5 1 3-0
9/26/26 Redlands L 9-10 26 9 4 13 .346 13 8 0 0 0 13 4 4-3
9/30/26 at Pomona-Pitzer W 10-9 30 10 6 16 .333 8 3 0 0 0 2 0 3-1
10/02/26 at Cal State Fullerton W 12-8 28 12 4 16 .429 20 8 0 0 0 8 3 2-2
10/02/26 vs Concordia L 16-18 39 16 7 23 .410 10 8 0 0 0 5 4 2-2
10/03/26 at Mount St. Mary's L 4-13 26 4 3 7 .154 18 8 0 0 0 4 4 2-2
10/03/26 at Air Force L 13-15 30 13 4 17 .433 14 9 0 0 0 2 4 3-1
10/07/26 Caltech L 4-14 24 4 3 7 .167 11 7 0 0 0 3 6 1-3
10/10/26 at Whittier L 16-20 34 16 6 22 .471 16 10 0 0 0 8 0 2-2
10/10/26 at Long Beach State W 21-7 29 21 5 26 .724 13 6 0 0 0 8 1 1-2
10/14/26 Chapman L 14-17 33 14 11 25 .424 13 5 0 0 0 6 3 4-0
Claremont-Mudd-Scripps 273-221 609 273 142 415 .448 197 150 0 0 0 169 52 44-25
Opponents 221-273 478 221 107 328 .462 158 154 0 0 0 114 37 26-40

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/26 vs Southern California 28-9 32:00 9 9.00 4 .308 1 2
8/29/26 vs Pepperdine 16-9 32:00 9 9.00 7 .438 1 4
9/04/26 at UC Santa Barbara 11-10 39:39 10 8.11 14 .583 0 4
9/04/26 at Cal State Fullerton 13-10 32:00 10 10.00 7 .412 0 0
9/05/26 at UC Irvine 12-5 32:00 5 5.00 5 .500 0 4
9/05/26 at Biola 12-13 39:57 13 10.54 8 .381 0 0
9/18/26 vs UCLA 23-4 32:00 4 4.00 8 .667 0 1
9/19/26 vs Pepperdine 14-10 32:00 10 10.00 10 .500 0 1
9/19/26 vs UC Davis 13-10 32:00 10 10.00 13 .565 1 1
9/20/26 vs Santa Clara 12-10 32:00 10 10.00 11 .524 0 3
9/26/26 Redlands 9-10 41:00 10 7.89 6 .375 0 2
9/30/26 at Pomona-Pitzer 10-9 32:00 9 9.00 6 .400 0 0
10/02/26 at Cal State Fullerton 12-8 32:00 8 8.00 7 .467 0 3
10/02/26 vs Concordia 16-18 00:00 18 .00 5 .217 1 0
10/03/26 at Mount St. Mary's 4-13 32:00 13 13.00 3 .188 0 2
10/03/26 at Air Force 13-15 32:00 15 15.00 15 .500 0 1
10/07/26 Caltech 4-14 32:00 14 14.00 4 .222 1 0
10/10/26 at Whittier 16-20 32:00 20 20.00 8 .286 0 1
10/10/26 at Long Beach State 21-7 32:00 6 6.00 5 .455 0 0
10/14/26 Chapman 14-17 32:00 17 17.00 11 .393 1 2
Opponents 273-221 632:36 220 11.13 157 .416 6 31
Claremont-Mudd-Scripps 221-273 605:24 268 14.17 143 .348 4 11

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/26 vs Southern California L 9-28 9/42 9/28 0/16 9/44 1.000/.667 9/13 2/7 0/0 0/0 0/0 0/20 0/1 0-0
8/29/26 vs Pepperdine L 9-16 0/27 9/16 0/14 9/30 .000/.593 0/0 0/11 0/0 0/0 0/0 0/15 0/5 0-0
9/04/26 UC Santa Barbara L 10-11 33/35 10/11 7/2 17/13 .303/.314 13/11 8/10 0/0 0/0 0/0 11/14 4/0 4-4
9/04/26 Cal State Fullerton L 10-13 28/32 10/13 4/7 14/20 .357/.406 7/9 10/7 0/0 0/0 0/0 9/9 7/3 1-3
9/05/26 UC Irvine L 5-12 18/25 5/12 2/8 7/20 .278/.480 7/7 4/7 0/0 0/0 0/0 10/15 4/2 0-4
9/05/26 Biola W 13-12 35/35 13/12 8/2 21/14 .371/.343 10/13 6/8 0/0 0/0 0/0 9/8 3/2 2-5
9/18/26 vs UCLA L 4-23 20/28 4/23 1/10 5/33 .200/.821 7/1 1/3 0/0 0/0 0/0 3/6 0/2 1-0
9/19/26 vs Pepperdine L 10-14 10/30 10/14 0/12 10/26 1.000/.467 0/0 0/7 0/0 0/0 0/0 0/10 0/1 0-0
9/19/26 vs UC Davis L 10-13 10/28 10/13 0/10 10/23 1.000/.464 13/7 0/13 0/0 0/0 0/0 0/8 0/6 0-0
9/20/26 vs Santa Clara L 10-12 10/28 10/12 0/8 10/20 1.000/.429 0/0 0/5 0/0 0/0 0/0 0/5 0/1 0-0
9/26/26 at Redlands W 10-9 37/26 10/9 8/4 18/13 .270/.346 10/13 12/8 0/0 0/0 0/0 11/13 1/4 3-4
9/30/26 Pomona-Pitzer L 9-10 25/30 9/10 5/6 14/16 .360/.333 9/8 6/3 0/0 0/0 0/0 5/2 1/0 1-3
10/02/26 Cal State Fullerton L 8-12 27/28 8/12 4/4 12/16 .296/.429 11/20 19/8 0/0 0/0 0/0 8/8 4/3 2-2
10/02/26 vs Concordia W 18-16 31/39 18/16 14/7 32/23 .581/.410 11/10 8/8 0/0 0/0 0/0 4/5 2/4 2-2
10/03/26 Mount St. Mary's W 13-4 27/26 13/4 9/3 22/7 .481/.154 8/18 18/8 0/0 0/0 0/0 9/4 2/4 2-2
10/03/26 Air Force W 15-13 39/30 15/13 8/4 23/17 .385/.433 10/14 14/9 0/0 0/0 0/0 8/2 1/4 1-3
10/07/26 at Caltech W 14-4 33/24 14/4 9/3 23/7 .424/.167 8/11 11/7 0/0 0/0 0/0 11/3 2/6 3-1
10/10/26 Whittier W 20-16 33/34 20/16 13/6 33/22 .606/.471 9/16 17/10 0/0 0/0 0/0 12/8 2/0 2-2
10/10/26 Long Beach State L 7-21 17/29 7/21 4/5 11/26 .412/.724 11/13 10/6 0/0 0/0 0/0 2/8 0/1 2-1
10/14/26 at Chapman W 17-14 36/33 17/14 11/11 28/25 .472/.424 5/13 8/5 0/0 0/0 0/0 2/6 4/3 0-4
Claremont-Mudd-Scripps 221-273 478/609 221/273 107/142 328/415 .462/.448 158/197 154/150 0/0 0/0 0/0 114/169 37/52 26-40
Opponents 273-221 609/478 273/221 142/107 415/328 .448/.462 197/158 150/154 0/0 0/0 0/0 169/114 52/37 44-25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 39 Air Force (10/03/26)
GOALS 20 Whittier (10/10/26)
ASSISTS 14 Concordia (10/02/26)
POINTS 33 Whittier (10/10/26)
EXCLUSIONS 15 UC Davis (9/19/26)
STEALS 12 Whittier (10/10/26)
FIELD BLOCKS 7 Cal State Fullerton (9/04/26)
SAVES 13 Concordia (10/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 11 Nick Kennedy Concordia (10/02/26)
GOALS 6 Nick Kennedy Southern California (8/29/26); Pepperdine (9/19/26)
ASSISTS 6 Nick Kennedy Concordia (10/02/26)
POINTS 10 Nick Kennedy Concordia (10/02/26)
EXCLUSIONS 3 Jack Bryant; Evan Liberatore; Tor Martin; Weston Hartel; Fletcher Appeldorn; Oliver Geheb UC Santa Barbara (9/04/26); UC Irvine (9/05/26); Biola (9/05/26); Pomona-Pitzer (9/30/26); Cal State Fullerton (10/02/26); Concordia (10/02/26); Air Force (10/03/26); Whittier (10/10/26); Southern California (8/29/26); UCLA (9/18/26); UC Davis (9/19/26); Redlands (9/26/26)
STEALS 4 Evan Liberatore; Weston Hartel; Nick Kennedy UC Santa Barbara (9/04/26); Cal State Fullerton (9/04/26); UC Irvine (9/05/26)
FIELD BLOCKS 2 Weston Hartel; Nick Kennedy; Jack Bryant UC Santa Barbara (9/04/26); Cal State Fullerton (9/04/26); UC Irvine (9/05/26); Biola (9/05/26); Cal State Fullerton (10/02/26)
SAVES 13 Connor Burks Concordia (10/02/26)