Skip To Main Content

Claremont-Mudd-Scripps Colleges

2026 Men's Water Polo Cumulative Statistics

Team (13-12, 9-1)

Overall Team Statistics
Statistic Claremont-Mudd-Scripps Opponents
Offense
Goals 287 319
Assists 153 171
Points 440 490
Goals Per Game 11.5 12.8
Shots 628 725
Shots Per Game 25.1 29.0
Shot Percentage .457 .440
Sprints 36-51 55-51
Goals By Period
1st Period 67 83
2nd Period 70 81
3rd Period 68 76
4th Period 74 72
Overtime 2 2
Defense
Steals 154 199
Field Blocks 46 61
Saves 174 198
Saves Per Game 7.0 7.9
Special Teams
Power Play 90 61
Penalty Shots 28 29
Penalties
Exclusions 203 289
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 1

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
12 Kennedy, Nick 25 121 65 27 92 .537 13 15 0 0 0 17 7 0-1
9 Hartel, Weston 25 63 26 27 53 .413 23 22 0 0 0 31 7 0-1
20 Netherton, Gavin 25 68 31 12 43 .456 13 5 0 0 0 19 4 11-25
13 Appeldorn, Fletcher 25 72 26 12 38 .361 24 14 0 0 0 9 7 3-0
18 Liberatore, Evan 25 37 17 16 33 .459 15 3 0 0 0 19 3 19-21
3 Koretz, Jeffrey 25 41 27 2 29 .659 3 30 0 0 0 3 2 0-0
2 Bryant, Jack 25 40 12 9 21 .300 29 7 0 0 0 9 5 0-0
5 Balas, Jack 25 25 10 11 21 .400 6 4 0 0 0 2 1 2-0
8 Engelberg, Asher 25 18 7 14 21 .389 5 1 0 0 0 7 2 0-2
14 Donat, Calvin 25 34 19 0 19 .559 3 25 0 0 0 4 0 0-0
23 Scales, Stryker 25 22 11 3 14 .500 15 4 0 0 0 6 1 0-0
4 Martin, Tor 25 21 7 6 13 .333 19 10 0 0 0 5 1 0-1
19 Ryan, Pete 25 16 10 1 11 .625 11 19 0 0 0 3 2 0-0
11 Petrossian, Christopher 25 13 7 3 10 .538 5 6 0 0 0 1 1 1-0
10 Hove, Hassen 25 11 5 2 7 .455 2 16 0 0 0 2 1 0-0
1 Burks, Connor 18 7 0 5 5 .000 1 0 0 0 0 10 0 0-0
7 Titus, Caiden 25 4 2 2 4 .500 2 1 0 0 0 5 0 0-0
17 Geheb, Oliver 25 6 3 0 3 .500 12 6 0 0 0 0 0 0-0
15 Singh, Akash 25 9 1 0 1 .111 2 0 0 0 0 0 0 0-0
1 Campbell, Chase 11 0 0 1 1 .000 0 0 0 0 0 2 2 0-0
1 Luinenburg, Liam 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 25 628 286 153 439 .455 203 188 0 0 0 154 46 36-51
Opponents 25 725 312 171 483 .430 289 180 0 0 1 199 61 55-35

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Burks, Connor 18 461:05 170 11.80 124 .422 5 10
1 Campbell, Chase 11 264:00 128 15.52 45 .260 1 2
1 Luinenburg, Liam 2 32:00 16 16.00 5 .238 0 0
14 Donat, Calvin 25 07:52 0 .00 0 .000 0 4
13 Appeldorn, Fletcher 25 00:27 0 .00 0 .000 12 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
12 Kennedy, Nick 10 35 21 12 33 .600 5 7 0 0 0 8 0 0-1
9 Hartel, Weston 10 32 10 19 29 .313 11 11 0 0 0 14 2 0-0
20 Netherton, Gavin 10 34 16 11 27 .471 7 4 0 0 0 13 2 7-11
13 Appeldorn, Fletcher 10 44 17 6 23 .386 12 6 0 0 0 4 3 2-0
2 Bryant, Jack 10 25 8 7 15 .320 10 4 0 0 0 9 2 0-0
8 Engelberg, Asher 10 14 6 9 15 .429 4 1 0 0 0 5 1 0-2
18 Liberatore, Evan 10 12 6 7 13 .500 3 1 0 0 0 8 2 7-10
3 Koretz, Jeffrey 10 19 12 0 12 .632 0 7 0 0 0 1 1 0-0
5 Balas, Jack 10 14 6 6 12 .429 1 1 0 0 0 2 1 2-0
4 Martin, Tor 10 10 5 5 10 .500 11 3 0 0 0 4 1 0-1
19 Ryan, Pete 10 13 8 1 9 .615 6 12 0 0 0 2 1 0-0
23 Scales, Stryker 10 11 6 2 8 .545 8 1 0 0 0 3 1 0-0
11 Petrossian, Christopher 10 10 5 3 8 .500 2 4 0 0 0 1 1 1-0
10 Hove, Hassen 10 6 3 1 4 .500 2 7 0 0 0 1 1 0-0
14 Donat, Calvin 10 16 3 0 3 .188 0 13 0 0 0 1 0 0-0
7 Titus, Caiden 10 3 2 1 3 .667 2 1 0 0 0 1 0 0-0
1 Burks, Connor 8 3 0 2 2 .000 1 0 0 0 0 3 0 0-0
17 Geheb, Oliver 10 4 1 0 1 .250 1 5 0 0 0 0 0 0-0
15 Singh, Akash 10 9 1 0 1 .111 1 0 0 0 0 0 0 0-0
1 Campbell, Chase 2 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
Total 10 314 136 92 228 .433 87 88 0 0 0 81 19 19-25
Opponents 10 263 99 59 158 .376 128 63 0 0 0 62 22 25-19

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
13 Appeldorn, Fletcher 10 00:27 0 .00 0 .000 6 4
14 Donat, Calvin 10 07:52 0 .00 0 .000 0 1
1 Campbell, Chase 2 64:00 20 10.00 16 .444 0 1
1 Burks, Connor 8 261:29 79 9.67 63 .444 2 3

Game-By-Game

Claremont-Mudd-Scripps

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/26 vs Southern California L 9-28 9 9 0 9 1.000 9 2 0 0 0 0 0 0-0
8/29/26 vs Pepperdine L 9-16 0 9 0 9 .000 0 0 0 0 0 0 0 0-0
9/04/26 UC Santa Barbara L 10-11 33 10 7 17 .303 13 8 0 0 0 11 4 4-4
9/04/26 Cal State Fullerton L 10-13 28 10 4 14 .357 7 10 0 0 0 9 7 1-3
9/05/26 UC Irvine L 5-12 18 5 2 7 .278 7 4 0 0 0 10 4 0-4
9/05/26 Biola W 13-12 35 13 8 21 .371 10 6 0 0 0 9 3 2-5
9/18/26 vs UCLA L 4-23 20 4 1 5 .200 7 1 0 0 0 3 0 1-0
9/19/26 vs Pepperdine L 10-14 10 10 0 10 1.000 0 0 0 0 0 0 0 0-0
9/19/26 vs UC Davis L 10-13 10 10 0 10 1.000 13 0 0 0 0 0 0 0-0
9/20/26 vs Santa Clara L 10-12 10 10 0 10 1.000 0 0 0 0 0 0 0 0-0
9/26/26 at Redlands W 10-9 37 10 8 18 .270 10 12 0 0 0 11 1 3-4
9/30/26 Pomona-Pitzer L 9-10 25 9 5 14 .360 9 6 0 0 0 5 1 1-3
10/02/26 Cal State Fullerton L 8-12 27 8 4 12 .296 11 19 0 0 0 8 4 2-2
10/02/26 vs Concordia W 18-16 31 18 14 32 .581 11 8 0 0 0 4 2 2-2
10/03/26 Mount St. Mary's W 13-4 27 13 9 22 .481 8 18 0 0 0 9 2 2-2
10/03/26 Air Force W 15-13 39 15 8 23 .385 10 14 0 0 0 8 1 1-3
10/07/26 at Caltech W 14-4 33 14 9 23 .424 8 11 0 0 0 11 2 3-1
10/10/26 Whittier W 20-16 33 20 13 33 .606 9 17 0 0 0 12 2 2-2
10/10/26 Long Beach State L 7-21 17 7 4 11 .412 11 10 0 0 0 2 0 2-1
10/14/26 at Chapman W 17-14 36 17 11 28 .472 5 8 0 0 0 2 4 0-4
10/17/26 at La Verne W 10-7 34 10 6 16 .294 7 11 0 0 0 12 1 3-2
10/21/26 Occidental W 18-9 32 18 10 28 .563 6 10 0 0 0 5 3 3-1
10/28/26 vs Cal Lutheran W 14-12 29 14 12 26 .483 10 9 0 0 0 9 3 2-2
10/31/26 at Whittier W 12-7 26 12 8 20 .462 11 1 0 0 0 6 0 1-3
11/04/26 at Pomona-Pitzer W 12-11 29 12 10 22 .414 8 3 0 0 0 8 2 1-3
Claremont-Mudd-Scripps 287-319 628 287 153 440 .457 200 188 0 0 0 154 46 36-51
Opponents 319-287 725 319 171 490 .440 258 180 0 0 0 199 61 55-35

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/26 vs Southern California 9-28 32:00 28 28.00 7 .200 0 0
8/29/26 vs Pepperdine 9-16 32:00 16 16.00 9 .360 0 0
9/04/26 UC Santa Barbara 10-11 39:39 11 8.92 10 .476 2 0
9/04/26 Cal State Fullerton 10-13 00:00 13 .00 5 .278 0 0
9/05/26 UC Irvine 5-12 32:00 12 12.00 5 .294 0 2
9/05/26 Biola 13-12 39:57 12 9.73 11 .478 0 1
9/18/26 vs UCLA 4-23 32:00 23 23.00 3 .115 0 1
9/19/26 vs Pepperdine 10-14 32:00 14 14.00 0 .000 0 0
9/19/26 vs UC Davis 10-13 32:00 13 13.00 0 .000 0 0
9/20/26 vs Santa Clara 10-12 32:00 12 12.00 0 .000 0 0
9/26/26 at Redlands 10-9 45:48 9 6.35 12 .571 0 2
9/30/26 Pomona-Pitzer 9-10 32:00 10 10.00 12 .545 0 0
10/02/26 Cal State Fullerton 8-12 32:00 12 12.00 6 .333 0 1
10/02/26 vs Concordia 18-16 00:00 16 .00 13 .448 1 1
10/03/26 Mount St. Mary's 13-4 32:00 4 4.00 10 .714 0 1
10/03/26 Air Force 15-13 32:00 13 13.00 9 .409 1 1
10/07/26 at Caltech 14-4 32:00 4 4.00 10 .714 0 1
10/10/26 Whittier 20-16 32:00 16 16.00 6 .273 0 0
10/10/26 Long Beach State 7-21 32:00 16 16.00 7 .304 0 0
10/14/26 at Chapman 17-14 32:00 14 14.00 8 .364 0 0
10/17/26 at La Verne 10-7 32:00 7 7.00 6 .462 0 0
10/21/26 Occidental 18-9 32:00 9 9.00 8 .471 0 0
10/28/26 vs Cal Lutheran 14-12 32:00 12 12.00 6 .333 0 0
10/31/26 at Whittier 12-7 32:00 7 7.00 8 .533 2 0
11/04/26 at Pomona-Pitzer 12-11 32:00 11 11.00 3 .214 0 1
Claremont-Mudd-Scripps 287-319 765:24 314 13.13 174 .357 6 12
Opponents 319-287 792:36 286 11.55 198 .409 9 35

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/26 vs Southern California W 28-9 42 28 16 44 .667 13 7 0 0 0 20 1 0-0
8/29/26 vs Pepperdine W 16-9 27 16 14 30 .593 0 11 0 0 0 15 5 0-0
9/04/26 at UC Santa Barbara W 11-10 35 11 2 13 .314 11 10 0 0 0 14 0 4-4
9/04/26 at Cal State Fullerton W 13-10 32 13 7 20 .406 9 7 0 0 0 9 3 3-1
9/05/26 at UC Irvine W 12-5 25 12 8 20 .480 7 7 0 0 0 15 2 4-0
9/05/26 at Biola L 12-13 35 12 2 14 .343 13 8 0 0 0 8 2 5-2
9/18/26 vs UCLA W 23-4 28 23 10 33 .821 1 3 0 0 0 6 2 1-0
9/19/26 vs Pepperdine W 14-10 30 14 12 26 .467 0 7 0 0 0 10 1 0-0
9/19/26 vs UC Davis W 13-10 28 13 10 23 .464 7 13 0 0 0 8 6 0-0
9/20/26 vs Santa Clara W 12-10 28 12 8 20 .429 0 5 0 0 0 5 1 3-0
9/26/26 Redlands L 9-10 26 9 4 13 .346 13 8 0 0 0 13 4 4-3
9/30/26 at Pomona-Pitzer W 10-9 30 10 6 16 .333 8 3 0 0 0 2 0 3-1
10/02/26 at Cal State Fullerton W 12-8 28 12 4 16 .429 20 8 0 0 0 8 3 2-2
10/02/26 vs Concordia L 16-18 39 16 7 23 .410 10 8 0 0 0 5 4 2-2
10/03/26 at Mount St. Mary's L 4-13 26 4 3 7 .154 18 8 0 0 0 4 4 2-2
10/03/26 at Air Force L 13-15 30 13 4 17 .433 14 9 0 0 0 2 4 3-1
10/07/26 Caltech L 4-14 24 4 3 7 .167 11 7 0 0 0 3 6 1-3
10/10/26 at Whittier L 16-20 34 16 6 22 .471 16 10 0 0 0 8 0 2-2
10/10/26 at Long Beach State W 21-7 29 21 5 26 .724 13 6 0 0 0 8 1 1-2
10/14/26 Chapman L 14-17 33 14 11 25 .424 13 5 0 0 0 6 3 4-0
10/17/26 La Verne L 7-10 19 7 4 11 .368 11 7 0 0 0 11 3 2-3
10/21/26 at Occidental L 9-18 28 9 4 13 .321 18 5 0 0 0 4 3 1-3
10/28/26 vs Cal Lutheran L 12-14 27 12 8 20 .444 10 9 0 0 0 7 1 2-2
10/31/26 Whittier L 7-12 18 7 2 9 .389 16 1 0 0 0 4 0 3-1
11/04/26 Pomona-Pitzer L 11-12 24 11 11 22 .458 6 8 0 0 0 4 2 3-1
Claremont-Mudd-Scripps 319-287 725 319 171 490 .440 258 180 0 0 0 199 61 55-35
Opponents 287-319 628 287 153 440 .457 200 188 0 0 0 154 46 36-51

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/26 vs Southern California 28-9 32:00 9 9.00 4 .308 1 2
8/29/26 vs Pepperdine 16-9 32:00 9 9.00 7 .438 1 4
9/04/26 at UC Santa Barbara 11-10 39:39 10 8.11 14 .583 0 4
9/04/26 at Cal State Fullerton 13-10 32:00 10 10.00 7 .412 0 0
9/05/26 at UC Irvine 12-5 32:00 5 5.00 5 .500 0 4
9/05/26 at Biola 12-13 39:57 13 10.54 8 .381 0 0
9/18/26 vs UCLA 23-4 32:00 4 4.00 8 .667 0 1
9/19/26 vs Pepperdine 14-10 32:00 10 10.00 10 .500 0 1
9/19/26 vs UC Davis 13-10 32:00 10 10.00 13 .565 1 1
9/20/26 vs Santa Clara 12-10 32:00 10 10.00 11 .524 0 3
9/26/26 Redlands 9-10 41:00 10 7.89 6 .375 0 2
9/30/26 at Pomona-Pitzer 10-9 32:00 9 9.00 6 .400 0 0
10/02/26 at Cal State Fullerton 12-8 32:00 8 8.00 7 .467 0 3
10/02/26 vs Concordia 16-18 00:00 18 .00 5 .217 1 0
10/03/26 at Mount St. Mary's 4-13 32:00 13 13.00 3 .188 0 2
10/03/26 at Air Force 13-15 32:00 15 15.00 15 .500 0 1
10/07/26 Caltech 4-14 32:00 14 14.00 4 .222 1 0
10/10/26 at Whittier 16-20 32:00 20 20.00 8 .286 0 1
10/10/26 at Long Beach State 21-7 32:00 6 6.00 5 .455 0 0
10/14/26 Chapman 14-17 32:00 17 17.00 11 .393 1 2
10/17/26 La Verne 7-10 32:00 10 10.00 8 .444 0 2
10/21/26 at Occidental 9-18 32:00 18 18.00 6 .250 0 0
10/28/26 vs Cal Lutheran 12-14 32:00 14 14.00 10 .417 1 1
10/31/26 Whittier 7-12 32:00 12 12.00 11 .478 0 0
11/04/26 Pomona-Pitzer 11-12 32:00 12 12.00 6 .333 2 1
Opponents 319-287 792:36 286 11.55 198 .409 9 35
Claremont-Mudd-Scripps 287-319 765:24 314 13.13 174 .357 6 12

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/26 vs Southern California L 9-28 9/42 9/28 0/16 9/44 1.000/.667 9/13 2/7 0/0 0/0 0/0 0/20 0/1 0-0
8/29/26 vs Pepperdine L 9-16 0/27 9/16 0/14 9/30 .000/.593 0/0 0/11 0/0 0/0 0/0 0/15 0/5 0-0
9/04/26 UC Santa Barbara L 10-11 33/35 10/11 7/2 17/13 .303/.314 13/11 8/10 0/0 0/0 0/0 11/14 4/0 4-4
9/04/26 Cal State Fullerton L 10-13 28/32 10/13 4/7 14/20 .357/.406 7/9 10/7 0/0 0/0 0/0 9/9 7/3 1-3
9/05/26 UC Irvine L 5-12 18/25 5/12 2/8 7/20 .278/.480 7/7 4/7 0/0 0/0 0/0 10/15 4/2 0-4
9/05/26 Biola W 13-12 35/35 13/12 8/2 21/14 .371/.343 10/13 6/8 0/0 0/0 0/0 9/8 3/2 2-5
9/18/26 vs UCLA L 4-23 20/28 4/23 1/10 5/33 .200/.821 7/1 1/3 0/0 0/0 0/0 3/6 0/2 1-0
9/19/26 vs Pepperdine L 10-14 10/30 10/14 0/12 10/26 1.000/.467 0/0 0/7 0/0 0/0 0/0 0/10 0/1 0-0
9/19/26 vs UC Davis L 10-13 10/28 10/13 0/10 10/23 1.000/.464 13/7 0/13 0/0 0/0 0/0 0/8 0/6 0-0
9/20/26 vs Santa Clara L 10-12 10/28 10/12 0/8 10/20 1.000/.429 0/0 0/5 0/0 0/0 0/0 0/5 0/1 0-0
9/26/26 at Redlands W 10-9 37/26 10/9 8/4 18/13 .270/.346 10/13 12/8 0/0 0/0 0/0 11/13 1/4 3-4
9/30/26 Pomona-Pitzer L 9-10 25/30 9/10 5/6 14/16 .360/.333 9/8 6/3 0/0 0/0 0/0 5/2 1/0 1-3
10/02/26 Cal State Fullerton L 8-12 27/28 8/12 4/4 12/16 .296/.429 11/20 19/8 0/0 0/0 0/0 8/8 4/3 2-2
10/02/26 vs Concordia W 18-16 31/39 18/16 14/7 32/23 .581/.410 11/10 8/8 0/0 0/0 0/0 4/5 2/4 2-2
10/03/26 Mount St. Mary's W 13-4 27/26 13/4 9/3 22/7 .481/.154 8/18 18/8 0/0 0/0 0/0 9/4 2/4 2-2
10/03/26 Air Force W 15-13 39/30 15/13 8/4 23/17 .385/.433 10/14 14/9 0/0 0/0 0/0 8/2 1/4 1-3
10/07/26 at Caltech W 14-4 33/24 14/4 9/3 23/7 .424/.167 8/11 11/7 0/0 0/0 0/0 11/3 2/6 3-1
10/10/26 Whittier W 20-16 33/34 20/16 13/6 33/22 .606/.471 9/16 17/10 0/0 0/0 0/0 12/8 2/0 2-2
10/10/26 Long Beach State L 7-21 17/29 7/21 4/5 11/26 .412/.724 11/13 10/6 0/0 0/0 0/0 2/8 0/1 2-1
10/14/26 at Chapman W 17-14 36/33 17/14 11/11 28/25 .472/.424 5/13 8/5 0/0 0/0 0/0 2/6 4/3 0-4
10/17/26 at La Verne W 10-7 34/19 10/7 6/4 16/11 .294/.368 7/11 11/7 0/0 0/0 0/0 12/11 1/3 3-2
10/21/26 Occidental W 18-9 32/28 18/9 10/4 28/13 .563/.321 6/18 10/5 0/0 0/0 0/0 5/4 3/3 3-1
10/28/26 vs Cal Lutheran W 14-12 29/27 14/12 12/8 26/20 .483/.444 10/10 9/9 0/0 0/0 0/0 9/7 3/1 2-2
10/31/26 at Whittier W 12-7 26/18 12/7 8/2 20/9 .462/.389 11/16 1/1 0/0 0/0 0/0 6/4 0/0 1-3
11/04/26 at Pomona-Pitzer W 12-11 29/24 12/11 10/11 22/22 .414/.458 8/6 3/8 0/0 0/0 0/0 8/4 2/2 1-3
Claremont-Mudd-Scripps 287-319 628/725 287/319 153/171 440/490 .457/.440 200/258 188/180 0/0 0/0 0/0 154/199 46/61 36-51
Opponents 319-287 725/628 319/287 171/153 490/440 .440/.457 258/200 180/188 0/0 0/0 0/0 199/154 61/46 55-35

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 39 Air Force (10/03/26)
GOALS 20 Whittier (10/10/26)
ASSISTS 14 Concordia (10/02/26)
POINTS 33 Whittier (10/10/26)
EXCLUSIONS 15 UC Davis (9/19/26)
STEALS 12 Whittier (10/10/26); La Verne (10/17/26)
FIELD BLOCKS 7 Cal State Fullerton (9/04/26)
SAVES 13 Concordia (10/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 11 Nick Kennedy; Fletcher Appeldorn Concordia (10/02/26); La Verne (10/17/26)
GOALS 6 Nick Kennedy Southern California (8/29/26); Pepperdine (9/19/26)
ASSISTS 6 Nick Kennedy Concordia (10/02/26)
POINTS 10 Nick Kennedy Concordia (10/02/26)
EXCLUSIONS 3 Jack Bryant; Evan Liberatore; Tor Martin; Weston Hartel; Fletcher Appeldorn; Oliver Geheb UC Santa Barbara (9/04/26); UC Irvine (9/05/26); Biola (9/05/26); Pomona-Pitzer (9/30/26); Cal State Fullerton (10/02/26); Concordia (10/02/26); Air Force (10/03/26); Whittier (10/10/26); Southern California (8/29/26); UCLA (9/18/26); UC Davis (9/19/26); Redlands (9/26/26)
STEALS 4 Evan Liberatore; Weston Hartel; Nick Kennedy UC Santa Barbara (9/04/26); Cal State Fullerton (9/04/26); UC Irvine (9/05/26)
FIELD BLOCKS 2 Weston Hartel; Nick Kennedy; Jack Bryant UC Santa Barbara (9/04/26); Cal State Fullerton (9/04/26); UC Irvine (9/05/26); Biola (9/05/26); Cal State Fullerton (10/02/26)
SAVES 13 Connor Burks Concordia (10/02/26)