Skip To Main Content

Claremont-Mudd-Scripps Colleges

2026 Men's Water Polo Cumulative Statistics

Team (1-5)

Overall Team Statistics
Statistic Claremont-Mudd-Scripps Opponents
Offense
Goals 38 48
Assists 21 19
Points 59 67
Goals Per Game 9.5 12.0
Shots 114 127
Shots Per Game 28.5 31.8
Shot Percentage .333 .378
Sprints 7-16 16-16
Goals By Period
1st Period 10 15
2nd Period 8 8
3rd Period 7 10
4th Period 8 10
Overtime 1 2
Defense
Steals 39 46
Field Blocks 18 7
Saves 31 34
Saves Per Game 7.8 8.5
Special Teams
Power Play 13 13
Penalty Shots 2 3
Penalties
Exclusions 38 42
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
12 Kennedy, Nick 4 29 11 4 15 .379 2 4 0 0 0 6 7 0-0
9 Hartel, Weston 4 11 3 5 8 .273 6 3 0 0 0 9 4 0-1
3 Koretz, Jeffrey 4 12 6 0 6 .500 0 8 0 0 0 2 1 0-0
18 Liberatore, Evan 4 11 4 2 6 .364 4 0 0 0 0 7 0 5-9
13 Appeldorn, Fletcher 4 10 2 3 5 .200 4 4 0 0 0 4 2 0-0
14 Donat, Calvin 4 5 4 0 4 .800 0 2 0 0 0 1 0 0-0
23 Scales, Stryker 4 5 2 1 3 .400 4 1 0 0 0 2 0 0-0
5 Balas, Jack 4 4 2 0 2 .500 1 0 0 0 0 0 0 0-0
2 Bryant, Jack 4 8 1 1 2 .125 7 1 0 0 0 0 1 0-0
8 Engelberg, Asher 4 1 0 2 2 .000 1 0 0 0 0 0 1 0-0
10 Hove, Hassen 4 3 1 0 1 .333 0 0 0 0 0 1 0 0-0
20 Netherton, Gavin 4 9 1 0 1 .111 1 0 0 0 0 4 0 2-6
11 Petrossian, Christopher 4 2 1 0 1 .500 1 1 0 0 0 0 0 0-0
1 Burks, Connor 4 1 0 1 1 .000 0 0 0 0 0 3 0 0-0
1 Campbell, Chase 3 0 0 1 1 .000 0 0 0 0 0 0 2 0-0
4 Martin, Tor 4 3 0 1 1 .000 4 1 0 0 0 0 0 0-0
17 Geheb, Oliver 4 0 0 0 0 .000 1 1 0 0 0 0 0 0-0
1 Luinenburg, Liam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
19 Ryan, Pete 4 0 0 0 0 .000 2 2 0 0 0 0 0 0-0
15 Singh, Akash 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
7 Titus, Caiden 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 4 114 38 21 59 .333 38 28 0 0 0 39 18 7-16
Opponents 4 127 48 19 67 .378 42 32 0 0 0 46 7 16-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Burks, Connor 4 55:36 20 11.51 19 .487 1 3
1 Campbell, Chase 3 32:00 19 19.00 8 .296 1 0
1 Luinenburg, Liam 1 24:00 9 12.00 4 .308 0 0

Game-By-Game

Claremont-Mudd-Scripps

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/04/26 UC Santa Barbara L 10-11 33 10 7 17 .303 13 8 0 0 0 11 4 4-4
9/04/26 Cal State Fullerton L 10-13 28 10 4 14 .357 7 10 0 0 0 9 7 1-3
9/05/26 UC Irvine L 5-12 18 5 2 7 .278 7 4 0 0 0 10 4 0-4
9/05/26 Biola W 13-12 35 13 8 21 .371 10 6 0 0 0 9 3 2-5
Claremont-Mudd-Scripps 38-48 114 38 21 59 .333 37 28 0 0 0 39 18 7-16
Opponents 48-38 127 48 19 67 .378 40 32 0 0 0 46 7 16-7

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/04/26 UC Santa Barbara 10-11 39:39 11 8.92 10 .476 2 0
9/04/26 Cal State Fullerton 10-13 00:00 13 .00 5 .278 0 0
9/05/26 UC Irvine 5-12 32:00 12 12.00 5 .294 0 2
9/05/26 Biola 13-12 39:57 12 9.73 11 .478 0 1
Claremont-Mudd-Scripps 38-48 111:36 48 13.78 31 .392 2 3
Opponents 48-38 143:36 38 8.47 34 .472 0 8

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/04/26 at UC Santa Barbara W 11-10 35 11 2 13 .314 11 10 0 0 0 14 0 4-4
9/04/26 at Cal State Fullerton W 13-10 32 13 7 20 .406 9 7 0 0 0 9 3 3-1
9/05/26 at UC Irvine W 12-5 25 12 8 20 .480 7 7 0 0 0 15 2 4-0
9/05/26 at Biola L 12-13 35 12 2 14 .343 13 8 0 0 0 8 2 5-2
Claremont-Mudd-Scripps 48-38 127 48 19 67 .378 40 32 0 0 0 46 7 16-7
Opponents 38-48 114 38 21 59 .333 37 28 0 0 0 39 18 7-16

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/04/26 at UC Santa Barbara 11-10 39:39 10 8.11 14 .583 0 4
9/04/26 at Cal State Fullerton 13-10 32:00 10 10.00 7 .412 0 0
9/05/26 at UC Irvine 12-5 32:00 5 5.00 5 .500 0 4
9/05/26 at Biola 12-13 39:57 13 10.54 8 .381 0 0
Opponents 48-38 143:36 38 8.47 34 .472 0 8
Claremont-Mudd-Scripps 38-48 111:36 48 13.78 31 .392 2 3

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/04/26 UC Santa Barbara L 10-11 33/35 10/11 7/2 17/13 .303/.314 13/11 8/10 0/0 0/0 0/0 11/14 4/0 4-4
9/04/26 Cal State Fullerton L 10-13 28/32 10/13 4/7 14/20 .357/.406 7/9 10/7 0/0 0/0 0/0 9/9 7/3 1-3
9/05/26 UC Irvine L 5-12 18/25 5/12 2/8 7/20 .278/.480 7/7 4/7 0/0 0/0 0/0 10/15 4/2 0-4
9/05/26 Biola W 13-12 35/35 13/12 8/2 21/14 .371/.343 10/13 6/8 0/0 0/0 0/0 9/8 3/2 2-5
Claremont-Mudd-Scripps 38-48 114/127 38/48 21/19 59/67 .333/.378 37/40 28/32 0/0 0/0 0/0 39/46 18/7 7-16
Opponents 48-38 127/114 48/38 19/21 67/59 .378/.333 40/37 32/28 0/0 0/0 0/0 46/39 7/18 16-7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 35 Biola (9/05/26)
GOALS 13 Biola (9/05/26)
ASSISTS 8 Biola (9/05/26)
POINTS 21 Biola (9/05/26)
EXCLUSIONS 13 UC Santa Barbara (9/04/26)
STEALS 11 UC Santa Barbara (9/04/26)
FIELD BLOCKS 7 Cal State Fullerton (9/04/26)
SAVES 11 Biola (9/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 9 Nick Kennedy Biola (9/05/26)
GOALS 4 Nick Kennedy Biola (9/05/26)
ASSISTS 4 Weston Hartel Biola (9/05/26)
POINTS 4 Nick Kennedy; Weston Hartel UC Santa Barbara (9/04/26); Cal State Fullerton (9/04/26); Biola (9/05/26)
EXCLUSIONS 3 Jack Bryant; Evan Liberatore; Tor Martin UC Santa Barbara (9/04/26); UC Irvine (9/05/26); Biola (9/05/26)
STEALS 4 Evan Liberatore; Weston Hartel; Nick Kennedy UC Santa Barbara (9/04/26); Cal State Fullerton (9/04/26); UC Irvine (9/05/26)
FIELD BLOCKS 2 Weston Hartel; Nick Kennedy UC Santa Barbara (9/04/26); Cal State Fullerton (9/04/26); UC Irvine (9/05/26); Biola (9/05/26)
SAVES 7 Connor Burks Biola (9/05/26)