Skip To Main Content

Claremont-Mudd-Scripps Colleges

Claremont-Mudd-Scripps (0) -VS- Pomona-Pitzer (0)

Box Score

Claremont-Mudd-Scripps logo
12
vs
Pomona-Pitzer logo
11

Claremont-Mudd-Scripps (0) -VS- Pomona-Pitzer (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Claremont-Mudd-Scripps CMS 2 1 4 5 12
P-P Pomona-Pitzer 2 3 3 3 11
Date:
11/04/2026
Time:
7:00 PM
Site:
Claremont, CA
Venue:
Haldeman Pool

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:08 CMS CMS G-E Nick Kennedy
1st 4:45 CMS CMS G Jeffrey Koretz
1st 2:31 P-P P-P G-E Michael Soybel
1st 1:34 P-P P-P G Ryan Kreutzkamp
2nd 5:51 CMS CMS G Gavin Netherton
2nd 5:19 P-P P-P G-E Jaden Winters
2nd 1:04 P-P P-P G Indigo Lee
2nd 0:07 P-P P-P G Jake Lee
3rd 6:55 P-P P-P G Zach Whitfield
3rd 6:31 CMS CMS G Asher Engelberg
3rd 3:55 P-P P-P G Chase Barman
3rd 1:56 CMS CMS G Fletcher Appeldorn
3rd 1:37 P-P P-P G Zach Whitfield
3rd 1:14 CMS CMS G Nick Kennedy
3rd 0:01 CMS CMS G Weston Hartel
4th 7:11 CMS CMS G Jack Bryant
4th 6:25 CMS CMS G Nick Kennedy
4th 5:22 CMS CMS G-E Nick Kennedy
4th 5:00 P-P P-P G-E Miles Chiang
4th 2:54 P-P P-P G-E Darragh Flanders
4th 2:44 CMS CMS G Gavin Netherton
4th 1:15 CMS CMS G Gavin Netherton
4th 0:05 P-P P-P G Zach Whitfield

Team Statistics

Team Statistics
Statistic CMS P-P
Shots 29 24
Goals 12 11
Assists 10 11
Points 22 22
Exclusions 8 6
Steals 8 4
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 6:09 P-P E Jaden Winters
1st 5:50 CMS E Nick Kennedy
1st 5:06 P-P E Max Distaso
1st 3:07 CMS E Pete Ryan
1st 2:40 CMS E Pete Ryan
2nd 6:34 P-P E Max Distaso
2nd 5:27 CMS E Stryker Scales
2nd 4:49 CMS E Nick Kennedy
3rd 5:17 P-P E Indigo Lee
3rd 5:06 CMS E Asher Engelberg
3rd 3:31 P-P E Miles Chiang
4th 5:38 P-P E Jake Lee
4th 5:10 CMS E Evan Liberatore
4th 3:02 CMS E Gavin Netherton

Individual Statistics

Claremont-Mudd-Scripps 12

CMS - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Burks, Connor - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Bryant, Jack - 1G, 1A 2 1 1 2 0 0 0 0 0-0
3 Koretz, Jeffrey - 1G, 0A 3 1 0 1 0 2 0 1 0-0
4 Martin, Tor - 0G, 0A 1 0 0 0 0 1 0 0 0-0
5 Balas, Jack - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Titus, Caiden - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Engelberg, Asher - 1G, 0A 1 1 0 1 1 0 0 0 0-0
9 Hartel, Weston - 1G, 2A 4 1 2 3 0 0 3 0 0-0
10 Hove, Hassen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Petrossian, Christopher - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Appeldorn, Fletcher - 1G, 0A 4 1 0 1 0 0 1 0 0-0
14 Donat, Calvin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Singh, Akash - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Geheb, Oliver - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Liberatore, Evan - 0G, 3A 0 0 3 3 1 0 0 1 1-1
19 Ryan, Pete - 0G, 1A 0 0 1 1 2 0 0 0 0-0
20 Netherton, Gavin - 3G, 1A 7 3 1 4 1 0 2 0 0-2
23 Scales, Stryker - 0G, 0A 0 0 0 0 1 0 0 0 0-0
24 Kennedy, Nick - 4G, 2A 7 4 2 6 2 0 1 0 0-0
TOTALS 29 12 10 22 8 3 8 2 1-3
Claremont-Mudd-Scripps - Goalie Statistics
# Goalie Minutes GA Saves
1 Burks, Connor - 3S 32:00 11 3
TOTALS 11 3

Pomona-Pitzer 11

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Greg Moore - 0G, 2A 0 0 2 2 0 0 1 0 0-0
2 John Shafer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Jake Lee - 1G, 1A 1 1 1 2 1 1 0 0 0-0
4 Hudson Schneider - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Tucker Gavin - 0G, 1A 0 0 1 1 0 0 0 0 0-0
6 Indigo Lee - 1G, 2A 1 1 2 3 1 2 0 1 1-1
7 Chase Barman - 1G, 0A 3 1 0 1 0 0 1 0 2-0
8 Michael Soybel - 1G, 3A 3 1 3 4 0 0 0 0 0-0
11 Darragh Flanders - 1G, 0A 2 1 0 1 0 1 0 0 0-0
12 Julian Montoya - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Ryan Kreutzkamp - 1G, 0A 1 1 0 1 0 0 0 0 0-0
15 Colin DuBois - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Tiernan Braun - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Max Distaso - 0G, 0A 3 0 0 0 2 0 0 0 0-0
19 Zach Whitfield - 3G, 0A 7 3 0 3 0 3 1 0 0-0
20 Miles Chiang - 1G, 0A 1 1 0 1 1 0 1 0 0-0
21 Shota Eskin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Nick Grandinetti - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Ryan Rich - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Tommy Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Alden Pfau - 0G, 0A 0 0 0 0 0 0 0 1 0-0
26 Dylan Bird - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Harrison Siegel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
29 Alex Minton - 0G, 0A 0 0 0 0 0 1 0 0 0-0
30 Jaden Winters - 1G, 2A 2 1 2 3 1 0 0 0 0-0
TOTALS 24 11 11 22 6 8 4 2 3-1
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 Greg Moore - 6S 32:00 12 6
TOTALS 12 6