Skip To Main Content

Claremont-Mudd-Scripps Colleges

CMS Men's Golf All-Time SCIAC Results
  Overall SCIAC    
Year W L T W L Place Coach
1959 0 6 1 Alamshah
1960 4 5 0 0 0 MacLeod
1961 10 5 0 7 3 2nd MacLeod
1962 14 2 1 8.5 1.5 1st MacLeod
1963 12 2 0 10 0 1st MacLeod
1964 0 0 0 0 0 MacLeod
1965 8 2 0 8 2 2nd MacLeod
1966 12 4 0 7 3 t2nd MacLeod
1967 13 4 0 10 0 1st MacLeod
1968 10 4 0 9 1 t1st MacLeod
1969 8 6 1 6.5 3.5 1st MacLeod
1970 8 9 0 7 3 2nd MacLeod
1971 9 6 0 8 2 t1st MacLeod
1972 9 7 0 7 5 2nd MacLeod
1973 9 7 0 9 3 2nd MacLeod
1974 10 5 1 10.5 2.5 2nd MacLeod
1975 7 6 0 7 5 3rd Fountain
1976 13 9 0 8 4 3rd Fountain
1977 7 11 0 7 5 3rd Fountain
1978 6 9 2 6 6 3rd Fountain
1979 10 3 0 10 2 2nd Zinda
1980 7 5 0 7 5 4th Fountain
1981 7 5 0 7 5 2nd Korpitz
1982 0 0 0 0 0 Korpitz
1983 6 6 0 6 6 4th Korpitz
1984 9 3 0 9 3 3rd Howlett
1985 5 7 0 4 6 5th Howlett
1986 8 7 0 8 4 3rd Howlett
1987 7 8 0 7 5 2nd Howlett
1988 12 5 0 9 3 3rd Howlett
1989 10 6 0 7 5 3rd Howlett
1990 11 5 0 8 4 t1st Howlett
1991 13 4 0 10 2 t2nd Howlett
1992 13 1 0 13 1 1st Howlett
1993 12 2 0 12 2 3rd Howlett
1994 5 4 0 3 4 5th Howlett
1995 6 3 0 5 2 t1st Howlett
1996 7 3 0 5 2 3rd Retzlaff
1997 4 3 0 4 3 4th Retzlaff
1998 6 2 0 6 1 2nd Retzlaff
1999 9 3 0 5 2 3rd Retzlaff
2000 6 3 0 4 3 4th Retzlaff
2001 6 3 0 4 3 t4th Retzlaff
2002 7 2 0 5 2 4th Jollymour
2003 6 2 0 5 2 3rd Jollymour
2004 5 2 0 5 2 5th Jollymour
2005 8 1 0 6 1 4th Jollymour
2006 0 1 0 0 0 4th Jollymour
2007 4 1 0 0 0 3rd Jollymour
2008 0 0 0 0 0 3rd Jollymour
2009 0 0 0 0 0 3rd Jollymour
2010 2 0 0 0 0 3rd Jollymour
2011 1 0 0 0 0 3rd Jollymour
2012 1 0 0 0 0 4th Jollymour
2013 0 0 0 0 0 2nd Jollymour
2014 0 0 0 0 0 1st Jollymour
2015 0 0 0 0 0 3rd Jollymour
2016 0 0 0 0 0 1st Jollymour
2017 0 0 0 0 0 1st Jollymour
2018 1 1 0 0 0 1st Jollymour
2019 1 0 0 0 0 3rd Jollymour
2020 0 0 0 0 0 Inc. Jollymour
2022  0 0 0 0 0 1st Fedorka
2023 0 0 0 0 0 1st Fedorka
2024 0 0 0 0 0 2nd Fedorka
2025 0 0 0 0 0 1st Fedorka
Overall SCIAC
W L T W L Champs
Total 382 210 6 309.5 129.5 16
Pct. .644 .705


t = tied
2020 season abbreviated in March due to COVID-19 pandemic

*Starting in 2006, the SCIAC Champion was determined by the sum of all strokes in three SCIAC tournaments during the season.
*Starting in 2024, the SCIAC Champion had been determined by the three rounds of the SCIAC Championship

CMS Men's Golf All-Time Coaching Records
 
Years Coach W L T Win % W L SCIAC% Champs
59 Bill Alamshah 0 6 1 0.071
60-74 Clifton MacLeod 128 66 3 0.657 107.5 29.5 0.785 6
75-78,80 Jess Fountain 40 40 2 0.500 35 25 0.583 0
79 John Zinda 10 3 0 0.769 10 2 0.833 0
81-83 Larry Korpitz 13 11 0 0.542 13 11 0.542 0
84-95 Grayle Howlett 111 55 0 0.669 95 41 0.699 3
96-01 Steve Retzlaff 38 17 0 0.691 28 14 0.667 0
02-20 Bim Jollymour 36 10 0 0.783 21 7 0.750 4
21-25 Mitchell Fedorka -     -    - - - - - 3


All-Time Year-By-Year Records/SCIAC Results (PDF)

Team Records