Skip To Main Content

Claremont-Mudd-Scripps Colleges

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Didrickson, Bryce .414 1.128 40-40 162 56 67 13 1 7 34 103 .636 21 7 19 1 .492 3 0 6-6
6 Pemberton, Max .409 1.252 35-31 115 28 47 10 1 10 41 89 .774 10 9 23 0 .478 4 0 8-10
19 Henderson, Alex .400 1.252 40-40 155 55 62 12 2 13 50 117 .755 31 3 26 1 .497 4 0 4-4
21 Martin, Dillon .375 1.041 40-40 160 48 60 12 0 7 47 93 .581 24 3 25 0 .460 2 0 3-3
14 Bennett, Carter .358 1.080 40-40 151 41 54 12 2 8 53 94 .623 26 4 23 1 .457 3 0 12-14
22 Gordon, Rider .337 .970 39-39 163 41 55 7 2 9 43 93 .571 15 3 15 3 .399 2 0 0-1
2 Heher, Blaise .311 .945 35-33 119 37 37 6 1 7 27 66 .555 14 2 27 0 .390 1 1 7-9
7 Shue, Jett .257 .750 32-27 105 26 27 5 0 3 23 41 .390 9 9 23 1 .360 2 0 7-8
27 Worth, Thomas .500 1.000 4-0 4 1 2 0 0 0 0 2 .500 0 0 2 0 .500 0 0 0-0
11 Garcia, Bryan .500 1.167 2-0 2 2 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
31 Xu, Austin .429 .858 10-0 7 3 3 0 0 0 3 3 .429 0 0 2 0 .429 0 0 2-2
10 Kalil, Charlie .375 .819 11-1 8 3 3 0 0 0 1 3 .375 0 1 1 0 .444 0 1 0-0
30 Jacobs, Josh .355 1.041 28-25 93 24 33 3 0 8 26 60 .645 6 1 22 1 .396 1 0 1-2
8 Spoor, Slader .295 .961 18-14 44 11 13 2 0 4 13 27 .614 4 0 15 0 .347 1 0 0-1
4 Cabrera, Keegan .273 .914 15-8 33 8 9 4 0 1 2 16 .485 5 4 8 0 .429 0 0 0-0
17 Seluga, Nate .263 .596 5-4 19 5 5 0 0 0 2 5 .263 2 0 3 0 .333 0 0 2-2
44 Wexler, Cruz .259 .641 22-17 58 12 15 2 0 0 10 17 .293 8 1 10 0 .348 2 0 0-0
34 Ciaramitaro, Luca .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Maloney, Tegin .000 .000 13-11 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Cahill, Jack .000 .400 4-0 3 1 0 0 0 0 1 0 .000 2 0 1 0 .400 0 0 0-0
40 Sawyer, Connor .000 .250 4-0 3 1 0 0 0 0 1 0 .000 0 1 3 0 .250 0 0 0-0
39 Mayo, Jonah .000 .500 6-0 2 2 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
Totals .349 1.020 40-40 1414 405 493 88 9 77 378 830 .587 180 48 252 8 .433 25 2 52-62
Opponents .269 .765 40-40 1259 232 339 61 1 25 207 477 .379 162 89 311 20 .386 20 13 38-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Perry, Kody 4.37 1.60 8-1 12-12 1 1-0 0 55.2 61 31 27 28 58 5 0 5 219 .279 4 9 0 3 1
5 Maloney, Tegin 5.33 1.44 3-2 12-10 0 0-0 0 50.2 42 32 30 31 51 9 1 3 186 .226 6 11 1 3 2
41 McGraw, Parker 6.99 1.53 3-3 19-2 0 0-0 3 47.2 45 44 37 28 44 11 0 3 184 .245 7 22 0 2 3
13 Chaplin, Aiden 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
26 DiBlasi, Vitaly 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 1 1 0 0 0
29 Thomas, Brayden 0.00 1.00 1-0 7-0 0 0-0 0 7.0 5 4 0 2 8 0 0 0 27 .185 0 3 0 0 0
49 Hynes, Charlie 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 4 0 0 0 6 .000 1 0 0 0 0
1 McNiven, Colin 3.00 1.67 3-1 10-0 0 0-0 0 9.0 10 4 3 5 9 0 0 1 36 .278 0 3 0 1 0
12 Smaaladen, Bryant 3.21 1.34 3-1 11-1 0 0-0 1 33.2 37 16 12 8 31 6 0 2 131 .282 1 4 0 1 5
3 Rolla, Dominic 3.44 1.42 3-1 5-4 0 0-0 0 18.1 15 10 7 11 14 3 0 1 66 .227 0 0 0 0 0
23 Lewis, Joshua 4.01 1.42 1-1 7-4 0 0-0 0 24.2 28 14 11 7 18 8 0 3 101 .277 3 3 0 1 0
25 Young, Jacob 5.25 1.75 0-0 11-1 0 0-0 2 12.0 15 8 7 6 14 1 0 1 49 .306 3 3 0 0 0
48 Blackett, Andrew 8.20 1.82 3-0 13-1 0 0-0 0 18.2 30 17 17 4 13 9 0 1 81 .370 0 7 0 1 1
47 Monaghan, Brady 8.38 1.97 0-0 6-1 0 0-0 0 9.2 11 12 9 8 12 1 0 1 39 .282 6 3 0 0 0
16 Herst, Aaron 8.44 1.94 0-1 16-2 0 0-0 0 16.0 20 15 15 11 21 6 0 1 61 .328 2 7 0 3 1
50 Chen, Aiden 8.49 1.71 1-0 8-2 0 0-0 0 11.2 13 15 11 7 10 1 0 1 46 .283 2 7 0 3 0
36 Buchanan, Max 13.50 2.00 0-0 3-0 0 0-0 0 4.0 6 6 6 2 2 0 0 2 16 .375 0 3 0 2 0
33 Pearce, JD 27.00 2.25 0-0 2-0 0 0-0 0 1.1 1 4 4 2 1 1 0 0 5 .200 1 3 0 0 0
Totals 5.44 1.55 29-11 146-40 1 6 6 324.0 339 232 196 162 311 61 1 25 1259 .269 37 89 1 20 13
Opponents 9.93 2.12 10-29 150-40 1 1 6 317.1 493 405 350 180 252 88 9 77 1414 .349 40 48 1 25 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Heher, Blaise 66 63 3 0 1.000 0 0 0 0 0
24 Didrickson, Bryce 51 47 4 0 1.000 0 0 0 0 0
44 Wexler, Cruz 23 23 0 0 1.000 0 5 0 0 0
5 Maloney, Tegin 16 10 6 0 1.000 1 5 0 0 0
34 Ciaramitaro, Luca 11 10 1 0 1.000 2 0 0 0 0
41 McGraw, Parker 9 1 8 0 1.000 1 2 0 0 0
10 Kalil, Charlie 6 0 6 0 1.000 0 0 0 0 0
17 Seluga, Nate 6 5 1 0 1.000 0 0 0 0 0
15 Cahill, Jack 3 3 0 0 1.000 0 0 0 0 0
16 Herst, Aaron 3 1 2 0 1.000 0 2 0 0 0
39 Mayo, Jonah 3 1 2 0 1.000 1 0 0 0 0
25 Young, Jacob 2 0 2 0 1.000 1 1 0 0 0
36 Buchanan, Max 2 1 1 0 1.000 0 1 0 0 0
13 Chaplin, Aiden 1 1 0 0 1.000 0 0 0 0 0
29 Thomas, Brayden 1 0 1 0 1.000 0 2 0 0 0
31 Xu, Austin 1 1 0 0 1.000 0 0 0 0 0
40 Sawyer, Connor 1 1 0 0 1.000 0 0 0 0 0
47 Monaghan, Brady 1 0 1 0 1.000 0 2 0 0 0
48 Blackett, Andrew 1 0 1 0 1.000 0 0 0 0 0
19 Henderson, Alex 279 256 21 2 .993 26 0 0 0 0
8 Spoor, Slader 128 116 10 2 .984 0 14 3 5 1
7 Shue, Jett 41 40 0 1 .976 2 0 0 0 0
30 Jacobs, Josh 28 27 0 1 .964 0 0 0 0 0
6 Pemberton, Max 187 168 12 7 .963 0 18 2 10 0
14 Bennett, Carter 182 78 97 7 .962 23 0 0 0 0
21 Martin, Dillon 207 72 124 11 .947 24 0 0 0 0
22 Gordon, Rider 87 35 46 6 .931 2 0 0 0 0
23 Lewis, Joshua 6 1 4 1 .833 0 1 2 0 0
4 Cabrera, Keegan 6 5 0 1 .833 0 0 0 0 0
12 Smaaladen, Bryant 9 1 5 3 .667 0 6 0 0 0
1 McNiven, Colin 3 2 0 1 .667 0 1 0 0 0
9 Perry, Kody 10 3 3 4 .600 1 9 2 0 0
50 Chen, Aiden 1 0 0 1 .000 0 2 1 0 0
11 Garcia, Bryan 0 0 0 0 .000 0 0 0 0 0
26 DiBlasi, Vitaly 0 0 0 0 .000 0 0 0 0 0
27 Worth, Thomas 0 0 0 0 .000 0 0 0 0 0
3 Rolla, Dominic 0 0 0 0 .000 0 3 0 0 0
33 Pearce, JD 0 0 0 0 .000 0 1 0 0 0
49 Hynes, Charlie 0 0 0 0 .000 0 0 0 0 0
Totals 1381 972 361 48 .965 31 75 10 15 1
Opponents 1294 952 289 53 .959 21 104 20 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Garcia, Bryan .500 1.167 2-0 2 2 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
27 Worth, Thomas .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
31 Xu, Austin .500 1.000 6-0 2 3 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 2-2
24 Didrickson, Bryce .441 1.249 24-24 93 38 41 7 1 6 20 68 .731 13 5 7 1 .518 3 0 6-6
6 Pemberton, Max .387 1.126 20-19 75 13 29 6 0 5 22 50 .667 5 5 16 0 .459 0 0 4-6
19 Henderson, Alex .386 1.343 24-24 88 34 34 6 0 11 33 73 .830 22 2 17 0 .513 1 0 3-3
8 Spoor, Slader .375 1.052 9-8 24 6 9 1 0 2 9 16 .667 1 0 7 0 .385 1 0 0-1
21 Martin, Dillon .370 .977 24-24 92 28 34 8 0 2 23 48 .522 14 2 9 0 .455 2 0 3-3
14 Bennett, Carter .359 1.055 24-24 92 22 33 9 0 5 35 57 .620 14 0 14 1 .435 2 0 6-7
2 Heher, Blaise .333 .987 23-21 78 23 26 4 1 5 17 47 .603 7 0 18 0 .384 1 1 7-9
30 Jacobs, Josh .333 1.056 19-18 66 18 22 1 0 7 20 44 .667 5 1 15 1 .389 0 0 1-2
22 Gordon, Rider .323 .944 23-23 96 23 31 4 1 6 30 55 .573 7 1 6 2 .371 1 0 0-1
4 Cabrera, Keegan .294 1.108 8-5 17 7 5 2 0 1 1 10 .588 4 4 3 0 .520 0 0 0-0
10 Kalil, Charlie .286 .661 6-1 7 2 2 0 0 0 1 2 .286 0 1 1 0 .375 0 1 0-0
44 Wexler, Cruz .238 .715 11-7 21 7 5 1 0 0 1 6 .286 7 0 3 0 .429 0 0 0-0
7 Shue, Jett .206 .651 18-15 63 12 13 4 0 2 10 23 .365 4 3 14 1 .286 0 0 3-3
17 Seluga, Nate .182 .364 3-2 11 2 2 0 0 0 1 2 .182 0 0 0 0 .182 0 0 0-0
5 Maloney, Tegin .000 .000 9-7 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Cahill, Jack .000 .333 2-0 2 0 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0
34 Ciaramitaro, Luca .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Mayo, Jonah .000 .667 3-0 1 2 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
40 Sawyer, Connor .000 .500 2-0 1 1 0 0 0 0 1 0 .000 0 1 1 0 .500 0 0 0-0
Totals .344 1.030 24-24 839 244 289 53 3 52 227 504 .601 107 25 136 6 .429 11 2 35-43
Opponents .275 .774 24-24 752 129 207 41 1 13 116 289 .384 97 52 172 18 .390 11 9 12-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Chaplin, Aiden 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
29 Thomas, Brayden 0.00 .50 1-0 5-0 0 0-0 0 6.0 3 0 0 0 8 0 0 0 20 .150 0 1 0 0 0
49 Hynes, Charlie 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 1 0 0 0 0
3 Rolla, Dominic 2.25 1.38 1-0 2-2 0 0-0 0 8.0 5 2 2 6 7 1 0 0 26 .192 0 0 0 0 0
1 McNiven, Colin 2.57 1.29 2-0 6-0 0 0-0 0 7.0 4 2 2 5 8 0 0 0 25 .160 0 3 0 0 0
12 Smaaladen, Bryant 3.72 1.52 0-1 7-1 0 0-0 1 19.1 23 9 8 6 14 4 0 2 78 .295 1 1 0 0 3
9 Perry, Kody 4.17 1.66 6-1 8-8 1 1-0 0 36.2 41 20 17 19 33 3 0 2 143 .287 0 6 0 2 0
5 Maloney, Tegin 5.23 1.37 3-2 8-6 0 0-0 0 32.2 25 20 19 19 31 7 1 1 114 .219 5 8 1 2 2
23 Lewis, Joshua 5.54 1.62 0-1 4-2 0 0-0 0 13.0 17 8 8 4 6 4 0 2 56 .304 2 2 0 1 0
41 McGraw, Parker 6.61 1.58 2-1 12-1 0 0-0 1 32.2 33 28 24 18 31 8 0 3 127 .260 3 11 0 2 2
25 Young, Jacob 6.75 1.98 0-0 8-1 0 0-0 1 9.1 13 8 7 5 11 1 0 1 39 .333 2 3 0 0 0
16 Herst, Aaron 7.88 2.13 0-0 11-1 0 0-0 0 8.0 13 7 7 4 6 4 0 0 32 .406 1 6 0 2 1
47 Monaghan, Brady 7.94 1.92 0-0 3-1 0 0-0 0 5.2 6 7 5 4 7 0 0 1 23 .261 1 3 0 0 0
48 Blackett, Andrew 7.94 1.80 3-0 8-1 0 0-0 0 11.1 19 10 10 1 7 8 0 1 49 .388 0 5 0 0 1
50 Chen, Aiden 18.90 3.23 0-0 5-0 0 0-0 0 3.1 5 8 7 5 0 1 0 0 14 .357 2 3 0 2 0
Totals 5.35 1.56 18-6 89-24 1 4 3 195.0 207 129 116 97 172 41 1 13 752 .275 18 52 1 11 9
Opponents 10.22 2.09 6-18 90-24 1 1 3 189.1 289 244 215 107 136 53 3 52 839 .344 27 25 1 11 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Heher, Blaise 37 35 2 0 1.000 0 0 0 0 0
24 Didrickson, Bryce 32 28 4 0 1.000 0 0 0 0 0
5 Maloney, Tegin 15 10 5 0 1.000 1 1 0 0 0
34 Ciaramitaro, Luca 9 8 1 0 1.000 1 0 0 0 0
44 Wexler, Cruz 6 6 0 0 1.000 0 0 0 0 0
41 McGraw, Parker 5 0 5 0 1.000 1 0 0 0 0
4 Cabrera, Keegan 4 4 0 0 1.000 0 0 0 0 0
9 Perry, Kody 4 2 2 0 1.000 1 3 1 0 0
10 Kalil, Charlie 3 0 3 0 1.000 0 0 0 0 0
15 Cahill, Jack 3 3 0 0 1.000 0 0 0 0 0
1 McNiven, Colin 2 2 0 0 1.000 0 1 0 0 0
16 Herst, Aaron 2 1 1 0 1.000 0 2 0 0 0
25 Young, Jacob 2 0 2 0 1.000 1 1 0 0 0
13 Chaplin, Aiden 1 1 0 0 1.000 0 0 0 0 0
29 Thomas, Brayden 1 0 1 0 1.000 0 0 0 0 0
39 Mayo, Jonah 1 0 1 0 1.000 0 0 0 0 0
47 Monaghan, Brady 1 0 1 0 1.000 0 1 0 0 0
48 Blackett, Andrew 1 0 1 0 1.000 0 0 0 0 0
19 Henderson, Alex 185 169 15 1 .995 23 0 0 0 0
21 Martin, Dillon 128 45 81 2 .984 21 0 0 0 0
8 Spoor, Slader 63 57 4 2 .968 0 4 1 4 1
7 Shue, Jett 28 27 0 1 .964 2 0 0 0 0
14 Bennett, Carter 119 50 64 5 .958 20 0 0 0 0
22 Gordon, Rider 60 21 36 3 .950 2 0 0 0 0
6 Pemberton, Max 117 103 8 6 .949 0 7 0 5 0
30 Jacobs, Josh 12 11 0 1 .917 0 0 0 0 0
12 Smaaladen, Bryant 6 1 4 1 .833 0 3 0 0 0
23 Lewis, Joshua 4 1 2 1 .750 0 0 0 0 0
50 Chen, Aiden 1 0 0 1 .000 0 0 0 0 0
11 Garcia, Bryan 0 0 0 0 .000 0 0 0 0 0
17 Seluga, Nate 0 0 0 0 .000 0 0 0 0 0
27 Worth, Thomas 0 0 0 0 .000 0 0 0 0 0
3 Rolla, Dominic 0 0 0 0 .000 0 0 0 0 0
31 Xu, Austin 0 0 0 0 .000 0 0 0 0 0
40 Sawyer, Connor 0 0 0 0 .000 0 0 0 0 0
49 Hynes, Charlie 0 0 0 0 .000 0 0 0 0 0
Totals 852 585 243 24 .972 73 23 2 9 1
Opponents 767 568 169 30 .961 31 70 16 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Mary Hardin-Baylor W 11-0 36 11 14 11 3 0 2 10 0 3 0 1 0 1 0 10 24 7 2 .389
2/7/2026 at Mary Hardin-Baylor W 8-3 36 8 10 8 2 1 1 5 1 3 1 2 0 0 0 13 27 12 0 .278
2/8/2026 at Mary Hardin-Baylor L 6-8 38 6 13 6 1 0 2 6 0 0 0 0 0 0 0 10 24 8 0 .342
2/21/2026 at Occidental W 13-4 39 13 12 10 2 0 4 8 0 1 0 4 0 0 0 6 27 10 2 .308
2/21/2026 at Occidental L 3-10 29 3 5 3 1 0 0 5 0 1 0 0 0 0 0 1 24 10 0 .172
2/22/2026 Occidental W 16-0 35 16 16 16 3 0 4 3 0 1 0 1 0 0 0 2 21 8 0 .457
2/27/2026 at Chapman W 3-0 33 3 8 2 1 0 0 5 0 1 0 0 0 0 2 13 27 14 0 .242
2/28/2026 Chapman L 5-8 36 5 9 5 1 0 1 1 0 2 0 1 0 0 0 16 27 18 0 .250
2/28/2026 Chapman W 8-6 36 8 12 8 4 0 3 1 0 2 1 0 0 0 0 7 27 5 1 .333
3/6/2026 Whitworth W 15-10 42 15 16 15 1 1 5 5 0 0 0 2 0 0 0 10 27 6 4 .381
3/7/2026 Whitworth W 12-9 39 12 11 11 1 0 1 3 0 0 0 1 0 0 0 4 27 8 2 .282
3/7/2026 Whitworth W 6-5 36 6 9 5 0 0 2 4 1 0 1 1 0 0 1 7 30 12 2 .250
3/8/2026 Whitworth L 6-19 28 6 8 6 1 0 1 4 0 0 0 1 0 1 0 6 21 4 1 .286
3/13/2026 vs Hamline W 14-1 32 14 14 13 5 0 1 4 0 0 0 2 0 0 0 6 21 4 0 .438
3/14/2026 vs Aurora W 19-7 34 19 16 18 5 2 1 10 0 0 0 1 0 4 0 3 21 6 3 .471
3/14/2026 vs MUW W 18-8 38 18 21 17 2 0 4 5 0 1 0 0 0 2 0 4 21 9 2 .553
3/15/2026 vs Carthage W 13-1 38 13 14 10 5 0 1 3 0 6 0 4 0 2 1 8 24 10 0 .368
3/16/2026 vs Crown (Minn.) W 13-0 31 13 14 12 3 2 1 2 0 2 0 0 0 3 0 5 21 9 0 .452
3/20/2026 Redlands W 12-4 38 12 14 11 2 0 5 3 0 0 1 1 0 1 0 8 27 16 3 .368
3/21/2026 at Redlands L 4-5 33 4 6 4 2 0 2 2 0 0 1 0 0 0 0 11 24 10 0 .182
3/21/2026 at Redlands W 19-12 42 19 16 18 6 0 3 9 1 0 0 0 0 1 0 4 27 10 3 .381
3/27/2026 at La Verne L 3-15 27 3 9 3 3 0 0 2 0 0 0 2 0 0 0 2 18 4 2 .333
3/28/2026 La Verne W 11-1 38 11 17 11 1 2 1 3 0 0 0 0 1 0 0 2 24 10 0 .447
3/28/2026 La Verne W 9-6 39 9 10 8 0 0 3 2 0 2 0 0 0 0 0 8 30 13 3 .256
4/3/2026 Whittier W 8-5 35 8 11 8 2 0 2 5 0 0 1 1 0 0 0 7 27 11 0 .314
4/4/2026 at Whittier L 0-10 27 0 5 0 0 0 0 0 0 1 0 0 0 0 0 7 18 9 1 .185
4/4/2026 at Whittier L 8-10 41 8 13 7 4 0 2 2 0 3 1 2 0 0 0 4 24 11 0 .317
4/10/2026 at Pomona-Pitzer W 17-4 38 17 18 16 2 0 4 10 0 2 0 1 0 0 0 4 21 8 1 .474
4/11/2026 Pomona-Pitzer W 6-2 29 6 5 5 0 0 2 6 0 0 1 0 0 1 0 11 27 6 0 .172
4/11/2026 Pomona-Pitzer W 10-6 29 10 9 9 2 0 4 6 0 0 0 2 1 1 2 3 27 10 1 .310
4/17/2026 at George Fox L 4-5 37 4 11 4 0 0 1 3 0 0 0 3 0 0 0 9 24 7 4 .297
4/18/2026 at George Fox W 5-4 36 5 11 5 3 0 1 2 0 2 0 1 0 1 0 11 27 5 1 .306
4/18/2026 at George Fox L 6-12 36 6 10 5 2 0 0 4 0 0 0 2 0 0 0 7 24 5 1 .278
4/19/2026 at George Fox L 5-11 38 5 12 5 1 0 1 3 0 0 0 2 0 0 0 3 24 6 2 .316
4/24/2026 Caltech W 16-4 30 16 14 16 3 1 2 4 0 3 0 2 0 3 0 1 21 15 0 .467
4/25/2026 at Caltech W 17-0 35 17 16 17 1 0 3 8 0 4 0 2 0 2 0 2 21 7 0 .457
4/25/2026 at Caltech W 17-0 37 17 17 15 3 0 2 5 0 3 1 0 0 0 0 4 21 9 0 .459
5/1/2026 at Cal Lutheran W 15-6 44 15 18 12 3 0 0 10 0 7 1 2 0 0 0 6 27 11 2 .409
5/2/2026 Cal Lutheran W 9-7 35 9 13 9 2 0 3 2 0 2 0 1 0 1 2 2 27 12 3 .371
5/2/2026 Cal Lutheran W 15-4 34 15 16 14 5 0 2 5 0 0 0 3 0 1 0 5 21 6 2 .471
Total 405-232 1414 405 493 378 88 9 77 180 3 52 10 48 2 25 8 252 972 361 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Mary Hardin-Baylor W 11-0 8.0 6 0 0 4 9 0 0 0 0 0 3 0 1 0 0 0.00
2/7/2026 at Mary Hardin-Baylor W 8-3 9.0 6 3 3 2 11 2 0 0 1 0 2 0 2 0 0 3.00
2/8/2026 at Mary Hardin-Baylor L 6-8 8.0 9 8 8 6 7 1 0 2 2 0 0 0 2 1 0 9.00
2/21/2026 at Occidental W 13-4 9.0 17 4 3 3 9 3 0 0 0 0 1 0 3 1 0 3.00
2/21/2026 at Occidental L 3-10 8.0 11 10 10 3 4 0 0 3 0 0 5 0 3 2 0 11.25
2/22/2026 Occidental W 16-0 7.0 2 0 0 5 6 0 0 0 0 0 0 0 4 2 0 0.00
2/27/2026 at Chapman W 3-0 9.0 4 0 0 0 11 1 0 0 0 0 0 0 5 2 0 0.00
2/28/2026 Chapman L 5-8 9.0 17 8 8 3 8 5 0 1 2 0 2 0 5 3 0 8.00
2/28/2026 Chapman W 8-6 9.0 7 6 6 5 9 3 0 1 0 0 1 0 6 3 0 6.00
3/6/2026 Whitworth W 15-10 9.0 13 10 7 3 12 0 0 2 0 0 6 0 7 3 0 7.00
3/7/2026 Whitworth W 12-9 9.0 12 9 4 4 9 2 0 2 0 0 0 0 8 3 0 4.00
3/7/2026 Whitworth W 6-5 10.0 12 5 3 2 13 2 0 0 0 0 2 0 9 3 0 2.70
3/8/2026 Whitworth L 6-19 7.0 12 19 19 8 7 1 0 3 4 0 4 0 9 4 0 24.43
3/13/2026 vs Hamline W 14-1 7.0 6 1 1 2 12 1 0 0 1 0 0 0 10 4 0 1.29
3/14/2026 vs Aurora W 19-7 7.0 9 7 3 2 4 2 0 0 0 0 2 0 11 4 0 3.86
3/14/2026 vs MUW W 18-8 7.0 9 8 8 3 7 1 0 1 0 0 4 0 12 4 0 10.29
3/15/2026 vs Carthage W 13-1 8.0 4 1 1 1 8 0 0 0 0 0 3 0 13 4 0 1.13
3/16/2026 vs Crown (Minn.) W 13-0 7.0 1 0 0 2 7 1 0 0 1 0 1 0 14 4 0 0.00
3/20/2026 Redlands W 12-4 9.0 7 4 4 5 4 1 0 1 0 0 2 0 15 4 0 4.00
3/21/2026 at Redlands L 4-5 8.0 9 5 5 2 5 3 0 0 1 1 1 0 15 5 0 5.63
3/21/2026 at Redlands W 19-12 9.0 13 12 10 9 8 3 0 2 1 0 3 0 16 5 0 10.00
3/27/2026 at La Verne L 3-15 6.0 15 15 14 6 6 0 0 1 1 0 1 0 16 6 0 21.00
3/28/2026 La Verne W 11-1 8.0 4 1 1 1 8 0 0 0 0 0 1 0 17 6 0 1.13
3/28/2026 La Verne W 9-6 10.0 11 6 6 3 5 2 0 0 2 0 4 0 18 6 0 5.40
4/3/2026 Whittier W 8-5 9.0 7 5 5 6 9 0 0 0 2 0 3 0 19 6 0 5.00
4/4/2026 at Whittier L 0-10 6.0 11 10 9 3 4 4 1 1 2 0 3 0 19 7 0 13.50
4/4/2026 at Whittier L 8-10 8.0 9 10 10 4 5 4 0 1 0 0 3 0 19 8 0 11.25
4/10/2026 at Pomona-Pitzer W 17-4 7.0 9 4 3 4 3 1 0 0 1 0 3 0 20 8 0 3.86
4/11/2026 Pomona-Pitzer W 6-2 9.0 5 2 2 6 11 0 0 1 2 0 0 0 21 8 0 2.00
4/11/2026 Pomona-Pitzer W 10-6 9.0 6 6 4 6 11 0 0 1 1 0 2 0 22 8 0 4.00
4/17/2026 at George Fox L 4-5 8.0 8 5 4 5 11 2 0 1 3 0 0 0 22 9 0 4.50
4/18/2026 at George Fox W 5-4 9.0 7 4 2 7 8 0 0 0 0 0 1 0 23 9 0 2.00
4/18/2026 at George Fox L 6-12 8.0 9 12 9 4 5 3 0 1 4 0 6 0 23 10 0 10.13
4/19/2026 at George Fox L 5-11 8.0 9 11 8 10 9 2 0 0 3 0 3 0 23 11 0 9.00
4/24/2026 Caltech W 16-4 7.0 10 4 4 1 5 4 0 0 0 0 5 0 24 11 0 5.14
4/25/2026 at Caltech W 17-0 7.0 2 0 0 3 9 0 0 0 0 0 1 0 25 11 0 0.00
4/25/2026 at Caltech W 17-0 7.0 2 0 0 3 4 1 0 0 0 0 3 0 26 11 0 0.00
5/1/2026 at Cal Lutheran W 15-6 9.0 11 6 4 8 9 1 0 0 1 0 2 0 27 11 0 4.00
5/2/2026 Cal Lutheran W 9-7 9.0 12 7 5 8 9 2 0 0 2 0 3 0 28 11 0 5.00
5/2/2026 Cal Lutheran W 15-4 7.0 6 4 3 0 10 3 0 0 0 0 3 0 29 11 0 3.86
Total 405-232 324.0 339 232 196 162 311 61 1 25 37 1 89 0 29 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Cal Lutheran (5/1/2026)
RUNS SCORED 19 Aurora (3/14/2026); Redlands (3/21/2026)
HITS 21 MUW (3/14/2026)
RBIS 18 Aurora (3/14/2026); Redlands (3/21/2026)
DOUBLES 6 Redlands (3/21/2026)
TRIPLES 2 Crown (Minn.) (3/16/2026); La Verne (3/28/2026); Aurora (3/14/2026)
HOME RUNS 5 Whitworth (3/6/2026); Redlands (3/20/2026)
WALKS 10 Mary Hardin-Baylor (2/6/2026); Aurora (3/14/2026); Pomona-Pitzer (4/10/2026); Cal Lutheran (5/1/2026)
STRIKEOUTS 16 Chapman (2/28/2026)
SAC HITS 1 La Verne (3/28/2026); Pomona-Pitzer (4/11/2026)
SAC FLIES 4 Aurora (3/14/2026)
STOLEN BASES 7 Cal Lutheran (5/1/2026)
HIT BY PITCH 4 Occidental (2/21/2026); Carthage (3/15/2026)
