Skip To Main Content

Claremont-Mudd-Scripps Colleges

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Henderson, Alex 19 Henderson, Alex .444 1.395 16-16 63 28 28 7 2 5 20 54 .857 14 0 10 0 .538 1 0 1-1
6 Pemberton, Max 6 Pemberton, Max .439 1.442 15-12 41 13 18 6 0 5 20 39 .951 6 2 10 0 .491 4 0 1-1
21 Martin, Dillon 21 Martin, Dillon .379 1.067 16-16 66 18 25 6 0 3 23 40 .606 9 1 14 0 .461 0 0 0-0
22 Gordon, Rider 22 Gordon, Rider .356 .991 15-15 59 16 21 2 0 3 16 32 .542 9 1 9 1 .449 0 0 0-0
24 Didrickson, Bryce 24 Didrickson, Bryce .349 .969 16-16 63 20 22 4 0 2 10 32 .508 9 4 8 1 .461 0 0 2-2
14 Bennett, Carter 14 Bennett, Carter .333 1.071 16-16 60 17 20 2 2 4 19 38 .633 10 2 10 0 .438 1 0 4-5
7 Shue, Jett 7 Shue, Jett .333 .973 16-16 60 19 20 4 0 3 17 33 .550 6 4 15 1 .423 1 0 4-5
2 Heher, Blaise 2 Heher, Blaise .143 .604 13-13 42 8 6 1 0 2 7 13 .310 7 2 11 0 .294 0 0 0-0
27 Worth, Thomas 27 Worth, Thomas 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
31 Xu, Austin 31 Xu, Austin .500 1.000 4-0 4 1 2 0 0 0 2 2 .500 0 0 1 0 .500 0 0 1-1
30 Jacobs, Josh 30 Jacobs, Josh .407 1.189 9-6 27 8 11 0 0 3 8 20 .741 2 0 8 0 .448 0 0 0-0
44 Wexler, Cruz 44 Wexler, Cruz .348 .681 8-6 23 3 8 0 0 0 5 8 .348 0 0 2 0 .333 1 0 0-0
10 Kalil, Charlie 10 Kalil, Charlie .333 .762 5-1 6 2 2 0 0 0 0 2 .333 0 1 1 0 .429 0 0 0-0
8 Spoor, Slader 8 Spoor, Slader .267 1.056 7-5 15 4 4 0 0 2 4 10 .667 3 0 6 0 .389 0 0 0-1
17 Seluga, Nate 17 Seluga, Nate .263 .596 5-4 19 5 5 0 0 0 2 5 .263 2 0 3 0 .333 0 0 2-2
4 Cabrera, Keegan 4 Cabrera, Keegan .091 .349 5-2 11 0 1 1 0 0 1 2 .182 1 0 6 0 .167 0 0 0-0
34 Ciaramitaro, Luca 34 Ciaramitaro, Luca .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 Mayo, Jonah 39 Mayo, Jonah .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Cahill, Jack 15 Cahill, Jack .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
40 Sawyer, Connor 40 Sawyer, Connor .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .342 1.016 16-16 567 163 194 33 4 32 154 331 .584 79 17 118 3 .432 8 0 15-18
Opponents .287 .802 16-16 529 98 152 24 0 15 85 221 .418 55 32 138 6 .384 6 5 23-25

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Perry, Kody 9Perry, Kody 2.00 1.26 4-0 5-5 1 1-0 0 27.0 28 7 6 6 35 3 0 2 105 .267 1 3 0 0 0
12 Smaaladen, Bryant 12Smaaladen, Bryant 3.32 1.21 2-1 5-1 0 0-0 0 19.0 21 9 7 2 19 3 0 1 72 .292 0 4 0 1 3
3 Rolla, Dominic 3Rolla, Dominic 3.44 1.42 3-1 5-4 0 0-0 0 18.1 15 10 7 11 14 3 0 1 66 .227 0 0 0 0 0
5 Maloney, Tegin 5Maloney, Tegin 6.61 1.59 0-0 5-3 0 0-0 0 16.1 16 12 12 10 21 3 0 2 66 .242 1 2 0 1 0
29 Thomas, Brayden 29Thomas, Brayden 0.00 1.50 0-0 2-0 0 0-0 0 1.1 2 2 0 0 1 0 0 0 6 .333 0 1 0 0 0
25 Young, Jacob 25Young, Jacob 2.25 1.25 0-0 4-0 0 0-0 0 4.0 3 1 1 2 4 1 0 0 14 .214 2 1 0 0 0
1 McNiven, Colin 1McNiven, Colin 4.50 2.00 1-0 3-0 0 0-0 0 2.0 3 1 1 1 1 0 0 0 8 .375 0 1 0 1 0
41 McGraw, Parker 41McGraw, Parker 6.89 1.72 2-1 8-0 0 0-0 1 15.2 18 16 12 9 17 4 0 1 66 .273 0 8 0 1 1
23 Lewis, Joshua 23Lewis, Joshua 7.15 2.03 0-1 4-2 0 0-0 0 11.1 19 12 9 4 9 4 0 3 52 .365 2 2 0 0 0
16 Herst, Aaron 16Herst, Aaron 8.31 1.85 0-0 6-0 0 0-0 0 4.1 5 4 4 3 8 2 0 1 18 .278 1 1 0 0 0
47 Monaghan, Brady 47Monaghan, Brady 9.00 1.50 0-0 1-0 0 0-0 0 2.0 2 2 2 1 3 1 0 0 7 .286 2 0 0 0 0
50 Chen, Aiden 50Chen, Aiden 10.12 2.63 0-0 2-1 0 0-0 0 2.2 5 3 3 2 2 0 0 1 13 .385 0 0 0 0 0
48 Blackett, Andrew 48Blackett, Andrew 17.47 2.12 0-0 7-0 0 0-0 0 5.2 10 11 11 2 4 0 0 1 25 .400 0 5 0 1 1
36 Buchanan, Max 36Buchanan, Max 19.29 2.57 0-0 2-0 0 0-0 0 2.1 5 5 5 1 0 0 0 2 11 .455 0 2 0 1 0
33 Pearce, JD 33Pearce, JD 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 3 1 0 0 0 0 0 .000 1 2 0 0 0
Totals 5.66 1.57 12-4 60-16 1 3 1 132.0 152 98 83 55 138 24 0 15 529 .287 10 32 0 6 5
Opponents 9.92 2.15 3-12 61-16 0 0 4 127.0 194 163 140 79 118 33 4 32 567 .342 18 17 0 8 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Spoor, Slader 8 Spoor, Slader 52 47 5 0 1.000 0 9 1 2 0
2 Heher, Blaise 2 Heher, Blaise 30 27 3 0 1.000 0 0 0 0 0
24 Didrickson, Bryce 24 Didrickson, Bryce 19 19 0 0 1.000 0 0 0 0 0
30 Jacobs, Josh 30 Jacobs, Josh 9 9 0 0 1.000 0 0 0 0 0
17 Seluga, Nate 17 Seluga, Nate 6 5 1 0 1.000 0 0 0 0 0
10 Kalil, Charlie 10 Kalil, Charlie 4 0 4 0 1.000 0 0 0 0 0
34 Ciaramitaro, Luca 34 Ciaramitaro, Luca 4 4 0 0 1.000 1 0 0 0 0
39 Mayo, Jonah 39 Mayo, Jonah 3 1 2 0 1.000 1 0 0 0 0
41 McGraw, Parker 41 McGraw, Parker 3 1 2 0 1.000 0 2 0 0 0
23 Lewis, Joshua 23 Lewis, Joshua 2 0 2 0 1.000 0 0 2 0 0
36 Buchanan, Max 36 Buchanan, Max 2 1 1 0 1.000 0 1 0 0 0
5 Maloney, Tegin 5 Maloney, Tegin 2 0 2 0 1.000 0 4 0 0 0
25 Young, Jacob 25 Young, Jacob 1 0 1 0 1.000 0 1 0 0 0
40 Sawyer, Connor 40 Sawyer, Connor 1 1 0 0 1.000 0 0 0 0 0
44 Wexler, Cruz 44 Wexler, Cruz 1 1 0 0 1.000 0 0 0 0 0
48 Blackett, Andrew 48 Blackett, Andrew 1 0 1 0 1.000 0 0 0 0 0
19 Henderson, Alex 19 Henderson, Alex 111 104 6 1 .991 7 0 0 0 0
6 Pemberton, Max 6 Pemberton, Max 99 89 8 2 .980 0 13 1 6 0
14 Bennett, Carter 14 Bennett, Carter 66 29 35 2 .970 5 0 0 0 0
7 Shue, Jett 7 Shue, Jett 19 18 0 1 .947 0 0 0 0 0
21 Martin, Dillon 21 Martin, Dillon 83 28 48 7 .916 7 0 0 0 0
22 Gordon, Rider 22 Gordon, Rider 27 10 14 3 .889 1 0 0 0 0
12 Smaaladen, Bryant 12 Smaaladen, Bryant 5 0 4 1 .800 0 4 0 0 0
9 Perry, Kody 9 Perry, Kody 6 2 2 2 .667 1 6 0 0 0
1 McNiven, Colin 1 McNiven, Colin 0 0 0 0 .000 0 1 0 0 0
15 Cahill, Jack 15 Cahill, Jack 0 0 0 0 .000 0 0 0 0 0
16 Herst, Aaron 16 Herst, Aaron 0 0 0 0 .000 0 0 0 0 0
27 Worth, Thomas 27 Worth, Thomas 0 0 0 0 .000 0 0 0 0 0
29 Thomas, Brayden 29 Thomas, Brayden 0 0 0 0 .000 0 0 0 0 0
3 Rolla, Dominic 3 Rolla, Dominic 0 0 0 0 .000 0 3 0 0 0
31 Xu, Austin 31 Xu, Austin 0 0 0 0 .000 0 0 0 0 0
33 Pearce, JD 33 Pearce, JD 0 0 0 0 .000 0 0 0 0 0
4 Cabrera, Keegan 4 Cabrera, Keegan 0 0 0 0 .000 0 0 0 0 0
47 Monaghan, Brady 47 Monaghan, Brady 0 0 0 0 .000 0 0 0 0 0
50 Chen, Aiden 50 Chen, Aiden 0 0 0 0 .000 0 1 0 0 0
Totals 556 396 141 19 .966 9 45 4 8 0
Opponents 520 381 119 20 .962 6 30 6 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Wexler, Cruz 44Wexler, Cruz 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
6 Pemberton, Max 6Pemberton, Max .400 1.033 5-4 15 2 6 2 0 0 3 8 .533 2 1 5 0 .500 0 0 0-0
21 Martin, Dillon 21Martin, Dillon .391 .940 6-6 23 5 9 2 0 0 3 11 .478 3 0 4 0 .462 0 0 0-0
24 Didrickson, Bryce 24Didrickson, Bryce .381 1.138 6-6 21 6 8 2 0 1 2 13 .619 3 3 0 1 .519 0 0 2-2
19 Henderson, Alex 19Henderson, Alex .364 1.364 6-6 22 9 8 2 0 3 6 19 .864 6 0 6 0 .500 0 0 1-1
7 Shue, Jett 7Shue, Jett .346 1.085 6-6 26 8 9 3 0 2 6 18 .692 1 1 7 1 .393 0 0 2-2
30 Jacobs, Josh 30Jacobs, Josh .308 1.126 4-3 13 3 4 0 0 2 6 10 .769 1 0 6 0 .357 0 0 0-0
14 Bennett, Carter 14Bennett, Carter .273 .951 6-6 22 4 6 1 0 2 7 13 .591 3 0 3 0 .360 0 0 2-2
22 Gordon, Rider 22Gordon, Rider .263 .721 5-5 19 4 5 0 0 1 7 8 .421 1 0 3 0 .300 0 0 0-0
8 Spoor, Slader 8Spoor, Slader .250 .500 2-2 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-1
10 Kalil, Charlie 10Kalil, Charlie .200 .533 2-1 5 1 1 0 0 0 0 1 .200 0 1 1 0 .333 0 0 0-0
17 Seluga, Nate 17Seluga, Nate .182 .364 3-2 11 2 2 0 0 0 1 2 .182 0 0 0 0 .182 0 0 0-0
2 Heher, Blaise 2Heher, Blaise .105 .453 6-6 19 3 2 0 0 1 3 5 .263 2 0 5 0 .190 0 0 0-0
4 Cabrera, Keegan 4Cabrera, Keegan .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
15 Cahill, Jack 15Cahill, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Xu, Austin 31Xu, Austin .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
34 Ciaramitaro, Luca 34Ciaramitaro, Luca .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Mayo, Jonah 39Mayo, Jonah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .298 .913 6-6 208 48 62 12 0 12 44 110 .529 23 6 45 2 .384 0 0 8-9
Opponents .291 .804 6-6 199 28 58 12 0 5 25 85 .427 19 9 47 5 .377 1 3 6-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Perry, Kody 9Perry, Kody 0.00 1.00 2-0 2-2 1 1-0 0 14.0 13 0 0 1 17 3 0 0 51 .255 0 0 0 0 0
16 Herst, Aaron 16Herst, Aaron 0.00 5.00 0-0 3-0 0 0-0 0 0.2 1 0 0 0 0 1 0 0 3 .333 0 0 0 0 0
29 Thomas, Brayden 29Thomas, Brayden 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
50 Chen, Aiden 50Chen, Aiden 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
3 Rolla, Dominic 3Rolla, Dominic 2.25 1.38 1-0 2-2 0 0-0 0 8.0 5 2 2 6 7 1 0 0 26 .192 0 0 0 0 0
25 Young, Jacob 25Young, Jacob 4.50 2.00 0-0 2-0 0 0-0 0 2.0 2 1 1 2 2 1 0 0 7 .286 1 1 0 0 0
5 Maloney, Tegin 5Maloney, Tegin 4.50 1.00 0-0 2-0 0 0-0 0 4.0 1 2 2 3 5 1 0 0 13 .077 0 0 0 0 0
12 Smaaladen, Bryant 12Smaaladen, Bryant 4.91 1.69 0-1 2-1 0 0-0 0 7.1 11 4 4 1 5 1 0 1 31 .355 0 1 0 0 2
41 McGraw, Parker 41McGraw, Parker 8.44 1.96 1-0 3-0 0 0-0 0 5.1 9 6 5 1 6 3 0 1 25 .360 0 2 0 1 0
23 Lewis, Joshua 23Lewis, Joshua 11.57 2.62 0-1 2-1 0 0-0 0 4.2 9 6 6 2 3 1 0 2 23 .391 1 1 0 0 0
48 Blackett, Andrew 48Blackett, Andrew 20.25 2.27 0-0 3-0 0 0-0 0 2.2 4 6 6 1 1 0 0 1 11 .364 0 3 0 0 1
1 McNiven, Colin 1McNiven, Colin 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 0 0 2 .500 0 1 0 0 0
Totals 4.76 1.51 4-2 24-6 1 2 0 51.0 58 28 27 19 47 12 0 5 199 .291 2 9 0 1 3
Opponents 7.90 1.73 2-4 23-6 0 0 2 49.0 62 48 43 23 45 12 0 12 208 .298 10 6 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Henderson, Alex 19 Henderson, Alex 57 55 2 0 1.000 5 0 0 0 0
21 Martin, Dillon 21 Martin, Dillon 29 10 19 0 1.000 5 0 0 0 0
14 Bennett, Carter 14 Bennett, Carter 26 11 15 0 1.000 3 0 0 0 0
2 Heher, Blaise 2 Heher, Blaise 12 10 2 0 1.000 0 0 0 0 0
8 Spoor, Slader 8 Spoor, Slader 11 11 0 0 1.000 0 2 0 2 0
24 Didrickson, Bryce 24 Didrickson, Bryce 7 7 0 0 1.000 0 0 0 0 0
9 Perry, Kody 9 Perry, Kody 4 2 2 0 1.000 1 1 0 0 0
12 Smaaladen, Bryant 12 Smaaladen, Bryant 3 0 3 0 1.000 0 2 0 0 0
30 Jacobs, Josh 30 Jacobs, Josh 3 3 0 0 1.000 0 0 0 0 0
10 Kalil, Charlie 10 Kalil, Charlie 2 0 2 0 1.000 0 0 0 0 0
34 Ciaramitaro, Luca 34 Ciaramitaro, Luca 2 2 0 0 1.000 0 0 0 0 0
23 Lewis, Joshua 23 Lewis, Joshua 1 0 1 0 1.000 0 0 0 0 0
25 Young, Jacob 25 Young, Jacob 1 0 1 0 1.000 0 1 0 0 0
39 Mayo, Jonah 39 Mayo, Jonah 1 0 1 0 1.000 0 0 0 0 0
44 Wexler, Cruz 44 Wexler, Cruz 1 1 0 0 1.000 0 0 0 0 0
48 Blackett, Andrew 48 Blackett, Andrew 1 0 1 0 1.000 0 0 0 0 0
5 Maloney, Tegin 5 Maloney, Tegin 1 0 1 0 1.000 0 1 0 0 0
6 Pemberton, Max 6 Pemberton, Max 38 32 5 1 .974 0 3 0 1 0
22 Gordon, Rider 22 Gordon, Rider 14 3 10 1 .929 1 0 0 0 0
7 Shue, Jett 7 Shue, Jett 7 6 0 1 .857 0 0 0 0 0
1 McNiven, Colin 1 McNiven, Colin 0 0 0 0 .000 0 1 0 0 0
15 Cahill, Jack 15 Cahill, Jack 0 0 0 0 .000 0 0 0 0 0
16 Herst, Aaron 16 Herst, Aaron 0 0 0 0 .000 0 0 0 0 0
17 Seluga, Nate 17 Seluga, Nate 0 0 0 0 .000 0 0 0 0 0
29 Thomas, Brayden 29 Thomas, Brayden 0 0 0 0 .000 0 0 0 0 0
3 Rolla, Dominic 3 Rolla, Dominic 0 0 0 0 .000 0 0 0 0 0
31 Xu, Austin 31 Xu, Austin 0 0 0 0 .000 0 0 0 0 0
4 Cabrera, Keegan 4 Cabrera, Keegan 0 0 0 0 .000 0 0 0 0 0
41 McGraw, Parker 41 McGraw, Parker 0 0 0 0 .000 0 0 0 0 0
50 Chen, Aiden 50 Chen, Aiden 0 0 0 0 .000 0 0 0 0 0
Totals 221 153 65 3 .986 15 11 0 3 0
Opponents 201 147 49 5 .975 5 16 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Mary Hardin-Baylor W 11-0 36 11 14 11 3 0 2 10 0 3 0 1 0 1 0 10 24 7 2 .389
2/7/2026 at Mary Hardin-Baylor W 8-3 36 8 10 8 2 1 1 5 1 3 1 2 0 0 0 13 27 12 0 .278
2/8/2026 at Mary Hardin-Baylor L 6-8 38 6 13 6 1 0 2 6 0 0 0 0 0 0 0 10 24 8 0 .342
2/21/2026 at Occidental W 13-4 39 13 12 10 2 0 4 8 0 1 0 4 0 0 0 6 27 10 2 .308
2/21/2026 at Occidental L 3-10 29 3 5 3 1 0 0 5 0 1 0 0 0 0 0 1 24 10 0 .172
2/22/2026 Occidental W 16-0 35 16 16 16 3 0 4 3 0 1 0 1 0 0 0 2 21 8 0 .457
2/27/2026 at Chapman W 3-0 33 3 8 2 1 0 0 5 0 1 0 0 0 0 2 13 27 14 0 .242
2/28/2026 Chapman L 5-8 36 5 9 5 1 0 1 1 0 2 0 1 0 0 0 16 27 18 0 .250
2/28/2026 Chapman W 8-6 36 8 12 8 4 0 3 1 0 2 1 0 0 0 0 7 27 5 1 .333
3/6/2026 Whitworth W 15-10 42 15 16 15 1 1 5 5 0 0 0 2 0 0 0 10 27 6 4 .381
3/7/2026 Whitworth W 12-9 39 12 11 11 1 0 1 3 0 0 0 1 0 0 0 4 27 8 2 .282
3/7/2026 Whitworth W 6-5 36 6 9 5 0 0 2 4 1 0 1 1 0 0 1 7 30 12 2 .250
3/8/2026 Whitworth L 6-19 28 6 8 6 1 0 1 4 0 0 0 1 0 1 0 6 21 4 1 .286
3/13/2026 vs Hamline W 14-1 32 14 14 13 5 0 1 4 0 0 0 2 0 0 0 6 21 4 0 .438
3/14/2026 vs Aurora W 19-7 34 19 16 18 5 2 1 10 0 0 0 1 0 4 0 3 21 6 3 .471
3/14/2026 vs MUW W 18-8 38 18 21 17 2 0 4 5 0 1 0 0 0 2 0 4 21 9 2 .553
Total 163-98 567 163 194 154 33 4 32 79 2 15 3 17 0 8 3 118 396 141 19

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Mary Hardin-Baylor W 11-0 8.0 6 0 0 4 9 0 0 0 0 0 3 0 1 0 0 0.00
2/7/2026 at Mary Hardin-Baylor W 8-3 9.0 6 3 3 2 11 2 0 0 1 0 2 0 2 0 0 3.00
2/8/2026 at Mary Hardin-Baylor L 6-8 8.0 9 8 8 6 7 1 0 2 2 0 0 0 2 1 0 9.00
2/21/2026 at Occidental W 13-4 9.0 17 4 3 3 9 3 0 0 0 0 1 0 3 1 0 3.00
2/21/2026 at Occidental L 3-10 8.0 11 10 10 3 4 0 0 3 0 0 5 0 3 2 0 11.25
2/22/2026 Occidental W 16-0 7.0 2 0 0 5 6 0 0 0 0 0 0 0 4 2 0 0.00
2/27/2026 at Chapman W 3-0 9.0 4 0 0 0 11 1 0 0 0 0 0 0 5 2 0 0.00
2/28/2026 Chapman L 5-8 9.0 17 8 8 3 8 5 0 1 2 0 2 0 5 3 0 8.00
2/28/2026 Chapman W 8-6 9.0 7 6 6 5 9 3 0 1 0 0 1 0 6 3 0 6.00
3/6/2026 Whitworth W 15-10 9.0 13 10 7 3 12 0 0 2 0 0 6 0 7 3 0 7.00
3/7/2026 Whitworth W 12-9 9.0 12 9 4 4 9 2 0 2 0 0 0 0 8 3 0 4.00
3/7/2026 Whitworth W 6-5 10.0 12 5 3 2 13 2 0 0 0 0 2 0 9 3 0 2.70
3/8/2026 Whitworth L 6-19 7.0 12 19 19 8 7 1 0 3 4 0 4 0 9 4 0 24.43
3/13/2026 vs Hamline W 14-1 7.0 6 1 1 2 12 1 0 0 1 0 0 0 10 4 0 1.29
3/14/2026 vs Aurora W 19-7 7.0 9 7 3 2 4 2 0 0 0 0 2 0 11 4 0 3.86
3/14/2026 vs MUW W 18-8 7.0 9 8 8 3 7 1 0 1 0 0 4 0 12 4 0 10.29
Total 163-98 132.0 152 98 83 55 138 24 0 15 10 0 32 0 12 4 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Whitworth (3/6/2026)
RUNS SCORED 19 Aurora (3/14/2026)
HITS 21 MUW (3/14/2026)
RBIS 18 Aurora (3/14/2026)
DOUBLES 5 Hamline (3/13/2026); Aurora (3/14/2026)
TRIPLES 2 Aurora (3/14/2026)
HOME RUNS 5 Whitworth (3/6/2026)
WALKS 10 Mary Hardin-Baylor (2/6/2026); Aurora (3/14/2026)
STRIKEOUTS 16 Chapman (2/28/2026)
SAC FLIES 4 Aurora (3/14/2026)
STOLEN BASES 3 Mary Hardin-Baylor (2/6/2026); Mary Hardin-Baylor (2/7/2026)
HIT BY PITCH 4 Occidental (2/21/2026)
CAUGHT STEALING 1 Chapman (2/28/2026); Whitworth (3/7/2026); Mary Hardin-Baylor (2/7/2026)
HIT INTO DP 2 Chapman (2/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Whitworth (3/7/2026)
RUNS ALLOWED 19 Whitworth (3/8/2026)
EARNED RUNS 19 Whitworth (3/8/2026)
WALKS ALLOWED 8 Whitworth (3/8/2026)
STRIKEOUTS 13 Whitworth (3/7/2026)
HITS ALLOWED 17 Chapman (2/28/2026); Occidental (2/21/2026)
DOUBLES ALLOWED 5 Chapman (2/28/2026)
HOME RUNS ALLOWED 3 Whitworth (3/8/2026); Occidental (2/21/2026)
WILD PITCHES 4 Whitworth (3/8/2026)
HIT BATTERS 6 Whitworth (3/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Whitworth (3/7/2026)
ASSISTS 18 Chapman (2/28/2026)
ERRORS 4 Whitworth (3/6/2026)
PASSED BALLS 2 Chapman (2/28/2026); Whitworth (3/6/2026); Whitworth (3/7/2026)
DPS TURNED 2 Occidental (2/22/2026); Occidental (2/21/2026); Chapman (2/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Alex Henderson; C. Bennett Whitworth (3/6/2026); Occidental (2/21/2026)
RUNS SCORED 4 Alex Henderson; Bryce Didrickson; Carter Bennett Whitworth (3/7/2026); MUW (3/14/2026); Aurora (3/14/2026)
HITS 4 J. Jacobs; Alex Henderson Occidental (2/22/2026); MUW (3/14/2026)
RBIS 7 Dillon Martin Whitworth (3/6/2026)
DOUBLES 2 J. Shue; Alex Henderson; Max Pemberton Occidental (2/22/2026); Hamline (3/13/2026); Aurora (3/14/2026)
TRIPLES 1 Alex Henderson; C. Bennett Whitworth (3/6/2026); Mary Hardin-Baylor (2/7/2026); Aurora (3/14/2026)
HOME RUNS 2 J. Jacobs; Dillon Martin; Slader Spoor Occidental (2/22/2026); Whitworth (3/6/2026); MUW (3/14/2026)
WALKS 3 A. Henderson; Rider Gordon Occidental (2/21/2026); Aurora (3/14/2026)
STRIKEOUTS 4 J. Jacobs Chapman (2/28/2026)
SAC FLIES 1 Max Pemberton; Carter Bennett; M. Pemberton; Alex Henderson Whitworth (3/8/2026); MUW (3/14/2026); Mary Hardin-Baylor (2/6/2026); Aurora (3/14/2026)
STOLEN BASES 2 J. Shue; C. Bennett Mary Hardin-Baylor (2/6/2026); Mary Hardin-Baylor (2/7/2026)
HIT BY PITCH 2 C. Bennett; B. Didrickso Mary Hardin-Baylor (2/7/2026); Occidental (2/21/2026)
CAUGHT STEALING 1 S. Spoor; Carter Bennett; J. Shue Chapman (2/28/2026); Whitworth (3/7/2026); Mary Hardin-Baylor (2/7/2026)
HIT INTO DP 1 Rider Gordon; Dillon Martin; Jett Shue; B. Heher; J. Shue Whitworth (3/7/2026); Whitworth (3/7/2026); MUW (3/14/2026); Mary Hardin-Baylor (2/8/2026); Chapman (2/27/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 K. Perry Chapman (2/27/2026)
RUNS ALLOWED 7 Kody Perry Whitworth (3/6/2026)
EARNED RUNS 6 Kody Perry; Tegin Maloney Whitworth (3/6/2026); MUW (3/14/2026)
WALKS ALLOWED 4 D. Rolla Occidental (2/22/2026)
STRIKEOUTS 11 K. Perry Chapman (2/27/2026)
HITS ALLOWED 9 K. Perry Occidental (2/21/2026)
DOUBLES ALLOWED 2 P. McGraw; J. Lewis; K. Perry Chapman (2/28/2026); Mary Hardin-Baylor (2/7/2026); Occidental (2/21/2026)
HOME RUNS ALLOWED 2 Kody Perry; Max Buchanan; J. Lewis Whitworth (3/6/2026); Whitworth (3/8/2026); Occidental (2/21/2026)
WILD PITCHES 2 Brady Monaghan Whitworth (3/8/2026)
HIT BATTERS 3 A. Blackett Occidental (2/21/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 A. Henderson Chapman (2/28/2026)
ASSISTS 8 Dillon Martin MUW (3/14/2026)
ERRORS 2 Dillon Martin Whitworth (3/6/2026)
PASSED BALLS 2 S. Spoor; Max Pemberton Chapman (2/28/2026); Whitworth (3/6/2026); Whitworth (3/7/2026)
DPS TURNED 2 A. Henderson; D. Martin Occidental (2/22/2026); Occidental (2/21/2026); Chapman (2/27/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Henderson, Alex .444
Pemberton, Max.439
Martin, Dillon.379
Gordon, Rider.356
Didrickson, Bryce.349
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Pemberton, Max.951
Henderson, Alex .857
Bennett, Carter.633
Martin, Dillon.606
Shue, Jett.550
Team Leaders: Runs Scored
Runs Scored
Player High
Henderson, Alex 28
Didrickson, Bryce20
Shue, Jett19
Martin, Dillon18
Bennett, Carter17
Team Leaders: Hits
Hits
Player High
Henderson, Alex 28
Martin, Dillon25
Didrickson, Bryce22
Gordon, Rider21
Bennett, Carter20
Team Leaders: Runs Batted In
Runs Batted In
Player High
