Skip To Main Content

Claremont-Mudd-Scripps Colleges

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Pemberton, Max .429 1.361 26-23 84 20 36 9 1 9 34 74 .881 7 5 17 0 .480 4 0 4-5
24 Didrickson, Bryce .406 1.142 27-27 106 39 43 10 0 5 21 68 .642 16 5 13 1 .500 1 0 3-3
19 Henderson, Alex .375 1.171 27-27 104 38 39 9 2 7 29 73 .702 19 2 19 1 .469 3 0 2-2
14 Bennett, Carter .369 1.172 27-27 103 29 38 7 2 8 36 73 .709 16 3 16 0 .463 1 0 6-8
22 Gordon, Rider .362 1.006 26-26 105 27 38 4 2 5 33 61 .581 11 2 13 1 .425 2 0 0-1
21 Martin, Dillon .357 .987 27-27 112 32 40 10 0 4 32 62 .554 14 1 19 0 .433 0 0 1-1
7 Shue, Jett .277 .790 26-25 94 25 26 5 0 3 21 40 .426 8 6 22 1 .364 2 0 7-8
2 Heher, Blaise .265 .867 22-20 68 20 18 2 1 4 12 34 .500 9 2 15 0 .367 0 0 3-3
27 Worth, Thomas .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
31 Xu, Austin .400 .800 7-0 5 2 2 0 0 0 2 2 .400 0 0 1 0 .400 0 0 1-1
10 Kalil, Charlie .333 .762 7-1 6 2 2 0 0 0 0 2 .333 0 1 1 0 .429 0 1 0-0
30 Jacobs, Josh .291 .843 17-14 55 11 16 1 0 4 10 29 .527 2 0 14 0 .316 0 0 0-1
44 Wexler, Cruz .289 .668 15-11 38 6 11 2 0 0 8 13 .342 3 0 6 0 .326 2 0 0-0
17 Seluga, Nate .263 .596 5-4 19 5 5 0 0 0 2 5 .263 2 0 3 0 .333 0 0 2-2
8 Spoor, Slader .240 .961 11-8 25 6 6 1 0 3 5 16 .640 3 0 10 0 .321 0 0 0-1
4 Cabrera, Keegan .125 .364 8-2 16 0 2 1 0 0 1 3 .188 1 0 7 0 .176 0 0 0-0
34 Ciaramitaro, Luca .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Maloney, Tegin .000 .000 9-7 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Cahill, Jack .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
39 Mayo, Jonah .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Sawyer, Connor .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .338 .998 27-27 956 263 323 61 8 52 246 556 .582 112 27 184 4 .416 15 1 29-36
Opponents .280 .789 27-27 867 167 243 42 1 21 147 350 .404 97 57 207 12 .385 11 10 27-30

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Perry, Kody 4.26 1.50 5-1 8-8 1 1-0 0 38.0 42 19 18 15 42 3 0 4 149 .282 1 6 0 1 0
41 McGraw, Parker 6.75 1.50 3-2 15-0 0 0-0 2 34.2 33 33 26 19 33 7 0 2 137 .241 3 14 0 1 3
5 Maloney, Tegin 6.96 1.48 1-2 8-6 0 0-0 0 32.1 33 26 25 15 32 7 1 3 126 .262 4 6 1 2 2
26 DiBlasi, Vitaly 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 1 1 0 0 0
29 Thomas, Brayden 0.00 .86 0-0 3-0 0 0-0 0 2.1 2 2 0 0 1 0 0 0 8 .250 0 2 0 0 0
12 Smaaladen, Bryant 2.92 1.18 2-1 8-1 0 0-0 0 24.2 26 10 8 3 24 5 0 1 93 .280 0 4 0 1 4
3 Rolla, Dominic 3.44 1.42 3-1 5-4 0 0-0 0 18.1 15 10 7 11 14 3 0 1 66 .227 0 0 0 0 0
23 Lewis, Joshua 4.01 1.42 1-1 7-4 0 0-0 0 24.2 28 14 11 7 18 8 0 3 101 .277 3 3 0 1 0
1 McNiven, Colin 4.15 2.54 1-0 6-0 0 0-0 0 4.1 6 2 2 5 3 0 0 0 18 .333 0 3 0 1 0
25 Young, Jacob 8.59 1.91 0-0 7-1 0 0-0 0 7.1 10 7 7 4 7 1 0 1 31 .323 2 2 0 0 0
47 Monaghan, Brady 9.95 1.58 0-0 4-1 0 0-0 0 6.1 7 7 7 3 9 1 0 1 25 .280 2 1 0 0 0
16 Herst, Aaron 9.95 2.37 0-0 9-0 0 0-0 0 6.1 10 7 7 5 10 3 0 1 28 .357 1 2 0 0 0
50 Chen, Aiden 10.80 1.92 1-0 5-2 0 0-0 0 8.1 11 10 10 5 9 0 0 1 33 .333 2 3 0 2 0
48 Blackett, Andrew 12.00 1.89 2-0 10-0 0 0-0 0 9.0 15 12 12 2 5 4 0 1 38 .395 0 6 0 1 1
36 Buchanan, Max 19.29 2.57 0-0 2-0 0 0-0 0 2.1 5 5 5 1 0 0 0 2 11 .455 0 2 0 1 0
33 Pearce, JD 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 3 1 0 0 0 0 0 .000 1 2 0 0 0
Totals 6.05 1.55 19-8 99-27 1 4 2 220.0 243 167 148 97 207 42 1 21 867 .280 20 57 1 11 10
Opponents 9.29 2.02 7-19 100-27 1 1 5 215.0 323 263 222 112 184 61 8 52 956 .338 27 27 0 15 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Didrickson, Bryce 39 37 2 0 1.000 0 0 0 0 0
2 Heher, Blaise 38 35 3 0 1.000 0 0 0 0 0
5 Maloney, Tegin 12 9 3 0 1.000 0 4 0 0 0
34 Ciaramitaro, Luca 11 10 1 0 1.000 2 0 0 0 0
41 McGraw, Parker 7 1 6 0 1.000 0 2 0 0 0
17 Seluga, Nate 6 5 1 0 1.000 0 0 0 0 0
10 Kalil, Charlie 5 0 5 0 1.000 0 0 0 0 0
39 Mayo, Jonah 3 1 2 0 1.000 1 0 0 0 0
36 Buchanan, Max 2 1 1 0 1.000 0 1 0 0 0
44 Wexler, Cruz 2 2 0 0 1.000 0 0 0 0 0
25 Young, Jacob 1 0 1 0 1.000 0 1 0 0 0
31 Xu, Austin 1 1 0 0 1.000 0 0 0 0 0
40 Sawyer, Connor 1 1 0 0 1.000 0 0 0 0 0
47 Monaghan, Brady 1 0 1 0 1.000 0 1 0 0 0
48 Blackett, Andrew 1 0 1 0 1.000 0 0 0 0 0
19 Henderson, Alex 188 177 10 1 .995 16 0 0 0 0
14 Bennett, Carter 120 52 65 3 .975 14 0 0 0 0
7 Shue, Jett 38 37 0 1 .974 2 0 0 0 0
8 Spoor, Slader 75 68 5 2 .973 0 10 1 3 1
6 Pemberton, Max 153 138 10 5 .967 0 16 2 9 0
21 Martin, Dillon 147 47 92 8 .946 17 0 0 0 0
30 Jacobs, Josh 14 13 0 1 .929 0 0 0 0 0
22 Gordon, Rider 61 22 34 5 .918 2 0 0 0 0
23 Lewis, Joshua 6 1 4 1 .833 0 1 2 0 0
12 Smaaladen, Bryant 7 0 5 2 .714 0 4 0 0 0
9 Perry, Kody 6 2 2 2 .667 1 6 0 0 0
1 McNiven, Colin 0 0 0 0 .000 0 1 0 0 0
15 Cahill, Jack 0 0 0 0 .000 0 0 0 0 0
16 Herst, Aaron 0 0 0 0 .000 0 1 0 0 0
26 DiBlasi, Vitaly 0 0 0 0 .000 0 0 0 0 0
27 Worth, Thomas 0 0 0 0 .000 0 0 0 0 0
29 Thomas, Brayden 0 0 0 0 .000 0 0 0 0 0
3 Rolla, Dominic 0 0 0 0 .000 0 3 0 0 0
33 Pearce, JD 0 0 0 0 .000 0 0 0 0 0
4 Cabrera, Keegan 0 0 0 0 .000 0 0 0 0 0
50 Chen, Aiden 0 0 0 0 .000 0 2 1 0 0
Totals 945 660 254 31 .967 21 53 6 12 1
Opponents 879 645 192 42 .952 13 58 14 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Didrickson, Bryce .436 1.263 15-15 55 23 24 4 0 4 10 40 .727 10 3 5 1 .536 1 0 3-3
6 Pemberton, Max .380 1.176 14-13 50 7 19 5 0 4 15 36 .720 3 4 11 0 .456 0 0 0-1
14 Bennett, Carter .362 1.146 15-15 58 12 21 5 0 5 20 41 .707 8 0 8 0 .439 0 0 2-3
21 Martin, Dillon .339 .832 15-15 62 14 21 6 0 0 10 27 .435 6 0 7 0 .397 0 0 1-1
19 Henderson, Alex .321 1.102 15-15 56 18 18 4 0 5 13 37 .661 11 1 14 0 .441 0 0 1-1
22 Gordon, Rider .316 .899 14-14 57 13 18 2 1 3 22 31 .544 3 1 5 0 .355 1 0 0-1
2 Heher, Blaise .302 .929 14-12 43 12 13 1 1 3 6 25 .581 3 0 9 0 .348 0 0 3-3
44 Wexler, Cruz .231 .641 8-4 13 1 3 1 0 0 0 4 .308 2 0 2 0 .333 0 0 0-0
7 Shue, Jett .222 .695 14-13 54 11 12 4 0 2 8 22 .407 3 2 13 1 .288 0 0 3-3
30 Jacobs, Josh .222 .715 11-10 36 5 8 0 0 3 8 17 .472 1 0 11 0 .243 0 0 0-1
10 Kalil, Charlie .200 .533 3-1 5 1 1 0 0 0 0 1 .200 0 1 1 0 .333 0 1 0-0
17 Seluga, Nate .182 .364 3-2 11 2 2 0 0 0 1 2 .182 0 0 0 0 .182 0 0 0-0
8 Spoor, Slader .182 .637 5-4 11 1 2 0 0 1 1 5 .455 0 0 5 0 .182 0 0 0-1
4 Cabrera, Keegan .125 .347 4-1 8 0 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 0-0
5 Maloney, Tegin .000 .000 6-4 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
34 Ciaramitaro, Luca .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Cahill, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Xu, Austin .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
39 Mayo, Jonah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .309 .928 15-15 528 122 163 32 2 30 114 289 .547 51 12 98 2 .381 2 1 14-19
Opponents .294 .822 15-15 490 96 144 29 1 11 86 208 .424 58 30 101 10 .398 5 8 8-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Thomas, Brayden 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 5 .200 0 1 0 0 0
3 Rolla, Dominic 2.25 1.38 1-0 2-2 0 0-0 0 8.0 5 2 2 6 7 1 0 0 26 .192 0 0 0 0 0
12 Smaaladen, Bryant 3.46 1.38 0-1 5-1 0 0-0 0 13.0 16 5 5 2 10 3 0 1 52 .308 0 1 0 0 3
9 Perry, Kody 4.32 1.48 3-1 5-5 1 1-0 0 25.0 27 12 12 10 24 3 0 2 95 .284 0 3 0 1 0
23 Lewis, Joshua 5.54 1.62 0-1 4-2 0 0-0 0 13.0 17 8 8 4 6 4 0 2 56 .304 2 2 0 1 0
5 Maloney, Tegin 6.75 1.30 1-2 5-3 0 0-0 0 20.0 18 16 15 8 16 5 1 1 73 .247 3 4 1 1 2
1 McNiven, Colin 6.75 4.09 0-0 4-0 0 0-0 0 2.2 4 2 2 5 2 0 0 0 12 .333 0 3 0 0 0
41 McGraw, Parker 8.02 1.56 2-1 9-0 0 0-0 0 21.1 23 23 19 10 21 6 0 2 87 .264 3 7 0 1 2
16 Herst, Aaron 10.12 3.64 0-0 6-0 0 0-0 0 2.2 6 3 3 2 2 2 0 0 13 .462 0 1 0 0 0
48 Blackett, Andrew 10.50 1.67 2-0 6-0 0 0-0 0 6.0 9 7 7 1 2 4 0 1 24 .375 0 4 0 0 1
25 Young, Jacob 11.81 2.55 0-0 5-1 0 0-0 0 5.1 9 7 7 4 5 1 0 1 24 .375 1 2 0 0 0
47 Monaghan, Brady 13.50 2.26 0-0 2-1 0 0-0 0 3.1 5 5 5 2 5 0 0 1 15 .333 0 1 0 0 0
50 Chen, Aiden 32.40 6.67 0-0 3-0 0 0-0 0 1.2 4 6 6 4 0 0 0 0 8 .500 2 1 0 1 0
Totals 6.60 1.63 9-6 58-15 1 2 0 124.0 144 96 91 58 101 29 1 11 490 .294 11 30 1 5 8
Opponents 7.61 1.74 6-9 55-15 1 1 3 123.0 163 122 104 51 98 32 2 30 528 .309 18 12 0 2 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Henderson, Alex 116 110 6 0 1.000 13 0 0 0 0
24 Didrickson, Bryce 25 23 2 0 1.000 0 0 0 0 0
2 Heher, Blaise 19 17 2 0 1.000 0 0 0 0 0
5 Maloney, Tegin 11 9 2 0 1.000 0 1 0 0 0
34 Ciaramitaro, Luca 9 8 1 0 1.000 1 0 0 0 0
9 Perry, Kody 4 2 2 0 1.000 1 1 0 0 0
41 McGraw, Parker 3 0 3 0 1.000 0 0 0 0 0
10 Kalil, Charlie 2 0 2 0 1.000 0 0 0 0 0
44 Wexler, Cruz 2 2 0 0 1.000 0 0 0 0 0
25 Young, Jacob 1 0 1 0 1.000 0 1 0 0 0
39 Mayo, Jonah 1 0 1 0 1.000 0 0 0 0 0
47 Monaghan, Brady 1 0 1 0 1.000 0 1 0 0 0
48 Blackett, Andrew 1 0 1 0 1.000 0 0 0 0 0
21 Martin, Dillon 84 28 55 1 .988 14 0 0 0 0
14 Bennett, Carter 74 32 41 1 .986 11 0 0 0 0
7 Shue, Jett 25 24 0 1 .960 2 0 0 0 0
6 Pemberton, Max 83 73 6 4 .952 0 5 0 4 0
22 Gordon, Rider 43 13 27 3 .930 2 0 0 0 0
8 Spoor, Slader 27 25 0 2 .926 0 2 0 3 1
30 Jacobs, Josh 6 5 0 1 .833 0 0 0 0 0
12 Smaaladen, Bryant 5 0 4 1 .800 0 2 0 0 0
23 Lewis, Joshua 4 1 2 1 .750 0 0 0 0 0
1 McNiven, Colin 0 0 0 0 .000 0 1 0 0 0
15 Cahill, Jack 0 0 0 0 .000 0 0 0 0 0
16 Herst, Aaron 0 0 0 0 .000 0 1 0 0 0
17 Seluga, Nate 0 0 0 0 .000 0 0 0 0 0
29 Thomas, Brayden 0 0 0 0 .000 0 0 0 0 0
3 Rolla, Dominic 0 0 0 0 .000 0 0 0 0 0
31 Xu, Austin 0 0 0 0 .000 0 0 0 0 0
4 Cabrera, Keegan 0 0 0 0 .000 0 0 0 0 0
50 Chen, Aiden 0 0 0 0 .000 0 0 0 0 0
Totals 546 372 159 15 .973 44 15 0 7 1
Opponents 505 369 114 22 .956 18 28 10 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Mary Hardin-Baylor W 11-0 36 11 14 11 3 0 2 10 0 3 0 1 0 1 0 10 24 7 2 .389
2/7/2026 at Mary Hardin-Baylor W 8-3 36 8 10 8 2 1 1 5 1 3 1 2 0 0 0 13 27 12 0 .278
2/8/2026 at Mary Hardin-Baylor L 6-8 38 6 13 6 1 0 2 6 0 0 0 0 0 0 0 10 24 8 0 .342
2/21/2026 at Occidental W 13-4 39 13 12 10 2 0 4 8 0 1 0 4 0 0 0 6 27 10 2 .308
2/21/2026 at Occidental L 3-10 29 3 5 3 1 0 0 5 0 1 0 0 0 0 0 1 24 10 0 .172
2/22/2026 Occidental W 16-0 35 16 16 16 3 0 4 3 0 1 0 1 0 0 0 2 21 8 0 .457
2/27/2026 at Chapman W 3-0 33 3 8 2 1 0 0 5 0 1 0 0 0 0 2 13 27 14 0 .242
2/28/2026 Chapman L 5-8 36 5 9 5 1 0 1 1 0 2 0 1 0 0 0 16 27 18 0 .250
2/28/2026 Chapman W 8-6 36 8 12 8 4 0 3 1 0 2 1 0 0 0 0 7 27 5 1 .333
3/6/2026 Whitworth W 15-10 42 15 16 15 1 1 5 5 0 0 0 2 0 0 0 10 27 6 4 .381
3/7/2026 Whitworth W 12-9 39 12 11 11 1 0 1 3 0 0 0 1 0 0 0 4 27 8 2 .282
3/7/2026 Whitworth W 6-5 36 6 9 5 0 0 2 4 1 0 1 1 0 0 1 7 30 12 2 .250
3/8/2026 Whitworth L 6-19 28 6 8 6 1 0 1 4 0 0 0 1 0 1 0 6 21 4 1 .286
3/13/2026 vs Hamline W 14-1 32 14 14 13 5 0 1 4 0 0 0 2 0 0 0 6 21 4 0 .438
3/14/2026 vs Aurora W 19-7 34 19 16 18 5 2 1 10 0 0 0 1 0 4 0 3 21 6 3 .471
3/14/2026 vs MUW W 18-8 38 18 21 17 2 0 4 5 0 1 0 0 0 2 0 4 21 9 2 .553
3/15/2026 vs Carthage W 13-1 38 13 14 10 5 0 1 3 0 6 0 4 0 2 1 8 24 10 0 .368
3/16/2026 vs Crown (Minn.) W 13-0 31 13 14 12 3 2 1 2 0 2 0 0 0 3 0 5 21 9 0 .452
3/20/2026 Redlands W 12-4 38 12 14 11 2 0 5 3 0 0 1 1 0 1 0 8 27 16 3 .368
3/21/2026 at Redlands L 4-5 33 4 6 4 2 0 2 2 0 0 1 0 0 0 0 11 24 10 0 .182
3/21/2026 at Redlands W 19-12 42 19 16 18 6 0 3 9 1 0 0 0 0 1 0 4 27 10 3 .381
3/27/2026 at La Verne L 3-15 27 3 9 3 3 0 0 2 0 0 0 2 0 0 0 2 18 4 2 .333
3/28/2026 La Verne W 11-1 38 11 17 11 1 2 1 3 0 0 0 0 1 0 0 2 24 10 0 .447
3/28/2026 La Verne W 9-6 39 9 10 8 0 0 3 2 0 2 0 0 0 0 0 8 30 13 3 .256
4/3/2026 Whittier W 8-5 35 8 11 8 2 0 2 5 0 0 1 1 0 0 0 7 27 11 0 .314
4/4/2026 at Whittier L 0-10 27 0 5 0 0 0 0 0 0 1 0 0 0 0 0 7 18 9 1 .185
4/4/2026 at Whittier L 8-10 41 8 13 7 4 0 2 2 0 3 1 2 0 0 0 4 24 11 0 .317
Total 263-167 956 263 323 246 61 8 52 112 3 29 7 27 1 15 4 184 660 254 31

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Mary Hardin-Baylor W 11-0 8.0 6 0 0 4 9 0 0 0 0 0 3 0 1 0 0 0.00
2/7/2026 at Mary Hardin-Baylor W 8-3 9.0 6 3 3 2 11 2 0 0 1 0 2 0 2 0 0 3.00
2/8/2026 at Mary Hardin-Baylor L 6-8 8.0 9 8 8 6 7 1 0 2 2 0 0 0 2 1 0 9.00
2/21/2026 at Occidental W 13-4 9.0 17 4 3 3 9 3 0 0 0 0 1 0 3 1 0 3.00
2/21/2026 at Occidental L 3-10 8.0 11 10 10 3 4 0 0 3 0 0 5 0 3 2 0 11.25
2/22/2026 Occidental W 16-0 7.0 2 0 0 5 6 0 0 0 0 0 0 0 4 2 0 0.00
2/27/2026 at Chapman W 3-0 9.0 4 0 0 0 11 1 0 0 0 0 0 0 5 2 0 0.00
2/28/2026 Chapman L 5-8 9.0 17 8 8 3 8 5 0 1 2 0 2 0 5 3 0 8.00
2/28/2026 Chapman W 8-6 9.0 7 6 6 5 9 3 0 1 0 0 1 0 6 3 0 6.00
3/6/2026 Whitworth W 15-10 9.0 13 10 7 3 12 0 0 2 0 0 6 0 7 3 0 7.00
3/7/2026 Whitworth W 12-9 9.0 12 9 4 4 9 2 0 2 0 0 0 0 8 3 0 4.00
3/7/2026 Whitworth W 6-5 10.0 12 5 3 2 13 2 0 0 0 0 2 0 9 3 0 2.70
3/8/2026 Whitworth L 6-19 7.0 12 19 19 8 7 1 0 3 4 0 4 0 9 4 0 24.43
3/13/2026 vs Hamline W 14-1 7.0 6 1 1 2 12 1 0 0 1 0 0 0 10 4 0 1.29
3/14/2026 vs Aurora W 19-7 7.0 9 7 3 2 4 2 0 0 0 0 2 0 11 4 0 3.86
3/14/2026 vs MUW W 18-8 7.0 9 8 8 3 7 1 0 1 0 0 4 0 12 4 0 10.29
3/15/2026 vs Carthage W 13-1 8.0 4 1 1 1 8 0 0 0 0 0 3 0 13 4 0 1.13
3/16/2026 vs Crown (Minn.) W 13-0 7.0 1 0 0 2 7 1 0 0 1 0 1 0 14 4 0 0.00
3/20/2026 Redlands W 12-4 9.0 7 4 4 5 4 1 0 1 0 0 2 0 15 4 0 4.00
3/21/2026 at Redlands L 4-5 8.0 9 5 5 2 5 3 0 0 1 1 1 0 15 5 0 5.63
3/21/2026 at Redlands W 19-12 9.0 13 12 10 9 8 3 0 2 1 0 3 0 16 5 0 10.00
3/27/2026 at La Verne L 3-15 6.0 15 15 14 6 6 0 0 1 1 0 1 0 16 6 0 21.00
3/28/2026 La Verne W 11-1 8.0 4 1 1 1 8 0 0 0 0 0 1 0 17 6 0 1.13
3/28/2026 La Verne W 9-6 10.0 11 6 6 3 5 2 0 0 2 0 4 0 18 6 0 5.40
4/3/2026 Whittier W 8-5 9.0 7 5 5 6 9 0 0 0 2 0 3 0 19 6 0 5.00
4/4/2026 at Whittier L 0-10 6.0 11 10 9 3 4 4 1 1 2 0 3 0 19 7 0 13.50
4/4/2026 at Whittier L 8-10 8.0 9 10 10 4 5 4 0 1 0 0 3 0 19 8 0 11.25
Total 263-167 220.0 243 167 148 97 207 42 1 21 20 1 57 0 19 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Whitworth (3/6/2026); Redlands (3/21/2026)
RUNS SCORED 19 Aurora (3/14/2026); Redlands (3/21/2026)
HITS 21 MUW (3/14/2026)
RBIS 18 Aurora (3/14/2026); Redlands (3/21/2026)
DOUBLES 6 Redlands (3/21/2026)
TRIPLES 2 Crown (Minn.) (3/16/2026); La Verne (3/28/2026); Aurora (3/14/2026)
HOME RUNS 5 Whitworth (3/6/2026); Redlands (3/20/2026)
WALKS 10 Mary Hardin-Baylor (2/6/2026); Aurora (3/14/2026)
STRIKEOUTS 16 Chapman (2/28/2026)
SAC HITS 1 La Verne (3/28/2026)
SAC FLIES 4 Aurora (3/14/2026)
STOLEN BASES 6 Carthage (3/15/2026)
HIT BY PITCH 4 Occidental (2/21/2026); Carthage (3/15/2026)
CAUGHT STEALING 1 Chapman (2/28/2026); Whitworth (3/7/2026); Redlands (3/20/2026); Whittier (4/3/2026); Mary Hardin-Baylor (2/7/2026)
HIT INTO DP 3 La Verne (3/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Whitworth (3/7/2026); La Verne (3/28/2026)
RUNS ALLOWED 19 Whitworth (3/8/2026)
EARNED RUNS 19 Whitworth (3/8/2026)
WALKS ALLOWED 9 Redlands (3/21/2026)
STRIKEOUTS 13 Whitworth (3/7/2026)
HITS ALLOWED 17 Chapman (2/28/2026); Occidental (2/21/2026)
DOUBLES ALLOWED 5 Chapman (2/28/2026)
TRIPLES ALLOWED 1 Whittier (4/4/2026)
HOME RUNS ALLOWED 3 Whitworth (3/8/2026); Occidental (2/21/2026)
WILD PITCHES 4 Whitworth (3/8/2026)
HIT BATTERS 6 Whitworth (3/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Whitworth (3/7/2026); La Verne (3/28/2026)
ASSISTS 18 Chapman (2/28/2026)
ERRORS 4 Whitworth (3/6/2026)
PASSED BALLS 2 Chapman (2/28/2026); Whitworth (3/6/2026); Whitworth (3/7/2026); La Verne (3/27/2026)
DPS TURNED 3 La Verne (3/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Alex Henderson; C. Bennett; Dillon Martin Whitworth (3/6/2026); Occidental (2/21/2026); Redlands (3/21/2026)
RUNS SCORED 4 Alex Henderson; Bryce Didrickson; Blaise Heher; Carter Bennett Whitworth (3/7/2026); MUW (3/14/2026); La Verne (3/28/2026); Whittier (4/3/2026); Aurora (3/14/2026)
HITS 4 J. Jacobs; Alex Henderson; Bryce Didrickson; Rider Gordon Occidental (2/22/2026); MUW (3/14/2026); Redlands (3/20/2026); La Verne (3/28/2026)
RBIS 7 Dillon Martin Whitworth (3/6/2026)
DOUBLES 2 J. Shue; Alex Henderson; Bryce Didrickson; Max Pemberton Occidental (2/22/2026); Hamline (3/13/2026); Crown (Minn.) (3/16/2026); Aurora (3/14/2026); Carthage (3/15/2026)
TRIPLES 1 Alex Henderson; Rider Gordon; C. Bennett Whitworth (3/6/2026); Crown (Minn.) (3/16/2026); La Verne (3/28/2026); Mary Hardin-Baylor (2/7/2026); Aurora (3/14/2026)
HOME RUNS 2 J. Jacobs; Dillon Martin; Slader Spoor; Bryce Didrickson Occidental (2/22/2026); Whitworth (3/6/2026); MUW (3/14/2026); Redlands (3/20/2026)
WALKS 3 A. Henderson; Rider Gordon; Bryce Didrickson Occidental (2/21/2026); Aurora (3/14/2026); Redlands (3/21/2026)
STRIKEOUTS 4 J. Jacobs; Bryce Didrickson Chapman (2/28/2026); Redlands (3/21/2026)
SAC HITS 1 Charlie Kalil La Verne (3/28/2026)
SAC FLIES 2 Alex Henderson Crown (Minn.) (3/16/2026)
STOLEN BASES 2 J. Shue; C. Bennett; Carter Bennett Mary Hardin-Baylor (2/6/2026); Mary Hardin-Baylor (2/7/2026); Carthage (3/15/2026)
HIT BY PITCH 2 C. Bennett; B. Didrickso; Max Pemberton Mary Hardin-Baylor (2/7/2026); Occidental (2/21/2026); Whittier (4/4/2026)
CAUGHT STEALING 1 S. Spoor; Carter Bennett; Josh Jacobs; J. Shue Chapman (2/28/2026); Whitworth (3/7/2026); Redlands (3/20/2026); Whittier (4/3/2026); Mary Hardin-Baylor (2/7/2026)
HIT INTO DP 1 Rider Gordon; Dillon Martin; Jett Shue; B. Heher Whitworth (3/7/2026); Whitworth (3/7/2026); MUW (3/14/2026); La Verne (3/28/2026); Mary Hardin-Baylor (2/8/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 K. Perry Chapman (2/27/2026)
RUNS ALLOWED 8 Tegin Maloney Whittier (4/4/2026)
EARNED RUNS 7 Tegin Maloney Whittier (4/4/2026)
WALKS ALLOWED 4 D. Rolla; Kody Perry Occidental (2/22/2026); Redlands (3/20/2026); Whittier (4/3/2026)
STRIKEOUTS 11 K. Perry Chapman (2/27/2026)
HITS ALLOWED 9 K. Perry Occidental (2/21/2026)
DOUBLES ALLOWED 3 Tegin Maloney Whittier (4/4/2026)
TRIPLES ALLOWED 1 Tegin Maloney Whittier (4/4/2026)
HOME RUNS ALLOWED 2 Kody Perry; Max Buchanan; J. Lewis Whitworth (3/6/2026); Whitworth (3/8/2026); Occidental (2/21/2026)
WILD PITCHES 2 Brady Monaghan; Parker McGraw; Tegin Maloney Whitworth (3/8/2026); Whittier (4/3/2026); Whittier (4/4/2026)
HIT BATTERS 3 A. Blackett Occidental (2/21/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 A. Henderson Chapman (2/28/2026)
