Skip To Main Content

Claremont-Mudd-Scripps Colleges

2025 Men's Soccer Cumulative Statistics

Team (2-5-4, 1-2-2)

Overall Team Statistics
Statistic Claremont-M-S Opponents
Shots
Goals 13 15
Goals Per Game 1.18 1.36
Shots 139 116
Shots Per Game 12.6 10.5
Shots Percentage 0.094 0.129
Shots On Goal 68-139 52-116
Shots On Goal Percentage 0.489 0.448
Penalties
Yellow Cards 16 24
Red Cards 0 0
Miscellaneous
Assists 11 14
Saves 37 55
Fouls 135 124
Corner Kicks 43 48
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Lee, Sean 34Lee, Sean 8 6 544 4 2 10 14 0.286 5 0.357 1-0 0 0-0
24 Laidlaw, John 24Laidlaw, John 11 9 797 3 0 6 24 0.125 12 0.500 0-0 0 1-1
14 English, Atticus 14English, Atticus 11 10 857 1 2 4 4 0.250 2 0.500 1-0 1 0-0
10 Ross, Collin 10Ross, Collin 9 9 772 1 1 3 22 0.045 9 0.409 3-0 0 0-0
7 Gomez, James 7Gomez, James 3 2 146 1 0 2 4 0.250 4 1.000 1-0 1 0-0
26 Greene, Paxton 26Greene, Paxton 2 2 130 1 0 2 6 0.167 4 0.667 0-0 0 0-0
22 Mollenkamp, Gray 22Mollenkamp, Gray 6 1 252 1 0 2 7 0.143 4 0.571 0-0 0 0-0
35 Quadrini, Matteo 35Quadrini, Matteo 5 2 208 1 0 2 9 0.111 4 0.444 1-0 0 0-0
9 Sondergaard, Alex 9Sondergaard, Alex 9 6 504 0 2 2 7 0.000 4 0.571 1-0 0 0-0
19 Gardner, Bo 19Gardner, Bo 11 6 637 0 1 1 3 0.000 2 0.667 2-0 0 0-0
5 Grossman-Glover, Eric 5Grossman-Glover, Eric 9 6 662 0 1 1 1 0.000 1 1.000 1-0 0 0-0
6 Hooper, Roby 6Hooper, Roby 7 4 340 0 1 1 2 0.000 1 0.500 2-0 0 0-0
25 Yasukawa, Leica 25Yasukawa, Leica 8 4 443 0 1 1 8 0.000 4 0.500 0-0 0 0-0
12 Bacdayan, Ben 12Bacdayan, Ben 6 2 306 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Bang, Zeno 4Bang, Zeno 8 8 643 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Bellatin, Tomas 29Bellatin, Tomas 1 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Connor, Niall 18Connor, Niall 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Demarest, Miles 0Demarest, Miles 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kaplan, Penn 27Kaplan, Penn 5 3 210 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Kim, Christopher 8Kim, Christopher 10 9 682 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 Knudsen, Dane 17Knudsen, Dane 7 2 334 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Kotkosky, Daniel 1Kotkosky, Daniel 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lehmann-Karp, Trusten 21Lehmann-Karp, Trusten 4 3 246 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Liu, Taishi 2Liu, Taishi 7 5 304 0 0 0 5 0.000 2 0.400 0-0 0 0-0
28 McKee, Nico 28McKee, Nico 6 3 210 0 0 0 4 0.000 2 0.500 1-0 0 0-0
00 Ng, Lucius 00Ng, Lucius 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Otte, Henry 13Otte, Henry 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rodriguez, Ian 3Rodriguez, Ian 6 3 240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Thomas, Clayton 20Thomas, Clayton 3 0 98 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Xia, Kevin 15Xia, Kevin 5 2 102 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Zhu, Daniel 23Zhu, Daniel 3 2 162 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 11 - 10961 13 11 37 139 0.094 68 0.489 16-0 2 1-1
Opponent 11 - 11200 15 14 44 116 0.129 52 0.448 24-0 4 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Demarest, Miles 0Demarest, Miles 8 8 720:00 12 1.50 21 0.636 2 4 1 1 71
1 Kotkosky, Daniel 1Kotkosky, Daniel 2 2 180:00 3 1.50 12 0.800 0 1 1 0 15
00 Ng, Lucius 00Ng, Lucius 1 0 45:00 0 0.00 1 1.000 0 0 1 0 1
13 Otte, Henry 13Otte, Henry 1 1 45:00 0 0.00 1 1.000 0 0 0 0 1
Total 11 - 990:00 15 1.36 35 0.700 2 5 3 2 88
Opponents 11 - 990:00 13 1.18 55 0.809 2 94

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Lee, Sean 34Lee, Sean 3 3 231 2 0 4 7 0.286 3 0.429 0-0 0 0-0
14 English, Atticus 14English, Atticus 5 5 417 1 1 3 2 0.500 2 1.000 0-0 1 0-0
26 Greene, Paxton 26Greene, Paxton 1 1 40 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 Laidlaw, John 24Laidlaw, John 5 5 428 1 0 2 12 0.083 4 0.333 0-0 0 1-1
35 Quadrini, Matteo 35Quadrini, Matteo 2 1 109 1 0 2 3 0.333 2 0.667 0-0 0 0-0
9 Sondergaard, Alex 9Sondergaard, Alex 5 5 387 0 2 2 5 0.000 2 0.400 0-0 0 0-0
5 Grossman-Glover, Eric 5Grossman-Glover, Eric 4 3 327 0 1 1 1 0.000 1 1.000 1-0 0 0-0
12 Bacdayan, Ben 12Bacdayan, Ben 3 1 191 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Bang, Zeno 4Bang, Zeno 3 3 198 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Demarest, Miles 0Demarest, Miles 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gardner, Bo 19Gardner, Bo 5 1 272 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Hooper, Roby 6Hooper, Roby 3 2 151 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Kaplan, Penn 27Kaplan, Penn 3 3 119 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Kim, Christopher 8Kim, Christopher 5 4 406 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Knudsen, Dane 17Knudsen, Dane 2 0 104 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Kotkosky, Daniel 1Kotkosky, Daniel 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lehmann-Karp, Trusten 21Lehmann-Karp, Trusten 3 2 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Liu, Taishi 2Liu, Taishi 5 5 255 0 0 0 3 0.000 2 0.667 0-0 0 0-0
28 McKee, Nico 28McKee, Nico 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mollenkamp, Gray 22Mollenkamp, Gray 3 0 147 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Rodriguez, Ian 3Rodriguez, Ian 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Ross, Collin 10Ross, Collin 4 4 338 0 0 0 11 0.000 4 0.364 2-0 0 0-0
20 Thomas, Clayton 20Thomas, Clayton 1 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Xia, Kevin 15Xia, Kevin 2 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Yasukawa, Leica 25Yasukawa, Leica 2 1 124 0 0 0 3 0.000 0 0.000 0-0 0 0-0
23 Zhu, Daniel 23Zhu, Daniel 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 5024 6 4 16 63 0.095 26 0.413 16-0 1 1-1
Opponent 5 - 5070 6 4 16 37 0.162 17 0.459 24-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Demarest, Miles 0Demarest, Miles 4 4 360:00 4 1.00 6 0.600 1 1 1 1 12
1 Kotkosky, Daniel 1Kotkosky, Daniel 1 1 90:00 2 2.00 5 0.714 0 1 0 0 7
Total 5 - 450:00 6 1.20 11 0.647 1 2 1 1 19
Opponents 5 - 450:00 6 1.20 20 0.769 0 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/28/2025 at Trinity (TX) L 1-2 (0-1-0, 0-0-0) 0-0-0 157 Sean Lee (1) (Atticus English)
08/31/2025 at Southwestern (TX) L 1-2 (0-2-0, 0-0-0) 0-0-0 196 John Laidlaw (1) (Leica Yasukawa)
09/05/2025 at Messiah W 4-3 (1-1-0, 0-0-0) 0-0-0 357 John Laidlaw (2) (Sean Lee)
Sean Lee (1) (Collin Ross)
Collin Ross (1)
James Gomez (1) (Roby Hooper)
09/07/2025 at Gettysburg L 0-1 (1-2-0, 0-0-0) 0-0-0 123
9/11/2025 vs La Sierra T 1-1 (1-3-1) 135 Gray Mollenkamp (1) (Bo Gardner , Sean Lee)
9/14/2025 vs Bethesda University T 0-0 (1-3-2) 127
9/17/2025 at Whittier T 1-1 (1-3-3, 0-0-1) 0-0-1 117 John Laidlaw (0)
9/20/2025 vs Cal Lutheran L 1-2 (1-4-3, 0-1-1) 0-1-1 341 Sean Lee (2) (Eric Grossman-Glover)
09/24/2025 at Pomona-Pitzer L 1-2 (1-5-2, 0-2-0) 0-2-0 122 Sean Lee (4) (Alex Sondergaard)
9/27/2025 at Redlands W 2-0 (2-5-3, 1-2-1) 1-2-1 136 Atticus English (1)
Paxton Greene (1) (Atticus English)
10/1/2025 vs Chapman T 1-1 (2-5-4, 1-2-2) 1-2-2 200 Matteo Quadrini (1) (Alex Sondergaard)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2025 at Trinity (TX) 1-2 1 1 3 5 0.200 1 0.200 2-0 0 0-0 990
08/31/2025 at Southwestern (TX) 1-2 1 1 3 10 0.100 8 0.800 1-0 0 0-0 990
09/05/2025 at Messiah 4-3 4 3 11 11 0.364 7 0.636 3-0 1 0-0 990
09/07/2025 at Gettysburg 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
9/11/2025 vs La Sierra 1-1 1 2 4 13 0.077 10 0.769 2-0 0 0-0 1066
9/14/2025 vs Bethesda University 0-0 0 0 0 23 0.000 11 0.478 2-0 0 0-0 911
9/17/2025 at Whittier 1-1 1 0 2 10 0.100 5 0.500 2-0 0 1-1 1065
9/20/2025 vs Cal Lutheran 1-2 1 1 3 15 0.067 5 0.333 0-0 0 0-0 991
09/24/2025 at Pomona-Pitzer 1-2 1 1 3 12 0.083 5 0.417 3-0 0 0-0 990
9/27/2025 at Redlands 2-0 2 1 5 21 0.095 7 0.333 1-0 1 0-0 990
10/1/2025 vs Chapman 1-1 1 1 3 5 0.200 4 0.800 0-0 0 0-0 988
Total 13-15 13 11 37 139 0.094 68 0.489 16-0 2 1-1 10961
Opponent - 15 14 44 116 0.129 52 0.448 24-0 5 - 11200

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2025 Trinity (TX) 1-2 90:00 2 2.00 4 0.667 0 1 0 0 21
08/31/2025 Southwestern (TX) 1-2 90:00 2 2.00 7 0.778 0 1 0 0 19
09/05/2025 Messiah 4-3 90:00 3 2.33 2 0.400 1 0 0 0 15
09/07/2025 Gettysburg 0-1 90:00 1 2.00 2 0.667 0 1 0 0 4
9/11/2025 La Sierra 1-1 90:00 1 1.80 7 0.875 0 0 1 0 8
9/14/2025 Bethesda University 0-0 90:00 0 1.50 2 1.000 0 0 1 1 2
9/17/2025 Whittier 1-1 90:00 1 1.43 1 0.500 0 0 1 0 2
9/20/2025 Cal Lutheran 1-2 90:00 2 1.50 5 0.714 0 1 0 0 7
09/24/2025 Pomona-Pitzer 1-2 90:00 2 1.56 1 0.333 0 1 0 0 5
9/27/2025 Redlands 2-0 90:00 0 1.40 1 1.000 1 0 0 1 1
10/1/2025 Chapman 1-1 90:00 1 1.36 3 0.750 0 0 1 0 4
Totals - 990 15 1.36 35 0.700 2 5 4 2 88
Opponent - 990:00 13 1.18 55 0.809 5 2 4 2 94

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2025 Trinity (TX) 2-1 2 4 8 21 0.095 7 0.333 2-0 1 0-0 990
08/31/2025 Southwestern (TX) 2-1 2 2 6 19 0.105 9 0.474 3-0 1 0-0 990
09/05/2025 Messiah 3-4 3 3 9 15 0.200 6 0.400 2-0 0 0-1 990
09/07/2025 Gettysburg 1-0 1 0 2 4 0.250 3 0.750 0-0 1 1-1 990
9/11/2025 La Sierra 1-1 1 1 3 14 0.071 8 0.571 2-0 0 0-0 1181
9/14/2025 Bethesda University 0-0 0 0 0 6 0.000 2 0.333 4-0 0 0-0 989
9/17/2025 Whittier 1-1 1 1 3 10 0.100 2 0.200 4-0 0 0-0 1111
9/20/2025 Cal Lutheran 2-1 2 1 5 12 0.167 7 0.583 2-0 1 0-0 991
09/24/2025 Pomona-Pitzer 2-1 2 2 6 5 0.400 3 0.600 2-0 1 0-0 990
9/27/2025 Redlands 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 988
10/1/2025 Chapman 1-1 1 0 2 7 0.143 4 0.571 2-0 0 1-1 990
Total 15-13 15 14 44 116 0.129 52 0.448 24-0 5 2-3 11200
Claremont-M-S - 13 11 37 139 0.094 68 0.489 16-0 2 - 10961

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2025 Trinity (TX) 2-1 90:00 1 1.00 0 0.000 1 0 0 0 5
08/31/2025 Southwestern (TX) 2-1 90:00 1 1.00 7 0.875 1 0 0 0 10
09/05/2025 Messiah 3-4 90:00 4 2.00 3 0.429 0 1 0 0 11
09/07/2025 Gettysburg 1-0 90:00 0 1.50 5 1.000 1 0 0 1 14
9/11/2025 La Sierra 1-1 90:00 1 1.40 9 0.900 0 0 1 0 10
9/14/2025 Bethesda University 0-0 90:00 0 1.17 11 1.000 0 0 1 1 11
9/17/2025 Whittier 1-1 90:00 1 1.14 4 0.800 0 0 1 0 5
9/20/2025 Cal Lutheran 2-1 90:00 1 1.13 4 0.800 1 0 0 0 5
09/24/2025 Pomona-Pitzer 2-1 90:00 1 1.11 4 0.800 1 0 0 0 12
9/27/2025 Redlands 0-2 90:00 2 1.20 5 0.714 0 1 0 0 7
10/1/2025 Chapman 1-1 90:00 1 1.18 3 0.750 0 0 1 0 4
Totals - 990 13 1.18 55 0.809 5 2 4 2 94
Claremont-M-S - 990:00 15 1.36 35 0.700 2 5 4 2 88

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/28/2025 at Trinity (TX) 1-2 1/2 1/4 5/21 1/7 0/10 2/2 0/0
08/31/2025 at Southwestern (TX) 1-2 1/2 1/2 10/19 8/9 2/5 1/3 0/0
09/05/2025 at Messiah 4-3 4/3 3/3 11/15 7/6 4/9 3/2 0/0
09/07/2025 at Gettysburg 0-1 0/1 0/0 14/4 5/3 5/1 0/0 0/0
9/11/2025 vs La Sierra 1-1 1/1 2/1 13/14 10/8 2/9 2/2 0/0
9/14/2025 vs Bethesda University 0-0 0/0 0/0 23/6 11/2 4/1 2/4 0/0
9/17/2025 at Whittier 1-1 1/1 0/1 10/10 5/2 5/5 2/4 0/0
9/20/2025 vs Cal Lutheran 1-2 1/2 1/1 15/12 5/7 9/4 0/2 0/0
09/24/2025 at Pomona-Pitzer 1-2 1/2 1/2 12/5 5/3 5/3 3/2 0/0
9/27/2025 at Redlands 2-0 2/0 1/0 21/3 7/1 6/1 1/1 0/0
10/1/2025 vs Chapman 1-1 1/1 1/0 5/7 4/4 1/0 0/2 0/0
Totals 13/15 11/14 139/116 68/52 43/48 16/24 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Messiah (09/05/2025)
GOALS 4 Messiah (09/05/2025)
ASSISTS 3 Messiah (09/05/2025)
SHOTS 23 Bethesda University (9/14/2025)
SHOTS ON GOAL 11 Bethesda University (9/14/2025)
SAVES 7 Southwestern (TX) (08/31/2025)
La Sierra (9/11/2025)
FOULS 20 Bethesda University (9/14/2025)
CORNER KICKS 9 Cal Lutheran (9/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Messiah (09/05/2025)
GOALS 3 Messiah (09/05/2025)
ASSISTS 4 Trinity (TX) (08/28/2025)
SHOTS 21 Trinity (TX) (08/28/2025)
SHOTS ON GOAL 9 Southwestern (TX) (08/31/2025)
SAVES 11 Bethesda University (9/14/2025)
FOULS 20 Trinity (TX) (08/28/2025)
CORNER KICKS 10 Trinity (TX) (08/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Whittier (9/17/2025)
GOALS 1 Trinity (TX) (08/28/2025)
Southwestern (TX) (08/31/2025)
La Sierra (9/11/2025)
Whittier (9/17/2025)
Cal Lutheran (9/20/2025)
Pomona-Pitzer (09/24/2025)
Chapman (10/1/2025)
ASSISTS 1 Trinity (TX) (08/28/2025)
Southwestern (TX) (08/31/2025)
Cal Lutheran (9/20/2025)
Pomona-Pitzer (09/24/2025)
Redlands (9/27/2025)
Chapman (10/1/2025)
SHOTS 5 Trinity (TX) (08/28/2025)
Southwestern (TX) (08/31/2025)
Whittier (9/17/2025)
Chapman (10/1/2025)
SHOTS ON GOAL 1 Trinity (TX) (08/28/2025)
Chapman (10/1/2025)
SAVES 1 Messiah (09/05/2025)
Gettysburg (09/07/2025)
Bethesda University (9/14/2025)
Whittier (9/17/2025)
Pomona-Pitzer (09/24/2025)
Redlands (9/27/2025)
FOULS 8 Southwestern (TX) (08/31/2025)
Gettysburg (09/07/2025)
CORNER KICKS 1 Chapman (10/1/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gettysburg (09/07/2025)
Chapman (10/1/2025)
GOALS 1 Gettysburg (09/07/2025)
La Sierra (9/11/2025)
Whittier (9/17/2025)
Chapman (10/1/2025)
ASSISTS 1 La Sierra (9/11/2025)
Whittier (9/17/2025)
Cal Lutheran (9/20/2025)
SHOTS 3 Gettysburg (09/07/2025)
Redlands (9/27/2025)
SHOTS ON GOAL 1 Bethesda University (9/14/2025)
Whittier (9/17/2025)
Redlands (9/27/2025)
SAVES 3 Messiah (09/05/2025)
Chapman (10/1/2025)
FOULS 7 Messiah (09/05/2025)
La Sierra (9/11/2025)
Pomona-Pitzer (09/24/2025)
Redlands (9/27/2025)
Chapman (10/1/2025)
CORNER KICKS 1 Gettysburg (09/07/2025)
Bethesda University (9/14/2025)
Redlands (9/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Messiah (09/05/2025)
Redlands (9/27/2025)
GOALS 1 Trinity (TX) (08/28/2025)
Southwestern (TX) (08/31/2025)
Messiah (09/05/2025)
La Sierra (9/11/2025)
Whittier (9/17/2025)
Cal Lutheran (9/20/2025)
Pomona-Pitzer (09/24/2025)
Redlands (9/27/2025)
Chapman (10/1/2025)
ASSISTS 1 Trinity (TX) (08/28/2025)
Southwestern (TX) (08/31/2025)
Messiah (09/05/2025)
La Sierra (9/11/2025)
Cal Lutheran (9/20/2025)
Pomona-Pitzer (09/24/2025)
Redlands (9/27/2025)
Chapman (10/1/2025)
SHOTS 5 Bethesda University (9/14/2025)
Cal Lutheran (9/20/2025)
SHOTS ON GOAL 3 Messiah (09/05/2025)
La Sierra (9/11/2025)
Bethesda University (9/14/2025)
SAVES 7 Southwestern (TX) (08/31/2025)
La Sierra (9/11/2025)
FOULS 4 Bethesda University (9/14/2025)
Cal Lutheran (9/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Messiah (09/05/2025)
GOALS 4 Messiah (09/05/2025)
ASSISTS 3 Messiah (09/05/2025)
SHOTS 23 Bethesda University (9/14/2025)
SHOTS ON GOAL 11 Bethesda University (9/14/2025)
SAVES 7 Southwestern (TX) (08/31/2025)
La Sierra (9/11/2025)
FOULS 20 Bethesda University (9/14/2025)
CORNER KICKS 9 Cal Lutheran (9/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Ross, Collin
Atticus English
Messiah (09/05/2025)
Redlands (9/27/2025)
GOALS 1 Lee, Sean
Laidlaw, John
Gomez, James
Gray Mollenkamp
John Laidlaw
Sean Lee
Lee, Sean
Atticus English
Matteo Quadrini
Trinity (TX) (08/28/2025)
Southwestern (TX) (08/31/2025)
Messiah (09/05/2025)
La Sierra (9/11/2025)
Whittier (9/17/2025)
Cal Lutheran (9/20/2025)
Pomona-Pitzer (09/24/2025)
Redlands (9/27/2025)
Chapman (10/1/2025)
ASSISTS 1 English, Atticus
Yasukawa, Leica
Hooper, Roby
Bo Gardner
Eric Grossman-Glover
Sondergaard, Alex
Atticus English
Alex Sondergaard
Trinity (TX) (08/28/2025)
Southwestern (TX) (08/31/2025)
Messiah (09/05/2025)
La Sierra (9/11/2025)
Cal Lutheran (9/20/2025)
Pomona-Pitzer (09/24/2025)
Redlands (9/27/2025)
Chapman (10/1/2025)
SHOTS 5 Paxton Greene
Collin Ross
Bethesda University (9/14/2025)
Cal Lutheran (9/20/2025)
SHOTS ON GOAL 3 Laidlaw, John
Collin Ross
Leica Yasukawa
Messiah (09/05/2025)
La Sierra (9/11/2025)
Bethesda University (9/14/2025)
SAVES 7 Demarest, Miles
Daniel Kotkosky
Southwestern (TX) (08/31/2025)
La Sierra (9/11/2025)
FOULS 4 Nico McKee
Atticus English
Bethesda University (9/14/2025)
Cal Lutheran (9/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Lee, Sean 10
Laidlaw, John 6
English, Atticus 4
Ross, Collin 3
Gomez, James 2
Team Leaders: Goals
Player High
Goals
Lee, Sean 4
Laidlaw, John 3
English, Atticus 1
Ross, Collin 1
Gomez, James 1
Team Leaders: Assists
Player High
Assists
Lee, Sean 2
English, Atticus 2
Sondergaard, Alex 2
Ross, Collin 1
Gardner, Bo 1
Team Leaders: Shots
Player High
Shots
Laidlaw, John 24
Ross, Collin 22
Lee, Sean 14
Quadrini, Matteo 9
Yasukawa, Leica 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Laidlaw, John 12
Ross, Collin 9
Lee, Sean 5
Gomez, James 4
Greene, Paxton 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
English, Atticus 1
Gomez, James 1