Skip To Main Content

Claremont-Mudd-Scripps Colleges

2025 Men's Soccer Cumulative Statistics

Team (4-10-6, 3-5-4)

Overall Team Statistics
Statistic Claremont-M-S Opponents
Shots
Goals 27 32
Goals Per Game 1.35 1.60
Shots 241 217
Shots Per Game 12.1 10.9
Shots Percentage 0.112 0.147
Shots On Goal 121-241 112-217
Shots On Goal Percentage 0.502 0.516
Penalties
Yellow Cards 35 46
Red Cards 2 1
Miscellaneous
Assists 25 23
Saves 80 94
Fouls 228 226
Corner Kicks 71 81
Penalty Kicks: Goals-Attempts 1-1 6-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Laidlaw, John 24Laidlaw, John 18 16 1414 6 2 14 44 0.136 19 0.432 2-0 1 1-1
34 Lee, Sean 34Lee, Sean 14 11 892 4 5 13 17 0.235 7 0.412 2-0 0 0-0
10 Ross, Collin 10Ross, Collin 17 15 1281 4 4 12 32 0.125 17 0.531 4-0 1 0-0
12 Bacdayan, Ben 12Bacdayan, Ben 14 9 969 2 1 5 6 0.333 5 0.833 1-0 0 0-0
14 English, Atticus 14English, Atticus 17 16 1253 1 2 4 6 0.167 2 0.333 4-0 1 0-0
22 Mollenkamp, Gray 22Mollenkamp, Gray 11 4 490 2 0 4 10 0.200 6 0.600 0-0 0 0-0
35 Quadrini, Matteo 35Quadrini, Matteo 11 6 499 2 0 4 16 0.125 10 0.625 2-0 0 0-0
19 Gardner, Bo 19Gardner, Bo 18 11 1144 1 1 3 6 0.167 3 0.500 2-0 0 0-0
26 Greene, Paxton 26Greene, Paxton 7 4 352 1 1 3 9 0.111 6 0.667 0-0 0 0-0
7 Gomez, James 7Gomez, James 3 2 146 1 0 2 4 0.250 4 1.000 1-0 1 0-0
5 Grossman-Glover, Eric 5Grossman-Glover, Eric 17 8 1134 0 2 2 6 0.000 4 0.667 2-1 0 0-0
27 Kaplan, Penn 27Kaplan, Penn 12 10 735 1 0 2 14 0.071 7 0.500 1-0 0 0-0
8 Kim, Christopher 8Kim, Christopher 16 9 913 1 0 2 5 0.200 3 0.600 1-0 0 0-0
28 McKee, Nico 28McKee, Nico 8 3 309 1 0 2 7 0.143 3 0.429 1-0 0 0-0
9 Sondergaard, Alex 9Sondergaard, Alex 16 13 944 0 2 2 15 0.000 6 0.400 2-0 0 0-0
25 Yasukawa, Leica 25Yasukawa, Leica 11 6 569 0 2 2 9 0.000 4 0.444 0-0 0 0-0
6 Hooper, Roby 6Hooper, Roby 11 6 538 0 1 1 2 0.000 1 0.500 1-0 0 0-0
20 Thomas, Clayton 20Thomas, Clayton 11 0 394 0 1 1 11 0.000 4 0.364 0-0 0 0-0
15 Xia, Kevin 15Xia, Kevin 8 4 275 0 1 1 5 0.000 1 0.200 1-0 0 0-0
4 Bang, Zeno 4Bang, Zeno 16 14 1180 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Bellatin, Tomas 29Bellatin, Tomas 3 3 200 0 0 0 1 0.000 0 0.000 0-1 0 0-0
18 Connor, Niall 18Connor, Niall 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Demarest, Miles 0Demarest, Miles 13 13 1125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Knudsen, Dane 17Knudsen, Dane 15 10 784 0 0 0 3 0.000 2 0.667 1-0 0 0-0
1 Kotkosky, Daniel 1Kotkosky, Daniel 4 2 286 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lehmann-Karp, Trusten 21Lehmann-Karp, Trusten 12 8 638 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 Liu, Taishi 2Liu, Taishi 7 5 304 0 0 0 5 0.000 2 0.400 0-0 0 0-0
00 Ng, Lucius 00Ng, Lucius 3 2 225 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Otte, Henry 13Otte, Henry 5 3 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rodriguez, Ian 3Rodriguez, Ian 10 4 440 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Zhu, Daniel 23Zhu, Daniel 8 3 284 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 20 - 19955 27 25 79 241 0.112 121 0.502 35-2 4 1-1
Opponent 20 - 20098 32 23 87 217 0.147 112 0.516 46-1 9 6-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Demarest, Miles 0Demarest, Miles 13 13 1125:00 18 1.44 44 0.710 3 6 2 2 108
1 Kotkosky, Daniel 1Kotkosky, Daniel 4 2 286:17 6 1.89 16 0.727 0 2 2 0 32
00 Ng, Lucius 00Ng, Lucius 3 2 225:00 6 2.40 14 0.700 0 1 1 0 20
13 Otte, Henry 13Otte, Henry 4 3 163:43 2 1.10 3 0.600 1 0 0 0 6
Total 20 - 1800:00 32 1.60 77 0.706 4 9 5 3 166
Opponents 20 - 1800:00 27 1.35 94 0.777 2 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Laidlaw, John 24Laidlaw, John 12 12 1045 4 2 10 32 0.125 11 0.344 2-0 1 1-1
34 Lee, Sean 34Lee, Sean 7 6 496 2 3 7 10 0.200 5 0.500 1-0 0 0-0
10 Ross, Collin 10Ross, Collin 11 10 808 2 2 6 20 0.100 11 0.550 3-0 1 0-0
35 Quadrini, Matteo 35Quadrini, Matteo 7 5 351 2 0 4 10 0.200 8 0.800 1-0 0 0-0
12 Bacdayan, Ben 12Bacdayan, Ben 10 8 788 1 1 3 3 0.333 2 0.667 1-0 0 0-0
14 English, Atticus 14English, Atticus 11 11 813 1 1 3 4 0.250 2 0.500 3-0 1 0-0
26 Greene, Paxton 26Greene, Paxton 4 1 95 1 1 3 2 0.500 2 1.000 0-0 0 0-0
19 Gardner, Bo 19Gardner, Bo 12 6 779 1 0 2 4 0.250 1 0.250 1-0 0 0-0
5 Grossman-Glover, Eric 5Grossman-Glover, Eric 10 3 619 0 2 2 5 0.000 3 0.600 2-1 0 0-0
27 Kaplan, Penn 27Kaplan, Penn 10 10 644 1 0 2 14 0.071 7 0.500 1-0 0 0-0
8 Kim, Christopher 8Kim, Christopher 9 4 524 1 0 2 4 0.250 2 0.500 0-0 0 0-0
22 Mollenkamp, Gray 22Mollenkamp, Gray 6 1 234 1 0 2 5 0.200 2 0.400 0-0 0 0-0
9 Sondergaard, Alex 9Sondergaard, Alex 12 12 827 0 2 2 13 0.000 4 0.308 1-0 0 0-0
25 Yasukawa, Leica 25Yasukawa, Leica 3 1 144 0 1 1 3 0.000 0 0.000 0-0 0 0-0
4 Bang, Zeno 4Bang, Zeno 10 8 705 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Demarest, Miles 0Demarest, Miles 9 9 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hooper, Roby 6Hooper, Roby 5 2 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Knudsen, Dane 17Knudsen, Dane 9 7 503 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Kotkosky, Daniel 1Kotkosky, Daniel 3 1 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lehmann-Karp, Trusten 21Lehmann-Karp, Trusten 10 7 501 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Liu, Taishi 2Liu, Taishi 5 5 255 0 0 0 3 0.000 2 0.667 0-0 0 0-0
28 McKee, Nico 28McKee, Nico 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Otte, Henry 13Otte, Henry 3 2 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rodriguez, Ian 3Rodriguez, Ian 4 0 96 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Thomas, Clayton 20Thomas, Clayton 8 0 261 0 0 0 9 0.000 4 0.444 0-0 0 0-0
15 Xia, Kevin 15Xia, Kevin 3 1 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Zhu, Daniel 23Zhu, Daniel 5 0 133 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 12 - 11950 17 15 49 149 0.114 72 0.483 35-2 3 1-1
Opponent 12 - 11989 17 10 44 109 0.156 58 0.532 46-1 5 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Demarest, Miles 0Demarest, Miles 9 9 765:00 10 1.18 29 0.744 2 3 2 2 49
1 Kotkosky, Daniel 1Kotkosky, Daniel 3 1 196:17 5 2.29 9 0.643 0 2 1 0 24
13 Otte, Henry 13Otte, Henry 3 2 118:43 2 1.52 2 0.500 1 0 0 0 5
Total 12 - 1080:00 17 1.42 40 0.702 3 5 3 2 78
Opponents 12 - 1080:00 17 1.42 55 0.764 0 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/28/2025 at Trinity (TX) L 1-2 (0-1-0, 0-0-0) 0-0-0 157 Sean Lee (1) (Atticus English)
08/31/2025 at Southwestern (TX) L 1-2 (0-2-0, 0-0-0) 0-0-0 196 John Laidlaw (1) (Leica Yasukawa)
09/05/2025 at Messiah W 4-3 (1-1-0, 0-0-0) 0-0-0 357 John Laidlaw (2) (Sean Lee)
Sean Lee (1) (Collin Ross)
Collin Ross (1)
James Gomez (1) (Roby Hooper)
09/07/2025 at Gettysburg L 0-1 (1-2-0, 0-0-0) 0-0-0 123
9/11/2025 vs La Sierra T 1-1 (1-3-1) 135 Gray Mollenkamp (1) (Bo Gardner , Sean Lee)
9/14/2025 vs Bethesda University T 0-0 (1-3-2) 127
9/17/2025 at Whittier T 1-1 (1-3-3, 0-0-1) 0-0-1 117 John Laidlaw (0)
9/20/2025 vs Cal Lutheran L 1-2 (1-4-3, 0-1-1) 0-1-1 341 Sean Lee (2) (Eric Grossman-Glover)
09/24/2025 at Pomona-Pitzer L 1-2 (1-5-2, 0-2-0) 0-2-0 122 Sean Lee (4) (Alex Sondergaard)
9/27/2025 at Redlands W 2-0 (2-5-3, 1-2-1) 1-2-1 136 Atticus English (1)
Paxton Greene (1) (Atticus English)
10/1/2025 vs Chapman T 1-1 (2-5-4, 1-2-2) 1-2-2 200 Matteo Quadrini (1) (Alex Sondergaard)
10/4/2025 vs La Verne L 1-2 (2-6-4, 1-3-2) 1-3-2 127 Bo Gardner (1) (Collin Ross)
10/8/2025 vs Caltech W 2-1 (3-6-4, 2-3-2) 2-3-2 200 Gray Mollenkamp (0) (Paxton Greene)
John Laidlaw (0)
10/11/2025 at Occidental T 3-3 (3-6-4, 2-3-2) 2-3-2 234 John Laidlaw (5)
John Laidlaw (5)
Ben Bacdayan (1) (John Laidlaw)
10/15/2025 vs stanton L 1-3 (3-7-5, 2-3-3) 2-3-3 150 Ben Bacdayan (0) (Clayton Thomas , Kevin Xia)
10/18/2025 vs Pomona-Pitzer W 2-0 (4-7-5, 3-3-3) 3-3-3 350 Collin Ross (0) (John Laidlaw , Sean Lee)
Christopher Kim (0) (Ben Bacdayan , Leica Yasukawa)
10/22/2025 vs UC Santa Cruz L 2-3 (4-8-5) 200 Collin Ross (0)
Nico McKee (0) (Collin Ross)
10/25/2025 at La Verne T 1-1 (4-8-6, 3-3-4) 3-3-4 139 Matteo Quadrini (2) (Sean Lee)
10/29/2025 vs Redlands L 1-2 (4-9-6, 4-3-4) 4-3-4 250 Collin Ross (0) (Eric Grossman-Glover)
11/01/2025 at Chapman L 1-2 (4-10-6, 3-5-4) 3-5-4 150 Penn Kaplan (1) (Sean Lee , Collin Ross)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2025 at Trinity (TX) 1-2 1 1 3 5 0.200 1 0.200 2-0 0 0-0 990
08/31/2025 at Southwestern (TX) 1-2 1 1 3 10 0.100 8 0.800 1-0 0 0-0 990
09/05/2025 at Messiah 4-3 4 3 11 11 0.364 7 0.636 3-0 1 0-0 990
09/07/2025 at Gettysburg 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
9/11/2025 vs La Sierra 1-1 1 2 4 13 0.077 10 0.769 2-0 0 0-0 1066
9/14/2025 vs Bethesda University 0-0 0 0 0 23 0.000 11 0.478 2-0 0 0-0 911
9/17/2025 at Whittier 1-1 1 0 2 10 0.100 5 0.500 2-0 0 1-1 1065
9/20/2025 vs Cal Lutheran 1-2 1 1 3 15 0.067 5 0.333 0-0 0 0-0 991
09/24/2025 at Pomona-Pitzer 1-2 1 1 3 12 0.083 5 0.417 3-1 0 0-0 987
9/27/2025 at Redlands 2-0 2 1 5 21 0.095 7 0.333 1-0 1 0-0 990
10/1/2025 vs Chapman 1-1 1 1 3 5 0.200 4 0.800 0-0 0 0-0 988
10/4/2025 vs La Verne 1-2 1 1 3 12 0.083 4 0.333 1-0 0 0-0 991
10/8/2025 vs Caltech 2-1 2 1 5 20 0.100 11 0.550 3-0 1 0-0 989
10/11/2025 at Occidental 3-3 3 1 7 9 0.333 5 0.556 1-0 0 0-0 990
10/15/2025 vs stanton 1-3 1 2 4 8 0.125 2 0.250 1-1 0 0-0 1077
10/18/2025 vs Pomona-Pitzer 2-0 2 4 8 13 0.154 9 0.692 4-0 1 0-0 989
10/22/2025 vs UC Santa Cruz 2-3 2 1 5 8 0.250 5 0.625 3-0 0 0-0 991
10/25/2025 at La Verne 1-1 1 1 3 14 0.071 9 0.643 0-0 0 0-0 990
10/29/2025 vs Redlands 1-2 1 1 3 9 0.111 5 0.556 4-0 0 0-0 990
11/01/2025 at Chapman 1-2 1 2 4 9 0.111 3 0.333 2-0 0 0-0 990
Total 27-32 27 25 79 241 0.112 121 0.502 35-2 4 1-1 19955
Opponent - 32 23 87 217 0.147 112 0.516 46-1 10 - 20098

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2025 Trinity (TX) 1-2 90:00 2 2.00 4 0.667 0 1 0 0 21
08/31/2025 Southwestern (TX) 1-2 90:00 2 2.00 7 0.778 0 1 0 0 19
09/05/2025 Messiah 4-3 90:00 3 2.33 2 0.400 1 0 0 0 15
09/07/2025 Gettysburg 0-1 90:00 1 2.00 2 0.667 0 1 0 0 4
9/11/2025 La Sierra 1-1 90:00 1 1.80 7 0.875 0 0 1 0 8
9/14/2025 Bethesda University 0-0 90:00 0 1.50 2 1.000 0 0 1 1 2
9/17/2025 Whittier 1-1 90:00 1 1.43 1 0.500 0 0 1 0 2
9/20/2025 Cal Lutheran 1-2 90:00 2 1.50 5 0.714 0 1 0 0 7
09/24/2025 Pomona-Pitzer 1-2 90:00 2 1.56 1 0.333 0 1 0 0 5
9/27/2025 Redlands 2-0 90:00 0 1.40 1 1.000 1 0 0 1 1
10/1/2025 Chapman 1-1 90:00 1 1.36 3 0.750 0 0 1 0 4
10/4/2025 La Verne 1-2 90:00 2 1.42 2 0.500 0 1 0 0 4
10/8/2025 Caltech 2-1 90:00 1 1.38 4 0.800 1 0 0 0 5
10/11/2025 Occidental 3-3 90:00 3 1.50 2 0.400 0 0 1 0 16
10/15/2025 stanton 1-3 90:00 3 1.60 4 0.571 0 1 0 0 7
10/18/2025 Pomona-Pitzer 2-0 90:00 0 1.50 8 1.000 1 0 0 1 8
10/22/2025 UC Santa Cruz 2-3 90:00 3 1.59 9 0.750 0 1 0 0 12
10/25/2025 La Verne 1-1 90:00 1 1.56 2 0.667 0 0 1 0 6
10/29/2025 Redlands 1-2 90:00 2 1.58 7 0.778 0 1 0 0 9
11/01/2025 Chapman 1-2 90:00 2 1.60 4 0.667 0 1 0 0 11
Totals - 1800 32 1.60 77 0.706 4 10 6 3 166
Opponent - 1800:00 27 1.35 94 0.777 10 4 6 2 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2025 Trinity (TX) 2-1 2 4 8 21 0.095 7 0.333 2-0 1 0-0 990
08/31/2025 Southwestern (TX) 2-1 2 2 6 19 0.105 9 0.474 3-0 1 0-0 990
09/05/2025 Messiah 3-4 3 3 9 15 0.200 6 0.400 2-0 0 0-1 990
09/07/2025 Gettysburg 1-0 1 0 2 4 0.250 3 0.750 0-0 1 1-1 990
9/11/2025 La Sierra 1-1 1 1 3 14 0.071 8 0.571 2-0 0 0-0 1181
9/14/2025 Bethesda University 0-0 0 0 0 6 0.000 2 0.333 4-0 0 0-0 989
9/17/2025 Whittier 1-1 1 1 3 10 0.100 2 0.200 4-0 0 0-0 1111
9/20/2025 Cal Lutheran 2-1 2 1 5 12 0.167 7 0.583 2-0 1 0-0 991
09/24/2025 Pomona-Pitzer 2-1 2 2 6 5 0.400 3 0.600 1-0 1 0-0 990
9/27/2025 Redlands 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 988
10/1/2025 Chapman 1-1 1 0 2 7 0.143 4 0.571 2-0 0 1-1 990
10/4/2025 La Verne 2-1 2 2 6 8 0.250 4 0.500 2-0 1 0-0 990
10/8/2025 Caltech 1-2 1 0 2 7 0.143 5 0.714 2-0 0 1-1 991
10/11/2025 Occidental 3-3 3 2 8 16 0.188 6 0.375 8-1 0 0-0 973
10/15/2025 stanton 3-1 3 1 7 10 0.300 7 0.700 6-0 1 1-1 989
10/18/2025 Pomona-Pitzer 0-2 0 0 0 13 0.000 8 0.615 2-0 0 0-0 994
10/22/2025 UC Santa Cruz 3-2 3 2 8 19 0.158 12 0.632 1-0 1 1-1 990
10/25/2025 La Verne 1-1 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
10/29/2025 Redlands 2-1 2 2 6 11 0.182 9 0.818 2-0 1 0-0 991
11/01/2025 Chapman 2-1 2 0 4 11 0.182 6 0.545 0-0 1 1-1 990
Total 32-27 32 23 87 217 0.147 112 0.516 46-1 10 6-7 20098
Claremont-M-S - 27 25 79 241 0.112 121 0.502 35-2 4 - 19955

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2025 Trinity (TX) 2-1 90:00 1 1.00 0 0.000 1 0 0 0 5
08/31/2025 Southwestern (TX) 2-1 90:00 1 1.00 7 0.875 1 0 0 0 10
09/05/2025 Messiah 3-4 90:00 4 2.00 3 0.429 0 1 0 0 11
09/07/2025 Gettysburg 1-0 90:00 0 1.50 5 1.000 1 0 0 1 14
9/11/2025 La Sierra 1-1 90:00 1 1.40 9 0.900 0 0 1 0 10
9/14/2025 Bethesda University 0-0 90:00 0 1.17 11 1.000 0 0 1 1 11
9/17/2025 Whittier 1-1 90:00 1 1.14 4 0.800 0 0 1 0 5
9/20/2025 Cal Lutheran 2-1 90:00 1 1.13 4 0.800 1 0 0 0 5
09/24/2025 Pomona-Pitzer 2-1 90:00 1 1.11 4 0.800 1 0 0 0 12
9/27/2025 Redlands 0-2 90:00 2 1.20 5 0.714 0 1 0 0 7
10/1/2025 Chapman 1-1 90:00 1 1.18 3 0.750 0 0 1 0 4
10/4/2025 La Verne 2-1 90:00 1 1.17 3 0.750 1 0 0 0 4
10/8/2025 Caltech 1-2 90:00 2 1.23 9 0.818 0 1 0 0 11
10/11/2025 Occidental 3-3 90:00 3 1.36 2 0.400 0 0 1 0 9
10/15/2025 stanton 3-1 90:00 1 1.33 1 0.500 1 0 0 0 2
10/18/2025 Pomona-Pitzer 0-2 90:00 2 1.38 7 0.778 0 1 0 0 9
10/22/2025 UC Santa Cruz 3-2 90:00 2 1.41 3 0.600 1 0 0 0 5
10/25/2025 La Verne 1-1 90:00 1 1.39 8 0.889 0 0 1 0 14
10/29/2025 Redlands 2-1 90:00 1 1.37 4 0.800 1 0 0 0 5
11/01/2025 Chapman 2-1 90:00 1 1.35 2 0.667 1 0 0 0 9
Totals - 1800 27 1.35 94 0.777 10 4 6 2 162
Claremont-M-S - 1800:00 32 1.60 77 0.706 4 10 6 3 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/28/2025 at Trinity (TX) 1-2 1/2 1/4 5/21 1/7 0/10 2/2 0/0
08/31/2025 at Southwestern (TX) 1-2 1/2 1/2 10/19 8/9 2/5 1/3 0/0
09/05/2025 at Messiah 4-3 4/3 3/3 11/15 7/6 4/9 3/2 0/0
09/07/2025 at Gettysburg 0-1 0/1 0/0 14/4 5/3 5/1 0/0 0/0
9/11/2025 vs La Sierra 1-1 1/1 2/1 13/14 10/8 2/9 2/2 0/0
9/14/2025 vs Bethesda University 0-0 0/0 0/0 23/6 11/2 4/1 2/4 0/0
9/17/2025 at Whittier 1-1 1/1 0/1 10/10 5/2 5/5 2/4 0/0
9/20/2025 vs Cal Lutheran 1-2 1/2 1/1 15/12 5/7 9/4 0/2 0/0
09/24/2025 at Pomona-Pitzer 1-2 1/2 1/2 12/5 5/3 5/3 3/1 1/0
9/27/2025 at Redlands 2-0 2/0 1/0 21/3 7/1 6/1 1/1 0/0
10/1/2025 vs Chapman 1-1 1/1 1/0 5/7 4/4 1/0 0/2 0/0
10/4/2025 vs La Verne 1-2 1/2 1/2 12/8 4/4 4/4 1/2 0/0
10/8/2025 vs Caltech 2-1 2/1 1/0 20/7 11/5 5/1 3/2 0/0
10/11/2025 at Occidental 3-3 3/3 1/2 9/16 5/6 2/5 1/8 0/1
10/15/2025 vs stanton 1-3 1/3 2/1 8/10 2/7 1/3 1/6 1/0
10/18/2025 vs Pomona-Pitzer 2-0 2/0 4/0 13/13 9/8 1/5 4/2 0/0
10/22/2025 vs UC Santa Cruz 2-3 2/3 1/2 8/19 5/12 2/6 3/1 0/0
10/25/2025 at La Verne 1-1 1/1 1/0 14/6 9/3 8/3 0/0 0/0
10/29/2025 vs Redlands 1-2 1/2 1/2 9/11 5/9 2/4 4/2 0/0
11/01/2025 at Chapman 1-2 1/2 2/0 9/11 3/6 3/2 2/0 0/0
Totals 27/32 25/23 241/217 121/112 71/81 35/46 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Messiah (09/05/2025)
GOALS 4 Messiah (09/05/2025)
ASSISTS 4 Pomona-Pitzer (10/18/2025)
SHOTS 23 Bethesda University (9/14/2025)
SHOTS ON GOAL 11 Bethesda University (9/14/2025)
Caltech (10/8/2025)
SAVES 9 UC Santa Cruz (10/22/2025)
FOULS 20 Bethesda University (9/14/2025)
CORNER KICKS 9 Cal Lutheran (9/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Messiah (09/05/2025)
GOALS 3 Messiah (09/05/2025)
Occidental (10/11/2025)
stanton (10/15/2025)
UC Santa Cruz (10/22/2025)
ASSISTS 4 Trinity (TX) (08/28/2025)
SHOTS 21 Trinity (TX) (08/28/2025)
SHOTS ON GOAL 12 UC Santa Cruz (10/22/2025)
SAVES 11 Bethesda University (9/14/2025)
FOULS 20 Trinity (TX) (08/28/2025)
CORNER KICKS 10 Trinity (TX) (08/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Whittier (9/17/2025)
GOALS 1 Trinity (TX) (08/28/2025)
Southwestern (TX) (08/31/2025)
La Sierra (9/11/2025)
Whittier (9/17/2025)
Cal Lutheran (9/20/2025)
Pomona-Pitzer (09/24/2025)
Chapman (10/1/2025)
La Verne (10/4/2025)
stanton (10/15/2025)
La Verne (10/25/2025)
Redlands (10/29/2025)
Chapman (11/01/2025)
ASSISTS 1 Trinity (TX) (08/28/2025)
Southwestern (TX) (08/31/2025)
Cal Lutheran (9/20/2025)
Pomona-Pitzer (09/24/2025)
Redlands (9/27/2025)
Chapman (10/1/2025)
La Verne (10/4/2025)
Caltech (10/8/2025)
Occidental (10/11/2025)
UC Santa Cruz (10/22/2025)
La Verne (10/25/2025)
Redlands (10/29/2025)
SHOTS 5 Trinity (TX) (08/28/2025)
Chapman (10/1/2025)
stanton (10/15/2025)
UC Santa Cruz (10/22/2025)
SHOTS ON GOAL 1 Trinity (TX) (08/28/2025)
stanton (10/15/2025)
SAVES 1 Messiah (09/05/2025)
Gettysburg (09/07/2025)
Bethesda University (9/14/2025)
Whittier (9/17/2025)
Pomona-Pitzer (09/24/2025)
Redlands (9/27/2025)
La Verne (10/4/2025)
Occidental (10/11/2025)
La Verne (10/25/2025)
FOULS 6 Occidental (10/11/2025)
UC Santa Cruz (10/22/2025)
CORNER KICKS 1 Chapman (10/1/2025)
stanton (10/15/2025)
Pomona-Pitzer (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gettysburg (09/07/2025)
Chapman (10/1/2025)
Caltech (10/8/2025)
La Verne (10/25/2025)
GOALS 1 Gettysburg (09/07/2025)
La Sierra (9/11/2025)
Whittier (9/17/2025)
Chapman (10/1/2025)
Caltech (10/8/2025)
La Verne (10/25/2025)
ASSISTS 1 La Sierra (9/11/2025)
Whittier (9/17/2025)
Cal Lutheran (9/20/2025)
stanton (10/15/2025)
SHOTS 3 Gettysburg (09/07/2025)
Redlands (9/27/2025)
SHOTS ON GOAL 1 Bethesda University (9/14/2025)
Whittier (9/17/2025)
Redlands (9/27/2025)
SAVES 1 stanton (10/15/2025)
FOULS 5 Messiah (09/05/2025)
Redlands (9/27/2025)
Chapman (10/1/2025)
La Verne (10/25/2025)
CORNER KICKS 1 Gettysburg (09/07/2025)
Bethesda University (9/14/2025)
Redlands (9/27/2025)
Caltech (10/8/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Occidental (10/11/2025)
GOALS 2 Occidental (10/11/2025)
ASSISTS 1 Trinity (TX) (08/28/2025)
Southwestern (TX) (08/31/2025)
Messiah (09/05/2025)
La Sierra (9/11/2025)
Cal Lutheran (9/20/2025)
Pomona-Pitzer (09/24/2025)
Redlands (9/27/2025)
Chapman (10/1/2025)
La Verne (10/4/2025)
Caltech (10/8/2025)
Occidental (10/11/2025)
stanton (10/15/2025)
Pomona-Pitzer (10/18/2025)
UC Santa Cruz (10/22/2025)
La Verne (10/25/2025)
Redlands (10/29/2025)
Chapman (11/01/2025)
SHOTS 5 Bethesda University (9/14/2025)
Cal Lutheran (9/20/2025)
La Verne (10/25/2025)
SHOTS ON GOAL 3 Messiah (09/05/2025)
La Sierra (9/11/2025)
Bethesda University (9/14/2025)
Caltech (10/8/2025)
Pomona-Pitzer (10/18/2025)
La Verne (10/25/2025)
SAVES 9 UC Santa Cruz (10/22/2025)
FOULS 4 Bethesda University (9/14/2025)
Cal Lutheran (9/20/2025)
La Verne (10/4/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Messiah (09/05/2025)
GOALS 4 Messiah (09/05/2025)
ASSISTS 4 Pomona-Pitzer (10/18/2025)
SHOTS 23 Bethesda University (9/14/2025)
SHOTS ON GOAL 11 Bethesda University (9/14/2025)
Caltech (10/8/2025)
SAVES 9 UC Santa Cruz (10/22/2025)
FOULS 20 Bethesda University (9/14/2025)
CORNER KICKS 9 Cal Lutheran (9/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Laidlaw, John
Occidental (10/11/2025)
GOALS 2 Laidlaw, John
Occidental (10/11/2025)
ASSISTS 1 English, Atticus
Yasukawa, Leica
Hooper, Roby
Bo Gardner
Eric Grossman-Glover
Sondergaard, Alex
Atticus English
