Skip To Main Content

Claremont-Mudd-Scripps Colleges

2026 Men's Soccer Cumulative Statistics

Team (10-6-3, 7-3-2)

Overall Team Statistics
Statistic Claremont-M-S Opponents
Shots
Goals 32 26
Goals Per Game 1.68 1.37
Shots 279 239
Shots Per Game 14.7 12.6
Shots Percentage 0.115 0.109
Shots On Goal 129-279 107-239
Shots On Goal Percentage 0.462 0.448
Penalties
Yellow Cards 32 38
Red Cards 1 1
Miscellaneous
Assists 28 22
Saves 81 97
Fouls 195 230
Corner Kicks 84 65
Penalty Kicks: Goals-Attempts 1-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lee, Sean 18 17 1130 6 7 19 33 0.182 16 0.485 2-0 2 1-1
7 Gomez, James 18 11 983 7 3 17 53 0.132 27 0.509 4-0 0 0-1
23 Zhu, Daniel 17 17 1204 4 4 12 37 0.108 14 0.378 1-0 3 0-0
35 Quadrini, Matteo 18 2 542 4 0 8 13 0.308 9 0.692 1-0 0 0-0
10 Ross, Collin 18 15 1124 2 4 8 30 0.067 15 0.500 1-0 2 0-0
20 Thomas, Clayton 17 8 906 2 2 6 30 0.067 11 0.367 0-0 0 0-0
5 Grossman-Glover, Eric 15 13 1182 2 0 4 8 0.250 6 0.750 3-0 1 0-0
34 Allen, Luke 12 3 414 1 1 3 4 0.250 2 0.500 0-0 1 0-0
33 Bouhamama, Samir 15 14 1065 1 1 3 14 0.071 4 0.286 5-0 0 0-0
22 McKee, Nico 15 2 580 1 1 3 4 0.250 2 0.500 1-0 0 0-0
37 Bianchi, Ryder 2 0 47 1 0 2 1 1.000 1 1.000 0-0 0 0-0
28 Lancelot, Issey 3 0 52 1 0 2 2 0.500 2 1.000 0-0 0 0-0
19 Gardner, Bo 16 16 1326 0 1 1 5 0.000 3 0.600 2-1 0 0-0
17 Knudsen, Dane 14 13 953 0 1 1 1 0.000 1 1.000 2-0 0 0-0
32 Merza, Brayden 15 7 793 0 1 1 4 0.000 1 0.250 0-0 0 0-0
25 Sharma, Jaishan 12 7 688 0 1 1 9 0.000 3 0.333 5-0 0 0-0
11 Sondergaard, Alex 7 2 164 0 1 1 2 0.000 2 1.000 2-0 0 0-0
4 Bang, Zeno 5 1 145 0 0 0 2 0.000 0 0.000 1-0 0 0-0
13 Connor, Niall 15 8 757 0 0 0 3 0.000 1 0.333 1-0 0 0-0
8 English, Atticus 8 4 484 0 0 0 1 0.000 1 1.000 1-0 0 0-0
24 Greene, Paxton 14 2 338 0 0 0 4 0.000 1 0.250 0-0 0 0-0
6 Hooper, Roby 9 3 340 0 0 0 4 0.000 0 0.000 0-0 0 0-0
1 Jimenez, Axel 18 18 1620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Jung, Nicholas 2 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Kim, Christopher 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Klick, Will 3 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Knisely, Brammer 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Lee, Jio 5 0 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Lehmann-Karp, Trusten 5 1 191 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Liu, Ryan 17 6 746 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Liu, Taishi 9 8 424 0 0 0 6 0.000 3 0.500 0-0 0 0-0
39 O'Donohue, Lincoln 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rodriguez, Ian 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Tan, Zach 4 1 113 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Xia, Kevin 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Yasukawa, Leica 9 8 631 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 19 - 19383 32 28 92 278 0.115 129 0.464 32-1 9 1-2
Opponent 19 - 19369 26 22 74 239 0.109 107 0.448 38-1 5 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Jimenez, Axel 18 18 1620:00 23 1.28 72 0.758 9 5 3 2 165
00 Knisely, Brammer 1 1 45:00 2 4.00 2 0.500 0 1 0 0 6
0 Ng, Lucius 0 0 45:00 1 2.00 2 0.667 0 1 0 0 6
Total 19 - 1710:00 26 1.37 76 0.745 9 7 3 5 177
Opponents 19 - 1710:00 32 1.68 93 0.744 3 205

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gomez, James 11 5 571 6 1 13 33 0.182 19 0.576 2-0 0 0-1
9 Lee, Sean 12 12 737 4 5 13 19 0.211 10 0.526 2-0 2 1-1
23 Zhu, Daniel 12 12 848 3 3 9 29 0.103 10 0.345 1-0 2 0-0
10 Ross, Collin 12 9 744 1 3 5 21 0.048 10 0.476 0-0 1 0-0
5 Grossman-Glover, Eric 11 10 924 2 0 4 5 0.400 4 0.800 2-0 1 0-0
35 Quadrini, Matteo 11 0 333 2 0 4 7 0.286 4 0.571 0-0 0 0-0
20 Thomas, Clayton 12 8 647 1 2 4 20 0.050 7 0.350 0-0 0 0-0
33 Bouhamama, Samir 9 8 647 1 1 3 9 0.111 3 0.333 4-0 0 0-0
28 Lancelot, Issey 1 0 3 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 McKee, Nico 8 0 272 1 0 2 2 0.500 1 0.500 0-0 0 0-0
34 Allen, Luke 8 2 268 0 1 1 3 0.000 1 0.333 0-0 0 0-0
17 Knudsen, Dane 10 9 593 0 1 1 1 0.000 1 1.000 1-0 0 0-0
32 Merza, Brayden 10 6 532 0 1 1 3 0.000 1 0.333 0-0 0 0-0
4 Bang, Zeno 4 0 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
37 Bianchi, Ryder 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Connor, Niall 10 7 586 0 0 0 3 0.000 1 0.333 1-0 0 0-0
8 English, Atticus 5 2 332 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Gardner, Bo 11 11 878 0 0 0 4 0.000 2 0.500 2-1 0 0-0
24 Greene, Paxton 9 1 167 0 0 0 4 0.000 1 0.250 0-0 0 0-0
6 Hooper, Roby 7 1 217 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Jimenez, Axel 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Jung, Nicholas 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kim, Christopher 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Klick, Will 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Lee, Jio 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lehmann-Karp, Trusten 4 0 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Liu, Ryan 11 5 517 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Liu, Taishi 4 3 184 0 0 0 6 0.000 3 0.500 0-0 0 0-0
3 Rodriguez, Ian 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Sharma, Jaishan 7 4 388 0 0 0 2 0.000 0 0.000 4-0 0 0-0
11 Sondergaard, Alex 5 1 93 0 0 0 2 0.000 2 1.000 1-0 0 0-0
18 Tan, Zach 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Xia, Kevin 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Yasukawa, Leica 4 4 327 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12195 22 18 62 181 0.122 82 0.453 32-1 6 1-2
Opponent 12 - 12082 14 11 39 158 0.089 69 0.437 38-1 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Jimenez, Axel 12 12 1080:00 14 1.17 51 0.785 6 3 2 2 108
Total 12 - 1080:00 14 1.17 51 0.785 6 3 2 3 108
Opponents 12 - 1080:00 22 1.83 58 0.725 1 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at UC Santa Cruz W 3-2 (1-0-0, 0-0-0) 0-0-0 55 Sean Lee (2) (James Gomez)
Sean Lee (2)
Daniel Zhu (1) (Sean Lee)
9/4/2026 vs Trinity (Tex.) W 1-0 (2-0) 500 Collin Ross (1) (James Gomez)
9/6/2026 vs Lewis & Clark W 2-0 (3-0) 300 Luke Allen (1) (Sean Lee)
Matteo Quadrini (2) (Collin Ross)
09/11/2026 vs North Park L 0-1 (3-1-0, 0-0-0) 0-0-0 71
09/12/2026 at Wheaton (IL) T 2-2 (3-1-1, 0-0-0) 0-0-0 407 Matteo Quadrini (2) (Jaishan Sharma , Daniel Zhu)
Clayton Thomas (1) (Bo Gardner)
9/16/2026 vs Whittier L 0-1 (3-2-1, 0-1) 0-1 317
09/19/2026 at Cal Lutheran W 2-1 (4-2-1, 1-1-0) 1-1-0 30 Daniel Zhu (3) (Sean Lee)
Daniel Zhu (3) (Sean Lee)
9/23/2026 vs Pomona-Pitzer T 1-1 (4-2-2, 1-1-1) 1-1-1 500 Clayton Thomas (0) (Samir Bouhamama , Daniel Zhu)
9/26/2026 vs Redlands T 1-1 (4-2-3, 1-1-2) 1-1-2 350 Sean Lee (0) (Collin Ross)
09/30/2026 at Chapman L 1-2 (4-3-3, 1-2-2) 1-2-2 123 Sean Lee (4)
10/03/2026 at La Verne W 2-1 (5-3-3, 2-2-2) 2-2-2 189 Matteo Quadrini (3) (James Gomez)
Sean Lee (4)
10/7/2026 at Caltech W 2-0 (6-3-3, 3-2-2) 3-2-2 0 Lee, Sean (6) (Hooper, Roby , Greene, Paxton)
Grossman-Glover, Eri (1) (Allen, Luke , Lee, Sean)
10/10/2026 vs Occidental W 2-1 (7-3-3, 4-2-2) 4-2-2 200 Samir Bouhamama (0) (Daniel Zhu)
Eric Grossman-Glover (2) (Brayden Merza , Clayton Thomas)
10/14/2026 at Azusa Pacific L 2-3 (6-4-3, 3-2-2) 3-2-2 66 James Gomez (1) (Alex Sondergaard)
Ryder Bianchi (1) (Nico McKee)
10/17/2026 at Occidental W 5-0 (8-4-3, 5-2-2) 5-2-2 576 Daniel Zhu (4)
James Gomez (4) (Sean Lee)
James Gomez (4) (Collin Ross)
James Gomez (4)
Issey Lancelot (1)
10/24/2026 vs Caltech L 1-5 (8-5-3, 5-3-2) 5-3-2 250 James Gomez (0)
10/28/2026 vs Cal Lutheran W 3-0 (9-5-3, 6-3-2) 6-3-2 247 James Gomez (6)
Matteo Quadrini (4) (Daniel Zhu , Clayton Thomas)
James Gomez (7) (Dane Knudsen)
10/31/2026 at Whittier W 2-1 (10-5-3, 7-3-2) 7-3-2 44 Nico McKee (1) (Collin Ross)
Collin Ross (2) (Sean Lee)
11/5/2026 vs La Verne L 0-4 (10-6-3) 500

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at UC Santa Cruz 3-2 3 2 8 12 0.250 6 0.500 1-0 1 0-0 990
9/4/2026 vs Trinity (Tex.) 1-0 1 1 3 6 0.167 3 0.500 1-0 1 0-0 1156
9/6/2026 vs Lewis & Clark 2-0 2 2 6 16 0.125 9 0.563 1-0 1 0-0 1026
09/11/2026 vs North Park 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
09/12/2026 at Wheaton (IL) 2-2 2 3 7 27 0.074 10 0.370 2-0 0 0-0 990
9/16/2026 vs Whittier 0-1 0 0 0 14 0.000 2 0.143 0-0 0 0-0 1008
09/19/2026 at Cal Lutheran 2-1 2 2 6 11 0.182 6 0.545 1-0 1 0-0 990
9/23/2026 vs Pomona-Pitzer 1-1 1 2 4 15 0.067 9 0.600 2-1 0 0-0 1105
9/26/2026 vs Redlands 1-1 1 1 3 13 0.077 8 0.615 1-0 0 0-0 990
09/30/2026 at Chapman 1-2 1 0 2 15 0.067 6 0.400 4-0 0 0-0 990
10/03/2026 at La Verne 2-1 2 1 5 18 0.111 5 0.278 4-0 1 1-1 990
10/7/2026 at Caltech 2-0 2 2 6 14 0.143 4 0.286 0-0 1 0-0 990
10/10/2026 vs Occidental 2-1 2 3 7 9 0.222 4 0.444 3-0 1 0-0 990
10/14/2026 at Azusa Pacific 2-3 2 2 6 11 0.182 6 0.545 1-0 0 0-0 990
10/17/2026 at Occidental 5-0 5 2 12 15 0.333 9 0.600 1-0 1 0-0 990
10/24/2026 vs Caltech 1-5 1 0 2 18 0.056 9 0.500 1-0 0 0-1 1170
10/28/2026 vs Cal Lutheran 3-0 3 3 9 24 0.125 12 0.500 4-0 1 0-0 992
10/31/2026 at Whittier 2-1 2 2 6 15 0.133 8 0.533 0-0 1 0-0 990
11/5/2026 vs La Verne 0-4 0 0 0 14 0.000 9 0.643 4-0 0 0-0 1046
Total 32-26 32 28 92 279 0.115 129 0.462 32-1 10 1-2 19383
Opponent - 26 22 74 239 0.109 107 0.448 38-1 6 - 19369

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 UC Santa Cruz 3-2 90:00 2 2.00 4 0.667 1 0 0 0 15
9/4/2026 Trinity (Tex.) 1-0 90:00 0 1.00 2 1.000 1 0 0 1 2
9/6/2026 Lewis & Clark 2-0 90:00 0 0.67 1 1.000 1 0 0 1 1
09/11/2026 North Park 0-1 90:00 1 0.75 3 0.750 0 1 0 0 15
09/12/2026 Wheaton (IL) 2-2 90:00 2 1.00 4 0.667 0 0 1 0 13
9/16/2026 Whittier 0-1 90:00 1 1.00 5 0.833 0 1 0 0 6
09/19/2026 Cal Lutheran 2-1 90:00 1 1.00 1 0.500 1 0 0 0 9
9/23/2026 Pomona-Pitzer 1-1 90:00 1 1.00 8 0.889 0 0 1 0 10
9/26/2026 Redlands 1-1 90:00 1 1.00 5 0.833 0 0 1 0 6
09/30/2026 Chapman 1-2 90:00 2 1.10 3 0.600 0 1 0 0 15
10/03/2026 La Verne 2-1 90:00 1 1.09 1 0.500 1 0 0 0 7
10/7/2026 Caltech 2-0 90:00 0 1.00 2 1.000 1 0 0 1 2
10/10/2026 Occidental 2-1 90:00 1 1.00 7 0.875 1 0 0 0 8
10/14/2026 Azusa Pacific 2-3 90:00 3 1.14 4 0.571 0 1 0 0 11
10/17/2026 Occidental 5-0 90:00 0 1.07 4 1.000 1 0 0 1 16
10/24/2026 Caltech 1-5 90:00 5 1.31 6 0.545 0 1 0 0 12
10/28/2026 Cal Lutheran 3-0 90:00 0 1.24 7 1.000 1 0 0 1 7
10/31/2026 Whittier 2-1 90:00 1 1.22 4 0.800 1 0 0 0 12
11/5/2026 La Verne 0-4 90:00 4 1.37 7 0.636 0 1 0 0 11
Totals - 1710 26 1.37 78 0.750 10 6 3 5 178
Opponent - 1710:00 32 1.68 97 0.752 6 10 3 3 209

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 UC Santa Cruz 2-3 2 2 6 15 0.133 7 0.467 1-0 0 0-0 990
9/4/2026 Trinity (Tex.) 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 1168
9/6/2026 Lewis & Clark 0-2 0 0 0 3 0.000 1 0.333 3-0 0 0-0 1114
09/11/2026 North Park 1-0 1 1 3 15 0.067 4 0.267 1-0 1 0-1 990
09/12/2026 Wheaton (IL) 2-2 2 2 6 13 0.154 6 0.462 2-0 0 0-0 990
9/16/2026 Whittier 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 971
09/19/2026 Cal Lutheran 1-2 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
9/23/2026 Pomona-Pitzer 1-1 1 2 4 20 0.050 9 0.450 2-0 0 0-0 1105
9/26/2026 Redlands 1-1 1 1 3 8 0.125 6 0.750 1-0 0 0-0 990
09/30/2026 Chapman 2-1 2 0 4 15 0.133 6 0.400 1-0 1 0-0 990
10/03/2026 La Verne 1-2 1 1 3 7 0.143 2 0.286 3-1 0 0-0 969
10/7/2026 Caltech 0-2 0 0 0 12 0.000 2 0.167 1-0 0 0-0 991
10/10/2026 Occidental 1-2 1 1 3 13 0.077 8 0.615 5-0 0 0-0 989
10/14/2026 Azusa Pacific 3-2 3 1 7 11 0.273 7 0.636 3-0 1 1-1 990
10/17/2026 Occidental 0-5 0 0 0 16 0.000 4 0.250 1-0 0 0-0 990
10/24/2026 Caltech 5-1 5 4 14 14 0.357 11 0.786 3-0 1 1-1 1115
10/28/2026 Cal Lutheran 0-3 0 0 0 19 0.000 7 0.368 2-0 0 0-0 992
10/31/2026 Whittier 1-2 1 0 2 12 0.083 5 0.417 0-0 0 1-1 990
11/5/2026 La Verne 4-0 4 5 13 17 0.235 11 0.647 5-0 1 0-0 1045
Total 26-32 26 22 74 239 0.109 107 0.448 38-1 6 3-4 19369
Claremont-M-S - 32 28 92 279 0.115 129 0.462 32-1 10 - 19383

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 UC Santa Cruz 2-3 90:00 3 3.00 3 0.500 0 1 0 0 12
9/4/2026 Trinity (Tex.) 0-1 90:00 1 2.00 2 0.667 0 1 0 0 3
9/6/2026 Lewis & Clark 0-2 90:00 2 2.00 7 0.778 0 1 0 0 9
09/11/2026 North Park 1-0 90:00 0 1.50 4 1.000 1 0 0 1 12
09/12/2026 Wheaton (IL) 2-2 90:00 2 1.60 8 0.800 0 0 1 0 27
9/16/2026 Whittier 1-0 90:00 0 1.33 2 1.000 1 0 0 1 2
09/19/2026 Cal Lutheran 1-2 90:00 2 1.43 4 0.667 0 1 0 0 11
9/23/2026 Pomona-Pitzer 1-1 90:00 1 1.38 8 0.889 0 0 1 0 9
9/26/2026 Redlands 1-1 90:00 1 1.33 7 0.875 0 0 1 0 8
09/30/2026 Chapman 2-1 90:00 1 1.30 5 0.833 1 0 0 0 15
10/03/2026 La Verne 1-2 90:00 2 1.36 3 0.600 0 1 0 0 18
10/7/2026 Caltech 0-2 90:00 2 1.42 2 0.500 0 1 0 0 5
10/10/2026 Occidental 1-2 90:00 2 1.46 2 0.500 0 1 0 0 5
10/14/2026 Azusa Pacific 3-2 90:00 2 1.50 4 0.667 1 0 0 0 11
10/17/2026 Occidental 0-5 90:00 5 1.73 4 0.444 0 1 0 0 15
10/24/2026 Caltech 5-1 90:00 1 1.69 8 0.889 1 0 0 0 9
10/28/2026 Cal Lutheran 0-3 90:00 3 1.76 9 0.750 0 1 0 0 12
10/31/2026 Whittier 1-2 90:00 2 1.78 6 0.750 0 1 0 0 15
11/5/2026 La Verne 4-0 90:00 0 1.68 9 1.000 1 0 0 1 11
Totals - 1710 32 1.68 97 0.752 6 10 3 3 209
Claremont-M-S - 1710:00 26 1.37 78 0.750 10 6 3 5 178

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at UC Santa Cruz 3-2 3/2 2/2 12/15 6/7 2/4 1/1 0/0
9/4/2026 vs Trinity (Tex.) 1-0 1/0 1/0 6/7 3/2 0/3 1/2 0/0
9/6/2026 vs Lewis & Clark 2-0 2/0 2/0 16/3 9/1 6/0 1/3 0/0
09/11/2026 vs North Park 0-1 0/1 0/1 12/15 4/4 8/3 1/1 0/0
09/12/2026 at Wheaton (IL) 2-2 2/2 3/2 27/13 10/6 11/3 2/2 0/0
9/16/2026 vs Whittier 0-1 0/1 0/1 14/13 2/6 3/5 0/1 0/0
09/19/2026 at Cal Lutheran 2-1 2/1 2/1 11/9 6/3 5/5 1/1 0/0
9/23/2026 vs Pomona-Pitzer 1-1 1/1 2/2 15/20 9/9 2/7 2/2 1/0
9/26/2026 vs Redlands 1-1 1/1 1/1 13/8 8/6 4/3 1/1 0/0
09/30/2026 at Chapman 1-2 1/2 0/0 15/15 6/6 6/4 4/1 0/0
10/03/2026 at La Verne 2-1 2/1 1/1 18/7 5/2 3/1 4/3 0/1
10/7/2026 at Caltech 2-0 2/0 2/0 14/12 4/2 5/6 0/1 0/0
10/10/2026 vs Occidental 2-1 2/1 3/1 9/13 4/8 2/6 3/5 0/0
10/14/2026 at Azusa Pacific 2-3 2/3 2/1 11/11 6/7 5/0 1/3 0/0
10/17/2026 at Occidental 5-0 5/0 2/0 15/16 9/4 1/3 1/1 0/0
10/24/2026 vs Caltech 1-5 1/5 0/4 18/14 9/11 10/5 1/3 0/0
10/28/2026 vs Cal Lutheran 3-0 3/0 3/0 24/19 12/7 5/4 4/2 0/0
10/31/2026 at Whittier 2-1 2/1 2/0 15/12 8/5 2/0 0/0 0/0
11/5/2026 vs La Verne 0-4 0/4 0/5 14/17 9/11 4/3 4/5 0/0
Totals 32/26 28/22 279/239 129/107 84/65 32/38 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Occidental (10/17/2026)
GOALS 5 Occidental (10/17/2026)
ASSISTS 3 Wheaton (IL) (09/12/2026)
Occidental (10/10/2026)
Cal Lutheran (10/28/2026)
SHOTS 27 Wheaton (IL) (09/12/2026)
SHOTS ON GOAL 12 Cal Lutheran (10/28/2026)
SAVES 8 Pomona-Pitzer (9/23/2026)
FOULS 15 North Park (09/11/2026)
Cal Lutheran (10/28/2026)
CORNER KICKS 11 Wheaton (IL) (09/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Caltech (10/24/2026)
GOALS 5 Caltech (10/24/2026)
ASSISTS 5 La Verne (11/5/2026)
SHOTS 20 Pomona-Pitzer (9/23/2026)
SHOTS ON GOAL 11 Caltech (10/24/2026)
La Verne (11/5/2026)
SAVES 9 Cal Lutheran (10/28/2026)
La Verne (11/5/2026)
FOULS 18 North Park (09/11/2026)
CORNER KICKS 7 Pomona-Pitzer (9/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Chapman (09/30/2026)
Caltech (10/24/2026)
GOALS 1 Trinity (Tex.) (9/4/2026)
Pomona-Pitzer (9/23/2026)
Redlands (9/26/2026)
Chapman (09/30/2026)
Caltech (10/24/2026)
ASSISTS 1 Trinity (Tex.) (9/4/2026)
Redlands (9/26/2026)
La Verne (10/03/2026)
SHOTS 6 Trinity (Tex.) (9/4/2026)
Occidental (10/10/2026)
SHOTS ON GOAL 2 Trinity (Tex.) (9/4/2026)
Whittier (9/16/2026)
SAVES 1 Trinity (Tex.) (9/4/2026)
Lewis & Clark (9/6/2026)
Cal Lutheran (09/19/2026)
La Verne (10/03/2026)
Caltech (10/7/2026)
FOULS 3 Redlands (9/26/2026)
Chapman (09/30/2026)
Whittier (10/31/2026)
CORNER KICKS 1 Occidental (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Whittier (10/31/2026)
GOALS 1 North Park (09/11/2026)
Whittier (9/16/2026)
Cal Lutheran (09/19/2026)
Pomona-Pitzer (9/23/2026)
Redlands (9/26/2026)
La Verne (10/03/2026)
Occidental (10/10/2026)
Whittier (10/31/2026)
ASSISTS 1 North Park (09/11/2026)
Whittier (9/16/2026)
Cal Lutheran (09/19/2026)
Redlands (9/26/2026)
La Verne (10/03/2026)
Occidental (10/10/2026)
Azusa Pacific (10/14/2026)
SHOTS 3 Trinity (Tex.) (9/4/2026)
Lewis & Clark (9/6/2026)
La Verne (10/03/2026)
SHOTS ON GOAL 1 Trinity (Tex.) (9/4/2026)
Lewis & Clark (9/6/2026)
La Verne (10/03/2026)
Caltech (10/7/2026)
SAVES 2 UC Santa Cruz (09/01/2026)
Trinity (Tex.) (9/4/2026)
Whittier (9/16/2026)
La Verne (10/03/2026)
Caltech (10/7/2026)
Occidental (10/10/2026)
FOULS 5 Lewis & Clark (9/6/2026)
Wheaton (IL) (09/12/2026)
Whittier (9/16/2026)
Pomona-Pitzer (9/23/2026)
Caltech (10/7/2026)
Whittier (10/31/2026)
CORNER KICKS 1 La Verne (10/03/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Occidental (10/17/2026)
GOALS 3 Occidental (10/17/2026)
ASSISTS 2 Cal Lutheran (09/19/2026)
SHOTS 8 Caltech (10/24/2026)
Cal Lutheran (10/28/2026)
SHOTS ON GOAL 4 Occidental (10/17/2026)
Caltech (10/24/2026)
Cal Lutheran (10/28/2026)
SAVES 7 Pomona-Pitzer (9/23/2026)
Occidental (10/10/2026)
Cal Lutheran (10/28/2026)
La Verne (11/5/2026)
FOULS 4 Cal Lutheran (10/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Occidental (10/17/2026)
GOALS 5 Occidental (10/17/2026)
ASSISTS 3 Wheaton (IL) (09/12/2026)
Occidental (10/10/2026)
Cal Lutheran (10/28/2026)
SHOTS 27 Wheaton (IL) (09/12/2026)
SHOTS ON GOAL 12 Cal Lutheran (10/28/2026)
SAVES 8 Pomona-Pitzer (9/23/2026)
FOULS 15 North Park (09/11/2026)
Cal Lutheran (10/28/2026)
CORNER KICKS 11 Wheaton (IL) (09/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Gomez, James
Occidental (10/17/2026)
GOALS 3 Gomez, James
Occidental (10/17/2026)
ASSISTS 2 Lee, Sean
Cal Lutheran (09/19/2026)
SHOTS 8 James Gomez
James Gomez
Caltech (10/24/2026)
Cal Lutheran (10/28/2026)
SHOTS ON GOAL 4 Gomez, James
James Gomez
James Gomez
Occidental (10/17/2026)
Caltech (10/24/2026)
Cal Lutheran (10/28/2026)
SAVES 7 Axel Jimenez
Axel Jimenez
Axel Jimenez
Jimenez, Axel
Pomona-Pitzer (9/23/2026)
Occidental (10/10/2026)
Cal Lutheran (10/28/2026)
La Verne (11/5/2026)
FOULS 4 Atticus English
Cal Lutheran (10/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Lee, Sean 19
Gomez, James 17
Zhu, Daniel 12
Quadrini, Matteo 8
Ross, Collin 8
Team Leaders: Goals
Player High
Goals
Gomez, James 7
Lee, Sean 6
Zhu, Daniel 4
Quadrini, Matteo 4
Ross, Collin 2
Team Leaders: Assists
Player High
Assists
Lee, Sean 7
Zhu, Daniel 4
Ross, Collin 4
Gomez, James 3
Thomas, Clayton 2
Team Leaders: Shots
Player High
Shots
Gomez, James 53
Zhu, Daniel 37
Lee, Sean 33
Ross, Collin 30
Thomas, Clayton 30
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gomez, James 27
Lee, Sean 16
Ross, Collin 15
Zhu, Daniel 14
Thomas, Clayton 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Zhu, Daniel 3
Lee, Sean 2
Ross, Collin 2
Grossman-Glover, Eric 1
Allen, Luke 1