Skip To Main Content

Claremont-Mudd-Scripps Colleges

Claremont-Mudd-Scripps (0) -VS- Pomona-Pitzer (0)

Box Score

Claremont-Mudd-Scripps logo
9
vs
Pomona-Pitzer logo
10

Claremont-Mudd-Scripps (0) -VS- Pomona-Pitzer (0)

Team Score By Period
Team 1 2 3 4 OT OT TOTAL F
Claremont-Mudd-Scripps CMS 1 4 2 1 0 1 9
P-P Pomona-Pitzer 2 4 2 0 1 1 10
Date:
10/29/2025
Time:
7:00 PM
Site:
Claremont, CA
Venue:
Haldeman Pool

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 4:57 CMS CMS G Nick Kennedy
1st 4:45 P-P P-P G Zach Whitfield
1st 2:04 P-P P-P G-E Darragh Flanders
2nd 7:46 CMS CMS G-P Nick Kennedy
2nd 7:21 P-P P-P G Alden Pfau
2nd 6:28 CMS CMS G Luke (Bear) Weigle
2nd 5:21 CMS CMS G Gavin Netherton
2nd 3:13 P-P P-P G Jake Lee
2nd 2:30 P-P P-P G-E Darragh Flanders
2nd 1:54 CMS CMS G-E Thomas Walker
2nd 0:52 P-P P-P G Darragh Flanders
3rd 7:24 CMS CMS G-P Nick Kennedy
3rd 1:31 P-P P-P G Darragh Flanders
3rd 1:02 P-P P-P G Zach Whitfield
3rd 0:11 CMS CMS G-E Ivey Gehring
4th 3:51 CMS CMS G-E Donovan Davidson
OT 2:33 P-P P-P G Jaden Winters
OT 2:08 P-P P-P G Zach Whitfield
OT 1:33 CMS CMS G Nick Kennedy

Team Statistics

Team Statistics
Statistic CMS P-P
Shots 32 30
Goals 9 10
Assists 4 8
Points 13 18
Exclusions 7 12
Steals 1 8
Sprints 4-2 2-4

Penalties

Penalties
Period Time Team Type Player
1st 6:44 CMS E Ivey Gehring
1st 1:02 P-P E Nico Perna
1st 0:00 CMS E Jeffrey Koretz
1st 0:00 P-P E Chase Barman
2nd 7:46 P-P E-P Max Distaso
2nd 4:00 CMS E Donovan Davidson
2nd 2:50 CMS E Weston Hartel
2nd 2:02 P-P E Nico Perna
3rd 7:24 P-P E-P Alden Pfau
3rd 5:44 P-P E Indigo Lee
3rd 2:44 CMS E Weston Hartel
3rd 0:00 P-P E Jake Lee
3rd 0:00 P-P E Nico Perna
3rd 0:00 CMS E Jeffrey Koretz
3rd 0:00 P-P E Jaden Winters
4th 0:00 P-P E Alden Pfau
4th 0:00 P-P E-MAM Jaden Winters
4th 0:00 CMS E Weston Hartel
4th 0:00 P-P E Ryan Kreutzkamp

Individual Statistics

Claremont-Mudd-Scripps 9

CMS - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Scales, Stryker - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Taylor, Jake - 0G, 0A 1 0 0 0 0 0 0 0 0-0
2 Bryant, Jack - 0G, 1A 1 0 1 1 0 0 0 1 0-0
3 Koretz, Jeffrey - 0G, 0A 3 0 0 0 2 0 0 0 0-0
4 Gehring, Ivey - 1G, 0A 3 1 0 1 1 1 1 0 0-0
5 Walker, Thomas - 1G, 1A 6 1 1 2 0 2 0 0 3-0
6 Harris, Nelson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Davidson, Donovan - 1G, 0A 5 1 0 1 1 1 0 0 0-1
8 Engelberg, Asher - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Hartel, Weston - 0G, 0A 1 0 0 0 3 0 0 0 0-0
10 Hove, Hassen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Petrossian, Christopher - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Kennedy, Nick - 4G, 1A 9 4 1 5 0 1 0 0 0-0
13 Weigle, Luke (Bear) - 1G, 0A 2 1 0 1 0 5 0 0 0-0
14 Donat, Calvin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Schoenwald, Tobias - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Titus, Caiden - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Netherton, Gavin - 1G, 1A 1 1 1 2 0 1 0 0 1-1
TOTALS 32 9 4 13 7 11 1 1 4-2
Claremont-Mudd-Scripps - Goalie Statistics
# Goalie Minutes GA Saves
1 Taylor, Jake - 11S 0 10 11
TOTALS 10 11

Pomona-Pitzer 10

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Greg Moore - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 John Shafer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Jake Lee - 1G, 1A 2 1 1 2 1 0 0 0 0-0
4 Hudson Schneider - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Baye Breene - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Indigo Lee - 0G, 1A 8 0 1 1 1 1 0 0 0-3
7 Chase Barman - 0G, 0A 2 0 0 0 1 0 0 0 2-1
8 Dillon Joyce - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Nico Perna - 0G, 0A 0 0 0 0 3 0 0 1 0-0
10 Kai Baker - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Darragh Flanders - 4G, 0A 4 4 0 4 0 2 0 1 0-0
12 Julian Montoya - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Ryan Kreutzkamp - 0G, 0A 0 0 0 0 1 0 0 0 0-0
14 Alden Pfau - 1G, 0A 2 1 0 1 2 0 0 1 0-0
15 Stavros Zografos - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Theo Bass - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Max Distaso - 0G, 0A 1 0 0 0 1 0 0 0 0-0
18 Conrad Hugar - 0G, 0A 0 0 0 0 0 1 0 1 0-0
19 Zach Whitfield - 3G, 2A 5 3 2 5 0 0 2 1 0-0
20 Miles Chiang - 0G, 2A 1 0 2 2 0 1 0 0 0-0
21 Emerson LaPorta - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Nick Grandinetti - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Micah Webber - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Harrison Siegel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Tommy Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Dylan Bird - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Alex Erickson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Logan Colman - 0G, 0A 3 0 0 0 0 1 0 0 0-0
29 Jaden Winters - 1G, 2A 2 1 2 3 2 1 4 0 0-0
TOTALS 30 10 8 18 12 7 8 5 2-4
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 Greg Moore - 9S 0 9 9
TOTALS 9 9