Skip To Main Content

Claremont-Mudd-Scripps Colleges

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Aqui, Kaili 6 Aqui, Kaili .359 .803 37-35 103 24 37 2 1 0 8 41 .398 7 1 5 0 .405 0 4 10-11
24 Lai, Giselle 24 Lai, Giselle .343 .844 36-36 108 21 37 4 1 1 17 46 .426 11 3 13 0 .418 0 3 4-4
7 Suh, Emma 7 Suh, Emma .310 .689 36-36 116 24 36 2 0 1 14 41 .353 5 0 2 0 .336 1 1 7-8
8 Sapirstein, Rachel 8 Sapirstein, Rachel .267 .639 32-31 90 8 24 5 1 0 15 31 .344 4 0 6 1 .295 1 1 0-0
13 Stirling, Danica 13 Stirling, Danica .266 .705 37-36 79 15 21 1 0 1 10 25 .316 14 2 7 0 .389 0 2 2-2
88 Gonzalez, Madison 88 Gonzalez, Madison .255 .652 36-33 98 5 25 7 1 0 25 34 .347 6 1 7 2 .305 0 2 0-0
28 Goodman, Brooke 28 Goodman, Brooke .233 .632 29-28 73 7 17 4 1 0 10 23 .315 6 3 8 0 .317 0 1 1-1
27 Federico, Ana 27 Federico, Ana .400 .764 23-1 10 6 4 0 0 0 4 4 .400 0 0 0 0 .364 1 1 2-2
2 Bell, Elizabeth 2 Bell, Elizabeth .400 .800 4-1 5 3 2 0 0 0 2 2 .400 0 0 0 0 .400 0 0 0-0
12 Tuguldur, Avia 12 Tuguldur, Avia .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
16 Stinson, Lexie 16 Stinson, Lexie .320 .793 14-11 25 5 8 1 0 0 4 9 .360 5 0 3 0 .433 0 0 0-1
31 Stevens, Delanie 31 Stevens, Delanie .294 .680 28-22 68 15 20 0 0 1 10 23 .338 4 1 6 0 .342 0 0 3-4
5 Murali, Mrdah 5 Murali, Mrdah .290 .712 16-11 31 6 9 1 0 0 5 10 .323 3 2 4 0 .389 0 2 0-0
19 O, Averi 19 O, Averi .267 .724 28-25 75 7 20 1 1 2 14 29 .387 7 1 9 0 .337 0 0 1-1
21 Nguyen, Sophia 21 Nguyen, Sophia .250 .523 29-8 32 12 8 0 0 0 1 8 .250 0 1 4 0 .273 0 3 6-8
23 Ferris, Imani 23 Ferris, Imani .243 .675 20-14 37 7 9 2 0 0 4 11 .297 6 2 2 0 .378 0 2 0-0
11 Wedemeyer, Alex 11 Wedemeyer, Alex .231 .641 20-10 39 5 9 3 0 0 5 12 .308 6 0 3 0 .333 0 0 1-1
99 Kho, Megan 99 Kho, Megan .182 .432 23-4 22 8 4 0 0 0 1 4 .182 2 0 4 0 .250 0 0 3-4
20 Cooper, Riley 20 Cooper, Riley .000 .250 4-0 3 0 0 0 0 0 1 0 .000 1 0 1 1 .250 0 0 0-1
14 Jonick, Alana 14 Jonick, Alana .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Green, Ashlyn 18 Green, Ashlyn .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .286 .699 38-38 1018 179 291 33 6 6 150 354 .348 87 17 84 4 .351 3 22 41-49
Opponents .247 .627 38-38 973 121 240 35 8 2 104 297 .305 110 3 145 5 .322 9 23 65-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Derian, Perri 10Derian, Perri 1.99 1.11 5-3 11-3 2 0-0 0 38.2 29 12 11 14 8 3 2 0 134 .216 0 0 0 4 4
0 Adams, Hannah 0Adams, Hannah 2.17 1.31 10-7 21-15 11 2-0 0 103.0 104 41 32 31 76 17 3 1 395 .263 2 2 0 3 14
25 Weigel-Murphy, Maya 25Weigel-Murphy, Maya 2.73 1.40 2-5 19-14 4 0-0 4 82.0 72 48 32 43 42 10 1 0 323 .223 6 1 0 1 4
15 Cappetto, Caroline 15Cappetto, Caroline 3.07 1.76 2-0 4-2 0 0-0 0 13.2 18 6 6 6 9 2 2 0 58 .310 4 0 0 0 1
17 Yerkes, Ella 17Yerkes, Ella 5.02 2.15 3-1 8-4 0 0-0 1 15.1 17 14 11 16 10 3 0 1 63 .270 5 0 0 1 0
Totals 2.55 1.39 22-16 63-38 17 5 5 252.2 240 121 92 110 145 35 8 2 973 .247 17 3 0 9 23
Opponents 3.29 1.55 16-22 67-38 18 1 2 244.1 291 179 115 87 84 33 6 6 1018 .286 20 17 0 3 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Aqui, Kaili 6 Aqui, Kaili 43 43 0 0 1.000 0 0 0 0 0
16 Stinson, Lexie 16 Stinson, Lexie 34 34 0 0 1.000 0 0 0 0 0
17 Yerkes, Ella 17 Yerkes, Ella 5 0 5 0 1.000 0 9 0 0 0
20 Cooper, Riley 20 Cooper, Riley 5 5 0 0 1.000 0 0 0 0 0
27 Federico, Ana 27 Federico, Ana 2 2 0 0 1.000 0 0 0 0 0
12 Tuguldur, Avia 12 Tuguldur, Avia 1 1 0 0 1.000 0 0 0 0 0
88 Gonzalez, Madison 88 Gonzalez, Madison 284 267 12 5 .982 10 0 0 0 0
5 Murali, Mrdah 5 Murali, Mrdah 54 48 5 1 .981 0 25 3 1 0
28 Goodman, Brooke 28 Goodman, Brooke 122 104 15 3 .975 1 40 3 6 2
7 Suh, Emma 7 Suh, Emma 156 68 84 4 .974 4 0 0 0 0
25 Weigel-Murphy, Maya 25 Weigel-Murphy, Maya 39 0 38 1 .974 0 28 1 0 0
31 Stevens, Delanie 31 Stevens, Delanie 23 21 1 1 .957 0 0 0 0 0
8 Sapirstein, Rachel 8 Sapirstein, Rachel 89 27 58 4 .955 4 0 0 0 0
0 Adams, Hannah 0 Adams, Hannah 18 1 16 1 .944 0 23 3 0 0
24 Lai, Giselle 24 Lai, Giselle 51 46 2 3 .941 0 0 0 0 0
13 Stirling, Danica 13 Stirling, Danica 142 43 88 11 .923 6 0 0 0 0
21 Nguyen, Sophia 21 Nguyen, Sophia 26 17 7 2 .923 1 0 0 0 0
23 Ferris, Imani 23 Ferris, Imani 18 14 2 2 .889 0 0 0 0 0
10 Derian, Perri 10 Derian, Perri 9 2 6 1 .889 0 4 2 0 0
19 O, Averi 19 O, Averi 14 2 10 2 .857 0 0 0 0 0
11 Wedemeyer, Alex 11 Wedemeyer, Alex 12 9 1 2 .833 0 0 0 0 0
2 Bell, Elizabeth 2 Bell, Elizabeth 4 0 3 1 .750 0 0 0 0 0
99 Kho, Megan 99 Kho, Megan 4 3 0 1 .750 0 0 0 0 0
15 Cappetto, Caroline 15 Cappetto, Caroline 3 0 2 1 .667 0 1 0 0 0
14 Jonick, Alana 14 Jonick, Alana 0 0 0 0 .000 0 0 0 0 0
18 Green, Ashlyn 18 Green, Ashlyn 0 0 0 0 .000 0 0 0 0 0
Totals 1158 757 355 46 .960 12 130 12 7 2
Opponents 1110 733 309 68 .939 13 82 15 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Ferris, Imani 23Ferris, Imani .500 1.283 7-4 10 3 5 2 0 0 3 7 .700 2 0 1 0 .583 0 1 0-0
27 Federico, Ana 27Federico, Ana .500 .929 11-1 6 1 3 0 0 0 2 3 .500 0 0 0 0 .429 1 0 1-1
13 Stirling, Danica 13Stirling, Danica .400 .998 21-20 45 11 18 1 0 1 8 22 .489 9 1 2 0 .509 0 2 2-2
7 Suh, Emma 7Suh, Emma .365 .794 19-19 63 12 23 1 0 1 7 27 .429 0 0 0 0 .365 0 1 4-4
21 Nguyen, Sophia 21Nguyen, Sophia .364 .755 16-6 22 9 8 0 0 0 1 8 .364 0 1 4 0 .391 0 2 5-5
11 Wedemeyer, Alex 11Wedemeyer, Alex .364 .955 8-2 11 1 4 1 0 0 3 5 .455 3 0 0 0 .500 0 0 1-1
16 Stinson, Lexie 16Stinson, Lexie .357 .828 7-6 14 2 5 0 0 0 2 5 .357 3 0 1 0 .471 0 0 0-1
6 Aqui, Kaili 6Aqui, Kaili .339 .730 20-20 62 11 21 0 1 0 3 23 .371 2 0 1 0 .359 0 1 5-6
24 Lai, Giselle 24Lai, Giselle .333 .797 21-21 63 8 21 1 0 1 11 25 .397 6 1 8 0 .400 0 1 1-1
12 Tuguldur, Avia 12Tuguldur, Avia .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
2 Bell, Elizabeth 2Bell, Elizabeth .333 .666 3-1 3 2 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 0-0
5 Murali, Mrdah 5Murali, Mrdah .273 .633 10-8 22 2 6 0 0 0 2 6 .273 2 1 2 0 .360 0 0 0-0
88 Gonzalez, Madison 88Gonzalez, Madison .200 .505 19-18 55 1 11 5 0 0 11 16 .291 1 0 5 2 .214 0 1 0-0
31 Stevens, Delanie 31Stevens, Delanie .194 .515 15-11 36 6 7 0 0 1 7 10 .278 2 0 3 0 .237 0 0 1-2
8 Sapirstein, Rachel 8Sapirstein, Rachel .180 .406 18-18 50 4 9 0 0 0 2 9 .180 3 0 4 0 .226 0 1 0-0
19 O, Averi 19O, Averi .170 .519 17-17 47 4 8 1 0 1 7 12 .255 5 1 8 0 .264 0 0 1-1
28 Goodman, Brooke 28Goodman, Brooke .158 .431 15-14 38 2 6 2 0 0 3 8 .211 2 1 3 0 .220 0 0 0-0
99 Kho, Megan 99Kho, Megan .154 .421 13-3 13 6 2 0 0 0 1 2 .154 2 0 2 0 .267 0 0 3-3
20 Cooper, Riley 20Cooper, Riley .000 .250 3-0 3 0 0 0 0 0 1 0 .000 1 0 1 1 .250 0 0 0-1
14 Jonick, Alana 14Jonick, Alana .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .672 21-21 567 86 159 14 1 5 76 190 .335 43 6 45 3 .337 1 10 24-28
Opponents .262 .650 21-21 527 66 138 18 2 2 60 166 .315 58 3 72 3 .335 6 13 35-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Cappetto, Caroline 15Cappetto, Caroline 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 2 0 0 0 7 .143 0 0 0 0 0
10 Derian, Perri 10Derian, Perri 1.47 .89 2-1 6-3 2 0-0 0 28.2 19 7 6 6 3 1 2 0 95 .200 0 0 0 4 3
0 Adams, Hannah 0Adams, Hannah 2.69 1.55 4-6 12-7 5 0-0 0 54.2 67 27 21 17 41 11 0 1 221 .303 1 2 0 0 7
25 Weigel-Murphy, Maya 25Weigel-Murphy, Maya 2.92 1.44 2-2 9-7 2 0-0 2 36.0 34 18 15 18 16 3 0 0 141 .241 3 1 0 1 3
17 Yerkes, Ella 17Yerkes, Ella 5.02 2.19 3-1 8-4 0 0-0 1 15.1 17 14 11 16 10 3 0 1 63 .270 5 0 0 1 0
Totals 2.71 1.44 11-10 36-21 9 2 3 136.2 138 66 53 58 72 18 2 2 527 .262 9 3 0 6 13
Opponents 2.92 1.48 10-11 33-21 13 0 2 136.2 159 86 57 43 45 14 1 5 567 .280 10 6 0 1 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Stinson, Lexie 16 Stinson, Lexie 25 25 0 0 1.000 0 0 0 0 0
6 Aqui, Kaili 6 Aqui, Kaili 24 24 0 0 1.000 0 0 0 0 0
25 Weigel-Murphy, Maya 25 Weigel-Murphy, Maya 20 0 20 0 1.000 0 10 0 0 0
10 Derian, Perri 10 Derian, Perri 6 1 5 0 1.000 0 2 2 0 0
17 Yerkes, Ella 17 Yerkes, Ella 5 0 5 0 1.000 0 9 0 0 0
19 O, Averi 19 O, Averi 4 0 4 0 1.000 0 0 0 0 0
20 Cooper, Riley 20 Cooper, Riley 2 2 0 0 1.000 0 0 0 0 0
27 Federico, Ana 27 Federico, Ana 2 2 0 0 1.000 0 0 0 0 0
12 Tuguldur, Avia 12 Tuguldur, Avia 1 1 0 0 1.000 0 0 0 0 0
88 Gonzalez, Madison 88 Gonzalez, Madison 152 142 7 3 .980 8 0 0 0 0
8 Sapirstein, Rachel 8 Sapirstein, Rachel 48 12 35 1 .979 4 0 0 0 0
7 Suh, Emma 7 Suh, Emma 83 41 40 2 .976 1 0 0 0 0
28 Goodman, Brooke 28 Goodman, Brooke 60 54 4 2 .967 1 14 1 0 2
5 Murali, Mrdah 5 Murali, Mrdah 29 25 3 1 .966 0 21 3 1 0
24 Lai, Giselle 24 Lai, Giselle 31 28 1 2 .935 0 0 0 0 0
13 Stirling, Danica 13 Stirling, Danica 91 26 59 6 .934 4 0 0 0 0
21 Nguyen, Sophia 21 Nguyen, Sophia 20 13 5 2 .900 0 0 0 0 0
0 Adams, Hannah 0 Adams, Hannah 10 0 9 1 .900 0 14 2 0 0
31 Stevens, Delanie 31 Stevens, Delanie 8 7 0 1 .875 0 0 0 0 0
23 Ferris, Imani 23 Ferris, Imani 6 3 2 1 .833 0 0 0 0 0
99 Kho, Megan 99 Kho, Megan 4 3 0 1 .750 0 0 0 0 0
2 Bell, Elizabeth 2 Bell, Elizabeth 3 0 2 1 .667 0 0 0 0 0
11 Wedemeyer, Alex 11 Wedemeyer, Alex 0 0 0 0 .000 0 0 0 0 0
14 Jonick, Alana 14 Jonick, Alana 0 0 0 0 .000 0 0 0 0 0
15 Cappetto, Caroline 15 Cappetto, Caroline 0 0 0 0 .000 0 0 0 0 0
Totals 634 409 201 24 .962 18 70 8 1 2
Opponents 610 410 166 34 .944 18 48 7 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 Austin W 4-3 31 4 10 4 1 1 0 1 0 4 0 0 3 0 0 0 27 13 0 .323
2/8/2025 Austin W 12-3 19 12 4 9 0 0 0 7 0 3 0 1 0 0 0 0 15 7 1 .211
2/15/2025 Occidental W 15-0 23 15 9 13 0 0 0 8 0 4 2 1 0 0 0 0 15 6 1 .391
2/15/2025 Occidental W 12-4 26 12 14 12 2 0 0 6 0 2 0 0 0 1 0 1 15 8 2 .538
2/28/2025 at Occidental W 3-2 25 3 5 2 0 0 1 6 0 0 1 0 1 0 0 1 21 13 0 .200
3/8/2025 Ill. Wesleyan L 1-6 24 1 6 1 0 0 0 2 0 0 0 0 1 0 0 2 21 14 1 .250
3/8/2025 Ill. Wesleyan W 5-4 23 5 3 3 1 0 0 5 0 0 0 1 0 0 0 0 21 6 2 .130
3/9/2025 Case Western Reserve L 4-5 28 4 6 4 1 0 0 5 0 0 0 2 0 1 0 8 21 11 2 .214
3/9/2025 Case Western Reserve W 5-4 27 5 6 3 1 0 0 4 0 0 0 1 1 0 0 2 21 6 1 .222
3/14/2025 Bethel (Minn.) L 3-4 27 3 7 3 0 0 0 1 0 0 0 1 1 1 0 5 21 14 2 .259
3/15/2025 Haverford W 9-0 25 9 10 5 0 1 1 1 0 0 0 0 0 0 0 1 15 2 0 .400
3/15/2025 Haverford W 4-1 20 4 5 4 0 0 0 5 0 1 1 0 1 0 1 4 21 8 1 .250
3/21/2025 La Verne L 1-2 25 1 4 1 2 0 0 1 0 0 0 0 0 0 0 2 21 9 2 .160
3/22/2025 at La Verne L 1-3 28 1 9 1 1 0 0 0 0 2 0 0 0 0 1 1 18 12 1 .321
3/22/2025 at La Verne W 11-3 30 11 11 11 2 0 1 5 0 3 0 2 1 0 1 2 18 8 1 .367
3/28/2025 Carleton W 7-0 27 7 9 6 0 1 0 0 0 2 1 2 0 0 0 1 21 11 2 .333
3/28/2025 Carleton W 13-7 34 13 16 12 3 1 0 4 0 2 0 1 1 0 0 0 21 8 2 .471
3/29/2025 St. Olaf W 7-1 32 7 14 6 1 0 0 1 0 1 0 0 0 0 0 5 21 8 1 .438
3/29/2025 St. Olaf L 3-4 27 3 8 2 3 0 0 0 0 0 0 0 2 0 0 3 21 8 0 .296
4/4/2025 Cal Lutheran L 1-3 32 1 4 0 0 0 0 1 0 1 0 0 1 0 0 4 27 11 2 .125
4/5/2025 at Cal Lutheran W 2-0 32 2 8 2 0 0 0 2 0 2 0 0 0 0 0 3 21 14 1 .250
4/5/2025 at Cal Lutheran W 2-1 30 2 9 2 1 0 0 0 0 0 1 0 0 0 0 5 21 8 0 .300
4/11/2025 Redlands L 1-9 22 1 5 1 0 0 0 0 0 0 0 0 0 0 0 1 15 9 1 .227
4/12/2025 at Redlands L 4-5 31 4 11 4 1 0 1 2 0 0 0 0 0 0 0 1 18 15 3 .355
4/12/2025 at Redlands L 1-4 29 1 8 1 1 0 0 2 0 0 0 0 0 0 0 0 17 6 2 .276
4/18/2025 at Whittier W 5-2 29 5 10 4 1 0 0 1 0 0 0 1 2 0 0 1 21 5 1 .345
4/19/2025 Whittier W 5-4 31 5 9 3 0 0 0 2 0 0 0 0 1 0 0 1 24 16 0 .290
4/19/2025 Whittier L 2-5 27 2 9 2 0 0 0 1 0 1 0 1 0 0 1 1 21 8 2 .333
4/25/2025 Pomona-Pitzer W 4-2 24 4 7 3 0 0 0 0 0 1 0 1 1 0 0 2 21 8 0 .292
4/27/2025 at Pomona-Pitzer W 4-1 29 4 8 4 0 0 0 2 0 1 0 0 1 0 0 0 21 7 1 .276
4/27/2025 at Pomona-Pitzer L 1-9 16 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 14 3 2 .063
5/2/2025 at Chapman L 1-3 24 1 4 1 1 0 0 0 0 0 0 0 1 0 0 6 18 7 1 .167
5/3/2025 Chapman L 2-3 26 2 4 2 1 0 1 0 0 2 0 0 0 0 0 9 21 16 0 .154
5/3/2025 Chapman W 8-1 28 8 10 7 1 1 1 4 1 5 0 0 1 0 0 3 21 12 1 .357
5/9/2025 at Redlands W 7-6 31 7 10 4 3 0 0 3 0 0 1 1 0 0 0 3 21 10 5 .323
5/10/2025 vs Chapman W 7-0 27 7 9 6 3 1 0 3 0 4 0 0 1 0 0 1 21 7 0 .333
5/11/2025 Chapman L 2-3 26 2 6 2 2 0 0 2 0 0 0 1 0 0 0 1 21 14 1 .231
5/11/2025 vs Chapman L 0-4 23 0 3 0 0 0 0 0 0 0 1 0 1 0 0 3 18 7 1 .130
Total 179-121 1018 179 291 150 33 6 6 87 1 41 8 17 22 3 4 84 757 355 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 Austin W 4-3 9.0 5 3 2 5 8 1 0 0 1 0 0 0 1 0 0 1.56
2/8/2025 Austin W 12-3 5.0 4 3 2 4 4 1 0 0 1 0 0 0 2 0 0 2.80
2/15/2025 Occidental W 15-0 5.0 2 0 0 2 6 0 0 0 0 0 0 0 3 0 0 0.00
2/15/2025 Occidental W 12-4 5.0 6 4 2 3 3 1 0 0 1 0 0 0 4 0 0 2.80
2/28/2025 at Occidental W 3-2 7.0 5 2 2 3 2 0 0 0 0 0 0 0 5 0 0 2.00
3/8/2025 Ill. Wesleyan L 1-6 7.0 10 6 4 3 2 2 0 0 1 0 0 0 5 1 0 4.00
3/8/2025 Ill. Wesleyan W 5-4 7.0 4 4 4 1 1 1 1 0 0 0 0 0 6 1 0 4.00
3/9/2025 Case Western Reserve L 4-5 7.0 7 5 3 3 3 1 0 0 0 0 0 0 6 2 0 3.00
3/9/2025 Case Western Reserve W 5-4 7.0 6 4 4 4 5 1 2 0 0 0 0 0 7 2 0 4.00
3/14/2025 Bethel (Minn.) L 3-4 7.0 4 4 2 6 4 0 0 0 0 0 0 0 7 3 0 2.00
3/15/2025 Haverford W 9-0 5.0 3 0 0 0 8 1 0 0 0 0 0 0 8 3 0 0.00
3/15/2025 Haverford W 4-1 7.0 6 1 1 2 3 1 1 0 2 0 0 0 9 3 0 1.00
3/21/2025 La Verne L 1-2 7.0 9 2 1 0 7 0 0 0 0 0 0 0 9 4 0 1.00
3/22/2025 at La Verne L 1-3 6.0 9 3 3 2 2 1 0 0 0 0 0 0 9 5 0 3.50
3/22/2025 at La Verne W 11-3 6.0 5 3 3 4 2 1 0 0 1 0 0 0 10 5 0 3.50
3/28/2025 Carleton W 7-0 7.0 7 0 0 1 5 0 0 0 0 0 0 0 11 5 0 0.00
3/28/2025 Carleton W 13-7 7.0 9 7 5 3 8 1 1 0 1 0 0 0 12 5 0 5.00
3/29/2025 St. Olaf W 7-1 7.0 5 1 0 2 3 1 0 0 0 0 0 0 13 5 0 0.00
3/29/2025 St. Olaf L 3-4 7.0 4 4 4 6 8 0 0 0 1 0 0 0 13 6 0 4.00
4/4/2025 Cal Lutheran L 1-3 9.0 10 3 1 2 5 2 0 0 0 0 0 0 13 7 0 0.78
4/5/2025 at Cal Lutheran W 2-0 7.0 2 0 0 5 2 0 0 0 1 0 0 0 14 7 0 0.00
4/5/2025 at Cal Lutheran W 2-1 7.0 3 1 1 5 9 1 0 0 3 0 0 0 15 7 0 1.00
4/11/2025 Redlands L 1-9 5.0 10 9 8 3 2 2 0 0 0 0 1 0 15 8 0 11.20
4/12/2025 at Redlands L 4-5 6.0 7 5 5 3 3 0 0 0 2 0 0 0 15 9 0 5.83
4/12/2025 at Redlands L 1-4 6.0 8 4 3 4 4 1 0 0 0 0 0 0 15 10 0 3.50
4/18/2025 at Whittier W 5-2 7.0 6 2 1 4 4 1 0 0 0 0 0 0 16 10 0 1.00
4/19/2025 Whittier W 5-4 8.0 12 4 4 3 1 1 0 0 0 0 0 0 17 10 0 3.50
4/19/2025 Whittier L 2-5 7.0 5 5 3 1 0 0 0 0 0 0 0 0 17 11 0 3.00
4/25/2025 Pomona-Pitzer W 4-2 7.0 7 2 2 2 5 2 0 0 0 0 0 0 18 11 0 2.00
4/27/2025 at Pomona-Pitzer W 4-1 7.0 4 1 1 1 0 1 1 0 0 0 0 0 19 11 0 1.00
4/27/2025 at Pomona-Pitzer L 1-9 4.2 8 9 6 6 4 2 0 2 1 0 0 0 19 12 0 9.00
5/2/2025 at Chapman L 1-3 6.0 9 3 3 2 4 2 0 0 0 0 1 0 19 13 0 3.50
5/3/2025 Chapman L 2-3 7.0 7 3 3 2 2 0 1 0 0 0 0 0 19 14 0 3.00
5/3/2025 Chapman W 8-1 7.0 4 1 1 1 5 0 0 0 0 0 1 0 20 14 0 1.00
5/9/2025 at Redlands W 7-6 7.0 8 6 2 5 1 4 1 0 1 0 0 0 21 14 0 2.00
5/10/2025 vs Chapman W 7-0 7.0 5 0 0 0 4 0 0 0 0 0 0 0 22 14 0 0.00
5/11/2025 Chapman L 2-3 7.0 6 3 3 5 3 0 0 0 0 0 0 0 22 15 0 3.00
5/11/2025 vs Chapman L 0-4 6.0 9 4 3 2 3 2 0 0 0 0 0 0 22 16 0 3.50
Total 179-121 252.2 240 121 92 110 145 35 8 2 17 0 3 0 22 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Carleton (3/28/2025)
RUNS SCORED 15 Occidental (2/15/2025)
HITS 16 Carleton (3/28/2025)
RBIS 13 Occidental (2/15/2025)
DOUBLES 3 Carleton (3/28/2025); St. Olaf (3/29/2025); Chapman (5/10/2025); Redlands (5/9/2025)
TRIPLES 1 Austin (2/7/2025); Haverford (3/15/2025); Carleton (3/28/2025); Carleton (3/28/2025); Chapman (5/3/2025)
HOME RUNS 1 Haverford (3/15/2025); Chapman (5/3/2025); Chapman (5/3/2025); Occidental (2/28/2025); La Verne (3/22/2025)
WALKS 8 Occidental (2/15/2025)
STRIKEOUTS 9 Chapman (5/3/2025)
SAC HITS 3 Austin (2/7/2025)
SAC FLIES 1 Occidental (2/15/2025); Case Western Reserve (3/9/2025); Bethel (Minn.) (3/14/2025)
STOLEN BASES 5 Chapman (5/3/2025)
HIT BY PITCH 2 Case Western Reserve (3/9/2025); Carleton (3/28/2025); La Verne (3/22/2025)
CAUGHT STEALING 2 Occidental (2/15/2025)
HIT INTO DP 2 Ill. Wesleyan (3/8/2025); La Verne (3/22/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Austin (2/7/2025); Cal Lutheran (4/4/2025)
RUNS ALLOWED 9 Redlands (4/11/2025); Pomona-Pitzer (4/27/2025)
EARNED RUNS 8 Redlands (4/11/2025)
WALKS ALLOWED 6 Bethel (Minn.) (3/14/2025); St. Olaf (3/29/2025); Pomona-Pitzer (4/27/2025)
STRIKEOUTS 9 Cal Lutheran (4/5/2025)
HITS ALLOWED 12 Whittier (4/19/2025)
DOUBLES ALLOWED 4 Redlands (5/9/2025)
TRIPLES ALLOWED 2 Case Western Reserve (3/9/2025)
HOME RUNS ALLOWED 2 Pomona-Pitzer (4/27/2025)
WILD PITCHES 3 Cal Lutheran (4/5/2025)
HIT BATTERS 1 Redlands (4/11/2025); Chapman (5/3/2025); Chapman (5/2/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Austin (2/7/2025); Cal Lutheran (4/4/2025)
ASSISTS 16 Whittier (4/19/2025); Chapman (5/3/2025)
ERRORS 5 Redlands (5/9/2025)
PASSED BALLS 2 Austin (2/7/2025); Ill. Wesleyan (3/8/2025); Chapman (5/11/2025)
DPS TURNED 2 Carleton (3/28/2025); Chapman (5/3/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 4 E. Suh; B. Goodman; G. Lai; R. Sapirstei Austin (2/7/2025); Case Western Reserve (3/9/2025); Case Western Reserve (3/9/2025); Bethel (Minn.) (3/14/2025); Carleton (3/28/2025)
RUNS SCORED 3 G. Lai Carleton (3/28/2025)
HITS 4 G. Lai; E. Suh St. Olaf (3/29/2025); Cal Lutheran (4/5/2025)
RBIS 5 G. Lai Occidental (2/15/2025)
DOUBLES 2 M. Gonzalez; G. Lai; A. Wedemeyer La Verne (3/21/2025); St. Olaf (3/29/2025); Redlands (5/9/2025)
TRIPLES 1 A. O; M. Gonzalez; R. Sapirstei; G. Lai; K. Aqui Austin (2/7/2025); Haverford (3/15/2025); Carleton (3/28/2025); Carleton (3/28/2025); Chapman (5/3/2025)
HOME RUNS 1 A. O; E. Suh; D. Stevens; G. Lai; D. Stirling Haverford (3/15/2025); Chapman (5/3/2025); Chapman (5/3/2025); Occidental (2/28/2025); La Verne (3/22/2025)
WALKS 3 B. Goodman; D. Stirling Austin (2/8/2025); Occidental (2/28/2025)
STRIKEOUTS 2 G. Lai; M. Gonzalez; S. Nguyen St. Olaf (3/29/2025); Cal Lutheran (4/4/2025); Chapman (5/3/2025); Cal Lutheran (4/5/2025); Chapman (5/2/2025)
SAC HITS 1 M. Gonzalez; S. Nguyen; I. Ferris; K. Aqui; M. Murali Austin (2/7/2025); Ill. Wesleyan (3/8/2025); Case Western Reserve (3/9/2025); Bethel (Minn.) (3/14/2025); Haverford (3/15/2025)
