Skip To Main Content

Claremont-Mudd-Scripps Colleges

2023 Women's Soccer Cumulative Statistics

Team (7-7-3, 6-4-2)

Overall Team Statistics
Statistic Claremont-M-S Opponents
Shots
Goals 21 16
Goals Per Game 1.24 0.94
Shots 210 158
Shots Per Game 12.4 9.3
Shots Percentage 0.100 0.101
Shots On Goal 105-210 86-158
Shots On Goal Percentage 0.500 0.544
Penalties
Yellow Cards 4 10
Red Cards 1 0
Miscellaneous
Assists 15 12
Saves 70 84
Fouls 114 125
Corner Kicks 97 49
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Helfrich, Kaitlyn 13Helfrich, Kaitlyn 17 17 1395 2 2 6 29 0.069 16 0.552 0-0 0 0-0
5 Holden, Tori 5Holden, Tori 17 17 1255 3 0 6 32 0.094 15 0.469 1-0 1 0-0
7 Trujillo, Kateri 7Trujillo, Kateri 17 2 799 3 0 6 16 0.188 11 0.688 0-0 0 0-0
9 Glantz, Flora 9Glantz, Flora 17 12 998 2 1 5 24 0.083 13 0.542 0-0 1 0-0
27 Schmitt, Ava 27Schmitt, Ava 17 17 1056 2 1 5 25 0.080 11 0.440 0-0 1 0-0
30 Zitar, Riley 30Zitar, Riley 13 10 807 1 3 5 20 0.050 11 0.550 0-0 0 0-0
19 Bersin, Emily 19Bersin, Emily 10 0 185 2 0 4 3 0.667 3 1.000 1-0 1 0-0
6 McKinley, Annie 6McKinley, Annie 16 16 1314 2 0 4 9 0.222 4 0.444 0-0 1 0-0
15 Ovenell, Laurel 15Ovenell, Laurel 16 15 1059 1 2 4 11 0.091 4 0.364 1-0 0 0-0
4 Adiyia, Gigi 4Adiyia, Gigi 11 0 164 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Doran, Ivy 14Doran, Ivy 17 12 955 0 2 2 3 0.000 1 0.333 0-0 0 0-0
21 Fogg, Emma 21Fogg, Emma 15 14 1101 0 2 2 2 0.000 0 0.000 0-1 0 0-0
2 Lewison, Cate 2Lewison, Cate 6 2 268 1 0 2 5 0.200 3 0.600 0-0 0 0-0
28 Malinowski-Cunningham, Echo 28Malinowski-Cunningham, Echo 14 2 415 1 0 2 3 0.333 2 0.667 0-0 0 0-0
11 Randolph, Carmel 11Randolph, Carmel 16 5 615 0 2 2 6 0.000 2 0.333 0-0 0 0-0
20 Allen, Ava 20Allen, Ava 17 16 1069 0 0 0 7 0.000 5 0.714 0-0 0 0-0
12 Bartsch, Meghan 12Bartsch, Meghan 14 2 394 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Brown, Sadie 0Brown, Sadie 16 16 1344 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Emmons, McKenzie 17Emmons, McKenzie 17 7 781 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Fragola, Frankie 22Fragola, Frankie 12 3 613 0 0 0 7 0.000 1 0.143 0-0 0 0-0
1 Marinescu, Andra 1Marinescu, Andra 4 1 186 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Valkin, Chloe 8Valkin, Chloe 12 0 140 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 17 - 16913 21 15 57 210 0.100 105 0.500 4-1 5 0-0
Opponent 17 - 16832 16 12 44 158 0.101 86 0.544 10-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Brown, Sadie 0Brown, Sadie 16 16 1344:44 15 1.00 60 0.800 5 7 3 3/1 100
1 Marinescu, Andra 1Marinescu, Andra 4 1 185:16 1 0.49 4 0.800 2 0 0 1/1 9
Total 17 - 1530:00 16 0.94 64 0.800 7 7 3 8 109
Opponents 17 - 1530:00 21 1.24 82 0.796 6 133

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Helfrich, Kaitlyn 13Helfrich, Kaitlyn 11 11 908 2 2 6 21 0.095 14 0.667 0-0 0 0-0
9 Glantz, Flora 9Glantz, Flora 11 8 654 2 1 5 20 0.100 11 0.550 0-0 1 0-0
19 Bersin, Emily 19Bersin, Emily 5 0 127 2 0 4 3 0.667 3 1.000 0-0 1 0-0
7 Trujillo, Kateri 7Trujillo, Kateri 11 1 486 2 0 4 11 0.182 8 0.727 0-0 0 0-0
27 Schmitt, Ava 27Schmitt, Ava 11 11 706 1 1 3 16 0.063 5 0.313 0-0 1 0-0
4 Adiyia, Gigi 4Adiyia, Gigi 5 0 60 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Doran, Ivy 14Doran, Ivy 11 6 563 0 2 2 2 0.000 1 0.500 0-0 0 0-0
5 Holden, Tori 5Holden, Tori 11 11 810 1 0 2 25 0.040 12 0.480 1-0 1 0-0
28 Malinowski-Cunningham, Echo 28Malinowski-Cunningham, Echo 8 0 179 1 0 2 3 0.333 2 0.667 0-0 0 0-0
6 McKinley, Annie 6McKinley, Annie 10 10 806 1 0 2 4 0.250 2 0.500 0-0 0 0-0
15 Ovenell, Laurel 15Ovenell, Laurel 10 9 664 1 0 2 8 0.125 3 0.375 1-0 0 0-0
11 Randolph, Carmel 11Randolph, Carmel 10 3 393 0 2 2 2 0.000 0 0.000 0-0 0 0-0
21 Fogg, Emma 21Fogg, Emma 10 10 735 0 1 1 2 0.000 0 0.000 0-1 0 0-0
30 Zitar, Riley 30Zitar, Riley 9 8 596 0 1 1 16 0.000 10 0.625 0-0 0 0-0
20 Allen, Ava 20Allen, Ava 11 10 701 0 0 0 5 0.000 4 0.800 0-0 0 0-0
12 Bartsch, Meghan 12Bartsch, Meghan 8 2 265 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Brown, Sadie 0Brown, Sadie 10 10 900 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Emmons, McKenzie 17Emmons, McKenzie 11 7 585 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Fragola, Frankie 22Fragola, Frankie 7 1 327 0 0 0 5 0.000 0 0.000 0-0 0 0-0
2 Lewison, Cate 2Lewison, Cate 4 1 157 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Marinescu, Andra 1Marinescu, Andra 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Valkin, Chloe 8Valkin, Chloe 9 0 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 11 - 10817 14 10 38 154 0.091 80 0.519 4-1 4 0-0
Opponent 11 - 10934 10 9 29 96 0.104 60 0.625 10-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Brown, Sadie 0Brown, Sadie 10 10 900:00 10 1.00 45 0.818 4 4 2 2/0 65
1 Marinescu, Andra 1Marinescu, Andra 1 1 90:00 0 0.00 3 1.000 1 0 0 1/0 7
Total 11 - 990:00 10 0.91 48 0.828 5 4 2 5 72
Opponents 11 - 990:00 14 1.27 65 0.823 4 98

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 vs George Fox W 2-0 (1-0) 0 Annie McKinley (0) (Riley Zitar)
Kateri Trujillo (1) (Laurel Ovenell)
9/3/2023 vs UC Santa Cruz L 1-3 (1-1) 143 Tori Holden (1)
09/08/2023 at Southwestern (TX) T 0-0 (1-1-1, 0-0-0) 0-0-0 150
09/10/2023 at Trinity (TX) L 0-1 (1-2-1, 0-0-0) 0-0-0 136
09/13/2023 at Cal Lutheran L 1-3 (1-3-1, 0-1-0) 0-1-0 112 Kateri Trujillo (2)
9/16/2023 vs Chapman L 0-2 (1-4-1, 0-2) 0-2 237
9/20/2023 vs Redlands L 0-1 (1-5-1, 0-3) 0-3 233
9/23/2023 at Whittier W 1-0 (3-5-1, 2-3-0) 2-3-0 150 Flora Glantz (1) (Kaitlyn Helfrich)
9/30/2023 vs Pomona-Pitzer T 0-0 (2-5-2, 1-3-1) 1-3-1 742
10/04/2023 at La Verne W 1-0 (3-5-2, 2-3-1) 2-3-1 96 Tori Holden (2) (Kaitlyn Helfrich)
10/7/2023 at Caltech W 4-0 (4-5-2, 3-3-1 SCIAC) 3-3-1 SCIAC 51 Schmitt, Ava (1)
Bersin, Emily (1) (Duran, Ivy)
Adiyia, Giselle (1)
Helfrich, Kaitlyn (1) (Schmitt, Ava)
10/11/2023 vs Occidental W 3-0 (5-5-2, 4-3-1) 4-3-1 337 Laurel Ovenell (0) (Flora Glantz)
Flora Glantz (0) (Riley Zitar)
Kaitlyn Helfrich (0) (Ivy Doran)
10/14/2023 vs La Verne W 3-0 (6-5-2, 5-3-1) 5-3-1 144 Tori Holden (0) (Emma Fogg)
Ava Schmitt (0) (Laurel Ovenell)
Cate Lewison (0) (Riley Zitar)
10/21/2023 at Chapman L 0-1 (6-6-2, 5-4-1) 5-4-1 143
10/25/2023 vs Cal Lutheran T 2-2 (6-6-3, 5-4-2) 5-4-2 177 Annie McKinley (0) (Carmel Randolph)
Echo Malinowski-Cunningham (0) (Carmel Randolph)
10/28/2023 at Redlands W 2-1 (7-6-3, 5-4-2) 5-4-2 109 Kateri Trujillo (0) (Emma Fogg)
Emily Bersin (0)
11/02/2023 at Pomona-Pitzer L 1-2 (7-7-3, 6-4-2) 6-4-2 118 Riley Zitar (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 vs George Fox 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 1164
9/3/2023 vs UC Santa Cruz 1-3 1 0 2 13 0.077 3 0.231 1-0 0 0-0 992
09/08/2023 at Southwestern (TX) 0-0 0 0 0 12 0.000 7 0.583 0-0 0 0-0 988
09/10/2023 at Trinity (TX) 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/13/2023 at Cal Lutheran 1-3 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
9/16/2023 vs Chapman 0-2 0 0 0 16 0.000 3 0.188 0-0 0 0-0 991
9/20/2023 vs Redlands 0-1 0 0 0 19 0.000 9 0.474 1-0 0 0-0 963
9/23/2023 at Whittier 1-0 1 1 3 23 0.043 11 0.478 0-0 1 0-0 1007
9/30/2023 vs Pomona-Pitzer 0-0 0 0 0 15 0.000 10 0.667 0-0 0 0-0 991
10/04/2023 at La Verne 1-0 1 1 3 6 0.167 4 0.667 1-0 1 0-0 990
10/7/2023 at Caltech 4-0 4 2 10 22 0.182 13 0.591 0-0 1 0-0 1007
10/11/2023 vs Occidental 3-0 3 3 9 11 0.273 5 0.455 0-0 1 0-0 992
10/14/2023 vs La Verne 3-0 3 3 9 9 0.333 4 0.444 0-0 1 0-0 972
10/21/2023 at Chapman 0-1 0 0 0 8 0.000 4 0.500 0-1 0 0-0 970
10/25/2023 vs Cal Lutheran 2-2 2 2 6 9 0.222 6 0.667 1-0 0 0-0 990
10/28/2023 at Redlands 2-1 2 1 5 17 0.118 11 0.647 0-0 1 0-0 926
11/02/2023 at Pomona-Pitzer 1-2 1 0 2 6 0.167 2 0.333 0-0 0 0-0 990
Total 21-16 21 15 57 210 0.100 105 0.500 4-1 7 0-0 16913
Opponent - 16 12 44 158 0.101 86 0.544 10-0 7 - 16832

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 George Fox 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/3/2023 UC Santa Cruz 1-3 90:00 3 1.50 2 0.400 0 1 0 0 5
09/08/2023 Southwestern (TX) 0-0 90:00 0 1.00 1 1.000 0 0 1 1 5
09/10/2023 Trinity (TX) 0-1 90:00 1 1.00 8 0.889 0 1 0 0 17
09/13/2023 Cal Lutheran 1-3 90:00 3 1.40 8 0.727 0 1 0 0 12
9/16/2023 Chapman 0-2 90:00 2 1.50 2 0.500 0 1 0 0 4
9/20/2023 Redlands 0-1 90:00 1 1.43 1 0.500 0 1 0 0 2
9/23/2023 Whittier 1-0 90:00 0 1.25 11 1.000 1 0 0 1 11
9/30/2023 Pomona-Pitzer 0-0 90:00 0 1.11 5 1.000 0 0 1 1 5
10/04/2023 La Verne 1-0 90:00 0 1.00 5 1.000 1 0 0 1 8
10/7/2023 Caltech 4-0 90:00 0 0.91 3 1.000 1 0 0 1 7
10/11/2023 Occidental 3-0 90:00 0 0.83 4 1.000 1 0 0 1 4
10/14/2023 La Verne 3-0 90:00 0 0.77 1 1.000 1 0 0 1 1
10/21/2023 Chapman 0-1 90:00 1 0.79 5 0.833 0 1 0 0 12
10/25/2023 Cal Lutheran 2-2 90:00 2 0.87 3 0.600 0 0 1 0 5
10/28/2023 Redlands 2-1 90:00 1 0.88 1 0.500 1 0 0 0 2
11/02/2023 Pomona-Pitzer 1-2 90:00 2 0.94 2 0.500 0 1 0 0 7
Totals - 1530 16 0.94 64 0.800 7 7 3 8 109
Opponent - 1530:00 21 1.24 82 0.796 7 7 3 6 133

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 George Fox 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1014
9/3/2023 UC Santa Cruz 3-1 3 1 7 18 0.167 6 0.333 1-0 1 0-0 952
09/08/2023 Southwestern (TX) 0-0 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/10/2023 Trinity (TX) 1-0 1 1 3 17 0.059 10 0.588 0-0 1 0-0 990
09/13/2023 Cal Lutheran 3-1 3 2 8 12 0.250 12 1.000 0-0 1 0-0 990
9/16/2023 Chapman 2-0 2 2 6 7 0.286 4 0.571 1-0 1 0-0 990
9/20/2023 Redlands 1-0 1 0 2 4 0.250 2 0.500 3-0 1 0-0 1021
9/23/2023 Whittier 0-1 0 0 0 16 0.000 12 0.750 0-0 0 0-0 991
9/30/2023 Pomona-Pitzer 0-0 0 0 0 7 0.000 5 0.714 0-0 0 0-0 1004
10/04/2023 La Verne 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
10/7/2023 Caltech 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 989
10/11/2023 Occidental 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/14/2023 La Verne 0-3 0 0 0 8 0.000 2 0.250 2-0 0 0-0 962
10/21/2023 Chapman 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 990
10/25/2023 Cal Lutheran 2-2 2 3 7 12 0.167 5 0.417 1-0 0 0-0 990
10/28/2023 Redlands 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 989
11/02/2023 Pomona-Pitzer 2-1 2 1 5 7 0.286 4 0.571 1-0 1 1-1 990
Total 16-21 16 12 44 158 0.101 86 0.544 10-0 7 1-1 16832
Claremont-M-S - 21 15 57 210 0.100 105 0.500 4-1 7 - 16913

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 George Fox 0-2 90:00 2 2.00 5 0.714 0 1 0 0 7
9/3/2023 UC Santa Cruz 3-1 90:00 1 1.50 1 0.500 1 0 0 0 2
09/08/2023 Southwestern (TX) 0-0 90:00 0 1.00 7 1.000 0 0 1 1 12
09/10/2023 Trinity (TX) 1-0 90:00 0 0.75 2 1.000 1 0 0 1 4
09/13/2023 Cal Lutheran 3-1 90:00 1 0.80 3 0.750 1 0 0 0 8
9/16/2023 Chapman 2-0 90:00 0 0.67 3 1.000 1 0 0 1 3
9/20/2023 Redlands 1-0 90:00 0 0.57 9 1.000 1 0 0 1 9
9/23/2023 Whittier 0-1 90:00 1 0.63 9 0.900 0 1 0 0 10
9/30/2023 Pomona-Pitzer 0-0 90:00 0 0.56 10 1.000 0 0 1 1 10
10/04/2023 La Verne 0-1 90:00 1 0.60 3 0.750 0 1 0 0 6
10/7/2023 Caltech 0-4 90:00 4 0.91 9 0.692 0 1 0 0 22
10/11/2023 Occidental 0-3 90:00 3 1.08 2 0.400 0 1 0 0 5
10/14/2023 La Verne 0-3 90:00 3 1.23 1 0.250 0 1 0 0 4
10/21/2023 Chapman 1-0 90:00 0 1.14 4 1.000 1 0 0 1 8
10/25/2023 Cal Lutheran 2-2 90:00 2 1.20 4 0.667 0 0 1 0 6
10/28/2023 Redlands 1-2 90:00 2 1.25 9 0.818 0 1 0 0 11
11/02/2023 Pomona-Pitzer 2-1 90:00 1 1.24 1 0.500 1 0 0 0 6
Totals - 1530 21 1.24 82 0.796 7 7 3 6 133
Claremont-M-S - 1530:00 16 0.94 64 0.800 7 7 3 8 109

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2023 vs George Fox 2-0 2/0 2/0 12/7 7/3 6/2 0/0 0/0
9/3/2023 vs UC Santa Cruz 1-3 1/3 0/1 13/18 3/6 8/7 1/1 0/0
09/08/2023 at Southwestern (TX) 0-0 0/0 0/0 12/5 7/1 9/1 0/0 0/0
09/10/2023 at Trinity (TX) 0-1 0/1 0/1 4/17 2/10 6/9 0/0 0/0
09/13/2023 at Cal Lutheran 1-3 1/3 0/2 8/12 4/12 4/2 0/0 0/0
9/16/2023 vs Chapman 0-2 0/2 0/2 16/7 3/4 7/1 0/1 0/0
9/20/2023 vs Redlands 0-1 0/1 0/0 19/4 9/2 8/1 1/3 0/0
9/23/2023 at Whittier 1-0 1/0 1/0 23/16 11/12 7/3 0/0 0/0
9/30/2023 vs Pomona-Pitzer 0-0 0/0 0/0 15/7 10/5 6/3 0/0 0/0
10/04/2023 at La Verne 1-0 1/0 1/0 6/8 4/5 7/1 1/1 0/0
10/7/2023 at Caltech 4-0 4/0 2/0 22/7 13/3 6/1 0/0 0/0
10/11/2023 vs Occidental 3-0 3/0 3/0 11/6 5/4 3/3 0/0 0/0
10/14/2023 vs La Verne 3-0 3/0 3/0 9/8 4/2 5/7 0/2 0/0
10/21/2023 at Chapman 0-1 0/1 0/1 8/12 4/6 6/1 0/0 1/0
10/25/2023 vs Cal Lutheran 2-2 2/2 2/3 9/12 6/5 2/5 1/1 0/0
10/28/2023 at Redlands 2-1 2/1 1/1 17/5 11/2 5/0 0/0 0/0
11/02/2023 at Pomona-Pitzer 1-2 1/2 0/1 6/7 2/4 2/2 0/1 0/0
Totals 21/16 15/12 210/158 105/86 97/49 4/10 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Caltech (10/7/2023)
GOALS 4 Caltech (10/7/2023)
ASSISTS 3 Occidental (10/11/2023)
La Verne (10/14/2023)
SHOTS 23 Whittier (9/23/2023)
SHOTS ON GOAL 13 Caltech (10/7/2023)
SAVES 11 Whittier (9/23/2023)
FOULS 13 Redlands (9/20/2023)
CORNER KICKS 9 Southwestern (TX) (09/08/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Cal Lutheran (09/13/2023)
GOALS 3 UC Santa Cruz (9/3/2023)
Cal Lutheran (09/13/2023)
ASSISTS 3 Cal Lutheran (10/25/2023)
SHOTS 18 UC Santa Cruz (9/3/2023)
SHOTS ON GOAL 12 Cal Lutheran (09/13/2023)
Whittier (9/23/2023)
SAVES 10 Pomona-Pitzer (9/30/2023)
FOULS 15 UC Santa Cruz (9/3/2023)
Cal Lutheran (10/25/2023)
CORNER KICKS 9 Trinity (TX) (09/10/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC Santa Cruz (9/3/2023)
Cal Lutheran (09/13/2023)
Pomona-Pitzer (11/02/2023)
GOALS 1 UC Santa Cruz (9/3/2023)
Cal Lutheran (09/13/2023)
Whittier (9/23/2023)
La Verne (10/04/2023)
Pomona-Pitzer (11/02/2023)
ASSISTS 1 Whittier (9/23/2023)
La Verne (10/04/2023)
Redlands (10/28/2023)
SHOTS 4 Trinity (TX) (09/10/2023)
La Verne (10/04/2023)
Pomona-Pitzer (11/02/2023)
SHOTS ON GOAL 2 UC Santa Cruz (9/3/2023)
Trinity (TX) (09/10/2023)
Chapman (9/16/2023)
Pomona-Pitzer (11/02/2023)
SAVES 1 George Fox (9/1/2023)
UC Santa Cruz (9/3/2023)
Southwestern (TX) (09/08/2023)
Chapman (9/16/2023)
Redlands (9/20/2023)
La Verne (10/14/2023)
Redlands (10/28/2023)
Pomona-Pitzer (11/02/2023)
FOULS 2 UC Santa Cruz (9/3/2023)
Southwestern (TX) (09/08/2023)
Cal Lutheran (09/13/2023)
Redlands (10/28/2023)
Pomona-Pitzer (11/02/2023)
CORNER KICKS 2 Occidental (10/11/2023)
Cal Lutheran (10/25/2023)
Pomona-Pitzer (11/02/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Redlands (9/20/2023)
GOALS 1 Trinity (TX) (09/10/2023)
Redlands (9/20/2023)
Chapman (10/21/2023)
Redlands (10/28/2023)
ASSISTS 1 UC Santa Cruz (9/3/2023)
Trinity (TX) (09/10/2023)
Chapman (10/21/2023)
Redlands (10/28/2023)
Pomona-Pitzer (11/02/2023)
SHOTS 4 Southwestern (TX) (09/08/2023)
Redlands (9/20/2023)
Redlands (10/28/2023)
SHOTS ON GOAL 1 Southwestern (TX) (09/08/2023)
Redlands (9/20/2023)
La Verne (10/14/2023)
Redlands (10/28/2023)
SAVES 1 UC Santa Cruz (9/3/2023)
Trinity (TX) (09/10/2023)
Occidental (10/11/2023)
La Verne (10/14/2023)
Pomona-Pitzer (11/02/2023)
FOULS 1 Occidental (10/11/2023)
Redlands (10/28/2023)
CORNER KICKS 1 Southwestern (TX) (09/08/2023)
Chapman (9/16/2023)
Redlands (9/20/2023)
La Verne (10/04/2023)
Caltech (10/7/2023)
Chapman (10/21/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Caltech (10/7/2023)
Occidental (10/11/2023)
GOALS 1 George Fox (9/1/2023)
UC Santa Cruz (9/3/2023)
Cal Lutheran (09/13/2023)
Whittier (9/23/2023)
La Verne (10/04/2023)
Caltech (10/7/2023)
Occidental (10/11/2023)
La Verne (10/14/2023)
Cal Lutheran (10/25/2023)
Redlands (10/28/2023)
Pomona-Pitzer (11/02/2023)
ASSISTS 2 Cal Lutheran (10/25/2023)
SHOTS 6 Whittier (9/23/2023)
SHOTS ON GOAL 5 Whittier (9/23/2023)
SAVES 11 Whittier (9/23/2023)
FOULS 4 La Verne (10/04/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Caltech (10/7/2023)
GOALS 4 Caltech (10/7/2023)
ASSISTS 3 Occidental (10/11/2023)
La Verne (10/14/2023)
SHOTS 23 Whittier (9/23/2023)
SHOTS ON GOAL 13 Caltech (10/7/2023)
SAVES 11 Whittier (9/23/2023)
FOULS 13 Redlands (9/20/2023)
CORNER KICKS 9 Southwestern (TX) (09/08/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Schmitt, Ava
Flora Glantz
Caltech (10/7/2023)
Occidental (10/11/2023)
GOALS 1 Annie McKinley
Tori Holden
Trujillo, Kateri
Flora Glantz
Holden, Tori
Adiyia, Giselle
Flora Glantz
Cate Lewison
Annie McKinley
Kateri Trujillo
Zitar, Riley
George Fox (9/1/2023)
UC Santa Cruz (9/3/2023)
Cal Lutheran (09/13/2023)
Whittier (9/23/2023)
La Verne (10/04/2023)
Caltech (10/7/2023)
Occidental (10/11/2023)
La Verne (10/14/2023)
Cal Lutheran (10/25/2023)
Redlands (10/28/2023)
Pomona-Pitzer (11/02/2023)
ASSISTS 2 Carmel Randolph
Cal Lutheran (10/25/2023)
SHOTS 6 Kaitlyn Helfrich
Whittier (9/23/2023)
SHOTS ON GOAL 5 Kaitlyn Helfrich
Whittier (9/23/2023)
SAVES 11 Sadie Brown
Whittier (9/23/2023)
FOULS 4 Holden, Tori
La Verne (10/04/2023)

Leaders

Team Leaders: Points
Player High
Points
Helfrich, Kaitlyn 6
Holden, Tori 6
Trujillo, Kateri 6
Glantz, Flora 5
Schmitt, Ava 5
Team Leaders: Goals
Player High
Goals
Holden, Tori 3
Trujillo, Kateri 3
Helfrich, Kaitlyn 2
Glantz, Flora 2
Schmitt, Ava 2
Team Leaders: Assists
Player High
Assists
Zitar, Riley 3
Helfrich, Kaitlyn 2
Ovenell, Laurel 2
Doran, Ivy 2
Fogg, Emma 2
Team Leaders: Shots
Player High
Shots
Holden, Tori 32
Helfrich, Kaitlyn 29
Schmitt, Ava 25
Glantz, Flora 24
Zitar, Riley 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Helfrich, Kaitlyn 16
Holden, Tori 15
Glantz, Flora 13
Trujillo, Kateri 11
Schmitt, Ava 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Holden, Tori 1
Glantz, Flora 1
Schmitt, Ava 1
Bersin, Emily 1
McKinley, Annie 1