Skip To Main Content

Claremont-Mudd-Scripps Colleges

Baldwin Wallace (1-1) -VS- ClaremontMuddScripps (1-1)

Box Score

Baldwin Wallace logo
0
vs
ClaremontMuddScripps logo
3

Baldwin Wallace (1-1)
-VS-
ClaremontMuddScripps (1-1)

Team Score By Period
Team 1 2 3
Baldwin Wallace BWU 21 10 15
Winner ClaremontMuddScripps CMS 25 25 25
Date:
8/31/2012
Time:
Site:
Claremont, Calif. ()
Attendance:
50

Match Details

Game Statistics By Set
Set Baldwin Wallace ClaremontMuddScripps
K E TA % K E TA %
Set #1 8 3 39 .128 18 6 38 .316
Set #2 12 6 47 .128 13 5 39 .205
Set #3 9 10 30 -.033 8 5 26 .115
Total 29 19 116 .086 39 16 103 .223
Team Statistical Comparison
Statistic Team Comparison
BWU - CMS
Points
34.5
51.0
Kills
29
39
Aces
2
7
Blocks
3
5
Assists
26
37
Digs
34
51

Game Leaders

BWU - Leaders
Statistic Leaders
Kills Kayla Harris (9), Rachel Switalski (7), Savannah Moore (4)
Aces Taylor Burns (1), Shannon Deleur (1)
Blocks Rachel Switalski (3), Savannah Moore (2)
Assists Jessica Stitts (22), Taylor Burns (2), Natalie Emmons (1)
Digs Natalie Emmons (11), Shannon Deleur (10), Jessica Stitts (6)
CMS - Leaders
Statistic Leaders
Kills Nguyen, Monique (12), Breitwieser, Audrey (10), Jones, Bennett (7)
Aces Jones, Bennett (3), Richman, Megan (2), Lau, Katrina (1)
Blocks Nguyen, Monique (4), Breitwieser, Audrey (2), Fleming, Annie (1)
Assists Jones, Taylor (29), Jones, Bennett (2), Hoke, Tanner (2)
Digs Richman, Megan (14), Sifuentes, Arianna (13), Jones, Taylor (6)

Individual Statistics

Baldwin Wallace (1-1)

BWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Natalie Emmons 3 0 0 5 .000 1 0 0 1 0-1 0 0 0 11 0 2 0.0
4 4 Kayla Harris 3 9 2 19 .368 0 0 0 0 0-0 0 0 1 0 0 0 9.0
6 6 Rachel Switalski 3 7 7 23 .000 0 0 0 0 0-0 1 2 4 0 0 0 9.0
7 7 Paige Pileski 3 0 0 3 .000 0 0 0 2 0-2 0 0 0 2 0 1 0.0
9 9 Savannah Moore 3 4 5 23 -.043 0 0 0 0 0-0 1 1 5 5 0 0 5.5
11 11 Jessica Stitts 3 3 0 8 .375 22 0 0 1 0-1 0 0 2 6 1 0 3.0
12 12 Taylor Burns 3 4 1 21 .143 2 0 1 0 1-0 0 0 0 0 0 3 5.0
15 15 Shannon Deleur 3 2 3 10 -.100 1 0 1 0 1-0 0 0 0 10 0 3 3.0
22 22 Karianne Sifferlin 1 0 0 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 18 114 .096 26 0 2 4 2-4 2 3 13 34 1 9 34.5
BWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Natalie Emmons 3 0 0 0 11 0 2 0.0
4 4 Kayla Harris 3 0 0 1 0 0 0 9.0
6 6 Rachel Switalski 3 1 2 4 0 0 0 9.0
7 7 Paige Pileski 3 0 0 0 2 0 1 0.0
9 9 Savannah Moore 3 1 1 5 5 0 0 5.5
11 11 Jessica Stitts 3 0 0 2 6 1 0 3.0
12 12 Taylor Burns 3 0 0 0 0 0 3 5.0
15 15 Shannon Deleur 3 0 0 0 10 0 3 3.0
22 22 Karianne Sifferlin 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 2 3 13 34 1 9 34.5

ClaremontMuddScripps (1-1)

CMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lau, Katrina 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
2 2 Halamek, Kelly 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Jones, Taylor 3 3 1 4 .500 29 0 1 1 1-1 0 0 1 6 1 0 4.0
7 7 Nguyen, Monique 3 12 1 16 .688 0 0 0 0 0-0 2 2 0 3 0 2 15.0
8 8 Jones, Bennett 3 7 2 16 .313 2 0 3 0 3-0 0 0 0 6 0 0 10.0
9 9 Breitwieser, Audrey 3 10 6 34 .118 0 0 0 1 0-1 0 2 0 1 0 0 11.0
12 12 Fleming, Annie 3 1 3 9 -.222 0 0 0 0 0-0 1 0 0 0 0 0 2.0
15 15 Richman, Megan 3 5 3 23 .087 1 0 2 0 2-0 0 0 0 14 0 0 7.0
17 17 Sifuentes, Arianna 3 0 0 0 0 2 0 0 0 0-0 0 0 0 13 0 2 0.0
10 10 Hoke, Tanner 2 1 0 1 1.000 2 0 0 0 0-0 0 0 0 3 0 0 1.0
13 13 Mullen, Regina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 16 103 .223 37 0 7 2 7-2 3 4 1 51 1 4 51
CMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lau, Katrina 3 0 0 0 2 0 0 1.0
2 2 Halamek, Kelly 3 0 0 0 3 0 0 0.0
5 5 Jones, Taylor 3 0 0 1 6 1 0 4.0
7 7 Nguyen, Monique 3 2 2 0 3 0 2 15.0
8 8 Jones, Bennett 3 0 0 0 6 0 0 10.0
9 9 Breitwieser, Audrey 3 0 2 0 1 0 0 11.0
12 12 Fleming, Annie 3 1 0 0 0 0 0 2.0
15 15 Richman, Megan 3 0 0 0 14 0 0 7.0
17 17 Sifuentes, Arianna 3 0 0 0 13 0 2 0.0
10 10 Hoke, Tanner 2 0 0 0 3 0 0 1.0
13 13 Mullen, Regina 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 1 51 1 4 51