Skip To Main Content

Claremont-Mudd-Scripps Colleges

Pomona-Pitzer (0) -VS- Claremont-Mudd-Scripps (0)

Box Score

Pomona-Pitzer logo
10
vs
Claremont-Mudd-Scripps logo
5

Pomona-Pitzer (0) -VS- Claremont-Mudd-Scripps (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Pomona-Pitzer P-P 2 3 5 0 10
CMS Claremont-Mudd-Scripps 0 1 1 3 5
Date:
04/08/2026
Time:
7:00 PM
Site:
Claremont, CA
Venue:
Axelrood Aquatics Center

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 4:26 P-P P-P G-E Mia Amberger
1st 0:42 P-P P-P G Celia Young
2nd 7:39 P-P P-P G-P Katie Hugar
2nd 5:48 P-P P-P G Ayva Magna
2nd 3:37 CMS CMS G Grace Rich
2nd 1:20 P-P P-P G Katie Hugar
3rd 6:57 P-P P-P G Mia Amberger
3rd 6:32 CMS CMS G-E Fiona Murphy
3rd 5:21 P-P P-P G-E Lisbon Zeigler
3rd 3:32 P-P P-P G Mia Amberger
3rd 2:26 P-P P-P G Ayva Magna
3rd 1:55 P-P P-P G Gabby Lewis
4th 4:05 CMS CMS G Jordan LaCour
4th 1:44 CMS CMS G Isabel Del Villar
4th 1:03 CMS CMS G Isabel Del Villar

Team Statistics

Team Statistics
Statistic P-P CMS
Shots 25 27
Goals 10 5
Assists 8 4
Points 18 9
Exclusions 9 12
Steals 8 10
Sprints 3-0 0-3

Penalties

Penalties
Period Time Team Type Player
1st 4:42 CMS E Caitlin Muñoz
1st 4:12 P-P E Layla Szymczak
1st 2:27 P-P E A Isabella Dova
1st 1:46 CMS E Jasmine Tang
2nd 7:39 CMS E-P Tatum Dwyer
2nd 6:11 CMS E Tatum Dwyer
2nd 5:11 CMS E Fiona Murphy
2nd 4:29 CMS E Athena Mor
2nd 3:20 CMS E Athena Mor
2nd 2:06 CMS E Grace Rich
2nd 1:02 P-P E Mia Amberger
2nd 0:06 CMS E Caitlin Muñoz
3rd 7:15 P-P E Sydney Bowns
3rd 6:42 P-P E Lisbon Zeigler
3rd 5:30 CMS E Isabel Del Villar
3rd 4:15 P-P E Brienz Lang
3rd 3:09 P-P E Celia Young
3rd 2:05 CMS E Grace Rich
3rd 0:05 P-P E Ava Gurney
4th 2:30 P-P E Ava Gurney
4th 1:21 CMS E Caitlin Muñoz

Individual Statistics

Pomona-Pitzer 10

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Isabella Dova - 0G, 1A 0 0 1 1 1 0 6 0 0-0
2 Mia Amberger - 3G, 1A 4 3 1 4 1 1 1 0 0-0
3 Natalie Sullivan Wu - 0G, 1A 1 0 1 1 0 1 0 0 0-0
4 Kailoa Kerber - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Ayva Magna - 2G, 0A 3 2 0 2 0 2 0 1 0-0
6 Katie Hugar - 2G, 0A 5 2 0 2 0 1 1 0 0-0
7 Lisbon Zeigler - 1G, 2A 3 1 2 3 1 1 0 0 0-0
8 Brienz Lang - 0G, 1A 5 0 1 1 1 0 0 0 3-0
9 Gabby Lewis - 1G, 1A 1 1 1 2 0 1 0 0 0-0
10 Layla Szymczak - 0G, 1A 1 0 1 1 1 1 0 0 0-0
11 Paityn Richardson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Sydney Bowns - 0G, 0A 0 0 0 0 1 0 0 0 0-0
13 Harper Casey-Housand - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Bella McGowan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Natalie Ascorra - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Sara Archer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Sophia Berger - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Ava Gurney - 0G, 0A 1 0 0 0 2 0 0 0 0-0
19 Rasma Rotsart - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Lauren Valentin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Chloe Mei Espinosa - 0G, 0A 0 0 0 0 0 1 0 0 0-0
22 Celia Young - 1G, 0A 1 1 0 1 1 1 0 0 0-0
23 Isabelle Nicole - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Emma Jackson - 0G, 0A 0 0 0 0 0 1 0 0 0-0
TOTALS 25 10 8 18 9 11 8 1 3-0
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1A Isabella Dova - 10S 32:00 5 10
TOTALS 5 10

Claremont-Mudd-Scripps 5

CMS - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Spencer, Mason - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Stearns, Natalie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Bucklin, Pooja - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 LaCour, Jordan - 1G, 0A 2 1 0 1 0 1 0 0 0-0
4 Wraith, Valerie - 0G, 0A 3 0 0 0 0 2 2 0 0-1
5 Hernandez, Alina - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Murphy, Fiona - 1G, 0A 1 1 0 1 1 0 0 0 0-0
7 Medak, Adrienne - 0G, 0A 2 0 0 0 0 0 0 0 0-0
8 Clark, Grace - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Tang, Jasmine - 0G, 1A 2 0 1 1 1 1 0 0 0-0
12 Mor, Athena - 0G, 0A 0 0 0 0 2 0 0 0 0-0
14 Rich, Grace - 1G, 0A 2 1 0 1 2 0 1 0 0-0
15 Dwyer, Tatum - 0G, 1A 6 0 1 1 2 0 0 0 0-1
16 Del Villar, Isabel - 2G, 1A 4 2 1 3 1 0 3 0 0-0
20 Marlow, Christina - 0G, 0A 1 0 0 0 0 0 0 0 0-0
21 Kroonen, Sydney - 0G, 0A 2 0 0 0 0 2 2 0 0-0
22 Ching, Jayden - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Ortega, Tonanxochitl - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Muñoz, Caitlin - 0G, 1A 2 0 1 1 3 2 2 0 0-1
25 Pashman, Lily - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 27 5 4 9 12 8 10 0 0-3
Claremont-Mudd-Scripps - Goalie Statistics
# Goalie Minutes GA Saves
1 Spencer, Mason - 5S 16:00 5 5
1 Stearns, Natalie - 5S 16:00 5 5
TOTALS 10 10