Skip To Main Content

Claremont-Mudd-Scripps Colleges

2026 Women's Water Polo Cumulative Statistics

Team (17-12, 10-2)

Overall Team Statistics
Statistic Claremont-Mudd-Scripps Opponents
Offense
Goals 354 277
Assists 211 169
Points 565 446
Goals Per Game 12.2 9.6
Shots 791 665
Shots Per Game 27.3 22.9
Shot Percentage .448 .417
Sprints 47-51 59-51
Goals By Period
1st Period 77 69
2nd Period 83 75
3rd Period 93 70
4th Period 100 61
Overtime 0 1
Defense
Steals 298 212
Field Blocks 24 51
Saves 204 225
Saves Per Game 7.0 7.8
Special Teams
Power Play 80 60
Penalty Shots 18 31
Penalties
Exclusions 241 279
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8 Clark, Grace 29 120 69 30 99 .575 25 21 0 0 0 18 2 28-16
24 Muñoz, Caitlin 29 59 29 54 83 .492 24 40 0 0 0 47 0 4-7
4 Wraith, Valerie 29 112 56 21 77 .500 10 31 0 0 0 49 0 1-9
16 Del Villar, Isabel 29 96 46 26 72 .479 25 13 0 0 0 38 4 12-13
3 LaCour, Jordan 29 68 44 8 52 .647 11 38 0 0 0 7 0 0-0
20 Marlow, Christina 29 47 22 12 34 .468 13 12 0 0 0 12 0 0-3
15 Dwyer, Tatum 29 88 23 8 31 .261 48 9 0 0 0 19 5 0-1
6 Murphy, Fiona 29 45 14 10 24 .311 29 1 0 0 0 20 5 0-0
14 Rich, Grace 29 29 12 11 23 .414 11 4 0 0 0 17 0 0-0
11 Tang, Jasmine 29 23 10 8 18 .435 11 8 0 0 0 11 0 0-0
21 Kroonen, Sydney 29 31 9 1 10 .290 10 37 0 0 0 12 2 1-1
2 Bucklin, Pooja 29 22 7 2 9 .318 6 3 0 0 0 4 1 0-0
12 Mor, Athena 29 8 6 2 8 .750 7 1 0 0 0 3 1 0-1
7 Medak, Adrienne 29 21 2 6 8 .095 7 2 0 0 0 3 1 1-0
1 Stearns, Natalie 27 8 2 5 7 .250 0 0 0 0 0 16 0 0-0
22 Ching, Jayden 29 10 2 3 5 .200 3 1 0 0 0 3 3 0-0
1 Spencer, Mason 23 3 1 4 5 .333 1 1 0 0 0 18 0 0-0
5 Hernandez, Alina 29 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
23 Ortega, Tonanxochitl 29 0 0 0 0 .000 0 1 0 0 0 0 0 0-0
25 Pashman, Lily 29 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
Total 29 791 354 211 565 .448 241 223 0 0 0 298 24 47-51
Opponents 29 665 279 169 448 .420 279 178 0 0 0 212 51 59-43

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Stearns, Natalie 27 529:00 155 9.38 123 .442 5 16
1 Spencer, Mason 23 312:00 121 12.41 81 .401 4 18
16 Del Villar, Isabel 29 08:00 1 4.00 0 .000 26 38

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8 Clark, Grace 11 38 25 13 38 .658 8 4 0 0 0 5 0 11-7
16 Del Villar, Isabel 11 33 21 14 35 .636 6 4 0 0 0 19 1 7-3
4 Wraith, Valerie 11 45 25 5 30 .556 1 9 0 0 0 18 0 1-4
24 Muñoz, Caitlin 11 19 9 21 30 .474 10 13 0 0 0 23 0 0-1
3 LaCour, Jordan 11 32 21 5 26 .656 0 14 0 0 0 3 0 0-0
20 Marlow, Christina 11 30 16 9 25 .533 4 5 0 0 0 6 0 0-3
15 Dwyer, Tatum 11 37 11 8 19 .297 16 4 0 0 0 6 3 0-1
6 Murphy, Fiona 11 23 10 5 15 .435 7 0 0 0 0 11 4 0-0
14 Rich, Grace 11 16 7 5 12 .438 7 2 0 0 0 11 0 0-0
11 Tang, Jasmine 11 11 5 5 10 .455 4 4 0 0 0 6 0 0-0
7 Medak, Adrienne 11 14 2 5 7 .143 2 1 0 0 0 3 1 0-0
21 Kroonen, Sydney 11 21 5 0 5 .238 3 17 0 0 0 7 0 1-1
12 Mor, Athena 11 5 4 1 5 .800 4 0 0 0 0 2 1 0-1
2 Bucklin, Pooja 11 10 3 2 5 .300 4 2 0 0 0 2 1 0-0
22 Ching, Jayden 11 7 2 3 5 .286 3 1 0 0 0 3 3 0-0
1 Stearns, Natalie 11 5 2 3 5 .400 0 0 0 0 0 9 0 0-0
1 Spencer, Mason 8 2 1 0 1 .500 0 0 0 0 0 1 0 0-0
5 Hernandez, Alina 11 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
23 Ortega, Tonanxochitl 11 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
25 Pashman, Lily 11 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 11 348 169 104 273 .486 79 80 0 0 0 135 14 20-21
Opponents 11 231 70 46 116 .303 94 62 0 0 0 79 23 21-20

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
16 Del Villar, Isabel 11 08:00 1 4.00 0 .000 14 19
1 Spencer, Mason 8 104:00 25 7.69 24 .490 0 1
1 Stearns, Natalie 11 216:00 41 6.07 53 .564 3 9

Game-By-Game

Claremont-Mudd-Scripps

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/16/26 vs San Diego State L 9-15 23 9 8 17 .391 6 10 0 0 0 8 0 2-1
1/16/26 vs Cal State Fullerton L 12-13 23 12 7 19 .522 9 12 0 0 0 10 0 2-2
1/17/26 vs Cal State Monterey Bay W 10-9 23 10 6 16 .435 10 7 0 0 0 9 0 1-3
1/17/26 vs Long Beach State L 5-21 23 5 4 9 .217 9 4 0 0 0 2 0 0-4
1/30/26 vs Southern California L 4-23 16 4 1 5 .250 9 0 0 0 0 1 1 0-0
1/31/26 vs Pomona-Pitzer W 10-5 25 10 2 12 .400 16 11 0 0 0 10 3 2-2
1/31/26 vs UC Davis L 5-12 18 5 2 7 .278 9 0 0 0 0 11 0 0-0
2/01/26 vs Cal State Fullerton W 15-8 15 15 0 15 1.000 10 0 0 0 0 0 0 0-0
2/25/26 at Pomona-Pitzer L 11-12 28 11 9 20 .393 9 9 0 0 0 9 1 1-3
2/28/26 La Verne W 18-4 30 18 6 24 .600 6 8 0 0 0 2 0 1-0
3/04/26 at Caltech W 15-2 34 15 11 26 .441 4 4 0 0 0 16 0 1-3
3/06/26 California Baptist L 7-15 27 7 4 11 .259 7 7 0 0 0 13 0 2-2
3/06/26 Long Island University W 8-7 23 8 5 13 .348 7 10 0 0 0 11 2 3-1
3/07/26 vs UC Irvine L 5-12 23 5 5 10 .217 10 11 0 0 0 2 1 2-2
3/07/26 vs Wagner L 13-14 30 13 2 15 .433 10 13 0 0 0 18 0 3-4
3/11/26 Occidental W 18-4 24 18 10 28 .750 3 4 0 0 0 12 3 4-0
3/14/26 Chapman W 16-7 30 16 11 27 .533 5 11 0 0 0 16 0 0-4
3/18/26 Harvard L 7-17 27 7 5 12 .259 7 13 0 0 0 15 0 2-2
3/18/26 Whittier W 16-3 31 16 13 29 .516 3 9 0 0 0 19 2 2-2
3/21/26 at Cal Lutheran W 12-4 30 12 6 18 .400 11 4 0 0 0 14 1 2-2
3/25/26 at Redlands W 14-4 34 14 7 21 .412 5 5 0 0 0 12 3 0-4
3/28/26 Caltech W 18-5 31 18 11 29 .581 4 4 0 0 0 17 1 2-2
4/01/26 at Chapman W 15-6 34 15 11 26 .441 10 7 0 0 0 14 1 3-1
4/04/26 at La Verne W 26-8 49 26 16 42 .531 10 11 0 0 0 10 2 5-0
4/08/26 Pomona-Pitzer L 5-10 27 5 4 9 .185 12 8 0 0 0 10 0 0-3
4/16/26 vs Cal Lutheran W 12-7 23 12 7 19 .522 10 7 0 0 0 6 0 2-1
4/18/26 at Pomona-Pitzer W 14-10 29 14 10 24 .483 12 10 0 0 0 9 1 1-3
4/25/26 Carthage W 24-5 32 24 19 43 .750 7 9 0 0 0 11 1 4-0
4/26/26 Pomona-Pitzer L 10-15 29 10 9 19 .345 8 15 0 0 0 11 1 0-0
Claremont-Mudd-Scripps 354-277 791 354 211 565 .448 238 223 0 0 0 298 24 47-51
Opponents 277-354 665 277 169 446 .417 278 178 0 0 0 212 51 59-43

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/16/26 vs San Diego State 9-15 32:00 15 15.00 10 .400 0 2
1/16/26 vs Cal State Fullerton 12-13 32:00 13 13.00 8 .381 0 2
1/17/26 vs Cal State Monterey Bay 10-9 32:00 9 9.00 8 .471 0 0
1/17/26 vs Long Beach State 5-21 32:00 21 21.00 5 .192 0 0
1/30/26 vs Southern California 4-23 32:00 23 23.00 7 .233 0 0
1/31/26 vs Pomona-Pitzer 10-5 32:00 5 5.00 10 .667 0 3
1/31/26 vs UC Davis 5-12 32:00 12 12.00 10 .455 0 1
2/01/26 vs Cal State Fullerton 15-8 32:00 8 8.00 10 .556 0 0
2/25/26 at Pomona-Pitzer 11-12 32:00 12 12.00 9 .429 0 1
2/28/26 La Verne 18-4 32:00 4 4.00 3 .429 0 0
3/04/26 at Caltech 15-2 32:00 2 2.00 6 .750 3 1
3/06/26 California Baptist 7-15 00:00 15 .00 7 .318 0 4
3/06/26 Long Island University 8-7 32:00 7 7.00 9 .563 0 2
3/07/26 vs UC Irvine 5-12 00:00 12 .00 9 .429 0 1
3/07/26 vs Wagner 13-14 41:00 14 11.05 7 .333 0 1
3/11/26 Occidental 18-4 32:00 4 4.00 9 .692 1 1
3/14/26 Chapman 16-7 32:00 7 7.00 7 .500 0 0
3/18/26 Harvard 7-17 32:00 17 17.00 3 .150 0 1
3/18/26 Whittier 16-3 32:00 3 3.00 5 .625 1 0
3/21/26 at Cal Lutheran 12-4 32:00 4 4.00 9 .692 0 2
3/25/26 at Redlands 14-4 32:00 4 4.00 10 .714 0 3
3/28/26 Caltech 18-5 40:00 5 4.00 4 .444 1 3
4/01/26 at Chapman 15-6 00:00 6 .00 7 .538 0 0
4/04/26 at La Verne 26-8 32:00 8 8.00 4 .333 0 1
4/08/26 Pomona-Pitzer 5-10 32:00 10 10.00 10 .500 0 0
4/16/26 vs Cal Lutheran 12-7 32:00 7 7.00 3 .300 1 1
4/18/26 at Pomona-Pitzer 14-10 32:00 10 10.00 6 .375 1 1
4/25/26 Carthage 24-5 32:00 5 5.00 5 .500 1 1
4/26/26 Pomona-Pitzer 10-15 32:00 15 15.00 4 .211 0 3
Claremont-Mudd-Scripps 354-277 849:00 277 10.45 204 .424 9 35
Opponents 277-354 793:32 354 14.28 225 .389 5 34

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/16/26 vs San Diego State W 15-9 34 15 10 25 .441 12 5 0 0 0 11 2 1-2
1/16/26 vs Cal State Fullerton W 13-12 29 13 11 24 .448 14 6 0 0 0 11 2 2-2
1/17/26 vs Cal State Monterey Bay L 9-10 24 9 8 17 .375 9 9 0 0 0 6 1 3-1
1/17/26 vs Long Beach State W 21-5 36 21 13 34 .583 7 7 0 0 0 11 4 4-0
1/30/26 vs Southern California W 23-4 33 23 21 44 .697 7 9 0 0 0 15 2 4-0
1/31/26 vs Pomona-Pitzer L 5-10 26 5 3 8 .192 11 15 0 0 0 7 2 2-2
1/31/26 vs UC Davis W 12-5 11 12 0 12 1.091 8 0 0 0 0 0 0 0-0
2/01/26 vs Cal State Fullerton L 8-15 8 8 0 8 1.000 6 0 0 0 0 0 0 0-0
2/25/26 Pomona-Pitzer W 12-11 27 12 7 19 .444 9 9 0 0 0 12 5 3-1
2/28/26 at La Verne L 4-18 11 4 2 6 .364 12 3 0 0 0 3 0 0-1
3/04/26 Caltech L 2-15 16 2 1 3 .125 5 3 0 0 0 9 3 3-1
3/06/26 at California Baptist W 15-7 30 15 6 21 .500 9 8 0 0 0 10 4 2-2
3/06/26 at Long Island University L 7-8 21 7 1 8 .333 13 3 0 0 0 6 1 1-3
3/07/26 vs UC Irvine W 12-5 27 12 10 22 .444 11 10 0 0 0 3 1 2-2
3/07/26 vs Wagner W 14-13 29 14 4 18 .483 17 2 0 0 0 15 0 4-3
3/11/26 at Occidental L 4-18 22 4 3 7 .182 6 0 0 0 0 6 0 0-4
3/14/26 at Chapman L 7-16 32 7 7 14 .219 11 4 0 0 0 10 5 4-0
3/18/26 at Harvard W 17-7 23 17 10 27 .739 14 6 0 0 0 9 3 2-2
3/18/26 at Whittier L 3-16 13 3 3 6 .231 10 2 0 0 0 6 3 2-2
3/21/26 Cal Lutheran L 4-12 21 4 1 5 .190 7 7 0 0 0 8 4 2-2
3/25/26 Redlands L 4-14 26 4 2 6 .154 5 4 0 0 0 8 1 4-0
3/28/26 at Caltech L 5-18 16 5 2 7 .313 5 3 0 0 0 8 3 2-2
4/01/26 Chapman L 6-15 20 6 4 10 .300 7 10 0 0 0 9 0 1-3
4/04/26 La Verne L 8-26 18 8 7 15 .444 11 9 0 0 0 1 1 0-5
4/08/26 at Pomona-Pitzer W 10-5 25 10 8 18 .400 9 11 0 0 0 8 1 3-0
4/16/26 vs Cal Lutheran L 7-12 13 7 1 8 .538 9 7 0 0 0 1 0 1-2
4/18/26 Pomona-Pitzer L 10-14 27 10 8 18 .370 10 11 0 0 0 9 0 3-1
4/25/26 at Carthage L 5-24 18 5 4 9 .278 9 7 0 0 0 3 1 0-0
4/26/26 at Pomona-Pitzer W 15-10 29 15 12 27 .517 15 8 0 0 0 7 2 4-0
Claremont-Mudd-Scripps 277-354 665 277 169 446 .417 278 178 0 0 0 212 51 59-43
Opponents 354-277 791 354 211 565 .448 238 223 0 0 0 298 24 47-51

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/16/26 vs San Diego State 15-9 32:00 9 9.00 8 .471 0 1
1/16/26 vs Cal State Fullerton 13-12 32:00 12 12.00 3 .200 0 2
1/17/26 vs Cal State Monterey Bay 9-10 32:00 10 10.00 7 .412 0 1
1/17/26 vs Long Beach State 21-5 32:00 5 5.00 7 .583 0 1
1/30/26 vs Southern California 23-4 32:00 4 4.00 10 .714 1 0
1/31/26 vs Pomona-Pitzer 5-10 00:32 10 600.00 9 .474 0 2
1/31/26 vs UC Davis 12-5 32:00 5 5.00 0 .000 0 0
2/01/26 vs Cal State Fullerton 8-15 32:00 15 15.00 8 .348 0 0
2/25/26 Pomona-Pitzer 12-11 32:00 11 11.00 7 .389 1 1
2/28/26 at La Verne 4-18 32:00 18 18.00 5 .217 0 1
3/04/26 Caltech 2-15 32:00 15 15.00 9 .375 0 0
3/06/26 at California Baptist 15-7 00:00 7 .00 11 .611 1 3
3/06/26 at Long Island University 7-8 32:00 8 8.00 7 .467 0 1
3/07/26 vs UC Irvine 12-5 00:00 5 .00 6 .545 0 0
3/07/26 vs Wagner 14-13 41:00 13 10.26 7 .350 0 1
3/11/26 at Occidental 4-18 32:00 18 18.00 4 .182 0 0
3/14/26 at Chapman 7-16 16:00 16 32.00 7 .304 0 2
3/18/26 at Harvard 17-7 32:00 7 7.00 10 .588 0 1
3/18/26 at Whittier 3-16 32:00 16 16.00 6 .273 0 1
3/21/26 Cal Lutheran 4-12 32:00 12 12.00 9 .429 0 3
3/25/26 Redlands 4-14 32:00 14 14.00 13 .481 0 2
3/28/26 at Caltech 5-18 32:00 18 18.00 6 .250 0 0
4/01/26 Chapman 6-15 00:00 15 .00 14 .483 0 3
4/04/26 La Verne 8-26 32:00 26 26.00 12 .316 0 0
4/08/26 at Pomona-Pitzer 10-5 32:00 5 5.00 10 .667 1 6
4/16/26 vs Cal Lutheran 7-12 32:00 12 12.00 5 .294 0 0
4/18/26 Pomona-Pitzer 10-14 32:00 14 14.00 11 .440 1 1
4/25/26 at Carthage 5-24 32:00 24 24.00 4 .143 0 0
4/26/26 at Pomona-Pitzer 15-10 32:00 10 10.00 10 .500 0 1
Opponents 277-354 793:32 354 14.28 225 .389 5 34
Claremont-Mudd-Scripps 354-277 849:00 277 10.45 204 .424 9 35

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/16/26 vs San Diego State L 9-15 23/34 9/15 8/10 17/25 .391/.441 6/12 10/5 0/0 0/0 0/0 8/11 0/2 2-1
1/16/26 vs Cal State Fullerton L 12-13 23/29 12/13 7/11 19/24 .522/.448 9/14 12/6 0/0 0/0 0/0 10/11 0/2 2-2
1/17/26 vs Cal State Monterey Bay W 10-9 23/24 10/9 6/8 16/17 .435/.375 10/9 7/9 0/0 0/0 0/0 9/6 0/1 1-3
1/17/26 vs Long Beach State L 5-21 23/36 5/21 4/13 9/34 .217/.583 9/7 4/7 0/0 0/0 0/0 2/11 0/4 0-4
1/30/26 vs Southern California L 4-23 16/33 4/23 1/21 5/44 .250/.697 9/7 0/9 0/0 0/0 0/0 1/15 1/2 0-0
1/31/26 vs Pomona-Pitzer W 10-5 25/26 10/5 2/3 12/8 .400/.192 16/11 11/15 0/0 0/0 0/0 10/7 3/2 2-2
1/31/26 vs UC Davis L 5-12 18/11 5/12 2/0 7/12 .278/1.091 9/8 0/0 0/0 0/0 0/0 11/0 0/0 0-0
2/01/26 vs Cal State Fullerton W 15-8 15/8 15/8 0/0 15/8 1.000/1.000 10/6 0/0 0/0 0/0 0/0 0/0 0/0 0-0
2/25/26 at Pomona-Pitzer L 11-12 28/27 11/12 9/7 20/19 .393/.444 9/9 9/9 0/0 0/0 0/0 9/12 1/5 1-3
2/28/26 La Verne W 18-4 30/11 18/4 6/2 24/6 .600/.364 6/12 8/3 0/0 0/0 0/0 2/3 0/0 1-0
3/04/26 at Caltech W 15-2 34/16 15/2 11/1 26/3 .441/.125 4/5 4/3 0/0 0/0 0/0 16/9 0/3 1-3
3/06/26 California Baptist L 7-15 27/30 7/15 4/6 11/21 .259/.500 7/9 7/8 0/0 0/0 0/0 13/10 0/4 2-2
3/06/26 Long Island University W 8-7 23/21 8/7 5/1 13/8 .348/.333 7/13 10/3 0/0 0/0 0/0 11/6 2/1 3-1
3/07/26 vs UC Irvine L 5-12 23/27 5/12 5/10 10/22 .217/.444 10/11 11/10 0/0 0/0 0/0 2/3 1/1 2-2
3/07/26 vs Wagner L 13-14 30/29 13/14 2/4 15/18 .433/.483 10/17 13/2 0/0 0/0 0/0 18/15 0/0 3-4
3/11/26 Occidental W 18-4 24/22 18/4 10/3 28/7 .750/.182 3/6 4/0 0/0 0/0 0/0 12/6 3/0 4-0
3/14/26 Chapman W 16-7 30/32 16/7 11/7 27/14 .533/.219 5/11 11/4 0/0 0/0 0/0 16/10 0/5 0-4
3/18/26 Harvard L 7-17 27/23 7/17 5/10 12/27 .259/.739 7/14 13/6 0/0 0/0 0/0 15/9 0/3 2-2
3/18/26 Whittier W 16-3 31/13 16/3 13/3 29/6 .516/.231 3/10 9/2 0/0 0/0 0/0 19/6 2/3 2-2
3/21/26 at Cal Lutheran W 12-4 30/21 12/4 6/1 18/5 .400/.190 11/7 4/7 0/0 0/0 0/0 14/8 1/4 2-2
3/25/26 at Redlands W 14-4 34/26 14/4 7/2 21/6 .412/.154 5/5 5/4 0/0 0/0 0/0 12/8 3/1 0-4
3/28/26 Caltech W 18-5 31/16 18/5 11/2 29/7 .581/.313 4/5 4/3 0/0 0/0 0/0 17/8 1/3 2-2
4/01/26 at Chapman W 15-6 34/20 15/6 11/4 26/10 .441/.300 10/7 7/10 0/0 0/0 0/0 14/9 1/0 3-1
4/04/26 at La Verne W 26-8 49/18 26/8 16/7 42/15 .531/.444 10/11 11/9 0/0 0/0 0/0 10/1 2/1 5-0
4/08/26 Pomona-Pitzer L 5-10 27/25 5/10 4/8 9/18 .185/.400 12/9 8/11 0/0 0/0 0/0 10/8 0/1 0-3
4/16/26 vs Cal Lutheran W 12-7 23/13 12/7 7/1 19/8 .522/.538 10/9 7/7 0/0 0/0 0/0 6/1 0/0 2-1
4/18/26 at Pomona-Pitzer W 14-10 29/27 14/10 10/8 24/18 .483/.370 12/10 10/11 0/0 0/0 0/0 9/9 1/0 1-3
4/25/26 Carthage W 24-5 32/18 24/5 19/4 43/9 .750/.278 7/9 9/7 0/0 0/0 0/0 11/3 1/1 4-0
4/26/26 Pomona-Pitzer L 10-15 29/29 10/15 9/12 19/27 .345/.517 8/15 15/8 0/0 0/0 0/0 11/7 1/2 0-0
Claremont-Mudd-Scripps 354-277 791/665 354/277 211/169 565/446 .448/.417 238/278 223/178 0/0 0/0 0/0 298/212 24/51 47-51
Opponents 277-354 665/791 277/354 169/211 446/565 .417/.448 278/238 178/223 0/0 0/0 0/0 212/298 51/24 59-43

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 49 La Verne (4/04/26)
GOALS 26 La Verne (4/04/26)
ASSISTS 19 Carthage (4/25/26)
POINTS 43 Carthage (4/25/26)
EXCLUSIONS 16 Pomona-Pitzer (1/31/26)
STEALS 19 Whittier (3/18/26)
FIELD BLOCKS 3 Pomona-Pitzer (1/31/26); Occidental (3/11/26); Redlands (3/25/26)
SAVES 10 Pomona-Pitzer (1/31/26); Cal State Fullerton (2/01/26); Pomona-Pitzer (4/08/26); San Diego State (1/16/26); UC Davis (1/31/26); Redlands (3/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 9 Grace Clark California Baptist (3/06/26)
GOALS 5 Grace Clark; Valerie Wraith Chapman (3/14/26); Carthage (4/25/26); Cal State Monterey Bay (1/17/26); Chapman (4/01/26); La Verne (4/04/26)
ASSISTS 4 Grace Clark; Caitlin Muñoz; Valerie Wraith; Tatum Dwyer; Isabel Del Villar Occidental (3/11/26); Caltech (3/28/26); Carthage (4/25/26); Cal State Monterey Bay (1/17/26); Pomona-Pitzer (2/25/26); Chapman (4/01/26); Pomona-Pitzer (4/18/26)
POINTS 7 Grace Clark; Valerie Wraith Occidental (3/11/26); Chapman (3/14/26); Carthage (4/25/26); Cal State Monterey Bay (1/17/26)
EXCLUSIONS 3 Jasmine Tang; Fiona Murphy; Caitlin Muñoz; Tatum Dwyer; Grace Clark Pomona-Pitzer (1/31/26); Cal State Fullerton (2/01/26); UC Irvine (3/07/26); Harvard (3/18/26); Pomona-Pitzer (4/08/26); San Diego State (1/16/26); Cal State Fullerton (1/16/26); Long Beach State (1/17/26); UC Davis (1/31/26); Pomona-Pitzer (2/25/26); Pomona-Pitzer (4/18/26)
STEALS 6 Caitlin Muñoz; Valerie Wraith Chapman (3/14/26); Caltech (3/04/26)
FIELD BLOCKS 3 Isabel Del Villar Pomona-Pitzer (1/31/26)
SAVES 10 Natalie Stearns Redlands (3/25/26)