Skip To Main Content

Claremont-Mudd-Scripps Colleges

2026 Women's Water Polo Cumulative Statistics

Team (3-5)

Overall Team Statistics
Statistic Claremont-Mudd-Scripps Opponents
Offense
Goals 70 106
Assists 30 66
Points 100 172
Goals Per Game 8.8 13.3
Shots 166 201
Shots Per Game 20.8 25.1
Shot Percentage .422 .527
Sprints 7-12 16-12
Goals By Period
1st Period 16 29
2nd Period 13 29
3rd Period 17 25
4th Period 24 23
Overtime 0 0
Defense
Steals 51 61
Field Blocks 4 13
Saves 68 52
Saves Per Game 8.5 6.5
Special Teams
Power Play 13 18
Penalty Shots 9 9
Penalties
Exclusions 79 73
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8 Clark, Grace Clark, Grace 8 34 19 5 24 .559 13 7 0 0 0 5 1 4-4
24 Muñoz, Caitlin Muñoz, Caitlin 8 17 10 13 23 .588 5 7 0 0 0 7 0 1-4
4 Wraith, Valerie Wraith, Valerie 8 23 10 3 13 .435 4 8 0 0 0 11 0 0-2
16 Del Villar, Isabel Del Villar, Isabel 8 21 8 5 13 .381 12 1 0 0 0 8 3 1-2
3 LaCour, Jordan LaCour, Jordan 8 13 9 1 10 .692 7 7 0 0 0 3 0 0-0
15 Dwyer, Tatum Dwyer, Tatum 8 24 8 0 8 .333 15 2 0 0 0 2 0 0-0
6 Murphy, Fiona Murphy, Fiona 8 10 2 1 3 .200 9 0 0 0 0 3 0 0-0
21 Kroonen, Sydney Kroonen, Sydney 8 4 2 0 2 .500 2 7 0 0 0 1 0 0-0
20 Marlow, Christina Marlow, Christina 8 3 1 0 1 .333 2 2 0 0 0 0 0 0-0
11 Tang, Jasmine Tang, Jasmine 8 6 1 0 1 .167 4 1 0 0 0 1 0 0-0
7 Medak, Adrienne Medak, Adrienne 8 3 0 1 1 .000 3 0 0 0 0 0 0 1-0
14 Rich, Grace Rich, Grace 8 2 0 1 1 .000 1 0 0 0 0 1 0 0-0
2 Bucklin, Pooja Bucklin, Pooja 8 4 0 0 0 .000 2 1 0 0 0 0 0 0-0
22 Ching, Jayden Ching, Jayden 8 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
5 Hernandez, Alina Hernandez, Alina 8 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
12 Mor, Athena Mor, Athena 8 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
23 Ortega, Tonanxochitl Ortega, Tonanxochitl 8 0 0 0 0 .000 0 1 0 0 0 0 0 0-0
25 Pashman, Lily Pashman, Lily 8 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
1 Spencer, Mason Spencer, Mason 8 0 0 0 0 .000 0 0 0 0 0 7 0 0-0
1 Stearns, Natalie Stearns, Natalie 8 1 0 0 0 .000 0 0 0 0 0 1 0 0-0
Total 8 166 70 30 100 .422 79 44 0 0 0 51 4 7-12
Opponents 8 201 105 66 171 .522 73 51 0 0 0 61 13 16-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Spencer, Mason Spencer, Mason 8 128:00 50 12.50 30 .375 0 7
1 Stearns, Natalie Stearns, Natalie 8 128:00 56 14.00 38 .404 0 1

Game-By-Game

Claremont-Mudd-Scripps

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/16/26 vs San Diego State L 9-15 23 9 8 17 .391 6 10 0 0 0 8 0 2-1
1/16/26 vs Cal State Fullerton L 12-13 23 12 7 19 .522 9 12 0 0 0 10 0 2-2
1/17/26 vs Cal State Monterey Bay W 10-9 23 10 6 16 .435 10 7 0 0 0 9 0 1-3
1/17/26 vs Long Beach State L 5-21 23 5 4 9 .217 9 4 0 0 0 2 0 0-4
1/30/26 vs Southern California L 4-23 16 4 1 5 .250 9 0 0 0 0 1 1 0-0
1/31/26 vs Pomona-Pitzer W 10-5 25 10 2 12 .400 16 11 0 0 0 10 3 2-2
1/31/26 vs UC Davis L 5-12 18 5 2 7 .278 9 0 0 0 0 11 0 0-0
2/01/26 vs Cal State Fullerton W 15-8 15 15 0 15 1.000 10 0 0 0 0 0 0 0-0
Claremont-Mudd-Scripps 70-106 166 70 30 100 .422 78 44 0 0 0 51 4 7-12
Opponents 106-70 201 106 66 172 .527 74 51 0 0 0 61 13 16-7

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/16/26 vs San Diego State 9-15 32:00 15 15.00 10 .400 0 2
1/16/26 vs Cal State Fullerton 12-13 32:00 13 13.00 8 .381 0 2
1/17/26 vs Cal State Monterey Bay 10-9 32:00 9 9.00 8 .471 0 0
1/17/26 vs Long Beach State 5-21 32:00 21 21.00 5 .192 0 0
1/30/26 vs Southern California 4-23 32:00 23 23.00 7 .233 0 0
1/31/26 vs Pomona-Pitzer 10-5 32:00 5 5.00 10 .667 0 3
1/31/26 vs UC Davis 5-12 32:00 12 12.00 10 .455 0 1
2/01/26 vs Cal State Fullerton 15-8 32:00 8 8.00 10 .556 0 0
Claremont-Mudd-Scripps 70-106 256:00 106 13.25 68 .391 0 8
Opponents 106-70 224:32 70 9.98 52 .426 1 7

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/16/26 vs San Diego State W 15-9 34 15 10 25 .441 12 5 0 0 0 11 2 1-2
1/16/26 vs Cal State Fullerton W 13-12 29 13 11 24 .448 14 6 0 0 0 11 2 2-2
1/17/26 vs Cal State Monterey Bay L 9-10 24 9 8 17 .375 9 9 0 0 0 6 1 3-1
1/17/26 vs Long Beach State W 21-5 36 21 13 34 .583 7 7 0 0 0 11 4 4-0
1/30/26 vs Southern California W 23-4 33 23 21 44 .697 7 9 0 0 0 15 2 4-0
1/31/26 vs Pomona-Pitzer L 5-10 26 5 3 8 .192 11 15 0 0 0 7 2 2-2
1/31/26 vs UC Davis W 12-5 11 12 0 12 1.091 8 0 0 0 0 0 0 0-0
2/01/26 vs Cal State Fullerton L 8-15 8 8 0 8 1.000 6 0 0 0 0 0 0 0-0
Claremont-Mudd-Scripps 106-70 201 106 66 172 .527 74 51 0 0 0 61 13 16-7
Opponents 70-106 166 70 30 100 .422 78 44 0 0 0 51 4 7-12

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/16/26 vs San Diego State 15-9 32:00 9 9.00 8 .471 0 1
1/16/26 vs Cal State Fullerton 13-12 32:00 12 12.00 3 .200 0 2
1/17/26 vs Cal State Monterey Bay 9-10 32:00 10 10.00 7 .412 0 1
1/17/26 vs Long Beach State 21-5 32:00 5 5.00 7 .583 0 1
1/30/26 vs Southern California 23-4 32:00 4 4.00 10 .714 1 0
1/31/26 vs Pomona-Pitzer 5-10 00:32 10 600.00 9 .474 0 2
1/31/26 vs UC Davis 12-5 32:00 5 5.00 0 .000 0 0
2/01/26 vs Cal State Fullerton 8-15 32:00 15 15.00 8 .348 0 0
Opponents 106-70 224:32 70 9.98 52 .426 1 7
Claremont-Mudd-Scripps 70-106 256:00 106 13.25 68 .391 0 8

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/16/26 vs San Diego State L 9-15 23/34 9/15 8/10 17/25 .391/.441 6/12 10/5 0/0 0/0 0/0 8/11 0/2 2-1
1/16/26 vs Cal State Fullerton L 12-13 23/29 12/13 7/11 19/24 .522/.448 9/14 12/6 0/0 0/0 0/0 10/11 0/2 2-2
1/17/26 vs Cal State Monterey Bay W 10-9 23/24 10/9 6/8 16/17 .435/.375 10/9 7/9 0/0 0/0 0/0 9/6 0/1 1-3
1/17/26 vs Long Beach State L 5-21 23/36 5/21 4/13 9/34 .217/.583 9/7 4/7 0/0 0/0 0/0 2/11 0/4 0-4
1/30/26 vs Southern California L 4-23 16/33 4/23 1/21 5/44 .250/.697 9/7 0/9 0/0 0/0 0/0 1/15 1/2 0-0
1/31/26 vs Pomona-Pitzer W 10-5 25/26 10/5 2/3 12/8 .400/.192 16/11 11/15 0/0 0/0 0/0 10/7 3/2 2-2
1/31/26 vs UC Davis L 5-12 18/11 5/12 2/0 7/12 .278/1.091 9/8 0/0 0/0 0/0 0/0 11/0 0/0 0-0
2/01/26 vs Cal State Fullerton W 15-8 15/8 15/8 0/0 15/8 1.000/1.000 10/6 0/0 0/0 0/0 0/0 0/0 0/0 0-0
Claremont-Mudd-Scripps 70-106 166/201 70/106 30/66 100/172 .422/.527 78/74 44/51 0/0 0/0 0/0 51/61 4/13 7-12
Opponents 106-70 201/166 106/70 66/30 172/100 .527/.422 74/78 51/44 0/0 0/0 0/0 61/51 13/4 16-7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 25 Pomona-Pitzer (1/31/26)
GOALS 15 Cal State Fullerton (2/01/26)
ASSISTS 8 San Diego State (1/16/26)
POINTS 19 Cal State Fullerton (1/16/26)
EXCLUSIONS 16 Pomona-Pitzer (1/31/26)
STEALS 11 UC Davis (1/31/26)
FIELD BLOCKS 3 Pomona-Pitzer (1/31/26)
SAVES 10 Pomona-Pitzer (1/31/26); Cal State Fullerton (2/01/26); San Diego State (1/16/26); UC Davis (1/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 8 Grace Clark Cal State Monterey Bay (1/17/26)
GOALS 5 Grace Clark Cal State Monterey Bay (1/17/26)
ASSISTS 4 Caitlin Muñoz Cal State Monterey Bay (1/17/26)
POINTS 7 Grace Clark Cal State Monterey Bay (1/17/26)
EXCLUSIONS 3 Jasmine Tang; Fiona Murphy; Tatum Dwyer; Grace Clark Pomona-Pitzer (1/31/26); Cal State Fullerton (2/01/26); San Diego State (1/16/26); Cal State Fullerton (1/16/26); Long Beach State (1/17/26); UC Davis (1/31/26)
STEALS 4 Valerie Wraith UC Davis (1/31/26)
FIELD BLOCKS 3 Isabel Del Villar Pomona-Pitzer (1/31/26)
SAVES 6 Natalie Stearns Pomona-Pitzer (1/31/26); Cal State Monterey Bay (1/17/26)