Skip To Main Content

Claremont-Mudd-Scripps Colleges

Claremont-Mudd-Scripps (0) -VS- UC Davis (0)

Box Score

Claremont-Mudd-Scripps logo
5
vs
UC Davis logo
12

Claremont-Mudd-Scripps (0) -VS- UC Davis (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Claremont-Mudd-Scripps CMS 1 0 1 3 5
UCD UC Davis 4 3 3 2 12
Date:
01/31/2026
Time:
8:20 AM
Site:
La Jolla, CA
Venue:
Canyonview Aquatic Center

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:34 UCD UCD G-E Bridget Miller
1st 6:15 UCD UCD G Bridget Miller
1st 5:49 CMS CMS G Grace Clark
1st 5:32 UCD UCD G Bridget Miller
1st 2:47 UCD UCD G Ashley Wallin
2nd 4:05 UCD UCD G Sadie Henry
2nd 2:31 UCD UCD G-P Sofia Bozzo
2nd 1:42 UCD UCD G Liberty Massman
3rd 6:56 CMS CMS G Jordan LaCour
3rd 5:26 UCD UCD G Sadie Henry
3rd 4:25 UCD UCD G-E Madison Sparre
3rd 3:50 UCD UCD G-E Bridget Miller
4th 6:41 CMS CMS G-P Grace Clark
4th 5:31 UCD UCD G Madison Sparre
4th 3:27 CMS CMS G Caitlin Muñoz
4th 0:49 UCD UCD G Adi Englebert
4th 0:18 CMS CMS G-P Caitlin Muñoz

Team Statistics

Team Statistics
Statistic CMS UCD
Shots 18 11
Goals 5 11
Assists 2 0
Points 7 11
Exclusions 10 6
Steals 11 0
Sprints 0-0 0-0

Penalties

Penalties
Period Time Team Type Player
1st 7:43 CMS E Isabel Del Villar
1st 3:04 CMS E Caitlin Muñoz
1st 0:27 UCD E Margo Tempel
2nd 7:43 CMS E Grace Clark
2nd 5:57 CMS E Caitlin Muñoz
2nd 5:13 UCD E Ashley Wallin
2nd 2:32 CMS E-P Jordan LaCour
2nd 0:24 CMS E-MAM Grace Clark
3rd 4:48 CMS E Grace Clark
3rd 3:55 CMS E Adrienne Medak
3rd 3:27 UCD E Liberty Massman
3rd 2:58 CMS E Tatum Dwyer
3rd 0:44 CMS E Tatum Dwyer
4th 7:05 UCD E Ali Giusti
4th 6:43 UCD E-P Katy Westphal
4th 3:52 UCD E Ally Smith
4th 0:23 UCD E Hanalora Abel
4th 0:19 UCD E-P Hanalora Abel

Individual Statistics

Claremont-Mudd-Scripps 5

CMS - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Spencer, Mason - 0G, 0A 0 0 0 0 0 0 1 0 0-0
1 Stearns, Natalie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Bucklin, Pooja - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 LaCour, Jordan - 1G, 0A 1 1 0 1 1 0 1 0 0-0
4 Wraith, Valerie - 0G, 1A 1 0 1 1 0 0 4 0 0-0
5 Hernandez, Alina - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Murphy, Fiona - 0G, 0A 1 0 0 0 0 0 1 0 0-0
7 Medak, Adrienne - 0G, 0A 0 0 0 0 1 0 0 0 0-0
8 Clark, Grace - 2G, 0A 2 2 0 2 3 0 1 0 0-0
11 Tang, Jasmine - 0G, 0A 1 0 0 0 0 0 1 0 0-0
12 Mor, Athena - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Rich, Grace - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Dwyer, Tatum - 0G, 0A 6 0 0 0 2 0 1 0 0-0
16 Del Villar, Isabel - 0G, 0A 0 0 0 0 1 0 0 0 0-0
20 Marlow, Christina - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Kroonen, Sydney - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Ching, Jayden - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Ortega, Tonanxochitl - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Muñoz, Caitlin - 2G, 1A 6 2 1 3 2 0 0 0 0-0
25 Pashman, Lily - 0G, 0A 0 0 0 0 0 0 1 0 0-0
TOTALS 18 5 2 7 10 0 11 0 0-0
Claremont-Mudd-Scripps - Goalie Statistics
# Goalie Minutes GA Saves
1 Spencer, Mason - 5S 16:00 7 5
1 Stearns, Natalie - 5S 16:00 5 5
TOTALS 12 10

UC Davis 12

UCD - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Lucy Holland - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Sarah Ellis-Keeler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Katy Westphal - 0G, 0A 0 0 0 0 1 0 0 0 0-0
4 Nina Albers - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 HanaLora Abel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Sofia Bozzo - 1G, 0A 1 1 0 1 0 0 0 0 0-0
7 Bridget Miller - 4G, 0A 4 4 0 4 0 0 0 0 0-0
8 Addison Engelbert - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Gianna Nocetti - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Ally Smith - 0G, 0A 0 0 0 0 1 0 0 0 0-0
11 Madison Sparre - 2G, 0A 2 2 0 2 0 0 0 0 0-0
12 Abby Humphrey - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Ali Giusti - 0G, 0A 0 0 0 0 1 0 0 0 0-0
14 Sadie Henry - 2G, 0A 2 2 0 2 0 0 0 0 0-0
15 Ashley Wallin - 1G, 0A 1 1 0 1 1 0 0 0 0-0
18 Liberty Massman - 1G, 0A 1 1 0 1 1 0 0 0 0-0
19 Chelsea Johnson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Caroline Oates - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Lillie Vehling - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Taylor Gair - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Margo Tempel - 0G, 0A 0 0 0 0 1 0 0 0 0-0
TOTALS 11 11 0 11 6 0 0 0 0-0
UC Davis - Goalie Statistics
# Goalie Minutes GA Saves
1 Lucy Holland - 0S 32:00 5 0
TOTALS 5 0