Skip To Main Content

Claremont-Mudd-Scripps Colleges

2024 Men's Water Polo Cumulative Statistics

Team (15-12, 7-5)

Overall Team Statistics
Statistic Claremont-Mudd-Scripps Opponents
Offense
Goals 331 275
Assists 214 129
Points 545 404
Goals Per Game 12.3 10.2
Shots 810 724
Shots Per Game 30.0 26.8
Shot Percentage .409 .380
Sprints 50-49 56-49
Goals By Period
1st Period 77 61
2nd Period 81 65
3rd Period 92 73
4th Period 78 73
Overtime 0 2
Defense
Steals 314 292
Field Blocks 68 61
Saves 235 224
Saves Per Game 8.7 8.3
Special Teams
Power Play 61 60
Penalty Shots 19 28
Penalties
Exclusions 270 285
Yellow Cards 2 3
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
12 Kennedy, Nick 27 119 55 35 90 .462 18 14 0 0 0 22 9 1-4
16 Pang, Cristian 27 79 30 33 63 .380 26 24 0 0 0 19 6 7-11
13 Weigle, Luke (Bear) 27 76 54 3 57 .711 9 58 0 0 0 17 4 0-0
5 Walker, Thomas 27 73 28 18 46 .384 28 18 1 0 0 28 5 17-8
9 Korol, Len 27 54 24 13 37 .444 22 13 0 0 0 17 2 2-0
20 Netherton, Gavin 27 41 14 21 35 .341 13 2 0 0 0 24 6 4-9
21 Leonard, Luke 27 43 17 17 34 .395 17 3 0 0 0 23 2 2-0
7 Davidson, Donovan 27 41 14 17 31 .341 21 13 0 0 0 20 5 15-13
6 Aliaga, Auggie 27 50 17 13 30 .340 23 9 0 0 0 13 7 1-1
11 Bryant, Jack 27 36 14 15 29 .389 21 3 0 0 0 11 7 0-0
4 Gehring, Ivey 27 68 17 7 24 .250 32 7 0 0 0 26 6 0-0
10 Hove, Hassen 27 45 16 2 18 .356 9 30 1 0 0 10 0 1-0
3 Koretz, Jeffrey 27 28 15 3 18 .536 4 16 0 0 0 8 1 0-0
23 Scales, Stryker 27 24 8 4 12 .333 14 3 0 0 0 10 5 0-0
8 Engelberg, Asher 27 9 6 2 8 .667 3 0 0 0 0 3 1 0-1
1 Taylor, Jake 26 11 0 5 5 .000 5 0 0 0 0 54 0 0-0
1 Campbell, Chase 9 1 0 4 4 .000 0 0 0 0 0 5 0 0-0
14 Lind, Jordan 27 3 1 1 2 .333 1 0 0 0 0 0 0 0-1
2 Rhodes, Ashwin 27 8 1 1 2 .125 3 2 0 0 0 1 1 0-1
15 Schoenwald, Tobias 27 1 0 0 0 .000 1 0 0 0 0 3 1 0-0
Total 27 810 331 214 545 .409 270 215 2 0 0 314 68 50-49
Opponents 27 724 276 129 405 .381 285 176 3 0 0 292 61 56-50

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Taylor, Jake 26 703:20 248 11.28 208 .456 5 54
1 Campbell, Chase 9 70:30 27 12.26 27 .500 4 5
6 Aliaga, Auggie 27 00:10 0 .00 0 .000 13 13

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
12 Kennedy, Nick 12 48 18 16 34 .375 9 6 0 0 0 12 4 0-0
16 Pang, Cristian 12 41 13 16 29 .317 14 7 0 0 0 11 2 5-4
13 Weigle, Luke (Bear) 12 34 26 2 28 .765 3 32 0 0 0 8 1 0-0
5 Walker, Thomas 12 35 16 10 26 .457 10 12 0 0 0 15 2 8-7
21 Leonard, Luke 12 21 8 11 19 .381 5 1 0 0 0 12 1 2-0
7 Davidson, Donovan 12 15 5 14 19 .333 9 8 0 0 0 12 2 9-7
9 Korol, Len 12 22 12 4 16 .545 12 5 0 0 0 10 1 0-0
6 Aliaga, Auggie 12 22 7 9 16 .318 9 5 0 0 0 5 4 0-0
20 Netherton, Gavin 12 21 7 9 16 .333 6 2 0 0 0 8 3 4-5
3 Koretz, Jeffrey 12 22 11 2 13 .500 2 9 0 0 0 6 0 0-0
11 Bryant, Jack 12 24 8 4 12 .333 7 1 0 0 0 6 4 0-0
4 Gehring, Ivey 12 29 6 5 11 .207 15 1 0 0 0 8 2 0-0
10 Hove, Hassen 12 15 8 1 9 .533 4 10 0 0 0 3 0 1-0
23 Scales, Stryker 12 9 5 2 7 .556 3 3 0 0 0 3 4 0-0
8 Engelberg, Asher 12 5 4 2 6 .800 2 0 0 0 0 1 1 0-0
1 Campbell, Chase 4 1 0 3 3 .000 0 0 0 0 0 3 0 0-0
14 Lind, Jordan 12 3 1 1 2 .333 0 0 0 0 0 0 0 0-1
2 Rhodes, Ashwin 12 5 1 1 2 .200 2 2 0 0 0 1 0 0-0
1 Taylor, Jake 11 4 0 1 1 .000 1 0 0 0 0 22 0 0-0
15 Schoenwald, Tobias 12 1 0 0 0 .000 0 0 0 0 0 3 0 0-0
Total 12 377 156 113 269 .414 113 104 0 0 0 149 31 29-24
Opponents 12 322 102 64 166 .317 125 94 3 0 0 145 24 24-29

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Campbell, Chase 4 24:00 14 18.67 15 .517 3 3
1 Taylor, Jake 11 270:00 88 10.43 86 .494 1 22

Game-By-Game

Claremont-Mudd-Scripps

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/07/24 vs UC Irvine L 8-18 25 8 6 14 .320 13 7 0 0 0 7 3 1-1
9/07/24 vs California L 8-19 24 8 4 12 .333 16 0 0 0 0 2 2 0-0
9/08/24 vs UC Merced W 12-11 36 12 6 18 .333 11 0 0 0 0 4 2 0-0
9/08/24 vs UC Santa Barbara L 8-16 25 8 4 12 .320 16 0 0 0 0 4 2 0-0
9/14/24 UC Santa Barbara L 9-12 28 9 4 13 .321 13 7 0 0 0 8 1 3-1
9/14/24 vs Fresno Pacific W 20-3 29 20 11 31 .690 10 8 0 0 0 23 1 3-1
9/15/24 vs Ottawa Arizona W 17-9 36 17 14 31 .472 8 9 0 0 0 13 2 4-0
9/15/24 vs California Baptist L 12-18 23 12 6 18 .522 18 10 0 0 0 7 2 2-2
9/25/24 Cal State Fullerton W 13-9 29 13 5 18 .448 9 13 0 0 0 13 3 2-2
9/28/24 Chapman W 11-8 28 11 8 19 .393 10 11 0 0 0 10 4 4-0
10/02/24 at Occidental L 14-15 34 14 7 21 .412 6 0 0 0 0 2 1 3-1
10/04/24 vs Pepperdine L 5-19 29 5 3 8 .172 9 10 0 0 0 5 4 1-3
10/04/24 vs Air Force W 15-13 31 15 14 29 .484 5 3 0 0 0 19 2 1-3
10/05/24 vs Wagner W 12-5 27 12 8 20 .444 7 17 0 0 0 19 4 1-3
10/05/24 vs Biola W 17-6 37 17 4 21 .459 5 7 0 0 0 13 3 3-1
10/09/24 Whittier W 15-10 34 15 6 21 .441 10 10 0 0 0 14 1 0-4
10/12/24 at La Verne W 17-5 31 17 13 30 .548 9 4 0 0 0 11 3 4-0
10/16/24 at Caltech W 22-5 42 22 19 41 .524 8 6 0 0 0 18 2 3-1
10/19/24 at Cal Lutheran L 9-10 39 9 8 17 .231 9 13 0 0 0 9 1 3-4
10/26/24 Redlands W 9-8 28 9 6 15 .321 14 13 0 0 0 14 3 3-3
10/30/24 Pomona-Pitzer L 6-7 27 6 6 12 .222 11 8 0 0 0 13 2 3-1
11/02/24 at Redlands L 10-13 20 10 7 17 .500 11 12 0 0 0 7 3 0-4
11/06/24 at Pomona-Pitzer L 10-12 27 10 10 20 .370 9 9 0 0 0 8 4 1-3
11/09/24 Caltech W 25-3 38 25 16 41 .658 3 10 0 0 0 22 2 4-0
11/16/24 Cal Lutheran W 8-6 29 8 7 15 .276 11 8 0 0 0 21 5 1-3
11/19/24 Cal Lutheran W 12-7 28 12 9 21 .429 9 10 0 0 0 19 4 0-4
11/21/24 at Redlands L 7-8 26 7 3 10 .269 6 10 0 0 0 9 2 0-4
Claremont-Mudd-Scripps 331-275 810 331 214 545 .409 266 215 0 0 0 314 68 50-49
Opponents 275-331 724 275 129 404 .380 279 176 0 0 0 292 61 56-50

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/07/24 vs UC Irvine 8-18 32:00 18 18.00 13 .419 1 6
9/07/24 vs California 8-19 32:00 19 19.00 11 .367 0 0
9/08/24 vs UC Merced 12-11 32:00 11 11.00 8 .421 0 0
9/08/24 vs UC Santa Barbara 8-16 32:00 16 16.00 9 .360 0 0
9/14/24 UC Santa Barbara 9-12 32:00 12 12.00 10 .455 0 2
9/14/24 vs Fresno Pacific 20-3 32:00 3 3.00 11 .786 1 4
9/15/24 vs Ottawa Arizona 17-9 32:00 9 9.00 8 .471 0 2
9/15/24 vs California Baptist 12-18 32:00 18 18.00 10 .357 0 2
9/25/24 Cal State Fullerton 13-9 32:00 9 9.00 10 .526 0 2
9/28/24 Chapman 11-8 32:00 8 8.00 7 .467 0 0
10/02/24 at Occidental 14-15 00:00 15 .00 10 .400 0 0
10/04/24 vs Pepperdine 5-19 32:00 19 19.00 8 .296 0 4
10/04/24 vs Air Force 15-13 32:00 13 13.00 4 .235 1 7
10/05/24 vs Wagner 12-5 32:00 5 5.00 8 .615 0 0
10/05/24 vs Biola 17-6 32:00 6 6.00 6 .500 0 1
10/09/24 Whittier 15-10 32:00 10 10.00 12 .545 0 4
10/12/24 at La Verne 17-5 32:00 5 5.00 13 .722 0 3
10/16/24 at Caltech 22-5 32:00 5 5.00 5 .500 2 2
10/19/24 at Cal Lutheran 9-10 00:00 10 .00 8 .444 1 2
10/26/24 Redlands 9-8 38:00 8 6.76 13 .619 0 2
10/30/24 Pomona-Pitzer 6-7 32:00 7 7.00 8 .533 0 3
11/02/24 at Redlands 10-13 32:00 13 13.00 8 .381 0 1
11/06/24 at Pomona-Pitzer 10-12 32:00 12 12.00 2 .143 0 2
11/09/24 Caltech 25-3 00:00 3 .00 4 .571 1 1
11/16/24 Cal Lutheran 8-6 32:00 6 6.00 11 .647 0 5
11/19/24 Cal Lutheran 12-7 32:00 7 7.00 9 .563 2 4
11/21/24 at Redlands 7-8 32:00 8 8.00 9 .529 0 0
Claremont-Mudd-Scripps 331-275 774:00 275 11.37 235 .461 9 59
Opponents 275-331 774:00 331 13.68 224 .404 3 33

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/07/24 vs UC Irvine W 18-8 36 18 11 29 .500 9 13 0 0 0 13 9 3-1
9/07/24 vs California W 19-8 19 19 0 19 1.000 11 0 0 0 0 0 0 0-0
9/08/24 vs UC Merced L 11-12 11 11 0 11 1.000 8 0 0 0 0 0 0 0-0
9/08/24 vs UC Santa Barbara W 16-8 34 16 9 25 .471 16 13 0 0 0 10 3 3-0
9/14/24 at UC Santa Barbara W 12-9 28 12 5 17 .429 12 7 0 0 0 6 2 1-3
9/14/24 vs Fresno Pacific L 3-20 24 3 2 5 .125 9 4 0 0 0 14 0 1-3
9/15/24 vs Ottawa Arizona L 9-17 25 9 4 13 .360 9 8 0 0 0 5 0 0-4
9/15/24 vs California Baptist W 18-12 37 18 2 20 .486 10 2 0 0 0 8 2 2-2
9/25/24 at Cal State Fullerton L 9-13 27 9 2 11 .333 14 4 0 0 0 10 5 2-2
9/28/24 at Chapman L 8-11 33 8 0 8 .242 12 7 0 0 0 16 1 0-4
10/02/24 Occidental W 15-14 31 15 10 25 .484 9 4 0 0 0 7 4 1-3
10/04/24 vs Pepperdine W 19-5 38 19 10 29 .500 11 8 0 0 0 14 3 3-1
10/04/24 vs Air Force L 13-15 26 13 7 20 .500 3 2 0 0 0 13 2 3-1
10/05/24 vs Wagner L 5-12 25 5 2 7 .200 18 5 0 0 0 21 2 5-1
10/05/24 vs Biola L 6-17 21 6 6 12 .286 7 5 0 0 0 5 3 1-3
10/09/24 at Whittier L 10-15 30 10 5 15 .333 13 7 0 0 0 7 0 4-0
10/12/24 La Verne L 5-17 28 5 2 7 .179 4 9 0 0 0 9 3 0-4
10/16/24 Caltech L 5-22 19 5 4 9 .263 6 8 0 0 0 6 2 1-3
10/19/24 Cal Lutheran W 10-9 27 10 8 18 .370 13 9 0 0 0 14 5 4-3
10/26/24 at Redlands L 8-9 31 8 5 13 .258 15 13 0 0 0 16 3 3-3
10/30/24 at Pomona-Pitzer W 7-6 24 7 6 13 .292 8 9 0 0 0 13 3 1-3
11/02/24 Redlands W 13-10 31 13 8 21 .419 12 11 0 0 0 16 1 4-0
11/06/24 Pomona-Pitzer W 12-10 28 12 11 23 .429 9 9 0 0 0 15 1 3-1
11/09/24 at Caltech L 3-25 15 3 2 5 .200 12 2 0 0 0 8 0 0-4
11/16/24 at Cal Lutheran L 6-8 25 6 3 9 .240 9 6 0 0 0 18 1 3-1
11/19/24 at Cal Lutheran L 7-12 25 7 5 12 .280 10 7 0 0 0 17 4 4-0
11/21/24 Redlands W 8-7 26 8 0 8 .308 10 4 0 0 0 11 2 4-0
Claremont-Mudd-Scripps 275-331 724 275 129 404 .380 279 176 0 0 0 292 61 56-50
Opponents 331-275 810 331 214 545 .409 266 215 0 0 0 314 68 50-49

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/07/24 vs UC Irvine 18-8 32:00 8 8.00 9 .529 0 0
9/07/24 vs California 19-8 32:00 8 8.00 8 .500 0 0
9/08/24 vs UC Merced 11-12 32:00 12 12.00 9 .429 0 0
9/08/24 vs UC Santa Barbara 16-8 32:00 8 8.00 6 .429 1 0
9/14/24 at UC Santa Barbara 12-9 32:00 9 9.00 10 .526 0 0
9/14/24 vs Fresno Pacific 3-20 32:00 20 20.00 7 .259 0 0
9/15/24 vs Ottawa Arizona 9-17 32:00 17 17.00 6 .261 0 1
9/15/24 vs California Baptist 18-12 32:00 12 12.00 4 .250 0 1
9/25/24 at Cal State Fullerton 9-13 32:00 13 13.00 5 .278 0 2
9/28/24 at Chapman 8-11 32:00 11 11.00 11 .500 0 2
10/02/24 Occidental 15-14 00:00 14 .00 9 .391 0 0
10/04/24 vs Pepperdine 19-5 32:00 5 5.00 10 .667 0 5
10/04/24 vs Air Force 13-15 32:00 15 15.00 2 .118 0 5
10/05/24 vs Wagner 5-12 32:00 12 12.00 9 .429 0 2
10/05/24 vs Biola 6-17 32:00 17 17.00 10 .370 0 0
10/09/24 at Whittier 10-15 32:00 15 15.00 7 .318 0 0
10/12/24 La Verne 5-17 32:00 17 17.00 7 .292 0 2
10/16/24 Caltech 5-22 32:00 22 22.00 10 .313 0 0
10/19/24 Cal Lutheran 10-9 00:00 9 .00 17 .654 0 1
10/26/24 at Redlands 8-9 38:00 9 7.61 6 .400 0 2
10/30/24 at Pomona-Pitzer 7-6 32:00 6 6.00 11 .647 0 5
11/02/24 Redlands 13-10 32:00 10 10.00 6 .375 0 2
11/06/24 Pomona-Pitzer 12-10 32:00 10 10.00 10 .500 1 0
11/09/24 at Caltech 3-25 00:00 25 .00 8 .242 0 0
11/16/24 at Cal Lutheran 6-8 32:00 8 8.00 13 .619 0 0
11/19/24 at Cal Lutheran 7-12 32:00 12 12.00 5 .294 1 2
11/21/24 Redlands 8-7 32:00 7 7.00 9 .563 0 1
Opponents 275-331 774:00 331 13.68 224 .404 3 33
Claremont-Mudd-Scripps 331-275 774:00 275 11.37 235 .461 9 59

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/07/24 vs UC Irvine L 8-18 25/36 8/18 6/11 14/29 .320/.500 13/9 7/13 0/0 0/0 0/0 7/13 3/9 1-1
9/07/24 vs California L 8-19 24/19 8/19 4/0 12/19 .333/1.000 16/11 0/0 0/0 0/0 0/0 2/0 2/0 0-0
9/08/24 vs UC Merced W 12-11 36/11 12/11 6/0 18/11 .333/1.000 11/8 0/0 0/0 0/0 0/0 4/0 2/0 0-0
9/08/24 vs UC Santa Barbara L 8-16 25/34 8/16 4/9 12/25 .320/.471 16/16 0/13 0/0 0/0 0/0 4/10 2/3 0-0
9/14/24 UC Santa Barbara L 9-12 28/28 9/12 4/5 13/17 .321/.429 13/12 7/7 0/0 0/0 0/0 8/6 1/2 3-1
9/14/24 vs Fresno Pacific W 20-3 29/24 20/3 11/2 31/5 .690/.125 10/9 8/4 0/0 0/0 0/0 23/14 1/0 3-1
9/15/24 vs Ottawa Arizona W 17-9 36/25 17/9 14/4 31/13 .472/.360 8/9 9/8 0/0 0/0 0/0 13/5 2/0 4-0
9/15/24 vs California Baptist L 12-18 23/37 12/18 6/2 18/20 .522/.486 18/10 10/2 0/0 0/0 0/0 7/8 2/2 2-2
9/25/24 Cal State Fullerton W 13-9 29/27 13/9 5/2 18/11 .448/.333 9/14 13/4 0/0 0/0 0/0 13/10 3/5 2-2
9/28/24 Chapman W 11-8 28/33 11/8 8/0 19/8 .393/.242 10/12 11/7 0/0 0/0 0/0 10/16 4/1 4-0
10/02/24 at Occidental L 14-15 34/31 14/15 7/10 21/25 .412/.484 6/9 0/4 0/0 0/0 0/0 2/7 1/4 3-1
10/04/24 vs Pepperdine L 5-19 29/38 5/19 3/10 8/29 .172/.500 9/11 10/8 0/0 0/0 0/0 5/14 4/3 1-3
10/04/24 vs Air Force W 15-13 31/26 15/13 14/7 29/20 .484/.500 5/3 3/2 0/0 0/0 0/0 19/13 2/2 1-3
10/05/24 vs Wagner W 12-5 27/25 12/5 8/2 20/7 .444/.200 7/18 17/5 0/0 0/0 0/0 19/21 4/2 1-3
10/05/24 vs Biola W 17-6 37/21 17/6 4/6 21/12 .459/.286 5/7 7/5 0/0 0/0 0/0 13/5 3/3 3-1
10/09/24 Whittier W 15-10 34/30 15/10 6/5 21/15 .441/.333 10/13 10/7 0/0 0/0 0/0 14/7 1/0 0-4
10/12/24 at La Verne W 17-5 31/28 17/5 13/2 30/7 .548/.179 9/4 4/9 0/0 0/0 0/0 11/9 3/3 4-0
10/16/24 at Caltech W 22-5 42/19 22/5 19/4 41/9 .524/.263 8/6 6/8 0/0 0/0 0/0 18/6 2/2 3-1
10/19/24 at Cal Lutheran L 9-10 39/27 9/10 8/8 17/18 .231/.370 9/13 13/9 0/0 0/0 0/0 9/14 1/5 3-4
10/26/24 Redlands W 9-8 28/31 9/8 6/5 15/13 .321/.258 14/15 13/13 0/0 0/0 0/0 14/16 3/3 3-3
10/30/24 Pomona-Pitzer L 6-7 27/24 6/7 6/6 12/13 .222/.292 11/8 8/9 0/0 0/0 0/0 13/13 2/3 3-1
11/02/24 at Redlands L 10-13 20/31 10/13 7/8 17/21 .500/.419 11/12 12/11 0/0 0/0 0/0 7/16 3/1 0-4
11/06/24 at Pomona-Pitzer L 10-12 27/28 10/12 10/11 20/23 .370/.429 9/9 9/9 0/0 0/0 0/0 8/15 4/1 1-3
11/09/24 Caltech W 25-3 38/15 25/3 16/2 41/5 .658/.200 3/12 10/2 0/0 0/0 0/0 22/8 2/0 4-0
11/16/24 Cal Lutheran W 8-6 29/25 8/6 7/3 15/9 .276/.240 11/9 8/6 0/0 0/0 0/0 21/18 5/1 1-3
11/19/24 Cal Lutheran W 12-7 28/25 12/7 9/5 21/12 .429/.280 9/10 10/7 0/0 0/0 0/0 19/17 4/4 0-4
11/21/24 at Redlands L 7-8 26/26 7/8 3/0 10/8 .269/.308 6/10 10/4 0/0 0/0 0/0 9/11 2/2 0-4
Claremont-Mudd-Scripps 331-275 810/724 331/275 214/129 545/404 .409/.380 266/279 215/176 0/0 0/0 0/0 314/292 68/61 50-49
Opponents 275-331 724/810 275/331 129/214 404/545 .380/.409 279/266 176/215 0/0 0/0 0/0 292/314 61/68 56-50

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 42 Caltech (10/16/24)
GOALS 25 Caltech (11/09/24)
ASSISTS 19 Caltech (10/16/24)
POINTS 41 Caltech (11/09/24); Caltech (10/16/24)
EXCLUSIONS 18 California Baptist (9/15/24)
STEALS 23 Fresno Pacific (9/14/24)
FIELD BLOCKS 5 Cal Lutheran (11/16/24)
SAVES 13 Redlands (10/26/24); UC Irvine (9/07/24); La Verne (10/12/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 9 Nick Kennedy California Baptist (9/15/24)
GOALS 7 Nick Kennedy California Baptist (9/15/24)
ASSISTS 5 Jack Bryant Air Force (10/04/24)
POINTS 10 Nick Kennedy California Baptist (9/15/24)
EXCLUSIONS 3 Thomas Walker; Ivey Gehring; Donovan Davidson; Auggie Aliaga; Jack Bryant; Len Korol California Baptist (9/15/24); Chapman (9/28/24); Whittier (10/09/24); Redlands (10/26/24); Cal Lutheran (11/19/24); California (9/07/24); UC Santa Barbara (9/08/24); Cal Lutheran (10/19/24); Redlands (11/02/24)
STEALS 7 Jake Taylor Air Force (10/04/24)
FIELD BLOCKS 3 Gavin Netherton Cal Lutheran (11/16/24)
SAVES 13 Jake Taylor Redlands (10/26/24); UC Irvine (9/07/24)