Skip To Main Content

Claremont-Mudd-Scripps Colleges

#3 seed Redlands (12-14) -VS- #2 seed Claremont-Mudd-Scripps (16-12)

Box Score

Redlands logo
6
vs
Claremont-Mudd-Scripps logo
12

#3 seed Redlands (12-14) -VS- #2 seed Claremont-Mudd-Scripps (16-12)

Team Score By Period
Team 1 2 3 4 TOTAL F
Redlands UR 2 1 2 1 6
CMS Claremont-Mudd-Scripps 4 2 4 2 12
Date:
11/19/2026
Time:
7:00 PM
Site:
Claremont, CA
Venue:
Axelrood Aquatics Center

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:48 CMS CMS G Jack Bryant
1st 5:00 UR UR G Joseph Madigan
1st 3:08 UR UR G-P Blake Minkler
1st 1:51 CMS CMS G Nick Kennedy
1st 0:59 CMS CMS G Pete Ryan
1st 0:07 CMS CMS G-E Tor Martin
2nd 7:15 CMS CMS G Gavin Netherton
2nd 6:18 UR UR G-E Ossie Joplin
2nd 3:26 CMS CMS G Gavin Netherton
3rd 7:27 CMS CMS G Stryker Scales
3rd 6:21 CMS CMS G Pete Ryan
3rd 5:37 UR UR G Adam Lambert
3rd 4:15 CMS CMS G Fletcher Appeldorn
3rd 3:37 UR UR G-E Johnny Starr
3rd 0:40 CMS CMS G-E Nick Kennedy
4th 4:50 UR UR G-E Jake Simpson
4th 3:18 CMS CMS G Nick Kennedy
4th 0:28 CMS CMS G Fletcher Appeldorn

Team Statistics

Team Statistics
Statistic UR CMS
Shots 27 27
Goals 6 12
Assists 3 7
Points 9 19
Exclusions 7 14
Steals 10 15
Sprints 4-0 0-4

Penalties

Penalties
Period Time Team Type Player
1st 3:43 UR E Michael Villagran
1st 3:09 CMS E-P Weston Hartel
1st 2:24 CMS E Nick Kennedy
1st 0:21 UR E Tanner Stagner
2nd 6:23 CMS E Jack Bryant
2nd 5:04 CMS E Jack Bryant
2nd 2:39 CMS E Stryker Scales
2nd 0:37 CMS E-MAM Weston Hartel
2nd 0:37 UR E-MAM Kalani Nelson
2nd 0:16 CMS E Fletcher Appeldorn
3rd 6:02 CMS E Tor Martin
3rd 5:27 UR E Joseph Madigan
3rd 5:03 CMS E Stryker Scales
3rd 4:03 CMS E Fletcher Appeldorn
3rd 1:04 UR E Joseph Madigan
4th 5:28 UR E Blake Minkler
4th 5:04 CMS E Jack Bryant
4th 4:56 CMS E-MAM Weston Hartel
4th 3:43 UR E Matthew Wheeler
4th 2:06 CMS E Gavin Netherton
4th 1:41 CMS E Stryker Scales

Individual Statistics

#3 seed Redlands 6

UR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Matias Sheridan - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Michael Villagran - 0G, 0A 0 0 0 0 1 0 0 0 0-0
3 Camilo Solis - 0G, 0A 0 0 0 0 0 1 0 0 0-0
4 Matthew Wheeler - 0G, 1A 1 0 1 1 1 0 1 0 0-0
5 Lennon Franklin - 0G, 1A 0 0 1 1 0 0 0 0 1-0
6 Jake Simpson - 1G, 0A 6 1 0 1 0 1 1 0 0-0
7 Ossie Joplin - 1G, 0A 1 1 0 1 0 1 0 0 0-0
8 Joseph Madigan - 1G, 1A 5 1 1 2 2 1 1 0 2-0
9 Oliver Finley - 0G, 0A 1 0 0 0 0 0 0 0 0-0
10 Stephen Ramirez - 0G, 0A 1 0 0 0 0 0 0 0 0-0
11 Noah Tikoo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Tanner Stagner - 0G, 0A 2 0 0 0 1 0 0 0 0-0
13 Johnny Starr - 1G, 0A 3 1 0 1 0 1 1 0 0-0
15 Adam Lambert - 1G, 0A 2 1 0 1 0 0 0 0 0-0
16 Brady Bailey - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Antonio Drioane - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Zach Dortch - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Evan Keene - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Christian Newberry - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Kenny Weisner - 0G, 0A 2 0 0 0 0 0 1 0 0-0
23 Kalani Nelson - 0G, 0A 0 0 0 0 1 0 0 0 0-0
24 Samson Casem - 0G, 0A 0 0 0 0 0 0 1 0 0-0
26 Nick Davidson - 0G, 0A 1 0 0 0 0 3 2 1 0-0
27 Blake Minkler - 1G, 0A 2 1 0 1 1 0 1 0 1-0
28 Mathieu Bordet - 0G, 0A 0 0 0 0 0 0 0 0 0-0
30 Ryan Motta - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 27 6 3 9 7 8 10 1 4-0
Redlands - Goalie Statistics
# Goalie Minutes GA Saves
1B Matias Sheridan - 1S 32:00 12 1
TOTALS 12 1

#2 seed Claremont-Mudd-Scripps 12

CMS - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Burks, Connor - 0G, 1A 0 0 1 1 0 0 1 0 0-0
2 Bryant, Jack - 1G, 0A 2 1 0 1 3 0 0 0 0-0
3 Koretz, Jeffrey - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Martin, Tor - 1G, 1A 1 1 1 2 1 0 1 0 0-0
5 Balas, Jack - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Titus, Caiden - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Engelberg, Asher - 0G, 1A 0 0 1 1 0 0 0 1 0-0
9 Hartel, Weston - 0G, 1A 1 0 1 1 3 2 1 0 0-0
10 Hove, Hassen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Petrossian, Christopher - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Appeldorn, Fletcher - 2G, 0A 6 2 0 2 2 0 1 0 0-0
14 Donat, Calvin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Singh, Akash - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Geheb, Oliver - 0G, 0A 1 0 0 0 0 1 1 0 0-0
18 Liberatore, Evan - 0G, 0A 0 0 0 0 0 0 0 0 0-2
19 Ryan, Pete - 2G, 0A 4 2 0 2 0 1 3 0 0-0
20 Netherton, Gavin - 2G, 2A 5 2 2 4 1 1 2 1 0-2
23 Scales, Stryker - 1G, 0A 2 1 0 1 3 1 0 0 0-0
24 Kennedy, Nick - 3G, 1A 5 3 1 4 1 0 5 0 0-0
TOTALS 27 12 7 19 14 6 15 2 0-4
Claremont-Mudd-Scripps - Goalie Statistics
# Goalie Minutes GA Saves
1B Burks, Connor - 8S 32:00 6 8
TOTALS 6 8