Skip To Main Content

Claremont-Mudd-Scripps Colleges

2026 Women's Volleyball Cumulative Statistics

Team (17-10, 9-4)

Overall Team Statistics
Statistic C-M-S Opponents
Attack
Kills 1335 1179
Errors 503 610
Attempts 3754 3943
Percent .222 .144
Kills Per Set 13.0 11.4
Set
Assists 1247 1084
Assists Per Set 12.1 10.5
Ball Handling Errors 3 0
Serve
Aces 176 145
Errors 153 148
Aces Per Set 1.7 1.4
Receptions
Errors 145 176
Errors Per Set 1.4 1.7
Defense
Digs 1811 1637
Digs Per Set 17.6 15.9
Blocking
Solo 32 15
Assists 467 340
Errors 21 30
Blocks 265.5 185.0
Blocks Per Set 2.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dunn, Skye 87 26 0 23.0 0.26 0 0.00 0 4 .000 53 0.61 23 0.26 19
2 Riter, Samantha 103 27 2 47.0 0.46 20 0.19 4 60 .267 463 4.50 27 0.26 9
3 Ryan, Anna 32 13 2 49.0 1.53 43 1.34 12 120 .258 0 0.00 0 0.00 0
4 Delany, Shae 103 27 26 276.0 2.68 222 2.16 88 824 .163 22 0.21 39 0.38 10
5 Kemos, Sabine 33 11 6 49.0 1.48 34 1.03 14 89 .225 5 0.15 6 0.18 2
6 Clarkson, Ari 45 16 7 116.5 2.59 94 2.09 60 303 .112 3 0.07 3 0.07 5
7 Gajar, Stella 79 23 22 192.5 2.44 124 1.57 18 292 .363 8 0.10 13 0.16 15
9 Eversoll, Solvej 99 26 26 213.0 2.15 139 1.40 30 321 .340 3 0.03 0 0.00 8
10 Arends, Elise 76 22 0 15.0 0.20 1 0.01 0 4 .250 52 0.68 14 0.18 17
13 Rodin, Quincy 26 11 5 56.0 2.15 49 1.88 35 170 .082 0 0.00 2 0.08 3
15 Westmacott, Lila 4 2 0 6.0 1.50 1 0.25 0 1 1.000 15 3.75 5 1.25 1
16 Staples, Lauren 83 26 2 204.5 2.46 177 2.13 54 460 .267 6 0.07 0 0.00 0
17 Smith, Kenzie 5 4 0 3.0 0.60 3 0.60 0 7 .429 0 0.00 0 0.00 1
18 Cohen, Zoe 36 13 1 3.0 0.08 1 0.03 0 2 .500 8 0.22 2 0.06 7
20 Biddle, Clara 4 3 0 2.5 0.63 1 0.25 1 7 .000 0 0.00 0 0.00 0
21 Sento, Ashlee 55 20 15 169.5 3.08 139 2.53 74 430 .151 9 0.16 19 0.35 31
22 Shorney, Phoebe 97 25 23 325.0 3.35 284 2.93 111 632 .274 9 0.09 0 0.00 0
24 Lin, Hayden 100 26 25 26.0 0.26 3 0.03 2 28 .036 591 5.91 23 0.23 25
Total 103 27 1,776.5 17.25 1335 12.96 503 3754 .222 1247 12.11 176 1.71 153
Opponents 103 27 1,509.0 14.65 1179 11.45 610 3943 .144 1084 10.52 145 1.41 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dunn, Skye 87 244 2.80 16 269 .941 0.18 0 0 0 0.00 0 0
2 Riter, Samantha 103 199 1.93 1 3 .667 0.01 0 0 0 0.00 1 2
3 Ryan, Anna 32 16 0.50 0 0 .000 0.00 0 12 12.0 0.38 0 0
4 Delany, Shae 103 387 3.76 24 595 .960 0.23 1 28 29.0 0.28 1 0
5 Kemos, Sabine 33 16 0.48 0 1 1.000 0.00 2 14 16.0 0.48 2 0
6 Clarkson, Ari 45 61 1.36 7 132 .947 0.16 1 37 38.0 0.84 0 0
7 Gajar, Stella 79 49 0.62 0 6 1.000 0.00 9 93 102.0 1.29 4 0
9 Eversoll, Solvej 99 13 0.13 0 5 1.000 0.00 13 122 135.0 1.36 6 1
10 Arends, Elise 76 237 3.12 20 245 .918 0.26 0 0 0 0.00 0 0
13 Rodin, Quincy 26 34 1.31 12 116 .897 0.46 1 8 9.0 0.35 1 0
15 Westmacott, Lila 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0
16 Staples, Lauren 83 28 0.34 0 0 .000 0.00 2 51 53.0 0.64 2 0
17 Smith, Kenzie 5 1 0.20 0 6 1.000 0.00 0 0 0 0.00 0 0
18 Cohen, Zoe 36 59 1.64 4 114 .965 0.11 0 0 0 0.00 0 0
20 Biddle, Clara 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 1 0
21 Sento, Ashlee 55 151 2.75 33 365 .910 0.60 0 23 23.0 0.42 1 0
22 Shorney, Phoebe 97 76 0.78 1 3 .667 0.01 3 76 79.0 0.81 1 0
24 Lin, Hayden 100 232 2.32 0 2 1.000 0.00 0 0 0 0.00 1 0
Total 103 1811 17.58 145 1877 .923 1.41 32 467 265.5 2.58 21 3
Opponents 103 1637 15.89 176 2149 .918 1.71 15 340 185.0 1.80 30 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dunn, Skye 49 14 0 10.0 0.20 0 0.00 0 3 .000 39 0.80 10 0.20 14
2 Riter, Samantha 54 14 2 19.0 0.35 6 0.11 4 30 .067 238 4.41 13 0.24 5
3 Ryan, Anna 19 8 2 28.5 1.50 25 1.32 11 75 .187 0 0.00 0 0.00 0
4 Delany, Shae 54 14 14 154.5 2.86 123 2.28 45 432 .181 13 0.24 21 0.39 4
5 Kemos, Sabine 23 8 4 33.5 1.46 22 0.96 8 58 .241 4 0.17 5 0.22 2
6 Clarkson, Ari 28 9 4 74.0 2.64 60 2.14 41 201 .095 1 0.04 2 0.07 4
7 Gajar, Stella 37 11 10 85.0 2.30 50 1.35 9 131 .313 4 0.11 7 0.19 5
9 Eversoll, Solvej 53 14 14 130.0 2.45 86 1.62 15 182 .390 2 0.04 0 0.00 7
10 Arends, Elise 33 10 0 3.0 0.09 0 0.00 0 0 0 16 0.48 3 0.09 7
13 Rodin, Quincy 10 5 2 19.5 1.95 18 1.80 14 69 .058 0 0.00 0 0.00 0
15 Westmacott, Lila 3 1 0 6.0 2.00 1 0.33 0 1 1.000 15 5.00 5 1.67 1
16 Staples, Lauren 47 14 2 123.0 2.62 108 2.30 31 265 .291 1 0.02 0 0.00 0
17 Smith, Kenzie 4 3 0 3.0 0.75 3 0.75 0 4 .750 0 0.00 0 0.00 0
18 Cohen, Zoe 29 9 1 3.0 0.10 1 0.03 0 2 .500 6 0.21 2 0.07 7
20 Biddle, Clara 3 2 0 1.5 0.50 1 0.33 1 5 .000 0 0.00 0 0.00 0
21 Sento, Ashlee 27 10 7 72.5 2.69 62 2.30 29 183 .180 3 0.11 7 0.26 12
22 Shorney, Phoebe 48 12 10 149.0 3.10 129 2.69 53 302 .252 6 0.13 0 0.00 0
24 Lin, Hayden 51 13 12 10.0 0.20 2 0.04 0 16 .125 309 6.06 8 0.16 11
Total 54 14 925.0 17.13 697 12.91 261 1959 .223 657 12.17 83 1.54 79
Opponents 54 14 781.0 14.46 613 11.35 310 2067 .147 562 10.41 74 1.37 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dunn, Skye 49 166 3.39 13 203 .936 0.27 0 0 0 0.00 0 0
2 Riter, Samantha 54 86 1.59 0 1 1.000 0.00 0 0 0 0.00 0 2
3 Ryan, Anna 19 10 0.53 0 0 .000 0.00 0 7 7.0 0.37 0 0
4 Delany, Shae 54 207 3.83 11 277 .960 0.20 1 19 20.0 0.37 1 0
5 Kemos, Sabine 23 14 0.61 0 1 1.000 0.00 2 9 11.0 0.48 1 0
6 Clarkson, Ari 28 41 1.46 6 86 .930 0.21 0 24 24.0 0.86 0 0
7 Gajar, Stella 37 25 0.68 0 3 1.000 0.00 5 46 51.0 1.38 2 0
9 Eversoll, Solvej 53 6 0.11 0 2 1.000 0.00 10 68 78.0 1.47 4 0
10 Arends, Elise 33 76 2.30 9 104 .913 0.27 0 0 0 0.00 0 0
13 Rodin, Quincy 10 13 1.30 7 49 .857 0.70 0 3 3.0 0.30 1 0
15 Westmacott, Lila 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
16 Staples, Lauren 47 16 0.34 0 0 .000 0.00 2 26 28.0 0.60 1 0
17 Smith, Kenzie 4 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
18 Cohen, Zoe 29 51 1.76 2 86 .977 0.07 0 0 0 0.00 0 0
20 Biddle, Clara 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
21 Sento, Ashlee 27 76 2.81 12 145 .917 0.44 0 7 7.0 0.26 0 0
22 Shorney, Phoebe 48 42 0.88 1 1 .000 0.02 1 38 39.0 0.81 1 0
24 Lin, Hayden 51 125 2.45 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 54 962 17.81 74 971 .924 1.37 21 248 145.0 2.69 11 2
Opponents 54 861 15.94 83 1114 .925 1.54 9 170 94.0 1.74 20 0

Match-By-Match

C-M-S

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Westminster (Mo.) W 3 37 16 99 .212 36 3 2 5 54 2 26 0 15.0 0 55.0
9/05/2026 North Central W 3 48 14 110 .309 46 10 5 1 63 0 14 0 7.0 0 65.0
9/05/2026 Lasell W 3 39 6 67 .493 34 9 5 0 28 0 20 1 10.0 0 58.0
9/11/2026 vs WashU L 4 45 23 185 .119 44 8 5 6 87 2 22 1 13 0 66.0
9/12/2026 vs Colby L 4 43 23 150 .133 41 2 8 8 69 1 22 1 12 0 57.0
9/12/2026 vs East Tex. Baptist L 4 43 22 141 .149 41 7 2 7 69 0 22 2 11 0 61.0
9/18/2026 vs Hardin-Simmons L 5 62 33 186 .156 52 9 12 6 81 1 14 0 8 0 79.0
9/19/2026 vs Schreiner W 3 41 11 98 .306 39 6 6 3 51 0 14 0 7 0 54.0
9/19/2026 vs UC Santa Cruz L 5 66 15 158 .323 59 7 6 10 58 3 5 0 5.5 1 78.5
9/25/2026 at Cal Lutheran L 5 51 18 166 .199 46 4 13 10 80 1 22 0 12 0 67.0
9/26/2026 Chapman W 3 43 14 110 .264 41 5 6 5 48 2 14 0 9.0 1 57.0
9/29/2026 at Pomona-Pitzer L 3 37 19 116 .155 36 2 5 5 54 0 16 2 8 0 47.0
10/03/2026 at La Verne W 4 46 30 164 .098 43 5 3 2 96 1 14 2 8 1 59.0
10/06/2026 at Azusa Pacific L 5 66 20 193 .238 62 6 7 6 84 3 16 0 11 0 83.0
10/10/2026 Babson W 5 63 23 176 .227 58 6 4 10 81 0 12 3 6.0 0 75.0
10/10/2026 Caltech W 3 38 8 85 .353 37 13 3 6 50 2 10 0 7.0 0 58.0
10/13/2026 at Redlands W 4 56 16 137 .292 54 9 10 8 68 3 10 0 8.0 0 73.0
10/15/2026 Occidental W 3 44 18 116 .224 40 8 2 2 54 0 14 1 7.0 0 59.0
10/17/2026 at Whittier L 5 60 27 181 .182 56 5 8 7 85 2 10 0 7 0 72.0
10/20/2026 Cal Lutheran W 4 53 21 145 .221 51 4 3 6 75 2 40 1 22.0 0 79.0
10/24/2026 at Chapman L 4 56 21 176 .199 55 4 5 7 89 2 18 1 11 0 71.0
10/27/2026 Pomona-Pitzer W 3 44 9 89 .393 39 6 4 1 39 0 20 1 10.0 0 60.0
10/31/2026 La Verne W 5 62 24 178 .213 58 5 7 6 86 1 30 1 16.0 0 83.0
11/03/2026 Azusa Pacific W 3 43 12 98 .316 41 7 4 2 48 1 20 2 11.0 0 61.0
11/07/2026 at Caltech W 3 41 16 103 .243 39 7 3 3 54 2 14 2 9 0 57.0
11/12/2026 at Whittier W 3 48 17 143 .217 43 6 8 2 72 1 12 0 7 0 61.0
11/14/2026 La Verne W 4 60 27 184 .179 56 13 7 11 88 0 16 0 8.0 0 81.0
C-M-S 103 1335 503 3754 .222 1247 176 153 145 1811 32 467 21 265.5 3 1,776.5
Opponents 103 1179 610 3943 .144 1084 145 148 176 1637 15 340 30 185.0 0 1,509.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 12.96
Assists Per Set 12.11
Service Aces Per Set 1.71
Reception Errors Per Set 1.41
Digs Per Set 17.58
Blocks Per Set 2.58
Ball Handling Errors Per Set 0.03
Points Per Set 17.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Westminster (Mo.) L 3 23 32 119 -.076 23 5 1 3 39 1 8 0 5.0 0 33.0
9/05/2026 at North Central L 3 24 15 111 .081 24 1 2 10 44 0 6 3 3.0 0 28.0
9/05/2026 at Lasell L 3 23 19 77 .052 21 0 3 9 18 0 4 0 2.0 0 25.0
9/11/2026 vs WashU W 4 65 32 207 .159 62 6 5 8 95 0 20 2 10 0 81.0
9/12/2026 vs Colby W 4 48 33 164 .091 44 8 5 2 70 1 20 0 11 0 67.0
9/12/2026 vs East Tex. Baptist W 4 60 28 171 .187 52 7 10 7 62 1 16 0 9 0 76.0
9/18/2026 vs Hardin-Simmons W 5 49 23 160 .163 47 6 7 9 81 1 16 0 9 0 64.0
9/19/2026 vs Schreiner L 3 29 20 107 .084 28 3 6 6 41 0 4 0 2 0 34.0
9/19/2026 vs UC Santa Cruz W 5 65 19 152 .303 61 10 7 7 67 2 10 0 7 0 82.0
9/25/2026 Cal Lutheran W 5 63 20 177 .243 51 10 11 4 86 1 10 1 6 0 79.0
9/26/2026 at Chapman L 3 29 20 108 .083 27 5 2 5 48 0 6 1 3.0 0 37.0
9/29/2026 Pomona-Pitzer W 3 46 16 128 .234 41 5 9 2 52 1 12 2 7 0 58.0
10/03/2026 La Verne L 4 46 26 181 .110 38 2 12 5 80 0 22 3 11 0 59.0
10/06/2026 Azusa Pacific W 5 69 24 212 .212 66 6 6 6 89 0 18 0 9 0 84.0
10/10/2026 at Babson L 5 71 22 196 .250 61 10 10 6 75 0 22 3 11.0 0 92.0
10/10/2026 at Caltech L 3 21 17 96 .042 20 6 5 13 34 1 6 2 4.0 0 31.0
10/13/2026 Redlands L 4 40 21 147 .129 34 8 6 9 55 1 4 0 3.0 0 51.0
10/15/2026 at Occidental L 3 29 17 107 .112 28 2 5 8 42 0 16 3 8.0 0 39.0
10/17/2026 Whittier W 5 60 22 172 .221 58 7 2 5 75 1 22 0 12 0 79.0
10/20/2026 at Cal Lutheran L 4 48 34 176 .080 44 6 3 4 66 0 18 2 9.0 0 63.0
10/24/2026 Chapman W 4 56 20 177 .203 53 7 9 4 88 0 10 0 5 0 68.0
10/27/2026 at Pomona-Pitzer L 3 19 21 85 -.024 18 1 2 6 30 3 0 0 3.0 0 23.0
10/31/2026 at La Verne L 5 63 34 197 .147 61 6 6 5 76 0 18 2 9.0 0 78.0
11/03/2026 at Azusa Pacific L 3 31 21 106 .094 25 2 2 7 38 0 6 1 3.0 0 36.0
11/07/2026 Caltech L 3 24 18 104 .058 23 3 7 7 40 1 8 4 5 0 32.0
11/12/2026 Whittier L 3 34 15 140 .136 33 2 2 6 63 0 8 0 4 0 40.0
11/14/2026 at La Verne L 4 44 21 166 .139 41 11 3 13 83 0 30 1 15.0 0 70.0
Opponents 103 1179 610 3943 .144 1084 145 148 176 1637 15 340 30 185.0 0 1,509.0
C-M-S 103 1335 503 3754 .222 1247 176 153 145 1811 32 467 21 265.5 3 1,776.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 11.45
Assists Per Set 10.52
Service Aces Per Set 1.41
Reception Errors Per Set 1.71
Digs Per Set 15.89
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.00
Points Per Set 14.65

Leaders

Team Leaders: Kills
Player High
Kills
Shorney, Phoebe 284
Delany, Shae 222
Staples, Lauren 177
Eversoll, Solvej 139
Sento, Ashlee 139
Team Leaders: Assists
Player High
Assists
Lin, Hayden 591
Riter, Samantha 463
Dunn, Skye 53
Arends, Elise 52
Delany, Shae 22
Team Leaders: Service Aces
Player High
Service Aces
Delany, Shae 39
Riter, Samantha 27
Dunn, Skye 23
Lin, Hayden 23
Sento, Ashlee 19
Team Leaders: Digs
Player High
Digs
Delany, Shae 387
Dunn, Skye 244
Arends, Elise 237
Lin, Hayden 232
Riter, Samantha 199
Team Leaders: Blocks
Player High
Blocks
Eversoll, Solvej 135.0
Gajar, Stella 102.0
Shorney, Phoebe 79.0
Staples, Lauren 53.0
Clarkson, Ari 38.0